Skip To Main Content
Skip To Main Content Skip To Navigation

Men's Squash

Jeffs Go 2-0 on Second Day of Invitational

AMHERST, Mass. – The Amherst College men's squash team posted a 2-0 record on day two of the Pioneer Valley Invitational, shutting out Hobart before upsetting Connecticut College, 8-1.

The 23rd-ranked Lord Jeffs improved to 6-5 on the season with their third consecutive win. Amherst will close out its weekend by hosting Colby College Sunday at 9 a.m.

Eight of Amherst's points against 26th-ranked Hobart were the result of 3-0 victories, but the top third of the ladder featured close matches. David Kerr '14 dropped his first game to Corey Kabot in the top spot, 11-5, but he rallied to win the next three (11-9, 11-8, 11-6) for the Jeffs.

Other close matches against Hobart came at numbers two and three, as senior co-captain Steve Severson defeated Daniel Pelaez (11-4, 11-9, 11-7) and first-year Scott DeSantis got past McGee O'Neil (11-6, 11-6, 14-12). Nick Sorrentino '15 rounded out Amherst's top nine by earning an 11-5, 13-11, 11-6 win over Cesar Peralta.

Amherst's match against the 21st-ranked Camels was much closer, as five matchups required more than three games to determine a winner. Matt Arnold '12 won a back-and-forth affair at number nine, as he split his first two games with Asa Welty. Arnold edged out a 15-13 win in the third game, but Welty came right back to take the fourth, 11-6. The deciding game was also close, but it was the Amherst senior who emerged with an 11-9 victory.

Also earning a five-game win was Rodrigo Miranda '14 at number seven. Miranda took the first game by a score of 11-5, but Mike Coscarelli took the lead by winning games two (11-7) and three (11-5). Miranda tied things up with an 11-9 result in the fourth frame and completed the comeback by taking the decider, 11-5.  

#23 Amherst def. #26 Hobart, 9-0
1. David Kerr (A) def. Corey Kabot (H), 3-1 (5-11, 11-9, 11-8, 11-6)
2. Steve Severson (A) def. Daniel Pelaez (H), 3-0 (11-4, 11-9, 11-7)
3. Scott DeSantis (A) def. McGee O'Neil (H), 3-0 (11-6, 11-6, 14-12)
4. Max Kardon (A) def. Edgardo Gonzalez (H), 3-0 (11-4, 11-6, 11-4)
5. Charles Loesch-Quintin (A) def. William Boyle (H), 3-0 (11-1, 11-5, 11-6)
6. Todd Lavine (A) def. Grant Bercari (H), 3-0 (11-4, 11-8, 11-2)
7. Rodrigo Miranda (A) def. Willis Stephens (H), 3-0 (11-2, 11-6, 11-8)
8. Alex Southmayd (A) def. Oliver Katz (H), 3-0 (11-2, 11-5, 11-0)
9. Nick Sorrentino (A) def. Cesar Peralta (H), 3-0 (11-5, 13-11, 11-6)

#23 Amherst def. #21 Connecticut College, 8-1
1. Caleb Garza (C) def. David Kerr (A), 3-0 (11-7, 11-8, 11-4)
2. Steve Severson (A) def. Chris King (C), 3-1 (11-5, 11-5, 6-11, 11-1)
3. Scott DeSantis (A) def. John Sluder (C), 3-0 (11-4, 12-10, 11-8)
4. Max Kardon (A) def. Jeremy Wong (C), 3-0 (11-4, 11-6, 11-5)
5. Charles Loesch-Quintin (A) def. Hunter Bolling (C), 3-0 (11-9, 11-4, 11-6)
6. Todd Lavine (A) def. Brian Mullen (C), 3-1 (11-3, 11-8, 10-12, 11-7)
7. Rodrigo Miranda (A) def. Mike Coscarelli (C), 3-2 (11-5, 7-11, 5-11, 11-9, 11-5)
8. Alex Southmayd (A) def. Justin Curtis (C), 3-1 (11-6, 11-4, 7-11, 11-9)
9. Matt Arnold (A) def. Asa Welty (C), 3-2 (11-7, 7-11, 15-13, 6-11, 11-9)

Print Friendly Version