Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 3-6)

Overall Team Statistics
Statistic Amherst Opponents
Attack
Kills 789 781
Errors 405 400
Attempts 2379 2425
Percent .161 .157
Kills Per Set 11.0 10.8
Set
Assists 735 700
Assists Per Set 10.2 9.7
Ball Handling Errors 17 6
Serve
Aces 137 139
Errors 178 183
Aces Per Set 1.9 1.9
Receptions
Errors 139 137
Errors Per Set 1.9 1.9
Defense
Digs 1003 988
Digs Per Set 13.9 13.7
Blocking
Solo 35 28
Assists 203 131
Errors 23 15
Blocks 136.5 93.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Subirats-Bosch, Judith 71 21 19 19.5 0.27 4 0.06 6 44 -.045 338 4.76 15 0.21 19
2 Lentz, Raegan 63 19 16 156.0 2.48 141 2.24 69 387 .186 3 0.05 0 0.00 3
4 Brandt, Liliana 71 21 2 32.0 0.45 11 0.15 5 53 .113 270 3.80 21 0.30 21
6 Richardson, Tiana 62 20 18 121.0 1.95 91 1.47 34 211 .270 6 0.10 7 0.11 16
8 Jones, Eleanor 5 4 0 3.0 0.60 0 0.00 0 2 .000 9 1.80 3 0.60 2
9 Lau, Addison 57 17 10 114.5 2.01 90 1.58 56 289 .118 2 0.04 19 0.33 14
10 Reid, Bailey 11 6 0 4.5 0.41 3 0.27 1 7 .286 0 0.00 1 0.09 5
11 Jacey, Stella 64 20 0 18.0 0.28 3 0.05 6 40 -.075 41 0.64 15 0.23 40
13 Nichols, Abby 62 19 18 107.0 1.73 73 1.18 29 189 .233 5 0.08 0 0.00 1
16 Jones, Presley 22 9 0 4.0 0.18 0 0.00 1 8 -.125 3 0.14 4 0.18 2
17 Mensah, Chloe 38 12 1 46.5 1.22 34 0.89 19 105 .143 4 0.11 0 0.00 0
20 Myers, Ellie 24 11 1 39.0 1.63 33 1.38 17 98 .163 1 0.04 0 0.00 0
21 Xue, Katelyn 49 15 0 24.0 0.49 1 0.02 0 18 .056 33 0.67 23 0.47 19
22 Camilo, Sofia 68 20 19 139.5 2.05 121 1.78 58 383 .164 5 0.07 0 0.00 1
23 Krichev, Audrey 2 2 0 2.0 1.00 1 0.50 0 2 .500 4 2.00 1 0.50 0
25 Hines, Gabrielle 63 19 18 187.5 2.98 157 2.49 87 443 .158 4 0.06 18 0.29 29
27 Cho-Khaliq, Naima 38 16 4 44.5 1.17 26 0.68 17 100 .090 7 0.18 10 0.26 6
Total 72 21 1,062.5 14.76 789 10.96 405 2379 .161 735 10.21 137 1.90 178
Opponents 72 21 1,013.5 14.08 781 10.85 400 2425 .157 700 9.72 139 1.93 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Subirats-Bosch, Judith 71 118 1.66 2 6 .667 0.03 0 1 1.0 0.01 1 2
2 Lentz, Raegan 63 46 0.73 12 137 .912 0.19 4 22 26.0 0.41 3 1
4 Brandt, Liliana 71 97 1.37 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Richardson, Tiana 62 27 0.44 0 4 1.000 0.00 9 28 37.0 0.60 7 3
8 Jones, Eleanor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Lau, Addison 57 120 2.11 18 254 .929 0.32 2 7 9.0 0.16 0 0
10 Reid, Bailey 11 8 0.73 2 21 .905 0.18 0 1 1.0 0.09 0 0
11 Jacey, Stella 64 217 3.39 26 374 .930 0.41 0 0 0 0.00 0 0
13 Nichols, Abby 62 13 0.21 1 5 .800 0.02 6 56 62.0 1.00 4 2
16 Jones, Presley 22 18 0.82 6 41 .854 0.27 0 0 0 0.00 0 0
17 Mensah, Chloe 38 14 0.37 0 0 .000 0.00 6 13 19.0 0.50 1 0
20 Myers, Ellie 24 7 0.29 0 1 1.000 0.00 0 12 12.0 0.50 0 0
21 Xue, Katelyn 49 124 2.53 14 187 .925 0.29 0 0 0 0.00 0 0
22 Camilo, Sofia 68 35 0.51 1 2 .500 0.01 4 29 33.0 0.49 2 5
23 Krichev, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hines, Gabrielle 63 134 2.13 26 296 .912 0.41 2 21 23.0 0.37 3 0
27 Cho-Khaliq, Naima 38 25 0.66 1 37 .973 0.03 2 13 15.0 0.39 2 1
Total 72 1003 13.93 139 1366 .898 1.93 35 203 136.5 1.90 23 17
Opponents 72 988 13.72 137 1356 .899 1.90 28 131 93.5 1.30 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Subirats-Bosch, Judith 33 9 9 9.5 0.29 2 0.06 2 22 .000 149 4.52 7 0.21 10
2 Lentz, Raegan 27 8 5 53.0 1.96 46 1.70 32 141 .099 2 0.07 0 0.00 2
4 Brandt, Liliana 33 9 0 12.0 0.36 3 0.09 3 24 .000 123 3.73 9 0.27 9
6 Richardson, Tiana 29 9 8 50.5 1.74 37 1.28 17 94 .213 3 0.10 3 0.10 6
8 Jones, Eleanor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lau, Addison 24 7 5 60.5 2.52 48 2.00 32 166 .096 0 0.00 9 0.38 7
10 Reid, Bailey 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Jacey, Stella 29 9 0 4.0 0.14 3 0.10 2 22 .045 18 0.62 1 0.03 17
13 Nichols, Abby 29 9 8 43.0 1.48 31 1.07 14 86 .198 2 0.07 0 0.00 1
16 Jones, Presley 8 4 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1
17 Mensah, Chloe 17 5 0 13.5 0.79 11 0.65 10 47 .021 1 0.06 0 0.00 0
20 Myers, Ellie 11 4 0 14.0 1.27 12 1.09 7 51 .098 1 0.09 0 0.00 0
21 Xue, Katelyn 21 6 0 3.0 0.14 0 0.00 0 11 .000 11 0.52 3 0.14 8
22 Camilo, Sofia 33 9 9 70.0 2.12 62 1.88 28 193 .176 3 0.09 0 0.00 0
25 Hines, Gabrielle 30 9 8 104.0 3.47 88 2.93 47 229 .179 2 0.07 9 0.30 18
27 Cho-Khaliq, Naima 15 6 2 12.5 0.83 4 0.27 5 25 -.040 6 0.40 2 0.13 1
Total 33 9 449.5 13.62 347 10.52 199 1113 .133 322 9.76 43 1.30 81
Opponents 33 9 492.5 14.92 387 11.73 166 1117 .198 343 10.39 56 1.70 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Subirats-Bosch, Judith 33 51 1.55 0 2 1.000 0.00 0 1 1.0 0.03 0 0
2 Lentz, Raegan 27 21 0.78 3 46 .935 0.11 0 14 14.0 0.52 1 1
4 Brandt, Liliana 33 51 1.55 0 0 .000 0.00 0 0 0 0.00 0 2
6 Richardson, Tiana 29 13 0.45 0 3 1.000 0.00 3 15 18.0 0.62 3 0
8 Jones, Eleanor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lau, Addison 24 49 2.04 7 140 .950 0.29 1 5 6.0 0.25 0 0
10 Reid, Bailey 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
11 Jacey, Stella 29 102 3.52 10 206 .951 0.34 0 0 0 0.00 0 0
13 Nichols, Abby 29 7 0.24 0 2 1.000 0.00 1 22 23.0 0.79 3 1
16 Jones, Presley 8 2 0.25 2 7 .714 0.25 0 0 0 0.00 0 0
17 Mensah, Chloe 17 7 0.41 0 0 .000 0.00 0 5 5.0 0.29 0 0
20 Myers, Ellie 11 2 0.18 0 1 1.000 0.00 0 4 4.0 0.36 0 0
21 Xue, Katelyn 21 36 1.71 5 80 .938 0.24 0 0 0 0.00 0 0
22 Camilo, Sofia 33 15 0.45 0 0 .000 0.00 2 12 14.0 0.42 1 2
25 Hines, Gabrielle 30 82 2.73 11 146 .925 0.37 1 12 13.0 0.43 2 0
27 Cho-Khaliq, Naima 15 16 1.07 0 23 1.000 0.00 1 11 12.0 0.80 0 0
Total 33 455 13.79 56 664 .916 1.70 9 101 59.5 1.80 10 6
Opponents 33 471 14.27 43 565 .924 1.30 11 77 49.5 1.50 7 1

Match-By-Match

Amherst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Plymouth State L 3 31 16 110 .136 28 5 7 7 33 1 10 0 6 0 42.0
9/05/2026 at Roger Williams W 3 40 17 88 .261 39 9 13 5 38 1 4 1 3 0 52.0
9/08/2026 at Springfield L 4 37 25 131 .092 35 7 7 12 43 1 6 0 4 0 48.0
9/11/2026 vs RIT W 3 34 12 88 .250 32 13 2 8 44 1 4 0 3 3 50.0
9/12/2026 vs Plattsburgh State W 3 36 15 87 .241 35 10 7 4 50 0 4 2 2 1 48.0
9/12/2026 at UMass Boston W 5 52 28 189 .127 50 6 12 11 101 5 14 0 12 5 70.0
9/18/2026 Middlebury L 4 33 26 114 .061 31 6 15 8 43 2 17 1 10.5 0 49.5
9/19/2026 Hamilton L 5 56 30 196 .133 49 6 10 4 75 0 8 0 4 0 66.0
9/25/2026 Wesleyan L 3 28 22 113 .053 26 2 9 4 52 1 6 3 4 1 34.0
9/26/2026 vs Mount St. Mary W 3 41 19 120 .183 38 8 7 2 46 6 12 1 12 1 61.0
9/26/2026 at Hartford W 3 36 14 89 .247 32 5 7 9 26 3 12 1 9 0 50.0
9/29/2026 Westfield State W 3 43 14 100 .290 39 10 10 1 50 1 16 1 9 1 62.0
10/02/2026 at Connecticut Col. W 4 39 22 125 .136 36 5 9 4 60 1 24 0 13 0 57.0
10/03/2026 at Trinity (CT) L 3 25 25 98 .000 22 1 6 7 32 0 16 1 8 1 34.0
10/09/2026 at Bowdoin L 3 35 16 93 .204 33 4 5 8 30 2 6 0 5 0 44.0
10/10/2026 at Colby L 3 26 25 96 .010 25 1 2 10 32 1 0 1 1 3 28.0
10/13/2026 at Gordon L 3 34 16 105 .171 33 3 7 10 44 2 12 5 8 0 45.0
10/16/2026 Bates W 4 63 15 140 .343 61 7 14 4 67 1 16 0 9 1 79.0
10/17/2026 Tufts W 4 42 18 138 .174 39 11 11 7 64 1 8 4 5 0 58.0
10/22/2026 at Wellesley W 3 25 10 59 .254 22 12 10 6 26 3 2 2 4 0 41.0
10/23/2026 at Emerson L 3 33 20 100 .130 30 6 8 8 47 2 6 0 5 0 44.0
Amherst 72 789 405 2379 .161 735 137 178 139 1003 35 203 23 136.5 17 1,062.5
Opponents 72 781 400 2425 .157 700 139 183 137 988 28 131 15 93.5 6 1,013.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.96
Assists Per Set 10.21
Service Aces Per Set 1.90
Reception Errors Per Set 1.93
Digs Per Set 13.93
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.24
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Plymouth State W 3 35 17 104 .173 32 7 6 5 40 0 8 0 4 0 46.0
9/05/2026 Roger Williams L 3 20 12 76 .105 20 5 12 9 27 0 4 1 2 1 27.0
9/08/2026 Springfield W 4 48 20 126 .222 39 12 17 7 56 1 10 0 6 0 66.0
9/11/2026 vs RIT L 3 28 21 100 .070 26 8 5 13 37 0 4 0 2 0 38.0
9/12/2026 vs Plattsburgh State L 3 23 14 96 .094 23 4 11 10 34 5 4 3 7 0 34.0
9/12/2026 UMass Boston L 5 47 36 208 .053 43 11 12 6 94 5 8 0 9 3 67.0
9/18/2026 at Middlebury W 4 39 20 114 .167 33 8 11 6 42 2 11 0 7.5 0 54.5
9/19/2026 at Hamilton W 5 59 19 193 .207 46 4 11 6 73 0 16 0 8 0 71.0
9/25/2026 at Wesleyan W 3 38 15 115 .200 32 4 8 2 59 1 10 0 6 0 48.0
9/26/2026 vs Mount St. Mary L 3 32 21 108 .102 28 2 4 8 51 1 2 0 2 0 36.0
9/26/2026 Hartford L 3 30 22 95 .084 27 9 10 5 29 2 0 0 2 0 41.0
9/29/2026 at Westfield State L 3 21 16 94 .053 17 1 5 10 37 1 6 2 4 0 26.0
10/02/2026 Connecticut Col. L 4 48 32 149 .107 45 4 13 5 56 0 10 0 5 0 57.0
10/03/2026 Trinity (CT) W 3 35 18 92 .185 32 7 3 1 44 2 8 1 6 0 48.0
10/09/2026 Bowdoin W 3 44 14 99 .303 39 8 4 4 36 4 4 0 6 1 58.0
10/10/2026 Colby W 3 33 5 74 .378 32 10 4 1 37 2 8 1 6 0 49.0
10/13/2026 Gordon W 3 41 21 112 .179 38 10 6 3 48 1 2 2 2 1 53.0
10/16/2026 at Bates L 4 44 19 141 .177 40 4 8 7 54 0 10 3 5 0 53.0
10/17/2026 at Tufts L 4 47 24 140 .164 44 7 8 11 70 0 0 2 0 0 54.0
10/22/2026 Wellesley L 3 29 21 83 .096 27 6 16 12 21 0 0 0 0 0 35.0
10/23/2026 Emerson W 3 40 13 106 .255 37 8 9 6 43 1 6 0 4 0 52.0
Opponents 72 781 400 2425 .157 700 139 183 137 988 28 131 15 93.5 6 1,013.5
Amherst 72 789 405 2379 .161 735 137 178 139 1003 35 203 23 136.5 17 1,062.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.85
Assists Per Set 9.72
Service Aces Per Set 1.93
Reception Errors Per Set 1.90
Digs Per Set 13.72
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.08
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Hines, Gabrielle 157
Lentz, Raegan 141
Camilo, Sofia 121
Richardson, Tiana 91
Lau, Addison 90
Team Leaders: Assists
Player High
Assists
Subirats-Bosch, Judith 338
Brandt, Liliana 270
Jacey, Stella 41
Xue, Katelyn 33
Jones, Eleanor 9
Team Leaders: Service Aces
Player High
Service Aces
Xue, Katelyn 23
Brandt, Liliana 21
Lau, Addison 19
Hines, Gabrielle 18
Jacey, Stella 15
Team Leaders: Digs
Player High
Digs
Jacey, Stella 217
Hines, Gabrielle 134
Xue, Katelyn 124
Lau, Addison 120
Subirats-Bosch, Judith 118
Team Leaders: Blocks
Player High
Blocks
Nichols, Abby 62.0
Richardson, Tiana 37.0
Camilo, Sofia 33.0
Lentz, Raegan 26.0
Hines, Gabrielle 23.0