Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Women's Volleyball Cumulative Statistics

Team (7-10, 2-8)

Overall Team Statistics
Statistic Amherst Opponents
Attack
Kills 681 692
Errors 336 344
Attempts 1992 1975
Percent .173 .176
Kills Per Set 11.4 11.5
Set
Assists 632 630
Assists Per Set 10.5 10.5
Ball Handling Errors 3 3
Serve
Aces 110 131
Errors 149 146
Aces Per Set 1.8 2.2
Receptions
Errors 131 110
Errors Per Set 2.2 1.8
Defense
Digs 816 855
Digs Per Set 13.6 14.3
Blocking
Solo 23 20
Assists 187 164
Errors 34 22
Blocks 116.5 102.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Subirats-Bosch, Judith 60 17 17 16.0 0.27 2 0.03 3 14 -.071 331 5.52 14 0.23 18
2 Trofort, Alexandra 23 13 0 12.0 0.52 10 0.43 7 35 .086 0 0.00 1 0.04 1
3 Teraszkiewicz, Zosia 53 17 1 29.0 0.55 17 0.32 6 57 .193 21 0.40 11 0.21 21
5 McLaughlin, Allie 23 10 5 56.0 2.43 47 2.04 24 142 .162 2 0.09 6 0.26 10
6 Richardson, Tiana 24 13 5 34.0 1.42 26 1.08 13 65 .200 0 0.00 1 0.04 5
8 Jones, Eleanor 31 10 0 8.0 0.26 1 0.03 3 15 -.133 107 3.45 7 0.23 7
9 Lau, Addison 48 16 9 143.5 2.99 117 2.44 55 296 .209 6 0.13 16 0.33 18
10 Reid, Bailey 49 17 0 17.5 0.36 2 0.04 0 4 .500 11 0.22 15 0.31 16
11 Jacey, Stella 56 17 0 10.0 0.18 2 0.04 0 10 .200 25 0.45 8 0.14 16
12 Casillas-Burns, Chloe 2 2 0 3.0 1.50 3 1.50 1 5 .400 0 0.00 0 0.00 0
13 Nichols, Abby 21 7 5 42.0 2.00 31 1.48 8 75 .307 2 0.10 3 0.14 4
14 Hassell, Reina 1 1 0 2.0 2.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
15 Ngwadom, Chideraa 44 17 14 104.5 2.38 64 1.45 35 183 .158 2 0.05 11 0.25 11
19 Renwick, Brielle 34 14 10 50.0 1.47 36 1.06 14 114 .193 1 0.03 0 0.00 1
20 Myers, Ellie 27 13 1 38.5 1.43 36 1.33 18 122 .148 1 0.04 0 0.00 1
21 Rasmussen, Charlotte 42 14 14 122.0 2.90 107 2.55 51 314 .178 3 0.07 7 0.17 12
22 Camilo, Sofia 55 17 16 127.5 2.32 106 1.93 52 322 .168 0 0.00 0 0.00 2
23 Krichev, Audrey 31 12 0 12.0 0.39 2 0.06 1 11 .091 116 3.74 10 0.32 5
25 Hines, Gabrielle 34 14 5 65.0 1.91 57 1.68 26 160 .194 2 0.06 0 0.00 1
27 Cho-Khaliq, Naima 13 6 0 15.0 1.15 14 1.08 17 45 -.067 2 0.15 0 0.00 0
Total 60 17 907.5 15.13 681 11.35 336 1992 .173 632 10.53 110 1.83 149
Opponents 60 17 925.0 15.42 692 11.53 344 1975 .176 630 10.50 131 2.18 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Subirats-Bosch, Judith 60 108 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Trofort, Alexandra 23 14 0.61 2 13 .846 0.09 0 2 2.0 0.09 1 0
3 Teraszkiewicz, Zosia 53 94 1.77 17 180 .906 0.32 0 2 2.0 0.04 0 0
5 McLaughlin, Allie 23 51 2.22 3 89 .966 0.13 1 4 5.0 0.22 0 0
6 Richardson, Tiana 24 5 0.21 1 5 .800 0.04 1 12 13.0 0.54 2 0
8 Jones, Eleanor 31 24 0.77 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Lau, Addison 48 96 2.00 15 221 .932 0.31 1 19 20.0 0.42 0 1
10 Reid, Bailey 49 81 1.65 21 175 .880 0.43 0 1 1.0 0.02 1 0
11 Jacey, Stella 56 101 1.80 21 214 .902 0.38 0 0 0 0.00 0 0
12 Casillas-Burns, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nichols, Abby 21 11 0.52 0 2 1.000 0.00 1 14 15.0 0.71 3 0
14 Hassell, Reina 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
15 Ngwadom, Chideraa 44 37 0.84 0 2 1.000 0.00 9 41 50.0 1.14 12 1
19 Renwick, Brielle 34 9 0.26 0 1 1.000 0.00 2 24 26.0 0.76 5 0
20 Myers, Ellie 27 9 0.33 0 0 .000 0.00 1 3 4.0 0.15 0 0
21 Rasmussen, Charlotte 42 66 1.57 16 189 .915 0.38 1 14 15.0 0.36 3 0
22 Camilo, Sofia 55 27 0.49 0 1 1.000 0.00 3 37 40.0 0.73 2 0
23 Krichev, Audrey 31 43 1.39 1 1 .000 0.03 0 0 0 0.00 0 0
25 Hines, Gabrielle 34 31 0.91 17 89 .809 0.50 3 10 13.0 0.38 5 0
27 Cho-Khaliq, Naima 13 7 0.54 1 5 .800 0.08 0 2 2.0 0.15 0 0
Total 60 816 13.60 131 1193 .890 2.18 23 187 116.5 1.94 34 3
Opponents 60 855 14.25 110 1153 .905 1.83 20 164 102.0 1.70 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Subirats-Bosch, Judith 35 10 10 10.0 0.29 1 0.03 1 8 .000 181 5.17 9 0.26 12
2 Trofort, Alexandra 10 6 0 10.5 1.05 9 0.90 3 17 .353 0 0.00 1 0.10 0
3 Teraszkiewicz, Zosia 30 10 0 8.5 0.28 3 0.10 3 25 .000 14 0.47 5 0.17 10
5 McLaughlin, Allie 16 6 4 42.0 2.63 36 2.25 20 115 .139 2 0.13 3 0.19 6
6 Richardson, Tiana 18 8 4 28.0 1.56 22 1.22 7 46 .326 0 0.00 1 0.06 3
8 Jones, Eleanor 23 7 0 4.0 0.17 0 0.00 3 7 -.429 78 3.39 4 0.17 6
9 Lau, Addison 28 10 5 71.5 2.55 54 1.93 37 155 .110 5 0.18 11 0.39 9
10 Reid, Bailey 26 10 0 6.5 0.25 1 0.04 0 3 .333 2 0.08 5 0.19 7
11 Jacey, Stella 32 10 0 3.0 0.09 0 0.00 0 5 .000 15 0.47 3 0.09 11
13 Nichols, Abby 9 3 2 21.0 2.33 15 1.67 2 33 .394 1 0.11 1 0.11 0
15 Ngwadom, Chideraa 27 10 7 59.5 2.20 39 1.44 21 116 .155 0 0.00 0 0.00 5
19 Renwick, Brielle 18 8 7 22.5 1.25 16 0.89 9 70 .100 1 0.06 0 0.00 0
20 Myers, Ellie 17 8 0 24.5 1.44 22 1.29 10 71 .169 0 0.00 0 0.00 1
21 Rasmussen, Charlotte 27 8 8 85.0 3.15 76 2.81 31 216 .208 2 0.07 3 0.11 7
22 Camilo, Sofia 31 10 10 61.0 1.97 50 1.61 33 187 .091 0 0.00 0 0.00 1
23 Krichev, Audrey 15 7 0 5.0 0.33 0 0.00 0 1 .000 54 3.60 5 0.33 3
25 Hines, Gabrielle 22 8 3 34.5 1.57 28 1.27 15 93 .140 1 0.05 0 0.00 1
27 Cho-Khaliq, Naima 6 3 0 9.0 1.50 9 1.50 8 24 .042 1 0.17 0 0.00 0
Total 35 10 506.0 14.46 381 10.89 203 1192 .149 357 10.20 51 1.46 82
Opponents 35 10 599.0 17.11 444 12.69 187 1182 .217 402 11.49 85 2.43 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Subirats-Bosch, Judith 35 55 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
2 Trofort, Alexandra 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
3 Teraszkiewicz, Zosia 30 57 1.90 12 110 .891 0.40 0 1 1.0 0.03 0 0
5 McLaughlin, Allie 16 48 3.00 2 74 .973 0.13 1 4 5.0 0.31 0 0
6 Richardson, Tiana 18 5 0.28 1 4 .750 0.06 0 10 10.0 0.56 2 0
8 Jones, Eleanor 23 16 0.70 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Lau, Addison 28 52 1.86 10 142 .930 0.36 1 11 12.0 0.43 0 0
10 Reid, Bailey 26 41 1.58 11 90 .878 0.42 0 1 1.0 0.04 1 0
11 Jacey, Stella 32 68 2.13 11 124 .911 0.34 0 0 0 0.00 0 0
13 Nichols, Abby 9 1 0.11 0 0 .000 0.00 1 8 9.0 1.00 0 0
15 Ngwadom, Chideraa 27 28 1.04 0 1 1.000 0.00 8 25 33.0 1.22 7 0
19 Renwick, Brielle 18 4 0.22 0 1 1.000 0.00 1 11 12.0 0.67 0 0
20 Myers, Ellie 17 5 0.29 0 0 .000 0.00 1 3 4.0 0.24 0 0
21 Rasmussen, Charlotte 27 40 1.48 13 121 .893 0.48 1 10 11.0 0.41 2 0
22 Camilo, Sofia 31 20 0.65 0 1 1.000 0.00 3 16 19.0 0.61 1 0
23 Krichev, Audrey 15 22 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hines, Gabrielle 22 19 0.86 10 58 .828 0.45 3 7 10.0 0.45 4 0
27 Cho-Khaliq, Naima 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 485 13.86 85 732 .884 2.43 20 108 74.0 2.11 17 1
Opponents 35 532 15.20 51 640 .920 1.46 14 112 70.0 2.00 12 0

Match-By-Match

Amherst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 WPI L 4 50 28 141 .156 47 9 12 3 51 1 6 3 4 0 63.0
9/05/2025 Mount Holyoke W 4 47 15 117 .274 40 4 15 12 45 0 18 1 9 0 60.0
9/06/2025 Oswego State W 3 44 20 113 .212 41 7 11 0 51 1 10 4 6 1 57.0
9/06/2025 Western New England W 4 56 22 129 .264 50 10 8 7 57 0 4 3 2 1 68.0
9/19/2025 Bates W 4 43 21 132 .167 38 13 11 8 50 2 18 0 11 0 67.0
9/20/2025 Tufts L 4 43 19 147 .163 38 5 9 13 65 2 10 3 7 0 55.0
9/26/2025 at Hamilton W 3 40 10 100 .300 38 6 8 7 42 1 14 1 8 0 54.0
10/03/2025 at Bowdoin L 3 20 21 80 -.013 19 4 3 11 33 10 0 3 10.0 0 34.0
10/04/2025 at Colby L 3 24 25 113 -.009 21 3 3 8 55 0 10 0 5.0 0 32.0
10/09/2025 Springfield L 3 29 20 104 .087 26 6 8 11 43 0 6 1 3 0 38.0
10/11/2025 Wesleyan L 3 49 23 128 .203 46 0 13 5 50 0 14 2 7 0 56.0
10/17/2025 Connecticut College L 4 46 23 138 .167 46 4 11 11 54 0 8 3 4 0 54.0
10/18/2025 Trinity L 3 39 18 114 .184 37 4 6 4 45 1 6 5 4 0 47.0
10/24/2025 Emerson W 4 41 14 109 .248 40 12 9 9 48 1 23 2 12.5 0 65.5
10/25/2025 Wellesley W 3 33 14 87 .218 31 11 4 4 36 0 12 3 6 0 50.0
10/31/2025 at Middlebury L 3 24 14 88 .114 23 5 7 7 33 0 8 0 4 1 33.0
11/01/2025 at Williams L 5 53 29 152 .158 51 7 11 11 58 4 20 0 14 0 74.0
Amherst 60 681 336 1992 .173 632 110 149 131 816 23 187 34 116.5 3 907.5
Opponents 60 692 344 1975 .176 630 131 146 110 855 20 164 22 102.0 3 925.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.35
Assists Per Set 10.53
Service Aces Per Set 1.83
Reception Errors Per Set 2.18
Digs Per Set 13.60
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at WPI W 4 50 17 132 .250 47 3 11 9 54 2 16 1 10 2 63.0
9/05/2025 at Mount Holyoke L 4 33 36 123 -.024 30 12 9 4 51 0 2 0 1 0 46.0
9/06/2025 at Oswego State L 3 27 17 103 .097 22 0 5 7 43 1 6 1 4 0 31.0
9/06/2025 at Western New England L 4 41 15 121 .215 39 7 14 10 46 2 8 4 6 0 54.0
9/19/2025 at Bates L 4 41 29 133 .090 37 8 8 13 61 1 14 3 8 0 57.0
9/20/2025 at Tufts W 4 62 24 157 .242 54 13 16 5 74 0 10 2 5 0 80.0
9/26/2025 Hamilton L 3 39 20 106 .179 36 7 9 6 43 0 14 0 7 0 53.0
10/03/2025 Bowdoin W 3 37 15 85 .259 36 11 11 4 39 7 4 2 9.0 0 57.0
10/04/2025 Colby W 3 39 12 110 .245 34 8 7 3 58 0 14 1 7.0 0 54.0
10/09/2025 at Springfield W 3 33 15 95 .189 29 11 7 6 47 0 8 2 4 1 48.0
10/11/2025 at Wesleyan W 3 38 16 111 .198 35 5 2 0 48 2 8 1 6 0 49.0
10/17/2025 at Connecticut College W 4 49 20 133 .218 47 11 10 4 58 0 8 1 4 0 64.0
10/18/2025 at Trinity W 3 44 16 117 .239 39 4 6 4 48 2 12 2 8 0 56.0
10/24/2025 at Emerson L 4 41 32 128 .070 38 9 8 12 46 0 6 1 3 0 53.0
10/25/2025 at Wellesley L 3 23 25 91 -.022 23 4 6 11 36 1 6 1 4 0 31.0
10/31/2025 Middlebury W 3 42 11 91 .341 38 7 11 5 42 1 6 0 4 0 53.0
11/01/2025 Williams W 5 53 24 139 .209 46 11 6 7 61 1 22 0 12 0 76.0
Opponents 60 692 344 1975 .176 630 131 146 110 855 20 164 22 102.0 3 925.0
Amherst 60 681 336 1992 .173 632 110 149 131 816 23 187 34 116.5 3 907.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.53
Assists Per Set 10.50
Service Aces Per Set 2.18
Reception Errors Per Set 1.83
Digs Per Set 14.25
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Lau, Addison 117
Rasmussen, Charlotte 107
Camilo, Sofia 106
Ngwadom, Chideraa 64
Hines, Gabrielle 57
Team Leaders: Assists
Player High
Assists
Subirats-Bosch, Judith 331
Krichev, Audrey 116
Jones, Eleanor 107
Jacey, Stella 25
Teraszkiewicz, Zosia 21
Team Leaders: Service Aces
Player High
Service Aces
Lau, Addison 16
Reid, Bailey 15
Subirats-Bosch, Judith 14
Ngwadom, Chideraa 11
Teraszkiewicz, Zosia 11
Team Leaders: Digs
Player High
Digs
Subirats-Bosch, Judith 108
Jacey, Stella 101
Lau, Addison 96
Teraszkiewicz, Zosia 94
Reid, Bailey 81
Team Leaders: Blocks
Player High
Blocks
Ngwadom, Chideraa 50.0
Camilo, Sofia 40.0
Renwick, Brielle 26.0
Lau, Addison 20.0
Nichols, Abby 15.0