Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Women's Volleyball Cumulative Statistics

Team (11-10, 2-8)

Overall Team Statistics
Statistic Amherst Opponents
Attack
Kills 863 881
Errors 410 460
Attempts 2626 2841
Percent .173 .148
Kills Per Set 11.7 11.9
Set
Assists 800 819
Assists Per Set 10.8 11.1
Ball Handling Errors 6 8
Serve
Aces 121 145
Errors 164 166
Aces Per Set 1.6 2.0
Receptions
Errors 145 121
Errors Per Set 2.0 1.6
Defense
Digs 1213 1187
Digs Per Set 16.4 16.0
Blocking
Solo 40 38
Assists 210 148
Errors 26 29
Blocks 145.0 112.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nakamura, Mia 36 16 0 0 0.00 0 0.00 2 2 -1.000 3 0.08 0 0.00 0
2 Trofort, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Teraszkiewicz, Zosia 65 19 0 33.5 0.52 20 0.31 15 91 .055 10 0.15 12 0.18 30
4 Papalia, Lizzie 74 21 0 30.0 0.41 5 0.07 0 22 .227 60 0.81 25 0.34 11
5 McLaughlin, Allie 47 20 2 91.5 1.95 69 1.47 51 247 .073 7 0.15 17 0.36 29
6 Richardson, Tiana 23 14 4 35.0 1.52 25 1.09 12 69 .188 4 0.17 0 0.00 3
7 Liou, Renee 74 21 21 63.0 0.85 30 0.41 8 107 .206 687 9.28 20 0.27 21
10 Reid, Bailey 28 10 0 3.0 0.11 0 0.00 0 2 .000 4 0.14 3 0.11 6
12 Thomas, Anaya 66 21 19 140.0 2.12 124 1.88 65 454 .130 7 0.11 6 0.09 14
13 Nichols, Abby 17 12 1 15.0 0.88 10 0.59 8 44 .045 1 0.06 0 0.00 0
14 Hassell, Reina 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
15 Ngwadom, Chideraa 13 8 0 21.0 1.62 16 1.23 13 46 .065 0 0.00 1 0.08 3
16 Holloway, Kayla 2 2 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Cronin, Kinsey 68 20 20 187.5 2.76 139 2.04 33 339 .313 1 0.01 9 0.13 16
19 Renwick, Brielle 50 20 17 96.0 1.92 76 1.52 27 206 .238 0 0.00 1 0.02 0
20 Myers, Ellie 25 15 3 42.5 1.70 34 1.36 24 111 .090 0 0.00 1 0.04 1
21 Rasmussen, Charlotte 72 21 21 225.0 3.13 192 2.67 99 551 .169 6 0.08 26 0.36 27
22 Camilo, Sofia 55 20 18 142.5 2.59 121 2.20 52 331 .208 2 0.04 0 0.00 2
23 Krichev, Audrey 7 5 0 1.0 0.14 1 0.14 1 2 .000 8 1.14 0 0.00 1
Total 74 21 1,129.0 15.26 863 11.66 410 2626 .173 800 10.81 121 1.64 164
Opponents 74 21 1,138.0 15.38 881 11.91 460 2841 .148 819 11.07 145 1.96 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nakamura, Mia 36 30 0.83 10 86 .884 0.28 0 0 0 0.00 0 0
2 Trofort, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Teraszkiewicz, Zosia 65 164 2.52 13 165 .921 0.20 0 3 3.0 0.05 0 0
4 Papalia, Lizzie 74 359 4.85 24 432 .944 0.32 0 0 0 0.00 0 0
5 McLaughlin, Allie 47 91 1.94 16 182 .912 0.34 0 11 11.0 0.23 0 0
6 Richardson, Tiana 23 2 0.09 0 4 1.000 0.00 2 16 18.0 0.78 3 0
7 Liou, Renee 74 145 1.96 0 2 1.000 0.00 2 22 24.0 0.32 3 5
10 Reid, Bailey 28 20 0.71 4 34 .882 0.14 0 0 0 0.00 0 0
12 Thomas, Anaya 66 161 2.44 39 310 .874 0.59 3 14 17.0 0.26 2 0
13 Nichols, Abby 17 2 0.12 0 0 .000 0.00 1 8 9.0 0.53 1 1
14 Hassell, Reina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Ngwadom, Chideraa 13 9 0.69 0 0 .000 0.00 2 4 6.0 0.46 1 0
16 Holloway, Kayla 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
18 Cronin, Kinsey 68 42 0.62 0 0 .000 0.00 13 53 66.0 0.97 7 0
19 Renwick, Brielle 50 28 0.56 0 2 1.000 0.00 7 24 31.0 0.62 2 0
20 Myers, Ellie 25 12 0.48 0 0 .000 0.00 4 7 11.0 0.44 2 0
21 Rasmussen, Charlotte 72 119 1.65 23 241 .905 0.32 0 14 14.0 0.19 2 0
22 Camilo, Sofia 55 29 0.53 0 1 1.000 0.00 5 33 38.0 0.69 2 0
23 Krichev, Audrey 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1213 16.39 145 1463 .901 1.96 40 210 145.0 1.96 26 6
Opponents 74 1187 16.04 121 1483 .918 1.64 38 148 112.0 1.51 29 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nakamura, Mia 17 9 0 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 0
3 Teraszkiewicz, Zosia 27 8 0 8.0 0.30 5 0.19 1 26 .154 1 0.04 2 0.07 6
4 Papalia, Lizzie 36 10 0 12.0 0.33 0 0.00 0 8 .000 29 0.81 12 0.33 3
5 McLaughlin, Allie 20 9 1 29.5 1.48 25 1.25 25 110 .000 4 0.20 3 0.15 13
6 Richardson, Tiana 11 6 2 13.5 1.23 10 0.91 6 32 .125 2 0.18 0 0.00 0
7 Liou, Renee 36 10 10 25.0 0.69 13 0.36 3 53 .189 311 8.64 5 0.14 9
10 Reid, Bailey 21 7 0 2.0 0.10 0 0.00 0 1 .000 4 0.19 2 0.10 5
12 Thomas, Anaya 33 10 9 85.0 2.58 74 2.24 35 256 .152 6 0.18 4 0.12 7
13 Nichols, Abby 9 7 0 5.0 0.56 3 0.33 6 17 -.176 1 0.11 0 0.00 0
15 Ngwadom, Chideraa 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
18 Cronin, Kinsey 35 10 10 102.0 2.91 74 2.11 17 188 .303 0 0.00 7 0.20 8
19 Renwick, Brielle 24 9 8 41.5 1.73 33 1.38 15 101 .178 0 0.00 0 0.00 0
20 Myers, Ellie 14 7 1 21.5 1.54 17 1.21 10 53 .132 0 0.00 0 0.00 0
21 Rasmussen, Charlotte 36 10 10 96.0 2.67 80 2.22 52 266 .105 3 0.08 14 0.39 15
22 Camilo, Sofia 31 10 9 74.0 2.39 65 2.10 30 191 .183 2 0.06 0 0.00 2
23 Krichev, Audrey 5 3 0 1.0 0.20 1 0.20 0 1 1.000 8 1.60 0 0.00 1
Total 36 10 516.0 14.33 400 11.11 203 1308 .151 372 10.33 49 1.36 69
Opponents 36 10 608.0 16.89 482 13.39 211 1405 .193 449 12.47 61 1.69 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nakamura, Mia 17 12 0.71 4 41 .902 0.24 0 0 0 0.00 0 0
3 Teraszkiewicz, Zosia 27 56 2.07 5 64 .922 0.19 0 2 2.0 0.07 0 0
4 Papalia, Lizzie 36 167 4.64 9 230 .961 0.25 0 0 0 0.00 0 0
5 McLaughlin, Allie 20 39 1.95 5 73 .932 0.25 0 3 3.0 0.15 0 0
6 Richardson, Tiana 11 1 0.09 0 3 1.000 0.00 1 5 6.0 0.55 3 0
7 Liou, Renee 36 76 2.11 0 1 1.000 0.00 1 12 13.0 0.36 1 2
10 Reid, Bailey 21 17 0.81 4 33 .879 0.19 0 0 0 0.00 0 0
12 Thomas, Anaya 33 97 2.94 19 201 .905 0.58 2 10 12.0 0.36 1 0
13 Nichols, Abby 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 1 0
15 Ngwadom, Chideraa 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cronin, Kinsey 35 15 0.43 0 0 .000 0.00 6 30 36.0 1.03 4 0
19 Renwick, Brielle 24 7 0.29 0 2 1.000 0.00 3 11 14.0 0.58 1 0
20 Myers, Ellie 14 3 0.21 0 0 .000 0.00 3 3 6.0 0.43 1 0
21 Rasmussen, Charlotte 36 60 1.67 5 99 .949 0.14 0 4 4.0 0.11 2 0
22 Camilo, Sofia 31 18 0.58 0 1 1.000 0.00 1 16 17.0 0.55 1 0
23 Krichev, Audrey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 571 15.86 61 748 .918 1.69 17 100 67.0 1.86 15 2
Opponents 36 614 17.06 49 693 .929 1.36 19 92 65.0 1.81 19 2

Match-By-Match

Amherst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2024 at Hartford W 3 32 16 84 .190 31 7 6 3 36 4 8 1 8 0 47.0
9/07/2024 vs Coast Guard W 5 65 40 196 .128 63 12 15 6 100 3 16 1 11.0 0 88.0
9/07/2024 at JWU W 3 29 19 92 .109 26 10 15 7 46 2 12 1 8.0 0 47.0
9/10/2024 at Mount Holyoke W 4 52 15 135 .274 47 5 8 14 75 0 8 0 4 0 61.0
9/13/2024 vs SUNY Brockport W 4 44 14 132 .227 38 8 8 10 52 4 4 2 6 0 58.0
9/14/2024 vs SUNY Geneseo W 4 54 22 150 .213 47 7 6 11 65 5 4 1 7 1 68.0
9/14/2024 vs Buffalo St. W 3 43 18 111 .225 43 5 5 8 61 2 10 3 7 1 55.0
9/17/2024 Clark (MA) W 3 42 9 91 .363 39 4 16 2 36 2 8 1 6 1 52.0
9/20/2024 at Bates L 3 30 17 107 .121 30 4 7 0 46 1 8 0 5.0 0 39.0
9/21/2024 at Tufts L 3 22 17 98 .051 19 2 5 5 41 1 6 0 4 0 28.0
9/24/2024 Westfield St. W 3 44 17 144 .188 38 9 4 4 87 1 12 0 7 1 60.0
9/27/2024 Hamilton W 3 36 7 91 .319 36 5 6 3 43 1 16 0 9 2 50.0
10/04/2024 Bowdoin L 3 31 18 104 .125 27 6 5 2 43 3 4 1 5 0 42.0
10/05/2024 Colby L 3 43 19 108 .222 41 2 6 6 52 0 6 0 3 0 48.0
10/10/2024 at Springfield L 3 29 20 103 .087 29 1 10 8 49 0 20 1 10 0 40.0
10/12/2024 at Wesleyan (CT) L 4 45 27 132 .136 42 7 7 10 47 2 10 0 7 0 59.0
10/18/2024 at Connecticut College L 4 51 22 158 .184 46 2 12 9 57 0 20 1 10 0 63.0
10/19/2024 at Trinity (CT) L 4 43 27 152 .105 41 8 5 8 67 4 4 8 6 0 57.0
10/26/2024 at Emerson L 3 29 17 80 .150 27 4 2 11 35 0 8 0 4 0 37.0
11/01/2024 Middlebury W 5 52 27 201 .124 47 7 5 3 109 4 10 2 9 0 68.0
11/02/2024 Williams L 4 47 22 157 .159 43 6 11 15 66 1 16 3 9 0 62.0
Amherst 74 863 410 2626 .173 800 121 164 145 1213 40 210 26 145.0 6 1,129.0
Opponents 74 881 460 2841 .148 819 145 166 121 1187 38 148 29 112.0 8 1,138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.66
Assists Per Set 10.81
Service Aces Per Set 1.64
Reception Errors Per Set 1.96
Digs Per Set 16.39
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.08
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2024 Hartford L 3 27 24 96 .031 24 3 10 7 31 7 0 1 7 0 37.0
9/07/2024 vs Coast Guard L 5 47 31 196 .082 45 6 9 12 79 2 12 0 8.0 0 61.0
9/07/2024 JWU L 3 21 22 97 -.010 19 7 9 10 39 0 6 1 3.0 0 31.0
9/10/2024 Mount Holyoke L 4 49 26 174 .132 44 14 16 5 62 0 2 1 1 0 64.0
9/13/2024 vs SUNY Brockport L 4 48 40 159 .050 44 10 5 8 66 0 4 0 2 2 60.0
9/14/2024 vs SUNY Geneseo L 4 49 25 155 .155 43 11 9 7 64 4 8 2 8 0 68.0
9/14/2024 vs Buffalo St. L 3 25 18 120 .058 23 8 6 5 43 0 4 2 2 0 35.0
9/17/2024 at Clark (MA) L 3 29 15 92 .152 28 2 9 4 36 3 2 0 4 3 35.0
9/20/2024 Bates W 3 44 19 125 .200 44 0 6 4 54 0 6 1 3.0 0 47.0
9/21/2024 Tufts W 3 44 19 112 .223 38 5 8 2 53 0 16 2 8 0 57.0
9/24/2024 at Westfield St. L 3 21 16 138 .036 20 4 3 9 75 1 4 0 3 1 28.0
9/27/2024 at Hamilton L 3 22 23 99 -.010 20 3 6 5 48 1 2 0 2 1 27.0
10/04/2024 at Bowdoin W 3 49 15 113 .301 45 2 10 6 47 0 8 2 4 0 55.0
10/05/2024 at Colby W 3 45 15 122 .246 44 6 8 2 34 2 6 2 5 0 56.0
10/10/2024 Springfield W 3 40 19 116 .181 38 8 9 1 49 2 10 3 7 0 55.0
10/12/2024 Wesleyan (CT) W 4 48 15 133 .248 39 10 3 7 53 6 22 0 17 0 75.0
10/18/2024 Connecticut College W 4 67 29 167 .228 65 9 13 2 73 0 14 0 7 0 83.0
10/19/2024 Trinity (CT) W 4 46 17 160 .181 41 8 7 8 63 5 8 8 9 0 63.0
10/26/2024 Emerson W 3 43 13 93 .323 42 11 8 4 29 0 4 0 2 0 56.0
11/01/2024 at Middlebury L 5 66 34 225 .142 64 3 7 7 111 2 4 2 4 1 73.0
11/02/2024 at Williams W 4 51 25 149 .174 49 15 5 6 78 3 6 2 6 0 72.0
Opponents 74 881 460 2841 .148 819 145 166 121 1187 38 148 29 112.0 8 1,138.0
Amherst 74 863 410 2626 .173 800 121 164 145 1213 40 210 26 145.0 6 1,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.91
Assists Per Set 11.07
Service Aces Per Set 1.96
Reception Errors Per Set 1.64
Digs Per Set 16.04
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Rasmussen, Charlotte 192
Cronin, Kinsey 139
Thomas, Anaya 124
Camilo, Sofia 121
Renwick, Brielle 76
Team Leaders: Assists
Player High
Assists
Liou, Renee 687
Papalia, Lizzie 60
Teraszkiewicz, Zosia 10
Krichev, Audrey 8
McLaughlin, Allie 7
Team Leaders: Service Aces
Player High
Service Aces
Rasmussen, Charlotte 26
Papalia, Lizzie 25
Liou, Renee 20
McLaughlin, Allie 17
Teraszkiewicz, Zosia 12
Team Leaders: Digs
Player High
Digs
Papalia, Lizzie 359
Teraszkiewicz, Zosia 164
Thomas, Anaya 161
Liou, Renee 145
Rasmussen, Charlotte 119
Team Leaders: Blocks
Player High
Blocks
Cronin, Kinsey 66.0
Camilo, Sofia 38.0
Renwick, Brielle 31.0
Liou, Renee 24.0
Richardson, Tiana 18.0