Skip To Main Content
Skip To Main Content Skip To Navigation

# Emerson (3-2,0-0 NEWMAC) -VS- # Amherst (3-0,0-0 NESCAC)

Box Score

Emerson logo
2
vs
Amherst logo
3

# Emerson (3-2,0-0 NEWMAC)
-VS-
# Amherst (3-0,0-0 NESCAC)

Team Score By Period
Team 1 2 3 4 5
Emerson EMERS 22 25 22 25 14
Winner Amherst AMH 25 17 25 23 16
Date:
9/11/2021
Time:
1:14 pm
Site:
Springfield, MA (Alumni Healthful Living Center)
Attendance:
22
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set Emerson Amherst
K E TA % K E TA %
Set #1 15 7 38 0.211 12 2 34 0.294
Set #2 15 3 45 0.267 13 6 47 0.149
Set #3 13 7 47 0.128 15 4 39 0.282
Set #4 14 7 46 0.152 12 6 42 0.143
Set #5 8 5 40 0.075 10 3 39 0.179
Total 65 29 216 .167 62 21 201 .204
Team Statistical Comparison
Statistic Team Comparison
EMERS - AMH
Points
86.0
72.0
Kills
65
62
Aces
13
6
Blocks
8
4
Assists
58
57
Digs
105
103

Game Leaders

EMERS - Leaders
Statistic Leaders
Kills Cummings, Parker (22), Steenbergen, Logan (12), Maynez, Brooke (11)
Aces Bond, Caroline (4), Vaimoso, Carolyn (3), Cummings, Parker (3)
Blocks Steenbergen, Logan (3), Bond, Caroline (3), Combs, Amelia (3)
Assists Bond, Caroline (50), Davis, Caroline (6), Mendez, Andrea (1)
Digs Davis, Caroline (31), Bond, Caroline (28), Combs, Amelia (14)
AMH - Leaders
Statistic Leaders
Kills Dailey, Jamie (21), Launsbach, Sophie (19), Tilton, Caroline (12)
Aces Papalia, Lizzie (2), Launsbach, Sophie (1), Dailey, Jamie (1)
Blocks Launsbach, Sophie (2), Dailey, Jamie (2), Rone, Alex (1)
Assists Cooper, Carly (31), Kortekaas, Jacqueline (22), Papalia, Lizzie (2)
Digs Savage, Skyleur (22), Dailey, Jamie (20), Papalia, Lizzie (13)

Individual Statistics

Emerson (3-2,0-0 NEWMAC)

EMERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Quan, Lauren 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 0 0
14 14 Vaimoso, Carolyn 5 5 5 26 .000 0 0 3 1 3-1 0 0 0 9 0 3 8
4 4 Kay, Jillian 5 4 1 8 .375 1 0 0 0 0-0 0 2 0 2 0 0 5
9 9 Steenbergen, Logan 5 12 3 30 .300 0 0 0 1 0-1 1 2 0 2 0 0 14
20 20 Bond, Caroline 5 2 1 13 .077 50 1 4 4 4-4 0 3 0 28 0 0 7.5
8 8 Combs, Amelia 5 8 8 38 .000 0 0 1 0 1-0 2 1 0 14 0 0 11.5
3 3 Cummings, Parker 5 22 5 57 .298 0 0 3 1 3-1 1 0 0 5 0 0 26
13 13 Davis, Caroline 5 0 0 4 .000 6 0 2 0 2-0 0 0 0 31 0 1 2
10 10 Maynez, Brooke 5 11 3 30 .267 0 1 0 0 0-0 0 0 0 2 0 0 11
1 1 Mendez, Andrea 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0
17 17 Tran, Olivia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 1 1
25 25 Chu, Isabella 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 65 29 216 .167 58 2 13 7 13-7 4 8 0 105 0 6 86
EMERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Quan, Lauren 5 0 0 0 7 0 0 0
14 14 Vaimoso, Carolyn 5 0 0 0 9 0 3 8
4 4 Kay, Jillian 5 0 2 0 2 0 0 5
9 9 Steenbergen, Logan 5 1 2 0 2 0 0 14
20 20 Bond, Caroline 5 0 3 0 28 0 0 7.5
8 8 Combs, Amelia 5 2 1 0 14 0 0 11.5
3 3 Cummings, Parker 5 1 0 0 5 0 0 26
13 13 Davis, Caroline 5 0 0 0 31 0 1 2
10 10 Maynez, Brooke 5 0 0 0 2 0 0 11
1 1 Mendez, Andrea 4 0 0 0 3 0 0 0
17 17 Tran, Olivia 1 0 0 0 2 0 1 1
25 25 Chu, Isabella 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 4 8 0 105 0 6 86

Amherst (3-0,0-0 NESCAC)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Rone, Alex 5 3 1 6 .333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 Launsbach, Sophie 5 19 4 37 .405 0 0 1 0 1-0 0 2 0 6 0 0 21
10 10 Dailey, Jamie 5 21 4 66 .258 0 0 1 0 1-0 0 2 0 20 0 4 23
13 13 Tilton, Caroline 5 12 4 41 .195 0 0 0 0 0-0 1 0 0 2 0 0 13
3 3 Hamasaki, Katelyn 5 0 1 4 -.250 1 0 0 1 0-1 0 0 0 12 0 0 0
4 4 Papalia, Lizzie 5 0 0 5 .000 2 0 2 1 2-1 0 0 0 13 0 3 2
8 8 Cooper, Carly 5 2 1 10 .100 31 4 1 1 1-1 0 1 0 10 0 0 3.5
12 12 Thomas, Anaya 5 5 6 25 -.040 0 0 0 0 0-0 0 0 0 9 0 0 5
5 5 Savage, Skyleur 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 22 0 3 1
17 17 Kortekaas, Jacqueline 4 0 0 5 .000 22 1 0 0 0-0 0 0 0 2 0 0 0
7 7 Cox, Sierra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
11 11 Underwood, Sam 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 62 21 201 .204 57 5 6 4 6-4 1 6 0 103 0 13 72
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Rone, Alex 5 0 1 0 2 0 0 3.5
15 15 Launsbach, Sophie 5 0 2 0 6 0 0 21
10 10 Dailey, Jamie 5 0 2 0 20 0 4 23
13 13 Tilton, Caroline 5 1 0 0 2 0 0 13
3 3 Hamasaki, Katelyn 5 0 0 0 12 0 0 0
4 4 Papalia, Lizzie 5 0 0 0 13 0 3 2
8 8 Cooper, Carly 5 0 1 0 10 0 0 3.5
12 12 Thomas, Anaya 5 0 0 0 9 0 0 5
5 5 Savage, Skyleur 4 0 0 0 22 0 3 1
17 17 Kortekaas, Jacqueline 4 0 0 0 2 0 0 0
7 7 Cox, Sierra 2 0 0 0 2 0 0 0
11 11 Underwood, Sam 2 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 1 6 0 103 0 13 72