Skip To Main Content
Skip To Main Content Skip To Navigation

Gordon (3-6) -VS- AMHERST (2-1)

Box Score

Gordon logo
0
vs
AMHERST logo
3

Gordon (3-6)
-VS-
AMHERST (2-1)

Team Score By Period
Team 1 2 3
Gordon GC 12 23 20
Winner AMHERST AMHERST 25 25 25
Date:
9/10/2016
Time:
1:00 PM
Site:
Providence, R.I. (Wildcat Center)
Attendance:
55
Officials
1st Referee: John O'Brien
2nd Referee: Pete Weremay
VIEW
Match History vs Gordon

Match Details

Game Statistics By Set
Set Gordon AMHERST
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - AMHERST
Points
50.0
44.0
Kills
38
32
Aces
8
6
Blocks
4
6
Assists
33
29
Digs
46
47

Game Leaders

GC - Leaders
Statistic Leaders
Kills Carleigh Petersen (12), Mackenzie Hinds (10), Amanda Snyder (9)
Aces Mackenzie Hinds (3), Maggie Risma (3), Jessie Nason (1)
Blocks Jenna Labbadia (2.0), Renee Cooprider (1.0), Carleigh Petersen (1.0)
Assists Renee Cooprider (32), Maggie Risma (1)
Digs Maggie Risma (17), Carleigh Petersen (11), Kristen Cooprider (8)
AMHERST - Leaders
Statistic Leaders
Kills Gould, Nicole (7), Danner, Maggie (6), Kolsky, Emily (5)
Aces Honea, Hayes (2), Keeno, Kelci (2), Kolsky, Emily (1)
Blocks Danner, Maggie (3.0), Natsis, Marialexa (2.0), Dennis, Claire (2.0)
Assists Bres, Kate (12), Duran, Charlotte (12), Keeno, Kelci (2)
Digs Honea, Hayes (17), Bres, Kate (8), Walker, Asha (7)

Individual Statistics

Gordon (3-6)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackenzie Hinds 3 10 2 12 .667 0 0 3 0 3-0 0 0 0 3 0 0 13.0
4 4 Kristen Cooprider 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Renee Cooprider 3 0 2 4 -.500 32 0 0 1 0-1 0 1 1 2 0 0 0.5
6 6 Jessie Nason 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
8 8 Amanda Snyder 3 9 2 12 .583 0 0 0 0 0-0 0 0 0 0 0 0 9.0
9 9 Carleigh Petersen 3 12 9 21 .143 0 0 1 1 1-1 1 0 0 11 0 0 14.0
10 10 Maggie Risma 3 0 0 0 0 1 0 3 0 3-0 0 0 0 17 0 1 3.0
15 15 Meghan Hokanson 3 6 0 13 .462 0 0 0 0 0-0 1 0 4 0 0 0 7.0
12 12 Jenna Labbadia 2 0 1 4 -.250 0 0 0 0 0-0 1 1 1 0 0 0 1.5
16 16 Jamie Tafoya 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 18 69 .290 33 0 8 4 8-4 3 2 6 46 0 3 50
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackenzie Hinds 3 0 0 0 3 0 0 13.0
4 4 Kristen Cooprider 3 0 0 0 8 0 1 0.0
5 5 Renee Cooprider 3 0 1 1 2 0 0 0.5
6 6 Jessie Nason 3 0 0 0 5 0 1 1.0
8 8 Amanda Snyder 3 0 0 0 0 0 0 9.0
9 9 Carleigh Petersen 3 1 0 0 11 0 0 14.0
10 10 Maggie Risma 3 0 0 0 17 0 1 3.0
15 15 Meghan Hokanson 3 1 0 4 0 0 0 7.0
12 12 Jenna Labbadia 2 1 1 1 0 0 0 1.5
16 16 Jamie Tafoya 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 6 46 0 3 50

AMHERST (2-1)

AMHERST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Honea, Hayes 3 0 0 4 .000 1 0 2 1 2-1 0 0 0 17 0 1 2.0
2 2 Kolsky, Emily 3 5 1 14 .286 1 0 1 0 1-0 0 0 3 3 0 0 6.0
6 6 Bres, Kate 3 0 0 0 0 12 0 0 0 0-0 0 0 0 8 2 0 0.0
7 7 Danner, Maggie 3 6 2 27 .148 0 0 0 1 0-1 2 1 1 2 1 0 8.5
8 8 Duran, Charlotte 3 0 0 0 0 12 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Natsis, Marialexa 3 5 1 18 .222 1 0 0 1 0-1 1 1 0 2 0 0 6.5
10 10 Walker, Asha 3 1 0 5 .200 0 0 1 0 1-0 0 0 0 7 0 4 2.0
11 11 Gould, Nicole 3 7 0 18 .389 0 0 0 0 0-0 0 0 0 2 0 1 7.0
12 12 Dennis, Claire 3 4 0 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 5.5
14 14 Reppert, Lauren 3 4 3 11 .091 0 0 0 0 0-0 0 1 4 0 0 0 4.5
16 16 Keeno, Kelci 1 0 0 0 0 2 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 7 108 .231 29 0 6 4 6-4 4 4 8 47 3 6 44
AMHERST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Honea, Hayes 3 0 0 0 17 0 1 2.0
2 2 Kolsky, Emily 3 0 0 3 3 0 0 6.0
6 6 Bres, Kate 3 0 0 0 8 2 0 0.0
7 7 Danner, Maggie 3 2 1 1 2 1 0 8.5
8 8 Duran, Charlotte 3 0 0 0 6 0 0 0.0
9 9 Natsis, Marialexa 3 1 1 0 2 0 0 6.5
10 10 Walker, Asha 3 0 0 0 7 0 4 2.0
11 11 Gould, Nicole 3 0 0 0 2 0 1 7.0
12 12 Dennis, Claire 3 1 1 0 0 0 0 5.5
14 14 Reppert, Lauren 3 0 1 4 0 0 0 4.5
16 16 Keeno, Kelci 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 4 8 47 3 6 44