Skip To Main Content
Skip To Main Content Skip To Navigation

Wellesley (24-3) -VS- Amherst (17-5)

Box Score

Wellesley logo
1
vs
Amherst logo
3

Wellesley (24-3)
-VS-
Amherst (17-5)

Team Score By Period
Team 1 2 3 4
Wellesley WEL 25 21 19 15
Winner Amherst AMH 23 25 25 25
Date:
10/25/2013
Time:
5pm
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
75
Officials
1st Referee: Tyrone Fuertes
2nd Referee: Darrell Pakele
VIEW
Match History vs Wellesley

Match Details

Game Statistics By Set
Set Wellesley Amherst
K E TA % K E TA %
Set #1 17 6 40 .275 0 0 0 .000
Set #2 11 8 37 .081 0 0 0 .000
Set #3 10 12 42 -.048 0 0 0 .000
Set #4 8 6 30 .067 0 0 0 .000
Total 46 32 149 .094 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WEL - AMH
Points
59.0
57.0
Kills
46
42
Aces
7
2
Blocks
6
13
Assists
43
42
Digs
71
54

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Sydney Carfagno (17), Caitlin Laughlin (10), Megan Mills (6)
Aces Sydney Carfagno (3), Kellyn O'Brady (2), Hilary Ayers (1)
Blocks Sydney Carfagno (5), Caitlin Laughlin (4), Megan Mills (2)
Assists Maddie Koh (24), Hilary Ayers (17), Traci Hamanaka (2)
Digs Traci Hamanaka (22), Sydney Carfagno (16), Kellyn O'Brady (12)
AMH - Leaders
Statistic Leaders
Kills Danner, Maggie (15), Gould, Nicole (14), Antion, Lauren (5)
Aces Warshaw, Katie (2)
Blocks Danner, Maggie (6), Carter, Nicole (2), Gould, Nicole (2)
Assists Carter, Nicole (35), Bres, Kate (4), Warshaw, Katie (1)
Digs Warshaw, Katie (18), Keeno, Kelci (11), Bres, Kate (8)

Individual Statistics

Wellesley (24-3)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellyn O'Brady 4 3 2 12 .083 0 0 2 1 2-1 0 0 0 12 0 1 5.0
5 5 Hilary Ayers 4 0 0 0 0 17 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Brooke Fieldman 4 2 7 24 -.208 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Caitlin Laughlin 4 10 4 25 .240 0 0 0 0 0-0 0 4 0 3 0 0 12.0
11 11 Sydney Carfagno 4 17 6 43 .256 0 0 3 2 3-2 0 5 0 16 0 2 22.5
15 15 Traci Hamanaka 4 0 0 0 0 2 0 1 1 1-1 0 0 0 22 0 1 1.0
17 17 Courtney Lang 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
23 23 Maddie Koh 4 0 0 0 0 24 0 0 0 0-0 0 0 0 6 1 0 0.0
8 8 Megan Mills 3 6 6 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Sierra Weingartner 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 0 0 0 4.5
21 21 Kira Jordan 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Taylor Jais 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 32 149 .094 43 0 7 5 7-5 0 12 1 71 1 4 59
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellyn O'Brady 4 0 0 0 12 0 1 5.0
5 5 Hilary Ayers 4 0 0 0 7 0 0 1.0
6 6 Brooke Fieldman 4 0 0 0 1 0 0 2.0
7 7 Caitlin Laughlin 4 0 4 0 3 0 0 12.0
11 11 Sydney Carfagno 4 0 5 0 16 0 2 22.5
15 15 Traci Hamanaka 4 0 0 0 22 0 1 1.0
17 17 Courtney Lang 4 0 0 0 2 0 0 2.0
23 23 Maddie Koh 4 0 0 0 6 1 0 0.0
8 8 Megan Mills 3 0 2 0 0 0 0 7.0
19 19 Sierra Weingartner 3 0 1 1 0 0 0 4.5
21 21 Kira Jordan 2 0 0 0 1 0 0 2.0
22 22 Taylor Jais 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 1 71 1 4 59

Amherst (17-5)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Warshaw, Katie 4 0 0 6 .000 1 0 2 0 2-0 0 0 0 18 1 3 2.0
3 3 Carter, Nicole 4 2 0 4 .500 35 0 0 1 0-1 2 0 0 6 1 0 4.0
6 6 Bres, Kate 4 1 1 8 .000 4 0 0 0 0-0 1 0 7 8 0 0 2.0
7 7 Danner, Maggie 4 15 7 50 .160 0 0 0 0 0-0 6 0 0 3 0 4 21.0
11 11 Gould, Nicole 4 14 2 28 .429 0 0 0 0 0-0 0 2 2 3 0 0 15.0
12 12 Antion, Lauren 4 5 3 18 .111 1 0 0 2 0-2 2 0 3 5 0 0 7.0
13 13 Newby, Samantha 4 5 4 13 .077 0 0 0 0 0-0 0 2 1 0 0 0 6.0
16 16 Keeno, Kelci 4 0 0 0 0 1 0 0 1 0-1 0 0 0 11 1 0 0.0
14 14 Buechler, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 17 127 .197 42 0 2 4 2-4 11 4 13 54 3 7 57
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Warshaw, Katie 4 0 0 0 18 1 3 2.0
3 3 Carter, Nicole 4 2 0 0 6 1 0 4.0
6 6 Bres, Kate 4 1 0 7 8 0 0 2.0
7 7 Danner, Maggie 4 6 0 0 3 0 4 21.0
11 11 Gould, Nicole 4 0 2 2 3 0 0 15.0
12 12 Antion, Lauren 4 2 0 3 5 0 0 7.0
13 13 Newby, Samantha 4 0 2 1 0 0 0 6.0
16 16 Keeno, Kelci 4 0 0 0 11 1 0 0.0
14 14 Buechler, Jackie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 4 13 54 3 7 57