Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (14-8, 7-3 NESCAC) -VS- Bates (10-16, 1-9 NESCAC)

Box Score

Amherst logo
3
vs
Bates logo
0

Amherst (14-8, 7-3 NESCAC)
-VS-
Bates (10-16, 1-9 NESCAC)

Team Score By Period
Team 1 2 3
Winner Amherst AMH 25 25 25
Bates BAT 16 19 7
Date:
10/27/2012
Time:
2:00
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
50
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Amherst Bates
K E TA % K E TA %
Set #1 14 7 38 .184 6 7 34 -.029
Set #2 17 7 39 .256 9 3 36 .167
Set #3 8 2 34 .176 4 8 45 -.089
Total 39 16 111 .207 19 18 115 .009
Team Statistical Comparison
Statistic Team Comparison
AMH - BAT
Points
50.0
21.0
Kills
39
19
Aces
5
2
Blocks
6
0
Assists
38
18
Digs
64
51

Game Leaders

AMH - Leaders
Statistic Leaders
Kills Antion, Lauren (12), Waterhouse, Emily (9), Ahern, Lizzie (8)
Aces Waterhouse, Emily (3), Warshaw, Katie (1), Antion, Lauren (1)
Blocks Hunter, Abigail (4), Carter, Nicole (2), Ahern, Lizzie (1)
Assists Carter, Nicole (30), Warshaw, Katie (2), Neilson, Callie (2)
Digs Keeno, Kristin (23), Carter, Nicole (11), Waterhouse, Emily (11)
BAT - Leaders
Statistic Leaders
Kills Eliza Pyne (5), Mary Deneen (5), Hannah McGrath (2)
Aces Leah Abramson (1), Eliza Pyne (1)
Blocks
Assists Miranda Shapiro (13), Laryssa Schepel (2), Kelsey Berry (2)
Digs Kelsey Berry (14), Leah Abramson (10), Nicole Cueli (9)

Individual Statistics

Amherst (14-8, 7-3 NESCAC)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Warshaw, Katie 3 1 2 3 -.333 2 0 1 0 1-0 0 0 0 6 0 1 2.0
3 3 Carter, Nicole 3 2 4 8 -.250 30 0 0 1 0-1 0 2 0 11 0 0 3.0
4 4 Ahern, Lizzie 3 8 1 18 .389 0 0 0 0 0-0 1 0 1 2 0 0 9.0
6 6 Keeno, Kristin 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 23 0 0 0.0
7 7 Waterhouse, Emily 3 9 2 30 .233 1 0 3 0 3-0 0 0 0 11 0 0 12.0
10 10 Hunter, Abigail 3 1 1 12 .000 0 0 0 0 0-0 2 2 3 1 0 0 4.0
11 11 Warshaw, Katie 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
12 12 Antion, Lauren 3 12 2 20 .500 1 0 1 2 1-2 1 0 0 2 0 0 14.0
13 13 Newby, Sammy 3 5 1 13 .308 2 0 0 0 0-0 0 0 0 2 0 0 5.0
1 1 Ayers, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Neilson, Callie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 111 .207 38 0 5 3 5-3 4 4 4 64 0 2 50
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Warshaw, Katie 3 0 0 0 6 0 1 2.0
3 3 Carter, Nicole 3 0 2 0 11 0 0 3.0
4 4 Ahern, Lizzie 3 1 0 1 2 0 0 9.0
6 6 Keeno, Kristin 3 0 0 0 23 0 0 0.0
7 7 Waterhouse, Emily 3 0 0 0 11 0 0 12.0
10 10 Hunter, Abigail 3 2 2 3 1 0 0 4.0
11 11 Warshaw, Katie 3 0 0 0 6 0 1 1.0
12 12 Antion, Lauren 3 1 0 0 2 0 0 14.0
13 13 Newby, Sammy 3 0 0 0 2 0 0 5.0
1 1 Ayers, Kelsey 1 0 0 0 0 0 0 0.0
9 9 Neilson, Callie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 64 0 2 50

Bates (10-16, 1-9 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Abby Leberman 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Leah Abramson 3 1 2 11 -.091 0 0 1 0 1-0 0 0 0 10 0 3 2.0
7 7 Laryssa Schepel 3 0 0 5 .000 2 0 0 1 0-1 0 0 0 8 1 0 0.0
8 8 Miranda Shapiro 3 2 0 4 .500 13 0 0 0 0-0 0 0 0 5 1 0 2.0
9 9 Eliza Pyne 3 5 3 28 .071 0 0 1 0 1-0 0 0 0 4 0 0 6.0
10 10 Mary Deneen 3 5 2 25 .120 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Kelsey Berry 3 2 4 22 -.091 2 0 0 0 0-0 0 0 0 14 0 0 2.0
1 1 Nicole Cueli 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
15 15 Brynn Wendel 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Hannah McGrath 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Katie Kaplan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hannah Siegel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 18 115 .009 18 0 2 4 2-4 0 0 0 51 2 5 21
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Abby Leberman 3 0 0 0 0 0 0 0.0
6 6 Leah Abramson 3 0 0 0 10 0 3 2.0
7 7 Laryssa Schepel 3 0 0 0 8 1 0 0.0
8 8 Miranda Shapiro 3 0 0 0 5 1 0 2.0
9 9 Eliza Pyne 3 0 0 0 4 0 0 6.0
10 10 Mary Deneen 3 0 0 0 1 0 0 5.0
17 17 Kelsey Berry 3 0 0 0 14 0 0 2.0
1 1 Nicole Cueli 2 0 0 0 9 0 0 0.0
15 15 Brynn Wendel 2 0 0 0 0 0 0 2.0
5 5 Hannah McGrath 1 0 0 0 0 0 0 2.0
11 11 Katie Kaplan 1 0 0 0 0 0 0 0.0
12 12 Hannah Siegel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 0 51 2 5 21