Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (15-5, 4-4 NESCAC) -VS- Bates (3-16, 0-8 NESCAC)

Box Score

Amherst logo
3
vs
Bates logo
0

Amherst (15-5, 4-4 NESCAC)
-VS-
Bates (3-16, 0-8 NESCAC)

Team Score By Period
Team 1 2 3
Winner Amherst AMH 25 25 25
Bates BAT 23 16 11
Date:
10/15/2011
Time:
1:30 pm
Site:
Waterville, Maine (Wadsworth Gymnasium)
Attendance:
45
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Amherst Bates
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AMH - BAT
Points
50.0
36.0
Kills
38
27
Aces
5
3
Blocks
7
6
Assists
30
23
Digs
46
41

Game Leaders

AMH - Leaders
Statistic Leaders
Kills Meier, Cristy (12), Kanoff, KC (11), Antion, Lauren (9)
Aces Kanoff, KC (2), Pence, Devin (1), Keeno, Kristin (1)
Blocks Antion, Lauren (5), Kanoff, KC (1), Reiser, Mary (1)
Assists Neilson, Callie (30)
Digs Keeno, Kristin (21), Pence, Devin (8), Kanoff, KC (7)
BAT - Leaders
Statistic Leaders
Kills Chrissy Gee (9), Olivia Schow (7), Emma Getsinger (5)
Aces Tess Walther (1), Miranda Shapiro (1), Eliza Pyne (1)
Blocks Hannah McGrath (3), Olivia Schow (3), Eliza Pyne (2)
Assists Tess Walther (19), Nicole Russell (4)
Digs Nicole Russell (24), Chrissy Gee (7), Emma Getsinger (5)

Individual Statistics

Amherst (15-5, 4-4 NESCAC)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pence, Devin 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Kanoff, KC 3 11 4 25 .280 0 0 2 0 2-0 0 1 0 7 0 0 13.5
8 8 Meier, Cristy 3 12 2 25 .400 0 0 0 0 0-0 1 0 1 1 0 1 13.0
9 9 Neilson, Callie 3 0 0 0 0 30 0 0 1 0-1 0 0 2 4 0 0 0.0
12 12 Antion, Lauren 3 9 1 20 .400 0 0 0 0 0-0 4 1 3 1 0 0 13.5
11 11 Keeno, Kristin 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 21 0 2 1.0
4 4 Ayers, Kelsey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Reiser, Mary 2 0 0 2 .000 0 0 0 0 0-0 1 0 2 0 0 0 1.0
14 14 Waterhouse, Emily 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 4 1.0
15 15 McCafferty, Meghan 2 4 1 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Hunter, Abigail 1 2 0 3 .667 0 0 0 0 0-0 0 0 2 0 0 0 2.0
13 13 Hoffman, Claire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 8 92 .326 30 0 5 1 5-1 6 2 11 46 0 10 50
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pence, Devin 3 0 0 0 8 0 0 1.0
6 6 Kanoff, KC 3 0 1 0 7 0 0 13.5
8 8 Meier, Cristy 3 1 0 1 1 0 1 13.0
9 9 Neilson, Callie 3 0 0 2 4 0 0 0.0
12 12 Antion, Lauren 3 4 1 3 1 0 0 13.5
11 11 Keeno, Kristin 2 0 0 0 21 0 2 1.0
4 4 Ayers, Kelsey 2 0 0 0 0 0 2 0.0
7 7 Reiser, Mary 2 1 0 2 0 0 0 1.0
14 14 Waterhouse, Emily 2 0 0 0 4 0 4 1.0
15 15 McCafferty, Meghan 2 0 0 1 0 0 0 4.0
10 10 Hunter, Abigail 1 0 0 2 0 0 0 2.0
13 13 Hoffman, Claire 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 2 11 46 0 10 50

Bates (3-16, 0-8 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tess Walther 3 0 1 5 -.200 19 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Nicole Russell 3 2 2 11 .000 4 0 0 1 0-1 0 0 0 24 0 1 2.0
4 4 Catherine Dioli 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Miranda Shapiro 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
9 9 Eliza Pyne 3 3 1 8 .250 0 0 1 0 1-0 0 2 0 0 0 0 5.0
10 10 Emma Getsinger 3 5 8 24 -.125 0 0 0 2 0-2 0 1 0 5 0 0 5.5
11 11 Chrissy Gee 3 9 2 28 .250 0 0 0 0 0-0 0 2 0 7 0 4 10.0
14 14 Hannah McGrath 3 1 2 8 -.125 0 0 0 0 0-0 0 3 0 0 0 0 2.5
15 15 Olivia Schow 3 7 3 20 .200 0 0 0 0 0-0 0 3 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 27 19 106 .075 23 0 3 4 3-4 0 12 0 41 0 6 36
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tess Walther 3 0 0 0 2 0 0 1.0
3 3 Nicole Russell 3 0 0 0 24 0 1 2.0
4 4 Catherine Dioli 3 0 1 0 3 0 0 0.5
8 8 Miranda Shapiro 3 0 0 0 0 0 1 1.0
9 9 Eliza Pyne 3 0 2 0 0 0 0 5.0
10 10 Emma Getsinger 3 0 1 0 5 0 0 5.5
11 11 Chrissy Gee 3 0 2 0 7 0 4 10.0
14 14 Hannah McGrath 3 0 3 0 0 0 0 2.5
15 15 Olivia Schow 3 0 3 0 0 0 0 8.5
TM TM TEAM 0
Totals 0 12 0 41 0 6 36