Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Men's Soccer Cumulative Statistics

Team (7-4-3, 3-4-2)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 18 12
Goals Per Game 1.29 0.86
Shots 184 128
Shots Per Game 13.1 9.1
Shots Percentage 0.098 0.094
Shots On Goal 66-184 55-128
Shots On Goal Percentage 0.359 0.430
Penalties
Yellow Cards 33 25
Red Cards 1 0
Miscellaneous
Assists 15 12
Saves 43 48
Fouls 187 200
Corner Kicks 71 60
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nuhu, Mohammed 10Nuhu, Mohammed 14 14 1097 6 3 15 34 0.176 19 0.559 1-0 4 0-1
21 Wilensky, Leo 21Wilensky, Leo 14 4 469 3 0 6 15 0.200 5 0.333 3-0 0 0-0
11 Opoku, Obed 11Opoku, Obed 13 8 862 2 1 5 22 0.091 9 0.409 0-0 1 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 11 4 294 2 0 4 9 0.222 2 0.222 0-0 0 0-0
17 Cherico, Michael 17Cherico, Michael 13 11 932 1 1 3 21 0.048 7 0.333 4-0 0 0-0
13 Chow, Timothy 13Chow, Timothy 12 12 1016 1 1 3 3 0.333 2 0.667 2-0 1 0-0
3 Davis, Sam 3Davis, Sam 11 8 650 1 1 3 4 0.250 1 0.250 2-1 0 0-0
14 Akanbo, Vincent 14Akanbo, Vincent 13 13 1047 0 2 2 21 0.000 5 0.238 1-0 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 12 4 425 0 2 2 2 0.000 1 0.500 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 13 2 442 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Lonergan, Phineas 12Lonergan, Phineas 6 3 261 1 0 2 1 1.000 1 1.000 3-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 9 2 290 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Ohadike, Luka 7Ohadike, Luka 9 7 601 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 14 14 1155 0 1 1 12 0.000 5 0.417 4-0 0 0-0
6 Street, James 6Street, James 9 7 549 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Anum, Samuel 18Anum, Samuel 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 12 11 1007 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Gonya, Carter 2Gonya, Carter 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
81 Gramajo, Brandon 81Gramajo, Brandon 9 4 367 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 5 2 141 0 0 0 4 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 3 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Liu, Lucas 9Liu, Lucas 3 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Perez, Juan 1Perez, Juan 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Price, Dylan 24Price, Dylan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Searl, Lucas 0Searl, Lucas 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 11 10 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 4 1 146 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 12 8 720 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 14 - 14058 18 15 51 184 0.098 66 0.359 33-1 6 0-1
Opponent 14 - 14007 12 12 36 128 0.094 55 0.430 25-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kreitzer, Spencer 99Kreitzer, Spencer 3 1 180:00 1 0.50 6 0.857 2 0 0 1/1 10
1 Perez, Juan 1Perez, Juan 3 3 147:16 1 0.61 1 0.500 2 0 0 0/1 9
50 Sheppard, Trey 50Sheppard, Trey 11 10 924:28 10 0.97 35 0.778 3 3 3 3/0 81
Total 14 - 1251:44 12 0.86 42 0.778 7 3 3 6 100
Opponents 14 - 1251:44 18 1.29 48 0.727 6 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nuhu, Mohammed 10Nuhu, Mohammed 9 9 722 2 1 5 18 0.111 11 0.611 1-0 2 0-1
13 Chow, Timothy 13Chow, Timothy 9 9 746 1 1 3 3 0.333 2 0.667 2-0 1 0-0
14 Akanbo, Vincent 14Akanbo, Vincent 9 9 727 0 2 2 15 0.000 3 0.200 1-0 0 0-0
17 Cherico, Michael 17Cherico, Michael 9 9 721 1 0 2 19 0.053 6 0.316 4-0 0 0-0
3 Davis, Sam 3Davis, Sam 8 7 512 1 0 2 1 1.000 1 1.000 2-1 0 0-0
21 Wilensky, Leo 21Wilensky, Leo 9 3 323 1 0 2 7 0.143 1 0.143 3-0 0 0-0
7 Ohadike, Luka 7Ohadike, Luka 7 6 455 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 9 9 782 0 1 1 3 0.000 1 0.333 4-0 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 9 9 797 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 5 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Gonya, Carter 2Gonya, Carter 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
81 Gramajo, Brandon 81Gramajo, Brandon 6 3 244 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 3 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 7 0 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 8 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Liu, Lucas 9Liu, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lonergan, Phineas 12Lonergan, Phineas 3 1 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Opoku, Obed 11Opoku, Obed 9 8 634 0 0 0 13 0.000 5 0.385 0-0 0 0-0
24 Price, Dylan 24Price, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 8 8 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Street, James 6Street, James 4 4 336 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 7 3 391 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 9068 6 6 18 98 0.061 33 0.337 33-1 3 0-1
Opponent 9 - 8949 9 8 26 93 0.097 41 0.441 25-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 4
50 Sheppard, Trey 50Sheppard, Trey 8 8 711:44 9 1.14 27 0.750 2 3 2 2/0 66
Total 9 - 801:44 9 1.01 31 0.775 3 3 2 4 70
Opponents 9 - 801:44 6 0.67 27 0.818 5 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Suffolk T 0-0 (0-0-1) 311
09/06/2025 at Connecticut Col. W 2-0 (1-0-1, 1-0-0) 1-0-0 276 Timothy Chow (1) (Vincent Akanbo)
Leo Wilensky (1)
9/10/2025 vs Albertus Magnus W 3-1 (2-0-1) 92 Leo Wilensky (2)
Obed Opoku (1)
Leo Wilensky (3) (Kavi Krishnan)
9/13/2025 vs Williams T 0-0 (2-0-1, 1-0-0) 1-0-0 251
09/17/2025 at Anna Maria W 5-0 (3-0-2, 1-0-1) 1-0-1 250 Mohammed Nuhu (2) (Kavi Krishnan)
Mohammed Nuhu (2) (James Street)
Ioannis Hadjiyiannis (2) (Obed Opoku)
Jacob Lahlou (1)
Ioannis Hadjiyiannis (2) (Enoch Duodu)
09/20/2025 at Middlebury T 0-0 (3-0-3, 1-0-2) 1-0-2 437
9/23/2025 vs Babson W 2-1 (4-0-3) 75 Mohammed Nuhu (3) (Sam Davis , Michael Cherico)
Obed Opoku (2) (Mohammed Nuhu)
9/27/2025 vs Bates L 0-3 (4-1-3, 1-1-2) 1-1-2 115
9/28/2025 vs Colby W 1-0 (6-2-3, 2-1-2) 2-1-2 100 Mohammed Nuhu (4) (Timothy Chow , Vincent Akanbo)
10/04/2025 at Wesleyan (CT) L 1-2 (5-2-3, 2-2-2) 2-2-2 245 Sam Davis (1) (Mohammed Nuhu)
10/08/2025 at Keene State W 2-1 (6-2-3, 2-2-2) 2-2-2 156 Phineas Lonergan (1) (Mohammed Nuhu)
Mohammed Nuhu (5)
10/14/2025 at Tufts L 0-2 (6-3-3, 2-3-2) 2-3-2 133
10/18/2025 vs Hamilton W 2-1 (8-3-3, 4-4-2) 4-4-2 183 Michael Cherico (1) (Luka Ohadike)
Mohammed Nuhu (6) (Riley Priddy)
10/25/2025 at Bowdoin L 0-1 (7-4-3, 3-4-2) 3-4-2 421

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 at Suffolk 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/06/2025 at Connecticut Col. 2-0 2 1 5 9 0.222 4 0.444 6-1 1 0-1 935
9/10/2025 vs Albertus Magnus 3-1 3 1 7 28 0.107 9 0.321 1-0 1 0-0 1066
9/13/2025 vs Williams 0-0 0 0 0 19 0.000 6 0.316 5-0 0 0-0 990
09/17/2025 at Anna Maria 5-0 5 4 14 17 0.294 8 0.471 2-0 1 0-0 990
09/20/2025 at Middlebury 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/23/2025 vs Babson 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 954
9/27/2025 vs Bates 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1065
9/28/2025 vs Colby 1-0 1 2 4 12 0.083 3 0.250 4-0 1 0-0 996
10/04/2025 at Wesleyan (CT) 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/08/2025 at Keene State 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/14/2025 at Tufts 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/18/2025 vs Hamilton 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 1122
10/25/2025 at Bowdoin 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 18-12 18 15 51 184 0.098 66 0.359 33-1 7 0-1 14058
Opponent - 12 12 36 128 0.094 55 0.430 25-0 4 - 14007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/06/2025 Connecticut Col. 2-0 81:44 0 0.00 2 1.000 1 0 0 1 10
9/10/2025 Albertus Magnus 3-1 90:00 1 0.34 1 0.500 1 0 0 0 2
9/13/2025 Williams 0-0 90:00 0 0.26 3 1.000 0 0 1 1 3
09/17/2025 Anna Maria 5-0 90:00 0 0.20 1 1.000 1 0 0 1 5
09/20/2025 Middlebury 0-0 90:00 0 0.17 1 1.000 0 0 1 1 11
9/23/2025 Babson 2-1 90:00 1 0.29 4 0.800 1 0 0 0 5
9/27/2025 Bates 0-3 90:00 3 0.63 5 0.625 0 1 0 0 8
9/28/2025 Colby 1-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/04/2025 Wesleyan (CT) 1-2 90:00 2 0.71 1 0.333 0 1 0 0 9
10/08/2025 Keene State 2-1 90:00 1 0.73 2 0.667 1 0 0 0 12
10/14/2025 Tufts 0-2 90:00 2 0.84 5 0.714 0 1 0 0 13
10/18/2025 Hamilton 2-1 90:00 1 0.85 9 0.900 1 0 0 0 10
10/25/2025 Bowdoin 0-1 90:00 1 0.86 1 0.500 0 1 0 0 2
Totals - 1251 12 0.86 42 0.778 7 4 3 6 100
Opponent - 1251:44 18 1.29 48 0.727 4 7 3 6 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Suffolk 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/06/2025 Connecticut Col. 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 957
9/10/2025 Albertus Magnus 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1054
9/13/2025 Williams 0-0 0 0 0 3 0.000 3 1.000 2-0 0 0-0 988
09/17/2025 Anna Maria 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 Middlebury 0-0 0 0 0 11 0.000 1 0.091 5-0 0 0-0 990
9/23/2025 Babson 1-2 1 2 4 8 0.125 5 0.625 1-0 0 0-0 1034
9/27/2025 Bates 3-0 3 2 8 13 0.231 8 0.615 3-0 1 0-0 998
9/28/2025 Colby 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 965
10/04/2025 Wesleyan (CT) 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
10/08/2025 Keene State 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
10/14/2025 Tufts 2-0 2 2 6 13 0.154 7 0.538 1-0 1 1-1 990
10/18/2025 Hamilton 1-2 1 0 2 15 0.067 10 0.667 1-0 0 1-1 1080
10/25/2025 Bowdoin 1-0 1 2 4 6 0.167 2 0.333 2-0 1 0-0 991
Total 12-18 12 12 36 128 0.094 55 0.430 25-0 4 2-2 14007
Amherst - 18 15 51 184 0.098 66 0.359 33-1 7 - 14058

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/06/2025 Connecticut Col. 0-2 81:44 2 1.05 2 0.500 0 1 0 0 9
9/10/2025 Albertus Magnus 1-3 90:00 3 1.72 6 0.667 0 1 0 0 9
9/13/2025 Williams 0-0 90:00 0 1.28 6 1.000 0 0 1 1 6
09/17/2025 Anna Maria 0-5 90:00 5 2.04 3 0.375 0 1 0 0 17
09/20/2025 Middlebury 0-0 90:00 0 1.69 2 1.000 0 0 1 1 4
9/23/2025 Babson 1-2 90:00 2 1.74 5 0.714 0 1 0 0 7
9/27/2025 Bates 3-0 90:00 0 1.52 4 1.000 1 0 0 1 4
9/28/2025 Colby 0-1 90:00 1 1.46 2 0.667 0 1 0 0 3
10/04/2025 Wesleyan (CT) 2-1 90:00 1 1.41 6 0.857 1 0 0 0 17
10/08/2025 Keene State 1-2 90:00 2 1.47 4 0.667 0 1 0 0 14
10/14/2025 Tufts 2-0 90:00 0 1.34 1 1.000 1 0 0 1 8
10/18/2025 Hamilton 1-2 90:00 2 1.39 2 0.500 0 1 0 0 4
10/25/2025 Bowdoin 1-0 90:00 0 1.29 2 1.000 1 0 0 1 2
Totals - 1251 18 1.29 48 0.727 4 7 3 6 118
Amherst - 1251:44 12 0.86 42 0.778 7 4 3 6 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 at Suffolk 0-0 0/0 0/0 14/6 3/3 5/1 0/1 0/0
09/06/2025 at Connecticut Col. 2-0 2/0 1/0 9/10 4/2 3/11 6/2 1/0
9/10/2025 vs Albertus Magnus 3-1 3/1 1/1 28/4 9/2 10/3 1/1 0/0
9/13/2025 vs Williams 0-0 0/0 0/0 19/3 6/3 5/1 5/2 0/0
09/17/2025 at Anna Maria 5-0 5/0 4/0 17/5 8/1 3/1 2/1 0/0
09/20/2025 at Middlebury 0-0 0/0 0/0 4/11 2/1 3/9 2/5 0/0
9/23/2025 vs Babson 2-1 2/1 3/2 13/8 7/5 4/7 1/1 0/0
9/27/2025 vs Bates 0-3 0/3 0/2 12/13 4/8 5/2 2/3 0/0
9/28/2025 vs Colby 1-0 1/0 2/0 12/13 3/5 5/9 4/2 0/0
10/04/2025 at Wesleyan (CT) 1-2 1/2 1/2 17/9 7/3 6/1 2/1 0/0
10/08/2025 at Keene State 2-1 2/1 1/1 14/12 6/3 7/2 1/2 0/0
10/14/2025 at Tufts 0-2 0/2 0/2 8/13 1/7 5/6 2/1 0/0
10/18/2025 vs Hamilton 2-1 2/1 2/0 11/15 4/10 4/3 3/1 0/0
10/25/2025 at Bowdoin 0-1 0/1 0/2 6/6 2/2 6/4 2/2 0/0
Totals 18/12 15/12 184/128 66/55 71/60 33/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Anna Maria (09/17/2025)
GOALS 5 Anna Maria (09/17/2025)
ASSISTS 4 Anna Maria (09/17/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 19 Hamilton (10/18/2025)
CORNER KICKS 10 Albertus Magnus (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bates (9/27/2025)
GOALS 3 Bates (9/27/2025)
ASSISTS 2 Babson (9/23/2025)
Bates (9/27/2025)
Wesleyan (CT) (10/04/2025)
Tufts (10/14/2025)
Bowdoin (10/25/2025)
SHOTS 15 Hamilton (10/18/2025)
SHOTS ON GOAL 10 Hamilton (10/18/2025)
SAVES 6 Albertus Magnus (9/10/2025)
Williams (9/13/2025)
Wesleyan (CT) (10/04/2025)
FOULS 21 Connecticut Col. (09/06/2025)
CORNER KICKS 11 Connecticut Col. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wesleyan (CT) (10/04/2025)
GOALS 1 Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
SHOTS 4 Middlebury (09/20/2025)
Bowdoin (10/25/2025)
SHOTS ON GOAL 1 Middlebury (09/20/2025)
Tufts (10/14/2025)
Bowdoin (10/25/2025)
SAVES 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Bowdoin (10/25/2025)
FOULS 6 Albertus Magnus (9/10/2025)
Bowdoin (10/25/2025)
CORNER KICKS 3 Connecticut Col. (09/06/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Babson (9/23/2025)
Hamilton (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (10/18/2025)
GOALS 1 Albertus Magnus (9/10/2025)
Babson (9/23/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
Bowdoin (10/25/2025)
ASSISTS 1 Albertus Magnus (9/10/2025)
Keene State (10/08/2025)
SHOTS 3 Albertus Magnus (9/10/2025)
Williams (9/13/2025)
SHOTS ON GOAL 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Bowdoin (10/25/2025)
SAVES 1 Connecticut Col. (09/06/2025)
Middlebury (09/20/2025)
Colby (9/28/2025)
Tufts (10/14/2025)
Hamilton (10/18/2025)
Bowdoin (10/25/2025)
FOULS 5 Albertus Magnus (9/10/2025)
Babson (9/23/2025)
CORNER KICKS 1 Suffolk (9/3/2025)
Williams (9/13/2025)
Anna Maria (09/17/2025)
Bates (9/27/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
GOALS 2 Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Babson (9/23/2025)
Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
SHOTS 8 Williams (9/13/2025)
SHOTS ON GOAL 4 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 5 Keene State (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Anna Maria (09/17/2025)
GOALS 5 Anna Maria (09/17/2025)
ASSISTS 4 Anna Maria (09/17/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 19 Hamilton (10/18/2025)
CORNER KICKS 10 Albertus Magnus (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leo Wilensky
Nuhu, Mohammed
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
GOALS 2 Leo Wilensky
Nuhu, Mohammed
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
ASSISTS 1 Akanbo, Vincent
Kavi Krishnan
Street, James
Sam Davis
Timothy Chow
Nuhu, Mohammed
Nuhu, Mohammed
Riley Priddy
Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Babson (9/23/2025)
Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
SHOTS 8 Michael Cherico
Williams (9/13/2025)
SHOTS ON GOAL 4 Leo Wilensky
Albertus Magnus (9/10/2025)
SAVES 9 Trey Sheppard
Hamilton (10/18/2025)
FOULS 5 Kenig, Roey
Keene State (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Nuhu, Mohammed 15
Wilensky, Leo 6
Opoku, Obed 5
Hadjiyiannis, Ioannis 4
Cherico, Michael 3
Team Leaders: Goals
Player High
Goals
Nuhu, Mohammed 6
Wilensky, Leo 3
Opoku, Obed 2
Hadjiyiannis, Ioannis 2
Cherico, Michael 1
Team Leaders: Assists
Player High
Assists
Nuhu, Mohammed 3
Akanbo, Vincent 2
Krishnan, Kavi 2
Opoku, Obed 1
Cherico, Michael 1
Team Leaders: Shots
Player High
Shots
Nuhu, Mohammed 34
Opoku, Obed 22
Cherico, Michael 21
Akanbo, Vincent 21
Wilensky, Leo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nuhu, Mohammed 19
Opoku, Obed 9
Cherico, Michael 7
Wilensky, Leo 5
Akanbo, Vincent 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nuhu, Mohammed 4
Opoku, Obed 1
Chow, Timothy 1