Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Men's Soccer Cumulative Statistics

Team (8-6-3, 4-4-2)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 21 16
Goals Per Game 1.24 0.94
Shots 219 167
Shots Per Game 12.9 9.8
Shots Percentage 0.096 0.096
Shots On Goal 80-219 75-167
Shots On Goal Percentage 0.365 0.449
Penalties
Yellow Cards 43 35
Red Cards 1 0
Miscellaneous
Assists 18 14
Saves 59 59
Fouls 236 248
Corner Kicks 90 76
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nuhu, Mohammed 10Nuhu, Mohammed 17 17 1374 6 3 15 41 0.146 21 0.512 1-0 4 0-1
14 Akanbo, Vincent 14Akanbo, Vincent 16 16 1320 3 2 8 27 0.111 9 0.333 1-0 1 0-0
11 Opoku, Obed 11Opoku, Obed 16 11 1128 2 2 6 28 0.071 11 0.393 1-0 1 0-0
21 Wilensky, Leo 21Wilensky, Leo 16 6 567 3 0 6 18 0.167 5 0.278 3-0 0 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 12 4 302 2 0 4 9 0.222 2 0.222 0-0 0 0-0
17 Cherico, Michael 17Cherico, Michael 13 11 932 1 1 3 21 0.048 7 0.333 4-0 0 0-0
13 Chow, Timothy 13Chow, Timothy 15 15 1293 1 1 3 4 0.250 2 0.500 4-0 1 0-0
3 Davis, Sam 3Davis, Sam 13 9 778 1 1 3 4 0.250 1 0.250 4-1 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 14 5 470 0 2 2 3 0.000 1 0.333 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 15 3 538 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 Lonergan, Phineas 12Lonergan, Phineas 8 4 358 1 0 2 2 0.500 1 0.500 4-0 0 0-0
7 Ohadike, Luka 7Ohadike, Luka 12 10 874 0 2 2 8 0.000 3 0.375 0-0 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 15 14 1284 0 1 1 7 0.000 2 0.286 1-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 11 2 293 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 17 17 1432 0 1 1 16 0.000 7 0.438 4-0 0 0-0
6 Street, James 6Street, James 12 8 683 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Anum, Samuel 18Anum, Samuel 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gonya, Carter 2Gonya, Carter 8 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
81 Gramajo, Brandon 81Gramajo, Brandon 12 5 442 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 5 2 141 0 0 0 4 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 3 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Liu, Lucas 9Liu, Lucas 3 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Perez, Juan 1Perez, Juan 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Price, Dylan 24Price, Dylan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Searl, Lucas 0Searl, Lucas 2 0 22 0 0 0 1 0.000 0 0.000 1-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 14 13 1201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 4 1 146 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 14 9 875 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 17 - 17105 21 18 60 219 0.096 80 0.365 43-1 7 0-1
Opponent 17 - 17056 16 14 46 167 0.096 75 0.449 35-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kreitzer, Spencer 99Kreitzer, Spencer 3 1 180:00 1 0.50 6 0.857 2 0 0 1/1 10
1 Perez, Juan 1Perez, Juan 3 3 147:16 1 0.61 1 0.500 2 0 0 0/1 9
50 Sheppard, Trey 50Sheppard, Trey 14 13 1201:01 14 1.05 51 0.785 4 5 3 4/0 114
Total 17 - 1528:17 16 0.94 58 0.784 8 5 3 7 133
Opponents 17 - 1527:50 21 1.24 58 0.734 7 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nuhu, Mohammed 10Nuhu, Mohammed 10 10 812 2 1 5 21 0.095 12 0.571 1-0 2 0-1
14 Akanbo, Vincent 14Akanbo, Vincent 10 10 817 1 2 4 18 0.056 5 0.278 1-0 1 0-0
13 Chow, Timothy 13Chow, Timothy 10 10 836 1 1 3 3 0.333 2 0.667 3-0 1 0-0
17 Cherico, Michael 17Cherico, Michael 9 9 721 1 0 2 19 0.053 6 0.316 4-0 0 0-0
3 Davis, Sam 3Davis, Sam 8 7 512 1 0 2 1 1.000 1 1.000 2-1 0 0-0
21 Wilensky, Leo 21Wilensky, Leo 10 4 356 1 0 2 7 0.143 1 0.143 3-0 0 0-0
7 Ohadike, Luka 7Ohadike, Luka 8 7 545 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Opoku, Obed 11Opoku, Obed 10 9 717 0 1 1 14 0.000 5 0.357 0-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 10 10 872 0 1 1 4 0.000 1 0.250 4-0 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 10 10 887 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 6 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Gonya, Carter 2Gonya, Carter 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
81 Gramajo, Brandon 81Gramajo, Brandon 7 3 270 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 3 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 7 0 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 9 1 298 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Liu, Lucas 9Liu, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lonergan, Phineas 12Lonergan, Phineas 4 1 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Price, Dylan 24Price, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 9 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Street, James 6Street, James 5 4 369 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 8 4 481 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 10 - 10058 7 7 21 110 0.064 38 0.345 43-1 4 0-1
Opponent 10 - 9941 9 8 26 106 0.085 48 0.453 35-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 4
50 Sheppard, Trey 50Sheppard, Trey 9 9 801:44 9 1.01 34 0.791 3 3 2 3/0 73
Total 10 - 891:44 9 0.91 38 0.809 4 3 2 5 77
Opponents 10 - 891:17 7 0.71 30 0.811 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Suffolk T 0-0 (0-0-1) 311
09/06/2025 at Connecticut Col. W 2-0 (1-0-1, 1-0-0) 1-0-0 276 Timothy Chow (1) (Vincent Akanbo)
Leo Wilensky (1)
9/10/2025 vs Albertus Magnus W 3-1 (2-0-1) 92 Leo Wilensky (2)
Obed Opoku (1)
Leo Wilensky (3) (Kavi Krishnan)
9/13/2025 vs Williams T 0-0 (2-0-1, 1-0-0) 1-0-0 251
09/17/2025 at Anna Maria W 5-0 (3-0-2, 1-0-1) 1-0-1 250 Mohammed Nuhu (2) (Kavi Krishnan)
Mohammed Nuhu (2) (James Street)
Ioannis Hadjiyiannis (2) (Obed Opoku)
Jacob Lahlou (1)
Ioannis Hadjiyiannis (2) (Enoch Duodu)
09/20/2025 at Middlebury T 0-0 (3-0-3, 1-0-2) 1-0-2 437
9/23/2025 vs Babson W 2-1 (4-0-3) 75 Mohammed Nuhu (3) (Sam Davis , Michael Cherico)
Obed Opoku (2) (Mohammed Nuhu)
9/27/2025 vs Bates L 0-3 (4-1-3, 1-1-2) 1-1-2 115
9/28/2025 vs Colby W 1-0 (6-2-3, 2-1-2) 2-1-2 100 Mohammed Nuhu (4) (Timothy Chow , Vincent Akanbo)
10/04/2025 at Wesleyan (CT) L 1-2 (5-2-3, 2-2-2) 2-2-2 245 Sam Davis (1) (Mohammed Nuhu)
10/08/2025 at Keene State W 2-1 (6-2-3, 2-2-2) 2-2-2 156 Phineas Lonergan (1) (Mohammed Nuhu)
Mohammed Nuhu (5)
10/14/2025 at Tufts L 0-2 (6-3-3, 2-3-2) 2-3-2 133
10/18/2025 vs Hamilton W 2-1 (8-3-3, 4-4-2) 4-4-2 183 Michael Cherico (1) (Luka Ohadike)
Mohammed Nuhu (6) (Riley Priddy)
10/25/2025 at Bowdoin L 0-1 (7-4-3, 3-4-2) 3-4-2 421
10/28/2025 vs Trinity (Conn.) W 1-0 (8-4-3, 4-4-2) 4-4-2 83 Vincent Akanbo (1) (Obed Opoku)
11/01/2025 at Wesleyan (CT) L 2-3 (8-5-3, 4-4-2) 4-4-2 125 Vincent Akanbo (3) (Jacob Dinzeo)
Vincent Akanbo (3) (Luka Ohadike)
11/15/2025 at Catholic L 0-1 (8-6-3, 4-4-2) 4-4-2 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 at Suffolk 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/06/2025 at Connecticut Col. 2-0 2 1 5 9 0.222 4 0.444 6-1 1 0-1 935
9/10/2025 vs Albertus Magnus 3-1 3 1 7 28 0.107 9 0.321 1-0 1 0-0 1066
9/13/2025 vs Williams 0-0 0 0 0 19 0.000 6 0.316 5-0 0 0-0 990
09/17/2025 at Anna Maria 5-0 5 4 14 17 0.294 8 0.471 2-0 1 0-0 990
09/20/2025 at Middlebury 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/23/2025 vs Babson 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 954
9/27/2025 vs Bates 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1065
9/28/2025 vs Colby 1-0 1 2 4 12 0.083 3 0.250 4-0 1 0-0 996
10/04/2025 at Wesleyan (CT) 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/08/2025 at Keene State 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/14/2025 at Tufts 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/18/2025 vs Hamilton 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 1122
10/25/2025 at Bowdoin 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/28/2025 vs Trinity (Conn.) 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
11/01/2025 at Wesleyan (CT) 2-3 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
11/15/2025 at Catholic 0-1 0 0 0 14 0.000 3 0.214 6-0 0 0-0 1067
Total 21-16 21 18 60 219 0.096 80 0.365 43-1 8 0-1 17105
Opponent - 16 14 46 167 0.096 75 0.449 35-0 6 - 17056

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/06/2025 Connecticut Col. 2-0 81:44 0 0.00 2 1.000 1 0 0 1 10
9/10/2025 Albertus Magnus 3-1 90:00 1 0.34 1 0.500 1 0 0 0 2
9/13/2025 Williams 0-0 90:00 0 0.26 3 1.000 0 0 1 1 3
09/17/2025 Anna Maria 5-0 90:00 0 0.20 1 1.000 1 0 0 1 5
09/20/2025 Middlebury 0-0 90:00 0 0.17 1 1.000 0 0 1 1 11
9/23/2025 Babson 2-1 90:00 1 0.29 4 0.800 1 0 0 0 5
9/27/2025 Bates 0-3 90:00 3 0.63 5 0.625 0 1 0 0 8
9/28/2025 Colby 1-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/04/2025 Wesleyan (CT) 1-2 90:00 2 0.71 1 0.333 0 1 0 0 9
10/08/2025 Keene State 2-1 90:00 1 0.73 2 0.667 1 0 0 0 12
10/14/2025 Tufts 0-2 90:00 2 0.84 5 0.714 0 1 0 0 13
10/18/2025 Hamilton 2-1 90:00 1 0.85 9 0.900 1 0 0 0 10
10/25/2025 Bowdoin 0-1 90:00 1 0.86 1 0.500 0 1 0 0 2
10/28/2025 Trinity (Conn.) 1-0 90:00 0 0.80 7 1.000 1 0 0 1 7
11/01/2025 Wesleyan (CT) 2-3 90:00 3 0.94 7 0.700 0 1 0 0 17
11/15/2025 Catholic 0-1 96:33 1 0.94 2 0.667 0 1 0 0 9
Totals - 1527 16 0.94 58 0.784 8 6 3 7 133
Opponent - 1527:50 21 1.24 58 0.734 6 8 3 7 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Suffolk 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/06/2025 Connecticut Col. 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 957
9/10/2025 Albertus Magnus 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1054
9/13/2025 Williams 0-0 0 0 0 3 0.000 3 1.000 2-0 0 0-0 988
09/17/2025 Anna Maria 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 Middlebury 0-0 0 0 0 11 0.000 1 0.091 5-0 0 0-0 990
9/23/2025 Babson 1-2 1 2 4 8 0.125 5 0.625 1-0 0 0-0 1034
9/27/2025 Bates 3-0 3 2 8 13 0.231 8 0.615 3-0 1 0-0 998
9/28/2025 Colby 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 965
10/04/2025 Wesleyan (CT) 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
10/08/2025 Keene State 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
10/14/2025 Tufts 2-0 2 2 6 13 0.154 7 0.538 1-0 1 1-1 990
10/18/2025 Hamilton 1-2 1 0 2 15 0.067 10 0.667 1-0 0 1-1 1080
10/25/2025 Bowdoin 1-0 1 2 4 6 0.167 2 0.333 2-0 1 0-0 991
10/28/2025 Trinity (Conn.) 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 992
11/01/2025 Wesleyan (CT) 3-2 3 2 8 17 0.176 10 0.588 3-0 1 0-0 990
11/15/2025 Catholic 1-0 1 0 2 9 0.111 3 0.333 5-0 1 1-1 1067
Total 16-21 16 14 46 167 0.096 75 0.449 35-0 6 3-3 17056
Amherst - 21 18 60 219 0.096 80 0.365 43-1 8 - 17105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/06/2025 Connecticut Col. 0-2 81:44 2 1.05 2 0.500 0 1 0 0 9
9/10/2025 Albertus Magnus 1-3 90:00 3 1.72 6 0.667 0 1 0 0 9
9/13/2025 Williams 0-0 90:00 0 1.28 6 1.000 0 0 1 1 6
09/17/2025 Anna Maria 0-5 90:00 5 2.04 3 0.375 0 1 0 0 17
09/20/2025 Middlebury 0-0 90:00 0 1.69 2 1.000 0 0 1 1 4
9/23/2025 Babson 1-2 90:00 2 1.74 5 0.714 0 1 0 0 7
9/27/2025 Bates 3-0 90:00 0 1.52 4 1.000 1 0 0 1 4
9/28/2025 Colby 0-1 90:00 1 1.46 2 0.667 0 1 0 0 3
10/04/2025 Wesleyan (CT) 2-1 90:00 1 1.41 6 0.857 1 0 0 0 17
10/08/2025 Keene State 1-2 90:00 2 1.47 4 0.667 0 1 0 0 14
10/14/2025 Tufts 2-0 90:00 0 1.34 1 1.000 1 0 0 1 8
10/18/2025 Hamilton 1-2 90:00 2 1.39 2 0.500 0 1 0 0 4
10/25/2025 Bowdoin 1-0 90:00 0 1.29 2 1.000 1 0 0 1 2
10/28/2025 Trinity (Conn.) 0-1 89:33 1 1.27 3 0.750 0 1 0 0 4
11/01/2025 Wesleyan (CT) 3-2 90:00 2 1.32 4 0.667 1 0 0 0 9
11/15/2025 Catholic 1-0 96:33 0 1.24 3 1.000 1 0 0 1 14
Totals - 1526 21 1.24 58 0.734 6 8 3 7 145
Amherst - 1528:17 16 0.94 58 0.784 8 6 3 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 at Suffolk 0-0 0/0 0/0 14/6 3/3 5/1 0/1 0/0
09/06/2025 at Connecticut Col. 2-0 2/0 1/0 9/10 4/2 3/11 6/2 1/0
9/10/2025 vs Albertus Magnus 3-1 3/1 1/1 28/4 9/2 10/3 1/1 0/0
9/13/2025 vs Williams 0-0 0/0 0/0 19/3 6/3 5/1 5/2 0/0
09/17/2025 at Anna Maria 5-0 5/0 4/0 17/5 8/1 3/1 2/1 0/0
09/20/2025 at Middlebury 0-0 0/0 0/0 4/11 2/1 3/9 2/5 0/0
9/23/2025 vs Babson 2-1 2/1 3/2 13/8 7/5 4/7 1/1 0/0
9/27/2025 vs Bates 0-3 0/3 0/2 12/13 4/8 5/2 2/3 0/0
9/28/2025 vs Colby 1-0 1/0 2/0 12/13 3/5 5/9 4/2 0/0
10/04/2025 at Wesleyan (CT) 1-2 1/2 1/2 17/9 7/3 6/1 2/1 0/0
10/08/2025 at Keene State 2-1 2/1 1/1 14/12 6/3 7/2 1/2 0/0
10/14/2025 at Tufts 0-2 0/2 0/2 8/13 1/7 5/6 2/1 0/0
10/18/2025 vs Hamilton 2-1 2/1 2/0 11/15 4/10 4/3 3/1 0/0
10/25/2025 at Bowdoin 0-1 0/1 0/2 6/6 2/2 6/4 2/2 0/0
10/28/2025 vs Trinity (Conn.) 1-0 1/0 1/0 12/13 5/7 2/8 1/2 0/0
11/01/2025 at Wesleyan (CT) 2-3 2/3 2/2 9/17 6/10 5/2 3/3 0/0
11/15/2025 at Catholic 0-1 0/1 0/0 14/9 3/3 12/6 6/5 0/0
Totals 21/16 18/14 219/167 80/75 90/76 43/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Anna Maria (09/17/2025)
GOALS 5 Anna Maria (09/17/2025)
ASSISTS 4 Anna Maria (09/17/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 23 Catholic (11/15/2025)
CORNER KICKS 12 Catholic (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bates (9/27/2025)
Wesleyan (CT) (11/01/2025)
GOALS 3 Bates (9/27/2025)
Wesleyan (CT) (11/01/2025)
ASSISTS 2 Babson (9/23/2025)
Bates (9/27/2025)
Wesleyan (CT) (10/04/2025)
Tufts (10/14/2025)
Bowdoin (10/25/2025)
Wesleyan (CT) (11/01/2025)
SHOTS 17 Wesleyan (CT) (11/01/2025)
SHOTS ON GOAL 10 Hamilton (10/18/2025)
Wesleyan (CT) (11/01/2025)
SAVES 6 Albertus Magnus (9/10/2025)
Williams (9/13/2025)
Wesleyan (CT) (10/04/2025)
FOULS 21 Connecticut Col. (09/06/2025)
Catholic (11/15/2025)
CORNER KICKS 11 Connecticut Col. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wesleyan (CT) (10/04/2025)
Trinity (Conn.) (10/28/2025)
GOALS 1 Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
Trinity (Conn.) (10/28/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Trinity (Conn.) (10/28/2025)
SHOTS 4 Middlebury (09/20/2025)
Bowdoin (10/25/2025)
SHOTS ON GOAL 1 Middlebury (09/20/2025)
Tufts (10/14/2025)
Bowdoin (10/25/2025)
SAVES 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Bowdoin (10/25/2025)
Catholic (11/15/2025)
FOULS 6 Albertus Magnus (9/10/2025)
Bowdoin (10/25/2025)
CORNER KICKS 2 Connecticut Col. (09/06/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Trinity (Conn.) (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (10/18/2025)
Catholic (11/15/2025)
GOALS 1 Albertus Magnus (9/10/2025)
Babson (9/23/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
Bowdoin (10/25/2025)
Catholic (11/15/2025)
ASSISTS 1 Albertus Magnus (9/10/2025)
Keene State (10/08/2025)
SHOTS 3 Albertus Magnus (9/10/2025)
Williams (9/13/2025)
SHOTS ON GOAL 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Middlebury (09/20/2025)
Bowdoin (10/25/2025)
SAVES 1 Connecticut Col. (09/06/2025)
Middlebury (09/20/2025)
Colby (9/28/2025)
Tufts (10/14/2025)
Hamilton (10/18/2025)
Bowdoin (10/25/2025)
FOULS 5 Albertus Magnus (9/10/2025)
Babson (9/23/2025)
CORNER KICKS 1 Suffolk (9/3/2025)
Williams (9/13/2025)
Anna Maria (09/17/2025)
Bates (9/27/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Wesleyan (CT) (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Wesleyan (CT) (11/01/2025)
GOALS 2 Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Wesleyan (CT) (11/01/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Babson (9/23/2025)
Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
Trinity (Conn.) (10/28/2025)
Wesleyan (CT) (11/01/2025)
SHOTS 8 Williams (9/13/2025)
SHOTS ON GOAL 4 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 6 Catholic (11/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Anna Maria (09/17/2025)
GOALS 5 Anna Maria (09/17/2025)
ASSISTS 4 Anna Maria (09/17/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 9 Hamilton (10/18/2025)
FOULS 23 Catholic (11/15/2025)
CORNER KICKS 12 Catholic (11/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leo Wilensky
Nuhu, Mohammed
Akanbo, Vincent
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Wesleyan (CT) (11/01/2025)
GOALS 2 Leo Wilensky
Nuhu, Mohammed
Akanbo, Vincent
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Wesleyan (CT) (11/01/2025)
ASSISTS 1 Akanbo, Vincent
Kavi Krishnan
Street, James
Sam Davis
Timothy Chow
Nuhu, Mohammed
Nuhu, Mohammed
Riley Priddy
Obed Opoku
Ohadike, Luka
Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
Anna Maria (09/17/2025)
Babson (9/23/2025)
Colby (9/28/2025)
Wesleyan (CT) (10/04/2025)
Keene State (10/08/2025)
Hamilton (10/18/2025)
Trinity (Conn.) (10/28/2025)
Wesleyan (CT) (11/01/2025)
SHOTS 8 Michael Cherico
Williams (9/13/2025)
SHOTS ON GOAL 4 Leo Wilensky
Albertus Magnus (9/10/2025)
SAVES 9 Trey Sheppard
Hamilton (10/18/2025)
FOULS 6 Opoku, Obed
Catholic (11/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Nuhu, Mohammed 15
Akanbo, Vincent 8
Opoku, Obed 6
Wilensky, Leo 6
Hadjiyiannis, Ioannis 4
Team Leaders: Goals
Player High
Goals
Nuhu, Mohammed 6
Akanbo, Vincent 3
Wilensky, Leo 3
Opoku, Obed 2
Hadjiyiannis, Ioannis 2
Team Leaders: Assists
Player High
Assists
Nuhu, Mohammed 3
Akanbo, Vincent 2
Opoku, Obed 2
Krishnan, Kavi 2
Ohadike, Luka 2
Team Leaders: Shots
Player High
Shots
Nuhu, Mohammed 41
Opoku, Obed 28
Akanbo, Vincent 27
Cherico, Michael 21
Wilensky, Leo 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nuhu, Mohammed 21
Opoku, Obed 11
Akanbo, Vincent 9
Cherico, Michael 7
Priddy, Riley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nuhu, Mohammed 4
Akanbo, Vincent 1
Opoku, Obed 1
Chow, Timothy 1