Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Men's Soccer Cumulative Statistics

Team (2-0-1, 1-0)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 5 1
Goals Per Game 1.67 0.33
Shots 51 19
Shots Per Game 17.0 6.3
Shots Percentage 0.098 0.053
Shots On Goal 16-51 6-19
Shots On Goal Percentage 0.314 0.316
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 2 1
Saves 5 11
Fouls 33 42
Corner Kicks 18 15
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Wilensky, Leo 21Wilensky, Leo 3 1 130 3 0 6 11 0.273 5 0.455 1-0 0 0-0
13 Chow, Timothy 13Chow, Timothy 2 2 146 1 0 2 2 0.500 2 1.000 0-0 1 0-0
11 Opoku, Obed 11Opoku, Obed 3 1 196 1 0 2 4 0.250 2 0.500 0-0 1 0-0
14 Akanbo, Vincent 14Akanbo, Vincent 3 3 245 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 3 2 122 0 1 1 0 0.000 0 0.000 1-0 0 0-0
81 Anum, Samuel 81Anum, Samuel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cherico, Michael 17Cherico, Michael 3 2 171 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Davis, Sam 3Davis, Sam 2 2 129 0 0 0 3 0.000 0 0.000 1-1 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 3 2 198 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 2 1 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Gonya, Carter 2Gonya, Carter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 2 1 38 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 2 1 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 3 1 130 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Liu, Lucas 9Liu, Lucas 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lonergan, Phineas 12Lonergan, Phineas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nuhu, Mohammed 10Nuhu, Mohammed 3 3 245 0 0 0 7 0.000 3 0.429 0-0 0 0-1
7 Ohadike, Luka 7Ohadike, Luka 1 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Perez, Juan 1Perez, Juan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 3 3 258 0 0 0 3 0.000 2 0.667 1-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Street, James 6Street, James 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 3 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2898 5 2 12 51 0.098 16 0.314 7-1 2 0-1
Opponent 3 - 2953 1 1 3 19 0.053 6 0.316 4-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kreitzer, Spencer 99Kreitzer, Spencer 1 0 40:45 1 2.21 0 0 1 0 0 0 1
1 Perez, Juan 1Perez, Juan 1 1 45:00 0 0.00 0 0 0 0 0 0 0
50 Sheppard, Trey 50Sheppard, Trey 2 2 171:44 0 0.00 5 1.000 1 0 1 2 16
Total 3 - 257:29 1 0.35 5 0.833 2 0 1 2 17
Opponents 3 - 257:29 5 1.75 11 0.688 1 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Chow, Timothy 13Chow, Timothy 1 1 56 1 0 2 2 0.500 2 1.000 0-0 1 0-0
21 Wilensky, Leo 21Wilensky, Leo 1 1 41 1 0 2 4 0.250 1 0.250 1-0 0 0-0
14 Akanbo, Vincent 14Akanbo, Vincent 1 1 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Cherico, Michael 33Cherico, Michael 1 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Davis, Sam 3Davis, Sam 1 1 56 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Dinzeo, Jacob 22Dinzeo, Jacob 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Duodu, Enoch 16Duodu, Enoch 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hadjiyiannis, Ioannis 20Hadjiyiannis, Ioannis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kenig, Roey 23Kenig, Roey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kreitzer, Spencer 99Kreitzer, Spencer 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Krishnan, Kavi 27Krishnan, Kavi 1 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lahlou, Jacob 19Lahlou, Jacob 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nuhu, Mohammed 10Nuhu, Mohammed 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-1
11 Opoku, Obed 11Opoku, Obed 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Priddy, Riley 4Priddy, Riley 1 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Sheppard, Trey 50Sheppard, Trey 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Street, James 6Street, James 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tremante, Andrew 8Tremante, Andrew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trott, Adrian 15Trott, Adrian 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 935 2 1 5 9 0.222 4 0.444 7-1 1 0-1
Opponent 1 - 957 0 0 0 10 0.000 2 0.200 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Sheppard, Trey 50Sheppard, Trey 1 1 81:44 0 0.00 2 1.000 1 0 0 1 10
Total 1 - 81:44 0 0.00 2 1.000 1 0 0 1 10
Opponents 1 - 81:44 2 2.20 2 0.500 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Suffolk T 0-0 (0-0-1) 311
09/06/2025 at Connecticut Col. W 2-0 (1-0-1, 1-0-0) 1-0-0 276 Timothy Chow (1) (Vincent Akanbo)
Leo Wilensky (1)
9/10/2025 vs Albertus Magnus W 3-1 (2-0-1) 92 Leo Wilensky (2)
Obed Opoku (1)
Leo Wilensky (3) (Kavi Krishnan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 at Suffolk 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/06/2025 at Connecticut Col. 2-0 2 1 5 9 0.222 4 0.444 6-1 1 0-1 935
9/10/2025 vs Albertus Magnus 3-1 3 1 7 28 0.107 9 0.321 1-0 1 0-0 973
Total 5-1 5 2 12 51 0.098 16 0.314 7-1 2 0-1 2898
Opponent - 1 1 3 19 0.053 6 0.316 4-0 0 - 2953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/06/2025 Connecticut Col. 2-0 81:44 0 0.00 2 1.000 1 0 0 1 10
9/10/2025 Albertus Magnus 3-1 85:45 1 0.35 0 0.000 1 0 0 0 1
Totals - 256 1 0.35 5 0.833 2 0 1 2 17
Opponent - 257:29 5 1.75 11 0.688 0 2 1 1 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Suffolk 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/06/2025 Connecticut Col. 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 957
9/10/2025 Albertus Magnus 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1006
Total 1-5 1 1 3 19 0.053 6 0.316 4-0 0 0-0 2953
Amherst - 5 2 12 51 0.098 16 0.314 7-1 2 - 2898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Suffolk 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/06/2025 Connecticut Col. 0-2 81:44 2 1.05 2 0.500 0 1 0 0 9
9/10/2025 Albertus Magnus 1-3 85:45 3 1.75 6 0.667 0 1 0 0 9
Totals - 256 5 1.75 11 0.688 0 2 1 1 32
Amherst - 257:29 1 0.35 5 0.833 2 0 1 2 17

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 at Suffolk 0-0 0/0 0/0 14/6 3/3 5/1 0/1 0/0
09/06/2025 at Connecticut Col. 2-0 2/0 1/0 9/10 4/2 3/11 6/2 1/0
9/10/2025 vs Albertus Magnus 3-1 3/1 1/1 28/3 9/1 10/3 1/1 0/0
Totals 5/1 2/1 51/19 16/6 18/15 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Albertus Magnus (9/10/2025)
GOALS 3 Albertus Magnus (9/10/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 3 Suffolk (9/3/2025)
FOULS 14 Suffolk (9/3/2025)
CORNER KICKS 10 Albertus Magnus (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Albertus Magnus (9/10/2025)
GOALS 1 Albertus Magnus (9/10/2025)
ASSISTS 1 Albertus Magnus (9/10/2025)
SHOTS 10 Connecticut Col. (09/06/2025)
SHOTS ON GOAL 3 Suffolk (9/3/2025)
SAVES 6 Albertus Magnus (9/10/2025)
FOULS 21 Connecticut Col. (09/06/2025)
CORNER KICKS 11 Connecticut Col. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Connecticut Col. (09/06/2025)
GOALS 2 Connecticut Col. (09/06/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SHOTS 9 Suffolk (9/3/2025)
Connecticut Col. (09/06/2025)
SHOTS ON GOAL 3 Suffolk (9/3/2025)
Connecticut Col. (09/06/2025)
SAVES 2 Connecticut Col. (09/06/2025)
FOULS 6 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
CORNER KICKS 3 Suffolk (9/3/2025)
Connecticut Col. (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Albertus Magnus (9/10/2025)
GOALS 1 Albertus Magnus (9/10/2025)
ASSISTS 1 Albertus Magnus (9/10/2025)
SHOTS 3 Suffolk (9/3/2025)
Albertus Magnus (9/10/2025)
SHOTS ON GOAL 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SAVES 2 Suffolk (9/3/2025)
Connecticut Col. (09/06/2025)
FOULS 5 Suffolk (9/3/2025)
Albertus Magnus (9/10/2025)
CORNER KICKS 1 Suffolk (9/3/2025)
Albertus Magnus (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albertus Magnus (9/10/2025)
GOALS 2 Albertus Magnus (9/10/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SHOTS 7 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 4 Albertus Magnus (9/10/2025)
SAVES 3 Suffolk (9/3/2025)
FOULS 4 Connecticut Col. (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Albertus Magnus (9/10/2025)
GOALS 3 Albertus Magnus (9/10/2025)
ASSISTS 1 Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SHOTS 28 Albertus Magnus (9/10/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/10/2025)
SAVES 3 Suffolk (9/3/2025)
FOULS 14 Suffolk (9/3/2025)
CORNER KICKS 10 Albertus Magnus (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leo Wilensky
Albertus Magnus (9/10/2025)
GOALS 2 Leo Wilensky
Albertus Magnus (9/10/2025)
ASSISTS 1 Akanbo, Vincent
Kavi Krishnan
Connecticut Col. (09/06/2025)
Albertus Magnus (9/10/2025)
SHOTS 7 Leo Wilensky
Albertus Magnus (9/10/2025)
SHOTS ON GOAL 4 Leo Wilensky
Albertus Magnus (9/10/2025)
SAVES 3 Trey Sheppard
Suffolk (9/3/2025)
FOULS 4 Nuhu, Mohammed
Connecticut Col. (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Wilensky, Leo 6
Chow, Timothy 2
Opoku, Obed 2
Akanbo, Vincent 1
Krishnan, Kavi 1
Team Leaders: Goals
Player High
Goals
Wilensky, Leo 3
Chow, Timothy 1
Opoku, Obed 1
Team Leaders: Assists
Player High
Assists
Akanbo, Vincent 1
Krishnan, Kavi 1
Team Leaders: Shots
Player High
Shots
Wilensky, Leo 11
Nuhu, Mohammed 7
Akanbo, Vincent 5
Opoku, Obed 4
Hadjiyiannis, Ioannis 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilensky, Leo 5
Nuhu, Mohammed 3
Chow, Timothy 2
Opoku, Obed 2
Priddy, Riley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chow, Timothy 1
Opoku, Obed 1