Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 2-1)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 70 66
Assists 34 35
Shots 284 233
Shot Percentage .246 .283
Shots On Goal 170 129
Shots On Goal Percentage .599 .554
Shots Per Game 47.3 38.8
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 36 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-17 4-12
Power Plays: Percentage .353 .333
Miscellaneous
Ground Balls 218 222
Turnovers 110 107
Caused Turnovers 48 52
Faceoffs: W-L 81-76 76-81
Faceoffs: Percentage .516 .484
Clears 126-151 120-147
Clear Percentage .834 .816
Penalties 12 17
Penalty Minutes 10:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob Gross, Bob 6-6 16 4 20 54 .296 38 .704 0 1 0 11 10 0 0-0 .000 1-01:00
6 Reilly, Brendan Reilly, Brendan 6-6 8 6 14 32 .250 18 .563 0 1 0 16 9 3 0-0 .000 2-01:00
28 Doyle, Willie Doyle, Willie 6-0 7 7 14 35 .200 22 .629 1 1 0 3 12 0 0-0 .000 0-00:00
40 Arnold, Patrick Arnold, Patrick 5-4 10 2 12 34 .294 19 .559 1 1 0 10 5 0 0-0 .000 0-00:00
38 Chow, Bennett Chow, Bennett 6-2 10 2 12 40 .250 19 .475 0 1 0 6 11 0 0-0 .000 2-02:30
23 Vlacich, Alex Vlacich, Alex 6-0 2 5 7 18 .111 12 .667 0 0 0 3 4 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 6-0 5 0 5 16 .313 10 .625 1 0 0 4 3 0 0-0 .000 0-00:00
25 Cootauco, Nate Cootauco, Nate 6-0 3 2 5 15 .200 9 .600 0 1 0 4 3 0 0-0 .000 0-00:00
22 Sheinberg, Matthew Sheinberg, Matthew 6-6 3 2 5 12 .250 6 .500 0 0 0 17 3 3 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 6-0 3 0 3 6 .500 4 .667 0 0 0 11 3 3 0-0 .000 2-01:30
30 Kelleher, Dylan Kelleher, Dylan 6-1 1 1 2 3 .333 1 .333 0 0 0 20 2 0 35-66 .530 0-00:00
47 Lohnes, Dutch Lohnes, Dutch 6-6 1 0 1 3 .333 1 .333 0 0 0 6 2 2 0-7 .000 0-00:00
50 Poon, Braden Poon, Braden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 5-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 1-00:30
43 Lau, Thompson Lau, Thompson 6-6 0 1 1 2 .000 2 1.000 0 0 0 13 3 13 0-0 .000 1-01:00
31 Mok, Peter Mok, Peter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 6-5 0 0 0 0 .000 0 .000 0 0 0 22 3 0 46-84 .548 0-00:00
21 Chadha, Luciano Chadha, Luciano 4-3 0 0 0 1 .000 1 1.000 0 0 0 6 3 6 0-0 .000 1-01:00
3 Chappell, Noah Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam Gerber, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Hahm, Andrew Hahm, Andrew 6-6 0 0 0 1 .000 1 1.000 0 0 0 14 4 3 0-0 .000 0-00:00
5 Hanlon, Mike Hanlon, Mike 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter Koren, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 1-01:00
41 Morrison, Jack Morrison, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver Pritchard, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Santi-Tillotson, Ayden Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schafer, Sam Schafer, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Scott, Joshua Scott, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus Singh, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 6-1 0 0 0 5 .000 2 .400 0 0 0 16 0 7 0-0 .000 0-00:00
34 Souza, Tim Souza, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben Steingass, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Tanner, Ethan Tanner, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wick, Ben Wick, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Will, Spencer Will, Spencer 3-3 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 6 70 34 104 284 .246 170 .599 3 6 0 218 110 48 81-157 .516 12-10:30
Opponents 6 66 35 101 233 .283 129 .554 3 4 0 222 107 52 76-157 .484 17-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Will, Spencer Will, Spencer 3-3 169:44 28 9.90 28 .500 2 1 96
18 Catlin, Brooks Catlin, Brooks 3-3 176:33 35 11.89 32 .478 1 2 128
31 Mok, Peter Mok, Peter 2-0 13:43 3 13.12 3 .500 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob Gross, Bob 3-3 7 3 10 30 .233 21 .700 0 1 0 7 5 0 0-0 .000 1-01:00
38 Chow, Bennett Chow, Bennett 3-2 7 1 8 18 .389 10 .556 0 0 0 3 6 0 0-0 .000 2-02:30
28 Doyle, Willie Doyle, Willie 3-0 4 4 8 24 .167 16 .667 1 1 0 1 6 0 0-0 .000 0-00:00
40 Arnold, Patrick Arnold, Patrick 2-1 5 2 7 14 .357 7 .500 0 0 0 4 1 0 0-0 .000 0-00:00
6 Reilly, Brendan Reilly, Brendan 3-3 3 2 5 19 .158 10 .526 0 1 0 9 5 1 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 3-0 3 0 3 5 .600 4 .800 0 0 0 5 2 1 0-0 .000 1-00:30
22 Sheinberg, Matthew Sheinberg, Matthew 3-3 2 1 3 5 .400 2 .400 0 0 0 7 1 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 3-0 2 0 2 8 .250 3 .375 1 0 0 2 1 0 0-0 .000 0-00:00
25 Cootauco, Nate Cootauco, Nate 3-0 1 1 2 6 .167 3 .500 0 0 0 3 1 0 0-0 .000 0-00:00
30 Kelleher, Dylan Kelleher, Dylan 3-0 1 1 2 2 .500 1 .500 0 0 0 12 0 0 22-36 .611 0-00:00
23 Vlacich, Alex Vlacich, Alex 3-0 1 1 2 7 .143 6 .857 0 0 0 1 3 1 0-0 .000 0-00:00
50 Poon, Braden Poon, Braden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Lau, Thompson Lau, Thompson 3-3 0 1 1 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
31 Mok, Peter Mok, Peter 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 3-3 0 0 0 0 .000 0 .000 0 0 0 12 1 0 25-40 .625 0-00:00
21 Chadha, Luciano Chadha, Luciano 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Chappell, Noah Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam Gerber, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hahm, Andrew Hahm, Andrew 3-3 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
5 Hanlon, Mike Hanlon, Mike 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter Koren, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
47 Lohnes, Dutch Lohnes, Dutch 3-3 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Morrison, Jack Morrison, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver Pritchard, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Santi-Tillotson, Ayden Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schafer, Sam Schafer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Scott, Joshua Scott, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus Singh, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 3-1 0 0 0 2 .000 1 .500 0 0 0 11 0 3 0-0 .000 0-00:00
34 Souza, Tim Souza, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben Steingass, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Tanner, Ethan Tanner, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wick, Ben Wick, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Will, Spencer Will, Spencer 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 3 37 19 56 148 .250 89 .601 2 3 0 113 55 19 47-76 .618 6-06:00
Opponents 3 28 16 44 112 .250 57 .509 1 3 0 96 51 25 29-76 .382 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Will, Spencer Will, Spencer 1-1 49:44 5 6.03 6 .545 1 0 22
18 Catlin, Brooks Catlin, Brooks 2-2 120:00 20 10.00 21 .512 1 1 82
31 Mok, Peter Mok, Peter 1-0 10:16 3 17.53 2 .400 0 0 8

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hamilton W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/07/26 at Tufts L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/11/26 Babson L 11-15 11 5 16 35 .314 23 .657 0 2 0 33 24 8 6-23 1-01:00
3/14/26 Bates W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/18/26 vs Swarthmore W 13-11 13 6 19 50 .260 29 .580 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Chris. Newport L 9-12 9 4 13 51 .176 29 .569 0 0 0 37 13 12 14-11 0-00:00
Amherst 70-66 70 34 104 284 .246 170 .599 3 6 0 218 110 48 81-76 12-10:30
Opponents 66-70 66 35 101 233 .283 129 .554 3 4 0 222 107 52 76-81 17-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hamilton 9-5 60:00 5 5.00 9 .643 1 0 32
3/07/26 at Tufts 8-15 60:00 15 15.00 12 .444 0 1 50
3/11/26 Babson 11-15 60:00 15 15.00 12 .444 0 1 47
3/14/26 Bates 20-8 60:00 8 8.00 8 .500 1 0 30
3/18/26 vs Swarthmore 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Chris. Newport 9-12 60:00 12 12.00 10 .455 0 1 38
Amherst 70-66 360:00 66 11.00 63 .488 3 3 233
Opponents 66-70 360:00 70 11.67 100 .588 3 3 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hamilton L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/07/26 Tufts W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/11/26 at Babson W 15-11 15 7 22 47 .319 27 .574 1 0 0 54 25 14 23-6 3-02:30
3/14/26 at Bates L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/18/26 vs Swarthmore L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Chris. Newport W 12-9 12 8 20 38 .316 22 .579 1 0 0 43 15 11 11-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hamilton 5-9 60:00 9 9.00 20 .690 0 1 49
3/07/26 Tufts 15-8 60:00 8 8.00 16 .667 1 0 45
3/11/26 at Babson 15-11 60:00 11 11.00 12 .522 1 0 35
3/14/26 at Bates 8-20 60:00 20 20.00 16 .444 0 1 54
3/18/26 vs Swarthmore 11-13 60:00 13 13.00 16 .552 0 1 50
3/21/26 Chris. Newport 12-9 60:00 9 9.00 20 .690 1 0 51
Opponents 66-70 360:00 70 11.67 100 .588 3 3 284
Amherst 70-66 360:00 66 11.00 63 .488 3 3 233

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hamilton W 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
3/07/26 at Tufts L 8-15 2/10 45/50 24/27 36/41 20/16 14/13 23-26/26-28 2-01:30/2-01:00
3/11/26 Babson L 11-15 5/7 35/47 23/27 33/54 24/25 6/23 22-31/18-25 1-01:00/3-02:30
3/14/26 Bates W 20-8 13/3 54/30 36/16 47/26 21/18 21/10 19-25/13-23 1-01:00/5-03:30
3/18/26 vs Swarthmore W 13-11 6/4 50/36 29/23 35/29 18/16 14/13 17-21/18-21 5-03:30/3-02:30
3/21/26 at Chris. Newport L 9-12 4/8 51/38 29/22 37/43 13/15 14/11 22-23/25-27 0-00:00/1-00:30
Amherst 70-66 34/35 284/233 170/129 218/222 110/107 81/76 126-151/120-147 12-10:30/17-12:30
Opponents 66-70 35/34 233/284 129/170 222/218 107/110 76/81 120-147/126-151 17-12:30/12-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Bates (3/14/26)
GOALS 20 Bates (3/14/26)
ASSISTS 13 Bates (3/14/26)
SHOTS 54 Bates (3/14/26)
SHOTS ON GOAL 36 Bates (3/14/26)
SAVES 12 Babson (3/11/26); Swarthmore (3/18/26); Tufts (3/07/26)
GROUND BALLS 47 Bates (3/14/26)
TURNOVERS 24 Babson (3/11/26)
CAUSED TURNOVERS 12 Chris. Newport (3/21/26)
CLEARS 23 Hamilton (2/28/26); Tufts (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bob Gross Bates (3/14/26)
GOALS 5 Bennett Chow Bates (3/14/26)
ASSISTS 3 Bob Gross Bates (3/14/26)
SHOTS 17 Willie Doyle Hamilton (2/28/26)
SHOTS ON GOAL 10 Willie Doyle Hamilton (2/28/26)
SAVES 12 Spencer Will; Brooks Catlin Swarthmore (3/18/26); Tufts (3/07/26)
GROUND BALLS 7 Dylan Kelleher Bates (3/14/26)
TURNOVERS 4 Willie Doyle; Bennett Chow Babson (3/11/26); Tufts (3/07/26)
CAUSED TURNOVERS 5 Thompson Lau Chris. Newport (3/21/26)