Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-4)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 176 175
Assists 109 96
Shots 725 631
Shot Percentage .243 .277
Shots On Goal 383 364
Shots On Goal Percentage .528 .577
Shots Per Game 45.3 39.4
Goal Breakdown
Man-up 12 13
Man-down 2 1
Unassisted 67 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-34 13-33
Power Plays: Percentage .353 .394
Miscellaneous
Ground Balls 513 515
Turnovers 305 262
Caused Turnovers 130 157
Faceoffs: W-L 207-201 201-207
Faceoffs: Percentage .507 .493
Clears 352-417 323-377
Clear Percentage .844 .857
Penalties 34 35
Penalty Minutes 28:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob 16-16 26 11 37 127 .205 67 .528 1 1 0 28 26 3 0-0 .000 2-01:30
6 Reilly, Brendan 16-15 18 18 36 76 .237 35 .461 0 1 0 39 24 5 0-0 .000 4-03:00
33 Wick, Ben 10-8 24 10 34 71 .338 45 .634 1 3 0 10 3 1 0-0 .000 1-00:30
38 Chow, Bennett 16-2 20 10 30 87 .230 39 .448 2 1 0 9 22 0 0-0 .000 3-03:00
28 Doyle, Willie 16-0 15 13 28 73 .205 41 .562 1 3 0 5 27 0 0-1 .000 1-01:00
23 Vlacich, Alex 16-0 13 14 27 56 .232 31 .554 0 0 0 7 16 1 0-0 .000 0-00:00
22 Sheinberg, Matthew 16-16 9 8 17 33 .273 16 .485 1 0 0 35 10 10 0-0 .000 1-01:00
2 Youssefnia, Max 16-0 12 4 16 42 .286 22 .524 1 0 0 5 12 0 0-0 .000 0-00:00
40 Arnold, Patrick 10-6 12 3 15 42 .286 22 .524 1 1 0 12 8 0 0-0 .000 1-00:30
29 Schafer, Sam 13-0 7 2 9 27 .259 16 .593 0 0 0 3 11 0 0-0 .000 2-01:00
25 Cootauco, Nate 16-0 5 4 9 23 .217 11 .478 0 1 0 9 7 0 0-0 .000 0-00:00
8 Stroh, Brayden 16-0 3 0 3 11 .273 6 .545 0 0 0 22 10 10 0-0 .000 3-02:00
30 Kelleher, Dylan 12-1 1 2 3 3 .333 1 .333 0 0 0 26 3 1 51-114 .447 0-00:00
13 Hahm, Andrew 16-16 0 3 3 3 .000 2 .667 0 0 0 30 12 8 0-0 .000 1-01:00
12 Berger, Nico 15-0 1 1 2 3 .333 2 .667 0 0 0 11 3 5 0-0 .000 1-00:30
5 Hanlon, Mike 5-0 1 1 2 5 .200 2 .400 0 1 0 2 1 1 0-0 .000 0-00:00
43 Lau, Thompson 14-14 1 1 2 5 .200 4 .800 0 0 1 39 7 28 0-0 .000 2-02:00
47 Lohnes, Dutch 16-15 1 1 2 5 .200 3 .600 0 0 0 28 7 8 0-8 .000 1-00:30
21 Chadha, Luciano 14-13 1 0 1 3 .333 3 1.000 0 0 0 29 10 22 0-0 .000 3-02:30
39 Li, Michael 15-0 1 0 1 2 .500 2 1.000 0 0 0 10 3 4 0-0 .000 2-02:00
50 Poon, Braden 6-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 2-8 .250 0-00:00
16 Pritchard, Oliver 8-0 1 0 1 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 2-02:00
27 Santi-Tillotson, Ayden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Smink, Oscar 5-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam 16-4 1 0 1 9 .111 4 .444 0 0 1 32 4 12 0-0 .000 0-00:00
49 Gerber, Sam 11-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
31 Mok, Peter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Tanner, Ethan 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Catlin, Brooks 11-11 0 0 0 3 .000 2 .667 0 0 0 18 5 4 0-0 .000 0-00:00
19 Cave, Carter 16-15 0 0 0 1 .000 1 1.000 0 0 0 72 7 0 154-277 .556 1-01:00
3 Chappell, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
11 Halabi, Shafeek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
44 Leder, Patrick 5-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
41 Morrison, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Scott, Joshua 4-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
20 Singh, Gus 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Souza, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
1 Will, Spencer 8-5 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 45 1 0-0 .000 0-00:00  
Totals 16 176 109 285 725 .243 383 .528 8 12 2 513 305 130 207-408 .507 34-28:00
Opponents 16 175 96 271 631 .277 364 .577 8 13 1 515 262 157 201-408 .493 35-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 11-11 636:33 110 10.37 130 .542 6 4 424
1 Will, Spencer 8-5 309:44 62 12.01 56 .475 2 3 198
31 Mok, Peter 2-0 13:43 3 13.12 3 .500 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Chow, Bennett 10-2 16 8 24 55 .291 29 .527 2 0 0 6 13 0 0-0 .000 2-02:30
33 Wick, Ben 7-5 13 9 22 37 .351 25 .676 0 2 0 7 3 1 0-0 .000 1-00:30
4 Gross, Bob 10-10 13 7 20 87 .149 42 .483 1 1 0 18 16 1 0-0 .000 2-01:30
6 Reilly, Brendan 10-10 9 10 19 48 .188 20 .417 0 1 0 23 17 3 0-0 .000 1-01:00
23 Vlacich, Alex 10-0 11 6 17 32 .344 19 .594 0 0 0 2 11 1 0-0 .000 0-00:00
28 Doyle, Willie 10-0 8 9 17 52 .154 27 .519 1 3 0 3 14 0 0-1 .000 0-00:00
40 Arnold, Patrick 5-3 7 2 9 22 .318 10 .455 0 0 0 5 3 0 0-0 .000 1-00:30
22 Sheinberg, Matthew 10-10 6 3 9 19 .316 10 .526 1 0 0 20 6 4 0-0 .000 0-00:00
2 Youssefnia, Max 10-0 6 3 9 23 .261 12 .522 1 0 0 3 9 0 0-0 .000 0-00:00
29 Schafer, Sam 9-0 3 1 4 21 .143 11 .524 0 0 0 2 5 0 0-0 .000 1-00:30
25 Cootauco, Nate 10-0 2 2 4 13 .154 4 .308 0 0 0 6 3 0 0-0 .000 0-00:00
8 Stroh, Brayden 10-0 3 0 3 10 .300 6 .600 0 0 0 11 7 7 0-0 .000 2-01:00
30 Kelleher, Dylan 7-0 1 2 3 2 .500 1 .500 0 0 0 16 1 0 30-61 .492 0-00:00
12 Berger, Nico 9-0 1 1 2 2 .500 2 1.000 0 0 0 5 3 4 0-0 .000 0-00:00
13 Hahm, Andrew 10-10 0 2 2 1 .000 1 1.000 0 0 0 18 4 5 0-0 .000 1-01:00
39 Li, Michael 10-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 3 0-0 .000 2-02:00
50 Poon, Braden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-2 .000 0-00:00
32 Sneider, Sam 10-3 1 0 1 3 .333 2 .667 0 0 1 23 3 8 0-0 .000 0-00:00
5 Hanlon, Mike 3-0 0 1 1 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
43 Lau, Thompson 9-9 0 1 1 0 .000 0 .000 0 0 0 23 3 12 0-0 .000 1-01:00
31 Mok, Peter 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Catlin, Brooks 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 3 2 0-0 .000 0-00:00
19 Cave, Carter 10-10 0 0 0 1 .000 1 1.000 0 0 0 43 5 0 96-174 .552 1-01:00
21 Chadha, Luciano 8-8 0 0 0 1 .000 1 1.000 0 0 0 20 6 14 0-0 .000 1-00:30
3 Chappell, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
49 Gerber, Sam 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Halabi, Shafeek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
44 Leder, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
47 Lohnes, Dutch 10-9 0 0 0 3 .000 2 .667 0 0 0 17 6 5 0-1 .000 0-00:00
41 Morrison, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
27 Santi-Tillotson, Ayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Scott, Joshua 3-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
20 Singh, Gus 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Smink, Oscar 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Souza, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Tanner, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Will, Spencer 5-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 34 1 0-0 .000 0-00:00  
Totals 10 102 68 170 445 .229 231 .519 6 7 1 309 194 75 126-239 .527 21-18:00
Opponents 10 102 61 163 388 .263 215 .554 4 9 1 306 162 99 113-239 .473 21-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 7-7 405:31 63 9.32 79 .556 5 2 262
1 Will, Spencer 5-3 184:13 36 11.73 32 .471 1 2 118
31 Mok, Peter 1-0 10:16 3 17.53 2 .400 0 0 8

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hamilton W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/07/26 at Tufts L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/11/26 Babson L 11-15 11 5 16 35 .314 23 .657 0 2 0 33 24 8 6-23 1-01:00
3/14/26 Bates W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/18/26 vs Swarthmore W 13-11 13 6 19 50 .260 29 .580 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Chris. Newport L 9-12 9 4 13 51 .176 29 .569 0 0 0 37 13 12 14-11 0-00:00
3/28/26 at Bowdoin L 9-12 9 7 16 42 .214 21 .500 0 0 0 18 13 3 10-15 3-02:30
4/01/26 at Wesleyan (Conn.) L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00
4/04/26 Colby W 11-10 11 11 22 60 .183 25 .417 1 0 0 38 20 14 11-13 2-01:00
4/08/26 at Connecticut Col. W 11-8 11 5 16 43 .256 21 .488 1 1 0 28 22 7 13-8 2-02:00
4/11/26 Williams W 10-9 10 7 17 50 .200 25 .500 1 0 0 33 18 10 14-9 1-01:00
4/15/26 Rensselaer W 21-9 21 14 35 60 .350 35 .583 1 0 0 46 21 10 25-9 1-01:00
4/18/26 at Middlebury L 5-12 5 4 9 31 .161 13 .419 0 1 0 19 18 4 8-13 1-00:30
4/22/26 Trinity W 15-7 15 12 27 41 .366 28 .683 1 2 1 33 22 6 12-14 2-02:00
4/25/26 Bates L 7-12 7 2 9 36 .194 15 .417 0 0 0 34 18 6 10-13 3-02:00
5/09/26 vs Stevens L 13-14 13 10 23 48 .271 21 .438 0 2 1 19 17 10 12-19 3-02:30
Amherst 176-175 176 109 285 725 .243 383 .528 8 12 2 513 305 130 207-201 34-28:00
Opponents 175-176 175 96 271 631 .277 364 .577 8 13 1 515 262 157 201-207 35-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hamilton 9-5 60:00 5 5.00 9 .643 1 0 32
3/07/26 at Tufts 8-15 60:00 15 15.00 12 .444 0 1 50
3/11/26 Babson 11-15 60:00 15 15.00 12 .444 0 1 47
3/14/26 Bates 20-8 60:00 8 8.00 8 .500 1 0 30
3/18/26 vs Swarthmore 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Chris. Newport 9-12 60:00 12 12.00 10 .455 0 1 38
3/28/26 at Bowdoin 9-12 60:00 12 12.00 14 .538 0 1 42
4/01/26 at Wesleyan (Conn.) 4-16 60:00 16 16.00 8 .333 0 1 46
4/04/26 Colby 11-10 60:00 10 10.00 12 .545 1 0 32
4/08/26 at Connecticut Col. 11-8 60:00 8 8.00 15 .652 1 0 37
4/11/26 Williams 10-9 60:00 9 9.00 12 .571 1 0 38
4/15/26 Rensselaer 21-9 60:00 9 9.00 11 .550 1 0 30
4/18/26 at Middlebury 5-12 60:00 12 12.00 5 .294 0 1 37
4/22/26 Trinity 15-7 60:00 7 7.00 18 .720 1 0 44
4/25/26 Bates 7-12 60:00 12 12.00 17 .586 0 1 48
5/09/26 vs Stevens 13-14 60:00 14 14.00 14 .500 0 1 44
Amherst 176-175 960:00 175 10.94 189 .519 8 8 631
Opponents 175-176 960:00 176 11.00 207 .540 8 8 725

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hamilton L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/07/26 Tufts W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/11/26 at Babson W 15-11 15 7 22 47 .319 27 .574 1 0 0 54 25 14 23-6 3-02:30
3/14/26 at Bates L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/18/26 vs Swarthmore L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Chris. Newport W 12-9 12 8 20 38 .316 22 .579 1 0 0 43 15 11 11-14 1-00:30
3/28/26 Bowdoin W 12-9 12 6 18 42 .286 26 .619 1 2 0 28 13 5 15-10 1-01:00
4/01/26 Wesleyan (Conn.) W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
4/04/26 at Colby L 10-11 10 6 16 32 .313 22 .688 0 0 0 31 18 11 13-11 0-00:00
4/08/26 Connecticut Col. L 8-11 8 6 14 37 .216 23 .622 0 2 0 27 14 7 8-13 2-02:00
4/11/26 at Williams L 9-10 9 6 15 38 .237 21 .553 0 0 0 27 18 12 9-14 0-00:00
4/15/26 at Rensselaer L 9-21 9 3 12 30 .300 20 .667 0 0 0 19 18 10 9-25 2-01:30
4/18/26 Middlebury W 12-5 12 7 19 37 .324 17 .459 1 0 0 31 15 10 13-8 2-01:00
4/22/26 at Trinity L 7-15 7 5 12 44 .159 25 .568 0 1 0 32 12 13 14-12 4-02:30
4/25/26 at Bates W 12-7 12 5 17 48 .250 29 .604 1 2 0 29 11 9 13-10 2-02:00
5/09/26 vs Stevens W 14-13 14 8 22 44 .318 28 .636 1 1 0 35 15 12 19-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hamilton 5-9 60:00 9 9.00 20 .690 0 1 49
3/07/26 Tufts 15-8 60:00 8 8.00 16 .667 1 0 45
3/11/26 at Babson 15-11 60:00 11 11.00 12 .522 1 0 35
3/14/26 at Bates 8-20 60:00 20 20.00 16 .444 0 1 54
3/18/26 vs Swarthmore 11-13 60:00 13 13.00 16 .552 0 1 50
3/21/26 Chris. Newport 12-9 60:00 9 9.00 20 .690 1 0 51
3/28/26 Bowdoin 12-9 60:00 9 9.00 12 .571 1 0 42
4/01/26 Wesleyan (Conn.) 16-4 60:00 4 4.00 5 .556 1 0 30
4/04/26 at Colby 10-11 60:00 11 11.00 14 .560 0 1 60
4/08/26 Connecticut Col. 8-11 60:00 11 11.00 10 .476 0 1 43
4/11/26 at Williams 9-10 60:00 10 10.00 15 .600 0 1 50
4/15/26 at Rensselaer 9-21 60:00 21 21.00 14 .400 0 1 60
4/18/26 Middlebury 12-5 60:00 5 5.00 8 .615 1 0 31
4/22/26 at Trinity 7-15 60:00 15 15.00 13 .464 0 1 41
4/25/26 at Bates 12-7 60:00 7 7.00 8 .533 1 0 36
5/09/26 vs Stevens 14-13 60:00 13 13.00 8 .381 1 0 48
Opponents 175-176 960:00 176 11.00 207 .540 8 8 725
Amherst 176-175 960:00 175 10.94 189 .519 8 8 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hamilton W 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
3/07/26 at Tufts L 8-15 2/10 45/50 24/27 36/41 20/16 14/13 23-26/26-28 2-01:30/2-01:00
3/11/26 Babson L 11-15 5/7 35/47 23/27 33/54 24/25 6/23 22-31/18-25 1-01:00/3-02:30
3/14/26 Bates W 20-8 13/3 54/30 36/16 47/26 21/18 21/10 19-25/13-23 1-01:00/5-03:30
3/18/26 vs Swarthmore W 13-11 6/4 50/36 29/23 35/29 18/16 14/13 17-21/18-21 5-03:30/3-02:30
3/21/26 at Chris. Newport L 9-12 4/8 51/38 29/22 37/43 13/15 14/11 22-23/25-27 0-00:00/1-00:30
3/28/26 at Bowdoin L 9-12 7/6 42/42 21/26 18/28 13/13 10/15 15-16/14-14 3-02:30/1-01:00
4/01/26 at Wesleyan (Conn.) L 4-16 3/9 30/46 9/24 27/34 26/21 11/12 25-32/26-28 4-03:00/2-03:00
4/04/26 Colby W 11-10 11/6 60/32 25/22 38/31 20/18 11/13 22-26/21-23 2-01:00/0-00:00
4/08/26 at Connecticut Col. W 11-8 5/6 43/37 21/23 28/27 22/14 13/8 20-28/17-19 2-02:00/2-02:00
4/11/26 Williams W 10-9 7/6 50/38 25/21 33/27 18/18 14/9 23-27/21-25 1-01:00/0-00:00
4/15/26 Rensselaer W 21-9 14/3 60/30 35/20 46/19 21/18 25/9 28-35/17-21 1-01:00/2-01:30
4/18/26 at Middlebury L 5-12 4/7 31/37 13/17 19/31 18/15 8/13 21-23/23-27 1-00:30/2-01:00
4/22/26 Trinity W 15-7 12/5 41/44 28/25 33/32 22/12 12/14 28-30/29-31 2-02:00/4-02:30
4/25/26 Bates L 7-12 2/5 36/48 15/29 34/29 18/11 10/13 23-27/19-24 3-02:00/2-02:00
5/09/26 vs Stevens L 13-14 10/8 48/44 21/28 19/35 17/15 12/19 21-22/16-18 3-02:30/3-02:30
Amherst 176-175 109/96 725/631 383/364 513/515 305/262 207/201 352-417/323-377 34-28:00/35-28:00
Opponents 175-176 96/109 631/725 364/383 515/513 262/305 201/207 323-377/352-417 35-28:00/34-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Rensselaer (4/15/26)
GOALS 21 Rensselaer (4/15/26)
ASSISTS 14 Rensselaer (4/15/26)
SHOTS 60 Colby (4/04/26); Rensselaer (4/15/26)
SHOTS ON GOAL 36 Bates (3/14/26)
SAVES 18 Trinity (4/22/26)
GROUND BALLS 47 Bates (3/14/26)
TURNOVERS 26 Wesleyan (Conn.) (4/01/26)
CAUSED TURNOVERS 14 Colby (4/04/26)
CLEARS 28 Rensselaer (4/15/26); Trinity (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben Wick Trinity (4/22/26)
GOALS 6 Ben Wick Rensselaer (4/15/26)
ASSISTS 4 Ben Wick Colby (4/04/26); Trinity (4/22/26)
SHOTS 17 Willie Doyle Hamilton (2/28/26)
SHOTS ON GOAL 12 Ben Wick Rensselaer (4/15/26)
SAVES 17 Brooks Catlin Bates (4/25/26)
GROUND BALLS 13 Carter Cave Rensselaer (4/15/26)
TURNOVERS 7 Team Connecticut Col. (4/08/26)
CAUSED TURNOVERS 5 Thompson Lau Chris. Newport (3/21/26); Stevens (5/09/26)