Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (3-4, 2-2)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 79 78
Assists 41 41
Shots 326 275
Shot Percentage .242 .284
Shots On Goal 191 155
Shots On Goal Percentage .586 .564
Shots Per Game 46.6 39.3
Goal Breakdown
Man-up 6 6
Man-down 0 0
Unassisted 38 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-18 6-15
Power Plays: Percentage .333 .400
Miscellaneous
Ground Balls 236 250
Turnovers 123 120
Caused Turnovers 51 57
Faceoffs: W-L 91-91 91-91
Faceoffs: Percentage .500 .500
Clears 141-167 134-161
Clear Percentage .844 .832
Penalties 15 18
Penalty Minutes 13:00 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob Gross, Bob 7-7 16 4 20 61 .262 40 .656 0 1 0 11 11 0 0-0 .000 2-01:30
6 Reilly, Brendan Reilly, Brendan 7-7 10 6 16 38 .263 21 .553 0 1 0 16 11 3 0-0 .000 2-01:00
28 Doyle, Willie Doyle, Willie 7-0 7 8 15 41 .171 24 .585 1 1 0 4 12 0 0-0 .000 0-00:00
40 Arnold, Patrick Arnold, Patrick 6-5 12 2 14 38 .316 22 .579 1 1 0 11 6 0 0-0 .000 0-00:00
38 Chow, Bennett Chow, Bennett 7-2 12 2 14 46 .261 22 .478 0 1 0 7 11 0 0-0 .000 2-02:30
23 Vlacich, Alex Vlacich, Alex 7-0 4 8 12 21 .190 14 .667 0 0 0 4 5 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 7-0 6 2 8 18 .333 12 .667 1 0 0 4 3 0 0-0 .000 0-00:00
25 Cootauco, Nate Cootauco, Nate 7-0 3 2 5 16 .188 9 .563 0 1 0 4 3 0 0-0 .000 0-00:00
22 Sheinberg, Matthew Sheinberg, Matthew 7-7 3 2 5 12 .250 6 .500 0 0 0 18 3 3 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 7-0 3 0 3 8 .375 5 .625 0 0 0 12 3 3 0-0 .000 2-01:30
30 Kelleher, Dylan Kelleher, Dylan 7-1 1 2 3 3 .333 1 .333 0 0 0 21 3 0 38-78 .487 0-00:00
47 Lohnes, Dutch Lohnes, Dutch 7-7 1 0 1 3 .333 1 .333 0 0 0 8 3 2 0-7 .000 0-00:00
50 Poon, Braden Poon, Braden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 6-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
43 Lau, Thompson Lau, Thompson 7-7 0 1 1 2 .000 2 1.000 0 0 0 13 3 13 0-0 .000 2-02:00
31 Mok, Peter Mok, Peter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 7-6 0 0 0 1 .000 1 1.000 0 0 0 24 3 0 53-97 .546 0-00:00
21 Chadha, Luciano Chadha, Luciano 5-4 0 0 0 1 .000 1 1.000 0 0 0 6 3 6 0-0 .000 1-01:00
3 Chappell, Noah Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam Gerber, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Hahm, Andrew Hahm, Andrew 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 4 4 0-0 .000 0-00:00
5 Hanlon, Mike Hanlon, Mike 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter Koren, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 4-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 1-01:00
41 Morrison, Jack Morrison, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver Pritchard, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Santi-Tillotson, Ayden Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schafer, Sam Schafer, Sam 4-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
7 Scott, Joshua Scott, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus Singh, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Smink, Oscar Smink, Oscar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 7-1 0 0 0 5 .000 2 .400 0 0 0 20 1 9 0-0 .000 0-00:00
34 Souza, Tim Souza, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben Steingass, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Tanner, Ethan Tanner, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wick, Ben Wick, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Will, Spencer Will, Spencer 4-4 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 79 41 120 326 .242 191 .586 3 6 0 236 123 51 91-182 .500 15-13:00
Opponents 7 78 41 119 275 .284 155 .564 4 6 0 250 120 57 91-182 .500 18-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Will, Spencer Will, Spencer 4-4 229:44 40 10.45 42 .512 2 2 138
18 Catlin, Brooks Catlin, Brooks 3-3 176:33 35 11.89 32 .478 1 2 128
31 Mok, Peter Mok, Peter 2-0 13:43 3 13.12 3 .500 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Chow, Bennett Chow, Bennett 4-2 9 1 10 24 .375 13 .542 0 0 0 4 6 0 0-0 .000 2-02:30
4 Gross, Bob Gross, Bob 4-4 7 3 10 37 .189 23 .622 0 1 0 7 6 0 0-0 .000 2-01:30
40 Arnold, Patrick Arnold, Patrick 3-2 7 2 9 18 .389 10 .556 0 0 0 5 2 0 0-0 .000 0-00:00
28 Doyle, Willie Doyle, Willie 4-0 4 5 9 30 .133 18 .600 1 1 0 2 6 0 0-0 .000 0-00:00
6 Reilly, Brendan Reilly, Brendan 4-4 5 2 7 25 .200 13 .520 0 1 0 9 7 1 0-0 .000 0-00:00
23 Vlacich, Alex Vlacich, Alex 4-0 3 4 7 10 .300 8 .800 0 0 0 2 4 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 4-0 3 2 5 10 .300 5 .500 1 0 0 2 1 0 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 4-0 3 0 3 7 .429 5 .714 0 0 0 6 2 1 0-0 .000 1-00:30
22 Sheinberg, Matthew Sheinberg, Matthew 4-4 2 1 3 5 .400 2 .400 0 0 0 8 1 1 0-0 .000 0-00:00
30 Kelleher, Dylan Kelleher, Dylan 4-0 1 2 3 2 .500 1 .500 0 0 0 13 1 0 25-48 .521 0-00:00
25 Cootauco, Nate Cootauco, Nate 4-0 1 1 2 7 .143 3 .429 0 0 0 3 1 0 0-0 .000 0-00:00
50 Poon, Braden Poon, Braden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Lau, Thompson Lau, Thompson 4-4 0 1 1 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
31 Mok, Peter Mok, Peter 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 4-4 0 0 0 1 .000 1 1.000 0 0 0 14 1 0 32-53 .604 0-00:00
21 Chadha, Luciano Chadha, Luciano 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Chappell, Noah Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam Gerber, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Hahm, Andrew Hahm, Andrew 4-4 0 0 0 1 .000 1 1.000 0 0 0 7 0 2 0-0 .000 0-00:00
5 Hanlon, Mike Hanlon, Mike 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter Koren, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
47 Lohnes, Dutch Lohnes, Dutch 4-4 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Morrison, Jack Morrison, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver Pritchard, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Santi-Tillotson, Ayden Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schafer, Sam Schafer, Sam 3-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
7 Scott, Joshua Scott, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus Singh, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Smink, Oscar Smink, Oscar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 4-1 0 0 0 2 .000 1 .500 0 0 0 15 1 5 0-0 .000 0-00:00
34 Souza, Tim Souza, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben Steingass, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Tanner, Ethan Tanner, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wick, Ben Wick, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Will, Spencer Will, Spencer 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 46 26 72 190 .242 110 .579 2 3 0 131 68 22 57-101 .564 9-08:30
Opponents 4 40 22 62 154 .260 83 .539 2 5 0 124 64 30 44-101 .436 11-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Will, Spencer Will, Spencer 2-2 109:44 17 9.30 20 .541 1 1 64
18 Catlin, Brooks Catlin, Brooks 2-2 120:00 20 10.00 21 .512 1 1 82
31 Mok, Peter Mok, Peter 1-0 10:16 3 17.53 2 .400 0 0 8

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hamilton W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/07/26 at Tufts L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/11/26 Babson L 11-15 11 5 16 35 .314 23 .657 0 2 0 33 24 8 6-23 1-01:00
3/14/26 Bates W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/18/26 vs Swarthmore W 13-11 13 6 19 50 .260 29 .580 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Chris. Newport L 9-12 9 4 13 51 .176 29 .569 0 0 0 37 13 12 14-11 0-00:00
3/28/26 at Bowdoin L 9-12 9 7 16 42 .214 21 .500 0 0 0 18 13 3 10-15 3-02:30
Amherst 79-78 79 41 120 326 .242 191 .586 3 6 0 236 123 51 91-91 15-13:00
Opponents 78-79 78 41 119 275 .284 155 .564 4 6 0 250 120 57 91-91 18-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hamilton 9-5 60:00 5 5.00 9 .643 1 0 32
3/07/26 at Tufts 8-15 60:00 15 15.00 12 .444 0 1 50
3/11/26 Babson 11-15 60:00 15 15.00 12 .444 0 1 47
3/14/26 Bates 20-8 60:00 8 8.00 8 .500 1 0 30
3/18/26 vs Swarthmore 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Chris. Newport 9-12 60:00 12 12.00 10 .455 0 1 38
3/28/26 at Bowdoin 9-12 60:00 12 12.00 14 .538 0 1 42
Amherst 79-78 420:00 78 11.14 77 .497 3 4 275
Opponents 78-79 420:00 79 11.29 112 .586 4 3 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hamilton L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/07/26 Tufts W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/11/26 at Babson W 15-11 15 7 22 47 .319 27 .574 1 0 0 54 25 14 23-6 3-02:30
3/14/26 at Bates L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/18/26 vs Swarthmore L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Chris. Newport W 12-9 12 8 20 38 .316 22 .579 1 0 0 43 15 11 11-14 1-00:30
3/28/26 Bowdoin W 12-9 12 6 18 42 .286 26 .619 1 2 0 28 13 5 15-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hamilton 5-9 60:00 9 9.00 20 .690 0 1 49
3/07/26 Tufts 15-8 60:00 8 8.00 16 .667 1 0 45
3/11/26 at Babson 15-11 60:00 11 11.00 12 .522 1 0 35
3/14/26 at Bates 8-20 60:00 20 20.00 16 .444 0 1 54
3/18/26 vs Swarthmore 11-13 60:00 13 13.00 16 .552 0 1 50
3/21/26 Chris. Newport 12-9 60:00 9 9.00 20 .690 1 0 51
3/28/26 Bowdoin 12-9 60:00 9 9.00 12 .571 1 0 42
Opponents 78-79 420:00 79 11.29 112 .586 4 3 326
Amherst 79-78 420:00 78 11.14 77 .497 3 4 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hamilton W 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
3/07/26 at Tufts L 8-15 2/10 45/50 24/27 36/41 20/16 14/13 23-26/26-28 2-01:30/2-01:00
3/11/26 Babson L 11-15 5/7 35/47 23/27 33/54 24/25 6/23 22-31/18-25 1-01:00/3-02:30
3/14/26 Bates W 20-8 13/3 54/30 36/16 47/26 21/18 21/10 19-25/13-23 1-01:00/5-03:30
3/18/26 vs Swarthmore W 13-11 6/4 50/36 29/23 35/29 18/16 14/13 17-21/18-21 5-03:30/3-02:30
3/21/26 at Chris. Newport L 9-12 4/8 51/38 29/22 37/43 13/15 14/11 22-23/25-27 0-00:00/1-00:30
3/28/26 at Bowdoin L 9-12 7/6 42/42 21/26 18/28 13/13 10/15 15-16/14-14 3-02:30/1-01:00
Amherst 79-78 41/41 326/275 191/155 236/250 123/120 91/91 141-167/134-161 15-13:00/18-13:30
Opponents 78-79 41/41 275/326 155/191 250/236 120/123 91/91 134-161/141-167 18-13:30/15-13:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Bates (3/14/26)
GOALS 20 Bates (3/14/26)
ASSISTS 13 Bates (3/14/26)
SHOTS 54 Bates (3/14/26)
SHOTS ON GOAL 36 Bates (3/14/26)
SAVES 14 Bowdoin (3/28/26)
GROUND BALLS 47 Bates (3/14/26)
TURNOVERS 24 Babson (3/11/26)
CAUSED TURNOVERS 12 Chris. Newport (3/21/26)
CLEARS 23 Hamilton (2/28/26); Tufts (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bob Gross Bates (3/14/26)
GOALS 5 Bennett Chow Bates (3/14/26)
ASSISTS 3 Bob Gross; Alex Vlacich Bates (3/14/26); Bowdoin (3/28/26)
SHOTS 17 Willie Doyle Hamilton (2/28/26)
SHOTS ON GOAL 10 Willie Doyle Hamilton (2/28/26)
SAVES 14 Spencer Will Bowdoin (3/28/26)
GROUND BALLS 7 Dylan Kelleher Bates (3/14/26)
TURNOVERS 4 Willie Doyle; Bennett Chow Babson (3/11/26); Tufts (3/07/26)
CAUSED TURNOVERS 5 Thompson Lau Chris. Newport (3/21/26)