Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (1-0, 1-0)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 9 5
Assists 4 3
Shots 49 32
Shot Percentage .184 .156
Shots On Goal 29 14
Shots On Goal Percentage .592 .438
Shots Per Game 49.0 32.0
Goal Breakdown
Man-up 0 1
Man-down 0 0
Unassisted 5 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-3 1-3
Power Plays: Percentage .000 .333
Miscellaneous
Ground Balls 30 29
Turnovers 14 17
Caused Turnovers 6 6
Faceoffs: W-L 12-6 6-12
Faceoffs: Percentage .667 .333
Clears 23-25 20-23
Clear Percentage .920 .870
Penalties 3 3
Penalty Minutes 03:30 02:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Doyle, Willie Doyle, Willie 1-0 3 1 4 17 .176 10 .588 1 0 0 0 2 0 0-0 .000 0-00:00
6 Reilly, Brendan Reilly, Brendan 1-1 1 1 2 5 .200 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
23 Vlacich, Alex Vlacich, Alex 1-0 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Chow, Bennett Chow, Bennett 1-1 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 1-02:00
4 Gross, Bob Gross, Bob 1-1 1 0 1 5 .200 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Sheinberg, Matthew Sheinberg, Matthew 1-1 1 0 1 3 .333 1 .333 0 0 0 3 0 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-6 .833 0-00:00
17 Christian, Devon Christian, Devon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cootauco, Nate Cootauco, Nate 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Hahm, Andrew Hahm, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Kelleher, Dylan Kelleher, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-12 .583 0-00:00
43 Lau, Thompson Lau, Thompson 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Lohnes, Dutch Lohnes, Dutch 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 1-0 0 0 0 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 1-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-18 .667 3-03:30
Opponents 1 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-18 .333 3-02:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks Catlin, Brooks 1-1 60:00 5 5.00 9 .643 1 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Doyle, Willie Doyle, Willie 1-0 3 1 4 17 .176 10 .588 1 0 0 0 2 0 0-0 .000 0-00:00
6 Reilly, Brendan Reilly, Brendan 1-1 1 1 2 5 .200 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
23 Vlacich, Alex Vlacich, Alex 1-0 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Chow, Bennett Chow, Bennett 1-1 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 1-02:00
4 Gross, Bob Gross, Bob 1-1 1 0 1 5 .200 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Sheinberg, Matthew Sheinberg, Matthew 1-1 1 0 1 3 .333 1 .333 0 0 0 3 0 1 0-0 .000 0-00:00
2 Youssefnia, Max Youssefnia, Max 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Berger, Nico Berger, Nico 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Catlin, Brooks Catlin, Brooks 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Cave, Carter Cave, Carter 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-6 .833 0-00:00
17 Christian, Devon Christian, Devon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cootauco, Nate Cootauco, Nate 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Hahm, Andrew Hahm, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Kelleher, Dylan Kelleher, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-12 .583 0-00:00
43 Lau, Thompson Lau, Thompson 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Leder, Patrick Leder, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
39 Li, Michael Li, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Lohnes, Dutch Lohnes, Dutch 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam Sneider, Sam 1-0 0 0 0 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 0-00:00
8 Stroh, Brayden Stroh, Brayden 1-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-18 .667 3-03:30
Opponents 1 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-18 .333 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks Catlin, Brooks 1-1 60:00 5 5.00 9 .643 1 0 32

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hamilton W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
Amherst 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
Opponents 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hamilton 9-5 60:00 5 5.00 9 .643 1 0 32
Amherst 9-5 60:00 5 5.00 9 .643 1 0 32
Opponents 5-9 60:00 9 9.00 20 .690 0 1 49

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hamilton L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hamilton 5-9 60:00 9 9.00 20 .690 0 1 49
Opponents 5-9 60:00 9 9.00 20 .690 0 1 49
Amherst 9-5 60:00 5 5.00 9 .643 1 0 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hamilton W 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
Amherst 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
Opponents 5-9 3/4 32/49 14/29 29/30 17/14 6/12 20-23/23-25 3-02:30/3-03:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hamilton (2/28/26)
GOALS 9 Hamilton (2/28/26)
ASSISTS 4 Hamilton (2/28/26)
SHOTS 49 Hamilton (2/28/26)
SHOTS ON GOAL 29 Hamilton (2/28/26)
SAVES 9 Hamilton (2/28/26)
GROUND BALLS 30 Hamilton (2/28/26)
TURNOVERS 14 Hamilton (2/28/26)
CAUSED TURNOVERS 6 Hamilton (2/28/26)
CLEARS 23 Hamilton (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Willie Doyle Hamilton (2/28/26)
GOALS 3 Willie Doyle Hamilton (2/28/26)
ASSISTS 1 Brendan Reilly Hamilton (2/28/26)
SHOTS 17 Willie Doyle Hamilton (2/28/26)
SHOTS ON GOAL 10 Willie Doyle Hamilton (2/28/26)
SAVES 9 Brooks Catlin Hamilton (2/28/26)
GROUND BALLS 4 Sam Sneider Hamilton (2/28/26)
TURNOVERS 3 Team Hamilton (2/28/26)
CAUSED TURNOVERS 2 Sam Sneider Hamilton (2/28/26)