Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (7-6, 5-4)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 141 142
Assists 85 78
Shots 600 495
Shot Percentage .235 .287
Shots On Goal 319 282
Shots On Goal Percentage .532 .57
Shots Per Game 46.2 38.1
Goal Breakdown
Man-up 8 9
Man-down 0 1
Unassisted 56 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-26 9-25
Power Plays: Percentage .308 .360
Miscellaneous
Ground Balls 427 419
Turnovers 248 224
Caused Turnovers 108 123
Faceoffs: W-L 173-155 155-173
Faceoffs: Percentage .527 .473
Clears 280-338 259-304
Clear Percentage .828 .852
Penalties 26 26
Penalty Minutes 21:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob 13-13 25 8 33 117 .214 61 .521 1 1 0 20 19 0 0-0 .000 2-01:30
6 Reilly, Brendan 13-13 14 15 29 59 .237 28 .475 0 1 0 30 22 5 0-0 .000 3-02:00
38 Chow, Bennett 13-2 20 8 28 82 .244 39 .476 2 1 0 9 19 0 0-0 .000 2-02:30
28 Doyle, Willie 13-0 10 12 22 62 .161 31 .500 1 2 0 5 20 0 0-1 .000 0-00:00
23 Vlacich, Alex 13-0 10 12 22 41 .244 25 .610 0 0 0 6 11 1 0-0 .000 0-00:00
33 Wick, Ben 7-5 14 6 20 44 .318 31 .705 1 1 0 5 2 1 0-0 .000 1-00:30
40 Arnold, Patrick 8-6 12 3 15 41 .293 22 .537 1 1 0 12 8 0 0-0 .000 1-00:30
2 Youssefnia, Max 13-0 10 3 13 33 .303 19 .576 1 0 0 5 9 0 0-0 .000 0-00:00
22 Sheinberg, Matthew 13-13 6 6 12 24 .250 12 .500 0 0 0 30 10 9 0-0 .000 1-01:00
25 Cootauco, Nate 13-0 5 4 9 22 .227 11 .500 0 1 0 8 5 0 0-0 .000 0-00:00
29 Schafer, Sam 10-0 5 1 6 18 .278 8 .444 0 0 0 2 6 0 0-0 .000 1-00:30
8 Stroh, Brayden 13-0 3 0 3 11 .273 6 .545 0 0 0 19 8 10 0-0 .000 3-02:00
30 Kelleher, Dylan 9-1 1 2 3 3 .333 1 .333 0 0 0 23 3 0 41-85 .482 0-00:00
12 Berger, Nico 12-0 1 1 2 2 .500 2 1.000 0 0 0 8 3 4 0-0 .000 1-00:30
47 Lohnes, Dutch 13-12 1 1 2 4 .250 2 .500 0 0 0 22 6 7 0-8 .000 0-00:00
39 Li, Michael 13-0 1 0 1 2 .500 2 1.000 0 0 0 9 3 4 0-0 .000 2-02:00
50 Poon, Braden 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 2-8 .250 0-00:00
27 Santi-Tillotson, Ayden 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Smink, Oscar 3-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
43 Lau, Thompson 13-13 0 1 1 4 .000 3 .750 0 0 0 35 5 23 0-0 .000 2-02:00
31 Mok, Peter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Tanner, Ethan 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Catlin, Brooks 8-8 0 0 0 3 .000 2 .667 0 0 0 15 4 3 0-0 .000 0-00:00
19 Cave, Carter 13-12 0 0 0 1 .000 1 1.000 0 0 0 62 7 0 130-226 .575 1-01:00
21 Chadha, Luciano 11-10 0 0 0 2 .000 2 1.000 0 0 0 23 8 16 0-0 .000 2-01:30
3 Chappell, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Hahm, Andrew 13-13 0 0 0 2 .000 2 1.000 0 0 0 24 10 7 0-0 .000 0-00:00
11 Halabi, Shafeek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Hanlon, Mike 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
48 Koren, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
44 Leder, Patrick 5-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
41 Morrison, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
7 Scott, Joshua 3-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sneider, Sam 13-2 0 0 0 7 .000 3 .429 0 0 0 29 2 12 0-0 .000 0-00:00
34 Souza, Tim 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Will, Spencer 7-5 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 38 1 0-0 .000 0-00:00  
Totals 13 141 85 226 600 .235 319 .532 7 8 0 427 248 108 173-328 .527 26-21:30
Opponents 13 142 78 220 495 .287 282 .570 6 9 1 419 224 123 155-328 .473 26-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 8-8 463:58 79 10.22 85 .518 5 3 294
1 Will, Spencer 7-5 302:19 60 11.91 52 .464 2 3 192
31 Mok, Peter 2-0 13:43 3 13.12 3 .500 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Chow, Bennett 9-2 16 7 23 55 .291 29 .527 2 0 0 6 13 0 0-0 .000 2-02:30
4 Gross, Bob 9-9 13 5 18 83 .157 40 .482 1 1 0 13 14 0 0-0 .000 2-01:30
6 Reilly, Brendan 9-9 8 9 17 44 .182 19 .432 0 1 0 21 15 3 0-0 .000 1-01:00
28 Doyle, Willie 9-0 6 9 15 49 .122 24 .490 1 2 0 3 12 0 0-1 .000 0-00:00
23 Vlacich, Alex 9-0 8 6 14 25 .320 15 .600 0 0 0 2 9 1 0-0 .000 0-00:00
33 Wick, Ben 6-4 8 5 13 30 .267 19 .633 0 1 0 5 2 1 0-0 .000 1-00:30
40 Arnold, Patrick 4-3 7 2 9 21 .333 10 .476 0 0 0 5 3 0 0-0 .000 1-00:30
22 Sheinberg, Matthew 9-9 5 3 8 17 .294 8 .471 0 0 0 19 6 4 0-0 .000 0-00:00
2 Youssefnia, Max 9-0 5 3 8 20 .250 10 .500 1 0 0 3 7 0 0-0 .000 0-00:00
25 Cootauco, Nate 9-0 2 2 4 12 .167 4 .333 0 0 0 6 2 0 0-0 .000 0-00:00
8 Stroh, Brayden 9-0 3 0 3 10 .300 6 .600 0 0 0 11 7 7 0-0 .000 2-01:00
30 Kelleher, Dylan 6-0 1 2 3 2 .500 1 .500 0 0 0 15 1 0 28-55 .509 0-00:00
29 Schafer, Sam 8-0 2 0 2 15 .133 5 .333 0 0 0 2 5 0 0-0 .000 1-00:30
12 Berger, Nico 8-0 1 1 2 2 .500 2 1.000 0 0 0 4 3 4 0-0 .000 0-00:00
39 Li, Michael 9-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 3 0-0 .000 2-02:00
50 Poon, Braden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-2 .000 0-00:00
43 Lau, Thompson 9-9 0 1 1 0 .000 0 .000 0 0 0 23 3 12 0-0 .000 1-01:00
31 Mok, Peter 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Catlin, Brooks 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 3 2 0-0 .000 0-00:00
19 Cave, Carter 9-9 0 0 0 1 .000 1 1.000 0 0 0 39 5 0 86-154 .558 1-01:00
21 Chadha, Luciano 7-7 0 0 0 1 .000 1 1.000 0 0 0 16 5 10 0-0 .000 1-00:30
3 Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Christian, Devon 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Gerber, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Hahm, Andrew 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 4 5 0-0 .000 0-00:00
5 Hanlon, Mike 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Koren, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
44 Leder, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
47 Lohnes, Dutch 9-8 0 0 0 2 .000 1 .500 0 0 0 14 5 5 0-1 .000 0-00:00
41 Morrison, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pritchard, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
27 Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Scott, Joshua 2-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Singh, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Smink, Oscar 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sneider, Sam 9-2 0 0 0 2 .000 1 .500 0 0 0 22 2 8 0-0 .000 0-00:00
34 Souza, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Steingass, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Tanner, Ethan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Will, Spencer 4-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 30 1 0-0 .000 0-00:00  
Totals 9 87 56 143 404 .215 203 .502 5 5 0 276 172 69 114-213 .535 19-16:00
Opponents 9 95 56 151 344 .276 190 .552 4 8 1 274 150 86 99-213 .465 17-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 6-6 352:56 58 9.86 65 .528 4 2 224
1 Will, Spencer 4-3 176:48 34 11.54 28 .452 1 2 112
31 Mok, Peter 1-0 10:16 3 17.53 2 .400 0 0 8

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hamilton W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/07/26 at Tufts L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/11/26 Babson L 11-15 11 5 16 35 .314 23 .657 0 2 0 33 24 8 6-23 1-01:00
3/14/26 Bates W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/18/26 vs Swarthmore W 13-11 13 6 19 50 .260 29 .580 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Chris. Newport L 9-12 9 4 13 51 .176 29 .569 0 0 0 37 13 12 14-11 0-00:00
3/28/26 at Bowdoin L 9-12 9 7 16 42 .214 21 .500 0 0 0 18 13 3 10-15 3-02:30
4/01/26 at Wesleyan (Conn.) L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00
4/04/26 Colby W 11-10 11 11 22 60 .183 25 .417 1 0 0 38 20 14 11-13 2-01:00
4/08/26 at Connecticut Col. W 11-8 11 5 16 43 .256 21 .488 1 1 0 28 22 7 13-8 2-02:00
4/11/26 Williams W 10-9 10 7 17 50 .200 25 .500 1 0 0 33 18 10 14-9 1-01:00
4/15/26 Rensselaer W 21-9 21 14 35 60 .350 35 .583 1 0 0 46 21 10 25-9 1-01:00
4/18/26 at Middlebury L 5-12 5 4 9 31 .161 13 .419 0 1 0 19 18 4 8-13 1-00:30
Amherst 141-142 141 85 226 600 .235 319 .532 7 8 0 427 248 108 173-155 26-21:30
Opponents 142-141 142 78 220 495 .287 282 .570 6 9 1 419 224 123 155-173 26-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hamilton 9-5 60:00 5 5.00 9 .643 1 0 32
3/07/26 at Tufts 8-15 60:00 15 15.00 12 .444 0 1 50
3/11/26 Babson 11-15 60:00 15 15.00 12 .444 0 1 47
3/14/26 Bates 20-8 60:00 8 8.00 8 .500 1 0 30
3/18/26 vs Swarthmore 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Chris. Newport 9-12 60:00 12 12.00 10 .455 0 1 38
3/28/26 at Bowdoin 9-12 60:00 12 12.00 14 .538 0 1 42
4/01/26 at Wesleyan (Conn.) 4-16 60:00 16 16.00 8 .333 0 1 46
4/04/26 Colby 11-10 60:00 10 10.00 12 .545 1 0 32
4/08/26 at Connecticut Col. 11-8 60:00 8 8.00 15 .652 1 0 37
4/11/26 Williams 10-9 60:00 9 9.00 12 .571 1 0 38
4/15/26 Rensselaer 21-9 60:00 9 9.00 11 .550 1 0 30
4/18/26 at Middlebury 5-12 60:00 12 12.00 5 .294 0 1 37
Amherst 141-142 780:00 142 10.92 140 .496 7 6 495
Opponents 142-141 780:00 141 10.85 178 .558 6 7 600

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hamilton L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/07/26 Tufts W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/11/26 at Babson W 15-11 15 7 22 47 .319 27 .574 1 0 0 54 25 14 23-6 3-02:30
3/14/26 at Bates L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/18/26 vs Swarthmore L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Chris. Newport W 12-9 12 8 20 38 .316 22 .579 1 0 0 43 15 11 11-14 1-00:30
3/28/26 Bowdoin W 12-9 12 6 18 42 .286 26 .619 1 2 0 28 13 5 15-10 1-01:00
4/01/26 Wesleyan (Conn.) W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
4/04/26 at Colby L 10-11 10 6 16 32 .313 22 .688 0 0 0 31 18 11 13-11 0-00:00
4/08/26 Connecticut Col. L 8-11 8 6 14 37 .216 23 .622 0 2 0 27 14 7 8-13 2-02:00
4/11/26 at Williams L 9-10 9 6 15 38 .237 21 .553 0 0 0 27 18 12 9-14 0-00:00
4/15/26 at Rensselaer L 9-21 9 3 12 30 .300 20 .667 0 0 0 19 18 10 9-25 2-01:30
4/18/26 Middlebury W 12-5 12 7 19 37 .324 17 .459 1 0 0 31 15 10 13-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hamilton 5-9 60:00 9 9.00 20 .690 0 1 49
3/07/26 Tufts 15-8 60:00 8 8.00 16 .667 1 0 45
3/11/26 at Babson 15-11 60:00 11 11.00 12 .522 1 0 35
3/14/26 at Bates 8-20 60:00 20 20.00 16 .444 0 1 54
3/18/26 vs Swarthmore 11-13 60:00 13 13.00 16 .552 0 1 50
3/21/26 Chris. Newport 12-9 60:00 9 9.00 20 .690 1 0 51
3/28/26 Bowdoin 12-9 60:00 9 9.00 12 .571 1 0 42
4/01/26 Wesleyan (Conn.) 16-4 60:00 4 4.00 5 .556 1 0 30
4/04/26 at Colby 10-11 60:00 11 11.00 14 .560 0 1 60
4/08/26 Connecticut Col. 8-11 60:00 11 11.00 10 .476 0 1 43
4/11/26 at Williams 9-10 60:00 10 10.00 15 .600 0 1 50
4/15/26 at Rensselaer 9-21 60:00 21 21.00 14 .400 0 1 60
4/18/26 Middlebury 12-5 60:00 5 5.00 8 .615 1 0 31
Opponents 142-141 780:00 141 10.85 178 .558 6 7 600
Amherst 141-142 780:00 142 10.92 140 .496 7 6 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hamilton W 9-5 4/3 49/32 29/14 30/29 14/17 12/6 23-25/20-23 3-03:30/3-02:30
3/07/26 at Tufts L 8-15 2/10 45/50 24/27 36/41 20/16 14/13 23-26/26-28 2-01:30/2-01:00
3/11/26 Babson L 11-15 5/7 35/47 23/27 33/54 24/25 6/23 22-31/18-25 1-01:00/3-02:30
3/14/26 Bates W 20-8 13/3 54/30 36/16 47/26 21/18 21/10 19-25/13-23 1-01:00/5-03:30
3/18/26 vs Swarthmore W 13-11 6/4 50/36 29/23 35/29 18/16 14/13 17-21/18-21 5-03:30/3-02:30
3/21/26 at Chris. Newport L 9-12 4/8 51/38 29/22 37/43 13/15 14/11 22-23/25-27 0-00:00/1-00:30
3/28/26 at Bowdoin L 9-12 7/6 42/42 21/26 18/28 13/13 10/15 15-16/14-14 3-02:30/1-01:00
4/01/26 at Wesleyan (Conn.) L 4-16 3/9 30/46 9/24 27/34 26/21 11/12 25-32/26-28 4-03:00/2-03:00
4/04/26 Colby W 11-10 11/6 60/32 25/22 38/31 20/18 11/13 22-26/21-23 2-01:00/0-00:00
4/08/26 at Connecticut Col. W 11-8 5/6 43/37 21/23 28/27 22/14 13/8 20-28/17-19 2-02:00/2-02:00
4/11/26 Williams W 10-9 7/6 50/38 25/21 33/27 18/18 14/9 23-27/21-25 1-01:00/0-00:00
4/15/26 Rensselaer W 21-9 14/3 60/30 35/20 46/19 21/18 25/9 28-35/17-21 1-01:00/2-01:30
4/18/26 at Middlebury L 5-12 4/7 31/37 13/17 19/31 18/15 8/13 21-23/23-27 1-00:30/2-01:00
Amherst 141-142 85/78 600/495 319/282 427/419 248/224 173/155 280-338/259-304 26-21:30/26-21:00
Opponents 142-141 78/85 495/600 282/319 419/427 224/248 155/173 259-304/280-338 26-21:00/26-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Rensselaer (4/15/26)
GOALS 21 Rensselaer (4/15/26)
ASSISTS 14 Rensselaer (4/15/26)
SHOTS 60 Colby (4/04/26); Rensselaer (4/15/26)
SHOTS ON GOAL 36 Bates (3/14/26)
SAVES 15 Connecticut Col. (4/08/26)
GROUND BALLS 47 Bates (3/14/26)
TURNOVERS 26 Wesleyan (Conn.) (4/01/26)
CAUSED TURNOVERS 14 Colby (4/04/26)
CLEARS 28 Rensselaer (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ben Wick Colby (4/04/26)
GOALS 6 Ben Wick Rensselaer (4/15/26)
ASSISTS 4 Ben Wick Colby (4/04/26)
SHOTS 17 Willie Doyle Hamilton (2/28/26)
SHOTS ON GOAL 12 Ben Wick Rensselaer (4/15/26)
SAVES 15 Brooks Catlin Connecticut Col. (4/08/26)
GROUND BALLS 13 Carter Cave Rensselaer (4/15/26)
TURNOVERS 7 Team Connecticut Col. (4/08/26)
CAUSED TURNOVERS 5 Thompson Lau Chris. Newport (3/21/26)