Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-4)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 194 161
Assists 114 88
Shots 726 650
Shot Percentage .267 .248
Shots On Goal 50 48
Shots On Goal Percentage .577 .554
Shots Per Game 45.4 40.6
Goal Breakdown
Man-up 14 14
Man-down 1 0
Unassisted 80 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-53 14-45
Power Plays: Percentage .264 .311
Miscellaneous
Ground Balls 527 500
Turnovers 260 266
Caused Turnovers 143 139
Faceoffs: W-L 229-183 183-229
Faceoffs: Percentage .556 .444
Clears 334-404 334-378
Clear Percentage .827 .884
Penalties 46 57
Penalty Minutes 36:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob 16-15 39 20 59 124 .315 71 .573 1 5 0 18 26 1 0-0 .000 0-00:00
6 Reilly, Brendan 16-15 41 11 52 115 .357 67 .583 2 2 1 33 23 4 0-0 .000 3-03:00
30 Giacobbe, Alex 15-6 31 15 46 109 .284 66 .606 1 3 0 24 19 4 0-0 .000 0-00:00
8 Bennett, Jake 10-10 21 23 44 96 .219 53 .552 0 0 0 14 22 0 0-0 .000 1-00:30
23 Vlacich, Alex 16-0 10 11 21 61 .164 38 .623 1 0 0 11 12 2 0-0 .000 2-01:30
38 Chow, Bennett 16-0 13 6 19 51 .255 32 .627 0 1 0 16 19 3 0-0 .000 0-00:00
22 Sheinberg, Matthew 16-2 13 6 19 37 .351 22 .595 2 0 0 41 11 8 0-0 .000 2-01:30
43 Lau, Thompson 16-15 9 3 12 30 .300 17 .567 0 1 0 55 3 25 0-0 .000 1-01:00
20 Kopp, Nicholas 16-16 5 3 8 20 .250 11 .550 1 0 0 99 11 6 217-384 .565 9-05:00
17 Guest, Connor 7-0 1 4 5 14 .071 8 .571 0 0 0 7 11 1 0-0 .000 0-00:00
36 Murphy, Jack 10-0 4 0 4 4 1.000 4 1.000 1 2 0 1 2 0 0-0 .000 0-00:00
1 McLaughlin, Montana 11-1 3 0 3 15 .200 7 .467 0 0 0 2 3 1 0-0 .000 0-00:00
47 Bruno, Ben 14-13 2 1 3 6 .333 3 .500 0 0 0 25 9 7 0-0 .000 3-01:30
12 Berger, Nico 9-0 1 2 3 9 .111 3 .333 0 0 0 8 7 3 0-0 .000 1-00:30
26 Crawford II, Steve 5-0 1 2 3 8 .125 6 .750 1 0 0 2 2 0 0-0 .000 0-00:00
28 Bruno, Jacob 15-1 0 2 2 0 .000 0 .000 0 0 0 16 5 9 0-0 .000 1-01:00
19 Rahbany, Ryan 16-16 0 2 2 10 .000 3 .300 0 0 0 35 6 17 0-0 .000 5-05:30
15 Filipovits, William 4-0 0 1 1 1 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
25 Laverty, Lawson 16-15 0 1 1 2 .000 2 1.000 0 0 0 29 8 16 0-0 .000 6-06:30
45 Steingass, Ben 13-0 0 1 1 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 3-02:00
33 Adams, Louie 16-16 0 0 0 0 .000 0 .000 0 0 0 20 3 13 0-0 .000 6-05:00
18 Catlin, Brooks 12-8 0 0 0 0 .000 0 .000 0 0 0 25 7 2 0-0 .000 0-00:00
21 Chadha, Luciano 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Chandler, Mason 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-28 .429 0-00:00
41 Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Fitzhenry, John 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Gangaram, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Gerber, Sam 16-0 0 0 0 4 .000 0 .000 0 0 0 8 9 4 0-0 .000 3-02:00
13 Hahm, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Hanlon, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
44 Leder, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Likins, Mitch 9-8 0 0 0 3 .000 2 .667 0 0 0 12 5 4 0-0 .000 0-00:00
10 Mohr, Will 9-1 0 0 0 4 .000 1 .250 0 0 0 3 6 0 0-0 .000 0-00:00
50 Poon, Braden 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Richardson, Paul 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Santi-Tillotson, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Scott, Joshua 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Smink, Oscar 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Sneider, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Souza, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Will, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Youssefnia, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 1 18 3 0-0 .000 0-00:00  
Totals 16 194 114 308 726 .267 419 .577 10 14 1 527 260 143 229-412 .556 46-36:30
Opponents 16 161 88 249 650 .248 360 .554 6 14 0 500 266 139 183-412 .444 57-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 12-8 506:46 82 9.71 119 .592 5 3 351
11 Likins, Mitch 9-8 453:14 79 10.46 80 .503 5 3 300

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Gross, Bob 10-9 26 13 39 73 .356 45 .616 0 4 0 9 16 1 0-0 .000 0-00:00
6 Reilly, Brendan 10-9 29 5 34 76 .382 45 .592 2 2 1 21 10 1 0-0 .000 2-02:30
30 Giacobbe, Alex 10-3 21 11 32 75 .280 49 .653 1 2 0 18 14 4 0-0 .000 0-00:00
8 Bennett, Jake 7-7 13 19 32 74 .176 39 .527 0 0 0 12 13 0 0-0 .000 1-00:30
22 Sheinberg, Matthew 10-1 7 5 12 26 .269 13 .500 1 0 0 26 7 5 0-0 .000 2-01:30
23 Vlacich, Alex 10-0 5 7 12 41 .122 23 .561 1 0 0 9 6 2 0-0 .000 2-01:30
43 Lau, Thompson 10-9 6 2 8 21 .286 10 .476 0 0 0 33 0 13 0-0 .000 1-01:00
38 Chow, Bennett 10-0 5 2 7 28 .179 17 .607 0 0 0 12 10 1 0-0 .000 0-00:00
20 Kopp, Nicholas 10-10 2 2 4 7 .286 3 .429 0 0 0 62 11 3 143-244 .586 2-01:30
17 Guest, Connor 4-0 1 3 4 10 .100 5 .500 0 0 0 6 9 1 0-0 .000 0-00:00
1 McLaughlin, Montana 8-1 3 0 3 10 .300 6 .600 0 0 0 1 2 1 0-0 .000 0-00:00
36 Murphy, Jack 7-0 2 0 2 2 1.000 2 1.000 1 1 0 0 2 0 0-0 .000 0-00:00
12 Berger, Nico 4-0 1 1 2 6 .167 3 .500 0 0 0 4 4 1 0-0 .000 1-00:30
28 Bruno, Jacob 9-1 0 2 2 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
47 Bruno, Ben 9-8 1 0 1 3 .333 1 .333 0 0 0 19 7 4 0-0 .000 3-01:30
15 Filipovits, William 3-0 0 1 1 1 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
26 Crawford II, Steve 3-0 0 1 1 4 .000 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Laverty, Lawson 10-9 0 1 1 2 .000 2 1.000 0 0 0 20 4 9 0-0 .000 5-05:30
19 Rahbany, Ryan 10-10 0 1 1 1 .000 1 1.000 0 0 0 15 1 8 0-0 .000 4-05:00
33 Adams, Louie 10-10 0 0 0 0 .000 0 .000 0 0 0 17 2 7 0-0 .000 5-04:00
18 Catlin, Brooks 8-6 0 0 0 0 .000 0 .000 0 0 0 19 3 2 0-0 .000 0-00:00
21 Chadha, Luciano 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Chandler, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-14 .500 0-00:00
41 Chappell, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Fitzhenry, John 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Gangaram, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Gerber, Sam 10-0 0 0 0 4 .000 0 .000 0 0 0 4 5 1 0-0 .000 2-01:30
13 Hahm, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Hanlon, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
44 Leder, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Likins, Mitch 5-4 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 0-00:00
10 Mohr, Will 6-1 0 0 0 3 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
50 Poon, Braden 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Richardson, Paul 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Scott, Joshua 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Smink, Oscar 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Sneider, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Souza, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Steingass, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-00:30
29 Will, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Youssefnia, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 10 122 76 198 469 .260 270 .576 6 9 1 344 165 77 150-258 .581 32-28:00
Opponents 10 100 62 162 384 .260 223 .581 4 12 0 313 158 87 108-258 .419 42-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Catlin, Brooks 8-6 366:27 59 9.66 86 .593 4 2 247
11 Likins, Mitch 5-4 233:33 41 10.53 37 .474 2 2 137

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 at Middlebury L 11-17 11 7 18 47 .234 24 .511 0 2 0 38 20 6 23-9 3-02:00
3/06/24 at Springfield W 16-6 16 8 24 56 .286 33 .589 1 0 0 38 16 17 17-9 5-02:30
3/09/24 Hamilton W 17-5 17 8 25 57 .298 39 .684 1 0 0 39 16 13 14-11 2-03:00
3/13/24 Swarthmore W 14-11 14 8 22 52 .269 32 .615 1 2 0 44 16 13 18-10 3-01:30
3/16/24 Colby W 12-7 12 8 20 50 .240 27 .540 1 1 0 42 14 10 12-11 3-02:30
3/20/24 at Gettysburg W 9-8 9 6 15 30 .300 21 .700 1 0 0 28 16 9 13-8 1-00:30
3/30/24 at Lynchburg L 13-15 13 6 19 47 .277 27 .574 0 1 0 30 11 12 13-18 2-01:30
4/02/24 at Wesleyan L 11-12 11 10 21 44 .250 23 .523 0 1 0 25 23 8 15-11 2-01:00
4/06/24 Williams W 12-4 12 4 16 45 .267 32 .711 1 0 0 39 14 11 13-6 4-04:00
4/10/24 at Connecticut College W 14-8 14 7 21 43 .326 25 .581 1 3 0 30 14 6 15-11 2-03:00
4/13/24 Bates W 18-9 18 14 32 58 .310 33 .569 1 0 0 42 10 8 19-12 2-01:30
4/15/24 at Bowdoin L 8-19 8 4 12 35 .229 18 .514 0 0 0 34 20 4 15-16 4-03:30
4/17/24 Rensselaer W 14-12 14 7 21 40 .350 21 .525 1 1 0 25 16 11 11-19 3-02:30
4/20/24 at Tufts L 13-14 13 9 22 48 .271 29 .604 0 2 1 30 14 6 14-17 5-03:30
4/24/24 Trinity W 6-5 6 5 11 42 .143 20 .476 1 0 0 25 20 5 10-4 5-04:00
4/27/24 at Middlebury L 6-9 6 3 9 32 .188 15 .469 0 1 0 18 20 4 7-11 0-00:00
Amherst 194-161 194 114 308 726 .267 419 .577 10 14 1 527 260 143 229-183 46-36:30
Opponents 161-194 161 88 249 650 .248 360 .554 6 14 0 500 266 139 183-229 57-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Middlebury 11-17 60:00 17 17.00 11 .393 0 1 34
3/06/24 at Springfield 16-6 60:00 6 6.00 12 .667 1 0 40
3/09/24 Hamilton 17-5 60:00 5 5.00 10 .667 1 0 41
3/13/24 Swarthmore 14-11 60:00 11 11.00 14 .560 1 0 53
3/16/24 Colby 12-7 60:00 7 7.00 8 .533 1 0 23
3/20/24 at Gettysburg 9-8 60:00 8 8.00 13 .619 1 0 46
3/30/24 at Lynchburg 13-15 60:00 15 15.00 8 .348 0 1 33
4/02/24 at Wesleyan 11-12 60:00 12 12.00 10 .455 0 1 41
4/06/24 Williams 12-4 60:00 4 4.00 11 .733 1 0 25
4/10/24 at Connecticut College 14-8 60:00 8 8.00 15 .652 1 0 42
4/13/24 Bates 18-9 60:00 9 9.00 15 .625 1 0 45
4/15/24 at Bowdoin 8-19 60:00 19 19.00 14 .424 0 1 44
4/17/24 Rensselaer 14-12 60:00 12 12.00 16 .571 1 0 54
4/20/24 at Tufts 13-14 60:00 14 14.00 13 .481 0 1 47
4/24/24 Trinity 6-5 60:00 5 5.00 16 .762 1 0 42
4/27/24 at Middlebury 6-9 60:00 9 9.00 13 .591 0 1 41
Amherst 194-161 960:00 161 10.06 199 .553 10 6 651
Opponents 161-194 960:00 194 12.13 225 .537 6 10 726

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 Middlebury W 17-11 17 12 29 34 .500 28 .824 1 1 0 32 16 7 9-23 11-08:30
3/06/24 Springfield L 6-16 6 3 9 40 .150 18 .450 0 1 0 25 23 9 9-17 2-01:30
3/09/24 at Hamilton L 5-17 5 4 9 41 .122 15 .366 0 2 0 36 20 8 11-14 2-01:00
3/13/24 at Swarthmore L 11-14 11 3 14 53 .208 25 .472 0 0 0 28 20 6 10-18 2-02:00
3/16/24 at Colby L 7-12 7 4 11 23 .304 15 .652 0 2 0 35 23 7 11-12 4-02:30
3/20/24 Gettysburg L 8-9 8 2 10 45 .178 21 .467 0 0 0 31 15 7 8-13 1-00:30
3/30/24 Lynchburg W 15-13 15 7 22 33 .455 23 .697 1 1 0 30 16 7 18-13 4-03:30
4/02/24 Wesleyan W 12-11 12 10 22 41 .293 22 .537 1 1 0 29 15 14 11-15 7-06:00
4/06/24 at Williams L 4-12 4 2 6 25 .160 15 .600 0 0 0 26 16 7 6-13 0-00:00
4/10/24 Connecticut College L 8-14 8 3 11 42 .190 23 .548 0 0 0 23 12 7 11-15 6-05:00
4/13/24 at Bates L 9-18 9 4 13 45 .200 24 .533 0 0 0 41 15 8 12-19 1-00:30
4/15/24 Bowdoin W 19-8 19 13 32 44 .432 33 .750 1 2 0 36 10 13 16-15 3-02:00
4/17/24 at Rensselaer L 12-14 12 8 20 54 .222 28 .519 0 0 0 47 20 10 19-11 4-03:30
4/20/24 Tufts W 14-13 14 7 21 47 .298 27 .574 1 2 0 35 16 6 17-14 5-06:00
4/24/24 at Trinity L 5-6 5 3 8 42 .119 21 .500 0 2 0 20 15 10 4-10 3-05:00
4/27/24 Middlebury W 9-6 9 3 12 41 .220 22 .537 1 0 0 26 14 13 11-7 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Middlebury 17-11 60:00 11 11.00 13 .542 1 0 47
3/06/24 Springfield 6-16 60:00 16 16.00 17 .515 0 1 56
3/09/24 at Hamilton 5-17 60:00 17 17.00 22 .564 0 1 57
3/13/24 at Swarthmore 11-14 60:00 14 14.00 18 .563 0 1 52
3/16/24 at Colby 7-12 60:00 12 12.00 15 .556 0 1 50
3/20/24 Gettysburg 8-9 60:00 9 9.00 12 .571 0 1 30
3/30/24 Lynchburg 15-13 60:00 13 13.00 14 .519 1 0 47
4/02/24 Wesleyan 12-11 60:00 11 11.00 12 .522 1 0 44
4/06/24 at Williams 4-12 60:00 12 12.00 20 .625 0 1 45
4/10/24 Connecticut College 8-14 60:00 14 14.00 11 .440 0 1 43
4/13/24 at Bates 9-18 60:00 18 18.00 15 .455 0 1 58
4/15/24 Bowdoin 19-8 60:00 8 8.00 10 .556 1 0 35
4/17/24 at Rensselaer 12-14 60:00 14 14.00 7 .333 0 1 40
4/20/24 Tufts 14-13 60:00 13 13.00 16 .552 1 0 48
4/24/24 at Trinity 5-6 60:00 6 6.00 14 .700 0 1 42
4/27/24 Middlebury 9-6 60:00 6 6.00 9 .600 1 0 32
Opponents 161-194 960:00 194 12.13 225 .537 6 10 726
Amherst 194-161 960:00 161 10.06 199 .553 10 6 651

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 at Middlebury L 11-17 7/12 47/34 24/28 38/32 20/16 23/9 21-27/23-25 3-02:00/11-08:30
3/06/24 at Springfield W 16-6 8/3 56/40 33/18 38/25 16/23 17/9 27-31/26-27 5-02:30/2-01:30
3/09/24 Hamilton W 17-5 8/4 57/41 39/15 39/36 16/20 14/11 25-29/17-23 2-03:00/2-01:00
3/13/24 Swarthmore W 14-11 8/3 52/53 32/25 44/28 16/20 18/10 24-30/25-25 3-01:30/2-02:00
3/16/24 Colby W 12-7 8/4 50/23 27/15 42/35 14/23 12/11 22-25/26-31 3-02:30/4-02:30
3/20/24 at Gettysburg W 9-8 6/2 30/45 21/21 28/31 16/15 13/8 23-28/19-20 1-00:30/1-00:30
3/30/24 at Lynchburg L 13-15 6/7 47/33 27/23 30/30 11/16 13/18 17-20/17-22 2-01:30/4-03:30
4/02/24 at Wesleyan L 11-12 10/10 44/41 23/22 25/29 23/15 15/11 20-26/21-24 2-01:00/7-06:00
4/06/24 Williams W 12-4 4/2 45/25 32/15 39/26 14/16 13/6 18-21/20-24 4-04:00/0-00:00
4/10/24 at Connecticut College W 14-8 7/3 43/42 25/23 30/23 14/12 15/11 19-21/21-24 2-03:00/6-05:00
4/13/24 Bates W 18-9 14/4 58/45 33/24 42/41 10/15 19/12 16-17/11-16 2-01:30/1-00:30
4/15/24 at Bowdoin L 8-19 4/13 35/44 18/33 34/36 20/10 15/16 19-21/19-20 4-03:30/3-02:00
4/17/24 Rensselaer W 14-12 7/8 40/54 21/28 25/47 16/20 11/19 23-29/20-22 3-02:30/4-03:30
4/20/24 at Tufts L 13-14 9/7 48/47 29/27 30/35 14/16 14/17 18-21/21-23 5-03:30/5-06:00
4/24/24 Trinity W 6-5 5/3 42/42 20/21 25/20 20/15 10/4 21-26/25-28 5-04:00/3-05:00
4/27/24 at Middlebury L 6-9 3/3 32/41 15/22 18/26 20/14 7/11 21-32/23-24 0-00:00/2-01:00
Amherst 194-161 114/88 726/650 419/360 527/500 260/266 229/183 334-404/334-378 46-36:30/57-48:30
Opponents 161-194 88/114 650/726 360/419 500/527 266/260 183/229 334-378/334-404 57-48:30/46-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Bates (4/13/24)
GOALS 18 Bates (4/13/24)
ASSISTS 14 Bates (4/13/24)
SHOTS 58 Bates (4/13/24)
SHOTS ON GOAL 39 Hamilton (3/09/24)
SAVES 16 Rensselaer (4/17/24); Trinity (4/24/24)
GROUND BALLS 44 Swarthmore (3/13/24)
TURNOVERS 23 Wesleyan (4/02/24)
CAUSED TURNOVERS 17 Springfield (3/06/24)
CLEARS 27 Springfield (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brendan Reilly; Bob Gross; Alex Giacobbe; Jake Bennett Hamilton (3/09/24); Bates (4/13/24); Lynchburg (3/30/24); Connecticut College (4/10/24)
GOALS 6 Brendan Reilly; Bob Gross; Alex Giacobbe Hamilton (3/09/24); Bates (4/13/24); Lynchburg (3/30/24)
ASSISTS 5 Jake Bennett Bates (4/13/24)
SHOTS 16 Jake Bennett Hamilton (3/09/24)
SHOTS ON GOAL 10 Alex Giacobbe; Jake Bennett Williams (4/06/24); Springfield (3/06/24)
SAVES 16 Brooks Catlin Rensselaer (4/17/24); Trinity (4/24/24)
GROUND BALLS 12 Nicholas Kopp Swarthmore (3/13/24)
TURNOVERS 4 Team; Jake Bennett; Connor Guest Trinity (4/24/24); Middlebury (3/02/24); Springfield (3/06/24); Wesleyan (4/02/24); Bowdoin (4/15/24)
CAUSED TURNOVERS 5 Thompson Lau; Ryan Rahbany Swarthmore (3/13/24); Springfield (3/06/24)