Skip To Main Content
Skip To Main Content Skip To Navigation

2018 Men's Lacrosse Cumulative Statistics

Team (15-4, 9-1)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 359 224
Assists 236 133
Shots 1086 756
Shot Percentage .331 .296
Shots On Goal 232 164
Shots On Goal Percentage .602 .583
Shots Per Game 57.2 39.8
Goal Breakdown
Man-up 36 36
Man-down 4 3
Unassisted 123 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 36-80 36-88
Power Plays: Percentage .450 .409
Miscellaneous
Ground Balls 754 570
Turnovers 329 355
Caused Turnovers 192 141
Faceoffs: W-L 432-214 214-432
Faceoffs: Percentage .669 .331
Clears 296-321 333-423
Clear Percentage .922 .787
Penalties 88 82
Penalty Minutes 66:00 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Minicus, Colin 16-15 45 49 94 130 .346 85 .654 1 3 0 27 36 4 0-0 .000 3-02:30
32 Wolf, Evan 17-16 53 31 84 124 .427 78 .629 2 4 1 33 29 9 2-2 1.000 1-01:00
40 Coffey, Jon 19-18 60 14 74 150 .400 101 .673 3 0 0 50 29 9 0-0 .000 11-07:30
10 Solberg, Matt 19-5 41 29 70 127 .323 65 .512 2 4 0 23 24 3 0-0 .000 0-00:00
8 Norton, Jack 19-0 26 11 37 97 .268 50 .515 0 6 1 14 7 4 0-0 .000 6-05:00
44 Peabody, Dylan 18-2 10 21 31 42 .238 22 .524 0 1 0 12 22 4 0-0 .000 0-00:00
18 Shore, Trenton 19-1 20 9 29 51 .392 30 .588 1 13 0 18 4 1 0-0 .000 0-00:00
30 McAfee, Jimmy 19-18 10 17 27 44 .227 29 .659 1 0 1 67 18 9 0-0 .000 7-04:00
6 Herrick, Jackson 18-0 14 9 23 42 .333 28 .667 1 0 0 7 12 1 0-0 .000 0-00:00
13 Keeley, Max 15-0 14 6 20 49 .286 29 .592 1 0 0 10 6 0 0-0 .000 2-01:00
28 Inglesby, Brett 19-0 9 6 15 43 .209 25 .581 1 0 0 8 18 0 0-0 .000 0-00:00
50 Ford, Andrew 9-0 6 6 12 23 .261 15 .652 0 0 0 4 6 4 0-0 .000 2-01:30
12 Kadish, Ian 19-0 6 6 12 11 .545 7 .636 0 0 0 18 7 7 0-0 .000 1-01:00
36 Schwartz, Zach 15-0 8 3 11 20 .400 12 .600 1 5 0 3 3 0 0-0 .000 0-00:00
24 Lair, Logan 19-3 7 2 9 22 .318 13 .591 1 0 0 41 8 5 5-13 .385 10-09:30
22 Sanford, Jordan 16-16 6 3 9 19 .316 10 .526 0 0 0 30 4 20 0-0 .000 1-00:30
34 Finazzo, Dylan 19-19 5 1 6 15 .333 10 .667 0 0 1 152 19 3 353-515 .685 0-00:00
9 Kelleher, Drew 18-1 3 3 6 10 .300 7 .700 0 0 0 45 2 4 64-96 .667 2-01:00
19 Mahon, Brogan 8-0 2 3 5 11 .182 7 .636 0 0 0 4 6 1 0-0 .000 0-00:00
16 Kazmierski, Ethan 13-0 4 0 4 14 .286 10 .714 0 0 0 6 8 0 0-0 .000 1-01:00
27 Wolff, Jack 15-0 3 1 4 13 .231 7 .538 0 0 0 8 2 4 1-1 1.000 3-02:30
23 Sheehan, Connor 16-0 2 2 4 4 .500 3 .750 0 0 0 13 9 0 0-0 .000 1-00:30
46 Chryssicas, Grant 17-0 2 0 2 8 .250 3 .375 0 0 0 15 6 6 2-7 .286 2-01:00
11 Cahill, Jack 10-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
33 Hutchinson, Jack 9-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 1-00:30
49 Mallette, Luke 10-0 1 0 1 3 .333 2 .667 0 0 0 4 4 4 0-0 .000 1-00:30
20 Park, Austin 7-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 5-12 .417 0-00:00
37 Shilling, Reid 16-15 0 1 1 1 .000 0 .000 0 0 0 21 2 24 0-0 .000 9-06:00
1 White, David 14-0 0 1 1 1 .000 0 .000 0 0 0 11 0 4 0-0 .000 1-01:00
15 Altizer, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Anderson, Zack 16-5 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0-0 .000 2-02:00
25 Castro, Rod 18-18 0 0 0 0 .000 0 .000 0 0 0 22 2 15 0-0 .000 7-05:30
41 Crovatto, James 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
5 Goncalves, Gab 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
39 McGowan, Nehemiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Mitchell, Cameron 12-6 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
38 Osborne, Harrison 7-0 0 0 0 5 .000 1 .200 0 0 0 3 3 2 0-0 .000 0-00:00
26 Patton, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petrillo, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Roder, Greg 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Routh, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Simons, Chad 15-11 0 0 0 0 .000 0 .000 0 0 0 20 7 0 0-0 .000 1-01:00
42 Sullivan, Tamer 19-19 0 0 0 0 .000 0 .000 0 0 0 30 4 26 0-0 .000 10-08:30
31 Versfeld, Gib 12-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 19 359 236 595 1086 .331 654 .602 15 36 4 754 329 192 432-646 .669 88-66:00
Opponents 19 224 133 357 756 .296 441 .583 4 36 3 570 355 141 214-646 .331 82-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Versfeld, Gib 12-2 134:02 24 10.74 17 .415 3 0 77
47 Mitchell, Cameron 12-6 334:35 65 11.66 63 .492 3 1 228
3 Simons, Chad 15-11 671:23 135 12.06 137 .504 9 3 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Minicus, Colin 9-8 26 33 59 75 .347 48 .640 0 3 0 16 16 4 0-0 .000 2-01:30
32 Wolf, Evan 10-10 34 23 57 86 .395 50 .581 2 3 0 21 16 5 0-0 .000 0-00:00
40 Coffey, Jon 10-9 36 5 41 76 .474 55 .724 1 0 0 25 13 4 0-0 .000 10-07:00
10 Solberg, Matt 10-3 22 14 36 61 .361 35 .574 2 1 0 8 11 1 0-0 .000 0-00:00
8 Norton, Jack 10-0 11 7 18 52 .212 26 .500 0 2 1 7 2 1 0-0 .000 4-03:00
18 Shore, Trenton 10-0 9 6 15 24 .375 12 .500 1 8 0 8 4 1 0-0 .000 0-00:00
13 Keeley, Max 9-0 7 6 13 28 .250 17 .607 0 0 0 6 4 0 0-0 .000 0-00:00
30 McAfee, Jimmy 10-9 7 5 12 22 .318 16 .727 0 0 1 30 12 4 0-0 .000 3-02:00
44 Peabody, Dylan 9-0 2 10 12 11 .182 6 .545 0 0 0 3 12 1 0-0 .000 0-00:00
50 Ford, Andrew 5-0 5 5 10 17 .294 12 .706 0 0 0 4 5 4 0-0 .000 1-01:00
6 Herrick, Jackson 9-0 5 5 10 21 .238 13 .619 1 0 0 3 4 0 0-0 .000 0-00:00
12 Kadish, Ian 10-0 5 4 9 9 .556 6 .667 0 0 0 7 2 6 0-0 .000 0-00:00
28 Inglesby, Brett 10-0 3 4 7 20 .150 10 .500 1 0 0 3 8 0 0-0 .000 0-00:00
36 Schwartz, Zach 8-0 5 1 6 13 .385 7 .538 1 3 0 2 2 0 0-0 .000 0-00:00
22 Sanford, Jordan 8-8 4 2 6 11 .364 5 .455 0 0 0 15 1 14 0-0 .000 0-00:00
9 Kelleher, Drew 10-1 3 2 5 7 .429 5 .714 0 0 0 27 0 2 44-65 .677 1-00:30
16 Kazmierski, Ethan 7-0 4 0 4 7 .571 5 .714 0 0 0 2 6 0 0-0 .000 1-01:00
24 Lair, Logan 10-2 3 1 4 12 .250 8 .667 0 0 0 19 6 3 2-8 .250 4-03:00
27 Wolff, Jack 10-0 3 1 4 13 .231 7 .538 0 0 0 5 2 3 1-1 1.000 3-02:30
34 Finazzo, Dylan 10-10 3 0 3 12 .250 8 .667 0 0 1 67 12 2 180-253 .711 0-00:00
23 Sheehan, Connor 8-0 0 2 2 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
46 Chryssicas, Grant 9-0 1 0 1 3 .333 2 .667 0 0 0 8 3 4 1-5 .200 2-01:00
33 Hutchinson, Jack 6-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30
49 Mallette, Luke 7-0 1 0 1 3 .333 2 .667 0 0 0 3 4 3 0-0 .000 0-00:00
11 Cahill, Jack 6-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
19 Mahon, Brogan 2-0 0 1 1 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
37 Shilling, Reid 8-8 0 1 1 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 6-03:30
1 White, David 8-0 0 1 1 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
15 Altizer, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Anderson, Zack 9-3 0 0 0 0 .000 0 .000 0 0 0 7 2 10 0-0 .000 2-02:00
25 Castro, Rod 9-9 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 2-02:00
41 Crovatto, James 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
5 Goncalves, Gab 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 McGowan, Nehemiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Mitchell, Cameron 5-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
38 Osborne, Harrison 5-0 0 0 0 5 .000 1 .200 0 0 0 3 2 2 0-0 .000 0-00:00
20 Park, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-10 .400 0-00:00
21 Petrillo, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Roder, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Routh, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Simons, Chad 9-7 0 0 0 0 .000 0 .000 0 0 0 16 4 0 0-0 .000 1-01:00
42 Sullivan, Tamer 10-10 0 0 0 0 .000 0 .000 0 0 0 16 4 16 0-0 .000 4-03:00
31 Versfeld, Gib 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 10 200 140 340 597 .335 362 .606 9 20 3 375 175 113 232-342 .678 50-36:30
Opponents 10 109 64 173 397 .275 222 .559 1 21 1 278 188 70 110-342 .322 38-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Versfeld, Gib 8-1 79:01 10 7.59 10 .500 2 0 40
47 Mitchell, Cameron 5-2 119:39 22 11.03 16 .421 1 0 76
3 Simons, Chad 9-7 401:20 77 11.51 87 .530 6 1 281

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/18 Colby W 22-7 22 17 39 70 .314 35 .500 1 3 3 41 16 16 25-7 10-08:00
3/06/18 Western New Eng. W 19-10 19 12 31 58 .328 36 .621 1 2 0 34 13 8 19-14 6-05:00
3/10/18 at Bowdoin W 16-15 16 11 27 44 .364 28 .636 1 2 0 23 20 9 17-18 6-04:30
3/16/18 vs Denison W 19-13 19 12 31 49 .388 27 .551 1 1 0 54 19 11 23-13 5-04:00
3/17/18 vs RIT L 16-21 16 6 22 51 .314 29 .569 0 2 0 43 18 5 25-16 1-01:00
3/20/18 at Endicott W 13-4 13 12 25 53 .245 30 .566 1 0 0 46 20 14 13-7 6-05:00
3/24/18 Hamilton W 25-5 25 18 43 71 .352 43 .606 1 2 0 30 16 14 26-8 1-01:00
3/28/18 at Springfield College W 21-11 21 11 32 57 .368 41 .719 1 4 1 48 20 11 23-11 3-03:00
3/31/18 at Middlebury W 18-11 18 15 33 54 .333 31 .574 1 3 0 34 19 5 26-6 0-00:00
4/04/18 at Wesleyan (Conn.) L 11-12 11 8 19 46 .239 31 .674 0 3 0 44 15 10 19-8 5-03:30
4/07/18 Williams W 19-9 19 12 31 53 .358 32 .604 1 1 0 35 21 14 25-7 5-02:30
4/10/18 at Connecticut College W 24-11 24 18 42 68 .353 41 .603 1 0 0 48 10 13 23-15 8-05:30
4/14/18 at Tufts W 20-16 20 9 29 60 .333 36 .600 1 1 0 43 22 6 24-15 3-02:00
4/21/18 Bates W 26-12 26 19 45 86 .302 52 .605 1 4 0 40 15 14 26-14 6-04:30
4/25/18 Trinity (Conn.) W 19-11 19 13 32 45 .422 33 .733 1 1 0 37 21 12 21-12 6-05:00
4/28/18 Bowdoin W 24-16 24 13 37 63 .381 41 .651 1 2 0 41 14 5 29-13 7-05:30
5/05/18 vs Tufts L 12-20 12 7 19 50 .240 25 .500 0 2 0 42 19 2 25-10 2-01:30
5/09/18 Keene St. W 24-7 24 17 41 60 .400 37 .617 1 3 0 39 18 10 26-9 6-03:30
5/12/18 York (Pa.) L 11-13 11 6 17 48 .229 26 .542 0 0 0 32 13 13 17-11 2-01:00
Amherst 359-224 359 236 595 1086 .331 654 .602 15 36 4 754 329 192 432-214 88-66:00
Opponents 224-359 224 133 357 756 .296 441 .583 4 36 3 570 355 141 214-432 82-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 Colby 22-7 60:00 7 7.00 8 .533 1 0 32
3/06/18 Western New Eng. 19-10 60:00 10 10.00 17 .630 1 0 44
3/10/18 at Bowdoin 16-15 60:00 15 15.00 7 .318 1 0 43
3/16/18 vs Denison 19-13 60:00 13 13.00 4 .235 1 0 36
3/17/18 vs RIT 16-21 60:00 21 21.00 12 .364 0 1 47
3/20/18 at Endicott 13-4 60:00 4 4.00 12 .750 1 0 34
3/24/18 Hamilton 25-5 60:00 5 5.00 5 .500 1 0 24
3/28/18 at Springfield College 21-11 60:00 11 11.00 14 .560 1 0 41
3/31/18 at Middlebury 18-11 60:00 11 11.00 13 .542 1 0 37
4/04/18 at Wesleyan (Conn.) 11-12 60:00 12 12.00 12 .500 0 1 44
4/07/18 Williams 19-9 60:00 9 9.00 11 .550 1 0 33
4/10/18 at Connecticut College 24-11 60:00 11 11.00 10 .476 1 0 40
4/14/18 at Tufts 20-16 60:00 16 16.00 14 .467 1 0 54
4/21/18 Bates 26-12 60:00 12 12.00 13 .520 1 0 40
4/25/18 Trinity (Conn.) 19-11 60:00 11 11.00 20 .645 1 0 50
4/28/18 Bowdoin 24-16 60:00 16 16.00 16 .500 1 0 46
5/05/18 vs Tufts 12-20 60:00 20 20.00 11 .355 0 1 51
5/09/18 Keene St. 24-7 60:00 7 7.00 13 .650 1 0 31
5/12/18 York (Pa.) 11-13 60:00 13 13.00 5 .278 0 1 29
Amherst 359-224 1140:00 224 11.79 217 .492 15 4 756
Opponents 224-359 1140:00 359 18.89 295 .451 4 15 1086

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/18 at Colby L 7-22 7 4 11 32 .219 15 .469 0 4 0 21 21 6 7-25 7-06:00
3/06/18 at Western New Eng. L 10-19 10 4 14 44 .227 27 .614 0 0 1 29 16 3 14-19 7-06:00
3/10/18 Bowdoin L 15-16 15 8 23 43 .349 22 .512 0 4 1 30 21 6 18-17 4-03:30
3/16/18 vs Denison L 13-19 13 9 22 36 .361 17 .472 0 3 0 38 19 10 13-23 2-01:30
3/17/18 vs RIT W 21-16 21 12 33 47 .447 33 .702 1 4 1 50 15 7 16-25 5-04:00
3/20/18 Endicott L 4-13 4 3 7 34 .118 16 .471 0 2 0 27 27 11 7-13 2-01:00
3/24/18 at Hamilton L 5-25 5 4 9 24 .208 10 .417 0 0 0 19 22 6 8-26 3-02:30
3/28/18 Springfield College L 11-21 11 7 18 41 .268 25 .610 0 1 0 25 22 9 11-23 5-04:00
3/31/18 Middlebury L 11-18 11 6 17 37 .297 24 .649 0 0 0 28 9 5 6-26 5-04:00
4/04/18 Wesleyan (Conn.) W 12-11 12 4 16 44 .273 24 .545 1 1 0 35 17 6 8-19 6-06:30
4/07/18 at Williams L 9-19 9 7 16 33 .273 20 .606 0 1 0 27 19 8 7-25 2-01:00
4/10/18 Connecticut College L 11-24 11 7 18 40 .275 21 .525 0 5 0 31 22 6 15-23 1-01:00
4/14/18 Tufts L 16-20 16 9 25 54 .296 30 .556 0 3 0 34 18 11 15-24 1-01:00
4/21/18 at Bates L 12-26 12 9 21 40 .300 25 .625 0 1 0 25 22 7 14-26 7-05:00
4/25/18 at Trinity (Conn.) L 11-19 11 6 17 50 .220 31 .620 0 2 0 28 17 9 12-21 2-01:00
4/28/18 at Bowdoin L 16-24 16 10 26 46 .348 32 .696 0 4 0 31 16 6 13-29 6-03:30
5/05/18 vs Tufts W 20-12 20 9 29 51 .392 31 .608 1 0 0 32 10 8 10-25 3-03:00
5/09/18 at Keene St. L 7-24 7 4 11 31 .226 20 .645 0 0 0 36 20 13 9-26 11-11:00
5/12/18 at York (Pa.) W 13-11 13 11 24 29 .448 18 .621 1 1 0 24 22 4 11-17 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 at Colby 7-22 60:00 22 22.00 13 .371 0 1 70
3/06/18 at Western New Eng. 10-19 60:00 19 19.00 17 .472 0 1 58
3/10/18 Bowdoin 15-16 60:00 16 16.00 12 .429 0 1 44
3/16/18 vs Denison 13-19 60:00 19 19.00 8 .296 0 1 49
3/17/18 vs RIT 21-16 60:00 16 16.00 13 .448 1 0 51
3/20/18 Endicott 4-13 60:00 13 13.00 17 .567 0 1 53
3/24/18 at Hamilton 5-25 60:00 25 25.00 18 .419 0 1 71
3/28/18 Springfield College 11-21 60:00 21 21.00 20 .488 0 1 57
3/31/18 Middlebury 11-18 60:00 18 18.00 13 .419 0 1 54
4/04/18 Wesleyan (Conn.) 12-11 60:00 11 11.00 20 .645 1 0 46
4/07/18 at Williams 9-19 60:00 19 19.00 13 .406 0 1 53
4/10/18 Connecticut College 11-24 60:00 24 24.00 17 .415 0 1 68
4/14/18 Tufts 16-20 60:00 20 20.00 16 .444 0 1 60
4/21/18 at Bates 12-26 60:00 26 26.00 26 .500 0 1 86
4/25/18 at Trinity (Conn.) 11-19 60:00 19 19.00 14 .424 0 1 45
4/28/18 at Bowdoin 16-24 60:00 24 24.00 17 .415 0 1 63
5/05/18 vs Tufts 20-12 60:00 12 12.00 13 .520 1 0 50
5/09/18 at Keene St. 7-24 60:00 24 24.00 13 .351 0 1 60
5/12/18 at York (Pa.) 13-11 60:00 11 11.00 15 .577 1 0 48
Opponents 224-359 1140:00 359 18.89 295 .451 4 15 1086
Amherst 359-224 1140:00 224 11.79 217 .492 15 4 756

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/18 Colby W 22-7 17/4 70/32 35/15 41/21 16/21 25/7 19-19/17-18 10-08:00/7-06:00
3/06/18 Western New Eng. W 19-10 12/4 58/44 36/27 34/29 13/16 19/14 16-19/21-22 6-05:00/7-06:00
3/10/18 at Bowdoin W 16-15 11/8 44/43 28/22 23/30 20/21 17/18 15-19/16-20 6-04:30/4-03:30
3/16/18 vs Denison W 19-13 12/9 49/36 27/17 54/38 19/19 23/13 15-17/16-24 5-04:00/2-01:30
3/17/18 vs RIT L 16-21 6/12 51/47 29/33 43/50 18/15 25/16 13-15/19-25 1-01:00/5-04:00
3/20/18 at Endicott W 13-4 12/3 53/34 30/16 46/27 20/27 13/7 16-18/16-28 6-05:00/2-01:00
3/24/18 Hamilton W 25-5 18/4 71/24 43/10 30/19 16/22 26/8 20-21/13-21 1-01:00/3-02:30
3/28/18 at Springfield College W 21-11 11/7 57/41 41/25 48/25 20/22 23/11 18-21/18-28 3-03:00/5-04:00
3/31/18 at Middlebury W 18-11 15/6 54/37 31/24 34/28 19/9 26/6 14-16/18-21 0-00:00/5-04:00
4/04/18 at Wesleyan (Conn.) L 11-12 8/4 46/44 31/24 44/35 15/17 19/8 13-13/20-22 5-03:30/6-06:30
4/07/18 Williams W 19-9 12/7 53/33 32/20 35/27 21/19 25/7 13-13/18-18 5-02:30/2-01:00
4/10/18 at Connecticut College W 24-11 18/7 68/40 41/21 48/31 10/22 23/15 19-19/13-25 8-05:30/1-01:00
4/14/18 at Tufts W 20-16 9/9 60/54 36/30 43/34 22/18 24/15 20-25/21-24 3-02:00/1-01:00
4/21/18 Bates W 26-12 19/9 86/40 52/25 40/25 15/22 26/14 18-18/19-19 6-04:30/7-05:00
4/25/18 Trinity (Conn.) W 19-11 13/6 45/50 33/31 37/28 21/17 21/12 18-18/19-21 6-05:00/2-01:00
4/28/18 Bowdoin W 24-16 13/10 63/46 41/32 41/31 14/16 29/13 10-11/13-19 7-05:30/6-03:30
5/05/18 vs Tufts L 12-20 7/9 50/51 25/31 42/32 19/10 25/10 12-12/21-23 2-01:30/3-03:00
5/09/18 Keene St. W 24-7 17/4 60/31 37/20 39/36 18/20 26/9 16-16/19-24 6-03:30/11-11:00
5/12/18 York (Pa.) L 11-13 6/11 48/29 26/18 32/24 13/22 17/11 11-11/16-21 2-01:00/3-02:00
Amherst 359-224 236/133 1086/756 654/441 754/570 329/355 432/214 296-321/333-423 88-66:00/82-67:30
Opponents 224-359 133/236 756/1086 441/654 570/754 355/329 214/432 333-423/296-321 82-67:30/88-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Bates (4/21/18)
GOALS 26 Bates (4/21/18)
ASSISTS 19 Bates (4/21/18)
SHOTS 86 Bates (4/21/18)
SHOTS ON GOAL 52 Bates (4/21/18)
SAVES 20 Trinity (Conn.) (4/25/18)
GROUND BALLS 54 Denison (3/16/18)
TURNOVERS 22 Tufts (4/14/18)
CAUSED TURNOVERS 16 Colby (3/03/18)
CLEARS 20 Hamilton (3/24/18); Tufts (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Evan Wolf Middlebury (3/31/18)
GOALS 8 Jon Coffey Connecticut College (4/10/18)
ASSISTS 6 Colin Minicus Bates (4/21/18)
SHOTS 16 Jon Coffey Bates (4/21/18)
SHOTS ON GOAL 12 Jon Coffey Connecticut College (4/10/18)
SAVES 19 Chad Simons Trinity (Conn.) (4/25/18)
GROUND BALLS 18 Dylan Finazzo Tufts (5/05/18)
TURNOVERS 5 Matt Solberg; Dylan Peabody; Evan Wolf Middlebury (3/31/18); Wesleyan (Conn.) (4/04/18); Tufts (4/14/18)
CAUSED TURNOVERS 6 Reid Shilling York (Pa.) (5/12/18)