Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst College (6-1)-VS-MIT (3-3)

Box Score

Amherst College logo
21
vs
MIT logo
5

Amherst College (6-1)
-VS-
MIT (3-3)

Team Score By Period
Team F Total
Winner Amherst College 5 6 3 7 21
MIT 0 2 2 1 5
AMH
Acton, Devin (4); Haffey, Kane (3); McDougal, Quincy (2); Mooney, Patrick (2); Albanese, Chris (2); Seem, Theodore (1); Moore, Blake (1); Mathias, Aaron (1); Conway, Matt (1); Gill, Charlie (1); Carson, Sam (1); Byrne, Connor (1); Litner, Michael (1)
MIT
Chris Cook (1); Harris Stolzenberg (1); Paul Orrson (1); Henry Merrow (1); Michael Traub (1)
Date:
3/22/2014
Start:
2:30 pm
Time:
Location:
Clearwater, Fla.
VIEW
Match History vs MIT

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMH MIT

Penalty Summary

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Amherst College 57 0 0 0 57
MIT 5 6 6 6 23
Shots On Goal
Amherst College 9 10 7 10 36
MIT 8 2 2 1 13
Saves
Amherst College 8 0 0 0 8
MIT 4 4 4 3 15
Turnovers
Amherst College 0 0 0 0 0
MIT 4 4 4 6 18
Clears
Amherst College 0-0 0-0 0-0 0-0 0-0
MIT 0-0 0-0 0-0 0-0 0-0
Ground Balls
Amherst College 48 0 0 0 48
MIT 6 6 7 7 26
Face Offs
Amherst College 23 0 0 0 23
MIT 6 0 0 0 6
Extra Man Opportunities
Amherst College 0-0 0-0 0-0 0-0 0-0
MIT 0-0 1-1 1-1 0-0 2-2

Individual Statistics

Amherst College 21

Amherst College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ghani, Booey 0 0 0 0 0 0 0 0 - -
2 Curry, Kevin 0 0 0 0 0 1 0 0 - -
3 Majno, Gregory 0 0 0 0 0 1 0 0 - -
4 Gibbons, Johno 0 0 0 0 0 3 0 0 4-4 -
5 Dickinson, Rob 0 0 0 0 0 0 0 0 - -
7 Moroney, Quinn 0 2 2 1 0 3 0 0 - -
8 Crump, Connor 0 0 0 0 0 0 0 0 - -
9 Chen, Sam 0 0 0 0 0 1 0 0 - -
10 Seem, Theodore 1 0 1 2 1 4 0 0 6-6 -
11 McDougal, Quincy 2 0 2 6 2 0 0 0 - -
12 Park, Dylan 0 0 0 3 0 2 0 0 - -
13 Moore, Blake 1 0 1 2 1 1 0 0 - -
14 Virgillio, Matthew 0 0 0 0 0 2 0 0 - -
15 Annino, Daniel 0 0 0 0 0 0 0 0 - -
16 Waskowitz, Jacob 0 0 0 1 0 0 0 0 - -
17 Mooney, Patrick 2 3 5 3 2 2 0 0 - -
18 Mathias, Aaron 1 0 1 4 1 2 0 0 - -
19 Conway, Matt 1 0 1 2 1 0 0 0 - -
20 Routh, Patrick 0 0 0 0 0 0 0 0 - -
21 Gill, Charlie 1 1 2 3 1 1 0 0 - -
22 Carson, Sam 1 0 1 4 1 0 0 0 - -
23 Morrissey, Duncan 0 0 0 0 0 6 0 0 8-8 -
24 Lawlor, Sam 0 1 1 1 0 1 0 0 - -
25 Schwab, Corey 0 0 0 0 0 1 0 0 - -
26 Ward, George 0 0 0 0 0 1 0 0 - -
27 Lampe, Carl 0 0 0 0 0 0 0 0 - -
28 Byrne, Connor 1 1 2 3 1 0 0 0 - -
29 Wujciak, James 0 0 0 0 0 1 0 0 - -
30 Litner, Michael 1 0 1 4 1 0 0 0 - -
31 Killian, Matt 0 1 1 1 0 4 0 0 - -
32 Gilligan, Thomas 0 0 0 0 0 0 0 0 - -
33 Williams, Derek 0 0 0 0 0 0 0 0 - -
34 Thompson, Josh 0 0 0 0 0 0 0 0 - -
35 Tranbarger, Cody 0 0 0 0 0 0 0 0 - -
36 Acton, Devin 4 0 4 5 4 1 0 0 - -
38 Overlander, Kevin 0 0 0 1 0 3 0 0 5-5 -
39 O'Malley, Brian 0 0 0 0 0 2 0 0 - -
40 Haffey, Kane 3 2 5 5 3 2 0 0 - -
41 Coleman, Kevin 0 0 0 0 0 2 0 0 - -
42 Albanese, Chris 2 0 2 5 2 0 0 0 - -
43 Grein, Eric 0 0 0 0 0 0 0 0 - -
44 Peterson, Kramer 0 0 0 1 0 0 0 0 - -
47 Egbuchulam, Uzoma 0 0 0 0 0 0 0 0 - -
48 Soucy, Stefan 0 0 0 0 0 0 0 0 - -
49 Butko, Rob 0 1 1 1 0 0 0 0 - -
50 Cassidy, Ryan 0 0 0 0 0 0 0 0 - -
Totals 21 12 33 58 21 47 0 0 23-23 0-00:00

MIT 5

MIT 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Chris Cook 1 1 2 6 4 1 2 0 - -
3 Britt Cyr 0 0 0 0 0 0 2 1 3-10 -
4 Harris Stolzenberg 1 2 3 4 3 0 1 0 - -
5 Quantum Wei 0 0 0 0 0 0 1 0 - -
6 Nick Arango 0 0 0 0 0 0 0 0 - -
7 Keith Galli 0 0 0 0 0 1 0 0 - -
10 Matthew Kalinowski 0 0 0 0 0 3 1 1 - -
11 Henry Aspegren 0 0 0 0 0 0 0 0 - -
13 Max Malinowski 0 0 0 0 0 0 0 0 0-2 -
15 William Dominas 0 0 0 0 0 0 0 0 - -
16 Chris McPherson 0 0 0 3 2 0 1 1 0-2 -
17 Jonah Hessels 0 0 0 1 0 1 0 0 - -
18 Paul Orrson 1 0 1 4 2 1 0 0 - -
20 Tim Wilczynski 0 0 0 0 0 1 2 2 - -
21 Joseph Sullivan 0 0 0 1 1 1 0 0 - -
26 Henry Merrow 1 0 1 1 1 1 1 0 - -
28 Michael Traub 1 0 1 2 1 0 3 0 - -
29 John Kramer 0 0 0 0 0 3 0 2 - -
GK 30 Eric Bartell 0 0 0 0 0 6 0 0 - -
31 Joel Santisteban 0 0 0 0 0 2 2 4 - -
33 Luke Verdi 0 1 1 1 1 4 2 0 - -
35 Dominic Hansford 0 0 0 0 0 0 0 0 - -
36 Zak Psaras 0 0 0 0 0 1 0 0 - -
38 Cody Jacobucci 0 0 0 0 0 0 0 0 3-12 -
39 Thomas Burns 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 23 15 26 18 11 6-26 0-00:00

Goalkeeping Statistics

AMH - Goalkeeping
# Player Minutes GA Saves Dec
3 Majno, Gregory 15:00 0 3
5 Dickinson, Rob 15:00 0 1
32 Gilligan, Thomas 15:00 0 1
35 Tranbarger, Cody 15:00 0 3
Totals 0 8
MIT - Goalkeeping
# Player Minutes GA Saves Dec
30 Eric Bartell 60:00 21 11 L
Totals 21 11

Play By Play