Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst College (9-2, 5-2)-VS-Connecticut College (7-5, 3-4)

Box Score

Amherst College logo
17
vs
Connecticut College logo
6

Amherst College (9-2, 5-2)
-VS-
Connecticut College (7-5, 3-4)

Team Score By Period
Team F Total
Winner Amherst College 3 3 3 8 17
Connecticut College 2 2 2 0 6
AMH
Moroney, Quinn (3); Haffey, Kane (3); Mathias, Aaron (2); Acton, Devin (2); Albanese, Chris (2); Park, Dylan (1); Mooney, Patrick (1); Gill, Charlie (1); Killian, Matt (1); Cassidy, Ryan (1)
CONNML
Tyler Hegarty (3); Derek Bertolini (2); Thomas Woessner (1)
Date:
4/8/2014
Start:
Time:
2:15
Attendance:
227
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMH CONNML
CONNML 1st 12:38 Tyler Hegarty JR Hartgers 0 1
AMH 1st 11:47 Quinn Moroney Unassisted 1 1
AMH 1st 09:37 Charlie Gill (UP) Quinn Moroney 2 1
AMH 1st 09:10 Quinn Moroney Devin Acton 3 1
CONNML 1st 03:26 Derek Bertolini Unassisted 3 2
AMH 2nd 10:00 Chris Albanese Quinn Moroney 4 2
AMH 2nd 09:18 Kane Haffey Quinn Moroney 5 2
CONNML 2nd 06:00 Derek Bertolini (UP) Briggs Barton 5 3
AMH 2nd 02:54 Aaron Mathias Quinn Moroney 6 3
CONNML 2nd 01:53 Thomas Woessner Briggs Barton 6 4
AMH 3rd 13:01 Ryan Cassidy Unassisted 7 4
CONNML 3rd 09:52 Tyler Hegarty Ross Thompson 7 5
CONNML 3rd 08:51 Tyler Hegarty JR Hartgers 7 6
AMH 3rd 02:35 Kane Haffey Unassisted 8 6
AMH 3rd 00:09 Devin Acton Unassisted 9 6
AMH 4th 12:12 Dylan Park Quinn Moroney 10 6
AMH 4th 08:09 Kane Haffey Matt Killian 11 6
AMH 4th 05:50 Devin Acton Quinn Moroney 12 6
AMH 4th 04:31 Patrick Moroney Unassisted 13 6
AMH 4th 03:04 Quinn Moroney Unassisted 14 6
AMH 4th 01:35 Matt Killian Unassisted 15 6
AMH 4th 01:01 Aaron Mathias Chris Albanese 16 6
AMH 4th 00:15 Chris Albanese Rob Butko 17 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 1st 09:50 Thomas Woessner 00:30 PUSHING
AMH 2nd 14:56 Johno Gibbons 00:30 PUSHING
CONNML 2nd 10:26 Tyler Hegarty 01:00 SLASHING
AMH 2nd 07:32 Matt Killian 03:00 ILLEGAL EQUIPMENT
CONNML 2nd 01:42 Chad Sawyer 00:30 PUSHING
AMH 4th 02:28 Ryan Cassidy 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Amherst College 10 6 8 11 35
Connecticut College 5 4 10 6 25
Shots On Goal
Amherst College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Amherst College 0 0 3 4 7
Connecticut College 4 2 2 1 9
Turnovers
Amherst College 3 0 3 1 7
Connecticut College 5 5 2 6 18
Clears
Amherst College 5-6 2-3 3-5 3-3 13-17
Connecticut College 3-3 2-3 4-4 3-4 12-14
Ground Balls
Amherst College 7 7 5 13 32
Connecticut College 6 9 5 9 29
Face Offs
Amherst College 2 2 3 3 10
Connecticut College 4 4 3 6 17
Extra Man Opportunities
Amherst College 1-1 1-1 0-0 0-0 2-2
Connecticut College 0-0 1-2 0-0 0-1 1-3

Individual Statistics

Amherst College 17

Amherst College 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ghani, Booey 0 0 0 0 0 0 0 1 - -
2 Curry, Kevin 0 0 0 0 0 0 0 0 - -
G 3 Majno, Gregory 0 0 0 0 0 2 2 0 - -
4 Gibbons, Johno 0 0 0 1 0 5 0 0 4-12 1-00:30
7 Moroney, Quinn 3 6 9 5 0 0 1 0 - -
9 Chen, Sam 0 0 0 0 0 0 0 0 - -
10 Seem, Theodore 0 0 0 0 0 1 0 0 1-4 -
11 McDougal, Quincy 0 0 0 0 0 0 0 0 - -
12 Park, Dylan 1 0 1 3 0 2 0 1 - -
14 Virgillio, Matthew 0 0 0 0 0 5 1 0 - -
15 Annino, Daniel 0 0 0 0 0 3 0 1 - -
17 Mooney, Patrick 1 0 1 6 0 0 0 0 - -
18 Mathias, Aaron 2 0 2 5 0 1 0 0 - -
19 Conway, Matt 0 0 0 0 0 0 0 0 - -
21 Gill, Charlie 1 0 1 1 0 0 0 0 - -
22 Carson, Sam 0 0 0 0 0 0 0 0 - -
23 Morrissey, Duncan 0 0 0 0 0 0 0 0 5-10 -
25 Schwab, Corey 0 0 0 0 0 0 0 0 - -
28 Byrne, Connor 0 0 0 0 0 0 0 0 - -
29 Wujciak, James 0 0 0 0 0 0 0 0 - -
30 Litner, Michael 0 0 0 0 0 0 0 0 - -
31 Killian, Matt 1 1 2 1 0 0 0 0 - 1-03:00
32 Gilligan, Thomas 0 0 0 0 0 0 0 0 - -
36 Acton, Devin 2 1 3 4 0 0 1 0 - -
38 Overlander, Kevin 0 0 0 0 0 0 0 0 0-1 -
39 O'Malley, Brian 0 0 0 0 0 2 0 1 - -
40 Haffey, Kane 3 0 3 6 0 1 1 0 - -
41 Coleman, Kevin 0 0 0 0 0 1 1 0 - -
42 Albanese, Chris 2 1 3 2 0 0 0 0 - -
47 Egbuchulam, Uzoma 0 0 0 0 0 0 0 0 - -
48 Soucy, Stefan 0 0 0 0 0 0 0 0 - -
49 Butko, Rob 0 1 1 0 0 2 0 0 - -
50 Cassidy, Ryan 1 0 1 1 0 7 0 1 - 1-00:30
Totals 17 10 27 35 0 32 7 5 10-27 3-04:00

Connecticut College 6

Connecticut College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Steve Sousa 0 0 0 2 0 2 1 0 - -
4 James Messina 0 0 0 0 0 5 1 0 - -
G 5 Sean Mackey 0 0 0 0 0 2 0 0 - -
6 Kevin Schirmacher 0 0 0 0 0 0 0 0 - -
7 Derek Bertolini 2 0 2 8 0 2 2 1 - -
8 Danny Jacobsen 0 0 0 0 0 0 0 0 1-2 -
9 Thomas Woessner 1 0 1 2 0 1 0 0 - 1-00:30
11 Kevin Dachille 0 0 0 0 0 2 1 0 - -
13 Jon Gilmartin 0 0 0 0 0 1 0 0 - -
14 Tyler Hegarty 3 0 3 4 0 0 2 0 - 1-01:00
21 John Hazard 0 0 0 0 0 3 1 0 14-23 -
24 Briggs Barton 0 2 2 5 0 4 2 1 - -
27 JR Hartgers 0 2 2 1 0 0 1 0 - -
28 Kieran Morris 0 0 0 0 0 0 0 0 - -
29 Nate Milne 0 0 0 0 0 0 0 0 - -
32 Chad Sawyer 0 0 0 3 0 1 2 1 - 1-00:30
36 Ross Thompson 0 0 0 0 0 0 3 0 - -
39 Timothy Covel 0 0 0 0 0 1 1 0 - -
44 Michael Keane 0 0 0 0 0 1 1 0 - -
45 KJ Sinclair 0 0 0 0 0 1 0 0 2-2 -
48 John Cunningham 0 0 0 0 0 2 0 0 - -
49 Jeff Smith 0 0 0 0 0 1 0 0 - -
Totals 6 4 10 25 0 29 18 3 17-27 3-02:00

Goalkeeping Statistics

AMH - Goalkeeping
# Player Minutes GA Saves Dec
3 Majno, Gregory 57:00 6 6 W
32 Gilligan, Thomas 3:00 0 1
Totals 6 7
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
5 Sean Mackey 60:00 17 9 L
Totals 17 9

Play By Play