Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-8-2, 5-8-1)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals-Shots 45-600 45-520
Goals Per Game 2.3 2.3
Shot Percentage .075 .087
Shots Per Game 30.0 26.0
Assists 72 75
Saves 472 552
Power Plays
Goals-Opportunities 9-80 11-66
Conversion Percentage .113 .167
Goal Breakdown
Total 45 45
Power Play 9 11
Short Handed 2 2
Empty Net 4 3
Unassisted 2 0
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 70 87
Minutes 143 185
Per Game 3.5 4.4
Minutes Per Game 7.2 9.3
Minor 69 85
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 600-561 561-600
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Burke, Josh Burke, Josh 20 9 10 19 79 .114 +8 3 1 1 2 0 0 0 1 3-6 3 0 0 12
12 Flynn, Oliver Flynn, Oliver 15 4 5 9 49 .082 +9 2 0 0 2 0 1 0 0 5-10 5 0 0 8
15 Murray, Zachary Murray, Zachary 16 1 8 9 37 .027 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 9
17 Small, John Small, John 20 3 5 8 36 .083 -1 1 0 0 1 0 0 0 0 3-6 3 0 0 5
3 Vander Vort, Matt Vander Vort, Matt 18 3 5 8 23 .130 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 5
16 Tola, Cristobal Tola, Cristobal 20 2 4 6 26 .077 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 18
10 Olenczak, Caden Olenczak, Caden 20 5 0 5 32 .156 -3 1 0 0 3 0 1 0 0 6-12 6 0 0 24
21 Velocci, Vincent Velocci, Vincent 19 3 2 5 32 .094 0 0 1 0 0 0 0 0 0 2-4 2 0 0 9
8 Gove, Quinton Gove, Quinton 20 2 3 5 14 .143 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 7
4 Jesse, Zack Jesse, Zack 10 2 3 5 19 .105 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 14
7 Pohl, Jacob Pohl, Jacob 20 2 3 5 38 .053 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
18 Carmody, Andrew Carmody, Andrew 16 3 1 4 36 .083 0 1 0 1 1 0 0 0 1 4-8 4 0 0 4
13 Corcoran, Ryan Corcoran, Ryan 20 0 4 4 35 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
24 Gadowsky, Magnus Gadowsky, Magnus 19 1 2 3 22 .045 -1 0 0 0 0 0 0 0 0 3-9 2 1 0 3
23 Riego de Dios, Romulus Riego de Dios, Romulus 7 1 2 3 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Smink, Oscar Smink, Oscar 16 1 2 3 12 .083 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
26 Snyderman, Ben Snyderman, Ben 19 1 2 3 13 .077 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
28 Hou, Ray Hou, Ray 18 0 3 3 22 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 23
2 Ritter, Ben Ritter, Ben 20 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
22 Baylis, Carson Baylis, Carson 13 2 0 2 8 .250 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Dios, Romulus riego de Dios, Romulus riego de 8 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
4 Jesse, Zack Jesse, Zack 7 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 7
23 Dio, Romulus riego de Dio, Romulus riego de 5 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
11 Cook, Ben Cook, Ben 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 De Luca, Matteo De Luca, Matteo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Eschricht, Colin Eschricht, Colin 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Eschricht, Collin Eschricht, Collin 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lamberti, Vincent Lamberti, Vincent 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Luca, Matteo de Luca, Matteo de 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Palena, Andrew Palena, Andrew 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2  
Total 20 45 72 117 600 .075 -4 9 2 4 10 0 2 0 2 70-143 69 1 0 197
Opponents 20 45 75 120 520 .087 -5 11 2 3 7 2 0 0 0 87-185 85 1 1 220

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Palena, Andrew Palena, Andrew 9-9 512:30 17 1.99 2 0 0 220 .928 4 4 1 0
1 Luca, Matteo de Luca, Matteo de 2-2 120:12 4 2.00 0 0 0 43 .915 2 0 0 0  
33 Lamberti, Vincent Lamberti, Vincent 11-9 567:36 21 2.22 4 0 0 212 .910 4 4 1 2
1 De Luca, Matteo De Luca, Matteo 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 12:52 3 13.99 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Burke, Josh Burke, Josh 14 6 6 12 56 .107 +5 0 1 0 1 0 0 0 1 2-4 2 0 0 8
12 Flynn, Oliver Flynn, Oliver 10 2 4 6 25 .080 +7 2 0 0 1 0 0 0 0 2-4 2 0 0 4
15 Murray, Zachary Murray, Zachary 10 0 5 5 21 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Carmody, Andrew Carmody, Andrew 12 3 1 4 29 .103 0 1 0 1 1 0 0 0 1 4-8 4 0 0 2
3 Vander Vort, Matt Vander Vort, Matt 14 2 2 4 18 .111 0 1 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Pohl, Jacob Pohl, Jacob 14 1 3 4 26 .038 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
16 Tola, Cristobal Tola, Cristobal 14 1 3 4 18 .056 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 13
10 Olenczak, Caden Olenczak, Caden 14 3 0 3 23 .130 -2 0 0 0 1 0 0 0 0 5-10 5 0 0 18
21 Velocci, Vincent Velocci, Vincent 14 2 1 3 27 .074 0 0 1 0 0 0 0 0 0 0-0 0 0 0 5
8 Gove, Quinton Gove, Quinton 14 1 2 3 10 .100 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 7
4 Jesse, Zack Jesse, Zack 7 1 2 3 13 .077 0 0 0 0 0 0 0 0 0 4-8 4 0 0 9
17 Small, John Small, John 14 1 2 3 23 .043 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Smink, Oscar Smink, Oscar 10 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Snyderman, Ben Snyderman, Ben 13 1 1 2 5 .200 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Corcoran, Ryan Corcoran, Ryan 14 0 2 2 19 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Dios, Romulus riego de Dios, Romulus riego de 7 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
28 Hou, Ray Hou, Ray 14 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 21
2 Ritter, Ben Ritter, Ben 14 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
22 Baylis, Carson Baylis, Carson 8 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gadowsky, Magnus Gadowsky, Magnus 13 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 3-9 2 1 0 2
23 Riego de Dios, Romulus Riego de Dios, Romulus 4 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Dio, Romulus riego de Dio, Romulus riego de 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
4 Jesse, Zack Jesse, Zack 4 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 6
11 Cook, Ben Cook, Ben 2 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Eschricht, Colin Eschricht, Colin 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Eschricht, Collin Eschricht, Collin 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lamberti, Vincent Lamberti, Vincent 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Palena, Andrew Palena, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2  
Total 14 28 43 71 403 .069 -23 4 2 1 5 0 0 0 2 49-101 48 1 0 150
Opponents 14 36 62 98 372 .097 +16 8 1 3 7 1 0 0 0 61-122 61 0 0 152

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Palena, Andrew Palena, Andrew 8-8 449:58 15 2.00 1 0 0 191 .927 3 4 1 0
33 Lamberti, Vincent Lamberti, Vincent 7-6 382:40 18 2.82 2 0 0 145 .890 2 4 0 1
TM Team Empty Net 14-0 12:22 3 14.56 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Amherst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at #9 Hamilton L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 5
11/21/25 at Trinity (CT) W 2-0 2 0 2 15 .133 7-17 0 0 1 1 0 0 2 24
11/22/25 at Wesleyan (CT) L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
11/25/25 St. Michael's W 3-2 3 5 8 43 .070 2-4 0 0 0 1 0 0 0 7
11/29/25 Geneseo W 3-0 3 4 7 32 .094 4-8 1 0 1 1 0 0 0 17
11/30/25 at Babson T 1-1 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
12/05/25 at Middlebury L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11
12/06/25 at Williams L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 9
1/02/26 vs Suffolk W 3-2 3 5 8 26 .115 4-8 1 0 0 1 0 0 0 6
1/03/26 at Plattsburgh St. W 3-2 3 6 9 31 .097 5-10 3 0 0 1 0 0 0 5
1/09/26 Colby T 2-2 2 4 6 41 .049 1-2 1 0 0 0 0 0 0 9
1/10/26 Bowdoin W 2-1 2 2 4 21 .095 3-6 0 0 0 1 0 0 0 4
1/16/26 Connecticut Col. W 4-1 4 7 11 28 .143 2-4 0 0 0 1 0 0 0 16
1/17/26 Tufts L 4-5 4 7 11 26 .154 3-6 0 1 0 0 0 0 0 15
1/20/26 at Westfield St. W 4-2 4 7 11 40 .100 3-6 0 0 0 1 0 0 0 1
1/23/26 Hamilton L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 12
1/30/26 Trinity (Conn.) W 4-2 4 8 12 24 .167 5-10 1 0 1 1 0 0 0 17
1/31/26 Wesleyan (Conn.) L 0-2 0 0 0 43 .000 3-6 0 0 0 0 0 0 0 4
2/06/26 at Colby W 4-2 4 5 9 26 .154 2-4 1 0 1 1 0 0 0 8
2/07/26 at Bowdoin L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at #9 Hamilton L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/21/25 at Trinity (CT) W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/22/25 at Wesleyan (CT) L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/25/25 St. Michael's W 3-2 60:38 2 2.00 16 .889 1 0 0 0 0 0
11/29/25 Geneseo W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/30/25 at Babson T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
12/05/25 at Middlebury L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/06/25 at Williams L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/02/26 vs Suffolk W 3-2 62:32 2 1.94 29 .935 1 0 0 1 0 0
1/03/26 at Plattsburgh St. W 3-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
1/09/26 Colby T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
1/10/26 Bowdoin W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 Connecticut Col. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/17/26 Tufts L 4-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
1/20/26 at Westfield St. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/23/26 Hamilton L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/30/26 Trinity (Conn.) W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/31/26 Wesleyan (Conn.) L 0-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
2/06/26 at Colby W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/07/26 at Bowdoin L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 #9 Hamilton W 5-1 5 10 15 27 .185 3-6 2 0 0 1 0 0 0 9
11/21/25 Trinity (CT) L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 11
11/22/25 Wesleyan (CT) W 2-1 2 3 5 17 .118 1-2 1 0 0 1 0 0 0 6
11/25/25 at St. Michael's L 2-3 2 1 3 18 .111 5-10 0 1 0 0 0 0 0 14
11/29/25 at Geneseo L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 11
11/30/25 Babson T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 11
12/05/25 Middlebury W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10
12/06/25 Williams W 5-2 5 8 13 34 .147 4-8 2 0 1 0 0 0 0 10
1/02/26 vs Suffolk L 2-3 2 2 4 31 .065 6-23 1 0 0 0 0 0 0 11
1/03/26 Plattsburgh St. L 2-3 2 4 6 18 .111 8-16 2 0 0 0 0 0 0 11
1/09/26 at Colby T 2-2 2 4 6 18 .111 3-6 0 0 0 0 1 0 0 12
1/10/26 at Bowdoin L 1-2 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 13
1/16/26 at Connecticut Col. L 1-4 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 6
1/17/26 at Tufts W 5-4 5 10 15 24 .208 4-8 0 0 0 1 0 0 0 8
1/20/26 Westfield St. L 2-4 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 10
1/23/26 at Hamilton W 3-0 3 6 9 33 .091 4-8 0 0 1 1 0 0 0 12
1/30/26 at Trinity (Conn.) L 2-4 2 3 5 42 .048 7-14 0 0 0 0 0 0 0 9
1/31/26 at Wesleyan (Conn.) W 2-0 2 4 6 21 .095 4-8 2 0 0 1 0 0 0 16
2/06/26 Colby L 2-4 2 2 4 29 .069 5-10 0 0 0 0 0 0 0 15
2/07/26 Bowdoin W 3-0 3 2 5 26 .115 7-14 1 1 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 #9 Hamilton W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/21/25 Trinity (CT) L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
11/22/25 Wesleyan (CT) W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/25/25 at St. Michael's L 2-3 60:38 3 3.00 40 .930 0 1 0 0 0 0
11/29/25 at Geneseo L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/30/25 Babson T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
12/05/25 Middlebury W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/25 Williams W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/02/26 vs Suffolk L 2-3 62:32 3 2.90 23 .885 0 1 0 1 0 0
1/03/26 Plattsburgh St. L 2-3 60:00 3 3.00 28 .903 0 1 0 3 0 0
1/09/26 at Colby T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/10/26 at Bowdoin L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/16/26 at Connecticut Col. L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/17/26 at Tufts W 5-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
1/20/26 Westfield St. L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/23/26 at Hamilton W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/30/26 at Trinity (Conn.) L 2-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
1/31/26 at Wesleyan (Conn.) W 2-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
2/06/26 Colby L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
2/07/26 Bowdoin W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at #9 Hamilton L 1/5 2/10 28/27 5-10 / 3-6
11/21/25 at Trinity (CT) W 2/0 0/0 15/28 7-17 / 6-12
11/22/25 at Wesleyan (CT) L 1/2 1/3 40/17 3-6 / 1-2
11/25/25 St. Michael's W 3/2 5/1 43/18 2-4 / 5-10
11/29/25 Geneseo W 3/0 4/0 32/25 4-8 / 2-4
11/30/25 at Babson T 1/1 2/2 25/27 3-6 / 2-4
12/05/25 at Middlebury L 2/3 3/6 31/21 4-8 / 3-6
12/06/25 at Williams L 2/5 4/8 35/34 4-8 / 4-8
1/02/26 vs Suffolk W 3/2 5/2 26/31 4-8 / 6-23
1/03/26 at Plattsburgh St. W 3/2 6/4 31/18 5-10 / 8-16
1/09/26 Colby T 2/2 4/4 41/18 1-2 / 3-6
1/10/26 Bowdoin W 2/1 2/2 21/23 3-6 / 7-14
1/16/26 Connecticut Col. W 4/1 7/2 28/29 2-4 / 3-6
1/17/26 Tufts L 4/5 7/10 26/24 3-6 / 4-8
1/20/26 at Westfield St. W 4/2 7/4 40/29 3-6 / 3-6
1/23/26 Hamilton L 0/3 0/6 16/33 4-8 / 4-8
1/30/26 Trinity (Conn.) W 4/2 8/3 24/42 5-10 / 7-14
1/31/26 Wesleyan (Conn.) L 0/2 0/4 43/21 3-6 / 4-8
2/06/26 at Colby W 4/2 5/2 26/29 2-4 / 5-10
2/07/26 at Bowdoin L 0/3 0/2 29/26 3-6 / 7-14
Amherst 45/45 72/75 600/520 70-143 / 87-185
Opponents 45/45 75/72 520/600 87-185 / 70-143

Game Highs

Amherst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Trinity (Conn.) (1/30/26)
GOALS 4 Connecticut Col. (1/16/26); Tufts (1/17/26); Trinity (Conn.) (1/30/26); Westfield St. (1/20/26); Colby (2/06/26)
ASSISTS 8 Trinity (Conn.) (1/30/26)
SHOTS 43 St. Michael's (11/25/25); Wesleyan (Conn.) (1/31/26)
POWER PLAY GOALS 3 Plattsburgh St. (1/03/26)
SAVES 40 Trinity (Conn.) (1/30/26)
PENALTIES 7 Trinity (CT) (11/21/25)
PENALTY MINUTES 17 Trinity (CT) (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Tufts (1/17/26); #9 Hamilton (11/14/25)
GOALS 5 Tufts (1/17/26); #9 Hamilton (11/14/25); Williams (12/06/25)
ASSISTS 10 Tufts (1/17/26); #9 Hamilton (11/14/25)
SHOTS 42 Trinity (Conn.) (1/30/26)
POWER PLAY GOALS 2 Wesleyan (Conn.) (1/31/26); #9 Hamilton (11/14/25); Williams (12/06/25); Plattsburgh St. (1/03/26)
SAVES 43 Wesleyan (Conn.) (1/31/26)
PENALTIES 8 Plattsburgh St. (1/03/26)
PENALTY MINUTES 23 Suffolk (1/02/26)

Amherst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Trinity (CT) (11/21/25)
SAVES 15 Wesleyan (CT) (11/22/25)
PENALTIES 1 Colby (1/09/26)
PENALTY MINUTES 2 Colby (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Wesleyan (CT) (11/22/25)
SAVES 13 Trinity (CT) (11/21/25)
PENALTIES 1 Wesleyan (CT) (11/22/25)
PENALTY MINUTES 2 Wesleyan (CT) (11/22/25)

Amherst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Josh Burke - Connecticut Col. (1/16/26); Burke, Josh - Plattsburgh St. (1/03/26)
GOALS 2 Burke, Josh - Plattsburgh St. (1/03/26)
ASSISTS 3 Zachary Murray - Connecticut Col. (1/16/26)
SHOTS 10 Josh Burke - Colby (1/09/26)
POWER PLAY GOALS 2 Burke, Josh - Plattsburgh St. (1/03/26)
SAVES 40 Andrew Palena - Trinity (Conn.) (1/30/26)
PENALTIES 2 Caden Olenczak - Hamilton (1/23/26); Jacob Pohl - Trinity (Conn.) (1/30/26); Jesse, Zack - Trinity (CT) (11/21/25); Small, John - Middlebury (12/05/25); Jesse, Zack - Suffolk (1/02/26)
PENALTY MINUTES 5 Gadowsky, Magnus - Trinity (CT) (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ethan Ullrick - Tufts (1/17/26); Jackson Krill - Williams (12/06/25)
GOALS 2 Trace Norwell - Tufts (1/17/26); Jackson Krill - Williams (12/06/25); Colby Browne - Colby (2/06/26)
ASSISTS 3 Brendan Fennell - Tufts (1/17/26)
SHOTS 7 Dameski, Alex - Geneseo (11/29/25); Luke Tchor - Hamilton (1/23/26); Spencer Korona - Trinity (Conn.) (1/30/26)
POWER PLAY GOALS 1 Connor Sutherland - Wesleyan (Conn.) (1/31/26); Sordillo, Ryan - #9 Hamilton (11/14/25); Rassier, Will - Wesleyan (CT) (11/22/25); Brady Welsch - Williams (12/06/25); McKiernan, Daniel - Suffolk (1/02/26); Tavares, Quinn - Plattsburgh St. (1/03/26); Louie Marcellino - Bowdoin (2/07/26)
SAVES 43 Patrick McDevitt - Wesleyan (Conn.) (1/31/26)
PENALTIES 3 Pj Neal - Bowdoin (1/10/26)
PENALTY MINUTES 15 Booth, Quinn - Suffolk (1/02/26)