Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 911 716
Points Per Game 75.9 59.7
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 309-726 223-659
FG: Percentage .426 .338
FG: Per Game 25.8 18.6
3PT: Made-Attempted 124-354 86-304
3PT: Percentage .350 .283
3PT: Per Game 10.3 7.2
FT: Made-Attempted 169-239 184-249
FT: Percentage .707 .739
FT: Per Game 14.1 15.3
Rebounding
Total 493 419
Per Game 41.1 34.9
Margin 6.2 --
Assists
Total 177 120
Per Game 14.8 10.0
Turnovers
Total 126 157
Per Game 10.5 13.1
Margin 2.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.2 8.6
Steals
Total 90 54
Per Game 7.5 4.5
Blocks
Total 42 24
Per Game 3.5 2.0
Attendance
Total 1200 699
Per Game 6-200 4-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Garraud, Marc 10 9 269 26.9 32 101 .317 14 52 .269 35 40 .875 113 11.3 7 17 24 2.4 30 23 20 18 1
15 Hammond, Chris 12 11 354 29.5 45 113 .398 20 64 .313 12 23 .522 122 10.2 23 61 84 7.0 31 17 16 11 8
4 Chin, Elias 11 9 271 24.6 36 66 .545 6 16 .375 28 38 .737 106 9.6 8 70 78 7.1 21 49 18 9 10
3 Woodberry, Sherron 11 5 278 25.3 36 79 .456 30 66 .455 3 4 .750 105 9.5 11 23 34 3.1 21 8 5 10 6
55 Adnan, Zane 9 8 229 25.4 28 81 .346 13 40 .325 15 18 .833 84 9.3 8 17 25 2.8 19 17 11 16 1
13 Pabis, Nate 12 1 238 19.8 40 88 .455 16 45 .356 12 21 .571 108 9.0 14 26 40 3.3 25 10 15 7 5
2 Neville, K.J. 12 4 260 21.7 35 76 .461 9 24 .375 25 43 .581 104 8.7 7 35 42 3.5 25 28 18 9 3
0 Margolin, Brandon 12 1 126 10.5 17 29 .586 0 1 .000 22 30 .733 56 4.7 21 23 44 3.7 16 7 8 3 2
11 Martin, Drew 12 11 207 17.3 22 41 .537 0 5 .000 10 14 .714 54 4.5 19 37 56 4.7 25 11 5 5 5
5 McCain, Johnny 12 1 112 9.3 15 37 .405 15 36 .417 1 2 .500 46 3.8 2 4 6 0.5 5 4 2 1 1
25 Hempfling, Ryan 4 0 23 5.8 2 8 .250 1 2 .500 6 6 1.000 11 2.8 0 1 1 0.3 2 1 1 0 0
24 Blank, Jacob 5 0 33 6.6 1 7 .143 0 3 .000 0 0 .000 2 0.4 2 6 8 1.6 5 2 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 4.3 0 0 5 0 0  
Total 12 2400 200.0 309 726 .426 124 354 .350 169 239 .707 911 75.92 144 349 493 41.1 225 177 126 90 42
Opponents 12 2400 200.0 223 659 .338 86 304 .283 184 249 .739 716 59.67 119 300 419 34.9 210 120 157 54 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Garraud, Marc 10 9 269 32 101 .317 14 52 .269 35 40 .875 113 11.3
15 Hammond, Chris 12 11 354 45 113 .398 20 64 .313 12 23 .522 122 10.2
4 Chin, Elias 11 9 271 36 66 .545 6 16 .375 28 38 .737 106 9.6
55 Adnan, Zane 9 8 229 28 81 .346 13 40 .325 15 18 .833 84 9.3
3 Woodberry, Sherron 11 5 278 36 79 .456 30 66 .455 3 4 .750 105 9.5
13 Pabis, Nate 12 1 238 40 88 .455 16 45 .356 12 21 .571 108 9.0
2 Neville, K.J. 12 4 260 35 76 .461 9 24 .375 25 43 .581 104 8.7
11 Martin, Drew 12 11 207 22 41 .537 0 5 .000 10 14 .714 54 4.5
0 Margolin, Brandon 12 1 126 17 29 .586 0 1 .000 22 30 .733 56 4.7
5 McCain, Johnny 12 1 112 15 37 .405 15 36 .417 1 2 .500 46 3.8
25 Hempfling, Ryan 4 0 23 2 8 .250 1 2 .500 6 6 1.000 11 2.8
24 Blank, Jacob 5 0 33 1 7 .143 0 3 .000 0 0 .000 2 0.4
Total 12 2400 309 726 .426 124 354 .350 169 239 .707 911 75.92
Opponents 12 2400 223 659 .338 86 304 .283 184 249 .739 716 59.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Garraud, Marc 10 26.9 .317 .269 .875 0.7 1.7 2.4 2.3 1.8 0.1 11.3
15 Hammond, Chris 12 29.5 .398 .313 .522 1.9 5.1 7.0 1.4 0.9 0.7 10.2
4 Chin, Elias 11 24.6 .545 .375 .737 0.7 6.4 7.1 4.5 0.8 0.9 9.6
55 Adnan, Zane 9 25.4 .346 .325 .833 0.9 1.9 2.8 1.9 1.8 0.1 9.3
3 Woodberry, Sherron 11 25.3 .456 .455 .750 1.0 2.1 3.1 0.7 0.9 0.5 9.5
13 Pabis, Nate 12 19.8 .455 .356 .571 1.2 2.2 3.3 0.8 0.6 0.4 9.0
2 Neville, K.J. 12 21.7 .461 .375 .581 0.6 2.9 3.5 2.3 0.8 0.3 8.7
11 Martin, Drew 12 17.3 .537 .000 .714 1.6 3.1 4.7 0.9 0.4 0.4 4.5
0 Margolin, Brandon 12 10.5 .586 .000 .733 1.8 1.9 3.7 0.6 0.3 0.2 4.7
5 McCain, Johnny 12 9.3 .405 .417 .500 0.2 0.3 0.5 0.3 0.1 0.1 3.8
25 Hempfling, Ryan 4 5.8 .250 .500 1.000 0.0 0.3 0.3 0.3 0.0 0.0 2.8
24 Blank, Jacob 5 6.6 .143 .000 .000 0.4 1.2 1.6 0.4 0.2 0.0 0.4
Total 12 200.0 .426 .350 .707 12.0 29.1 41.1 14.8 7.5 3.5 75.92
Opponents 12 200.0 .338 .283 .739 9.9 25.0 34.9 10.0 4.5 2.0 59.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3
vs Westfield State 12/06/25 69-65 W 26-63 .413 9-27 .333 8-13 .615 15 31 46 42.3 12 14 11 7 5 69 78.9
vs Whittier 12/27/25 67-70 L 26-67 .388 6-29 .207 9-14 .643 12 27 39 41.9 15 17 10 4 7 67 77.6
vs Ohio Northern 12/28/25 62-78 L 18-53 .340 9-26 .346 17-25 .680 14 23 37 41.4 26 11 18 3 2 62 76.0
at Caltech 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 41.0 24 19 6 3 7 80 76.4
at Cal Lutheran 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 41.1 17 14 11 3 5 71 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7
Westfield State 12/06/25 65-69 L 21-53 .396 10-26 .385 13-20 .650 5 23 28 32.4 14 11 8 4 6 65 55.1
Whittier 12/27/25 70-67 W 26-57 .456 9-23 .391 9-14 .643 8 29 37 32.9 13 15 14 3 3 70 56.8
Ohio Northern 12/28/25 78-62 W 22-55 .400 10-24 .417 24-28 .857 11 25 36 33.2 25 12 8 2 6 78 58.9
Caltech 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 34.2 15 10 11 1 1 64 59.4
Cal Lutheran 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 34.9 21 16 7 2 4 63 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23
Westfield State 12/06/25 69-65 4 26-63/21-53 .413/.396 9-27/10-26 .333/.385 8-13/13-20 .615-.650 46/28 18 14/11 11/8 7/4 5/6 12/14
Whittier 12/27/25 67-70 -3 26-67/26-57 .388/.456 6-29/9-23 .207/.391 9-14/9-14 .643-.643 39/37 2 17/15 10/14 4/3 7/3 15/13
Ohio Northern 12/28/25 62-78 -16 18-53/22-55 .340/.400 9-26/10-24 .346/.417 17-25/24-28 .680-.857 37/36 1 11/12 18/8 3/2 2/6 26/25
Caltech 12/30/25 80-64 16 27-62/20-63 .435/.317 13-31/7-28 .419/.250 13-20/17-28 .650-.607 37/44 -7 19/10 6/11 3/1 7/1 24/15
Cal Lutheran 12/31/25 71-63 8 20-51/21-70 .392/.300 8-23/9-40 .348/.225 23-30/12-17 .767-.706 42/43 -1 14/16 11/7 3/2 5/4 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 67 Whittier (12/27/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 7 Westfield State (12/06/25)
TURNOVERS 18 Ohio Northern (12/28/25)
FOULS 26 Ohio Northern (12/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 18 Chris Hammond Westfield State (12/06/25)
3 PT FIELD GOALS MADE 6 Woodberry,Sherron Caltech (12/30/25)
3 PT FG ATTEMPTS 10 Chris Hammond Westfield State (12/06/25)
FREE THROWS MADE 10 Garraud,Marc Cal Lutheran (12/31/25)
FREE THROW ATTEMPTS 10 Garraud,Marc Cal Lutheran (12/31/25)
REBOUNDS 13 Chris Hammond Rutgers-Camden (11/14/25)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 4 Zane Adnan; Marc Garraud Rutgers-Camden (11/14/25); Elms (11/15/25)
BLOCKED SHOTS 3 Chin,Elias Sarah Lawrence (11/22/25)
TURNOVERS 6 Neville,K.J. Ohio Northern (12/28/25)
FOULS 5 Garraud,Marc Ohio Northern (12/28/25); Springfield (11/18/25); Caltech (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hammond, Chris 12 122 10.2
#1 Garraud, Marc 10 113 11.3
#13 Pabis, Nate 12 108 9.0
#4 Chin, Elias 11 106 9.6
#3 Woodberry, Sherron 11 105 9.5
#2 Neville, K.J. 12 104 8.7
#55 Adnan, Zane 9 84 9.3
#0 Margolin, Brandon 12 56 4.7
#11 Martin, Drew 12 54 4.5
#5 McCain, Johnny 12 46 3.8
#25 Hempfling, Ryan 4 11 2.8
#24 Blank, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 12 45 113 .398 3.8 9.4
#13 Pabis, Nate 12 40 88 .455 3.3 7.3
#4 Chin, Elias 11 36 66 .545 3.3 6.0
#3 Woodberry, Sherron 11 36 79 .456 3.3 7.2
#2 Neville, K.J. 12 35 76 .461 2.9 6.3
#1 Garraud, Marc 10 32 101 .317 3.2 10.1
#55 Adnan, Zane 9 28 81 .346 3.1 9.0
#11 Martin, Drew 12 22 41 .537 1.8 3.4
#0 Margolin, Brandon 12 17 29 .586 1.4 2.4
#5 McCain, Johnny 12 15 37 .405 1.3 3.1
#25 Hempfling, Ryan 4 2 8 .250 0.5 2.0
#24 Blank, Jacob 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 11 30 66 .455 2.7 6.0
#15 Hammond, Chris 12 20 64 .313 1.7 5.3
#13 Pabis, Nate 12 16 45 .356 1.3 3.8
#5 McCain, Johnny 12 15 36 .417 1.3 3.0
#1 Garraud, Marc 10 14 52 .269 1.4 5.2
#55 Adnan, Zane 9 13 40 .325 1.4 4.4
#2 Neville, K.J. 12 9 24 .375 0.8 2.0
#4 Chin, Elias 11 6 16 .375 0.5 1.5
#25 Hempfling, Ryan 4 1 2 .500 0.3 0.5
#24 Blank, Jacob 5 0 3 .000 0.0 0.6
#0 Margolin, Brandon 12 0 1 .000 0.0 0.1
#11 Martin, Drew 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Garraud, Marc 10 35 40 .875 3.5 4.0
#4 Chin, Elias 11 28 38 .737 2.5 3.5
#2 Neville, K.J. 12 25 43 .581 2.1 3.6
#0 Margolin, Brandon 12 22 30 .733 1.8 2.5
#55 Adnan, Zane 9 15 18 .833 1.7 2.0
#15 Hammond, Chris 12 12 23 .522 1.0 1.9
#13 Pabis, Nate 12 12 21 .571 1.0 1.8
#11 Martin, Drew 12 10 14 .714 0.8 1.2
#25 Hempfling, Ryan 4 6 6 1.000 1.5 1.5
#3 Woodberry, Sherron 11 3 4 .750 0.3 0.4
#5 McCain, Johnny 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hammond, Chris 12 84 7.0 23 1.9 61 5.1
#4 Chin, Elias 11 78 7.1 8 0.7 70 6.4
#11 Martin, Drew 12 56 4.7 19 1.6 37 3.1
#TM Team 12 51 4.3 22 1.8 29 2.4
#0 Margolin, Brandon 12 44 3.7 21 1.8 23 1.9
#2 Neville, K.J. 12 42 3.5 7 0.6 35 2.9
#13 Pabis, Nate 12 40 3.3 14 1.2 26 2.2
#3 Woodberry, Sherron 11 34 3.1 11 1.0 23 2.1
#55 Adnan, Zane 9 25 2.8 8 0.9 17 1.9
#1 Garraud, Marc 10 24 2.4 7 0.7 17 1.7
#24 Blank, Jacob 5 8 1.6 2 0.4 6 1.2
#5 McCain, Johnny 12 6 0.5 2 0.2 4 0.3
#25 Hempfling, Ryan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 11 49 4.5
#2 Neville, K.J. 12 28 2.3
#1 Garraud, Marc 10 23 2.3
#55 Adnan, Zane 9 17 1.9
#15 Hammond, Chris 12 17 1.4
#11 Martin, Drew 12 11 0.9
#13 Pabis, Nate 12 10 0.8
#3 Woodberry, Sherron 11 8 0.7
#0 Margolin, Brandon 12 7 0.6
#5 McCain, Johnny 12 4 0.3
#24 Blank, Jacob 5 2 0.4
#25 Hempfling, Ryan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 11 10 0.9
#15 Hammond, Chris 12 8 0.7
#3 Woodberry, Sherron 11 6 0.5
#11 Martin, Drew 12 5 0.4
#13 Pabis, Nate 12 5 0.4
#2 Neville, K.J. 12 3 0.3
#0 Margolin, Brandon 12 2 0.2
#55 Adnan, Zane 9 1 0.1
#1 Garraud, Marc 10 1 0.1
#5 McCain, Johnny 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Garraud, Marc 10 18 1.8
#55 Adnan, Zane 9 16 1.8
#15 Hammond, Chris 12 11 0.9
#3 Woodberry, Sherron 11 10 0.9
#4 Chin, Elias 11 9 0.8
#2 Neville, K.J. 12 9 0.8
#13 Pabis, Nate 12 7 0.6
#11 Martin, Drew 12 5 0.4
#0 Margolin, Brandon 12 3 0.3
#24 Blank, Jacob 5 1 0.2
#5 McCain, Johnny 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Garraud, Marc 10 20 2.0
#4 Chin, Elias 11 18 1.6
#2 Neville, K.J. 12 18 1.5
#15 Hammond, Chris 12 16 1.3
#13 Pabis, Nate 12 15 1.3
#55 Adnan, Zane 9 11 1.2
#0 Margolin, Brandon 12 8 0.7
#11 Martin, Drew 12 5 0.4
#TM Team 12 5 0.4
#3 Woodberry, Sherron 11 5 0.5
#24 Blank, Jacob 5 2 0.4
#5 McCain, Johnny 12 2 0.2
#25 Hempfling, Ryan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Hammond, Chris 12 31 2.6
#1 Garraud, Marc 10 30 3.0
#11 Martin, Drew 12 25 2.1
#2 Neville, K.J. 12 25 2.1
#13 Pabis, Nate 12 25 2.1
#4 Chin, Elias 11 21 1.9
#3 Woodberry, Sherron 11 21 1.9
#55 Adnan, Zane 9 19 2.1
#0 Margolin, Brandon 12 16 1.3
#24 Blank, Jacob 5 5 1.0
#5 McCain, Johnny 12 5 0.4
#25 Hempfling, Ryan 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hammond, Chris 12 354 29.5
#3 Woodberry, Sherron 11 278 25.3
#4 Chin, Elias 11 271 24.6
#1 Garraud, Marc 10 269 26.9
#2 Neville, K.J. 12 260 21.7
#13 Pabis, Nate 12 238 19.8
#55 Adnan, Zane 9 229 25.4
#11 Martin, Drew 12 207 17.3
#0 Margolin, Brandon 12 126 10.5
#5 McCain, Johnny 12 112 9.3
#24 Blank, Jacob 5 33 6.6
#25 Hempfling, Ryan 4 23 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chin, Elias 11 49 18 2.72
#11 Martin, Drew 12 11 5 2.20
#5 McCain, Johnny 12 4 2 2.00
#55 Adnan, Zane 9 17 11 1.55
#24 Blank, Jacob 5 2 2 1.00
#1 Garraud, Marc 10 23 20 1.15
#15 Hammond, Chris 12 17 16 1.06
#25 Hempfling, Ryan 4 1 1 1.00
#2 Neville, K.J. 12 28 18 1.56
#3 Woodberry, Sherron 11 8 5 1.60