Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-3, 1-0)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1035 811
Points Per Game 73.9 57.9
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 354-835 257-775
FG: Percentage .424 .332
FG: Per Game 25.3 18.4
3PT: Made-Attempted 137-391 96-362
3PT: Percentage .350 .265
3PT: Per Game 9.8 6.9
FT: Made-Attempted 190-276 201-273
FT: Percentage .688 .736
FT: Per Game 13.6 14.4
Rebounding
Total 568 498
Per Game 40.6 35.6
Margin 5.0 --
Assists
Total 201 137
Per Game 14.4 9.8
Turnovers
Total 144 184
Per Game 10.3 13.1
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 15.6 8.1
Steals
Total 104 62
Per Game 7.4 4.4
Blocks
Total 50 28
Per Game 3.6 2.0
Attendance
Total 1625 699
Per Game 8-203 4-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hammond, Chris 14 13 426 30.4 59 135 .437 25 72 .347 13 26 .500 156 11.1 27 70 97 6.9 36 19 16 15 9
1 Garraud, Marc 12 10 323 26.9 35 115 .304 14 56 .250 37 43 .860 121 10.1 9 22 31 2.6 35 24 24 21 1
4 Chin, Elias 13 10 329 25.3 43 84 .512 7 20 .350 33 47 .702 126 9.7 8 83 91 7.0 23 59 24 12 13
2 Neville, K.J. 14 6 318 22.7 44 95 .463 13 33 .394 33 59 .559 134 9.6 10 51 61 4.4 26 30 19 10 5
3 Woodberry, Sherron 13 7 335 25.8 38 86 .442 32 73 .438 3 4 .750 111 8.5 11 26 37 2.8 23 12 7 12 7
55 Adnan, Zane 10 8 239 23.9 28 84 .333 13 42 .310 15 18 .833 84 8.4 8 17 25 2.5 20 17 11 17 2
13 Pabis, Nate 14 1 268 19.1 43 98 .439 17 48 .354 12 21 .571 115 8.2 14 26 40 2.9 29 12 17 7 5
11 Martin, Drew 14 13 260 18.6 29 56 .518 0 5 .000 13 18 .722 71 5.1 24 47 71 5.1 28 14 7 5 5
0 Margolin, Brandon 13 1 130 10.0 17 29 .586 0 1 .000 24 32 .750 58 4.5 21 24 45 3.5 18 7 8 3 2
5 McCain, Johnny 13 1 114 8.8 15 38 .395 15 36 .417 1 2 .500 46 3.5 2 4 6 0.5 5 4 2 1 1
25 Hempfling, Ryan 5 0 25 5.0 2 8 .250 1 2 .500 6 6 1.000 11 2.2 0 1 1 0.2 3 1 1 0 0
24 Blank, Jacob 5 0 33 6.6 1 7 .143 0 3 .000 0 0 .000 2 0.4 2 6 8 1.6 5 2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.9 0 0 6 0 0  
Total 14 2800 200.0 354 835 .424 137 391 .350 190 276 .688 1035 73.93 159 409 568 40.6 251 201 144 104 50
Opponents 14 2800 200.0 257 775 .332 96 362 .265 201 273 .736 811 57.93 141 357 498 35.6 243 137 184 62 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Neville, K.J. 1 1 27 27.0 5 10 .500 3 6 .500 5 12 .417 18 18.0 2 6 8 8.0 0 1 1.0 0 1 2
15 Hammond, Chris 1 1 33 33.0 6 10 .600 1 2 .500 1 3 .333 14 14.0 2 3 5 5.0 3 1 1.0 0 3 0
11 Martin, Drew 1 1 24 24.0 6 8 .750 0 0 .000 0 0 .000 12 12.0 2 2 4 4.0 2 3 3.0 2 0 0
04 Chin, Elias 1 1 27 27.0 4 9 .444 1 2 .500 0 1 .000 9 9.0 0 6 6 6.0 1 5 5.0 3 1 0
01 Garraud, Marc 1 0 24 24.0 3 8 .375 0 1 .000 2 3 .667 8 8.0 1 4 5 5.0 1 0 0.0 3 3 0
13 Pabis, Nate 1 0 17 17.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 2 2.0 2 0 0
03 Woodberry, Sherron 1 1 30 30.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 1 2 2.0 1 2 1
00 Margolin, Brandon 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 0 0.0 0 0 0
55 Adnan, Zane 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 1
25 Hempfling, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 McCain, Johnny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 27 57 .474 7 17 .412 10 21 .476 71 71.00 8 28 36 36.0 14 14 14.0 11 11 4
Opponents 1 200 200.0 18 59 .305 5 31 .161 9 13 .692 50 50.00 14 29 43 43.0 17 7 7.0 20 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hammond, Chris 14 13 426 59 135 .437 25 72 .347 13 26 .500 156 11.1
1 Garraud, Marc 12 10 323 35 115 .304 14 56 .250 37 43 .860 121 10.1
4 Chin, Elias 13 10 329 43 84 .512 7 20 .350 33 47 .702 126 9.7
2 Neville, K.J. 14 6 318 44 95 .463 13 33 .394 33 59 .559 134 9.6
55 Adnan, Zane 10 8 239 28 84 .333 13 42 .310 15 18 .833 84 8.4
3 Woodberry, Sherron 13 7 335 38 86 .442 32 73 .438 3 4 .750 111 8.5
13 Pabis, Nate 14 1 268 43 98 .439 17 48 .354 12 21 .571 115 8.2
11 Martin, Drew 14 13 260 29 56 .518 0 5 .000 13 18 .722 71 5.1
0 Margolin, Brandon 13 1 130 17 29 .586 0 1 .000 24 32 .750 58 4.5
5 McCain, Johnny 13 1 114 15 38 .395 15 36 .417 1 2 .500 46 3.5
25 Hempfling, Ryan 5 0 25 2 8 .250 1 2 .500 6 6 1.000 11 2.2
24 Blank, Jacob 5 0 33 1 7 .143 0 3 .000 0 0 .000 2 0.4
Total 14 2800 354 835 .424 137 391 .350 190 276 .688 1035 73.93
Opponents 14 2800 257 775 .332 96 362 .265 201 273 .736 811 57.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hammond, Chris 14 30.4 .437 .347 .500 1.9 5.0 6.9 1.4 1.1 0.6 11.1
1 Garraud, Marc 12 26.9 .304 .250 .860 0.8 1.8 2.6 2.0 1.8 0.1 10.1
4 Chin, Elias 13 25.3 .512 .350 .702 0.6 6.4 7.0 4.5 0.9 1.0 9.7
2 Neville, K.J. 14 22.7 .463 .394 .559 0.7 3.6 4.4 2.1 0.7 0.4 9.6
55 Adnan, Zane 10 23.9 .333 .310 .833 0.8 1.7 2.5 1.7 1.7 0.2 8.4
3 Woodberry, Sherron 13 25.8 .442 .438 .750 0.8 2.0 2.8 0.9 0.9 0.5 8.5
13 Pabis, Nate 14 19.1 .439 .354 .571 1.0 1.9 2.9 0.9 0.5 0.4 8.2
11 Martin, Drew 14 18.6 .518 .000 .722 1.7 3.4 5.1 1.0 0.4 0.4 5.1
0 Margolin, Brandon 13 10.0 .586 .000 .750 1.6 1.8 3.5 0.5 0.2 0.2 4.5
5 McCain, Johnny 13 8.8 .395 .417 .500 0.2 0.3 0.5 0.3 0.1 0.1 3.5
25 Hempfling, Ryan 5 5.0 .250 .500 1.000 0.0 0.2 0.2 0.2 0.0 0.0 2.2
24 Blank, Jacob 5 6.6 .143 .000 .000 0.4 1.2 1.6 0.4 0.2 0.0 0.4
Total 14 200.0 .424 .350 .688 11.4 29.2 40.6 14.4 7.4 3.6 73.93
Opponents 14 200.0 .332 .265 .736 10.1 25.5 35.6 9.8 4.4 2.0 57.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3
vs Westfield State 12/06/25 69-65 W 26-63 .413 9-27 .333 8-13 .615 15 31 46 42.3 12 14 11 7 5 69 78.9
vs Whittier 12/27/25 67-70 L 26-67 .388 6-29 .207 9-14 .643 12 27 39 41.9 15 17 10 4 7 67 77.6
vs Ohio Northern 12/28/25 62-78 L 18-53 .340 9-26 .346 17-25 .680 14 23 37 41.4 26 11 18 3 2 62 76.0
at Caltech 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 41.0 24 19 6 3 7 80 76.4
at Cal Lutheran 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 41.1 17 14 11 3 5 71 75.9
vs Wesleyan 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 40.9 12 10 7 4 3 53 74.2
vs Bates 01/09/26 71-50 W 27-57 .474 7-17 .412 10-21 .476 8 28 36 40.6 14 14 11 4 11 71 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7
Westfield State 12/06/25 65-69 L 21-53 .396 10-26 .385 13-20 .650 5 23 28 32.4 14 11 8 4 6 65 55.1
Whittier 12/27/25 70-67 W 26-57 .456 9-23 .391 9-14 .643 8 29 37 32.9 13 15 14 3 3 70 56.8
Ohio Northern 12/28/25 78-62 W 22-55 .400 10-24 .417 24-28 .857 11 25 36 33.2 25 12 8 2 6 78 58.9
Caltech 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 34.2 15 10 11 1 1 64 59.4
Cal Lutheran 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 34.9 21 16 7 2 4 63 59.7
Wesleyan 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 35.0 16 10 7 1 2 45 58.5
Bates 01/09/26 50-71 L 18-59 .305 5-31 .161 9-13 .692 14 29 43 35.6 17 7 20 3 6 50 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23
Westfield State 12/06/25 69-65 4 26-63/21-53 .413/.396 9-27/10-26 .333/.385 8-13/13-20 .615-.650 46/28 18 14/11 11/8 7/4 5/6 12/14
Whittier 12/27/25 67-70 -3 26-67/26-57 .388/.456 6-29/9-23 .207/.391 9-14/9-14 .643-.643 39/37 2 17/15 10/14 4/3 7/3 15/13
Ohio Northern 12/28/25 62-78 -16 18-53/22-55 .340/.400 9-26/10-24 .346/.417 17-25/24-28 .680-.857 37/36 1 11/12 18/8 3/2 2/6 26/25
Caltech 12/30/25 80-64 16 27-62/20-63 .435/.317 13-31/7-28 .419/.250 13-20/17-28 .650-.607 37/44 -7 19/10 6/11 3/1 7/1 24/15
Cal Lutheran 12/31/25 71-63 8 20-51/21-70 .392/.300 8-23/9-40 .348/.225 23-30/12-17 .767-.706 42/43 -1 14/16 11/7 3/2 5/4 17/21
Wesleyan 01/04/26 53-45 8 18-52/16-57 .346/.281 6-20/5-27 .300/.185 11-16/8-11 .688-.727 39/36 3 10/10 7/7 4/1 3/2 12/16
Bates 01/09/26 71-50 21 27-57/18-59 .474/.305 7-17/5-31 .412/.161 10-21/9-13 .476-.692 36/43 -7 14/7 11/20 4/3 11/6 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 67 Whittier (12/27/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 7 Westfield State (12/06/25)
TURNOVERS 18 Ohio Northern (12/28/25)
FOULS 26 Ohio Northern (12/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 18 Chris Hammond Westfield State (12/06/25)
3 PT FIELD GOALS MADE 6 Woodberry,Sherron Caltech (12/30/25)
3 PT FG ATTEMPTS 10 Chris Hammond Westfield State (12/06/25)
FREE THROWS MADE 10 Garraud,Marc Cal Lutheran (12/31/25)
FREE THROW ATTEMPTS 12 K.J. Neville Bates (01/09/26)
REBOUNDS 13 Chris Hammond Rutgers-Camden (11/14/25)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 4 Zane Adnan; Marc Garraud Rutgers-Camden (11/14/25); Elms (11/15/25)
BLOCKED SHOTS 3 Elias Chin; Chin,Elias Wesleyan (01/04/26); Sarah Lawrence (11/22/25)
TURNOVERS 6 Neville,K.J. Ohio Northern (12/28/25)
FOULS 5 Garraud,Marc Ohio Northern (12/28/25); Springfield (11/18/25); Caltech (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hammond, Chris 14 156 11.1
#2 Neville, K.J. 14 134 9.6
#4 Chin, Elias 13 126 9.7
#1 Garraud, Marc 12 121 10.1
#13 Pabis, Nate 14 115 8.2
#3 Woodberry, Sherron 13 111 8.5
#55 Adnan, Zane 10 84 8.4
#11 Martin, Drew 14 71 5.1
#0 Margolin, Brandon 13 58 4.5
#5 McCain, Johnny 13 46 3.5
#25 Hempfling, Ryan 5 11 2.2
#24 Blank, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 14 59 135 .437 4.2 9.6
#2 Neville, K.J. 14 44 95 .463 3.1 6.8
#4 Chin, Elias 13 43 84 .512 3.3 6.5
#13 Pabis, Nate 14 43 98 .439 3.1 7.0
#3 Woodberry, Sherron 13 38 86 .442 2.9 6.6
#1 Garraud, Marc 12 35 115 .304 2.9 9.6
#11 Martin, Drew 14 29 56 .518 2.1 4.0
#55 Adnan, Zane 10 28 84 .333 2.8 8.4
#0 Margolin, Brandon 13 17 29 .586 1.3 2.2
#5 McCain, Johnny 13 15 38 .395 1.2 2.9
#25 Hempfling, Ryan 5 2 8 .250 0.4 1.6
#24 Blank, Jacob 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 13 32 73 .438 2.5 5.6
#15 Hammond, Chris 14 25 72 .347 1.8 5.1
#13 Pabis, Nate 14 17 48 .354 1.2 3.4
#5 McCain, Johnny 13 15 36 .417 1.2 2.8
#1 Garraud, Marc 12 14 56 .250 1.2 4.7
#55 Adnan, Zane 10 13 42 .310 1.3 4.2
#2 Neville, K.J. 14 13 33 .394 0.9 2.4
#4 Chin, Elias 13 7 20 .350 0.5 1.5
#25 Hempfling, Ryan 5 1 2 .500 0.2 0.4
#24 Blank, Jacob 5 0 3 .000 0.0 0.6
#0 Margolin, Brandon 13 0 1 .000 0.0 0.1
#11 Martin, Drew 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Garraud, Marc 12 37 43 .860 3.1 3.6
#4 Chin, Elias 13 33 47 .702 2.5 3.6
#2 Neville, K.J. 14 33 59 .559 2.4 4.2
#0 Margolin, Brandon 13 24 32 .750 1.8 2.5
#55 Adnan, Zane 10 15 18 .833 1.5 1.8
#15 Hammond, Chris 14 13 26 .500 0.9 1.9
#11 Martin, Drew 14 13 18 .722 0.9 1.3
#13 Pabis, Nate 14 12 21 .571 0.9 1.5
#25 Hempfling, Ryan 5 6 6 1.000 1.2 1.2
#3 Woodberry, Sherron 13 3 4 .750 0.2 0.3
#5 McCain, Johnny 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hammond, Chris 14 97 6.9 27 1.9 70 5.0
#4 Chin, Elias 13 91 7.0 8 0.6 83 6.4
#11 Martin, Drew 14 71 5.1 24 1.7 47 3.4
#2 Neville, K.J. 14 61 4.4 10 0.7 51 3.6
#TM Team 14 55 3.9 23 1.6 32 2.3
#0 Margolin, Brandon 13 45 3.5 21 1.6 24 1.8
#13 Pabis, Nate 14 40 2.9 14 1.0 26 1.9
#3 Woodberry, Sherron 13 37 2.8 11 0.8 26 2.0
#1 Garraud, Marc 12 31 2.6 9 0.8 22 1.8
#55 Adnan, Zane 10 25 2.5 8 0.8 17 1.7
#24 Blank, Jacob 5 8 1.6 2 0.4 6 1.2
#5 McCain, Johnny 13 6 0.5 2 0.2 4 0.3
#25 Hempfling, Ryan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 13 59 4.5
#2 Neville, K.J. 14 30 2.1
#1 Garraud, Marc 12 24 2.0
#15 Hammond, Chris 14 19 1.4
#55 Adnan, Zane 10 17 1.7
#11 Martin, Drew 14 14 1.0
#13 Pabis, Nate 14 12 0.9
#3 Woodberry, Sherron 13 12 0.9
#0 Margolin, Brandon 13 7 0.5
#5 McCain, Johnny 13 4 0.3
#24 Blank, Jacob 5 2 0.4
#25 Hempfling, Ryan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 13 13 1.0
#15 Hammond, Chris 14 9 0.6
#3 Woodberry, Sherron 13 7 0.5
#11 Martin, Drew 14 5 0.4
#2 Neville, K.J. 14 5 0.4
#13 Pabis, Nate 14 5 0.4
#55 Adnan, Zane 10 2 0.2
#0 Margolin, Brandon 13 2 0.2
#1 Garraud, Marc 12 1 0.1
#5 McCain, Johnny 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Garraud, Marc 12 21 1.8
#55 Adnan, Zane 10 17 1.7
#15 Hammond, Chris 14 15 1.1
#4 Chin, Elias 13 12 0.9
#3 Woodberry, Sherron 13 12 0.9
#2 Neville, K.J. 14 10 0.7
#13 Pabis, Nate 14 7 0.5
#11 Martin, Drew 14 5 0.4
#0 Margolin, Brandon 13 3 0.2
#24 Blank, Jacob 5 1 0.2
#5 McCain, Johnny 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Chin, Elias 13 24 1.8
#1 Garraud, Marc 12 24 2.0
#2 Neville, K.J. 14 19 1.4
#13 Pabis, Nate 14 17 1.2
#15 Hammond, Chris 14 16 1.1
#55 Adnan, Zane 10 11 1.1
#0 Margolin, Brandon 13 8 0.6
#11 Martin, Drew 14 7 0.5
#3 Woodberry, Sherron 13 7 0.5
#TM Team 14 6 0.4
#24 Blank, Jacob 5 2 0.4
#5 McCain, Johnny 13 2 0.2
#25 Hempfling, Ryan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Hammond, Chris 14 36 2.6
#1 Garraud, Marc 12 35 2.9
#13 Pabis, Nate 14 29 2.1
#11 Martin, Drew 14 28 2.0
#2 Neville, K.J. 14 26 1.9
#4 Chin, Elias 13 23 1.8
#3 Woodberry, Sherron 13 23 1.8
#55 Adnan, Zane 10 20 2.0
#0 Margolin, Brandon 13 18 1.4
#24 Blank, Jacob 5 5 1.0
#5 McCain, Johnny 13 5 0.4
#25 Hempfling, Ryan 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hammond, Chris 14 426 30.4
#3 Woodberry, Sherron 13 335 25.8
#4 Chin, Elias 13 329 25.3
#1 Garraud, Marc 12 323 26.9
#2 Neville, K.J. 14 318 22.7
#13 Pabis, Nate 14 268 19.1
#11 Martin, Drew 14 260 18.6
#55 Adnan, Zane 10 239 23.9
#0 Margolin, Brandon 13 130 10.0
#5 McCain, Johnny 13 114 8.8
#24 Blank, Jacob 5 33 6.6
#25 Hempfling, Ryan 5 25 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chin, Elias 13 59 24 2.46
#11 Martin, Drew 14 14 7 2.00
#5 McCain, Johnny 13 4 2 2.00
#55 Adnan, Zane 10 17 11 1.55
#24 Blank, Jacob 5 2 2 1.00
#1 Garraud, Marc 12 24 24 1.00
#15 Hammond, Chris 14 19 16 1.19
#25 Hempfling, Ryan 5 1 1 1.00
#2 Neville, K.J. 14 30 19 1.58
#3 Woodberry, Sherron 13 12 7 1.71