Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 4-2)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1434 1141
Points Per Game 71.7 57.1
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 480-1161 374-1078
FG: Percentage .413 .347
FG: Per Game 24.0 18.7
3PT: Made-Attempted 198-564 133-498
3PT: Percentage .351 .267
3PT: Per Game 9.9 6.7
FT: Made-Attempted 276-394 260-365
FT: Percentage .701 .712
FT: Per Game 13.8 13.0
Rebounding
Total 778 704
Per Game 38.9 35.2
Margin 3.7 --
Assists
Total 280 201
Per Game 14.0 10.1
Turnovers
Total 200 266
Per Game 10.0 13.3
Margin 3.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 14.6 7.9
Steals
Total 153 91
Per Game 7.7 4.6
Blocks
Total 64 48
Per Game 3.2 2.4
Attendance
Total 2525 1249
Per Game 12-210 6-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Chin, Elias 19 16 508 26.7 63 135 .467 13 32 .406 60 78 .769 199 10.5 15 115 130 6.8 36 77 36 23 20
1 Garraud, Marc 18 10 463 25.7 55 165 .333 29 90 .322 47 59 .797 186 10.3 10 30 40 2.2 47 30 29 30 1
15 Hammond, Chris 20 19 606 30.3 75 188 .399 31 103 .301 19 35 .543 200 10.0 35 101 136 6.8 45 24 20 25 11
2 Neville, K.J. 20 12 481 24.1 63 139 .453 22 52 .423 51 84 .607 199 10.0 14 66 80 4.0 39 44 29 18 5
13 Pabis, Nate 20 1 377 18.9 55 127 .433 22 63 .349 20 31 .645 152 7.6 22 40 62 3.1 40 18 22 9 6
3 Woodberry, Sherron 19 13 480 25.3 49 115 .426 42 99 .424 3 4 .750 143 7.5 13 39 52 2.7 31 17 9 16 8
55 Adnan, Zane 16 8 344 21.5 38 116 .328 17 59 .288 19 23 .826 112 7.0 11 30 41 2.6 32 30 15 18 2
11 Martin, Drew 20 19 394 19.7 43 81 .531 4 14 .286 20 27 .741 110 5.5 36 68 104 5.2 42 24 13 8 7
0 Margolin, Brandon 17 1 154 9.1 18 33 .545 0 3 .000 28 41 .683 64 3.8 25 28 53 3.1 21 9 10 4 3
5 McCain, Johnny 16 1 124 7.8 17 44 .386 17 42 .405 1 2 .500 52 3.3 2 5 7 0.4 5 4 3 1 1
25 Hempfling, Ryan 8 0 35 4.4 3 11 .273 1 4 .250 8 10 .800 15 1.9 0 3 3 0.4 5 1 2 0 0
24 Blank, Jacob 5 0 33 6.6 1 7 .143 0 3 .000 0 0 .000 2 0.4 2 6 8 1.6 5 2 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 3.1 0 0 10 0 0  
Total 20 3999 200.0 480 1161 .413 198 564 .351 276 394 .701 1434 71.70 210 568 778 38.9 348 280 200 153 64
Opponents 20 3999 200.0 374 1078 .347 133 498 .267 260 365 .712 1141 57.05 180 524 704 35.2 345 201 266 91 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Chin, Elias 6 6 174 29.0 22 50 .440 6 13 .462 23 28 .821 73 12.2 5 33 38 6.3 13 22 3.7 14 10 7
02 Neville, K.J. 6 6 164 27.3 21 48 .438 10 22 .455 18 31 .581 70 11.7 5 17 22 3.7 11 12 2.0 7 8 2
01 Garraud, Marc 6 0 153 25.5 22 55 .400 14 32 .438 12 19 .632 70 11.7 2 12 14 2.3 11 5 0.8 8 12 0
15 Hammond, Chris 6 6 181 30.2 21 58 .362 7 31 .226 7 12 .583 56 9.3 10 31 41 6.8 9 4 0.7 4 12 2
11 Martin, Drew 6 6 134 22.3 19 31 .613 3 8 .375 7 8 .875 48 8.0 13 18 31 5.2 15 12 2.0 7 3 1
03 Woodberry, Sherron 6 6 140 23.3 9 24 .375 9 22 .409 0 0 .000 27 4.5 2 9 11 1.8 7 7 1.2 2 4 2
55 Adnan, Zane 6 0 100 16.7 9 29 .310 4 17 .235 4 5 .800 26 4.3 3 12 15 2.5 12 10 1.7 4 2 1
13 Pabis, Nate 6 0 104 17.3 8 24 .333 3 11 .273 5 6 .833 24 4.0 5 12 17 2.8 12 7 1.2 6 2 1
00 Margolin, Brandon 4 0 27 6.8 1 3 .333 0 2 .000 6 11 .545 8 2.0 2 5 7 1.8 5 2 0.5 2 1 1
25 Hempfling, Ryan 3 0 11 3.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 3 0 0.0 1 0 0
05 McCain, Johnny 3 0 11 3.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 1.7 0 0 0.0 2 0 0  
Total 6 1199 199.8 134 330 .406 57 164 .348 84 122 .689 409 68.17 50 159 209 34.8 98 81 13.5 58 54 17
Opponents 6 1199 199.8 119 312 .381 36 139 .259 61 94 .649 335 55.83 47 166 213 35.5 103 61 10.2 88 30 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hammond, Chris 20 19 606 75 188 .399 31 103 .301 19 35 .543 200 10.0
4 Chin, Elias 19 16 508 63 135 .467 13 32 .406 60 78 .769 199 10.5
2 Neville, K.J. 20 12 481 63 139 .453 22 52 .423 51 84 .607 199 10.0
1 Garraud, Marc 18 10 463 55 165 .333 29 90 .322 47 59 .797 186 10.3
3 Woodberry, Sherron 19 13 480 49 115 .426 42 99 .424 3 4 .750 143 7.5
55 Adnan, Zane 16 8 344 38 116 .328 17 59 .288 19 23 .826 112 7.0
13 Pabis, Nate 20 1 377 55 127 .433 22 63 .349 20 31 .645 152 7.6
11 Martin, Drew 20 19 394 43 81 .531 4 14 .286 20 27 .741 110 5.5
0 Margolin, Brandon 17 1 154 18 33 .545 0 3 .000 28 41 .683 64 3.8
5 McCain, Johnny 16 1 124 17 44 .386 17 42 .405 1 2 .500 52 3.3
25 Hempfling, Ryan 8 0 35 3 11 .273 1 4 .250 8 10 .800 15 1.9
24 Blank, Jacob 5 0 33 1 7 .143 0 3 .000 0 0 .000 2 0.4
Total 20 3999 480 1161 .413 198 564 .351 276 394 .701 1434 71.70
Opponents 20 3999 374 1078 .347 133 498 .267 260 365 .712 1141 57.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hammond, Chris 20 30.3 .399 .301 .543 1.8 5.1 6.8 1.2 1.3 0.6 10.0
4 Chin, Elias 19 26.7 .467 .406 .769 0.8 6.1 6.8 4.1 1.2 1.1 10.5
2 Neville, K.J. 20 24.1 .453 .423 .607 0.7 3.3 4.0 2.2 0.9 0.3 10.0
1 Garraud, Marc 18 25.7 .333 .322 .797 0.6 1.7 2.2 1.7 1.7 0.1 10.3
3 Woodberry, Sherron 19 25.3 .426 .424 .750 0.7 2.1 2.7 0.9 0.8 0.4 7.5
55 Adnan, Zane 16 21.5 .328 .288 .826 0.7 1.9 2.6 1.9 1.1 0.1 7.0
13 Pabis, Nate 20 18.9 .433 .349 .645 1.1 2.0 3.1 0.9 0.5 0.3 7.6
11 Martin, Drew 20 19.7 .531 .286 .741 1.8 3.4 5.2 1.2 0.4 0.4 5.5
0 Margolin, Brandon 17 9.1 .545 .000 .683 1.5 1.6 3.1 0.5 0.2 0.2 3.8
5 McCain, Johnny 16 7.8 .386 .405 .500 0.1 0.3 0.4 0.3 0.1 0.1 3.3
25 Hempfling, Ryan 8 4.4 .273 .250 .800 0.0 0.4 0.4 0.1 0.0 0.0 1.9
24 Blank, Jacob 5 6.6 .143 .000 .000 0.4 1.2 1.6 0.4 0.2 0.0 0.4
Total 20 200.0 .413 .351 .701 10.5 28.4 38.9 14.0 7.7 3.2 71.70
Opponents 20 200.0 .347 .267 .712 9.0 26.2 35.2 10.1 4.6 2.4 57.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3
vs Westfield State 12/06/25 69-65 W 26-63 .413 9-27 .333 8-13 .615 15 31 46 42.3 12 14 11 7 5 69 78.9
vs Whittier 12/27/25 67-70 L 26-67 .388 6-29 .207 9-14 .643 12 27 39 41.9 15 17 10 4 7 67 77.6
vs Ohio Northern 12/28/25 62-78 L 18-53 .340 9-26 .346 17-25 .680 14 23 37 41.4 26 11 18 3 2 62 76.0
at Caltech 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 41.0 24 19 6 3 7 80 76.4
at Cal Lutheran 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 41.1 17 14 11 3 5 71 75.9
vs Wesleyan 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 40.9 12 10 7 4 3 53 74.2
vs Bates 01/09/26 71-50 W 27-57 .474 7-17 .412 10-21 .476 8 28 36 40.6 14 14 11 4 11 71 73.9
at Trinity 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 40.2 22 15 13 3 8 67 73.5
at Wesleyan 01/17/26 60-65 L 21-54 .389 10-27 .370 8-11 .727 5 19 24 39.2 14 13 7 3 8 60 72.6
vs Williams 01/21/26 61-45 W 19-53 .358 11-26 .423 12-17 .706 9 28 37 39.1 13 12 9 1 6 61 71.9
vs Hamilton 01/24/26 65-37 W 20-50 .400 10-28 .357 15-23 .652 7 31 38 39.0 14 16 10 2 11 65 71.6
vs Colby 01/30/26 65-64 W 18-52 .346 9-32 .281 20-26 .769 4 21 25 38.3 17 10 8 4 9 65 71.2
vs Bowdoin 01/31/26 81-44 W 28-61 .459 9-30 .300 16-20 .800 17 34 51 38.9 17 13 9 1 7 81 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7
Westfield State 12/06/25 65-69 L 21-53 .396 10-26 .385 13-20 .650 5 23 28 32.4 14 11 8 4 6 65 55.1
Whittier 12/27/25 70-67 W 26-57 .456 9-23 .391 9-14 .643 8 29 37 32.9 13 15 14 3 3 70 56.8
Ohio Northern 12/28/25 78-62 W 22-55 .400 10-24 .417 24-28 .857 11 25 36 33.2 25 12 8 2 6 78 58.9
Caltech 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 34.2 15 10 11 1 1 64 59.4
Cal Lutheran 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 34.9 21 16 7 2 4 63 59.7
Wesleyan 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 35.0 16 10 7 1 2 45 58.5
Bates 01/09/26 50-71 L 18-59 .305 5-31 .161 9-13 .692 14 29 43 35.6 17 7 20 3 6 50 57.9
Trinity 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 35.7 20 13 11 5 9 75 59.1
Wesleyan 01/17/26 65-60 W 23-50 .460 8-19 .421 11-14 .786 9 31 40 36.0 11 19 13 2 5 65 59.4
Williams 01/21/26 45-61 L 16-50 .320 6-28 .214 7-11 .636 6 30 36 36.0 16 10 14 3 5 45 58.6
Hamilton 01/24/26 37-65 L 15-50 .300 3-22 .136 4-10 .400 6 28 34 35.9 17 3 18 6 2 37 57.4
Colby 01/30/26 64-65 L 22-48 .458 4-16 .250 16-19 .842 4 28 32 35.7 19 11 14 3 3 64 57.7
Bowdoin 01/31/26 44-81 L 14-51 .275 6-32 .188 10-17 .588 7 19 26 35.2 19 8 12 1 5 44 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23
Westfield State 12/06/25 69-65 4 26-63/21-53 .413/.396 9-27/10-26 .333/.385 8-13/13-20 .615-.650 46/28 18 14/11 11/8 7/4 5/6 12/14
Whittier 12/27/25 67-70 -3 26-67/26-57 .388/.456 6-29/9-23 .207/.391 9-14/9-14 .643-.643 39/37 2 17/15 10/14 4/3 7/3 15/13
Ohio Northern 12/28/25 62-78 -16 18-53/22-55 .340/.400 9-26/10-24 .346/.417 17-25/24-28 .680-.857 37/36 1 11/12 18/8 3/2 2/6 26/25
Caltech 12/30/25 80-64 16 27-62/20-63 .435/.317 13-31/7-28 .419/.250 13-20/17-28 .650-.607 37/44 -7 19/10 6/11 3/1 7/1 24/15
Cal Lutheran 12/31/25 71-63 8 20-51/21-70 .392/.300 8-23/9-40 .348/.225 23-30/12-17 .767-.706 42/43 -1 14/16 11/7 3/2 5/4 17/21
Wesleyan 01/04/26 53-45 8 18-52/16-57 .346/.281 6-20/5-27 .300/.185 11-16/8-11 .688-.727 39/36 3 10/10 7/7 4/1 3/2 12/16
Bates 01/09/26 71-50 21 27-57/18-59 .474/.305 7-17/5-31 .412/.161 10-21/9-13 .476-.692 36/43 -7 14/7 11/20 4/3 11/6 14/17
Trinity 01/16/26 67-75 -8 20-56/27-54 .357/.500 12-30/10-19 .400/.526 15-21/11-21 .714-.524 35/38 -3 15/13 13/11 3/5 8/9 22/20
Wesleyan 01/17/26 60-65 -5 21-54/23-50 .389/.460 10-27/8-19 .370/.421 8-11/11-14 .727-.786 24/40 -16 13/19 7/13 3/2 8/5 14/11
Williams 01/21/26 61-45 16 19-53/16-50 .358/.320 11-26/6-28 .423/.214 12-17/7-11 .706-.636 37/36 1 12/10 9/14 1/3 6/5 13/16
Hamilton 01/24/26 65-37 28 20-50/15-50 .400/.300 10-28/3-22 .357/.136 15-23/4-10 .652-.400 38/34 4 16/3 10/18 2/6 11/2 14/17
Colby 01/30/26 65-64 1 18-52/22-48 .346/.458 9-32/4-16 .281/.250 20-26/16-19 .769-.842 25/32 -7 10/11 8/14 4/3 9/3 17/19
Bowdoin 01/31/26 81-44 37 28-61/14-51 .459/.275 9-30/6-32 .300/.188 16-20/10-17 .800-.588 51/26 25 13/8 9/12 1/1 7/5 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 67 Whittier (12/27/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 7 Westfield State (12/06/25)
TURNOVERS 18 Ohio Northern (12/28/25)
FOULS 26 Ohio Northern (12/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 18 Chris Hammond Westfield State (12/06/25)
3 PT FIELD GOALS MADE 6 Woodberry,Sherron Caltech (12/30/25)
3 PT FG ATTEMPTS 10 Chris Hammond; Marc Garraud Westfield State (12/06/25); Colby (01/30/26)
FREE THROWS MADE 10 Garraud,Marc Cal Lutheran (12/31/25)
FREE THROW ATTEMPTS 12 K.J. Neville Bates (01/09/26)
REBOUNDS 15 Drew Martin Bowdoin (01/31/26)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 5 Elias Chin Hamilton (01/24/26)
BLOCKED SHOTS 3 Elias Chin; Chin,Elias Wesleyan (01/04/26); Sarah Lawrence (11/22/25); Trinity (01/16/26)
TURNOVERS 6 Neville,K.J. Ohio Northern (12/28/25)
FOULS 5 Garraud,Marc; Drew Martin; Neville,K.J. Ohio Northern (12/28/25); Hamilton (01/24/26); Springfield (11/18/25); Caltech (12/30/25); Trinity (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hammond, Chris 20 200 10.0
#4 Chin, Elias 19 199 10.5
#2 Neville, K.J. 20 199 10.0
#1 Garraud, Marc 18 186 10.3
#13 Pabis, Nate 20 152 7.6
#3 Woodberry, Sherron 19 143 7.5
#55 Adnan, Zane 16 112 7.0
#11 Martin, Drew 20 110 5.5
#0 Margolin, Brandon 17 64 3.8
#5 McCain, Johnny 16 52 3.3
#25 Hempfling, Ryan 8 15 1.9
#24 Blank, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 20 75 188 .399 3.8 9.4
#4 Chin, Elias 19 63 135 .467 3.3 7.1
#2 Neville, K.J. 20 63 139 .453 3.2 7.0
#1 Garraud, Marc 18 55 165 .333 3.1 9.2
#13 Pabis, Nate 20 55 127 .433 2.8 6.4
#3 Woodberry, Sherron 19 49 115 .426 2.6 6.1
#11 Martin, Drew 20 43 81 .531 2.2 4.1
#55 Adnan, Zane 16 38 116 .328 2.4 7.3
#0 Margolin, Brandon 17 18 33 .545 1.1 1.9
#5 McCain, Johnny 16 17 44 .386 1.1 2.8
#25 Hempfling, Ryan 8 3 11 .273 0.4 1.4
#24 Blank, Jacob 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 19 42 99 .424 2.2 5.2
#15 Hammond, Chris 20 31 103 .301 1.6 5.2
#1 Garraud, Marc 18 29 90 .322 1.6 5.0
#2 Neville, K.J. 20 22 52 .423 1.1 2.6
#13 Pabis, Nate 20 22 63 .349 1.1 3.2
#55 Adnan, Zane 16 17 59 .288 1.1 3.7
#5 McCain, Johnny 16 17 42 .405 1.1 2.6
#4 Chin, Elias 19 13 32 .406 0.7 1.7
#11 Martin, Drew 20 4 14 .286 0.2 0.7
#25 Hempfling, Ryan 8 1 4 .250 0.1 0.5
#24 Blank, Jacob 5 0 3 .000 0.0 0.6
#0 Margolin, Brandon 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Chin, Elias 19 60 78 .769 3.2 4.1
#2 Neville, K.J. 20 51 84 .607 2.6 4.2
#1 Garraud, Marc 18 47 59 .797 2.6 3.3
#0 Margolin, Brandon 17 28 41 .683 1.6 2.4
#11 Martin, Drew 20 20 27 .741 1.0 1.4
#13 Pabis, Nate 20 20 31 .645 1.0 1.6
#55 Adnan, Zane 16 19 23 .826 1.2 1.4
#15 Hammond, Chris 20 19 35 .543 1.0 1.8
#25 Hempfling, Ryan 8 8 10 .800 1.0 1.3
#3 Woodberry, Sherron 19 3 4 .750 0.2 0.2
#5 McCain, Johnny 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hammond, Chris 20 136 6.8 35 1.8 101 5.1
#4 Chin, Elias 19 130 6.8 15 0.8 115 6.1
#11 Martin, Drew 20 104 5.2 36 1.8 68 3.4
#2 Neville, K.J. 20 80 4.0 14 0.7 66 3.3
#13 Pabis, Nate 20 62 3.1 22 1.1 40 2.0
#TM Team 20 62 3.1 25 1.3 37 1.9
#0 Margolin, Brandon 17 53 3.1 25 1.5 28 1.6
#3 Woodberry, Sherron 19 52 2.7 13 0.7 39 2.1
#55 Adnan, Zane 16 41 2.6 11 0.7 30 1.9
#1 Garraud, Marc 18 40 2.2 10 0.6 30 1.7
#24 Blank, Jacob 5 8 1.6 2 0.4 6 1.2
#5 McCain, Johnny 16 7 0.4 2 0.1 5 0.3
#25 Hempfling, Ryan 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 19 77 4.1
#2 Neville, K.J. 20 44 2.2
#55 Adnan, Zane 16 30 1.9
#1 Garraud, Marc 18 30 1.7
#15 Hammond, Chris 20 24 1.2
#11 Martin, Drew 20 24 1.2
#13 Pabis, Nate 20 18 0.9
#3 Woodberry, Sherron 19 17 0.9
#0 Margolin, Brandon 17 9 0.5
#5 McCain, Johnny 16 4 0.3
#24 Blank, Jacob 5 2 0.4
#25 Hempfling, Ryan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 19 20 1.1
#15 Hammond, Chris 20 11 0.6
#3 Woodberry, Sherron 19 8 0.4
#11 Martin, Drew 20 7 0.4
#13 Pabis, Nate 20 6 0.3
#2 Neville, K.J. 20 5 0.3
#0 Margolin, Brandon 17 3 0.2
#55 Adnan, Zane 16 2 0.1
#1 Garraud, Marc 18 1 0.1
#5 McCain, Johnny 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Garraud, Marc 18 30 1.7
#15 Hammond, Chris 20 25 1.3
#4 Chin, Elias 19 23 1.2
#55 Adnan, Zane 16 18 1.1
#2 Neville, K.J. 20 18 0.9
#3 Woodberry, Sherron 19 16 0.8
#13 Pabis, Nate 20 9 0.5
#11 Martin, Drew 20 8 0.4
#0 Margolin, Brandon 17 4 0.2
#24 Blank, Jacob 5 1 0.2
#5 McCain, Johnny 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Chin, Elias 19 36 1.9
#1 Garraud, Marc 18 29 1.6
#2 Neville, K.J. 20 29 1.5
#13 Pabis, Nate 20 22 1.1
#15 Hammond, Chris 20 20 1.0
#55 Adnan, Zane 16 15 0.9
#11 Martin, Drew 20 13 0.7
#0 Margolin, Brandon 17 10 0.6
#TM Team 20 10 0.5
#3 Woodberry, Sherron 19 9 0.5
#5 McCain, Johnny 16 3 0.2
#24 Blank, Jacob 5 2 0.4
#25 Hempfling, Ryan 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Garraud, Marc 18 47 2.6
#15 Hammond, Chris 20 45 2.3
#11 Martin, Drew 20 42 2.1
#13 Pabis, Nate 20 40 2.0
#2 Neville, K.J. 20 39 2.0
#4 Chin, Elias 19 36 1.9
#55 Adnan, Zane 16 32 2.0
#3 Woodberry, Sherron 19 31 1.6
#0 Margolin, Brandon 17 21 1.2
#24 Blank, Jacob 5 5 1.0
#25 Hempfling, Ryan 8 5 0.6
#5 McCain, Johnny 16 5 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hammond, Chris 20 606 30.3
#4 Chin, Elias 19 508 26.7
#2 Neville, K.J. 20 481 24.1
#3 Woodberry, Sherron 19 480 25.3
#1 Garraud, Marc 18 463 25.7
#11 Martin, Drew 20 394 19.7
#13 Pabis, Nate 20 377 18.9
#55 Adnan, Zane 16 344 21.5
#0 Margolin, Brandon 17 154 9.1
#5 McCain, Johnny 16 124 7.8
#25 Hempfling, Ryan 8 35 4.4
#24 Blank, Jacob 5 33 6.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Adnan, Zane 16 30 15 2.00
#4 Chin, Elias 19 77 36 2.14
#24 Blank, Jacob 5 2 2 1.00
#1 Garraud, Marc 18 30 29 1.03
#15 Hammond, Chris 20 24 20 1.20
#11 Martin, Drew 20 24 13 1.85
#5 McCain, Johnny 16 4 3 1.33
#2 Neville, K.J. 20 44 29 1.52
#3 Woodberry, Sherron 19 17 9 1.89