Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 562 376
Points Per Game 80.3 53.7
Scoring Margin 26.6 --
Shooting
FG: Made-Attempted 192-430 113-361
FG: Percentage .447 .313
FG: Per Game 27.4 16.1
3PT: Made-Attempted 79-218 41-163
3PT: Percentage .362 .252
3PT: Per Game 11.3 5.9
FT: Made-Attempted 99-137 109-142
FT: Percentage .723 .768
FT: Per Game 14.1 15.6
Rebounding
Total 292 231
Per Game 41.7 33.0
Margin 8.7 --
Assists
Total 102 56
Per Game 14.6 8.0
Turnovers
Total 70 109
Per Game 10.0 15.6
Margin 5.6 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 17.9 7.0
Steals
Total 64 34
Per Game 9.1 4.9
Blocks
Total 22 12
Per Game 3.1 1.7
Attendance
Total 1000 457
Per Game 5-200 2-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Garraud, Marc 6 6 154 25.7 21 60 .350 9 32 .281 15 18 .833 66 11.0 6 10 16 2.7 15 14 9 14 0
15 Hammond, Chris 7 6 187 26.7 28 56 .500 13 31 .419 4 8 .500 73 10.4 12 27 39 5.6 16 9 10 8 2
4 Chin, Elias 7 7 168 24.0 24 41 .585 3 9 .333 14 17 .824 65 9.3 5 44 49 7.0 13 30 12 6 6
3 Woodberry, Sherron 6 0 129 21.5 18 42 .429 16 37 .432 3 4 .750 55 9.2 4 12 16 2.7 9 4 0 7 4
13 Pabis, Nate 7 1 127 18.1 23 47 .489 10 29 .345 6 10 .600 62 8.9 7 14 21 3.0 17 5 6 5 3
55 Adnan, Zane 7 6 170 24.3 18 58 .310 9 29 .310 11 12 .917 56 8.0 2 12 14 2.0 17 14 9 12 0
2 Neville, K.J. 7 1 126 18.0 18 38 .474 6 14 .429 14 25 .560 56 8.0 5 18 23 3.3 14 10 9 4 2
0 Margolin, Brandon 7 1 101 14.4 14 23 .609 0 1 .000 19 27 .704 47 6.7 18 19 37 5.3 11 6 5 3 1
25 Hempfling, Ryan 2 0 17 8.5 2 7 .286 1 2 .500 6 6 1.000 11 5.5 0 1 1 0.5 1 0 1 0 0
5 McCain, Johnny 7 1 61 8.7 12 27 .444 12 26 .462 0 0 .000 36 5.1 1 2 3 0.4 1 1 0 1 1
11 Martin, Drew 7 6 129 18.4 13 25 .520 0 5 .000 7 10 .700 33 4.7 13 22 35 5.0 13 7 5 3 3
24 Blank, Jacob 4 0 31 7.8 1 6 .167 0 3 .000 0 0 .000 2 0.5 1 6 7 1.8 4 2 2 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 4.4 0 0 2 0 0  
Total 7 1400 200.0 192 430 .447 79 218 .362 99 137 .723 562 80.29 88 204 292 41.7 131 102 70 64 22
Opponents 7 1400 200.0 113 361 .313 41 163 .252 109 142 .768 376 53.71 62 169 231 33.0 122 56 109 34 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Garraud, Marc 6 6 154 21 60 .350 9 32 .281 15 18 .833 66 11.0
15 Hammond, Chris 7 6 187 28 56 .500 13 31 .419 4 8 .500 73 10.4
4 Chin, Elias 7 7 168 24 41 .585 3 9 .333 14 17 .824 65 9.3
3 Woodberry, Sherron 6 0 129 18 42 .429 16 37 .432 3 4 .750 55 9.2
55 Adnan, Zane 7 6 170 18 58 .310 9 29 .310 11 12 .917 56 8.0
2 Neville, K.J. 7 1 126 18 38 .474 6 14 .429 14 25 .560 56 8.0
13 Pabis, Nate 7 1 127 23 47 .489 10 29 .345 6 10 .600 62 8.9
0 Margolin, Brandon 7 1 101 14 23 .609 0 1 .000 19 27 .704 47 6.7
5 McCain, Johnny 7 1 61 12 27 .444 12 26 .462 0 0 .000 36 5.1
25 Hempfling, Ryan 2 0 17 2 7 .286 1 2 .500 6 6 1.000 11 5.5
11 Martin, Drew 7 6 129 13 25 .520 0 5 .000 7 10 .700 33 4.7
24 Blank, Jacob 4 0 31 1 6 .167 0 3 .000 0 0 .000 2 0.5
Total 7 1400 192 430 .447 79 218 .362 99 137 .723 562 80.29
Opponents 7 1400 113 361 .313 41 163 .252 109 142 .768 376 53.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Garraud, Marc 6 25.7 .350 .281 .833 1.0 1.7 2.7 2.3 2.3 0.0 11.0
15 Hammond, Chris 7 26.7 .500 .419 .500 1.7 3.9 5.6 1.3 1.1 0.3 10.4
4 Chin, Elias 7 24.0 .585 .333 .824 0.7 6.3 7.0 4.3 0.9 0.9 9.3
3 Woodberry, Sherron 6 21.5 .429 .432 .750 0.7 2.0 2.7 0.7 1.2 0.7 9.2
55 Adnan, Zane 7 24.3 .310 .310 .917 0.3 1.7 2.0 2.0 1.7 0.0 8.0
2 Neville, K.J. 7 18.0 .474 .429 .560 0.7 2.6 3.3 1.4 0.6 0.3 8.0
13 Pabis, Nate 7 18.1 .489 .345 .600 1.0 2.0 3.0 0.7 0.7 0.4 8.9
0 Margolin, Brandon 7 14.4 .609 .000 .704 2.6 2.7 5.3 0.9 0.4 0.1 6.7
5 McCain, Johnny 7 8.7 .444 .462 .000 0.1 0.3 0.4 0.1 0.1 0.1 5.1
25 Hempfling, Ryan 2 8.5 .286 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 5.5
11 Martin, Drew 7 18.4 .520 .000 .700 1.9 3.1 5.0 1.0 0.4 0.4 4.7
24 Blank, Jacob 4 7.8 .167 .000 .000 0.3 1.5 1.8 0.5 0.3 0.0 0.5
Total 7 200.0 .447 .362 .723 12.6 29.1 41.7 14.6 9.1 3.1 80.29
Opponents 7 200.0 .313 .252 .768 8.9 24.1 33.0 8.0 4.9 1.7 53.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 66 Mount St. Mary (11/30/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 5 Elms (11/15/25)
TURNOVERS 13 Rutgers-Camden (11/14/25); Sarah Lawrence (11/22/25)
FOULS 23 Springfield (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 14 Marc Garraud Emmanuel (11/25/25)
3 PT FIELD GOALS MADE 5 Sherron Woodberry Elms (11/15/25); Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 9 Johnny McCain Mount St. Mary (11/30/25)
FREE THROWS MADE 7 Marc Garraud; Brandon Margolin; Chin,Elias Rutgers-Camden (11/14/25); MCLA (12/03/25); Springfield (11/18/25)
FREE THROW ATTEMPTS 8 Brandon Margolin MCLA (12/03/25)
REBOUNDS 13 Chris Hammond Rutgers-Camden (11/14/25)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 4 Zane Adnan; Marc Garraud Rutgers-Camden (11/14/25); Elms (11/15/25)
BLOCKED SHOTS 3 Chin,Elias Sarah Lawrence (11/22/25)
TURNOVERS 3 K.J. Neville; Chris Hammond; Chin,Elias; Garraud,Marc Rutgers-Camden (11/14/25); MCLA (12/03/25); Springfield (11/18/25); Sarah Lawrence (11/22/25)
FOULS 5 Garraud,Marc Springfield (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hammond, Chris 7 73 10.4
#1 Garraud, Marc 6 66 11.0
#4 Chin, Elias 7 65 9.3
#13 Pabis, Nate 7 62 8.9
#55 Adnan, Zane 7 56 8.0
#2 Neville, K.J. 7 56 8.0
#3 Woodberry, Sherron 6 55 9.2
#0 Margolin, Brandon 7 47 6.7
#5 McCain, Johnny 7 36 5.1
#11 Martin, Drew 7 33 4.7
#25 Hempfling, Ryan 2 11 5.5
#24 Blank, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 7 28 56 .500 4.0 8.0
#4 Chin, Elias 7 24 41 .585 3.4 5.9
#13 Pabis, Nate 7 23 47 .489 3.3 6.7
#1 Garraud, Marc 6 21 60 .350 3.5 10.0
#55 Adnan, Zane 7 18 58 .310 2.6 8.3
#2 Neville, K.J. 7 18 38 .474 2.6 5.4
#3 Woodberry, Sherron 6 18 42 .429 3.0 7.0
#0 Margolin, Brandon 7 14 23 .609 2.0 3.3
#11 Martin, Drew 7 13 25 .520 1.9 3.6
#5 McCain, Johnny 7 12 27 .444 1.7 3.9
#25 Hempfling, Ryan 2 2 7 .286 1.0 3.5
#24 Blank, Jacob 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 6 16 37 .432 2.7 6.2
#15 Hammond, Chris 7 13 31 .419 1.9 4.4
#5 McCain, Johnny 7 12 26 .462 1.7 3.7
#13 Pabis, Nate 7 10 29 .345 1.4 4.1
#55 Adnan, Zane 7 9 29 .310 1.3 4.1
#1 Garraud, Marc 6 9 32 .281 1.5 5.3
#2 Neville, K.J. 7 6 14 .429 0.9 2.0
#4 Chin, Elias 7 3 9 .333 0.4 1.3
#25 Hempfling, Ryan 2 1 2 .500 0.5 1.0
#24 Blank, Jacob 4 0 3 .000 0.0 0.8
#0 Margolin, Brandon 7 0 1 .000 0.0 0.1
#11 Martin, Drew 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Margolin, Brandon 7 19 27 .704 2.7 3.9
#1 Garraud, Marc 6 15 18 .833 2.5 3.0
#4 Chin, Elias 7 14 17 .824 2.0 2.4
#2 Neville, K.J. 7 14 25 .560 2.0 3.6
#55 Adnan, Zane 7 11 12 .917 1.6 1.7
#11 Martin, Drew 7 7 10 .700 1.0 1.4
#25 Hempfling, Ryan 2 6 6 1.000 3.0 3.0
#13 Pabis, Nate 7 6 10 .600 0.9 1.4
#15 Hammond, Chris 7 4 8 .500 0.6 1.1
#3 Woodberry, Sherron 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Chin, Elias 7 49 7.0 5 0.7 44 6.3
#15 Hammond, Chris 7 39 5.6 12 1.7 27 3.9
#0 Margolin, Brandon 7 37 5.3 18 2.6 19 2.7
#11 Martin, Drew 7 35 5.0 13 1.9 22 3.1
#TM Team 7 31 4.4 14 2.0 17 2.4
#2 Neville, K.J. 7 23 3.3 5 0.7 18 2.6
#13 Pabis, Nate 7 21 3.0 7 1.0 14 2.0
#1 Garraud, Marc 6 16 2.7 6 1.0 10 1.7
#3 Woodberry, Sherron 6 16 2.7 4 0.7 12 2.0
#55 Adnan, Zane 7 14 2.0 2 0.3 12 1.7
#24 Blank, Jacob 4 7 1.8 1 0.3 6 1.5
#5 McCain, Johnny 7 3 0.4 1 0.1 2 0.3
#25 Hempfling, Ryan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 7 30 4.3
#55 Adnan, Zane 7 14 2.0
#1 Garraud, Marc 6 14 2.3
#2 Neville, K.J. 7 10 1.4
#15 Hammond, Chris 7 9 1.3
#11 Martin, Drew 7 7 1.0
#0 Margolin, Brandon 7 6 0.9
#13 Pabis, Nate 7 5 0.7
#3 Woodberry, Sherron 6 4 0.7
#24 Blank, Jacob 4 2 0.5
#5 McCain, Johnny 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 7 6 0.9
#3 Woodberry, Sherron 6 4 0.7
#11 Martin, Drew 7 3 0.4
#13 Pabis, Nate 7 3 0.4
#15 Hammond, Chris 7 2 0.3
#2 Neville, K.J. 7 2 0.3
#0 Margolin, Brandon 7 1 0.1
#5 McCain, Johnny 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Garraud, Marc 6 14 2.3
#55 Adnan, Zane 7 12 1.7
#15 Hammond, Chris 7 8 1.1
#3 Woodberry, Sherron 6 7 1.2
#4 Chin, Elias 7 6 0.9
#13 Pabis, Nate 7 5 0.7
#2 Neville, K.J. 7 4 0.6
#0 Margolin, Brandon 7 3 0.4
#11 Martin, Drew 7 3 0.4
#24 Blank, Jacob 4 1 0.3
#5 McCain, Johnny 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Chin, Elias 7 12 1.7
#15 Hammond, Chris 7 10 1.4
#55 Adnan, Zane 7 9 1.3
#1 Garraud, Marc 6 9 1.5
#2 Neville, K.J. 7 9 1.3
#13 Pabis, Nate 7 6 0.9
#0 Margolin, Brandon 7 5 0.7
#11 Martin, Drew 7 5 0.7
#24 Blank, Jacob 4 2 0.5
#TM Team 7 2 0.3
#25 Hempfling, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Adnan, Zane 7 17 2.4
#13 Pabis, Nate 7 17 2.4
#15 Hammond, Chris 7 16 2.3
#1 Garraud, Marc 6 15 2.5
#2 Neville, K.J. 7 14 2.0
#4 Chin, Elias 7 13 1.9
#11 Martin, Drew 7 13 1.9
#0 Margolin, Brandon 7 11 1.6
#3 Woodberry, Sherron 6 9 1.5
#24 Blank, Jacob 4 4 1.0
#25 Hempfling, Ryan 2 1 0.5
#5 McCain, Johnny 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hammond, Chris 7 187 26.7
#55 Adnan, Zane 7 170 24.3
#4 Chin, Elias 7 168 24.0
#1 Garraud, Marc 6 154 25.7
#11 Martin, Drew 7 129 18.4
#3 Woodberry, Sherron 6 129 21.5
#13 Pabis, Nate 7 127 18.1
#2 Neville, K.J. 7 126 18.0
#0 Margolin, Brandon 7 101 14.4
#5 McCain, Johnny 7 61 8.7
#24 Blank, Jacob 4 31 7.8
#25 Hempfling, Ryan 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chin, Elias 7 30 12 2.50
#55 Adnan, Zane 7 14 9 1.56
#24 Blank, Jacob 4 2 2 1.00
#1 Garraud, Marc 6 14 9 1.56
#0 Margolin, Brandon 7 6 5 1.20
#11 Martin, Drew 7 7 5 1.40
#2 Neville, K.J. 7 10 9 1.11