Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-7, 7-3)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1766 1461
Points Per Game 70.6 58.4
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 589-1431 474-1350
FG: Percentage .412 .351
FG: Per Game 23.6 19.0
3PT: Made-Attempted 239-694 172-640
3PT: Percentage .344 .269
3PT: Per Game 9.6 6.9
FT: Made-Attempted 349-482 341-475
FT: Percentage .724 .718
FT: Per Game 14.0 13.6
Rebounding
Total 954 880
Per Game 38.2 35.2
Margin 3.0 --
Assists
Total 328 256
Per Game 13.1 10.2
Turnovers
Total 261 323
Per Game 10.4 12.9
Margin 2.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.1 9.0
Steals
Total 184 120
Per Game 7.4 4.8
Blocks
Total 71 68
Per Game 2.8 2.7
Attendance
Total 3005 1954
Per Game 15-200 8-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Garraud, Marc 23 11 591 25.7 77 212 .363 35 113 .310 57 71 .803 246 10.7 12 41 53 2.3 63 33 37 32 1
2 Neville, K.J. 25 17 634 25.4 80 183 .437 28 70 .400 71 106 .670 259 10.4 17 91 108 4.3 52 52 39 25 6
4 Chin, Elias 24 21 668 27.8 75 174 .431 17 45 .378 80 103 .777 247 10.3 18 143 161 6.7 48 93 49 25 21
15 Hammond, Chris 25 24 767 30.7 94 236 .398 39 131 .298 24 40 .600 251 10.0 43 127 170 6.8 59 27 28 35 12
13 Pabis, Nate 25 1 479 19.2 72 164 .439 27 75 .360 32 47 .681 203 8.1 25 46 71 2.8 54 19 26 12 8
3 Woodberry, Sherron 23 17 574 25.0 56 135 .415 48 118 .407 7 9 .778 167 7.3 14 43 57 2.5 33 23 10 17 9
55 Adnan, Zane 21 8 408 19.4 44 132 .333 20 69 .290 19 23 .826 127 6.0 12 41 53 2.5 40 33 23 22 2
11 Martin, Drew 25 24 516 20.6 51 99 .515 7 21 .333 22 30 .733 131 5.2 42 93 135 5.4 55 32 17 10 8
0 Margolin, Brandon 20 1 166 8.3 19 34 .559 0 3 .000 28 41 .683 66 3.3 26 29 55 2.8 23 9 11 4 3
5 McCain, Johnny 18 1 128 7.1 17 44 .386 17 42 .405 1 2 .500 52 2.9 2 5 7 0.4 5 4 3 1 1
25 Hempfling, Ryan 8 0 35 4.4 3 11 .273 1 4 .250 8 10 .800 15 1.9 0 3 3 0.4 5 1 2 0 0
24 Blank, Jacob 5 0 33 6.6 1 7 .143 0 3 .000 0 0 .000 2 0.4 2 6 8 1.6 5 2 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.9 0 0 14 0 0  
Total 25 4999 200.0 589 1431 .412 239 694 .344 349 482 .724 1766 70.64 244 710 954 38.2 442 328 261 184 71
Opponents 25 4999 200.0 474 1350 .351 172 640 .269 341 475 .718 1461 58.44 222 658 880 35.2 433 256 323 120 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Neville, K.J. 10 10 280 28.0 34 82 .415 15 35 .429 34 49 .694 117 11.7 7 36 43 4.3 23 19 1.9 16 13 3
01 Garraud, Marc 10 0 247 24.7 39 90 .433 18 48 .375 18 25 .720 114 11.4 3 22 25 2.5 24 8 0.8 15 14 0
04 Chin, Elias 10 10 301 30.1 30 78 .385 7 19 .368 36 45 .800 103 10.3 7 56 63 6.3 21 36 3.6 24 12 8
15 Hammond, Chris 10 10 311 31.1 40 94 .426 15 52 .288 10 15 .667 105 10.5 17 53 70 7.0 20 7 0.7 10 21 3
11 Martin, Drew 10 10 231 23.1 27 45 .600 6 12 .500 9 11 .818 69 6.9 17 39 56 5.6 25 19 1.9 11 4 1
13 Pabis, Nate 10 0 185 18.5 23 56 .411 8 21 .381 11 16 .688 65 6.5 7 16 23 2.3 23 8 0.8 9 5 1
03 Woodberry, Sherron 10 10 234 23.4 16 44 .364 15 41 .366 4 5 .800 51 5.1 3 13 16 1.6 9 13 1.3 3 5 3
55 Adnan, Zane 10 0 150 15.0 15 42 .357 7 24 .292 4 5 .800 41 4.1 3 20 23 2.3 16 13 1.3 11 3 1
25 Hempfling, Ryan 3 0 11 3.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 3 0 0.0 1 0 0
00 Margolin, Brandon 6 0 37 6.2 2 4 .500 0 2 .000 6 11 .545 10 1.7 3 6 9 1.5 7 2 0.3 3 1 1
05 McCain, Johnny 4 0 12 3.0 1 6 .167 1 5 .200 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 1.9 0 0 0.0 5 0 0  
Total 10 1999 199.9 228 543 .420 92 260 .354 134 184 .728 682 68.20 75 275 350 35.0 171 125 12.5 109 78 21
Opponents 10 1999 199.9 198 524 .378 66 252 .262 123 180 .683 585 58.50 74 265 339 33.9 172 105 10.5 134 55 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hammond, Chris 25 24 767 94 236 .398 39 131 .298 24 40 .600 251 10.0
4 Chin, Elias 24 21 668 75 174 .431 17 45 .378 80 103 .777 247 10.3
2 Neville, K.J. 25 17 634 80 183 .437 28 70 .400 71 106 .670 259 10.4
1 Garraud, Marc 23 11 591 77 212 .363 35 113 .310 57 71 .803 246 10.7
13 Pabis, Nate 25 1 479 72 164 .439 27 75 .360 32 47 .681 203 8.1
3 Woodberry, Sherron 23 17 574 56 135 .415 48 118 .407 7 9 .778 167 7.3
55 Adnan, Zane 21 8 408 44 132 .333 20 69 .290 19 23 .826 127 6.0
11 Martin, Drew 25 24 516 51 99 .515 7 21 .333 22 30 .733 131 5.2
0 Margolin, Brandon 20 1 166 19 34 .559 0 3 .000 28 41 .683 66 3.3
5 McCain, Johnny 18 1 128 17 44 .386 17 42 .405 1 2 .500 52 2.9
25 Hempfling, Ryan 8 0 35 3 11 .273 1 4 .250 8 10 .800 15 1.9
24 Blank, Jacob 5 0 33 1 7 .143 0 3 .000 0 0 .000 2 0.4
Total 25 4999 589 1431 .412 239 694 .344 349 482 .724 1766 70.64
Opponents 25 4999 474 1350 .351 172 640 .269 341 475 .718 1461 58.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hammond, Chris 25 30.7 .398 .298 .600 1.7 5.1 6.8 1.1 1.4 0.5 10.0
4 Chin, Elias 24 27.8 .431 .378 .777 0.8 6.0 6.7 3.9 1.0 0.9 10.3
2 Neville, K.J. 25 25.4 .437 .400 .670 0.7 3.6 4.3 2.1 1.0 0.2 10.4
1 Garraud, Marc 23 25.7 .363 .310 .803 0.5 1.8 2.3 1.4 1.4 0.0 10.7
13 Pabis, Nate 25 19.2 .439 .360 .681 1.0 1.8 2.8 0.8 0.5 0.3 8.1
3 Woodberry, Sherron 23 25.0 .415 .407 .778 0.6 1.9 2.5 1.0 0.7 0.4 7.3
55 Adnan, Zane 21 19.4 .333 .290 .826 0.6 2.0 2.5 1.6 1.0 0.1 6.0
11 Martin, Drew 25 20.6 .515 .333 .733 1.7 3.7 5.4 1.3 0.4 0.3 5.2
0 Margolin, Brandon 20 8.3 .559 .000 .683 1.3 1.5 2.8 0.5 0.2 0.2 3.3
5 McCain, Johnny 18 7.1 .386 .405 .500 0.1 0.3 0.4 0.2 0.1 0.1 2.9
25 Hempfling, Ryan 8 4.4 .273 .250 .800 0.0 0.4 0.4 0.1 0.0 0.0 1.9
24 Blank, Jacob 5 6.6 .143 .000 .000 0.4 1.2 1.6 0.4 0.2 0.0 0.4
Total 25 200.0 .412 .344 .724 9.8 28.4 38.2 13.1 7.4 2.8 70.64
Opponents 25 200.0 .351 .269 .718 8.9 26.3 35.2 10.2 4.8 2.7 58.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3
vs Westfield State 12/06/25 69-65 W 26-63 .413 9-27 .333 8-13 .615 15 31 46 42.3 12 14 11 7 5 69 78.9
vs Whittier 12/27/25 67-70 L 26-67 .388 6-29 .207 9-14 .643 12 27 39 41.9 15 17 10 4 7 67 77.6
vs Ohio Northern 12/28/25 62-78 L 18-53 .340 9-26 .346 17-25 .680 14 23 37 41.4 26 11 18 3 2 62 76.0
at Caltech 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 41.0 24 19 6 3 7 80 76.4
at Cal Lutheran 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 41.1 17 14 11 3 5 71 75.9
vs Wesleyan 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 40.9 12 10 7 4 3 53 74.2
vs Bates 01/09/26 71-50 W 27-57 .474 7-17 .412 10-21 .476 8 28 36 40.6 14 14 11 4 11 71 73.9
at Trinity 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 40.2 22 15 13 3 8 67 73.5
at Wesleyan 01/17/26 60-65 L 21-54 .389 10-27 .370 8-11 .727 5 19 24 39.2 14 13 7 3 8 60 72.6
vs Williams 01/21/26 61-45 W 19-53 .358 11-26 .423 12-17 .706 9 28 37 39.1 13 12 9 1 6 61 71.9
vs Hamilton 01/24/26 65-37 W 20-50 .400 10-28 .357 15-23 .652 7 31 38 39.0 14 16 10 2 11 65 71.6
vs Colby 01/30/26 65-64 W 18-52 .346 9-32 .281 20-26 .769 4 21 25 38.3 17 10 8 4 9 65 71.2
vs Bowdoin 01/31/26 81-44 W 28-61 .459 9-30 .300 16-20 .800 17 34 51 38.9 17 13 9 1 7 81 71.7
vs Tufts 02/06/26 65-62 W 22-53 .415 10-23 .435 11-14 .786 5 29 34 38.7 15 11 14 2 6 65 71.4
vs Connecticut Col. 02/07/26 73-54 W 25-47 .532 9-22 .409 14-16 .875 3 35 38 38.6 16 12 14 1 3 73 71.5
at Middlebury 02/13/26 79-64 W 28-57 .491 11-32 .344 12-16 .750 7 33 40 38.7 20 15 12 1 5 79 71.8
at Williams 02/14/26 56-70 L 19-56 .339 5-19 .263 13-16 .813 10 19 29 38.3 22 6 11 0 10 56 71.1
vs Bates 02/21/26 59-70 L 15-57 .263 6-34 .176 23-26 .885 9 26 35 38.2 21 4 10 3 7 59 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7
Westfield State 12/06/25 65-69 L 21-53 .396 10-26 .385 13-20 .650 5 23 28 32.4 14 11 8 4 6 65 55.1
Whittier 12/27/25 70-67 W 26-57 .456 9-23 .391 9-14 .643 8 29 37 32.9 13 15 14 3 3 70 56.8
Ohio Northern 12/28/25 78-62 W 22-55 .400 10-24 .417 24-28 .857 11 25 36 33.2 25 12 8 2 6 78 58.9
Caltech 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 34.2 15 10 11 1 1 64 59.4
Cal Lutheran 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 34.9 21 16 7 2 4 63 59.7
Wesleyan 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 35.0 16 10 7 1 2 45 58.5
Bates 01/09/26 50-71 L 18-59 .305 5-31 .161 9-13 .692 14 29 43 35.6 17 7 20 3 6 50 57.9
Trinity 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 35.7 20 13 11 5 9 75 59.1
Wesleyan 01/17/26 65-60 W 23-50 .460 8-19 .421 11-14 .786 9 31 40 36.0 11 19 13 2 5 65 59.4
Williams 01/21/26 45-61 L 16-50 .320 6-28 .214 7-11 .636 6 30 36 36.0 16 10 14 3 5 45 58.6
Hamilton 01/24/26 37-65 L 15-50 .300 3-22 .136 4-10 .400 6 28 34 35.9 17 3 18 6 2 37 57.4
Colby 01/30/26 64-65 L 22-48 .458 4-16 .250 16-19 .842 4 28 32 35.7 19 11 14 3 3 64 57.7
Bowdoin 01/31/26 44-81 L 14-51 .275 6-32 .188 10-17 .588 7 19 26 35.2 19 8 12 1 5 44 57.1
Tufts 02/06/26 62-65 L 22-59 .373 7-31 .226 11-17 .647 10 27 37 35.3 18 11 13 9 9 62 57.3
Connecticut Col. 02/07/26 54-73 L 19-62 .306 5-32 .156 11-14 .786 10 21 31 35.1 15 9 9 2 6 54 57.1
Middlebury 02/13/26 64-79 L 20-56 .357 8-27 .296 16-21 .762 6 24 30 34.9 19 11 8 2 7 64 57.4
Williams 02/14/26 70-56 W 18-35 .514 10-23 .435 24-34 .706 1 27 28 34.6 17 13 16 7 3 70 58.0
Bates 02/21/26 70-59 W 21-60 .350 9-29 .310 19-24 .792 15 35 50 35.2 19 11 11 0 4 70 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23
Westfield State 12/06/25 69-65 4 26-63/21-53 .413/.396 9-27/10-26 .333/.385 8-13/13-20 .615-.650 46/28 18 14/11 11/8 7/4 5/6 12/14
Whittier 12/27/25 67-70 -3 26-67/26-57 .388/.456 6-29/9-23 .207/.391 9-14/9-14 .643-.643 39/37 2 17/15 10/14 4/3 7/3 15/13
Ohio Northern 12/28/25 62-78 -16 18-53/22-55 .340/.400 9-26/10-24 .346/.417 17-25/24-28 .680-.857 37/36 1 11/12 18/8 3/2 2/6 26/25
Caltech 12/30/25 80-64 16 27-62/20-63 .435/.317 13-31/7-28 .419/.250 13-20/17-28 .650-.607 37/44 -7 19/10 6/11 3/1 7/1 24/15
Cal Lutheran 12/31/25 71-63 8 20-51/21-70 .392/.300 8-23/9-40 .348/.225 23-30/12-17 .767-.706 42/43 -1 14/16 11/7 3/2 5/4 17/21
Wesleyan 01/04/26 53-45 8 18-52/16-57 .346/.281 6-20/5-27 .300/.185 11-16/8-11 .688-.727 39/36 3 10/10 7/7 4/1 3/2 12/16
Bates 01/09/26 71-50 21 27-57/18-59 .474/.305 7-17/5-31 .412/.161 10-21/9-13 .476-.692 36/43 -7 14/7 11/20 4/3 11/6 14/17
Trinity 01/16/26 67-75 -8 20-56/27-54 .357/.500 12-30/10-19 .400/.526 15-21/11-21 .714-.524 35/38 -3 15/13 13/11 3/5 8/9 22/20
Wesleyan 01/17/26 60-65 -5 21-54/23-50 .389/.460 10-27/8-19 .370/.421 8-11/11-14 .727-.786 24/40 -16 13/19 7/13 3/2 8/5 14/11
Williams 01/21/26 61-45 16 19-53/16-50 .358/.320 11-26/6-28 .423/.214 12-17/7-11 .706-.636 37/36 1 12/10 9/14 1/3 6/5 13/16
Hamilton 01/24/26 65-37 28 20-50/15-50 .400/.300 10-28/3-22 .357/.136 15-23/4-10 .652-.400 38/34 4 16/3 10/18 2/6 11/2 14/17
Colby 01/30/26 65-64 1 18-52/22-48 .346/.458 9-32/4-16 .281/.250 20-26/16-19 .769-.842 25/32 -7 10/11 8/14 4/3 9/3 17/19
Bowdoin 01/31/26 81-44 37 28-61/14-51 .459/.275 9-30/6-32 .300/.188 16-20/10-17 .800-.588 51/26 25 13/8 9/12 1/1 7/5 17/19
Tufts 02/06/26 65-62 3 22-53/22-59 .415/.373 10-23/7-31 .435/.226 11-14/11-17 .786-.647 34/37 -3 11/11 14/13 2/9 6/9 15/18
Connecticut Col. 02/07/26 73-54 19 25-47/19-62 .532/.306 9-22/5-32 .409/.156 14-16/11-14 .875-.786 38/31 7 12/9 14/9 1/2 3/6 16/15
Middlebury 02/13/26 79-64 15 28-57/20-56 .491/.357 11-32/8-27 .344/.296 12-16/16-21 .750-.762 40/30 10 15/11 12/8 1/2 5/7 20/19
Williams 02/14/26 56-70 -14 19-56/18-35 .339/.514 5-19/10-23 .263/.435 13-16/24-34 .813-.706 29/28 1 6/13 11/16 0/7 10/3 22/17
Bates 02/21/26 59-70 -11 15-57/21-60 .263/.350 6-34/9-29 .176/.310 23-26/19-24 .885-.792 35/50 -15 4/11 10/11 3/0 7/4 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 67 Whittier (12/27/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 7 Westfield State (12/06/25)
TURNOVERS 18 Ohio Northern (12/28/25)
FOULS 26 Ohio Northern (12/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 18 Chris Hammond Westfield State (12/06/25)
3 PT FIELD GOALS MADE 6 Woodberry,Sherron Caltech (12/30/25)
3 PT FG ATTEMPTS 10 Chris Hammond; Marc Garraud Westfield State (12/06/25); Colby (01/30/26)
FREE THROWS MADE 10 Garraud,Marc Cal Lutheran (12/31/25)
FREE THROW ATTEMPTS 12 K.J. Neville Bates (01/09/26)
REBOUNDS 15 Drew Martin Bowdoin (01/31/26)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 5 Elias Chin Hamilton (01/24/26)
BLOCKED SHOTS 3 Elias Chin; Chin,Elias Wesleyan (01/04/26); Sarah Lawrence (11/22/25); Trinity (01/16/26)
TURNOVERS 6 Neville,K.J. Ohio Northern (12/28/25)
FOULS 5 Garraud,Marc; Drew Martin; Neville,K.J.; Pabis,Nate Ohio Northern (12/28/25); Hamilton (01/24/26); Springfield (11/18/25); Caltech (12/30/25); Trinity (01/16/26); Williams (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Neville, K.J. 25 259 10.4
#15 Hammond, Chris 25 251 10.0
#4 Chin, Elias 24 247 10.3
#1 Garraud, Marc 23 246 10.7
#13 Pabis, Nate 25 203 8.1
#3 Woodberry, Sherron 23 167 7.3
#11 Martin, Drew 25 131 5.2
#55 Adnan, Zane 21 127 6.0
#0 Margolin, Brandon 20 66 3.3
#5 McCain, Johnny 18 52 2.9
#25 Hempfling, Ryan 8 15 1.9
#24 Blank, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 25 94 236 .398 3.8 9.4
#2 Neville, K.J. 25 80 183 .437 3.2 7.3
#1 Garraud, Marc 23 77 212 .363 3.3 9.2
#4 Chin, Elias 24 75 174 .431 3.1 7.3
#13 Pabis, Nate 25 72 164 .439 2.9 6.6
#3 Woodberry, Sherron 23 56 135 .415 2.4 5.9
#11 Martin, Drew 25 51 99 .515 2.0 4.0
#55 Adnan, Zane 21 44 132 .333 2.1 6.3
#0 Margolin, Brandon 20 19 34 .559 1.0 1.7
#5 McCain, Johnny 18 17 44 .386 0.9 2.4
#25 Hempfling, Ryan 8 3 11 .273 0.4 1.4
#24 Blank, Jacob 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 23 48 118 .407 2.1 5.1
#15 Hammond, Chris 25 39 131 .298 1.6 5.2
#1 Garraud, Marc 23 35 113 .310 1.5 4.9
#2 Neville, K.J. 25 28 70 .400 1.1 2.8
#13 Pabis, Nate 25 27 75 .360 1.1 3.0
#55 Adnan, Zane 21 20 69 .290 1.0 3.3
#4 Chin, Elias 24 17 45 .378 0.7 1.9
#5 McCain, Johnny 18 17 42 .405 0.9 2.3
#11 Martin, Drew 25 7 21 .333 0.3 0.8
#25 Hempfling, Ryan 8 1 4 .250 0.1 0.5
#24 Blank, Jacob 5 0 3 .000 0.0 0.6
#0 Margolin, Brandon 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Chin, Elias 24 80 103 .777 3.3 4.3
#2 Neville, K.J. 25 71 106 .670 2.8 4.2
#1 Garraud, Marc 23 57 71 .803 2.5 3.1
#13 Pabis, Nate 25 32 47 .681 1.3 1.9
#0 Margolin, Brandon 20 28 41 .683 1.4 2.1
#15 Hammond, Chris 25 24 40 .600 1.0 1.6
#11 Martin, Drew 25 22 30 .733 0.9 1.2
#55 Adnan, Zane 21 19 23 .826 0.9 1.1
#25 Hempfling, Ryan 8 8 10 .800 1.0 1.3
#3 Woodberry, Sherron 23 7 9 .778 0.3 0.4
#5 McCain, Johnny 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hammond, Chris 25 170 6.8 43 1.7 127 5.1
#4 Chin, Elias 24 161 6.7 18 0.8 143 6.0
#11 Martin, Drew 25 135 5.4 42 1.7 93 3.7
#2 Neville, K.J. 25 108 4.3 17 0.7 91 3.6
#TM Team 25 73 2.9 31 1.2 42 1.7
#13 Pabis, Nate 25 71 2.8 25 1.0 46 1.8
#3 Woodberry, Sherron 23 57 2.5 14 0.6 43 1.9
#0 Margolin, Brandon 20 55 2.8 26 1.3 29 1.5
#55 Adnan, Zane 21 53 2.5 12 0.6 41 2.0
#1 Garraud, Marc 23 53 2.3 12 0.5 41 1.8
#24 Blank, Jacob 5 8 1.6 2 0.4 6 1.2
#5 McCain, Johnny 18 7 0.4 2 0.1 5 0.3
#25 Hempfling, Ryan 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 24 93 3.9
#2 Neville, K.J. 25 52 2.1
#55 Adnan, Zane 21 33 1.6
#1 Garraud, Marc 23 33 1.4
#11 Martin, Drew 25 32 1.3
#15 Hammond, Chris 25 27 1.1
#3 Woodberry, Sherron 23 23 1.0
#13 Pabis, Nate 25 19 0.8
#0 Margolin, Brandon 20 9 0.5
#5 McCain, Johnny 18 4 0.2
#24 Blank, Jacob 5 2 0.4
#25 Hempfling, Ryan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 24 21 0.9
#15 Hammond, Chris 25 12 0.5
#3 Woodberry, Sherron 23 9 0.4
#11 Martin, Drew 25 8 0.3
#13 Pabis, Nate 25 8 0.3
#2 Neville, K.J. 25 6 0.2
#0 Margolin, Brandon 20 3 0.2
#55 Adnan, Zane 21 2 0.1
#1 Garraud, Marc 23 1 0.0
#5 McCain, Johnny 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hammond, Chris 25 35 1.4
#1 Garraud, Marc 23 32 1.4
#4 Chin, Elias 24 25 1.0
#2 Neville, K.J. 25 25 1.0
#55 Adnan, Zane 21 22 1.0
#3 Woodberry, Sherron 23 17 0.7
#13 Pabis, Nate 25 12 0.5
#11 Martin, Drew 25 10 0.4
#0 Margolin, Brandon 20 4 0.2
#24 Blank, Jacob 5 1 0.2
#5 McCain, Johnny 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Chin, Elias 24 49 2.0
#2 Neville, K.J. 25 39 1.6
#1 Garraud, Marc 23 37 1.6
#15 Hammond, Chris 25 28 1.1
#13 Pabis, Nate 25 26 1.0
#55 Adnan, Zane 21 23 1.1
