Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 631 441
Points Per Game 78.9 55.1
Scoring Margin 23.8 --
Shooting
FG: Made-Attempted 218-493 134-414
FG: Percentage .442 .324
FG: Per Game 27.3 16.8
3PT: Made-Attempted 88-245 51-189
3PT: Percentage .359 .270
3PT: Per Game 11.0 6.4
FT: Made-Attempted 107-150 122-162
FT: Percentage .713 .753
FT: Per Game 13.4 15.3
Rebounding
Total 338 259
Per Game 42.3 32.4
Margin 9.9 --
Assists
Total 116 67
Per Game 14.5 8.4
Turnovers
Total 81 117
Per Game 10.1 14.6
Margin 4.5 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 18.0 6.9
Steals
Total 69 40
Per Game 8.6 5.0
Blocks
Total 29 16
Per Game 3.6 2.0
Attendance
Total 1200 457
Per Game 6-200 2-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hammond, Chris 8 7 221 27.6 34 74 .459 16 41 .390 6 10 .600 90 11.3 16 30 46 5.8 18 10 11 8 2
1 Garraud, Marc 6 6 154 25.7 21 60 .350 9 32 .281 15 18 .833 66 11.0 6 10 16 2.7 15 14 9 14 0
55 Adnan, Zane 8 7 200 25.0 23 67 .343 13 35 .371 15 18 .833 74 9.3 5 16 21 2.6 17 16 10 15 1
4 Chin, Elias 8 8 198 24.8 27 49 .551 3 12 .250 16 21 .762 73 9.1 6 53 59 7.4 15 35 14 7 8
13 Pabis, Nate 8 1 150 18.8 28 59 .475 11 32 .344 6 11 .545 73 9.1 8 15 23 2.9 20 6 9 5 4
3 Woodberry, Sherron 7 1 159 22.7 19 46 .413 17 40 .425 3 4 .750 58 8.3 5 14 19 2.7 10 5 2 8 5
2 Neville, K.J. 8 1 148 18.5 20 43 .465 6 15 .400 14 25 .560 60 7.5 6 19 25 3.1 15 12 10 4 2
0 Margolin, Brandon 8 1 107 13.4 15 25 .600 0 1 .000 19 27 .704 49 6.1 18 20 38 4.8 11 6 6 3 1
25 Hempfling, Ryan 2 0 17 8.5 2 7 .286 1 2 .500 6 6 1.000 11 5.5 0 1 1 0.5 1 0 1 0 0
11 Martin, Drew 8 7 147 18.4 16 29 .552 0 5 .000 7 10 .700 39 4.9 15 28 43 5.4 14 8 5 3 5
5 McCain, Johnny 8 1 68 8.5 12 28 .429 12 27 .444 0 0 .000 36 4.5 1 3 4 0.5 3 2 0 1 1
24 Blank, Jacob 4 0 31 7.8 1 6 .167 0 3 .000 0 0 .000 2 0.5 1 6 7 1.8 4 2 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 4.5 0 0 2 0 0  
Total 8 1600 200.0 218 493 .442 88 245 .359 107 150 .713 631 78.88 103 235 338 42.3 143 116 81 69 29
Opponents 8 1600 200.0 134 414 .324 51 189 .270 122 162 .753 441 55.13 67 192 259 32.4 136 67 117 40 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hammond, Chris 8 7 221 34 74 .459 16 41 .390 6 10 .600 90 11.3
1 Garraud, Marc 6 6 154 21 60 .350 9 32 .281 15 18 .833 66 11.0
4 Chin, Elias 8 8 198 27 49 .551 3 12 .250 16 21 .762 73 9.1
55 Adnan, Zane 8 7 200 23 67 .343 13 35 .371 15 18 .833 74 9.3
13 Pabis, Nate 8 1 150 28 59 .475 11 32 .344 6 11 .545 73 9.1
3 Woodberry, Sherron 7 1 159 19 46 .413 17 40 .425 3 4 .750 58 8.3
2 Neville, K.J. 8 1 148 20 43 .465 6 15 .400 14 25 .560 60 7.5
0 Margolin, Brandon 8 1 107 15 25 .600 0 1 .000 19 27 .704 49 6.1
25 Hempfling, Ryan 2 0 17 2 7 .286 1 2 .500 6 6 1.000 11 5.5
11 Martin, Drew 8 7 147 16 29 .552 0 5 .000 7 10 .700 39 4.9
5 McCain, Johnny 8 1 68 12 28 .429 12 27 .444 0 0 .000 36 4.5
24 Blank, Jacob 4 0 31 1 6 .167 0 3 .000 0 0 .000 2 0.5
Total 8 1600 218 493 .442 88 245 .359 107 150 .713 631 78.88
Opponents 8 1600 134 414 .324 51 189 .270 122 162 .753 441 55.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hammond, Chris 8 27.6 .459 .390 .600 2.0 3.8 5.8 1.3 1.0 0.3 11.3
1 Garraud, Marc 6 25.7 .350 .281 .833 1.0 1.7 2.7 2.3 2.3 0.0 11.0
4 Chin, Elias 8 24.8 .551 .250 .762 0.8 6.6 7.4 4.4 0.9 1.0 9.1
55 Adnan, Zane 8 25.0 .343 .371 .833 0.6 2.0 2.6 2.0 1.9 0.1 9.3
13 Pabis, Nate 8 18.8 .475 .344 .545 1.0 1.9 2.9 0.8 0.6 0.5 9.1
3 Woodberry, Sherron 7 22.7 .413 .425 .750 0.7 2.0 2.7 0.7 1.1 0.7 8.3
2 Neville, K.J. 8 18.5 .465 .400 .560 0.8 2.4 3.1 1.5 0.5 0.3 7.5
0 Margolin, Brandon 8 13.4 .600 .000 .704 2.3 2.5 4.8 0.8 0.4 0.1 6.1
25 Hempfling, Ryan 2 8.5 .286 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 5.5
11 Martin, Drew 8 18.4 .552 .000 .700 1.9 3.5 5.4 1.0 0.4 0.6 4.9
5 McCain, Johnny 8 8.5 .429 .444 .000 0.1 0.4 0.5 0.3 0.1 0.1 4.5
24 Blank, Jacob 4 7.8 .167 .000 .000 0.3 1.5 1.8 0.5 0.3 0.0 0.5
Total 8 200.0 .442 .359 .713 12.9 29.4 42.3 14.5 8.6 3.6 78.88
Opponents 8 200.0 .324 .270 .753 8.4 24.0 32.4 8.4 5.0 2.0 55.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 47.0 21 9 13 3 11 68 68.0
vs Elms 11/15/25 96-52 W 36-64 .563 16-33 .485 8-11 .727 7 24 31 39.0 12 20 4 5 13 96 82.0
at Springfield 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 37.7 23 8 12 3 10 64 76.0
at Sarah Lawrence 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 39.3 17 21 13 4 10 80 77.0
vs Emmanuel 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 40.0 19 12 6 2 7 77 77.0
vs Mount St. Mary 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 42.0 18 19 12 3 6 95 80.0
vs MCLA 12/03/25 82-62 W 24-57 .421 10-31 .323 24-29 .828 13 27 40 41.7 21 13 10 2 7 82 80.3
vs Westfield State 12/06/25 69-65 W 26-63 .413 9-27 .333 8-13 .615 15 31 46 42.3 12 14 11 7 5 69 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 34.0 23 6 17 1 6 53 53.0
Elms 11/15/25 52-96 L 17-54 .315 5-16 .313 13-13 1.000 13 23 36 35.0 12 6 19 2 2 52 52.5
Springfield 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 37.7 19 12 17 5 4 70 58.3
Sarah Lawrence 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 36.8 16 9 16 0 8 46 55.3
Emmanuel 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 34.6 15 5 14 1 1 40 52.2
Mount St. Mary 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 32.2 14 9 11 2 8 53 52.3
MCLA 12/03/25 62-82 L 19-56 .339 8-26 .308 16-22 .727 15 23 38 33.0 23 9 15 1 5 62 53.7
Westfield State 12/06/25 65-69 L 21-53 .396 10-26 .385 13-20 .650 5 23 28 32.4 14 11 8 4 6 65 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/14/25 68-53 15 21-61/13-46 .344/.283 7-25/6-26 .280/.231 19-32/21-28 .594-.750 47/34 13 9/6 13/17 3/1 11/6 21/23
Elms 11/15/25 96-52 44 36-64/17-54 .563/.315 16-33/5-16 .485/.313 8-11/13-13 .727-1.000 31/36 -5 20/6 4/19 5/2 13/2 12/12
Springfield 11/18/25 64-70 -6 20-62/20-51 .323/.392 8-32/6-15 .250/.400 16-22/24-29 .727-.828 35/43 -8 8/12 12/17 3/5 10/4 23/19
Sarah Lawrence 11/22/25 80-46 34 29-57/14-60 .509/.233 11-30/6-31 .367/.194 11-13/12-15 .846-.800 44/34 10 21/9 13/16 4/0 10/8 17/16
Emmanuel 11/25/25 77-40 37 27-63/13-42 .429/.310 10-31/3-23 .323/.130 13-16/11-19 .813-.579 43/26 17 12/5 6/14 2/1 7/1 19/15
Mount St. Mary 11/30/25 95-53 42 35-66/17-52 .530/.327 17-36/7-26 .472/.269 8-14/12-16 .571-.750 52/20 32 19/9 12/11 3/2 6/8 18/14
MCLA 12/03/25 82-62 20 24-57/19-56 .421/.339 10-31/8-26 .323/.308 24-29/16-22 .828-.727 40/38 2 13/9 10/15 2/1 7/5 21/23
Westfield State 12/06/25 69-65 4 26-63/21-53 .413/.396 9-27/10-26 .333/.385 8-13/13-20 .615-.650 46/28 18 14/11 11/8 7/4 5/6 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Elms (11/15/25)
FIELD GOALS MADE 36 Elms (11/15/25)
FIELD GOAL ATTEMPTS 66 Mount St. Mary (11/30/25)
3 PT FIELD GOALS MADE 17 Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 36 Mount St. Mary (11/30/25)
FREE THROWS MADE 24 MCLA (12/03/25)
FREE THROW ATTEMPTS 32 Rutgers-Camden (11/14/25)
REBOUNDS 52 Mount St. Mary (11/30/25)
ASSISTS 21 Sarah Lawrence (11/22/25)
STEALS 13 Elms (11/15/25)
BLOCKED SHOTS 7 Westfield State (12/06/25)
TURNOVERS 13 Rutgers-Camden (11/14/25); Sarah Lawrence (11/22/25)
FOULS 23 Springfield (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nate Pabis MCLA (12/03/25)
FIELD GOALS MADE 10 Nate Pabis MCLA (12/03/25)
FIELD GOAL ATTEMPTS 18 Chris Hammond Westfield State (12/06/25)
3 PT FIELD GOALS MADE 5 Sherron Woodberry Elms (11/15/25); Mount St. Mary (11/30/25)
3 PT FG ATTEMPTS 10 Chris Hammond Westfield State (12/06/25)
FREE THROWS MADE 7 Marc Garraud; Brandon Margolin; Chin,Elias Rutgers-Camden (11/14/25); MCLA (12/03/25); Springfield (11/18/25)
FREE THROW ATTEMPTS 8 Brandon Margolin MCLA (12/03/25)
REBOUNDS 13 Chris Hammond Rutgers-Camden (11/14/25)
ASSISTS 8 Elias Chin; Chin,Elias Mount St. Mary (11/30/25); Sarah Lawrence (11/22/25)
STEALS 4 Zane Adnan; Marc Garraud Rutgers-Camden (11/14/25); Elms (11/15/25)
BLOCKED SHOTS 3 Chin,Elias Sarah Lawrence (11/22/25)
TURNOVERS 3 K.J. Neville; Chris Hammond; Nate Pabis; Chin,Elias; Garraud,Marc Rutgers-Camden (11/14/25); MCLA (12/03/25); Westfield State (12/06/25); Springfield (11/18/25); Sarah Lawrence (11/22/25)
FOULS 5 Garraud,Marc Springfield (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hammond, Chris 8 90 11.3
#55 Adnan, Zane 8 74 9.3
#4 Chin, Elias 8 73 9.1
#13 Pabis, Nate 8 73 9.1
#1 Garraud, Marc 6 66 11.0
#2 Neville, K.J. 8 60 7.5
#3 Woodberry, Sherron 7 58 8.3
#0 Margolin, Brandon 8 49 6.1
#11 Martin, Drew 8 39 4.9
#5 McCain, Johnny 8 36 4.5
#25 Hempfling, Ryan 2 11 5.5
#24 Blank, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hammond, Chris 8 34 74 .459 4.3 9.3
#13 Pabis, Nate 8 28 59 .475 3.5 7.4
#4 Chin, Elias 8 27 49 .551 3.4 6.1
#55 Adnan, Zane 8 23 67 .343 2.9 8.4
#1 Garraud, Marc 6 21 60 .350 3.5 10.0
#2 Neville, K.J. 8 20 43 .465 2.5 5.4
#3 Woodberry, Sherron 7 19 46 .413 2.7 6.6
#11 Martin, Drew 8 16 29 .552 2.0 3.6
#0 Margolin, Brandon 8 15 25 .600 1.9 3.1
#5 McCain, Johnny 8 12 28 .429 1.5 3.5
#25 Hempfling, Ryan 2 2 7 .286 1.0 3.5
#24 Blank, Jacob 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Woodberry, Sherron 7 17 40 .425 2.4 5.7
#15 Hammond, Chris 8 16 41 .390 2.0 5.1
#55 Adnan, Zane 8 13 35 .371 1.6 4.4
#5 McCain, Johnny 8 12 27 .444 1.5 3.4
#13 Pabis, Nate 8 11 32 .344 1.4 4.0
#1 Garraud, Marc 6 9 32 .281 1.5 5.3
#2 Neville, K.J. 8 6 15 .400 0.8 1.9
#4 Chin, Elias 8 3 12 .250 0.4 1.5
#25 Hempfling, Ryan 2 1 2 .500 0.5 1.0
#24 Blank, Jacob 4 0 3 .000 0.0 0.8
#0 Margolin, Brandon 8 0 1 .000 0.0 0.1
#11 Martin, Drew 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Margolin, Brandon 8 19 27 .704 2.4 3.4
#4 Chin, Elias 8 16 21 .762 2.0 2.6
#55 Adnan, Zane 8 15 18 .833 1.9 2.3
#1 Garraud, Marc 6 15 18 .833 2.5 3.0
#2 Neville, K.J. 8 14 25 .560 1.8 3.1
#11 Martin, Drew 8 7 10 .700 0.9 1.3
#15 Hammond, Chris 8 6 10 .600 0.8 1.3
#25 Hempfling, Ryan 2 6 6 1.000 3.0 3.0
#13 Pabis, Nate 8 6 11 .545 0.8 1.4
#3 Woodberry, Sherron 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Chin, Elias 8 59 7.4 6 0.8 53 6.6
#15 Hammond, Chris 8 46 5.8 16 2.0 30 3.8
#11 Martin, Drew 8 43 5.4 15 1.9 28 3.5
#0 Margolin, Brandon 8 38 4.8 18 2.3 20 2.5
#TM Team 8 36 4.5 16 2.0 20 2.5
#2 Neville, K.J. 8 25 3.1 6 0.8 19 2.4
#13 Pabis, Nate 8 23 2.9 8 1.0 15 1.9
#55 Adnan, Zane 8 21 2.6 5 0.6 16 2.0
#3 Woodberry, Sherron 7 19 2.7 5 0.7 14 2.0
#1 Garraud, Marc 6 16 2.7 6 1.0 10 1.7
#24 Blank, Jacob 4 7 1.8 1 0.3 6 1.5
#5 McCain, Johnny 8 4 0.5 1 0.1 3 0.4
#25 Hempfling, Ryan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Chin, Elias 8 35 4.4
#55 Adnan, Zane 8 16 2.0
#1 Garraud, Marc 6 14 2.3
#2 Neville, K.J. 8 12 1.5
#15 Hammond, Chris 8 10 1.3
#11 Martin, Drew 8 8 1.0
#0 Margolin, Brandon 8 6 0.8
#13 Pabis, Nate 8 6 0.8
#3 Woodberry, Sherron 7 5 0.7
#24 Blank, Jacob 4 2 0.5
#5 McCain, Johnny 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Chin, Elias 8 8 1.0
#11 Martin, Drew 8 5 0.6
#3 Woodberry, Sherron 7 5 0.7
#13 Pabis, Nate 8 4 0.5
#15 Hammond, Chris 8 2 0.3
#2 Neville, K.J. 8 2 0.3
#55 Adnan, Zane 8 1 0.1
#0 Margolin, Brandon 8 1 0.1
#5 McCain, Johnny 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Adnan, Zane 8 15 1.9
#1 Garraud, Marc 6 14 2.3
#15 Hammond, Chris 8 8 1.0
#3 Woodberry, Sherron 7 8 1.1
#4 Chin, Elias 8 7 0.9
#13 Pabis, Nate 8 5 0.6
#2 Neville, K.J. 8 4 0.5
#0 Margolin, Brandon 8 3 0.4
#11 Martin, Drew 8 3 0.4
#24 Blank, Jacob 4 1 0.3
#5 McCain, Johnny 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Chin, Elias 8 14 1.8
#15 Hammond, Chris 8 11 1.4
#55 Adnan, Zane 8 10 1.3
#2 Neville, K.J. 8 10 1.3
#1 Garraud, Marc 6 9 1.5
#13 Pabis, Nate 8 9 1.1
#0 Margolin, Brandon 8 6 0.8
#11 Martin, Drew 8 5 0.6
#24 Blank, Jacob 4 2 0.5
#TM Team 8 2 0.3
#3 Woodberry, Sherron 7 2 0.3
#25 Hempfling, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pabis, Nate 8 20 2.5
#15 Hammond, Chris 8 18 2.3
#55 Adnan, Zane 8 17 2.1
#4 Chin, Elias 8 15 1.9
#1 Garraud, Marc 6 15 2.5
#2 Neville, K.J. 8 15 1.9
#11 Martin, Drew 8 14 1.8
#0 Margolin, Brandon 8 11 1.4
#3 Woodberry, Sherron 7 10 1.4
#24 Blank, Jacob 4 4 1.0
#5 McCain, Johnny 8 3 0.4
#25 Hempfling, Ryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hammond, Chris 8 221 27.6
#55 Adnan, Zane 8 200 25.0
#4 Chin, Elias 8 198 24.8
#3 Woodberry, Sherron 7 159 22.7
#1 Garraud, Marc 6 154 25.7
#13 Pabis, Nate 8 150 18.8
#2 Neville, K.J. 8 148 18.5
#11 Martin, Drew 8 147 18.4
#0 Margolin, Brandon 8 107 13.4
#5 McCain, Johnny 8 68 8.5
#24 Blank, Jacob 4 31 7.8
#25 Hempfling, Ryan 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chin, Elias 8 35 14 2.50
#3 Woodberry, Sherron 7 5 2 2.50
#55 Adnan, Zane 8 16 10 1.60
#24 Blank, Jacob 4 2 2 1.00
#1 Garraud, Marc 6 14 9 1.56
#0 Margolin, Brandon 8 6 6 1.00
#11 Martin, Drew 8 8 5 1.60
#2 Neville, K.J. 8 12 10 1.20