Skip To Main Content
Skip To Main Content Skip To Navigation

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-12, 4-6)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1700 1582
Points Per Game 68.0 63.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 612-1487 550-1452
FG: Percentage .412 .379
FG: Per Game 24.5 22.0
3PT: Made-Attempted 192-606 200-656
3PT: Percentage .317 .305
3PT: Per Game 7.7 8.0
FT: Made-Attempted 284-398 282-389
FT: Percentage .714 .725
FT: Per Game 11.4 11.3
Rebounding
Total 1025 846
Per Game 41.0 33.8
Margin 7.2 --
Assists
Total 340 309
Per Game 13.6 12.4
Turnovers
Total 329 310
Per Game 13.2 12.4
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.4 11.0
Steals
Total 179 187
Per Game 7.2 7.5
Blocks
Total 105 77
Per Game 4.2 3.1
Attendance
Total 965 4912
Per Game 7-138 14-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mitchell, C.J. 24 17 750 31.3 90 226 .398 51 147 .347 27 32 .844 258 10.8 7 45 52 2.2 33 55 36 23 2
15 Hammond, Chris 25 21 676 27.0 84 227 .370 43 123 .350 31 48 .646 242 9.7 38 66 104 4.2 57 46 39 23 6
20 Sommers, Bobby 25 24 729 29.2 86 187 .460 21 60 .350 32 48 .667 225 9.0 27 102 129 5.2 37 42 45 32 6
01 Garraud, Marc 25 21 617 24.7 84 190 .442 29 82 .354 28 39 .718 225 9.0 13 60 73 2.9 53 58 49 46 3
23 Vance, Ryker 19 11 346 18.2 55 113 .487 0 2 .000 56 77 .727 166 8.7 38 62 100 5.3 16 12 14 5 24
50 Scherer, Will 25 22 490 19.6 74 145 .510 0 2 .000 31 49 .633 179 7.2 83 126 209 8.4 67 24 52 13 53
04 Chin, Elias 24 3 498 20.8 44 120 .367 7 44 .159 36 46 .783 131 5.5 11 84 95 4.0 27 65 27 23 8
31 Helmke, Noah 24 3 259 10.8 28 90 .311 16 57 .281 22 25 .880 94 3.9 16 41 57 2.4 44 10 15 5 1
2 Reynolds, Canin 1 1 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
11 Martin, Drew 25 1 374 15.0 25 77 .325 4 28 .143 15 21 .714 69 2.8 18 48 66 2.6 21 20 23 6 2
05 McCain, Johnny 20 1 116 5.8 16 37 .432 16 37 .432 0 0 .000 48 2.4 1 5 6 0.3 4 4 4 2 0
22 Tam, Giovanni 17 0 107 6.3 17 38 .447 0 0 .000 5 11 .455 39 2.3 9 18 27 1.6 22 1 14 0 0
13 Pabis, Nate 11 0 62 5.6 7 28 .250 3 18 .167 1 2 .500 18 1.6 4 7 11 1.0 6 1 3 1 0
24 Blank, Jacob 9 0 26 2.9 1 7 .143 1 4 .250 0 0 .000 3 0.3 1 7 8 0.9 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 3.5 0 0 8 0 0  
Total 25 5052 202.1 612 1487 .412 192 606 .317 284 398 .714 1700 68.00 311 714 1025 41.0 388 340 329 179 105
Opponents 25 5053 202.1 550 1452 .379 200 656 .305 282 389 .725 1582 63.28 236 610 846 33.8 395 309 310 187 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Scherer, Will 10 10 266 26.6 37 77 .481 0 2 .000 16 23 .696 90 9.0 45 59 104 10.4 27 7 0.7 22 6 25
1 Garraud, Marc 10 7 249 24.9 35 70 .500 16 29 .552 8 13 .615 94 9.4 4 20 24 2.4 26 12 1.2 19 14 1
3 Mitchell, C.J. 10 4 293 29.3 30 90 .333 13 56 .232 20 23 .870 93 9.3 3 17 20 2.0 11 22 2.2 13 3 0
20 Sommers, Bobby 10 9 275 27.5 29 65 .446 8 25 .320 14 22 .636 80 8.0 9 36 45 4.5 18 12 1.2 19 11 1
23 Vance, Ryker 9 7 180 20.0 26 58 .448 0 1 .000 28 38 .737 80 8.9 20 31 51 5.7 5 6 0.7 9 4 8
15 Hammond, Chris 10 7 259 25.9 26 86 .302 10 42 .238 9 12 .750 71 7.1 16 20 36 3.6 29 15 1.5 14 5 0
4 Chin, Elias 9 1 179 19.9 11 41 .268 1 14 .071 11 12 .917 34 3.8 5 31 36 4.0 4 23 2.6 12 5 3
2 Reynolds, Canin 1 1 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
31 Helmke, Noah 9 2 87 9.7 6 27 .222 5 18 .278 6 8 .750 23 2.6 2 11 13 1.4 19 1 0.1 3 4 0
11 Martin, Drew 10 1 143 14.3 10 31 .323 2 12 .167 7 11 .636 29 2.9 8 16 24 2.4 8 4 0.4 12 3 1
5 McCain, Johnny 8 1 55 6.9 5 19 .263 5 19 .263 0 0 .000 15 1.9 1 2 3 0.4 1 3 0.4 0 0 0
13 Pabis, Nate 2 0 7 3.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
22 Tam, Giovanni 8 0 30 3.8 3 12 .250 0 0 .000 2 6 .333 8 1.0 1 2 3 0.4 9 0 0.0 6 0 0
24 Blank, Jacob 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 3.4 0 0 0.0 2 0 0  
Total 10 2028 202.8 220 583 .377 62 223 .278 121 168 .720 623 62.30 134 262 396 39.6 157 106 10.6 131 55 39
Opponents 10 2027 202.7 242 593 .408 92 286 .322 115 154 .747 691 69.10 101 249 350 35.0 166 133 13.3 100 70 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mitchell, C.J. 24 17 750 90 226 .398 51 147 .347 27 32 .844 258 10.8
20 Sommers, Bobby 25 24 729 86 187 .460 21 60 .350 32 48 .667 225 9.0
01 Garraud, Marc 25 21 617 84 190 .442 29 82 .354 28 39 .718 225 9.0
15 Hammond, Chris 25 21 676 84 227 .370 43 123 .350 31 48 .646 242 9.7
23 Vance, Ryker 19 11 346 55 113 .487 0 2 .000 56 77 .727 166 8.7
50 Scherer, Will 25 22 490 74 145 .510 0 2 .000 31 49 .633 179 7.2
04 Chin, Elias 24 3 498 44 120 .367 7 44 .159 36 46 .783 131 5.5
31 Helmke, Noah 24 3 259 28 90 .311 16 57 .281 22 25 .880 94 3.9
2 Reynolds, Canin 1 1 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Martin, Drew 25 1 374 25 77 .325 4 28 .143 15 21 .714 69 2.8
05 McCain, Johnny 20 1 116 16 37 .432 16 37 .432 0 0 .000 48 2.4
22 Tam, Giovanni 17 0 107 17 38 .447 0 0 .000 5 11 .455 39 2.3
13 Pabis, Nate 11 0 62 7 28 .250 3 18 .167 1 2 .500 18 1.6
24 Blank, Jacob 9 0 26 1 7 .143 1 4 .250 0 0 .000 3 0.3
Total 25 5052 612 1487 .412 192 606 .317 284 398 .714 1700 68.00
Opponents 25 5053 550 1452 .379 200 656 .305 282 389 .725 1582 63.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mitchell, C.J. 24 31.3 .398 .347 .844 0.3 1.9 2.2 2.3 1.0 0.1 10.8
20 Sommers, Bobby 25 29.2 .460 .350 .667 1.1 4.1 5.2 1.7 1.3 0.2 9.0
01 Garraud, Marc 25 24.7 .442 .354 .718 0.5 2.4 2.9 2.3 1.8 0.1 9.0
15 Hammond, Chris 25 27.0 .370 .350 .646 1.5 2.6 4.2 1.8 0.9 0.2 9.7
23 Vance, Ryker 19 18.2 .487 .000 .727 2.0 3.3 5.3 0.6 0.3 1.3 8.7
50 Scherer, Will 25 19.6 .510 .000 .633 3.3 5.0 8.4 1.0 0.5 2.1 7.2
04 Chin, Elias 24 20.8 .367 .159 .783 0.5 3.5 4.0 2.7 1.0 0.3 5.5
31 Helmke, Noah 24 10.8 .311 .281 .880 0.7 1.7 2.4 0.4 0.2 0.0 3.9
2 Reynolds, Canin 1 2.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
11 Martin, Drew 25 15.0 .325 .143 .714 0.7 1.9 2.6 0.8 0.2 0.1 2.8
05 McCain, Johnny 20 5.8 .432 .432 .000 0.1 0.3 0.3 0.2 0.1 0.0 2.4
22 Tam, Giovanni 17 6.3 .447 .000 .455 0.5 1.1 1.6 0.1 0.0 0.0 2.3
13 Pabis, Nate 11 5.6 .250 .167 .500 0.4 0.6 1.0 0.1 0.1 0.0 1.6
24 Blank, Jacob 9 2.9 .143 .250 .000 0.1 0.8 0.9 0.1 0.0 0.0 0.3
Total 25 202.1 .412 .317 .714 12.4 28.6 41.0 13.6 7.2 4.2 68.00
Opponents 25 202.1 .379 .305 .725 9.4 24.4 33.8 12.4 7.5 3.1 63.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WestConn 11/15/24 85-45 W 31-65 .477 15-35 .429 8-12 .667 14 33 47 47.0 13 20 15 6 11 85 85.0
at WPI 11/16/24 60-74 L 18-65 .277 4-26 .154 20-30 .667 20 23 43 45.0 19 6 9 1 7 60 72.5
vs Springfield 11/19/24 78-49 W 30-64 .469 10-25 .400 8-11 .727 13 37 50 46.7 17 13 12 7 5 78 74.3
at Rhode Island Col. 11/21/24 79-55 W 29-56 .518 8-23 .348 13-17 .765 9 24 33 43.3 14 21 10 6 10 79 75.5
vs Lynchburg 11/23/24 76-51 W 29-63 .460 11-30 .367 7-10 .700 11 39 50 44.6 20 23 13 7 5 76 75.6
at Marymount (VA) 11/24/24 45-57 L 14-56 .250 4-18 .222 13-17 .765 12 29 41 44.0 17 10 16 7 7 45 70.5
vs MCLA 12/03/24 81-40 W 30-60 .500 6-17 .353 15-21 .714 12 40 52 45.1 9 11 18 3 14 81 72.0
at Westfield St. 12/05/24 77-59 W 27-58 .466 8-28 .286 15-20 .750 12 29 41 44.6 20 21 13 5 6 77 72.6
vs Mt. St. Mary (N.Y.) 12/07/24 88-47 W 32-73 .438 17-43 .395 7-11 .636 20 36 56 45.9 8 19 14 9 12 88 74.3
at Albertus Magnus 12/10/24 63-79 L 22-56 .393 5-19 .263 14-24 .583 13 20 33 44.6 19 10 14 1 9 63 73.2
at Me.-Farmington 01/01/25 80-62 W 34-66 .515 10-26 .385 2-2 1.000 9 25 34 43.6 14 21 8 1 10 80 73.8
vs Regis (MA) 01/02/25 73-57 W 25-55 .455 13-29 .448 10-11 .909 10 35 45 43.8 6 19 19 5 11 73 73.8
at Wesleyan (CT) 01/04/25 69-82 L 23-48 .479 7-17 .412 16-23 .696 5 23 28 42.5 16 15 11 2 6 69 73.4
at Bates 01/10/25 72-68 W 25-63 .397 8-24 .333 14-18 .778 19 27 46 42.8 13 9 14 4 6 72 73.3
vs Trinity 01/17/25 54-66 L 14-48 .292 8-28 .286 18-23 .783 12 24 36 42.3 21 9 12 2 7 54 72.0
vs Wesleyan 01/18/25 60-72 L 21-53 .396 7-19 .368 11-17 .647 11 30 41 42.3 22 11 14 2 4 60 71.3
at Williams 01/22/25 65-69 L (OT) 26-66 .394 4-24 .167 9-13 .692 10 31 41 42.2 19 8 11 1 6 65 70.9
at Hamilton 01/25/25 60-84 L 24-60 .400 7-23 .304 5-8 .625 11 21 32 41.6 12 13 12 4 3 60 70.3
at Colby 01/31/25 70-76 L (OT) 28-73 .384 5-27 .185 9-14 .643 17 31 48 41.9 20 11 14 5 5 70 70.3
at Bowdoin 02/01/25 59-55 W 21-57 .368 2-19 .105 15-22 .682 12 35 47 42.2 15 6 13 4 2 59 69.7
at Tufts 02/07/25 51-90 L 19-62 .306 4-15 .267 9-13 .692 17 16 33 41.8 7 9 16 5 7 51 68.8
at Connecticut College 02/08/25 47-62 L 14-49 .286 4-18 .222 15-17 .882 10 30 40 41.7 17 11 17 3 4 47 67.8
vs Middlebury 02/14/25 75-67 W 26-60 .433 10-27 .370 13-18 .722 13 24 37 41.5 10 14 10 5 8 75 68.1
vs Williams 02/15/25 75-51 W 28-58 .483 7-23 .304 12-18 .667 12 24 36 41.3 20 13 9 5 9 75 68.4
at Wesleyan (CT) 02/22/25 58-65 L 22-53 .415 8-23 .348 6-8 .750 7 28 35 41.0 20 17 15 5 5 58 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/15/24 45-85 L 17-58 .293 1-15 .067 10-11 .909 9 24 33 33.0 16 6 19 2 9 45 45.0
WPI 11/16/24 74-60 W 25-54 .463 8-26 .308 16-23 .696 9 32 41 37.0 24 14 11 3 5 74 59.5
Springfield 11/19/24 49-78 L 16-55 .291 5-18 .278 12-23 .522 7 22 29 34.3 10 8 9 1 10 49 56.0
Rhode Island Col. 11/21/24 55-79 L 20-55 .364 7-25 .280 8-13 .615 14 19 33 34.0 16 12 18 3 6 55 55.8
Lynchburg 11/23/24 51-76 L 18-64 .281 6-29 .207 9-14 .643 9 26 35 34.2 14 13 11 4 5 51 54.8
Marymount (VA) 11/24/24 57-45 W 20-57 .351 8-21 .381 9-12 .750 11 28 39 35.0 15 13 14 3 8 57 55.2
MCLA 12/03/24 40-81 L 15-62 .242 6-31 .194 4-6 .667 8 20 28 34.0 14 7 21 4 8 40 53.0
Westfield St. 12/05/24 59-77 L 19-56 .339 4-12 .333 17-24 .708 11 20 31 33.6 20 12 14 3 11 59 53.8
Mt. St. Mary (N.Y.) 12/07/24 47-88 L 19-63 .302 6-28 .214 3-4 .750 9 23 32 33.4 13 6 17 1 10 47 53.0
Albertus Magnus 12/10/24 79-63 W 25-53 .472 8-19 .421 21-28 .750 11 26 37 33.8 22 10 17 5 7 79 55.6
Me.-Farmington 01/01/25 62-80 L 21-52 .404 9-31 .290 11-13 .846 7 22 29 33.4 6 14 15 4 6 62 56.2
Regis (MA) 01/02/25 57-73 L 19-59 .322 13-35 .371 6-8 .750 6 20 26 32.8 12 11 13 1 14 57 56.3
Wesleyan (CT) 01/04/25 82-69 W 30-60 .500 10-30 .333 12-15 .800 10 25 35 32.9 19 20 9 3 5 82 58.2
Bates 01/10/25 68-72 L 25-58 .431 11-32 .344 7-10 .700 8 22 30 32.7 16 16 11 4 9 68 58.9
Trinity 01/17/25 66-54 W 23-59 .390 7-21 .333 13-17 .765 12 26 38 33.1 23 11 10 2 7 66 59.4
Wesleyan 01/18/25 72-60 W 22-57 .386 6-29 .207 22-27 .815 8 25 33 33.1 15 7 7 3 6 72 60.2
Williams 01/22/25 69-65 W (OT) 21-55 .382 10-28 .357 17-26 .654 7 30 37 33.3 15 15 13 5 6 69 60.7
Hamilton 01/25/25 84-60 W 33-70 .471 13-32 .406 5-10 .500 18 27 45 33.9 13 16 8 4 9 84 62.0
Colby 01/31/25 76-70 W (OT) 26-64 .406 12-39 .308 12-17 .706 5 23 28 33.6 15 20 8 5 4 76 62.7
Bowdoin 02/01/25 55-59 L 20-58 .345 6-30 .200 9-15 .600 7 27 34 33.7 21 6 7 1 8 55 62.4
Tufts 02/07/25 90-51 W 35-59 .593 9-22 .409 11-12 .917 8 28 36 33.8 13 22 11 8 9 90 63.7
Connecticut College 02/08/25 62-47 W 20-58 .345 10-28 .357 12-14 .857 9 26 35 33.8 15 13 7 3 10 62 63.6
Middlebury 02/14/25 67-75 L 22-64 .344 13-33 .394 10-11 .909 18 23 41 34.1 17 14 16 3 5 67 63.7
Williams 02/15/25 51-75 L 16-46 .348 5-20 .250 14-21 .667 8 22 30 34.0 18 8 15 1 3 51 63.2
Wesleyan (CT) 02/22/25 65-58 W 23-56 .411 7-22 .318 12-15 .800 7 24 31 33.8 13 15 9 1 7 65 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/15/24 85-45 40 31-65/17-58 .477/.293 15-35/1-15 .429/.067 8-12/10-11 .667-.909 47/33 14 20/6 15/19 6/2 11/9 13/16
WPI 11/16/24 60-74 -14 18-65/25-54 .277/.463 4-26/8-26 .154/.308 20-30/16-23 .667-.696 43/41 2 6/14 9/11 1/3 7/5 19/24
Springfield 11/19/24 78-49 29 30-64/16-55 .469/.291 10-25/5-18 .400/.278 8-11/12-23 .727-.522 50/29 21 13/8 12/9 7/1 5/10 17/10
Rhode Island Col. 11/21/24 79-55 24 29-56/20-55 .518/.364 8-23/7-25 .348/.280 13-17/8-13 .765-.615 33/33 0 21/12 10/18 6/3 10/6 14/16
Lynchburg 11/23/24 76-51 25 29-63/18-64 .460/.281 11-30/6-29 .367/.207 7-10/9-14 .700-.643 50/35 15 23/13 13/11 7/4 5/5 20/14
Marymount (VA) 11/24/24 45-57 -12 14-56/20-57 .250/.351 4-18/8-21 .222/.381 13-17/9-12 .765-.750 41/39 2 10/13 16/14 7/3 7/8 17/15
MCLA 12/03/24 81-40 41 30-60/15-62 .500/.242 6-17/6-31 .353/.194 15-21/4-6 .714-.667 52/28 24 11/7 18/21 3/4 14/8 9/14
Westfield St. 12/05/24 77-59 18 27-58/19-56 .466/.339 8-28/4-12 .286/.333 15-20/17-24 .750-.708 41/31 10 21/12 13/14 5/3 6/11 20/20
Mt. St. Mary (N.Y.) 12/07/24 88-47 41 32-73/19-63 .438/.302 17-43/6-28 .395/.214 7-11/3-4 .636-.750 56/32 24 19/6 14/17 9/1 12/10 8/13
Albertus Magnus 12/10/24 63-79 -16 22-56/25-53 .393/.472 5-19/8-19 .263/.421 14-24/21-28 .583-.750 33/37 -4 10/10 14/17 1/5 9/7 19/22
Me.-Farmington 01/01/25 80-62 18 34-66/21-52 .515/.404 10-26/9-31 .385/.290 2-2/11-13 1.000-.846 34/29 5 21/14 8/15 1/4 10/6 14/6
Regis (MA) 01/02/25 73-57 16 25-55/19-59 .455/.322 13-29/13-35 .448/.371 10-11/6-8 .909-.750 45/26 19 19/11 19/13 5/1 11/14 6/12
Wesleyan (CT) 01/04/25 69-82 -13 23-48/30-60 .479/.500 7-17/10-30 .412/.333 16-23/12-15 .696-.800 28/35 -7 15/20 11/9 2/3 6/5 16/19
Bates 01/10/25 72-68 4 25-63/25-58 .397/.431 8-24/11-32 .333/.344 14-18/7-10 .778-.700 46/30 16 9/16 14/11 4/4 6/9 13/16
Trinity 01/17/25 54-66 -12 14-48/23-59 .292/.390 8-28/7-21 .286/.333 18-23/13-17 .783-.765 36/38 -2 9/11 12/10 2/2 7/7 21/23
Wesleyan 01/18/25 60-72 -12 21-53/22-57 .396/.386 7-19/6-29 .368/.207 11-17/22-27 .647-.815 41/33 8 11/7 14/7 2/3 4/6 22/15
Williams 01/22/25 65-69 -4 26-66/21-55 .394/.382 4-24/10-28 .167/.357 9-13/17-26 .692-.654 41/37 4 8/15 11/13 1/5 6/6 19/15
Hamilton 01/25/25 60-84 -24 24-60/33-70 .400/.471 7-23/13-32 .304/.406 5-8/5-10 .625-.500 32/45 -13 13/16 12/8 4/4 3/9 12/13
Colby 01/31/25 70-76 -6 28-73/26-64 .384/.406 5-27/12-39 .185/.308 9-14/12-17 .643-.706 48/28 20 11/20 14/8 5/5 5/4 20/15
Bowdoin 02/01/25 59-55 4 21-57/20-58 .368/.345 2-19/6-30 .105/.200 15-22/9-15 .682-.600 47/34 13 6/6 13/7 4/1 2/8 15/21
Tufts 02/07/25 51-90 -39 19-62/35-59 .306/.593 4-15/9-22 .267/.409 9-13/11-12 .692-.917 33/36 -3 9/22 16/11 5/8 7/9 7/13
Connecticut College 02/08/25 47-62 -15 14-49/20-58 .286/.345 4-18/10-28 .222/.357 15-17/12-14 .882-.857 40/35 5 11/13 17/7 3/3 4/10 17/15
Middlebury 02/14/25 75-67 8 26-60/22-64 .433/.344 10-27/13-33 .370/.394 13-18/10-11 .722-.909 37/41 -4 14/14 10/16 5/3 8/5 10/17
Williams 02/15/25 75-51 24 28-58/16-46 .483/.348 7-23/5-20 .304/.250 12-18/14-21 .667-.667 36/30 6 13/8 9/15 5/1 9/3 20/18
Wesleyan (CT) 02/22/25 58-65 -7 22-53/23-56 .415/.411 8-23/7-22 .348/.318 6-8/12-15 .750-.800 35/31 4 17/15 15/9 5/1 5/7 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mt. St. Mary (N.Y.) (12/07/24)
FIELD GOALS MADE 34 Me.-Farmington (01/01/25)
FIELD GOAL ATTEMPTS 73 Mt. St. Mary (N.Y.) (12/07/24); Colby (01/31/25)
3 PT FIELD GOALS MADE 17 Mt. St. Mary (N.Y.) (12/07/24)
3 PT FG ATTEMPTS 43 Mt. St. Mary (N.Y.) (12/07/24)
FREE THROWS MADE 20 WPI (11/16/24)
FREE THROW ATTEMPTS 30 WPI (11/16/24)
REBOUNDS 56 Mt. St. Mary (N.Y.) (12/07/24)
ASSISTS 23 Lynchburg (11/23/24)
STEALS 14 MCLA (12/03/24)
BLOCKED SHOTS 9 Mt. St. Mary (N.Y.) (12/07/24)
TURNOVERS 19 Regis (MA) (01/02/25)
FOULS 22 Wesleyan (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sommers,Bobby; C.J. Mitchell WestConn (11/15/24); Springfield (11/19/24)
FIELD GOALS MADE 10 Sommers,Bobby WestConn (11/15/24)
FIELD GOAL ATTEMPTS 18 Elias Chin Williams (01/22/25)
3 PT FIELD GOALS MADE 7 C.J. Mitchell Springfield (11/19/24)
3 PT FG ATTEMPTS 11 Mitchell,C.J. WestConn (11/15/24)
FREE THROWS MADE 8 Vance,Ryker WPI (11/16/24)
FREE THROW ATTEMPTS 11 Vance,Ryker WPI (11/16/24)
REBOUNDS 19 Will Scherer Bowdoin (02/01/25)
ASSISTS 8 Garraud,Marc Lynchburg (11/23/24)
STEALS 7 Garraud,Marc Me.-Farmington (01/01/25)
BLOCKED SHOTS 5 Vance,Ryker; Will Scherer Marymount (VA) (11/24/24); Colby (01/31/25)
TURNOVERS 5 Mitchell,C.J.; Garraud,Marc; Will Scherer; Drew Martin Regis (MA) (01/02/25); Hamilton (01/25/25); Colby (01/31/25); Connecticut College (02/08/25)
FOULS 5 Noah Helmke; Marc Garraud; Scherer,Will; Will Scherer; Helmke,Noah; Chris Hammond; Vance,Ryker Springfield (11/19/24); Wesleyan (01/18/25); Albertus Magnus (12/10/24); Williams (01/22/25); Hamilton (01/25/25); Bowdoin (02/01/25); Wesleyan (CT) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mitchell, C.J. 24 258 10.8
#15 Hammond, Chris 25 242 9.7
#01 Garraud, Marc 25 225 9.0
#20 Sommers, Bobby 25 225 9.0
#50 Scherer, Will 25 179 7.2
#23 Vance, Ryker 19 166 8.7
#04 Chin, Elias 24 131 5.5
#31 Helmke, Noah 24 94 3.9
#11 Martin, Drew 25 69 2.8
#05 McCain, Johnny 20 48 2.4
#22 Tam, Giovanni 17 39 2.3
#13 Pabis, Nate 11 18 1.6
#24 Blank, Jacob 9 3 0.3
#2 Reynolds, Canin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mitchell, C.J. 24 90 226 .398 3.8 9.4
#20 Sommers, Bobby 25 86 187 .460 3.4 7.5
#01 Garraud, Marc 25 84 190 .442 3.4 7.6
#15 Hammond, Chris 25 84 227 .370 3.4 9.1
#50 Scherer, Will 25 74 145 .510 3.0 5.8
#23 Vance, Ryker 19 55 113 .487 2.9 5.9
#04 Chin, Elias 24 44 120 .367 1.8 5.0
#31 Helmke, Noah 24 28 90 .311 1.2 3.8
#11 Martin, Drew 25 25 77 .325 1.0 3.1
#22 Tam, Giovanni 17 17 38 .447 1.0 2.2
#05 McCain, Johnny 20 16 37 .432 0.8 1.9
#13 Pabis, Nate 11 7 28 .250 0.6 2.5
#24 Blank, Jacob 9 1 7 .143 0.1 0.8
#2 Reynolds, Canin 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mitchell, C.J. 24 51 147 .347 2.1 6.1
#15 Hammond, Chris 25 43 123 .350 1.7 4.9
#01 Garraud, Marc 25 29 82 .354 1.2 3.3
#20 Sommers, Bobby 25 21 60 .350 0.8 2.4
#31 Helmke, Noah 24 16 57 .281 0.7 2.4
#05 McCain, Johnny 20 16 37 .432 0.8 1.9
#04 Chin, Elias 24 7 44 .159 0.3 1.8
#11 Martin, Drew 25 4 28 .143 0.2 1.1
#13 Pabis, Nate 11 3 18 .167 0.3 1.6
#24 Blank, Jacob 9 1 4 .250 0.1 0.4
#2 Reynolds, Canin 1 1 2 .500 1.0 2.0
#50 Scherer, Will 25 0 2 .000 0.0 0.1
#23 Vance, Ryker 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Vance, Ryker 19 56 77 .727 2.9 4.1
#04 Chin, Elias 24 36 46 .783 1.5 1.9
#20 Sommers, Bobby 25 32 48 .667 1.3 1.9
#15 Hammond, Chris 25 31 48 .646 1.2 1.9
#50 Scherer, Will 25 31 49 .633 1.2 2.0
#01 Garraud, Marc 25 28 39 .718 1.1 1.6
#03 Mitchell, C.J. 24 27 32 .844 1.1 1.3
#31 Helmke, Noah 24 22 25 .880 0.9 1.0
#11 Martin, Drew 25 15 21 .714 0.6 0.8
#22 Tam, Giovanni 17 5 11 .455 0.3 0.6
#13 Pabis, Nate 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Scherer, Will 25 209 8.4 83 3.3 126 5.0
#20 Sommers, Bobby 25 129 5.2 27 1.1 102 4.1
#15 Hammond, Chris 25 104 4.2 38 1.5 66 2.6
#23 Vance, Ryker 19 100 5.3 38 2.0 62 3.3
#04 Chin, Elias 24 95 4.0 11 0.5 84 3.5
#TM Team 25 87 3.5 45 1.8 42 1.7
#01 Garraud, Marc 25 73 2.9 13 0.5 60 2.4
#11 Martin, Drew 25 66 2.6 18 0.7 48 1.9
#31 Helmke, Noah 24 57 2.4 16 0.7 41 1.7
#03 Mitchell, C.J. 24 52 2.2 7 0.3 45 1.9
#22 Tam, Giovanni 17 27 1.6 9 0.5 18 1.1
#13 Pabis, Nate 11 11 1.0 4 0.4 7 0.6
#24 Blank, Jacob 9 8 0.9 1 0.1 7 0.8
#05 McCain, Johnny 20 6 0.3 1 0.1 5 0.3
#2 Reynolds, Canin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Chin, Elias 24 65 2.7
#01 Garraud, Marc 25 58 2.3
#03 Mitchell, C.J. 24 55 2.3
#15 Hammond, Chris 25 46 1.8
#20 Sommers, Bobby 25 42 1.7
#50 Scherer, Will 25 24 1.0
#11 Martin, Drew 25 20 0.8
#23 Vance, Ryker 19 12 0.6
#31 Helmke, Noah 24 10 0.4
#05 McCain, Johnny 20 4 0.2
#24 Blank, Jacob 9 1 0.1
