Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (77, ) vs Middlebury (75, )

Box Score

Middlebury logo
75
vs
77
Amherst logo
Team Score By Half
Team 1 2 OT 1 Total F
MID Middlebury 31 38 6 75
Winner AMH Amherst 35 34 8 77

Middlebury 75

Middlebury 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joey Kizel * 40 6-11 2-4 4-5 1-3 4 5 3 1 0 1 18
25 25 Nolan Thompson * 38 7-12 4-8 0-0 3-4 7 0 0 0 0 0 18
44 44 Peter Lynch * 30 4-5 0-0 4-4 5-1 6 4 1 4 1 1 12
35 35 Ryan Sharry * 40 3-11 1-2 3-4 2-10 12 4 1 1 2 0 10
05 05 Jake Wolfin * 35 3-12 1-5 0-0 0-2 2 3 4 6 0 0 7
41 41 Dylan Sinnickson 7 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
33 33 James Jensen 15 1-5 0-0 0-0 1-2 3 3 0 0 1 0 2
55 55 Jack Roberts 14 1-3 0-0 0-0 1-3 4 0 0 0 0 0 2
22 22 Nate Bulluck 3 1-1 0-0 0-0 0-0 0 0 1 0 1 0 2
14 14 Dean Brierley 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 225 28-65 8-19 11-13 14-28 42 19 10 12 5 2 75
Team Summary FG 3PT FT
Total 28-65 8-19 11-13
43.1 % 42.1 % 84.6 %
Column One Column Two Column Three

Amherst 77

Amherst 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Toomey, Aaron * 33 3-14 2-5 8-8 1-4 5 3 5 1 0 2 16
3 3 Barrise, Taylor * 41 5-7 2-3 1-1 1-0 1 0 0 0 1 1 13
21 21 Walker, David * 23 2-7 1-4 0-0 0-1 1 4 2 0 0 1 5
30 30 Holmes, Jeff * 20 1-8 0-0 2-4 5-2 7 1 0 2 0 2 4
50 50 Prowitt, Tim * 8 1-1 1-1 0-0 0-1 1 0 0 0 1 1 3
54 54 Kaasila, Peter 25 5-10 0-0 2-2 5-6 11 2 1 0 2 0 12
11 11 Kalema, David 23 4-5 0-0 3-4 0-0 0 1 1 1 0 0 11
1 1 Workman, Willy 34 3-7 0-1 1-2 0-5 5 3 3 0 0 1 7
10 10 Williamson, Allen 13 3-8 0-0 0-0 0-3 3 3 1 0 0 0 6
22 22 Killian, Tom 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 27-68 6-14 17-21 13-24 37 17 13 4 4 8 77
Team Summary FG 3PT FT
Total 27-68 6-14 17-21
39.7 % 42.9 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Middlebury
Amherst
2nd Chance Points
Team Total
Middlebury
Amherst
Bench Points
Team Total
Middlebury
Amherst
Lead Gained By
Team Total
Middlebury
Amherst
Points in Paint
Team Total
Middlebury
Amherst
Fast Break Points
Team Total
Middlebury
Amherst
Score Tied By
Team Total
Middlebury
Amherst