Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (86, ) vs Williams (74, )

Box Score

Williams logo
74
vs
86
Amherst logo
Team Score By Half
Team 1 2 Total F
WIL Williams 31 43 74
Winner AMH Amherst 31 55 86

Williams 74

Williams 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kevin Snyder * 40 7-14 0-6 4-5 1-5 6 1 3 2 0 1 0
21 21 Blake Schultz * 38 6-14 2-8 2-4 3-3 6 4 1 3 0 1 0
34 34 Harlan Dodson * 22 1-5 1-3 0-0 2-2 4 1 0 0 0 0 0
52 52 E. Timmons-Schiffman * 17 1-2 0-0 2-2 1-1 2 4 0 2 0 0 0
22 22 Michael Kearney * 8 1-2 1-1 0-0 0-1 1 1 2 0 0 0 0
31 31 James Wang 27 4-6 0-2 6-7 2-4 6 2 0 2 0 3 0
15 15 Alex Rubin 26 3-9 1-4 3-3 0-2 2 2 1 0 0 0 0
42 42 Troy Whittington 19 2-5 0-0 2-4 0-4 4 3 1 1 1 0 0
43 43 William Hardy 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Ben Atkinson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-58 5-25 19-25 11-23 34 18 8 10 1 5 0
Team Summary FG 3PT FT
Total 25-58 5-25 19-25
43.1 % 20.0 % 76.0 %
Column One Column Two Column Three

Amherst 86

Amherst 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Baskauskas, Brian * 37 3-6 0-1 5-5 0-5 5 1 4 3 0 0 0
11 11 Bradley, Marcus * 36 2-8 0-3 2-2 1-1 2 2 6 2 0 1 0
20 20 Meehan, Conor * 29 8-18 2-5 8-9 2-5 7 4 3 1 0 1 0
21 21 Waller, David * 29 6-11 4-7 0-0 1-4 5 4 2 3 1 0 0
40 40 Holsey, Mike * 14 2-2 0-0 1-2 1-3 4 4 0 0 0 0 0
23 23 Wheeler, Steven 30 3-5 2-3 4-4 0-0 0 1 1 0 0 0 0
30 30 Holmes, Jeff 14 3-4 1-1 3-5 1-2 3 2 1 1 0 0 0
33 33 Bennett, Kurt 11 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-55 9-20 23-27 7-25 32 18 17 11 1 2 0
Team Summary FG 3PT FT
Total 27-55 9-20 23-27
49.1 % 45.0 % 85.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Williams
Amherst
2nd Chance Points
Team Total
Williams
Amherst
Bench Points
Team Total
Williams
Amherst
Lead Gained By
Team Total
Williams
Amherst
Points in Paint
Team Total
Williams
Amherst
Fast Break Points
Team Total
Williams
Amherst
Score Tied By
Team Total
Williams
Amherst