Skip To Main Content
Skip To Main Content Skip To Navigation

Williams (60, ) vs Amherst (65, )

Box Score

Amherst logo
65
vs
60
Williams logo
Team Score By Half
Team 1 2 Total F
Winner AMH Amherst 28 37 65
WIL Williams 30 30 60

Amherst 65

Amherst 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Baskauskas, Brian * 38 8-13 1-3 0-0 1-2 3 2 1 4 0 1 0
20 20 Meehan, Conor * 34 3-11 0-1 4-7 0-2 2 3 3 3 0 2 0
23 23 Wheeler, Steven * 34 3-10 3-8 2-2 0-2 2 1 0 1 0 2 0
21 21 Waller, David * 30 4-6 0-1 4-5 4-2 6 1 1 1 0 1 0
40 40 Holsey, Mike * 19 0-3 0-0 0-2 2-3 5 3 0 0 0 1 0
30 30 Holmes, Jeff 20 3-6 0-0 0-1 2-1 3 5 1 1 0 0 0
5 5 Wong, Glenn 13 1-6 0-3 0-0 2-3 5 2 0 1 0 1 0
3 3 Barrise, Taylor 6 2-3 1-2 0-0 2-0 2 0 0 0 0 0 0
11 11 Bradley, Marcus 6 0-3 0-3 2-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 24-61 5-21 12-19 19-15 34 17 6 11 0 8 0
Team Summary FG 3PT FT
Total 24-61 5-21 12-19
39.3 % 23.8 % 63.2 %
Column One Column Two Column Three

Williams 60

Williams 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blake Schultz * 38 7-11 2-3 6-6 0-7 7 2 3 4 0 0 0
24 24 Kevin Snyder * 37 2-10 1-5 4-6 2-3 5 1 2 3 0 0 0
44 44 Joe Geoghegan * 30 5-7 0-0 3-6 0-3 3 3 1 5 0 0 0
34 34 Harlan Dodson * 29 2-4 2-4 0-0 0-1 1 3 1 1 1 0 0
22 22 Michael Kearney * 25 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
15 15 Alex Rubin 12 1-2 0-0 0-0 1-3 4 0 0 1 0 0 0
52 52 E. Timmons-Schiffman 10 1-2 0-0 0-0 1-2 3 3 0 0 0 0 0
42 42 Troy Whittington 9 3-3 0-0 0-2 1-0 1 0 0 2 2 2 0
4 4 Tommas Golia 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
43 43 William Hardy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 James Wang 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 21-39 5-12 13-20 7-21 28 15 8 17 3 3 0
Team Summary FG 3PT FT
Total 21-39 5-12 13-20
53.8 % 41.7 % 65.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Amherst
Williams
2nd Chance Points
Team Total
Amherst
Williams
Bench Points
Team Total
Amherst
Williams
Lead Gained By
Team Total
Amherst
Williams
Points in Paint
Team Total
Amherst
Williams
Fast Break Points
Team Total
Amherst
Williams
Score Tied By
Team Total
Amherst
Williams