Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Football Cumulative Statistics

Team Stats (7-0, 7-0)

Overall Team Statistics
Statistic AMHERST Opponents
Scoring
23.86 16.43
167 115
First Downs
53 34
64 65
7 10
124 109
Rushing
969 626
205 177
240 193
3.2 2.3
109.1 64.1
7 7
764 449
Passing
193-117-6 225-135-6
7.88 6.43
217.29 206.57
14 5
1521 1446
Total Offense
433 418
5.3 4.5
326.4 270.7
2285 1895
22 14
Returns
21.31 15.25
16-341 16-244
-0.86 2.00
7--6 5-10
3.83 19.17
6-23 6-115
Kicking
38.00 36.25
35.92 33.64
24-912 36-1305
4-7 4-7
0-0 0-0
Penalties
42.14 32.86
36-295 26-230
Time Of Possession
31:00 28:42
03:36:58 03:20:57
Miscellaneous
43-92 (46.74 %) 30-93 (32.26 %)
7-15 (46.67 %) 6-15 (40.00 %)
7-5 5-2
15-108 13-92
17-18 13-13
0 25
19-22 13-20
16-22 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Smith, Demitrius 7 84 305 8 297 3.5 2 19 42.43
23 Dunmore, Michael 7 55 246 9 237 4.3 2 25 33.86
12 Hill, Marek 6 51 184 76 108 2.1 3 17 18.00
34 Curtin, Zachary 7 20 89 2 87 4.4 0 22 12.43
11 Alexander, Max 7 4 77 0 77 19.3 0 54 11.00
8 Livatino, Colin 1 13 44 24 20 1.5 0 9 20.00
1 Davis, Jadon 7 2 18 0 18 9.0 0 16 2.57
86 Fowler, Cam 7 1 3 0 3 3.0 0 3 0.43
3 Sims, Tylik 7 1 3 0 3 3.0 0 3 0.43
7 Collier, John 1 1 0 2 -2 -2.0 0 0 -2.00
96 Ilgar, Efe 7 1 0 10 -10 -10.0 0 0 -1.43
Team 7 7 0 74 -74 -10.6 0 0 -10.57  
Total 7 240 969 205 764 3.2 7 54 109.14
Opponents 7 193 626 177 449 2.3 7 15 64.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hill, Marek 6 146.60 106 175 4 60.57 % 1416 12 97 236.00
8 Livatino, Colin 1 131.88 11 17 2 64.71 % 105 2 19 105.00
11 Alexander, Max 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 144.54 117 193 6 60.62 % 1521 14 97 217.29
Opponents 7 115.98 135 225 6 60.00 % 1446 5 57 206.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Alexander, Max 7 35 432 12.34 1 48 61.71
1 Davis, Jadon 7 30 427 14.23 5 73 61.00
81 Moore, Christian 7 25 322 12.88 2 31 46.00
86 Fowler, Cam 7 5 173 34.60 2 97 24.71
85 Berger, Jack 6 5 53 10.60 2 20 8.83
87 Diaz, Matt 7 4 48 12.00 0 18 6.86
5 Smith, Demitrius 7 4 18 4.50 0 8 2.57
13 Kelly, Kash 5 2 15 7.50 0 9 3.00
23 Dunmore, Michael 7 4 12 3.00 1 4 1.71
34 Curtin, Zachary 7 1 8 8.00 0 8 1.14
89 Erwin, Kai 1 1 7 7.00 1 7 7.00
15 Kitonga, Jacob 2 1 6 6.00 0 6 3.00
80 Bunnak, Connor 1 0 0 0.00 0 0 0.00
Total 7 117 1521 13.00 14 97 217.29
Opponents 7 135 1446 10.71 5 57 206.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Onkst, Noah 7 19 20 39.0 3.5-4 0-0 0 3 3 0 0 0 0
20 Summers, Jordan 7 25 12 37.0 0-0 0-0 1 2 0 0 0 0 0
9 Kazanowsky, Ty 7 23 13 36.0 7.0-32 3.0-23 0 0 4 1 0 0 0
4 Skotak, Carson 7 18 17 35.0 6.0-30 1.0-17 1 2 3 0 0 0 0
98 Duncan, Jackson 7 14 16 30.0 8.5-54 4.5-34 1 3 7 0 1 0 0
3 Sims, Tylik 7 17 12 29.0 1.0-2 0-0 0 2 0 0 0 0 0
42 Crandall, Davis 7 11 17 28.0 3.0-5 0-0 0 0 0 0 0 0 0
48 Callahan, Matt 7 11 9 20.0 0.5-1 0-0 1 3 0 0 0 0 0
18 Pitts, Donovan 7 12 5 17.0 1.0-1 0-0 0 2 0 0 0 0 0
0 Morgan, Wyatt 7 4 11 15.0 3.5-18 1.5-10 0 1 4 0 1 1 0
53 Gallagher, Izaiah 7 8 5 13.0 2.0-9 1.0-8 0 0 3 1 0 0 0
93 Romain, Avery 6 10 3 13.0 3.0-6 1.0-0 0 1 0 0 0 0 0
38 Scheid, Colin 7 6 7 13.0 1.0-6 0-0 0 0 0 0 0 0 0
21 Henry, Benjamin 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
55 Kuczynski, Josh 7 7 5 12.0 4.5-21 2.0-11 0 0 2 0 0 0 1
29 Mir, Yahya 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Goss, Aidan 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Taylor, Charlie 7 1 5 6.0 1.0-5 1.0-5 0 0 0 0 1 0 0
16 Brady, Anderson 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Ryan, Brenden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Melo, Corbin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Taylor, Gabriel 2 2 1 3.0 0-0 0-0 2 1 0 0 0 0 0
11 Alexander, Max 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Jadon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Nathaniel 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Curtis, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Erwin, Kai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gawronski, Connor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gupta, Yash 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Hiraman, Mikey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Gregoire Jr., Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kelley, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kelly, Conway 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Lacayo, Gabriel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Roberts, Miles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schreiber, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Scullion, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Wragg, Zac 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Berger, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Dunmore, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fowler, Cam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Fulcher-Melendy, Hudson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hill, Marek 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ilgar, Efe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Livatino, Colin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Demitrius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 231 176 407.0 46.0-195 15.0-108 6 21 26 2 3 1 1
Opponents 7 228 194 422.0 31.0-137 13.0-92 6 17 11 5 4 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Ilgar, Efe 23 899 39.09 75 2 7 8 3 0
12 Hill, Marek 1 13 13.00 13 0 0 0 0 0
Total 24 912 38.00 75 2 7 8 3 0
Opponents 36 1305 36.25 54 5 7 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
FULCHER-MELENDY,HUDSON 4-7 57.14 % 0-0 3-3 1-3 0-1 0-0 38 0  
Total 4-7 57.14 % 0-0 3-3 1-3 0-1 0-0 38 0
Opponents 4-7 57.14 % 0-0 1-2 2-3 1-1 0-1 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Kelley, Matt 26 1514 58.2 5 0
94 Fulcher-Melendy, Hudson 8 443 55.4 4 0
Total 34 1957 57.6 9 0
Opponents 22 1233 56.0 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gupta, Yash 6 -4 -0.67 0 5
Total 6 -4 -0.67 0 5
Opponents 5 10 2.00 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Davis, Jadon 7 167 23.86 0 30
23 Dunmore, Michael 4 90 22.50 0 26
32 Mascoll, Nate 4 74 18.50 0 21
6 Gupta, Yash 1 10 10.00 0 10
Total 16 341 21.31 0 30
Opponents 16 244 15.25 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Davis, Jadon 5 0 0 0-0 0-0 1 0-0 0 32
94 Fulcher-Melendy, Hudson 0 4 0 17-18 0-0 0 0-0 0 29
23 Dunmore, Michael 3 0 0 0-0 0-0 1 0-0 0 20
12 Hill, Marek 3 0 0 0-0 0-0 0 2-3 0 18
85 Berger, Jack 2 0 0 0-0 0-0 0 0-0 0 12
86 Fowler, Cam 2 0 0 0-0 0-0 0 0-0 0 12
81 Moore, Christian 2 0 0 0-0 0-0 0 0-0 0 12
5 Smith, Demitrius 2 0 0 0-0 0-0 0 0-0 0 12
11 Alexander, Max 1 0 0 0-0 0-0 0 0-0 0 6
89 Erwin, Kai 1 0 0 0-0 0-0 0 0-0 0 6
20 Summers, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
55 Kuczynski, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Total 22 4 1 17-18 0-0 2 2-4 0 167
Opponents 14 4 2 13-13 0-0 1 1-1 0 115

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 vs Bates W 24-14 1-0 , 1-0 02:50 500
09/26/2026 at Hamilton W 38-21 2-0 , 2-0 03:12 1993
10/03/2026 vs Bowdoin W 22-13 3-0 , 3-0 02:38 1000
10/10/2026 vs Middlebury W 23-22 4-0 , 4-0 02:29 1000
10/17/2026 at Colby W 21-15 5-0 , 5-0 02:32 400
10/24/2026 vs Wesleyan W 15-9 6-0 , 6-0 02:30 2000
10/31/2026 at Tufts W 24-21 7-0 , 7-0 02:20 2545
9438

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bates 29 78 1 54 11 170 1 48 170 1 48 2 46 0 27 2 -8 0 0
09/26/2026 Hamilton 38 156 1 18 25 306 4 49 306 4 49 1 13 0 13 0 0 0 0
10/03/2026 Bowdoin 40 104 1 18 11 105 2 19 105 2 19 4 93 0 30 1 -2 0 0
10/10/2026 Middlebury 31 57 0 9 29 315 3 49 315 3 49 1 23 0 23 1 3 0 3
10/17/2026 Colby 34 135 2 25 13 148 1 41 148 1 41 3 67 0 26 1 -2 0 0
10/24/2026 Wesleyan 33 109 0 17 10 207 2 97 207 2 97 1 25 0 25 1 5 0 5
10/31/2026 Tufts 35 125 2 22 18 270 1 73 270 1 73 4 74 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bates 29 42 71 7.0 25 2.0 12 0 1 0 4 23 3 5 0 0
09/26/2026 Hamilton 36 4 40 3.0 7 1.0 4 0 0 0 1 0 3 2 0 0
10/03/2026 Bowdoin 36 24 60 9.0 53 2.0 22 0 0 0 0 0 6 5 0 1
10/10/2026 Middlebury 27 24 51 3.0 7 0 0 0 0 0 0 0 1 2 1 0
10/17/2026 Colby 30 32 62 8.0 44 3.0 25 0 0 0 0 0 3 3 0 0
10/24/2026 Wesleyan 32 36 68 11.0 47 6.0 37 3 1 0 0 0 8 3 0 0
10/31/2026 Tufts 41 14 55 5.0 12 1.0 8 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bates 6 242 40.300 53 0 1 2 1 1 1-2 29 0 5 295 59.00 3 0
09/26/2026 Hamilton 1 45 45.000 45 0 0 0 0 1 1-1 26 0 7 411 58.71 3 0
10/03/2026 Bowdoin 5 205 41.000 52 0 0 1 1 3 0-0 0 0 4 224 56.00 0 0
10/10/2026 Middlebury 2 64 32.000 38 0 0 1 0 0 1-2 27 0 5 286 57.20 0 0
10/17/2026 Colby 4 162 31.350 75 0 1 0 1 0 0-0 0 0 5 268 53.60 2 0
10/24/2026 Wesleyan 3 76 25.300 33 0 0 0 0 1 0-0 0 0 4 235 58.75 1 0
10/31/2026 Tufts 3 118 39.300 44 0 0 3 0 2 1-2 38 0 4 238 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bates 30 48 1 14 18 179 0 42 179 0 42 2 16 0 15 2 5 0 4
09/26/2026 Hamilton 13 33 0 7 31 296 3 34 296 3 34 1 29 0 29 0 0 0 0
10/03/2026 Bowdoin 25 24 0 9 23 171 0 20 171 0 20 4 57 0 17 1 2 0 2
10/10/2026 Middlebury 23 71 3 11 20 232 0 39 232 0 39 1 12 0 12 0 0 0 0
10/17/2026 Colby 29 59 0 15 18 224 1 57 224 1 57 2 17 0 12 2 3 0 2
10/24/2026 Wesleyan 35 64 1 15 14 181 0 23 181 0 23 2 41 0 21 0 0 0 0
10/31/2026 Tufts 38 150 2 14 11 163 1 51 163 1 51 4 72 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bates 21 26 47 3.0 19 2.0 17 0 0 0 2 36 2 3 0 0
09/26/2026 Hamilton 36 32 68 2.0 7 0 0 1 1 16 0 0 2 0 0 0
10/03/2026 Bowdoin 35 34 69 8.0 29 3.0 19 1 2 2 2 44 1 3 0 0
10/10/2026 Middlebury 36 34 70 3.0 12 1.0 8 0 0 0 0 0 0 2 0 0
10/17/2026 Colby 34 20 54 5.0 23 1.0 9 1 1 14 0 0 0 1 0 1
10/24/2026 Wesleyan 25 30 55 3.0 20 3.0 20 0 0 0 2 35 4 5 0 1
10/31/2026 Tufts 41 18 59 7.0 27 3.0 19 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bates 7 223 31.900 40 0 2 0 0 1 0-0 0 0 3 154 51.33 0 0
09/26/2026 Hamilton 3 116 38.700 44 0 1 1 0 0 0-0 0 0 2 104 52.00 0 0
10/03/2026 Bowdoin 5 205 41.000 50 0 0 2 1 3 2-3 38 0 4 216 54.00 0 0
10/10/2026 Middlebury 5 166 33.200 44 0 0 0 0 0 0-1 0 1 4 240 60.00 3 0
10/17/2026 Colby 6 202 33.700 54 0 0 1 1 2 2-3 42 0 3 174 58.00 0 0
10/24/2026 Wesleyan 6 230 37.500 49 0 2 2 0 2 0-0 0 0 2 119 59.50 1 0
10/31/2026 Tufts 4 163 40.800 50 0 0 1 1 2 0-0 0 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 24-14 12/12 4/5 7/7 1/0 29-78 / 30-48 11-29-2 / 18-37-4 170/179 58-248 / 67-227 59/57 2/5
Hamilton 38-21 25/19 13/2 12/16 0/1 38-156 / 13-33 25-34-0 / 31-45-1 306/296 72-462 / 58-329 13/45 1/1
Bowdoin 22-13 15/16 6/4 6/9 3/3 40-104 / 25-24 11-17-2 / 23-40-0 105/171 57-209 / 65-195 91/105 4/0
Middlebury 23-22 20/14 4/5 16/7 0/2 31-57 / 23-71 29-37-0 / 20-33-0 315/232 68-372 / 56-303 26/12 0/0
Colby 21-15 15/16 9/3 6/10 0/3 34-135 / 29-59 13-23-0 / 18-29-0 148/224 57-283 / 58-283 65/34 1/0
Wesleyan 15-9 18/16 10/4 6/11 2/1 33-109 / 35-64 10-26-2 / 14-24-0 207/181 59-316 / 59-245 30/76 2/1
Tufts 24-21 19/16 7/11 11/5 1/0 35-125 / 38-150 18-27-0 / 11-17-1 270/163 62-395 / 55-313 74/72 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 3-13 / 3-16 0-2 / 2-4 26:31 / 33:29 -6:58 2.69 / 1.60 5.86 / 4.84 4.28 / 3.39 6-40.3 / 7-31.9 5-35 / 2-20
Hamilton 9-13 / 6-12 2-2 / 1-3 36:37 / 23:23 13:14 4.11 / 2.54 9.00 / 6.58 6.42 / 5.67 1-45 / 3-38.7 7-72 / 3-25
Bowdoin 5-13 / 3-14 1-1 / 1-3 33:42 / 26:18 7:24 2.60 / 0.96 6.18 / 4.28 3.67 / 3.00 5-41 / 5-41 7-56 / 6-70
Middlebury 9-16 / 5-14 2-3 / 2-2 38:35 / 21:25 17:10 1.84 / 3.09 8.51 / 7.03 5.47 / 5.41 2-32 / 5-33.2 6-47 / 4-22
Colby 6-12 / 3-13 0-2 / 0-0 28:12 / 31:48 -3:36 3.97 / 2.03 6.43 / 7.72 4.96 / 4.88 4-40.5 / 6-33.7 4-35 / 3-25
Wesleyan 6-12 / 4-12 0-3 / 0-2 26:11 / 33:49 -7:38 3.30 / 1.83 7.96 / 7.54 5.36 / 4.15 3-25.3 / 6-38.3 6-45 / 7-54
Tufts 5-13 / 6-12 2-2 / 0-1 27:10 / 30:45 -3:35 3.57 / 3.95 10.00 / 9.59 6.37 / 5.69 3-39.3 / 4-40.8 1-5 / 1-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bates W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Hamilton W 38-21 6 5 31 4 1 3 1 0 0 0 1 0 0
10/03/2026 Bowdoin W 22-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/10/2026 Middlebury W 23-22 4 3 17 2 0 2 1 0 1 0 0 0 0
10/17/2026 Colby W 21-15 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Wesleyan W 15-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Tufts W 24-21 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 22 19 120 16 7 9 3 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bates L 14-24 2 1 7 1 1 0 0 0 0 1 0 0 0
09/26/2026 Hamilton L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Bowdoin L 13-22 4 2 6 0 0 0 2 0 1 0 0 0 1
10/10/2026 Middlebury L 22-23 4 3 22 3 3 0 0 1 0 0 0 0 0
10/17/2026 Colby L 15-21 4 2 10 1 0 1 1 1 0 0 0 0 1
10/24/2026 Wesleyan L 9-15 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2026 Tufts L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 20 13 80 10 7 3 3 2 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,Demitrius vs Hamilton (09/26/2026)
Yards Rushing 71 Dunmore,Michael vs Wesleyan (10/24/2026)
71 Smith,Demitrius vs Tufts (10/31/2026)
TD Rushes 2 Hill,Marek vs Colby (10/17/2026)
Long Rush 54 Alexander,Max vs Bates (09/19/2026)
Pass Attempts 36 Hill,Marek vs Middlebury (10/10/2026)
Pass Completions 29 Hill,Marek vs Middlebury (10/10/2026)
Yards Passing 315 Hill,Marek vs Middlebury (10/10/2026)
TD Passes 4 Hill,Marek vs Hamilton (09/26/2026)
Longest Pass 97 Hill,Marek vs Wesleyan (10/24/2026)
Receptions 9 Davis,Jadon vs Middlebury (10/10/2026)
Yards Receiving 144 Davis,Jadon vs Middlebury (10/10/2026)
TD Receptions 2 Davis,Jadon vs Middlebury (10/10/2026)
Longest Reception 97 Fowler,Cam vs Wesleyan (10/24/2026)
Field Goals 1 Fulcher-Melendy,Hudson vs Bates (09/19/2026)
1 Fulcher-Melendy,Hudson vs Middlebury (10/10/2026)
1 Fulcher-Melendy,Hudson vs Hamilton (09/26/2026)
1 Fulcher-Melendy,Hudson vs Tufts (10/31/2026)
Longest Field Goal 38 Fulcher-Melendy,Hudson vs Tufts (10/31/2026)
Punts 6 Ilgar,Efe vs Bates (09/19/2026)
Punting Average 49.7 Ilgar,Efe vs Colby (10/17/2026)
Longest Punt 75 Ilgar,Efe vs Colby (10/17/2026)
Longest Punt Return 5 Gupta,Yash vs Wesleyan (10/24/2026)
Longest Kickoff Return 30 Davis,Jadon vs Bowdoin (10/03/2026)
Tackles 12 Crandall,Davis vs Wesleyan (10/24/2026)
Sacks 3 Duncan,Jackson vs Wesleyan (10/24/2026)
Interceptions 2 Taylor,Gabriel vs Bates (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Bowdoin (10/03/2026)
Yards Rushing 156 vs Hamilton (09/26/2026)
TD Rushes 2 vs Colby (10/17/2026)
Pass Attempts 37 vs Middlebury (10/10/2026)
Pass Completions 29 vs Middlebury (10/10/2026)
Yards Passing 315 vs Middlebury (10/10/2026)
TD Passes 4 vs Hamilton (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Shapiro,Christian vs Tufts (10/31/2026)
Yards Rushing 91 Shapiro,Christian vs Tufts (10/31/2026)
TD Rushes 3 McClellan,Connor vs Middlebury (10/10/2026)
Long Rush 15 Diaz,Matt vs Wesleyan (10/24/2026)
15 Moreis,Antone vs Colby (10/17/2026)
Pass Attempts 44 Kurzum,Luke vs Hamilton (09/26/2026)
Pass Completions 30 Kurzum,Luke vs Hamilton (09/26/2026)
Yards Passing 280 Kurzum,Luke vs Hamilton (09/26/2026)
TD Passes 3 Kurzum,Luke vs Hamilton (09/26/2026)
Longest Pass 57 Matera,Jagger vs Colby (10/17/2026)
Receptions 14 Ivatts,Mitchell vs Hamilton (09/26/2026)
Yards Receiving 153 Nye,Jack vs Colby (10/17/2026)
TD Receptions 2 Kearns,Matthew vs Hamilton (09/26/2026)
Longest Reception 57 Nye,Jack vs Colby (10/17/2026)
Field Goals 2 Perry,Caden vs Bowdoin (10/03/2026)
2 Gotshalk,Avi vs Colby (10/17/2026)
Longest Field Goal 42 Gotshalk,Avi vs Colby (10/17/2026)
Punts 7 Ruiz,Marcos vs Bates (09/19/2026)
Punting Average 41 Perry,Caden vs Bowdoin (10/03/2026)
Longest Punt 54 Aubuchon,Corey vs Colby (10/17/2026)
Longest Punt Return 4 Piaseczynski,Cole vs Bates (09/19/2026)
Longest Kickoff Return 29 Ivatts,Mitchell vs Hamilton (09/26/2026)
Tackles 14 Shaw,Matt vs Middlebury (10/10/2026)
Sacks 1.5 Keaney,Liam vs Bates (09/19/2026)
1.5 Seeberan,Quinn vs Wesleyan (10/24/2026)
1.5 Keeley,Patrick vs Tufts (10/31/2026)
Tackles For Loss 2.5 Keaney,Liam vs Bates (09/19/2026)
Interceptions 1 Francis,Payton vs Bates (09/19/2026)
1 Crunk,Carmel vs Bates (09/19/2026)
1 Schwartz,Sam vs Bowdoin (10/03/2026)
1 Collins,Ferris vs Bowdoin (10/03/2026)
1 Woo,Gavin vs Wesleyan (10/24/2026)
1 Kilroy,Tommy vs Wesleyan (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Tufts (10/31/2026)
Yards Rushing 150 vs Tufts (10/31/2026)
TD Rushes 3 vs Middlebury (10/10/2026)
Pass Attempts 45 vs Hamilton (09/26/2026)
Pass Completions 31 vs Hamilton (09/26/2026)
Yards Passing 296 vs Hamilton (09/26/2026)
TD Passes 3 vs Hamilton (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Alexander, Max 7
79 Barsanti, Sam 5
85 Berger, Jack 6
16 Brady, Anderson 7
80 Bunnak, Connor 1
48 Callahan, Matt 7
7 Collier, John 1
42 Crandall, Davis 7
34 Curtin, Zachary 7
36 Curtis, Ben 5
1 Davis, Jadon 7
87 Diaz, Matt 7
60 Domeracki, Nathan 6
98 Duncan, Jackson 7
23 Dunmore, Michael 7
89 Erwin, Kai 1
86 Fowler, Cam 7
97 Fragale, Devin 1
94 Fulcher-Melendy, Hudson 7
53 Gallagher, Izaiah 7
28 Gawronski, Connor 2
88 Glass, Kayne 7
19 Goss, Aidan 5
44 Gregoire Jr., Michael 5
6 Gupta, Yash 7
62 Haughney, Emmett 7
21 Henry, Benjamin 4
12 Hill, Marek 6
46 Hiraman, Mikey 2
96 Ilgar, Efe 7
22 Jackson, Nathaniel 6
26 Jones, Achaia 2
25 Kane, Zeke 5
9 Kazanowsky, Ty 7
2 Kelley, Matt 6
57 Kelly, Conway 5
13 Kelly, Kash 5
15 Kitonga, Jacob 2
55 Kuczynski, Josh 7
51 Lacayo, Gabriel 6
8 Livatino, Colin 1
74 Martin, Jack 7
32 Mascoll, Nate 4
78 McGurn, Ryan 7
61 McLaughlin, Jonathan 6
35 Melo, Corbin 5
29 Mir, Yahya 7
81 Moore, Christian 7
0 Morgan, Wyatt 7
30 Mudry, Maxwell 1
49 Onkst, Noah 7
18 Pitts, Donovan 7
73 Qejvani, Justin 5
52 Rebick, Tyler 4
75 Roberts, Miles 7
93 Romain, Avery 6
40 Ryan, Brenden 6
38 Scheid, Colin 7
47 Schreiber, Ben 6
33 Scullion, Sam 1
3 Sims, Tylik 7
4 Skotak, Carson 7
5 Smith, Demitrius 7
20 Summers, Jordan 7
91 Taylor, Charlie 7
24 Taylor, Gabriel 2
95 Wragg, Zac 5
70 Young, August 2