Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Football Cumulative Statistics

Team Stats (6-0, 6-0)

Overall Team Statistics
Statistic AMHERST Opponents
Scoring
23.83 15.67
143 94
First Downs
46 23
53 60
6 10
105 93
Rushing
821 465
182 166
205 155
3.1 1.9
106.5 49.8
5 5
639 299
Passing
166-99-6 208-124-5
7.54 6.17
208.50 213.83
13 4
1251 1283
Total Offense
371 363
5.1 4.4
315.0 263.7
1890 1582
19 11
Returns
22.25 14.33
12-267 12-172
-0.86 2.00
7--6 5-10
4.60 19.17
5-23 6-115
Kicking
37.81 35.69
35.43 32.75
21-794 32-1142
3-5 4-7
0-0 0-0
Penalties
48.33 36.00
35-290 25-216
Time Of Possession
31:38 28:22
03:09:48 02:50:12
Miscellaneous
38-79 (48.10 %) 24-81 (29.63 %)
5-13 (38.46 %) 6-14 (42.86 %)
6-4 5-2
14-100 10-73
14-15 10-10
0 25
17-19 11-18
14-19 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Dunmore, Michael 6 49 233 7 226 4.6 2 25 37.67
5 Smith, Demitrius 6 70 234 8 226 3.2 1 17 37.67
12 Hill, Marek 5 40 143 57 86 2.2 2 17 17.20
11 Alexander, Max 6 4 77 0 77 19.3 0 54 12.83
34 Curtin, Zachary 6 16 66 0 66 4.1 0 18 11.00
8 Livatino, Colin 1 13 44 24 20 1.5 0 9 20.00
1 Davis, Jadon 6 2 18 0 18 9.0 0 16 3.00
86 Fowler, Cam 6 1 3 0 3 3.0 0 3 0.50
3 Sims, Tylik 6 1 3 0 3 3.0 0 3 0.50
7 Collier, John 1 1 0 2 -2 -2.0 0 0 -2.00
96 Ilgar, Efe 6 1 0 10 -10 -10.0 0 0 -1.67
Team 6 7 0 74 -74 -10.6 0 0 -12.33  
Total 6 205 821 182 639 3.1 5 54 106.50
Opponents 6 155 465 166 299 1.9 5 15 49.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hill, Marek 5 143.62 88 148 4 59.46 % 1146 11 97 229.20
8 Livatino, Colin 1 131.88 11 17 2 64.71 % 105 2 19 105.00
11 Alexander, Max 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 141.56 99 166 6 59.64 % 1251 13 97 208.50
Opponents 6 112.97 124 208 5 59.62 % 1283 4 57 213.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Alexander, Max 6 31 405 13.06 1 48 67.50
1 Davis, Jadon 6 24 286 11.92 4 49 47.67
81 Moore, Christian 6 21 256 12.19 2 31 42.67
86 Fowler, Cam 6 5 173 34.60 2 97 28.83
85 Berger, Jack 5 4 48 12.00 2 20 9.60
87 Diaz, Matt 6 2 25 12.50 0 15 4.17
5 Smith, Demitrius 6 4 18 4.50 0 8 3.00
13 Kelly, Kash 4 2 15 7.50 0 9 3.75
23 Dunmore, Michael 6 4 12 3.00 1 4 2.00
89 Erwin, Kai 1 1 7 7.00 1 7 7.00
15 Kitonga, Jacob 2 1 6 6.00 0 6 3.00
80 Bunnak, Connor 1 0 0 0.00 0 0 0.00
34 Curtin, Zachary 6 0 0 0.00 0 0 0.00
Total 6 99 1251 12.64 13 97 208.50
Opponents 6 124 1283 10.35 4 57 213.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Onkst, Noah 6 15 20 35.0 3.5-4 0-0 0 3 3 0 0 0 0
4 Skotak, Carson 6 16 17 33.0 5.0-29 1.0-17 0 2 3 0 0 0 0
20 Summers, Jordan 6 21 10 31.0 0-0 0-0 1 2 0 0 0 0 0
98 Duncan, Jackson 6 13 16 29.0 8.5-54 4.5-34 1 2 7 0 1 0 0
9 Kazanowsky, Ty 6 14 13 27.0 7.0-32 3.0-23 0 0 3 1 0 0 0
3 Sims, Tylik 6 15 11 26.0 1.0-2 0-0 0 2 0 0 0 0 0
48 Callahan, Matt 6 11 9 20.0 0.5-1 0-0 1 3 0 0 0 0 0
42 Crandall, Davis 6 7 12 19.0 2.0-4 0-0 0 0 0 0 0 0 0
0 Morgan, Wyatt 6 4 11 15.0 3.5-18 1.5-10 0 1 3 0 1 1 0
18 Pitts, Donovan 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
38 Scheid, Colin 6 6 7 13.0 1.0-6 0-0 0 0 0 0 0 0 0
21 Henry, Benjamin 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
93 Romain, Avery 5 8 3 11.0 3.0-6 1.0-0 0 1 0 0 0 0 0
55 Kuczynski, Josh 6 5 4 9.0 4.5-21 2.0-11 0 0 2 0 0 0 1
29 Mir, Yahya 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Gallagher, Izaiah 6 5 3 8.0 0-0 0-0 0 0 3 1 0 0 0
19 Goss, Aidan 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
16 Brady, Anderson 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Taylor, Charlie 6 1 4 5.0 1.0-5 1.0-5 0 0 0 0 1 0 0
35 Melo, Corbin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Taylor, Gabriel 2 2 1 3.0 0-0 0-0 2 1 0 0 0 0 0
11 Alexander, Max 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Jadon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Nathaniel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Ryan, Brenden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Curtis, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Erwin, Kai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gawronski, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gupta, Yash 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Gregoire Jr., Michael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Lacayo, Gabriel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Roberts, Miles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schreiber, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Scullion, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Wragg, Zac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Berger, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Dunmore, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fowler, Cam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Fulcher-Melendy, Hudson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hill, Marek 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ilgar, Efe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Livatino, Colin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Demitrius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 190 162 352.0 41.0-183 14.0-100 5 20 24 2 3 1 1
Opponents 6 187 176 363.0 24.0-110 10.0-73 6 14 9 4 3 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Ilgar, Efe 20 781 39.05 75 2 4 6 3 0
12 Hill, Marek 1 13 13.00 13 0 0 0 0 0
Total 21 794 37.81 75 2 4 6 3 0
Opponents 32 1142 35.69 54 5 6 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
FULCHER-MELENDY,HUDSON 3-5 60.00 % 0-0 3-3 0-1 0-1 0-0 29 0  
Total 3-5 60.00 % 0-0 3-3 0-1 0-1 0-0 29 0
Opponents 4-7 57.14 % 0-0 1-2 2-3 1-1 0-1 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Kelley, Matt 22 1276 58.0 5 0
94 Fulcher-Melendy, Hudson 8 443 55.4 4 0
Total 30 1719 57.3 9 0
Opponents 18 1007 55.9 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gupta, Yash 6 -4 -0.67 0 5
Total 6 -4 -0.67 0 5
Opponents 5 10 2.00 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Davis, Jadon 7 167 23.86 0 30
23 Dunmore, Michael 4 90 22.50 0 26
6 Gupta, Yash 1 10 10.00 0 10
Total 12 267 22.25 0 30
Opponents 12 172 14.33 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Davis, Jadon 4 0 0 0-0 0-0 1 0-0 0 26
94 Fulcher-Melendy, Hudson 0 3 0 14-15 0-0 0 0-0 0 23
23 Dunmore, Michael 3 0 0 0-0 0-0 1 0-0 0 20
85 Berger, Jack 2 0 0 0-0 0-0 0 0-0 0 12
86 Fowler, Cam 2 0 0 0-0 0-0 0 0-0 0 12
12 Hill, Marek 2 0 0 0-0 0-0 0 2-3 0 12
81 Moore, Christian 2 0 0 0-0 0-0 0 0-0 0 12
11 Alexander, Max 1 0 0 0-0 0-0 0 0-0 0 6
89 Erwin, Kai 1 0 0 0-0 0-0 0 0-0 0 6
5 Smith, Demitrius 1 0 0 0-0 0-0 0 0-0 0 6
20 Summers, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
55 Kuczynski, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 3 1 14-15 0-0 2 2-4 0 143
Opponents 11 4 2 10-10 0-0 1 1-1 0 94

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 vs Bates W 24-14 1-0 , 1-0 02:50 500
09/26/2026 at Hamilton W 38-21 2-0 , 2-0 03:12 1993
10/03/2026 vs Bowdoin W 22-13 3-0 , 3-0 02:38 1000
10/10/2026 vs Middlebury W 23-22 4-0 , 4-0 02:29 1000
10/17/2026 at Colby W 21-15 5-0 , 5-0 02:32 400
10/24/2026 vs Wesleyan W 15-9 6-0 , 6-0 02:30 2000
6893

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bates 29 78 1 54 11 170 1 48 170 1 48 2 46 0 27 2 -8 0 0
09/26/2026 Hamilton 38 156 1 18 25 306 4 49 306 4 49 1 13 0 13 0 0 0 0
10/03/2026 Bowdoin 40 104 1 18 11 105 2 19 105 2 19 4 93 0 30 1 -2 0 0
10/10/2026 Middlebury 31 57 0 9 29 315 3 49 315 3 49 1 23 0 23 1 3 0 3
10/17/2026 Colby 34 135 2 25 13 148 1 41 148 1 41 3 67 0 26 1 -2 0 0
10/24/2026 Wesleyan 33 109 0 17 10 207 2 97 207 2 97 1 25 0 25 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bates 29 42 71 7.0 25 2.0 12 0 1 0 4 23 3 5 0 0
09/26/2026 Hamilton 36 4 40 3.0 7 1.0 4 0 0 0 1 0 3 2 0 0
10/03/2026 Bowdoin 36 24 60 9.0 53 2.0 22 0 0 0 0 0 6 5 0 1
10/10/2026 Middlebury 27 24 51 3.0 7 0 0 0 0 0 0 0 1 2 1 0
10/17/2026 Colby 30 32 62 8.0 44 3.0 25 0 0 0 0 0 3 3 0 0
10/24/2026 Wesleyan 32 36 68 11.0 47 6.0 37 3 1 0 0 0 8 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bates 6 242 40.300 53 0 1 2 1 1 1-2 29 0 5 295 59.00 3 0
09/26/2026 Hamilton 1 45 45.000 45 0 0 0 0 1 1-1 26 0 7 411 58.71 3 0
10/03/2026 Bowdoin 5 205 41.000 52 0 0 1 1 3 0-0 0 0 4 224 56.00 0 0
10/10/2026 Middlebury 2 64 32.000 38 0 0 1 0 0 1-2 27 0 5 286 57.20 0 0
10/17/2026 Colby 4 162 31.350 75 0 1 0 1 0 0-0 0 0 5 268 53.60 2 0
10/24/2026 Wesleyan 3 76 25.300 33 0 0 0 0 1 0-0 0 0 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bates 30 48 1 14 18 179 0 42 179 0 42 2 16 0 15 2 5 0 4
09/26/2026 Hamilton 13 33 0 7 31 296 3 34 296 3 34 1 29 0 29 0 0 0 0
10/03/2026 Bowdoin 25 24 0 9 23 171 0 20 171 0 20 4 57 0 17 1 2 0 2
10/10/2026 Middlebury 23 71 3 11 20 232 0 39 232 0 39 1 12 0 12 0 0 0 0
10/17/2026 Colby 29 59 0 15 18 224 1 57 224 1 57 2 17 0 12 2 3 0 2
10/24/2026 Wesleyan 35 64 1 15 14 181 0 23 181 0 23 2 41 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bates 21 26 47 3.0 19 2.0 17 0 0 0 2 36 2 3 0 0
09/26/2026 Hamilton 36 32 68 2.0 7 0 0 1 1 16 0 0 2 0 0 0
10/03/2026 Bowdoin 35 34 69 8.0 29 3.0 19 1 2 2 2 44 1 3 0 0
10/10/2026 Middlebury 36 34 70 3.0 12 1.0 8 0 0 0 0 0 0 2 0 0
10/17/2026 Colby 34 20 54 5.0 23 1.0 9 1 1 14 0 0 0 1 0 1
10/24/2026 Wesleyan 25 30 55 3.0 20 3.0 20 0 0 0 2 35 4 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bates 7 223 31.900 40 0 2 0 0 1 0-0 0 0 3 154 51.33 0 0
09/26/2026 Hamilton 3 116 38.700 44 0 1 1 0 0 0-0 0 0 2 104 52.00 0 0
10/03/2026 Bowdoin 5 205 41.000 50 0 0 2 1 3 2-3 38 0 4 216 54.00 0 0
10/10/2026 Middlebury 5 166 33.200 44 0 0 0 0 0 0-1 0 1 4 240 60.00 3 0
10/17/2026 Colby 6 202 33.700 54 0 0 1 1 2 2-3 42 0 3 174 58.00 0 0
10/24/2026 Wesleyan 6 230 37.500 49 0 2 2 0 2 0-0 0 0 2 119 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 24-14 12/12 4/5 7/7 1/0 29-78 / 30-48 11-29-2 / 18-37-4 170/179 58-248 / 67-227 59/57 2/5
Hamilton 38-21 25/19 13/2 12/16 0/1 38-156 / 13-33 25-34-0 / 31-45-1 306/296 72-462 / 58-329 13/45 1/1
Bowdoin 22-13 15/16 6/4 6/9 3/3 40-104 / 25-24 11-17-2 / 23-40-0 105/171 57-209 / 65-195 91/105 4/0
Middlebury 23-22 20/14 4/5 16/7 0/2 31-57 / 23-71 29-37-0 / 20-33-0 315/232 68-372 / 56-303 26/12 0/0
Colby 21-15 15/16 9/3 6/10 0/3 34-135 / 29-59 13-23-0 / 18-29-0 148/224 57-283 / 58-283 65/34 1/0
Wesleyan 15-9 18/16 10/4 6/11 2/1 33-109 / 35-64 10-26-2 / 14-24-0 207/181 59-316 / 59-245 30/76 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 3-13 / 3-16 0-2 / 2-4 26:31 / 33:29 -6:58 2.69 / 1.60 5.86 / 4.84 4.28 / 3.39 6-40.3 / 7-31.9 5-35 / 2-20
Hamilton 9-13 / 6-12 2-2 / 1-3 36:37 / 23:23 13:14 4.11 / 2.54 9.00 / 6.58 6.42 / 5.67 1-45 / 3-38.7 7-72 / 3-25
Bowdoin 5-13 / 3-14 1-1 / 1-3 33:42 / 26:18 7:24 2.60 / 0.96 6.18 / 4.28 3.67 / 3.00 5-41 / 5-41 7-56 / 6-70
Middlebury 9-16 / 5-14 2-3 / 2-2 38:35 / 21:25 17:10 1.84 / 3.09 8.51 / 7.03 5.47 / 5.41 2-32 / 5-33.2 6-47 / 4-22
Colby 6-12 / 3-13 0-2 / 0-0 28:12 / 31:48 -3:36 3.97 / 2.03 6.43 / 7.72 4.96 / 4.88 4-40.5 / 6-33.7 4-35 / 3-25
Wesleyan 6-12 / 4-12 0-3 / 0-2 26:11 / 33:49 -7:38 3.30 / 1.83 7.96 / 7.54 5.36 / 4.15 3-25.3 / 6-38.3 6-45 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bates W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Hamilton W 38-21 6 5 31 4 1 3 1 0 0 0 1 0 0
10/03/2026 Bowdoin W 22-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/10/2026 Middlebury W 23-22 4 3 17 2 0 2 1 0 1 0 0 0 0
10/17/2026 Colby W 21-15 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Wesleyan W 15-9 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 17 106 14 5 9 3 0 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bates L 14-24 2 1 7 1 1 0 0 0 0 1 0 0 0
09/26/2026 Hamilton L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Bowdoin L 13-22 4 2 6 0 0 0 2 0 1 0 0 0 1
10/10/2026 Middlebury L 22-23 4 3 22 3 3 0 0 1 0 0 0 0 0
10/17/2026 Colby L 15-21 4 2 10 1 0 1 1 1 0 0 0 0 1
10/24/2026 Wesleyan L 9-15 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 18 11 66 8 5 3 3 2 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,Demitrius vs Hamilton (09/26/2026)
Yards Rushing 71 Dunmore,Michael vs Wesleyan (10/24/2026)
TD Rushes 2 Hill,Marek vs Colby (10/17/2026)
Long Rush 54 Alexander,Max vs Bates (09/19/2026)
Pass Attempts 36 Hill,Marek vs Middlebury (10/10/2026)
Pass Completions 29 Hill,Marek vs Middlebury (10/10/2026)
Yards Passing 315 Hill,Marek vs Middlebury (10/10/2026)
TD Passes 4 Hill,Marek vs Hamilton (09/26/2026)
Longest Pass 97 Hill,Marek vs Wesleyan (10/24/2026)
Receptions 9 Davis,Jadon vs Middlebury (10/10/2026)
Yards Receiving 144 Davis,Jadon vs Middlebury (10/10/2026)
TD Receptions 2 Davis,Jadon vs Middlebury (10/10/2026)
Longest Reception 97 Fowler,Cam vs Wesleyan (10/24/2026)
Field Goals 1 Fulcher-Melendy,Hudson vs Bates (09/19/2026)
1 Fulcher-Melendy,Hudson vs Middlebury (10/10/2026)
1 Fulcher-Melendy,Hudson vs Hamilton (09/26/2026)
Longest Field Goal 29 Fulcher-Melendy,Hudson vs Bates (09/19/2026)
Punts 6 Ilgar,Efe vs Bates (09/19/2026)
Punting Average 49.7 Ilgar,Efe vs Colby (10/17/2026)
Longest Punt 75 Ilgar,Efe vs Colby (10/17/2026)
Longest Punt Return 5 Gupta,Yash vs Wesleyan (10/24/2026)
Longest Kickoff Return 30 Davis,Jadon vs Bowdoin (10/03/2026)
Tackles 12 Crandall,Davis vs Wesleyan (10/24/2026)
Sacks 3 Duncan,Jackson vs Wesleyan (10/24/2026)
Interceptions 2 Taylor,Gabriel vs Bates (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Bowdoin (10/03/2026)
Yards Rushing 156 vs Hamilton (09/26/2026)
TD Rushes 2 vs Colby (10/17/2026)
Pass Attempts 37 vs Middlebury (10/10/2026)
Pass Completions 29 vs Middlebury (10/10/2026)
Yards Passing 315 vs Middlebury (10/10/2026)
TD Passes 4 vs Hamilton (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 McClellan,Connor vs Middlebury (10/10/2026)
Yards Rushing 64 Diaz,Matt vs Wesleyan (10/24/2026)
TD Rushes 3 McClellan,Connor vs Middlebury (10/10/2026)
Long Rush 15 Diaz,Matt vs Wesleyan (10/24/2026)
15 Moreis,Antone vs Colby (10/17/2026)
Pass Attempts 44 Kurzum,Luke vs Hamilton (09/26/2026)
Pass Completions 30 Kurzum,Luke vs Hamilton (09/26/2026)
Yards Passing 280 Kurzum,Luke vs Hamilton (09/26/2026)
TD Passes 3 Kurzum,Luke vs Hamilton (09/26/2026)
Longest Pass 57 Matera,Jagger vs Colby (10/17/2026)
Receptions 14 Ivatts,Mitchell vs Hamilton (09/26/2026)
Yards Receiving 153 Nye,Jack vs Colby (10/17/2026)
TD Receptions 2 Kearns,Matthew vs Hamilton (09/26/2026)
Longest Reception 57 Nye,Jack vs Colby (10/17/2026)
Field Goals 2 Perry,Caden vs Bowdoin (10/03/2026)
2 Gotshalk,Avi vs Colby (10/17/2026)
Longest Field Goal 42 Gotshalk,Avi vs Colby (10/17/2026)
Punts 7 Ruiz,Marcos vs Bates (09/19/2026)
Punting Average 41 Perry,Caden vs Bowdoin (10/03/2026)
Longest Punt 54 Aubuchon,Corey vs Colby (10/17/2026)
Longest Punt Return 4 Piaseczynski,Cole vs Bates (09/19/2026)
Longest Kickoff Return 29 Ivatts,Mitchell vs Hamilton (09/26/2026)
Tackles 14 Shaw,Matt vs Middlebury (10/10/2026)
Sacks 1.5 Keaney,Liam vs Bates (09/19/2026)
1.5 Seeberan,Quinn vs Wesleyan (10/24/2026)
Tackles For Loss 2.5 Keaney,Liam vs Bates (09/19/2026)
Interceptions 1 Francis,Payton vs Bates (09/19/2026)
1 Crunk,Carmel vs Bates (09/19/2026)
1 Schwartz,Sam vs Bowdoin (10/03/2026)
1 Collins,Ferris vs Bowdoin (10/03/2026)
1 Woo,Gavin vs Wesleyan (10/24/2026)
1 Kilroy,Tommy vs Wesleyan (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Wesleyan (10/24/2026)
Yards Rushing 71 vs Middlebury (10/10/2026)
TD Rushes 3 vs Middlebury (10/10/2026)
Pass Attempts 45 vs Hamilton (09/26/2026)
Pass Completions 31 vs Hamilton (09/26/2026)
Yards Passing 296 vs Hamilton (09/26/2026)
TD Passes 3 vs Hamilton (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Alexander, Max 6
79 Barsanti, Sam 4
85 Berger, Jack 5
16 Brady, Anderson 6
80 Bunnak, Connor 1
48 Callahan, Matt 6
7 Collier, John 1
42 Crandall, Davis 6
34 Curtin, Zachary 6
36 Curtis, Ben 4
1 Davis, Jadon 6
87 Diaz, Matt 6
60 Domeracki, Nathan 5
98 Duncan, Jackson 6
23 Dunmore, Michael 6
89 Erwin, Kai 1
86 Fowler, Cam 6
97 Fragale, Devin 1
94 Fulcher-Melendy, Hudson 6
53 Gallagher, Izaiah 6
28 Gawronski, Connor 1
88 Glass, Kayne 6
19 Goss, Aidan 4
44 Gregoire Jr., Michael 4
6 Gupta, Yash 6
62 Haughney, Emmett 6
21 Henry, Benjamin 4
12 Hill, Marek 5
46 Hiraman, Mikey 1
96 Ilgar, Efe 6
22 Jackson, Nathaniel 5
26 Jones, Achaia 2
25 Kane, Zeke 4
9 Kazanowsky, Ty 6
2 Kelley, Matt 5
57 Kelly, Conway 4
13 Kelly, Kash 4
15 Kitonga, Jacob 2
55 Kuczynski, Josh 6
51 Lacayo, Gabriel 5
8 Livatino, Colin 1
74 Martin, Jack 6
32 Mascoll, Nate 3
78 McGurn, Ryan 6
61 McLaughlin, Jonathan 5
35 Melo, Corbin 4
29 Mir, Yahya 6
81 Moore, Christian 6
0 Morgan, Wyatt 6
30 Mudry, Maxwell 1
49 Onkst, Noah 6
18 Pitts, Donovan 6
73 Qejvani, Justin 4
52 Rebick, Tyler 3
75 Roberts, Miles 6
93 Romain, Avery 5
40 Ryan, Brenden 5
38 Scheid, Colin 6
47 Schreiber, Ben 5
33 Scullion, Sam 1
3 Sims, Tylik 6
4 Skotak, Carson 6
5 Smith, Demitrius 6
20 Summers, Jordan 6
91 Taylor, Charlie 6
24 Taylor, Gabriel 2
95 Wragg, Zac 4
70 Young, August 2