Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic AMHERST Opponents
Scoring
12.11 26.44
109 238
First Downs
30 82
78 78
8 8
116 168
Rushing
547 1369
215 202
193 349
1.7 3.3
36.9 129.7
6 13
332 1167
Passing
301-171-19 234-140-6
5.33 6.88
178.22 178.78
8 17
1604 1609
Total Offense
494 583
3.9 4.8
215.1 308.4
1936 2776
14 31
Returns
24.50 15.33
26-637 12-184
5.75 5.65
12-69 17-96
10.00 9.00
6-60 19-171
Kicking
38.06 36.09
33.89 33.56
47-1789 43-1552
4-8 6-7
0-0 0-0
Penalties
26.56 31.00
29-239 33-279
Time Of Possession
26:28 33:20
03:58:11 05:00:04
Miscellaneous
27-108 (25.00 %) 58-131 (44.27 %)
8-20 (40.00 %) 3-13 (23.08 %)
7-5 8-7
12-86 22-165
13-14 30-30
0 0
16-21 30-33
12-21 24-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Smith, Demitrius 9 47 155 20 135 2.9 1 28 15.00
25 Roberge, Jack 7 38 93 7 86 2.3 1 7 12.29
14 Hill, Marek 6 44 118 36 82 1.9 1 17 13.67
34 Curtin, Zachary 3 9 61 0 61 6.8 0 26 20.33
33 Legaspi, Cato 8 11 21 5 16 1.5 0 5 2.00
7 Collier, John 1 2 12 0 12 6.0 0 9 12.00
10 Gerber, Sam 8 1 9 0 9 9.0 0 9 1.13
5 Jung, Carter 9 1 8 0 8 8.0 0 8 0.89
24 Nwobi Jr., Art 4 1 5 0 5 5.0 0 5 1.25
22 Dlugos, Zach 5 2 3 1 2 1.0 0 3 0.40
80 Gaydos, Owen 9 1 0 4 -4 -4.0 0 0 -0.44
15 Delaney, Keith 9 1 0 5 -5 -5.0 0 0 -0.56
Team 9 4 0 5 -5 -1.3 0 0 -0.56  
13 Morrow, Mason 6 31 62 132 -70 -2.3 3 16 -11.67
Total 9 193 547 215 332 1.7 6 28 36.89
Opponents 9 349 1369 202 1167 3.3 13 25 129.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hill, Marek 6 107.08 85 143 8 59.44 % 805 5 52 134.17
13 Morrow, Mason 6 92.72 83 151 9 54.97 % 775 3 44 129.17
7 Collier, John 1 43.68 2 5 1 40.00 % 26 0 15 26.00
12 Cox, Jack 2 -58.40 1 2 1 50.00 % -2 0 0 -1.00
Total 9 97.72 171 301 19 56.81 % 1604 8 52 178.22
Opponents 9 136.43 140 234 6 59.83 % 1609 17 81 178.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Gaydos, Owen 9 39 334 8.56 1 34 37.11
5 Jung, Carter 9 33 328 9.94 2 52 36.44
10 Gerber, Sam 8 25 233 9.32 2 24 29.13
33 Legaspi, Cato 8 12 111 9.25 1 26 13.88
15 Delaney, Keith 9 13 109 8.38 0 44 12.11
90 Diaz, Matthew 7 7 103 14.71 2 37 14.71
84 Donovan, Braedan 4 5 89 17.80 0 32 22.25
81 Moore, Christian 2 3 79 26.33 0 38 39.50
44 Quartermain, Michael 9 9 75 8.33 0 30 8.33
25 Roberge, Jack 7 15 72 4.80 0 11 10.29
20 Smith, Demitrius 9 7 39 5.57 0 13 4.33
89 Nash, Tom 7 3 32 10.67 0 20 4.57
Total 9 171 1604 9.38 8 52 178.22
Opponents 9 140 1609 11.49 17 81 178.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Harmon, Luke 9 53 14 67.0 7.0-38 3.0-26 5 5 0 1 1 0 0
42 Kazanowsky, Ty 9 34 11 45.0 6.0-14 1.0-5 0 0 3 0 0 0 0
21 Agnew, Kevin 9 24 15 39.0 0-0 0-0 0 5 0 1 0 0 0
17 Jackson, Nathaniel 9 22 11 33.0 4.0-11 1.0-5 0 0 1 0 0 1 0
43 Carrano, Damian 7 15 14 29.0 1.0-1 0-0 0 2 1 0 0 0 0
31 Doyle, Trey 8 13 14 27.0 2.5-8 1.0-5 0 0 1 0 0 0 0
46 Skotak, Carson 7 13 13 26.0 2.0-5 0-0 0 0 2 0 0 0 0
45 Burdo, Ethan 9 12 11 23.0 2.0-19 2.0-19 0 0 1 0 0 0 0
98 Duncan, Jackson 8 12 11 23.0 2.5-5 0-0 0 0 4 0 0 0 0
2 Christopher, Solomon 9 16 6 22.0 0-0 0-0 0 6 0 0 0 0 0
27 Monteleone, Matthew 8 18 4 22.0 1.0-2 0-0 0 4 0 0 1 0 0
9 Leneghan, Anthony 8 8 13 21.0 1.5-2 0-0 0 1 0 0 1 0 0
99 Slaughter, Phil 9 9 12 21.0 4.0-10 1.0-2 0 0 0 1 0 0 0
1 Harmon, Miles 4 15 4 19.0 0-0 0-0 0 2 0 0 1 0 0
0 Fisher, Kemit 7 7 6 13.0 2.5-20 1.0-7 0 0 0 0 1 0 0
50 Morgan, Wyatt 8 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
3 Sims, Tylik 7 9 3 12.0 2.0-4 0-0 0 0 0 1 0 0 0
62 Fodera, Angelo 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
4 Monteleone, Ryan 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
39 Pitts, Donovan 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Romain, Avery 7 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
19 Riding, Niles 4 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
48 Callahan, Matt 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Ben 5 3 1 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
28 Campbell, Russell 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Delaney, Keith 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Gaydos, Owen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Henry, Benjamin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Kelly, Anthony 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Morrow, Mason 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Quartermain, Michael 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Allen, Jeb 3 1 0 1.0 1.0-9 1.0-9 0 0 0 1 0 0 0
26 Cherry, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Curtin, Zachary 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Diaz, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gerber, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jung, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Kelley, Matt 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
55 Kuczynski, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Legaspi, Cato 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Nash, Tom 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Roberge, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Roberts, Miles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Scheid, Colin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Treadway, Alec 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Warfield, Price 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Total 9 357 184 541.0 40.0-156 12.0-86 6 27 13 7 6 1 0
Opponents 9 281 158 439.0 50.0-230 22.0-165 19 28 16 5 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Mitchell, Michael 46 1753 38.11 64 5 12 16 4 1
13 Morrow, Mason 1 36 36.00 36 0 0 1 0 0
Total 47 1789 38.06 64 5 12 17 4 1
Opponents 43 1552 36.09 52 2 12 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Kelley, Matt 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 34 0
94 Fulcher-Melendy, Hudson 2-4 50.00 % 1-1 1-2 0-1 0-0 0-0 25 0
Total 4-8 50.00 % 1-1 1-2 2-4 0-1 0-0 34 0
Opponents 6-7 85.71 % 0-0 3-3 3-3 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Kelley, Matt 26 1495 57.5 13 0
94 Fulcher-Melendy, Hudson 2 42 21.0 0 1
Total 28 1537 54.9 13 1
Opponents 45 2508 55.7 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Gerber, Sam 10 63 6.30 0 13
85 Bunnak, Connor 2 6 3.00 0 8
Total 12 69 5.75 0 13
Opponents 17 96 5.65 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Jung, Carter 24 619 25.79 0 52
33 Legaspi, Cato 2 18 9.00 0 12
Total 26 637 24.50 0 52
Opponents 12 184 15.33 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
94 Fulcher-Melendy, Hudson 0 2 0 12-12 0-0 0 0-0 0 18
13 Morrow, Mason 3 0 0 0-0 0-0 0 0-0 0 18
90 Diaz, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
10 Gerber, Sam 2 0 0 0-0 0-0 0 0-0 0 12
5 Jung, Carter 2 0 0 0-0 0-0 0 0-0 0 12
93 Kelley, Matt 0 2 0 1-2 0-0 0 0-0 0 7
80 Gaydos, Owen 1 0 0 0-0 0-0 0 0-0 0 6
14 Hill, Marek 1 0 0 0-0 0-0 0 0-0 0 6
33 Legaspi, Cato 1 0 0 0-0 0-0 0 0-0 0 6
25 Roberge, Jack 1 0 0 0-0 0-0 0 0-0 0 6
20 Smith, Demitrius 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 4 0 13-14 0-0 0 0-0 0 109
Opponents 31 6 0 30-30 1-1 0 0-0 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2024 vs Bates W 19-7 1-0 , 1-0 2:36 743
9/21/2024 at Hamilton W 21-7 2-0 , 2 2:33 1711
09/28/2024 at Tufts L 0-25 2-1 , 2-1 02:16 2122
10/5/2024 vs Middlebury L 21-29 2-2 , 2-2 2:37 1427
10/12/2024 vs Bowdoin L 7-35 2-3 , 2-3 2:27 1034
10/19/2024 at Colby L 7-38 2-4 , 2 2:25 725
10/26/2024 vs Wesleyan L 14-31 2-5 , 2-5 2:40 3000
11/2/2024 vs Trinity L 20-45 2-6 , 2-6 2:40 2025
11/9/2024 at Williams L 0-21 2-7 , 2-7 2:11 2421
15208

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Bates 25 50 2 9 13 140 0 44 140 0 44 2 71 0 52 1 3 0 3
9/21/2024 Hamilton 25 108 1 28 23 206 2 30 206 2 30 1 22 0 22 3 29 0 13
09/28/2024 Tufts 17 25 0 9 10 94 0 23 94 0 23 4 104 0 30 0 0 0 0
10/5/2024 Middlebury 21 7 2 16 24 250 1 34 250 1 34 2 54 0 33 1 7 0 7
10/12/2024 Bowdoin 24 1 0 9 16 178 1 52 178 1 52 3 70 0 31 2 6 0 8
10/19/2024 Colby 17 -3 0 7 19 134 1 20 134 1 20 4 84 0 29 0 0 0 0
10/26/2024 Wesleyan 24 73 0 17 14 138 2 37 138 2 37 2 46 0 26 3 16 0 9
11/2/2024 Trinity 22 12 1 6 28 280 1 42 280 1 42 5 109 0 39 1 8 0 8
11/9/2024 Williams 18 59 0 17 24 184 0 38 184 0 38 3 77 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Bates 41 36 77 6.0 26 1.0 16 1 1 0 2 29 2 3 1 0
9/21/2024 Hamilton 32 18 50 5.0 27 3.0 23 1 2 12 0 0 0 3 0 0
09/28/2024 Tufts 37 22 59 1.0 1 0 0 1 1 0 1 0 0 2 0 0
10/5/2024 Middlebury 41 18 59 3.0 6 1.0 2 0 0 0 0 0 1 5 0 0
10/12/2024 Bowdoin 38 14 52 8.0 15 0 0 0 0 0 2 10 0 4 0 0
10/19/2024 Colby 45 28 73 2.0 15 1.0 8 0 0 0 0 0 1 4 0 0
10/26/2024 Wesleyan 36 20 56 6.0 29 3.0 22 0 0 0 0 0 6 4 0 0
11/2/2024 Trinity 46 18 64 4.0 28 3.0 15 3 3 0 1 21 3 0 0 0
11/9/2024 Williams 41 10 51 5.0 9 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Bates 6 241 40.200 64 0 1 1 1 4 2-3 34 0 5 289 57.80 1 0
9/21/2024 Hamilton 4 166 39.650 62 0 1 1 1 4 0-2 0 1 4 230 57.50 2 0
09/28/2024 Tufts 6 229 38.200 42 0 0 3 0 1 0-0 0 1 45 45.00 0 0
10/5/2024 Middlebury 4 163 40.800 54 0 0 1 1 1 0-0 0 5 218 43.60 1 1
10/12/2024 Bowdoin 6 184 30.700 37 0 0 2 0 0 0-0 0 2 115 57.50 1 0
10/19/2024 Colby 8 339 42.400 50 0 0 2 0 0 0-0 0 2 120 60.00 2 0
10/26/2024 Wesleyan 6 240 40.000 61 0 1 1 1 3 0-1 0 0 3 180 60.00 3 0
11/2/2024 Trinity 3 111 37.000 42 0 0 1 0 2 2-2 25 0 5 288 57.60 3 0
11/9/2024 Williams 4 116 29.000 50 1 2 0 0 2 0-0 0 1 52 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Bates 50 122 0 17 8 60 1 13 60 1 13 4 72 0 27 0 0 0 0
9/21/2024 Hamilton 25 30 1 18 19 170 0 21 170 0 21 2 37 0 20 0 0 0 0
09/28/2024 Tufts 41 197 2 25 18 230 1 40 230 1 40 1 0 0 0 3 37 0 22
10/5/2024 Middlebury 32 108 0 21 22 233 3 37 233 3 37 2 21 0 22 2 2 0 1
10/12/2024 Bowdoin 40 140 2 24 14 108 2 16 108 2 16 0 0 0 0 1 1 0 1
10/19/2024 Colby 40 131 1 20 20 241 4 46 241 4 46 0 0 0 0 6 24 0 10
10/26/2024 Wesleyan 40 148 2 22 11 187 2 49 187 2 49 0 0 0 0 2 8 0 10
11/2/2024 Trinity 35 129 3 20 22 294 3 81 294 3 81 2 35 0 21 2 12 0 9
11/9/2024 Williams 46 162 2 13 6 86 1 39 86 1 39 1 19 0 19 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Bates 30 18 48 4.0 9 0 0 1 1 0 0 0 0 1 0 0
9/21/2024 Hamilton 31 26 57 5.0 20 0 0 0 0 0 1 0 0 2 1 0
09/28/2024 Tufts 21 16 37 3.0 16 1.0 9 0 0 0 3 13 6 4 0 0
10/5/2024 Middlebury 32 14 46 5.0 42 4.0 39 0 0 0 4 67 0 3 0 0
10/12/2024 Bowdoin 37 12 49 10.0 61 7.0 58 0 0 0 1 55 3 4 0 0
10/19/2024 Colby 25 26 51 7.0 31 3.0 22 1 1 15 1 2 0 4 0 0
10/26/2024 Wesleyan 35 10 45 3.0 14 2.0 13 0 0 0 1 5 2 4 0 0
11/2/2024 Trinity 37 20 57 7.0 13 1.0 4 0 2 38 5 29 5 5 0 0
11/9/2024 Williams 33 16 49 6.0 24 4.0 20 1 1 0 3 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Bates 6 178 29.700 44 1 0 3 0 0 0-0 0 2 104 52.00 0 0
9/21/2024 Hamilton 5 249 49.800 52 0 0 2 3 1 0-0 0 2 119 59.50 1 0
09/28/2024 Tufts 2 66 33.000 35 0 0 2 0 0 1-2 30 0 5 285 57.00 1 0
10/5/2024 Middlebury 7 191 27.300 42 0 0 1 0 2 2-2 30 0 6 355 59.17 4 0
10/12/2024 Bowdoin 4 155 38.800 48 0 0 0 0 1 0-0 0 6 334 55.67 3 0
10/19/2024 Colby 3 117 39.000 40 0 0 3 0 1 1-1 35 0 7 425 60.71 3 0
10/26/2024 Wesleyan 6 188 31.300 47 0 0 1 0 2 1-1 29 0 5 247 49.40 1 1
11/2/2024 Trinity 3 136 45.300 49 0 1 0 0 2 1-1 23 0 8 420 52.50 3 0
11/9/2024 Williams 7 272 38.900 51 0 1 0 1 1 0-0 0 4 219 54.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 19-7 9/15 5/10 4/3 0/2 25-50 / 50-122 13-24-0 / 8-20-2 140/60 49-190 / 70-182 103/72 1/3
Hamilton 7-21 17/14 6/3 10/9 1/2 25-108 / 25-30 23-33-1 / 19-30-0 206/170 58-314 / 55-200 63/37 1/2
Tufts 0-25 8/21 1/11 6/10 1/0 17-25 / 41-197 10-27-3 / 18-29-1 94/230 44-119 / 70-427 104/50 3/2
Middlebury 29-21 19/20 6/5 12/15 1/0 21-7 / 32-108 24-39-4 / 22-38-0 250/233 60-257 / 70-341 61/90 4/0
Bowdoin 35-7 11/20 2/10 7/8 2/2 24-1 / 40-140 16-37-1 / 14-21-2 178/108 61-179 / 61-248 86/56 1/2
Colby 7-38 9/21 3/8 6/12 0/1 17--3 / 40-131 19-29-1 / 20-30-0 134/241 46-131 / 70-372 84/41 2/0
Wesleyan 31-14 12/21 4/12 8/8 0/1 24-73 / 40-148 14-26-1 / 11-26-0 138/187 50-211 / 66-335 62/13 1/0
Trinity 45-20 18/22 2/12 14/10 2/0 22-12 / 35-129 28-47-5 / 22-27-1 280/294 69-292 / 62-423 138/114 7/4
Williams 0-21 13/14 1/11 11/3 1/0 18-59 / 46-162 24-39-3 / 6-13-0 184/86 57-243 / 59-248 77/31 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 1-13 / 6-18 1-2 / 1-4 25:05 / 34:55 9:50 2.00 / 2.44 5.83 / 3.00 3.88 / 2.60 6-40.2 / 6-29.7 5-42 / 2-15
Hamilton 2-12 / 4-14 2-3 / 0-3 31:45 / 28:15 3:30 4.32 / 1.20 6.24 / 5.67 5.41 / 3.64 4-41.5 / 5-49.8 4-40 / 6-41
Tufts 3-11 / 8-15 0-1 / 0-0 20:55 / 39:05 18:10 1.47 / 4.80 3.48 / 7.93 2.70 / 6.10 6-38.2 / 2-33 1-5 / 4-35
Middlebury 3-10 / 6-15 2-2 / 0-0 29:49 / 30:11 0:22 0.33 / 3.38 6.41 / 6.13 4.28 / 4.87 4-40.8 / 7-27.3 2-10 / 4-30
Bowdoin 4-15 / 6-13 0-5 / 1-1 26:35 / 33:25 6:50 0.04 / 3.50 4.81 / 5.14 2.93 / 4.07 6-30.7 / 4-38.8 4-38 / 5-55
Colby 0-11 / 9-16 2-3 / 1-2 24:17 / 35:43 11:26 -0.18 / 3.28 4.62 / 8.03 2.85 / 5.31 8-42.4 / 3-39.0 3-23 / 2-11
Wesleyan 3-11 / 9-16 0-0 / 0-1 25:44 / 34:16 8:32 3.04 / 3.70 5.31 / 7.19 4.22 / 5.08 6-40.0 / 6-31.3 7-61 / 4-36
Trinity 7-14 / 5-10 1-1 / 0-1 27:05 / 32:55 5:50 0.55 / 3.69 5.96 / 10.89 4.23 / 6.82 3-37.0 / 3-45.3 3-20 / 4-36
Williams 4-11 / 5-14 0-3 / 0-1 26:56 / 31:19 4:23 3.28 / 3.52 4.72 / 6.62 4.26 / 4.20 4-29.0 / 7-38.9 0-0 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Bates W 19-7 4 4 18 2 2 0 2 0 0 0 0 0 0
9/21/2024 Hamilton W 21-7 3 2 12 2 0 2 0 2 0 0 0 0 0
09/28/2024 Tufts L 0-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Middlebury L 21-29 3 3 12 3 2 1 0 0 0 0 0 0 0
10/12/2024 Bowdoin L 7-35 2 0 0 0 0 0 0 0 2 0 0 0 0
10/19/2024 Colby L 7-38 1 1 6 1 0 1 0 0 0 0 0 0 0
10/26/2024 Wesleyan L 14-31 2 2 12 2 0 2 0 1 0 0 0 0 0
11/2/2024 Trinity L 20-45 6 4 18 2 1 1 2 0 0 2 0 0 0
11/9/2024 Williams L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 16 78 12 5 7 4 3 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Bates L 7-19 2 1 6 1 0 1 0 0 1 0 0 0 0
9/21/2024 Hamilton L 7-21 1 1 6 1 1 0 0 0 0 0 0 0 0
09/28/2024 Tufts W 25-0 4 3 17 2 1 1 1 0 0 0 0 0 1
10/5/2024 Middlebury W 29-21 5 5 12 3 0 3 2 0 0 0 0 0 0
10/12/2024 Bowdoin W 35-7 4 4 18 4 2 2 0 0 0 0 0 0 0
10/19/2024 Colby W 38-7 5 5 21 4 1 3 1 0 0 0 0 0 0
10/26/2024 Wesleyan W 31-14 5 4 15 3 2 1 1 0 1 0 0 0 0
11/2/2024 Trinity W 45-20 5 5 9 4 3 1 1 0 0 0 0 0 0
11/9/2024 Williams W 21-0 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 33 30 116 24 12 12 6 0 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Jack Roberge vs Bates (9/14/2024)
Yards Rushing 53 Zachary Curtin vs Hamilton (9/21/2024)
TD Rushes 2 Mason Morrow vs Bates (9/14/2024)
Long Rush 28 Demitrius Smith vs Hamilton (9/21/2024)
Pass Attempts 41 Marek Hill vs Trinity (11/2/2024)
Pass Completions 26 Marek Hill vs Trinity (11/2/2024)
Yards Passing 270 Marek Hill vs Trinity (11/2/2024)
TD Passes 2 Marek Hill vs Wesleyan (10/26/2024)
2 Mason Morrow vs Hamilton (9/21/2024)
Longest Pass 52 Marek Hill vs Bowdoin (10/12/2024)
Receptions 8 Carter Jung vs Williams (11/9/2024)
Yards Receiving 105 Owen Gaydos vs Middlebury (10/5/2024)
TD Receptions 1 Sam Gerber vs Middlebury (10/5/2024)
1 Carter Jung vs Bowdoin (10/12/2024)
1 Carter Jung vs Wesleyan (10/26/2024)
1 Matthew Diaz vs Wesleyan (10/26/2024)
1 Matthew Diaz vs Trinity (11/2/2024)
1 Sam Gerber vs Hamilton (9/21/2024)
1 Owen Gaydos vs Hamilton (9/21/2024)
1 Cato Legaspi vs Colby (10/19/2024)
Longest Reception 52 Carter Jung vs Bowdoin (10/12/2024)
Field Goals 2 Matt Kelley vs Bates (9/14/2024)
2 Hudson Fulcher-Melendy vs Trinity (11/2/2024)
Longest Field Goal 34 Matt Kelley vs Bates (9/14/2024)
Punts 8 Michael Mitchel vs Colby (10/19/2024)
Punting Average 43.3 Michael Mitchel vs Hamilton (9/21/2024)
Longest Punt 64 Michael Mitchell vs Bates (9/14/2024)
Longest Punt Return 13 Sam Gerber vs Hamilton (9/21/2024)
Longest Kickoff Return 52 Carter Jung vs Bates (9/14/2024)
Tackles 12 Luke Harmon vs Bates (9/14/2024)
Tackles For Loss 2.5 Jackson Duncan vs Bowdoin (10/12/2024)
Interceptions 2 Luke Harmon vs Bates (9/14/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 vs Bates (9/14/2024)
Yards Rushing 108 vs Hamilton (9/21/2024)
TD Rushes 2 vs Bates (9/14/2024)
Pass Attempts 47 vs Trinity (11/2/2024)
Pass Completions 28 vs Trinity (11/2/2024)
Yards Passing 280 vs Trinity (11/2/2024)
TD Passes 2 vs Wesleyan (10/26/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Tyler Dinapoli vs Trinity (11/2/2024)
21 Keon Smart vs Colby (10/19/2024)
Yards Rushing 121 Tyler Dinapoli vs Trinity (11/2/2024)
TD Rushes 3 Tyler Dinapoli vs Trinity (11/2/2024)
Long Rush 25 Berluti,Michael vs Tufts (09/28/2024)
Pass Attempts 38 Brian Moran vs Middlebury (10/5/2024)
Pass Completions 22 Brian Moran vs Middlebury (10/5/2024)
Yards Passing 293 Zander Zebrowski vs Trinity (11/2/2024)
TD Passes 4 Miles Drake vs Colby (10/19/2024)
Longest Pass 81 Zander Zebrowski vs Trinity (11/2/2024)
Receptions 10 Nolan O'Brien vs Trinity (11/2/2024)
10 Chester Boynton vs Hamilton (9/21/2024)
Yards Receiving 162 Sean Clapp vs Trinity (11/2/2024)
TD Receptions 2 Patrick Jamin vs Middlebury (10/5/2024)
2 Sean Clapp vs Trinity (11/2/2024)
Longest Reception 81 Sean Clapp vs Trinity (11/2/2024)
Field Goals 2 Zach Levy vs Middlebury (10/5/2024)
Longest Field Goal 35 Chri. Tzoumakas vs Colby (10/19/2024)
Punts 7 Ty Brinkmann vs Middlebury (10/5/2024)
7 Leonardo Maiuolo vs Williams (11/9/2024)
Punting Average 49.8 Tighe Hoey vs Hamilton (9/21/2024)
Longest Punt 52 Tighe Hoey vs Hamilton (9/21/2024)
Longest Punt Return 22 Moore,Cade vs Tufts (09/28/2024)
Longest Kickoff Return 27 Marquez Narvaez-Estrada vs Bates (9/14/2024)
Tackles 10 Julian Young vs Colby (10/19/2024)
10 Holden Gering vs Williams (11/9/2024)
Sacks 0.5 Duncanson,Will vs Tufts (09/28/2024)
