Skip To Main Content
Skip To Main Content Skip To Navigation

2019 Football Cumulative Statistics

Team Stats (4-5, 4-5)

Overall Team Statistics
Statistic AMHERST Opponents
Scoring
24.00 22.33
216 201
First Downs
89 82
79 90
15 9
183 181
Rushing
1662 1511
163 226
349 336
4.3 3.8
166.6 142.8
12 14
1499 1285
Passing
259-140-13 288-159-10
6.95 6.57
200.11 210.33
15 11
1801 1893
Total Offense
608 624
5.4 5.1
366.7 353.1
3300 3178
28 26
Returns
16.87 18.00
23-388 15-270
6.75 5.44
12-81 16-87
6.60 7.23
10-66 13-94
Kicking
37.26 36.48
32.33 33.85
46-1714 46-1678
6-14 7-12
0-0 0-0
Penalties
50.11 46.22
50-451 45-416
Time Of Possession
33:31 31:29
05:01:37 04:43:19
Miscellaneous
54-133 (40.60 %) 66-142 (46.48 %)
6-12 (50.00 %) 7-14 (50.00 %)
4-4 14-11
17-122 10-67
22-26 20-22
0 37
23-42 20-39
18-42 17-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Eberth, Ollie 9 101 621 88 533 5.3 4 68 59.22
26 Huff, Brandon 9 100 444 24 420 4.2 4 33 46.67
34 Eckelkamp, Louie 9 66 269 14 255 3.9 1 24 28.33
31 Field, Kellen 7 45 209 1 208 4.6 2 28 29.71
19 Dolan, Daniel 9 15 59 9 50 3.3 0 11 5.56
25 Jackson, Paul 4 12 42 2 40 3.3 1 12 10.00
5 O'Regan, James 9 2 16 1 15 7.5 0 16 1.67
Team 9 7 2 12 -10 -1.4 0 2 -1.11  
92 Atkeson, Henry 9 1 0 12 -12 -12.0 0 0 -1.33
Total 9 349 1662 163 1499 4.3 12 68 166.56
Opponents 9 336 1511 226 1285 3.8 14 53 142.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Eberth, Ollie 9 122.38 139 256 13 54.30 % 1795 15 70 199.44
7 Peterson, Chad 2 50.13 1 3 0 33.33 % 6 0 6 3.00
Total 9 121.54 140 259 13 54.05 % 1801 15 70 200.11
Opponents 9 116.08 159 288 10 55.21 % 1893 11 75 210.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 O'Regan, James 9 49 797 16.27 8 47 88.56
19 Dolan, Daniel 9 23 406 17.65 3 70 45.11
89 Mallette, Luke 9 30 302 10.07 4 35 33.56
26 Huff, Brandon 9 20 171 8.55 0 23 19.00
31 Field, Kellen 7 7 29 4.14 0 13 4.14
82 Immerman, Michael 7 3 25 8.33 0 15 3.57
Popovic, Brendan 5 1 20 20.00 0 20 4.00  
83 Masterson, Joe 3 2 16 8.00 0 6 5.33
81 Garland, Turner 3 2 14 7.00 0 8 4.67
84 Berry, Justin 9 2 12 6.00 0 8 1.33
34 Eckelkamp, Louie 9 1 9 9.00 0 9 1.00
Total 9 140 1801 12.86 15 70 200.11
Opponents 9 159 1893 11.91 11 75 210.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Durborow, Matt 9 36 20 56.0 0-0 0-0 2 3 0 0 0 0 0
37 Ballard, John 9 37 17 54.0 1.0-3 0-0 2 7 0 0 0 0 0
44 Kelly, Joe 6 34 9 43.0 10.5-47 5.0-28 0 2 11 2 3 0 0
46 Schiano, John 8 22 19 41.0 2.0-6 0.5-3 0 0 4 1 0 0 0
9 Goodson, Ricky 8 30 7 37.0 2.0-14 1.0-12 1 4 0 0 2 1 0
98 Bates, Brett 9 21 12 33.0 4.5-40 3.5-40 0 4 1 0 1 0 0
18 Tighe, Nick 8 22 11 33.0 2.5-8 0-0 0 0 1 1 0 0 0
8 Schiano, Matt 9 21 10 31.0 4.5-14 2.0-8 1 3 1 0 0 0 0
93 McGilvray, Flynn 8 18 9 27.0 1.5-9 1.5-9 0 0 0 0 0 1 0
1 Saffold, Avery 9 21 6 27.0 0-0 0-0 3 5 0 0 0 1 0
99 Albino, Matt 9 9 9 18.0 3.0-8 0.5-2 0 0 3 2 0 0 0
50 Katchaduri, Alex 7 12 5 17.0 1.0-5 0-0 0 0 1 0 1 0 0  
2 Jarmon, Trey 9 9 6 15.0 0-0 0-0 0 2 0 1 0 0 0
28 Zachery, Clay 5 12 3 15.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Jeffery, Michael 6 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
54 Fox, Blaine 6 7 6 13.0 0-0 0-0 0 0 0 0 0 1 0
97 Franklin, Greg 6 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Manni 9 6 5 11.0 2.0-13 1.0-10 0 1 8 2 1 0 0
41 Swope, Tim 6 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
52 Tatko, Nathan 6 7 2 9.0 1.5-8 1.0-8 0 1 1 1 0 0 0
3 Jones, Jared 6 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
40 Andrzej, Tristan 3 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0  
50 Katchadurian, Alex 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Blomquis, Elijah 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Hubbard, Cam 6 2 1 3.0 0-0 0-0 0 0 2 0 0 0 0
24 Lockhart, Nate 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Atkeson, Henry 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Dolan, Daniel 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 O'Regan, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Parkinson, Charlie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Shooster, Logan 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 2 0 2.0 1.0-2 1.0-2 0 0 0 0 1 0 0  
70 Ayyub, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Berry, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Chukwura, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hawkins, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kennelly, Conor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Mallette, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Michaud, Oliver 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Hiram 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Suarez, Cesar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 386 178 564.0 38.0-179 17.0-122 10 33 34 11 10 4 0
Opponents 9 365 188 553.0 44.0-145 10.0-67 13 27 27 4 2 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Atkeson, Henry 46 1714 37.26 52 7 4 20 3 2
Total 46 1714 37.26 52 7 4 20 3 2
Opponents 46 1678 36.48 61 2 13 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
KENNELLY,CONNOR 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 38 0  
90 Kennelly, Conor 2-6 33.33 % 0-0 1-3 1-3 0-0 0-0 31 0
92 Atkeson, Henry 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 31 1
Total 6-14 42.86 % 0-0 3-7 3-7 0-0 0-0 38 1
Opponents 7-12 58.33 % 0-1 2-5 2-3 3-3 0-0 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Kennelly, Conor 32 1853 57.9 22 1
92 Atkeson, Henry 10 515 51.5 2 3
Total 42 2368 56.4 24 4
Opponents 41 2260 55.1 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jarmon, Trey 12 81 6.75 0 15
Total 12 81 6.75 0 15
Opponents 16 87 5.44 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jarmon, Trey 10 168 16.80 0 28
25 Jackson, Paul 4 87 21.75 0 26
83 Masterson, Joe 4 62 15.50 0 21
1 Saffold, Avery 2 32 16.00 0 18
89 Mallette, Luke 2 30 15.00 0 16
52 Tatko, Nathan 1 9 9.00 0 9
Total 23 388 16.87 0 28
Opponents 15 270 18.00 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 O'Regan, James 8 0 0 0-0 0-0 0 0-0 0 48
90 Kennelly, Conor 0 4 0 16-19 0-0 0 0-0 0 28
89 Mallette, Luke 4 0 0 0-0 0-0 1 0-0 0 26
10 Eberth, Ollie 4 0 0 0-0 0-0 0 2-2 0 24
26 Huff, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
19 Dolan, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
92 Atkeson, Henry 0 2 0 6-7 0-0 0 0-0 0 12
31 Field, Kellen 2 0 0 0-0 0-0 0 0-0 0 12
34 Eckelkamp, Louie 1 0 0 0-0 0-0 0 0-0 0 6
25 Jackson, Paul 1 0 0 0-0 0-0 0 0-0 0 6
32 Malone, Manni 1 0 0 0-0 0-0 0 0-0 0 6
82 Immerman, Michael 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 6 0 22-26 0-0 2 2-2 0 212
Opponents 26 7 0 20-22 1-1 1 1-2 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Bates W 27-13 1-0 2:41 674
9/21/2019 at Colby W 24-10 2-0 , 2-0 2:25 450
9/28/2019 at Tufts W 26-16 3-0 , 3 2:30 1000
10/5/2019 vs Middlebury L 31-34 3-1 , 3 3:00 688
10/12/2019 vs Bowdoin W 36-14 4-1 , 4 2:35 387
10/19/2019 at Hamilton L 28-31 4-2 , 4 2:42 715
10/26/2019 vs Wesleyan (Conn.) L 28-31 4-3 , 4 3:12 948
11/2/2019 vs Trinity (Conn.) L 7-21 4-4 , 4 2:31 689
11/9/2019 at Williams L 9-31 4-5 , 4-5 3:00 5000
10551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Bates 36 157 0 20 15 231 3 45 231 3 45 2 32 0 18 0 0 0 0
9/21/2019 Colby 42 195 1 24 18 210 2 41 210 2 41 2 41 0 22 3 31 0 12
9/28/2019 Tufts 43 159 1 46 11 191 2 70 191 2 70 3 42 0 16 0 0 0 0
10/5/2019 Middlebury 44 191 2 18 20 176 2 31 176 2 31 1 20 0 20 0 0 0 0
10/12/2019 Bowdoin 31 120 2 33 16 267 2 55 267 2 55 3 67 0 28 1 0 0 0
10/19/2019 Hamilton 48 268 4 68 10 220 0 47 220 0 47 4 51 0 23 2 22 0 15
10/26/2019 Wesleyan (Conn.) 41 225 2 28 18 167 2 21 167 2 21 3 64 0 26 3 24 0 13
11/2/2019 Trinity (Conn.) 40 125 0 20 20 202 1 40 202 1 40 3 46 0 21 2 4 0 4
11/9/2019 Williams 24 59 0 11 12 137 1 35 137 1 35 2 25 0 16 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Bates 46 32 78 7.0 29 3.0 19 3 3 0 1 8 3 4 1 0
9/21/2019 Colby 34 24 58 8.0 34 2.0 17 1 1 0 1 0 0 5 0 0
9/28/2019 Tufts 42 26 68 4.0 12 4.0 12 1 1 0 3 4 4 3 0 0
10/5/2019 Middlebury 54 10 64 5.0 24 2.0 17 2 2 9 3 23 12 6 1 0
10/12/2019 Bowdoin 48 8 56 2.0 14 1.0 12 1 1 15 2 31 9 8 1 0
10/19/2019 Hamilton 32 30 62 3.0 28 2.0 26 1 2 0 0 0 0 5 0 0
10/26/2019 Wesleyan (Conn.) 50 16 66 2.0 15 2.0 15 0 0 0 0 0 4 2 1 0
11/2/2019 Trinity (Conn.) 33 18 51 5.0 14 0 0 1 1 4 0 0 2 0 0 0
11/9/2019 Williams 47 14 61 2.0 9 1.0 4 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Bates 5 164 32.800 48 1 2 0 0 2 2-4 38 1 6 359 59.83 4 0
9/21/2019 Colby 2 75 37.500 42 0 0 0 0 0 1-3 29 2 5 300 60.00 5 0
9/28/2019 Tufts 9 346 38.400 47 0 1 0 0 6 1-1 23 0 5 272 54.40 2 0
10/5/2019 Middlebury 6 255 42.500 52 0 0 0 1 3 1-1 31 0 5 299 59.80 4 0
10/12/2019 Bowdoin 7 212 30.300 49 0 1 1 0 3 0-1 0 1 6 331 55.17 4 0
10/19/2019 Hamilton 4 92 23.000 41 1 0 1 0 1 0-2 0 0 5 292 58.40 3 1
10/26/2019 Wesleyan (Conn.) 4 182 45.500 49 0 1 0 0 2 0-1 0 0 5 257 51.40 2 1
11/2/2019 Trinity (Conn.) 3 139 46.300 51 0 2 0 1 3 0-0 0 2 111 55.50 0 0
11/9/2019 Williams 6 249 41.500 52 0 0 2 1 0 1-1 31 0 3 147 49.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Bates 38 144 1 29 23 177 1 19 177 1 19 2 47 0 26 2 6 0 7
9/21/2019 Colby 29 80 1 37 17 155 0 25 155 0 25 0 0 0 0 1 3 0 3
9/28/2019 Tufts 27 56 0 18 28 322 2 75 322 2 75 3 44 0 17 4 27 0 17
10/5/2019 Middlebury 45 163 2 40 17 306 3 54 306 3 54 1 15 0 15 4 15 0 11
10/12/2019 Bowdoin 37 92 2 16 17 180 0 41 180 0 41 1 23 0 23 1 0 0 0
10/19/2019 Hamilton 31 133 2 21 18 193 1 29 193 1 29 1 28 0 28 2 35 0 35
10/26/2019 Wesleyan (Conn.) 39 145 1 22 20 282 3 62 282 3 62 3 58 0 42 2 1 0 2
11/2/2019 Trinity (Conn.) 37 127 2 17 11 153 1 35 153 1 35 1 8 0 8 0 0 0 0
11/9/2019 Williams 53 345 3 53 8 125 0 42 125 0 42 3 47 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Bates 38 12 50 4.0 9 0 0 0 0 0 1 0 4 3 2 0
9/21/2019 Colby 39 34 73 2.0 7 0 0 1 1 0 1 0 0 2 3 0
9/28/2019 Tufts 31 36 67 5.0 18 1.0 8 0 0 0 0 0 0 1 0 0
10/5/2019 Middlebury 57 10 67 3.0 11 1.0 7 0 0 0 4 0 9 4 0 0
10/12/2019 Bowdoin 41 8 49 10.0 29 3.0 17 0 0 0 0 0 3 5 1 0
10/19/2019 Hamilton 35 40 75 6.0 14 0 0 0 1 0 2 30 0 1 1 0
10/26/2019 Wesleyan (Conn.) 45 20 65 1.0 6 1.0 6 0 0 0 3 23 2 5 0 0
11/2/2019 Trinity (Conn.) 49 18 67 7.0 34 3.0 24 1 2 5 1 9 9 5 0 0
11/9/2019 Williams 30 10 40 6.0 17 1.0 5 0 0 0 1 32 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Bates 5 166 33.200 58 0 0 1 1 1 0-0 0 3 158 52.67 1 0
9/21/2019 Colby 6 179 25.100 37 0 0 0 0 1 1-1 32 0 3 171 57.00 1 0
9/28/2019 Tufts 5 244 48.800 61 0 2 2 2 4 1-1 40 0 5 250 50.00 2 0
10/5/2019 Middlebury 5 145 29.000 35 0 0 3 0 1 0-1 0 1 5 296 59.20 4 0
10/12/2019 Bowdoin 7 241 34.400 43 0 0 5 0 1 0-1 0 1 4 245 61.25 1 2
10/19/2019 Hamilton 5 244 48.800 52 0 0 0 3 3 3-3 44 0 6 343 57.17 1 1
10/26/2019 Wesleyan (Conn.) 6 213 35.500 49 0 0 1 0 3 1-3 20 1 5 260 52.00 1 0
11/2/2019 Trinity (Conn.) 4 163 40.800 49 0 0 0 0 1 0-1 0 0 4 212 53.00 1 0
11/9/2019 Williams 3 83 27.700 29 0 0 1 0 2 1-1 21 0 6 325 54.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 27-13 19/20 9/9 9/10 1/1 36-157 / 38-144 15-31-1 / 23-38-1 231/177 67-388 / 76-321 40/53 1/4
Colby 10-24 23/16 13/5 9/10 1/1 42-195 / 29-80 18-30-1 / 17-32-1 210/155 72-405 / 61-235 72/3 2/2
Tufts 16-26 17/19 9/5 6/14 2/0 43-159 / 27-56 11-23-0 / 28-44-3 191/322 66-350 / 71-378 46/71 0/4
Middlebury 34-31 25/27 14/9 11/15 0/3 44-191 / 45-163 20-40-4 / 17-36-3 176/306 84-367 / 81-469 52/30 4/5
Bowdoin 36-14 18/19 7/10 9/7 2/2 31-120 / 37-92 16-24-0 / 17-38-2 267/180 55-387 / 75-272 113/23 0/3
Hamilton 28-31 24/19 13/8 9/10 2/1 48-268 / 31-133 10-19-2 / 18-34-0 220/193 67-488 / 65-326 73/93 3/2
Wesleyan (Conn.) 31-28 22/20 10/8 11/12 1/0 41-225 / 39-145 18-31-3 / 20-32-0 167/282 72-392 / 71-427 88/82 3/0
Trinity (Conn.) 21-7 24/17 11/9 9/7 4/1 40-125 / 37-127 20-37-1 / 11-19-0 202/153 77-327 / 56-280 54/22 3/1
Williams 9-31 11/24 3/19 6/5 2/0 24-59 / 53-345 12-24-1 / 8-15-0 137/125 48-196 / 68-470 25/79 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 7-16 / 6-15 0-0 / 1-4 28:14 / 31:46 3:32 4.36 / 3.79 7.45 / 4.66 5.79 / 4.22 5-32.8 / 5-33.2 7-52 / 4-50
Colby 7-14 / 7-15 1-2 / 0-1 32:26 / 27:34 4:52 4.64 / 2.76 7.00 / 4.84 5.63 / 3.85 2-37.5 / 6-29.8 3-25 / 4-35
Tufts 6-17 / 5-14 0-0 / 1-3 37:16 / 22:44 14:32 3.70 / 2.07 8.30 / 7.32 5.30 / 5.32 9-38.4 / 5-48.8 3-20 / 6-55
Middlebury 6-17 / 9-16 2-3 / 0-0 50:42 / 24:18 26:24 4.34 / 3.62 4.40 / 8.50 4.37 / 5.79 6-42.5 / 5-29.0 9-84 / 5-24
Bowdoin 4-12 / 8-19 0-0 / 2-2 30:37 / 29:23 1:14 3.87 / 2.49 11.13 / 4.74 7.04 / 3.63 7-30.3 / 7-34.4 5-65 / 4-55
Hamilton 7-14 / 11-19 1-1 / 0-0 32:57 / 26:59 5:58 5.58 / 4.29 11.58 / 5.68 7.28 / 5.02 4-23.0 / 5-48.8 5-36 / 6-48
Wesleyan (Conn.) 10-17 / 6-17 0-0 / 1-1 32:47 / 57:13 24:26 5.49 / 3.72 5.39 / 8.81 5.44 / 6.01 4-45.5 / 6-35.5 6-39 / 3-16
Trinity (Conn.) 6-15 / 8-13 0-4 / 0-0 34:44 / 25:16 9:28 3.13 / 3.43 5.46 / 8.05 4.25 / 5.00 3-46.3 / 4-40.8 7-80 / 5-58
Williams 1-11 / 6-14 2-2 / 2-3 21:54 / 38:06 16:12 2.46 / 6.51 5.71 / 8.33 4.08 / 6.91 6-41.5 / 3-27.7 5-50 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Bates W 27-13 6 2 9 1 0 1 1 2 0 0 0 0 0
9/21/2019 Colby W 24-10 6 2 3 1 1 0 1 2 0 0 0 0 0
9/28/2019 Tufts W 26-16 4 2 9 1 1 0 1 0 0 0 0 0 0
10/5/2019 Middlebury L 31-34 6 5 21 4 2 2 1 0 1 0 0 0 0
10/12/2019 Bowdoin W 36-14 6 3 18 3 2 1 0 1 0 0 0 0 0
10/19/2019 Hamilton L 28-31 6 4 12 4 4 0 0 2 0 0 0 0 0
10/26/2019 Wesleyan (Conn.) L 28-31 5 3 12 3 1 2 0 1 0 0 0 0 0
11/2/2019 Trinity (Conn.) L 7-21 1 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Williams L 9-31 2 2 6 1 0 1 1 0 0 0 0 0 0
TOTALS 42 23 90 18 11 7 5 8 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Bates L 13-27 2 2 12 2 1 1 0 0 0 0 0 0 0
9/21/2019 Colby L 10-24 3 2 9 1 1 0 1 0 1 0 0 0 0
9/28/2019 Tufts L 16-26 4 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2019 Middlebury W 34-31 6 2 12 2 1 1 0 1 0 1 0 0 0
10/12/2019 Bowdoin L 14-36 3 2 6 2 2 0 0 1 0 0 0 0 0
10/19/2019 Hamilton W 31-28 4 3 18 3 2 1 0 0 0 0 0 0 0
10/26/2019 Wesleyan (Conn.) W 31-28 7 2 9 1 1 0 1 2 0 0 0 0 0
11/2/2019 Trinity (Conn.) W 21-7 4 4 18 4 3 1 0 0 0 0 1 0 0
11/9/2019 Williams W 31-9 6 3 15 2 2 0 1 0 1 0 0 0 0
TOTALS 39 20 99 17 13 4 3 4 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Ollie Eberth vs Wesleyan (Conn.) (10/26/2019)
17 Louie Eckelkamp vs Colby (9/21/2019)
17 Brandon Huff vs Hamilton (10/19/2019)
Yards Rushing 130 Ollie Eberth vs Hamilton (10/19/2019)
TD Rushes 2 Ollie Eberth vs Wesleyan (Conn.) (10/26/2019)
Long Rush 68 Ollie Eberth vs Hamilton (10/19/2019)
Pass Attempts 40 Ollie Eberth vs Middlebury (10/5/2019)
Pass Completions 20 Ollie Eberth vs Middlebury (10/5/2019)
20 Ollie Eberth vs Trinity (Conn.) (11/2/2019)
Yards Passing 261 Ollie Eberth vs Bowdoin (10/12/2019)
TD Passes 3 Ollie Eberth vs Bates (9/14/2019)
Longest Pass 70 Ollie Eberth vs Tufts (9/28/2019)
Receptions 9 James O'Regan vs Colby (9/21/2019)
Yards Receiving 130 James O'Regan vs Hamilton (10/19/2019)
TD Receptions 2 James O'Regan vs Bates (9/14/2019)
2 Daniel Dolan vs Wesleyan (Conn.) (10/26/2019)
Longest Reception 70 Daniel Dolan vs Tufts (9/28/2019)
Field Goals 2 Connor Kennelly vs Bates (9/14/2019)
Longest Field Goal 38 Connor Kennelly vs Bates (9/14/2019)
Punts 9 Henry Atkeson vs Tufts (9/28/2019)
Punting Average 46.3 Henry Atkeson vs Trinity (Conn.) (11/2/2019)
Longest Punt 52 Henry Atkeson vs Middlebury (10/5/2019)
52 Henry Atkeson vs Williams (11/9/2019)
Longest Punt Return 15 Trey Jarmon vs Hamilton (10/19/2019)
Longest Kickoff Return 28 Trey Jarmon vs Bowdoin (10/12/2019)
Tackles 11 Matt Durborow vs Bates (9/14/2019)
11 Joe Kelly vs Middlebury (10/5/2019)
11 John Ballard vs Wesleyan (Conn.) (10/26/2019)
11 Joe Kelly vs Tufts (9/28/2019)
Interceptions 2 Matt Durborow vs Middlebury (10/5/2019)
2 Avery Saffold vs Tufts (9/28/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Hamilton (10/19/2019)
Yards Rushing 268 vs Hamilton (10/19/2019)
TD Rushes 4 vs Hamilton (10/19/2019)
Pass Attempts 40 vs Middlebury (10/5/2019)
Pass Completions 20 vs Middlebury (10/5/2019)
Yards Passing 267 vs Bowdoin (10/12/2019)
TD Passes 3 vs Bates (9/14/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Alex Maldjian vs Middlebury (10/5/2019)
Yards Rushing 211 Joel Nicholas vs Williams (11/9/2019)
TD Rushes 3 Joel Nicholas vs Williams (11/9/2019)
Long Rush 53 Joel Nicholas vs Williams (11/9/2019)
Pass Attempts 39 Jacob Carroll vs Tufts (9/28/2019)
Pass Completions 25 Jacob Carroll vs Tufts (9/28/2019)
Yards Passing 306 Will Jernigan vs Middlebury (10/5/2019)
TD Passes 3 Will Jernigan vs Middlebury (10/5/2019)
3 Ashton Scott vs Wesleyan (Conn.) (10/26/2019)
Longest Pass 75 Jacob Carroll vs Tufts (9/28/2019)
Receptions 8 Koby Schofer vs Trinity (Conn.) (11/2/2019)
8 OJ Armstrong vs Tufts (9/28/2019)
Yards Receiving 147 Matthew Simco vs Wesleyan (Conn.) (10/26/2019)
TD Receptions 2 Matthew Simco vs Wesleyan (Conn.) (10/26/2019)
Longest Reception 75 Brendan Dolan vs Tufts (9/28/2019)
Field Goals 3 Sam Thoreen vs Hamilton (10/19/2019)
Longest Field Goal 44 Sam Thoreen vs Hamilton (10/19/2019)
Punts 7 Michael Chen vs Bowdoin (10/12/2019)
Punting Average 48.8 Patrick Walsh vs Tufts (9/28/2019)
48.8 Kenny Gray vs Hamilton (10/19/2019)
Longest Punt 61 Patrick Walsh vs Tufts (9/28/2019)
Longest Punt Return 35 Sam Robinson vs Hamilton (10/19/2019)
Longest Kickoff Return 42 David Estevez vs Wesleyan (Conn.) (10/26/2019)
Tackles 13 Jack Pistorius vs Middlebury (10/5/2019)
Tackles For Loss 4.5 James Ball vs Hamilton (10/19/2019)
Interceptions 2 Danny Banks vs Wesleyan (Conn.) (10/26/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Williams (11/9/2019)
Yards Rushing 345 vs Williams (11/9/2019)
TD Rushes 3 vs Williams (11/9/2019)
Pass Attempts 44 vs Tufts (9/28/2019)
Pass Completions 28 vs Tufts (9/28/2019)
Yards Passing 322 vs Tufts (9/28/2019)
TD Passes 3 vs Middlebury (10/5/2019)

Participation

Participation

Player Participation
# Player Games Played GP
99 Albino, Matt 9
92 Atkeson, Henry 9
70 Ayyub, Jacob 9
37 Ballard, John 9
98 Bates, Brett 9
84 Berry, Justin 9
12 Breckenridge, Brad 1
36 Chukwura, Chris 2
78 Coleman, Brendan 9
73 Deignan, Owen 2
35 DeMallie, Bayard 2
72 Diprinzio, Nick 9
19 Dolan, Daniel 9
4 Durborow, Matt 9
10 Eberth, Ollie 9
34 Eckelkamp, Louie 9
94 Elvekrog, Jack 3
31 Field, Kellen 7
54 Fox, Blaine 6
97 Franklin, Greg 6
81 Garland, Turner 3
