Skip To Main Content
Skip To Main Content Skip To Navigation

2015 Football Cumulative Statistics

Team Stats (8-0, 8-0)

Overall Team Statistics
Statistic AMHERST COLLEGE Opponents
Scoring
27.63 9.88
221 79
First Downs
75 49
76 74
9 14
160 137
Rushing
1755 1032
143 213
347 289
4.6 2.8
201.5 102.4
16 8
1612 819
Passing
216-125-7 290-174-11
7.14 5.28
192.75 191.25
10 3
1542 1530
Total Offense
563 579
5.6 4.1
394.3 293.6
3154 2349
28 11
Returns
19.72 16.44
18-355 34-559
5.63 2.25
19-107 8-18
13.00 4.86
11-143 7-34
Kicking
35.59 36.56
34.17 32.37
41-1459 59-2157
9-10 2-5
0-0 0-0
Penalties
65.75 51.38
58-526 47-411
Time Of Possession
28:40 31:20
03:49:16 04:10:44
Miscellaneous
59-122 (48.36 %) 52-138 (37.68 %)
3-8 (37.50 %) 8-17 (47.06 %)
11-6 7-5
18-126 10-59
24-28 7-10
-20 -31
27-31 11-19
18-31 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Adinkra, Kenny 8 122 531 27 504 4.1 6 30 63.00
32 Hickey, Jack 8 47 320 1 319 6.8 3 52 39.88
11 Foy, Reece 8 63 361 75 286 4.5 3 90 35.75
5 Kelly, Nick 6 58 294 13 281 4.8 2 30 46.83
1 Gaines, Myles 8 12 63 0 63 5.3 0 15 7.88
2 McGonagle, Jackson 8 9 47 5 42 4.7 1 23 5.25
7 Boehm, Devin 8 8 42 6 36 4.5 0 18 4.50
17 Widen, Nick 8 5 21 1 20 4.0 0 10 2.50
21 Jackson, Raheem 1 4 20 2 18 4.5 0 13 18.00
43 Amaka, Sam 1 3 16 0 16 5.3 0 11 16.00
35 Figueroa, Hasani 1 7 21 5 16 2.3 0 7 16.00
6 Berluti, Alex 1 3 12 0 12 4.0 0 10 12.00
80 Wallace, Adam 5 1 5 0 5 5.0 0 5 1.00
33 Walsh, Rory 5 1 1 0 1 1.0 1 1 0.20
Team 4 2 0 2 -2 -1.0 0 0 -0.50  
15 Carmilani, Craig 6 2 1 6 -5 -2.5 0 1 -0.83
Total 8 347 1755 143 1612 4.6 16 90 201.50
Opponents 8 289 1032 213 819 2.8 8 80 102.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Foy, Reece 8 129.36 125 213 6 58.69 % 1542 10 65 192.75
6 Berluti, Alex 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
15 Carmilani, Craig 6 0.00 0 1 0 0.00 % 0 0 0 0.00
2 McGonagle, Jackson 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 126.63 125 216 7 57.87 % 1542 10 65 192.75
Opponents 8 100.14 174 290 11 60.00 % 1530 3 54 191.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Boehm, Devin 8 41 555 13.54 2 65 69.38
2 McGonagle, Jackson 8 33 484 14.67 6 46 60.50
17 Widen, Nick 8 24 249 10.38 1 35 31.13
82 Thoma, Rob 7 15 151 10.07 0 33 21.57
27 Adinkra, Kenny 8 3 31 10.33 0 18 3.88
32 Hickey, Jack 8 5 19 3.80 0 15 2.38
18 Ragone, Brian 3 2 19 9.50 0 16 6.33
80 Wallace, Adam 5 1 18 18.00 1 18 3.60
5 Kelly, Nick 6 1 16 16.00 0 16 2.67
Total 8 125 1542 12.34 10 65 192.75
Opponents 8 174 1530 8.79 3 54 191.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Kleyn, Tom 8 30 28 58.0 7.0-15 0-0 1 0 0 2 0 0 0
40 Boynton, Evan 8 33 23 56.0 8.0-53 4.5-46 1 1 0 0 0 0 0
91 Drew, Jack 8 33 19 52.0 9.0-30 2.0-13 0 3 1 0 1 0 0
53 Chapman, Parker 8 24 20 44.0 1.0-8 1.0-8 0 5 0 1 2 0 0
8 Fairfield-Sonn, Jimmy 5 17 18 35.0 5.5-15 1.0-7 3 5 0 0 0 2 0
20 Spears, Jaymie 8 31 3 34.0 1.0-3 0-0 2 4 0 0 0 0 0
10 Gow, Chris 7 22 7 29.0 1.0-1 0-0 1 4 0 0 0 0 0
31 Bryant, Drew 7 12 16 28.0 1.0-1 0-0 0 1 0 0 0 0 0
70 Caldwell, Sam 8 15 12 27.0 7.5-25 3.0-18 0 0 1 0 0 0 0
73 Odewade, Niyi 8 13 13 26.0 1.0-5 0.5-2 0 1 0 0 0 0 0
97 Singer, Reid 8 12 13 25.0 3.0-20 1.5-16 0 0 0 0 1 0 0
51 Johnson, Paul 8 10 8 18.0 2.5-5 0-0 0 0 0 0 0 0 0
8 Fairfield-so, J 3 10 7 17.0 0.5-1 0-0 1 1 0 0 0 0 0  
96 Holloway, Isaiah 8 11 6 17.0 4.0-13 2.5-10 0 1 0 0 0 0 0
23 Soucy, Stefan 4 14 1 15.0 0-0 0-0 0 2 0 0 0 0 0
50 Perdoni, Robert 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Sommer, Andrew 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Rak, John 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
46 Callahan, John 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Walsh, Rory 5 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
57 Hines, Jake 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
38 Yamin, Andrew 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Obana, Kyle 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 McGonagle, Jackson 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Rusk-Kosa, Matt 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Voegele, Hunter 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Mordas, Tyler 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Tyrell, Nate 7 3 0 3.0 0-0 0-0 1 0 1 0 0 0 0
44 Barrett, Jack 4 1 1 2.0 1.5-5 1.5-5 0 0 0 0 0 0 0
32 Hickey, Jack 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ward, Derek 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ekhator, Bolaji 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Murt, Nolan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Needham, Robert 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
98 Needham, Rob 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
19 Stephens, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Tyrrell, Jack 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Adinkra, Kenny 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Boehm, Devin 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 346 227 573.0 55.5-206 18.5-127 11 29 3 5 4 2 1
Opponents 8 333 238 571.0 45.0-140 10.0-59 7 21 3 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 McGonagle, Jackson 39 1429 36.64 78 2 8 19 3 1
94 Ferrero, Andrew 1 30 30.00 30 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 41 1459 35.59 78 2 9 19 3 1
Opponents 59 2157 36.56 68 7 13 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Wall, Charlie 5-6 83.33 % 0-0 4-4 1-2 0-0 0-0 31 0
49 Wall, Charlie 4-4 100.00 % 0-0 4-4 0-0 0-0 0-0 29 0
Total 9-10 90.00 % 0-0 8-8 1-2 0-0 0-0 31 0
Opponents 2-5 40.00 % 0-0 1-3 1-2 0-0 0-0 34 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wall, Charlie 44 2458 55.9 5 4
94 Ferrero, Andrew 1 37 37.0 0 0
Total 45 2495 55.4 5 4
Opponents 23 1139 49.5 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Poplin, A.J. 6 55 9.17 0 34
7 Boehm, Devin 6 37 6.17 0 12
18 Ragone, Brian 3 15 5.00 0 7
20 Spears, Jaymie 2 5 2.50 0 6
4 Obana, Kyle 1 0 0 0 0
13 Tyrell, Nate 1 -5 -5.00 0 0
Total 19 107 5.63 0 34
Opponents 8 18 2.25 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Boehm, Devin 10 219 21.90 0 43
1 Gaines, Myles 6 118 19.67 0 30
21 Jackson, Raheem 1 18 18.00 0 18
80 Wallace, Adam 1 0 0.00 0 0
Total 18 355 19.72 0 43
Opponents 34 559 16.44 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Wall, Charlie 0 9 0 24-27 0-0 0 0-0 0 51
2 McGonagle, Jackson 7 0 0 0-0 0-0 0 0-0 0 42
27 Adinkra, Kenny 6 0 0 0-0 0-0 0 0-0 0 36
11 Foy, Reece 3 0 0 0-0 0-0 0 0-0 0 18
32 Hickey, Jack 3 0 0 0-0 0-0 0 0-0 0 18
7 Boehm, Devin 2 0 0 0-0 0-0 0 0-0 0 12
5 Kelly, Nick 2 0 0 0-0 0-0 0 0-0 0 12
Fairfield-so, J 1 0 0 0-0 0-0 0 0-0 0 6  
8 Fairfield-Sonn, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
80 Wallace, Adam 1 0 0 0-0 0-0 0 0-0 0 6
33 Walsh, Rory 1 0 0 0-0 0-0 0 0-0 0 6
17 Widen, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 9 1 24-28 0-0 0 0-0 0 221
Opponents 11 2 0 7-10 0-1 0 0-0 0 79

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/26/2015 at Bates W 37-14 1-0 2:45 1800
10/3/2015 vs Bowdoin W 37-6 2-0 2:41 760
10/10/2015 vs Middlebury College W 24-7 3-0 2:30 712
10/17/2015 at Colby W 31-13 4-0 2:45 1200
10/24/2015 vs Wesleyan University W 27-18 5-0 2:43 2127
10/31/2015 at Tufts W 32-7 6-0 2:29 2500
11/7/2015 vs Trinity College W 16-7 7-0 2:40 2271
11/14/2015 at Williams W 17-7 8-0 2:56 3218
14588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Bates 56 274 4 33 22 282 1 35 282 1 35 3 69 0 30 1 14 0 14
10/3/2015 Bowdoin 46 368 3 90 16 202 1 34 202 1 34 0 0 0 0 5 29 0 34
10/10/2015 Middlebury College 49 190 2 30 22 246 1 35 246 1 35 2 31 0 20 4 22 0 7
10/17/2015 Colby 30 121 1 15 15 186 2 46 186 2 46 3 65 0 39 3 5 0 6
10/24/2015 Wesleyan University 32 118 1 30 9 202 3 65 202 3 65 4 86 0 43 0 0 0 0
10/31/2015 Tufts 47 185 3 20 18 170 0 34 170 0 34 3 50 0 23 3 24 0 12
11/7/2015 Trinity College 34 136 1 16 12 111 1 19 111 1 19 2 38 0 23 0 0 0 0
11/14/2015 Williams 53 220 1 35 11 143 1 33 143 1 33 1 16 0 16 3 13 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Bates 40 30 70 8.0 24 2.0 9 1 1 0 0 0 1 1 0 0
10/3/2015 Bowdoin 44 18 62 11.0 43 6.0 30 0 1 0 0 0 0 6 0 0
10/10/2015 Middlebury College 39 26 65 6.0 42 5.0 40 1 1 0 2 6 0 5 0 0
10/17/2015 Colby 55 16 71 4.0 11 1.0 3 0 0 0 3 80 2 5 0 0
10/24/2015 Wesleyan University 57 42 99 8.0 13 0 0 1 1 0 0 0 0 4 1 0
10/31/2015 Tufts 34 30 64 7.0 44 3.0 36 1 1 0 1 25 0 4 0 1
11/7/2015 Trinity College 42 30 72 5.0 13 1.0 8 0 0 0 3 23 0 1 1 0
11/14/2015 Williams 35 34 69 6.0 15 0 0 0 0 0 2 9 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Bates 3 109 36.300 49 0 1 2 0 2 1-2 31 0 7 366 52.29 0 1
10/3/2015 Bowdoin 4 144 34.000 60 0 0 1 1 1 3-3 27 0 8 441 55.13 1 1
10/10/2015 Middlebury College 7 235 33.600 57 0 1 0 1 2 1-1 29 0 5 287 57.40 0 0
10/17/2015 Colby 6 243 40.500 78 0 0 2 1 2 1-1 26 0 6 372 62.00 3 0
10/24/2015 Wesleyan University 6 196 19.600 48 1 0 0 0 3 0-0 0 5 291 58.20 0 1
10/31/2015 Tufts 7 251 35.900 44 0 0 1 0 4 1-1 29 0 6 346 57.67 1 1
11/7/2015 Trinity College 3 109 36.300 38 0 0 1 0 3 1-1 24 0 4 176 44.00 0 0
11/14/2015 Williams 5 172 34.400 43 0 0 2 0 2 1-1 23 0 4 216 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Amherst 46 199 2 80 11 117 0 53 117 0 53 6 86 0 21 0 0 0 0
10/3/2015 Amherst College 26 36 0 15 26 165 1 16 165 1 16 6 75 0 21 0 0 0 0
10/10/2015 Amherst College 26 21 0 6 26 249 1 45 249 1 45 5 94 0 21 2 -9 0 0
10/17/2015 Amherst 42 135 2 15 25 265 0 35 265 0 35 3 39 0 19 0 0 0 0
10/24/2015 Amherst College 49 183 1 15 23 210 1 54 210 1 54 4 81 0 26 2 14 0 7
10/31/2015 Amherst College 35 19 1 8 17 142 0 20 142 0 20 4 98 0 31 3 15 0 9
11/7/2015 Amherst College 37 140 1 19 22 174 0 18 174 0 18 2 13 0 9 1 -2 0 0
11/14/2015 Amherst 28 86 1 17 24 208 0 29 208 0 29 4 73 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Amherst 45 54 99 7.0 22 1.0 10 0 0 0 1 0 2 4 0 0
10/3/2015 Amherst College 49 26 75 5.0 12 0 0 1 0 0 1 0 0 3 0 0
10/10/2015 Amherst College 54 30 84 8.0 20 1.0 7 1 2 0 0 0 0 5 0 0
10/17/2015 Amherst 36 16 52 2.0 7 2.0 7 1 2 0 0 0 1 3 0 0
10/24/2015 Amherst College 29 24 53 5.0 18 2.0 12 0 0 0 3 32 0 0 1 0
10/31/2015 Amherst College 43 32 75 4.0 14 2.0 11 2 1 0 1 2 0 1 0 0
11/7/2015 Amherst College 30 30 60 5.0 13 0 0 0 0 0 1 0 0 4 0 0
11/14/2015 Amherst 47 26 73 9.0 34 2.0 12 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Amherst 9 318 35.300 50 0 1 2 1 3 0-0 0 3 167 55.67 0 0
10/3/2015 Amherst College 10 366 36.600 45 0 1 1 0 0 0-0 0 2 93 46.50 0 1
10/10/2015 Amherst College 8 275 34.400 43 0 1 1 0 0 0-0 0 2 120 60.00 0 0
10/17/2015 Amherst 7 305 43.600 68 0 3 0 1 0 0-0 0 4 156 39.00 0 0
10/24/2015 Amherst College 5 163 32.600 39 0 0 4 0 2 2-3 34 1 5 232 46.40 0 1
10/31/2015 Amherst College 8 310 38.800 48 0 0 4 0 1 0-1 0 0 3 161 53.67 0 0
11/7/2015 Amherst College 4 160 40.000 50 0 1 0 1 0 0-1 0 1 2 108 54.00 0 0
11/14/2015 Amherst 8 260 30.350 43 0 0 1 0 1 0-0 0 2 102 51.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 37-14 28/14 13/8 14/4 1/2 56-274 / 46-199 22-33-1 / 11-16-0 282/117 89-556 / 62-316 83/86 1/1
Bowdoin 37-6 26/14 14/6 11/8 1/0 46-368 / 26-36 16-31-1 / 26-39-0 202/165 77-570 / 65-201 29/75 1/1
Middlebury College 24-7 22/15 8/2 13/11 1/2 49-190 / 26-21 22-39-0 / 26-47-2 246/249 88-436 / 73-270 59/85 2/3
Colby 31-13 15/23 5/9 9/13 1/1 30-121 / 42-135 15-23-0 / 25-43-3 186/265 53-307 / 85-400 150/39 2/3
Wesleyan University 27-18 12/22 5/9 6/10 1/3 32-118 / 49-183 9-20-3 / 23-37-0 202/210 52-320 / 86-393 86/127 3/1
Tufts 32-7 18/10 9/2 8/6 1/2 47-185 / 35-19 18-27-1 / 17-31-1 170/142 74-355 / 66-161 99/115 2/2
Trinity College 16-7 18/21 8/7 8/12 2/2 34-136 / 37-140 12-23-1 / 22-38-3 111/174 57-247 / 75-314 61/11 1/3
Williams 17-7 21/18 13/6 7/10 1/2 53-220 / 28-86 11-20-0 / 24-39-2 143/208 73-363 / 67-294 38/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 10-16 / 5-16 0-1 / 0-1 31:28 / 28:32 2:56 4.89 / 4.33 8.55 / 7.31 6.25 / 5.10 3-36.3 / 9-35.3 7-57 / 7-57
Bowdoin 9-18 / 6-16 1-1 / 0-0 33:28 / 26:32 6:56 8.00 / 1.38 6.52 / 4.23 7.40 / 3.09 4-36.0 / 10-36.6 9-91 / 2-1
Middlebury College 11-22 / 6-18 1-3 / 1-4 34:50 / 25:10 9:40 3.88 / 0.81 6.31 / 5.30 4.95 / 3.70 7-33.6 / 8-34.4 9-83 / 5-45
Colby 2-10 / 5-17 1-1 / 2-3 23:12 / 36:48 -13:36 4.03 / 3.21 8.09 / 6.16 5.79 / 4.71 6-40.5 / 7-43.6 8-46 / 5-54
Wesleyan University 6-13 / 10-21 0-0 / 1-3 21:14 / 38:46 -17:32 3.69 / 3.73 10.10 / 5.68 6.15 / 4.57 6-32.7 / 5-32.6 8-101 / 6-59
Tufts 5-15 / 5-17 0-0 / 2-3 30:55 / 29:05 1:50 3.94 / 0.54 6.30 / 4.58 4.80 / 2.44 7-35.9 / 8-38.8 4-38 / 4-50
Trinity College 8-13 / 8-17 0-1 / 2-3 21:49 / 38:11 -16:22 4.00 / 3.78 4.83 / 4.58 4.33 / 4.19 3-36.3 / 4-40.0 5-43 / 12-98
Williams 8-15 / 7-16 0-1 / 0-0 32:20 / 27:40 4:40 4.15 / 3.07 7.15 / 5.33 4.97 / 4.39 5-34.4 / 8-32.5 8-67 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Bates W 37-14 6 4 24 3 2 1 1 1 1 0 0 0 0
10/3/2015 Bowdoin W 37-6 6 6 30 3 2 1 3 0 0 0 0 0 0
10/10/2015 Middlebury College W 24-7 4 3 17 2 1 1 1 0 1 0 0 0 0
10/17/2015 Colby W 31-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2015 Wesleyan University W 27-18 1 1 6 1 1 0 0 0 0 0 0 0 0
10/31/2015 Tufts W 32-7 4 4 23 3 3 0 1 0 0 0 0 0 0
11/7/2015 Trinity College W 16-7 3 3 16 2 1 1 1 0 0 0 0 0 0
11/14/2015 Williams W 17-7 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 31 27 150 18 12 6 9 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Bates L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 Bowdoin L 6-37 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2015 Middlebury College L 7-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2015 Colby L 13-31 3 2 13 2 2 0 0 0 0 1 0 0 0
10/24/2015 Wesleyan University L 18-27 5 4 18 2 1 1 2 1 0 0 0 0 0
10/31/2015 Tufts L 7-32 2 1 7 1 1 0 0 1 0 0 0 0 0
11/7/2015 Trinity College L 7-16 3 1 7 1 1 0 0 1 0 1 0 0 0
11/14/2015 Williams L 7-17 3 1 7 1 1 0 0 0 0 2 0 0 0
TOTALS 19 11 65 9 7 2 2 3 0 5 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Kenny Adinkra vs Williams (11/14/2015)
Yards Rushing 111 J. Hickey vs Bowdoin (10/3/2015)
TD Rushes 1 R. Foy vs Bowdoin (10/3/2015)
1 K. Adinkra vs Bowdoin (10/3/2015)
1 J. Hickey vs Bowdoin (10/3/2015)
1 K. Adinkra vs Middlebury College (10/10/2015)
1 J. Hickey vs Middlebury College (10/10/2015)
1 Rory Walsh vs Wesleyan University (10/24/2015)
1 Kenny Adinkra vs Trinity College (11/7/2015)
1 J. McGonagle vs Bates (9/26/2015)
1 Nick Kelly vs Bates (9/26/2015)
1 Reece Foy vs Bates (9/26/2015)
1 Jack Hickey vs Bates (9/26/2015)
1 Kenny Adinkra vs Colby (10/17/2015)
1 Nick Kelly vs Tufts (10/31/2015)
1 Reece Foy vs Tufts (10/31/2015)
1 Kenny Adinkra vs Tufts (10/31/2015)
1 Kenny Adinkra vs Williams (11/14/2015)
Long Rush 90 R. Foy vs Bowdoin (10/3/2015)
Pass Attempts 39 R. Foy vs Middlebury College (10/10/2015)
Pass Completions 22 R. Foy vs Middlebury College (10/10/2015)
22 Reece Foy vs Bates (9/26/2015)
Yards Passing 282 Reece Foy vs Bates (9/26/2015)
TD Passes 3 Reece Foy vs Wesleyan University (10/24/2015)
Longest Pass 65 Reece Foy vs Wesleyan University (10/24/2015)
Receptions 10 Devin Boehm vs Bates (9/26/2015)
Yards Receiving 121 Devin Boehm vs Bates (9/26/2015)
TD Receptions 2 J. McGonagle vs Wesleyan University (10/24/2015)
Longest Reception 65 Devin Boehm vs Wesleyan University (10/24/2015)
Field Goals 3 C. Wall vs Bowdoin (10/3/2015)
Longest Field Goal 31 Charlie Wall vs Bates (9/26/2015)
Punts 7 J. McGonagle vs Middlebury College (10/10/2015)
7 J. McGonagle vs Tufts (10/31/2015)
Punting Average 40.5 J. McGonagle vs Colby (10/17/2015)
Longest Punt 78 J. McGonagle vs Colby (10/17/2015)
Longest Punt Return 34 A. Poplin vs Bowdoin (10/3/2015)
Longest Kickoff Return 43 Devin Boehm vs Wesleyan University (10/24/2015)
Tackles 18 Tom Kleyn vs Wesleyan University (10/24/2015)
Tackles For Loss 2.5 J. Drew vs Bowdoin (10/3/2015)
Interceptions 2 Fairfield-Sonn vs Trinity College (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Bates (9/26/2015)
Yards Rushing 368 vs Bowdoin (10/3/2015)
TD Rushes 4 vs Bates (9/26/2015)
Pass Attempts 39 vs Middlebury College (10/10/2015)
Pass Completions 22 vs Middlebury College (10/10/2015)
Yards Passing 282 vs Bates (9/26/2015)
TD Passes 3 vs Wesleyan University (10/24/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 J. Hurdle-Price vs Colby (10/17/2015)
Yards Rushing 107 S. Carroll vs Bates (9/26/2015)
TD Rushes 1 Devon Carrillo vs Wesleyan University (10/24/2015)
1 Max Chipouras vs Trinity College (11/7/2015)
1 I. Reese vs Bates (9/26/2015)
1 S. Carroll vs Bates (9/26/2015)
1 C. Lipani vs Colby (10/17/2015)
1 J. Hurdle-Price vs Colby (10/17/2015)
1 C. Brady vs Tufts (10/31/2015)
1 Noah Sorrento vs Williams (11/14/2015)
Long Rush 80 S. Carroll vs Bates (9/26/2015)
Pass Attempts 46 Matt Milano vs Middlebury College (10/10/2015)
Pass Completions 26 Tim Drakeley vs Bowdoin (10/3/2015)
26 Matt Milano vs Middlebury College (10/10/2015)
Yards Passing 249 Matt Milano vs Middlebury College (10/10/2015)
TD Passes 1 Tim Drakeley vs Bowdoin (10/3/2015)
1 Matt Milano vs Middlebury College (10/10/2015)
1 Devon Carrillo vs Wesleyan University (10/24/2015)
Longest Pass 54 Mark Piccirillo vs Wesleyan University (10/24/2015)
Receptions 10 Darrien Myers vs Trinity College (11/7/2015)
Yards Receiving 103 Darrias Sime vs Williams (11/14/2015)
TD Receptions 1 Bryan Porter vs Bowdoin (10/3/2015)
1 Matthew Minno vs Middlebury College (10/10/2015)
1 Gernald Hawkins vs Wesleyan University (10/24/2015)
Longest Reception 54 Mike Breuler vs Wesleyan University (10/24/2015)
Field Goals 2 Ike Fuchs vs Wesleyan University (10/24/2015)
Longest Field Goal 34 Ike Fuchs vs Wesleyan University (10/24/2015)
Punts 10 A. Murowchick vs Bowdoin (10/3/2015)
Punting Average 43.6 J. Baron vs Colby (10/17/2015)
Longest Punt 68 J. Baron vs Colby (10/17/2015)
Longest Punt Return 9 M. Rando vs Tufts (10/31/2015)
Longest Kickoff Return 31 B. Berey vs Tufts (10/31/2015)
Tackles 14 Branden Morin vs Bowdoin (10/3/2015)
14 P. Williams vs Tufts (10/31/2015)
Interceptions 2 Rob Manning vs Wesleyan University (10/24/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Wesleyan University (10/24/2015)
Yards Rushing 199 vs Bates (9/26/2015)
TD Rushes 2 vs Bates (9/26/2015)
Pass Attempts 47 vs Middlebury College (10/10/2015)
Pass Completions 26 vs Bowdoin (10/3/2015)
Yards Passing 265 vs Colby (10/17/2015)
TD Passes 1 vs Bowdoin (10/3/2015)

Participation

Participation

Player Participation
# Player Games Played GP
27 Adinkra, Kenny 8
43 Amaka, Sam 1
74 Arthur, Mitch 6
44 Barrett, Jack 4
6 Berluti, Alex 1
83 Berluti, Bo 4
7 Boehm, Devin 8
67 Boehmer, Cole 6
88 Bongiorno, Anthony 6
40 Boynton, Evan 8
31 Bryant, Drew 7
70 Caldwell, Sam 8
46 Callahan, John 5
15 Carmilani, Craig 6
53 Chapman, Parker 8
59 Daniels, Jim 6
91 Drew, Jack 8
95 Ekhator, Bolaji 3
8 Fairfield-Sonn, Jimmy 5
