Skip To Main Content
Skip To Main Content Skip To Navigation

2014 Football Cumulative Statistics

Team Stats (8-0, 8-0)

Overall Team Statistics
Statistic AMHERST Opponents
Scoring
21.63 8.88
173 71
First Downs
57 50
62 59
9 12
128 121
Rushing
1332 1049
180 179
332 326
3.5 2.7
144.0 108.8
11 6
1152 870
Passing
207-121-9 253-135-17
6.36 5.20
164.63 164.38
9 3
1317 1315
Total Offense
539 579
4.6 3.8
308.6 273.1
2469 2185
22 9
Returns
22.86 21.53
14-320 19-409
5.13 8.64
30-154 11-95
12.12 0.44
17-206 9-4
Kicking
38.79 37.10
36.38 34.65
56-2172 63-2337
7-11 4-7
0-0 0-0
Penalties
45.50 52.88
44-364 45-423
Time Of Possession
28:30 31:30
03:48:03 04:11:57
Miscellaneous
45-128 (35.16 %) 48-143 (33.57 %)
4-8 (50.00 %) 6-18 (33.33 %)
10-6 7-4
21-112 12-72
20-22 5-8
9 0
18-23 10-16
12-23 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Kelly, Nick 8 121 606 21 585 4.8 5 59 73.13
21 Jackson, Raheem 7 54 212 6 206 3.8 2 27 29.43
Adinkra, Kenny 3 28 110 6 104 3.7 0 12 34.67  
1 Gaines, Myles 7 23 79 7 72 3.1 0 12 10.29
35 Figueroa, Hasani 3 14 56 1 55 3.9 0 9 18.33
2 McGonagle, Jackson 8 7 52 6 46 6.6 1 17 5.75
5 Garay, Gene 8 7 32 12 20 2.9 1 18 2.50
13 Lippe, Max 5 24 63 43 20 0.8 1 10 4.00
80 Wallace, Adam 5 3 13 0 13 4.3 1 8 2.60
18 Ragone, Brian 8 2 12 0 12 6.0 0 7 1.50
3 O'Malley, Brian 4 3 12 3 9 3.0 0 11 2.25
4 Berluti, Alex 4 17 39 32 7 0.4 0 10 1.75
83 Boehm, Devin 7 1 4 0 4 4.0 0 4 0.57
23 Soucy, Stefan 6 2 3 0 3 1.5 0 3 0.50
11 Foy, Reece 4 20 39 39 0 0.0 0 9 0.00
Team 5 6 0 4 -4 -0.7 0 0 -0.80  
Total 8 332 1332 180 1152 3.5 11 59 144.00
Opponents 8 326 1049 179 870 2.7 6 23 108.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Lippe, Max 5 117.33 64 117 3 54.70 % 708 6 68 141.60
4 Berluti, Alex 4 130.13 36 57 3 63.16 % 408 3 97 102.00
11 Foy, Reece 4 103.64 20 31 2 64.52 % 192 0 22 48.00
15 Carmilani, Craig 1 175.60 1 1 0 100.00 % 9 0 9 9.00
18 Ragone, Brian 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 117.55 121 207 9 58.45 % 1317 9 97 164.63
Opponents 8 87.49 135 253 17 53.36 % 1315 3 80 164.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Garay, Gene 8 39 441 11.31 3 36 55.13
2 McGonagle, Jackson 8 18 277 15.39 3 97 34.63
18 Ragone, Brian 8 19 196 10.32 0 68 24.50
83 Boehm, Devin 7 11 124 11.27 0 27 17.71
24 Kelly, Nick 8 13 86 6.62 1 26 10.75
80 Wallace, Adam 5 5 58 11.60 1 37 11.60
81 Falter, Henry 8 6 39 6.50 1 10 4.88
82 Thoma, Robert 5 3 37 12.33 0 22 7.40
21 Jackson, Raheem 7 2 18 9.00 0 11 2.57
88 Bongiorno, Anthony 3 1 14 14.00 0 14 4.67
17 Widen, Nick 3 1 9 9.00 0 9 3.00
35 Figueroa, Hasani 3 1 7 7.00 0 7 2.33
10 Gow, Christopher 8 1 6 6.00 0 6 0.75
1 Gaines, Myles 7 1 5 5.00 0 5 0.71
Total 8 121 1317 10.88 9 97 164.63
Opponents 8 135 1315 9.74 3 80 164.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Deane, Ned 8 37 39 76.0 4.5-19 2.0-12 2 0 0 0 0 0 0
38 Tamasi, Chris 8 37 25 62.0 14.0-48 5.0-31 0 2 0 1 3 1 0
52 Kleyn, Thomas 8 31 29 60.0 7.0-23 0.5-4 1 2 0 0 1 0 0
53 Chapman, Parker 8 20 22 42.0 1.0-7 1.0-7 0 3 0 0 0 0 0
8 Fairfield-so, J 7 27 15 42.0 1.0-1 0-0 2 1 0 2 0 0 0  
20 Spears, Jaymie 8 28 11 39.0 2.0-5 1.0-4 6 8 0 0 0 2 0
91 Drew, Jack 8 13 18 31.0 2.0-8 1.0-4 0 0 0 0 0 0 0
32 Duzyk, Ryan 8 22 8 30.0 1.0-3 0-0 1 3 0 0 0 0 0
51 Johnson, Paul 8 11 15 26.0 4.5-24 4.0-23 0 0 0 0 0 0 0
73 Odewade, Niyi 8 12 13 25.0 1.5-5 1.5-5 0 0 0 0 1 0 0
10 Gow, Christopher 8 19 5 24.0 0-0 0-0 4 0 0 0 0 0 0
90 Lehrman, Max 8 10 13 23.0 7.0-27 4.5-18 0 1 0 0 1 0 0
97 Singer, Reid 8 9 10 19.0 2.0-3 0-0 0 1 0 0 0 0 0
96 Holloway, Isiah 7 8 8 16.0 1.0-2 0-0 0 1 0 0 0 0 0
70 Caldwell, Sam 8 5 7 12.0 1.5-6 0.5-4 0 0 0 0 0 0 0
23 Soucy, Stefan 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Shuman, Jake 6 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
47 Dean, Taylor 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
48 Hines, Jake 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Ward, Derek 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
36 Dorogi, Andrew 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Voegele, Hunter 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Walsh, Rory 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Amicucci, Mike 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Geddie, Grant 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 McGonagle, Jackson 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rusk-Kosa, Matt 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Woodrow, Jonathan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Boehm, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brewster, Will 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Drwila, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lippe, Max 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nwosu, Phil 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nwosu, Phillip 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Overlander, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Poplin, A.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Colby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Thoma, Robert 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Langston, Elijah 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 8 324 261 585.0 50.0-181 21.0-112 17 26 0 4 6 3 0
Opponents 8 337 220 557.0 49.0-180 12.0-72 9 23 0 6 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 McGonagle, Jackson 55 2157 39.22 65 2 11 23 7 0
9 Brewster, Will 1 15 15.00 15 0 0 0 0 0
Total 56 2172 38.79 65 2 11 23 7 0
Opponents 63 2337 37.10 61 0 7 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Nwosu, Phil 6-8 75.00 % 0-0 1-2 4-5 1-1 0-0 41 0
49 Nwosu, Phil 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 29 0
Total 7-11 63.64 % 0-0 2-4 4-6 1-1 0-0 41 0
Opponents 4-7 57.14 % 0-0 0-2 2-2 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Nwosu, Phil 36 2243 62.3 17 0
Nwosu, Phillip 36 2243 62.3 17 0  
Total 72 4486 62.3 34 0
Opponents 19 1063 55.9 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Garay, Gene 14 106 7.57 0 18
20 Spears, Jaymie 16 48 3.00 0 16
Total 30 154 5.13 0 18
Opponents 11 95 8.64 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Kelly, Nick 6 144 24.00 0 38
83 Boehm, Devin 4 77 19.25 0 29
5 Garay, Gene 2 57 28.50 0 39
1 Gaines, Myles 2 42 21.00 0 26
Total 14 320 22.86 0 39
Opponents 19 409 21.53 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Nwosu, Phil 0 7 0 20-22 0-0 0 0-0 0 41
Nwosu, Phillip 0 7 0 20-22 0-0 0 0-0 0 41  
24 Kelly, Nick 6 0 0 0-0 0-0 0 0-0 0 36
5 Garay, Gene 4 0 0 0-0 0-0 0 0-0 0 24
2 McGonagle, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
21 Jackson, Raheem 2 0 0 0-0 0-0 0 0-0 0 12
80 Wallace, Adam 2 0 0 0-0 0-0 0 0-0 0 12
46 Deane, Ned 1 0 0 0-0 0-0 0 0-0 0 6
81 Falter, Henry 1 0 0 0-0 0-0 0 0-0 0 6
10 Gow, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
13 Lippe, Max 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 14 0 40-44 0-0 0 0-0 0 214
Opponents 9 4 0 5-8 0-0 0 0-1 0 71

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2014 vs Bates W 14-6 1-0 2:30 815
9/27/2014 at Bowdoin W 30-7 2-0 2:38 2036
10/4/2014 at Middlebury W 7-0 3-0 2:22 550
10/11/2014 vs Colby College W 35-10 4-0 1:25 950
10/18/2014 at Wesleyan University W 33-30 5-0 3:00 3750
10/25/2014 vs Tufts University W 30-3 6-0 2:43 1345
11/1/2014 at Trinity (Conn.) W 7-6 7-0 2:45 2912
11/8/2014 vs Williams College W 17-9 8-0 2:58 11500
23858

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 Bates 37 126 1 42 22 215 1 35 215 1 35 1 25 0 25 5 39 0 15
9/27/2014 Bowdoin 41 163 2 27 16 227 2 97 227 2 97 2 37 0 21 2 8 0 7
10/4/2014 Middlebury 65 252 1 59 12 105 0 21 105 0 21 1 28 0 28 9 32 0 12
10/11/2014 Colby College 48 197 2 36 13 195 2 68 195 2 68 2 59 0 38 3 20 0 16
10/18/2014 Wesleyan University 32 164 3 24 20 158 0 29 158 0 29 5 119 0 39 0 0 0 0
10/25/2014 Tufts University 37 99 2 17 16 145 1 37 145 1 37 1 0 0 0 5 14 0 4
11/1/2014 Trinity (Conn.) 37 54 0 10 9 102 1 20 102 1 20 1 23 0 23 3 29 0 18
11/8/2014 Williams College 35 97 0 18 13 170 2 36 170 2 36 1 29 0 29 3 12 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 Bates 46 46 92 6.0 23 2.0 14 0 0 0 3 12 0 2 1 0
9/27/2014 Bowdoin 52 20 72 6.0 20 3.0 15 1 1 11 2 15 0 4 0 0
10/4/2014 Middlebury 26 28 54 7.0 20 4.0 13 0 0 0 0 0 0 8 0 0
10/11/2014 Colby College 35 36 71 6.0 25 3.0 18 1 1 0 3 19 0 1 0 0
10/18/2014 Wesleyan University 40 46 86 5.0 19 1.0 8 0 0 0 1 0 0 1 1 0
10/25/2014 Tufts University 37 22 59 12.0 52 6.0 32 2 0 0 4 79 0 6 0 0
11/1/2014 Trinity (Conn.) 41 31 72 3.0 11 1.0 8 2 2 0 2 55 0 1 0 0
11/8/2014 Williams College 46 32 78 5.0 11 1.0 4 0 0 0 2 26 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 Bates 6 206 34.300 48 0 0 2 0 3 0-1 0 0 3 195 65.00 3 0
9/27/2014 Bowdoin 6 264 32.400 65 0 1 0 2 1 1-1 29 0 6 377 62.83 4 0
10/4/2014 Middlebury 10 332 33.200 58 0 0 3 1 6 0-1 0 0 2 124 62.00 1 0
10/11/2014 Colby College 3 128 42.700 57 0 0 0 1 1 0-1 0 0 6 367 61.17 1 0
10/18/2014 Wesleyan University 5 212 42.400 51 0 1 2 1 1 4-4 41 0 7 463 66.14 5 0
10/25/2014 Tufts University 10 383 38.300 55 0 0 3 1 6 1-1 37 0 6 354 59.00 3 0
11/1/2014 Trinity (Conn.) 10 379 37.900 48 0 0 0 0 2 0-1 0 0 2 121 60.50 0 0
11/8/2014 Williams College 6 268 44.700 55 0 0 1 1 3 1-1 24 0 4 242 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 Amherst 54 133 1 14 17 113 0 21 113 0 21 0 0 0 0 2 8 0 5
9/27/2014 Amherst 41 118 1 12 27 198 0 28 198 0 28 2 43 0 22 3 29 0 26
10/4/2014 Amherst 33 62 0 9 9 67 0 14 67 0 14 1 18 0 18 0 0 0 0
10/11/2014 Amherst College 34 73 0 10 17 216 1 45 216 1 45 5 118 0 31 0 0 0 0
10/18/2014 Amherst College 46 128 2 18 19 305 2 68 305 2 68 2 22 0 12 2 23 0 21
10/25/2014 Amherst College 30 61 0 17 16 188 0 80 188 0 80 3 60 0 26 2 18 0 18
11/1/2014 Amherst 59 223 1 23 2 10 0 5 10 0 5 2 45 0 23 1 12 0 12
11/8/2014 Amherst College 29 72 1 11 28 218 0 26 218 0 26 4 103 0 34 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 Amherst 51 14 65 7.0 33 1.0 4 4 2 0 2 0 0 2 0 0
9/27/2014 Amherst 37 30 67 5.0 13 1.0 7 1 1 0 0 0 0 3 0 0
10/4/2014 Amherst 57 44 101 10.0 25 3.0 12 0 0 0 2 4 0 3 0 0
10/11/2014 Amherst College 31 54 85 4.0 18 1.0 10 0 0 0 1 0 0 1 0 0
10/18/2014 Amherst College 35 34 69 4.0 11 0 0 0 0 0 1 0 0 0 0 0
10/25/2014 Amherst College 46 18 64 5.0 15 2.0 9 0 1 0 0 0 0 4 0 0
11/1/2014 Amherst 35 18 53 7.0 37 3.0 19 1 1 0 1 0 0 7 0 0
11/8/2014 Amherst College 45 8 53 7.0 28 1.0 11 1 1 0 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 Amherst 9 381 42.300 61 0 0 1 1 3 0-1 0 1 2 68 34.00 0 1
9/27/2014 Amherst 7 269 38.400 49 0 0 1 0 3 0-0 0 2 115 57.50 0 0
10/4/2014 Amherst 13 466 35.800 47 0 0 0 0 1 0-0 0 1 52 52.00 0 0
10/11/2014 Amherst College 4 146 36.500 44 0 0 1 0 0 1-1 46 0 2 123 61.50 0 0
10/18/2014 Amherst College 4 105 26.300 38 0 0 1 0 1 1-1 30 0 6 361 60.17 0 0
10/25/2014 Amherst College 10 349 34.900 48 0 0 0 0 0 1-2 40 0 2 86 43.00 0 1
11/1/2014 Amherst 9 366 40.700 55 0 0 1 1 2 0-1 0 0 2 129 64.50 1 0
11/8/2014 Amherst College 7 255 36.400 46 0 0 2 0 1 1-1 30 0 2 129 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 14-6 20/15 5/5 12/8 3/2 37-126 / 54-133 22-33-2 / 17-31-3 215/113 70-341 / 85-246 76/8 4/3
Bowdoin 30-7 18/22 8/10 8/12 2/0 41-163 / 41-118 16-22-0 / 27-45-2 227/198 63-390 / 86-316 71/72 1/3
Middlebury 7-0 19/8 14/1 5/4 0/3 65-252 / 33-62 12-22-2 / 9-31-0 105/67 87-357 / 64-129 60/22 2/0
Colby College 35-10 19/15 10/8 8/7 1/0 48-197 / 34-73 13-20-1 / 17-29-3 195/216 68-392 / 63-289 98/118 1/4
Wesleyan University 33-30 18/22 8/5 9/13 1/4 32-164 / 46-128 20-33-1 / 19-26-1 158/305 65-322 / 72-433 119/45 1/1
Tufts University 30-3 12/11 5/4 7/6 0/1 37-99 / 30-61 16-30-0 / 16-38-4 145/188 67-244 / 68-249 93/78 1/4
Trinity (Conn.) 7-6 9/12 2/11 6/0 1/1 37-54 / 59-223 9-25-1 / 2-9-2 102/10 62-156 / 68-233 107/57 2/4
Williams College 17-9 13/16 5/6 7/9 1/1 35-97 / 29-72 13-22-2 / 28-44-2 170/218 57-267 / 73-290 67/108 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 8-17 / 8-24 0-1 / 3-4 23:39 / 36:21 -12:42 3.41 / 2.46 6.52 / 3.65 4.87 / 2.89 6-34.3 / 9-42.3 5-55 / 5-56
Bowdoin 8-16 / 11-20 0-0 / 0-2 27:20 / 32:40 -5:20 3.98 / 2.88 10.32 / 4.40 6.19 / 3.67 6-44.0 / 7-38.4 3-24 / 5-55
Middlebury 6-19 / 2-17 0-2 / 0-2 37:22 / 22:38 14:44 3.88 / 1.88 4.77 / 2.16 4.10 / 2.02 10-33.2 / 13-35.8 9-84 / 3-20
Colby College 7-15 / 8-15 1-2 / 0-2 31:05 / 28:55 2:10 4.10 / 2.15 9.75 / 7.45 5.76 / 4.59 3-42.7 / 4-36.5 1-5 / 4-35
Wesleyan University 3-14 / 5-13 2-2 / 1-3 25:30 / 34:30 -9:00 5.13 / 2.78 4.79 / 11.73 4.95 / 6.01 5-42.4 / 4-26.3 8-65 / 9-80
Tufts University 6-18 / 3-19 0-0 / 0-1 31:48 / 28:12 3:36 2.68 / 2.03 4.83 / 4.95 3.64 / 3.66 10-38.3 / 10-34.9 7-42 / 7-89
Trinity (Conn.) 4-16 / 5-17 0-0 / 1-1 27:25 / 32:35 -5:10 1.46 / 3.78 4.08 / 1.11 2.52 / 3.43 10-37.9 / 9-40.7 7-58 / 8-45
Williams College 3-13 / 6-18 1-1 / 1-3 23:54 / 36:06 -12:12 2.77 / 2.48 7.73 / 4.95 4.68 / 3.97 6-44.7 / 7-36.4 4-31 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 Bates W 14-6 1 0 0 0 0 0 0 1 0 0 0 0 0
9/27/2014 Bowdoin W 30-7 3 3 16 2 2 0 1 0 0 0 0 0 0
10/4/2014 Middlebury W 7-0 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2014 Colby College W 35-10 4 3 21 3 2 1 0 1 0 0 0 0 0
10/18/2014 Wesleyan University W 33-30 5 5 23 2 2 0 3 0 0 0 0 0 0
10/25/2014 Tufts University W 30-3 3 3 17 2 2 0 1 0 0 0 0 0 0
11/1/2014 Trinity (Conn.) W 7-6 3 1 7 1 0 1 0 1 0 1 0 0 0
11/8/2014 Williams College W 17-9 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 23 18 101 12 8 4 6 4 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 Bates L 6-14 2 1 6 1 1 0 0 1 0 0 0 0 0
9/27/2014 Bowdoin L 7-30 2 1 7 1 1 0 0 0 0 0 1 0 0
10/4/2014 Middlebury L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 Colby College L 10-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Wesleyan University L 30-33 6 4 23 3 2 1 1 0 1 0 0 1 0
10/25/2014 Tufts University L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
11/1/2014 Trinity (Conn.) L 6-7 2 1 6 1 1 0 0 1 0 0 0 0 0
11/8/2014 Williams College L 9-17 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 16 10 54 7 6 1 3 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Nick Kelly vs Middlebury (10/4/2014)
22 N. Kelly vs Wesleyan University (10/18/2014)
Yards Rushing 141 Nick Kelly vs Middlebury (10/4/2014)
TD Rushes 3 N. Kelly vs Wesleyan University (10/18/2014)
Long Rush 59 Nick Kelly vs Middlebury (10/4/2014)
Pass Attempts 32 M. Lippe vs Wesleyan University (10/18/2014)
Pass Completions 20 A. Berluti vs Bates (9/20/2014)
20 M. Lippe vs Wesleyan University (10/18/2014)
Yards Passing 190 A. Berluti vs Bates (9/20/2014)
TD Passes 2 M. Lippe vs Colby College (10/11/2014)
2 M. Lippe vs Williams College (11/8/2014)
2 Alex Berluti vs Bowdoin (9/27/2014)
Longest Pass 97 Alex Berluti vs Bowdoin (9/27/2014)
Receptions 9 G. Garay vs Wesleyan University (10/18/2014)
Yards Receiving 124 J. McGonagle vs Bowdoin (9/27/2014)
TD Receptions 1 G. Garay vs Bates (9/20/2014)
1 G. Garay vs Colby College (10/11/2014)
1 H. Falter vs Colby College (10/11/2014)
1 A. Wallace vs Tufts University (10/25/2014)
1 J. McGonagle vs Williams College (11/8/2014)
1 G. Garay vs Williams College (11/8/2014)
1 J. McGonagle vs Bowdoin (9/27/2014)
1 Nick Kelly vs Bowdoin (9/27/2014)
1 J. McGonagle vs Trinity (Conn.) (11/1/2014)
Longest Reception 97 J. McGonagle vs Bowdoin (9/27/2014)
Field Goals 4 P. Nwosu vs Wesleyan University (10/18/2014)
Longest Field Goal 41 P. Nwosu vs Wesleyan University (10/18/2014)
Punts 10 J. McGonagle vs Tufts University (10/25/2014)
10 J. McGonagle vs Middlebury (10/4/2014)
10 J. McGonagle vs Trinity (Conn.) (11/1/2014)
Punting Average 49.8 J. McGonagle vs Bowdoin (9/27/2014)
Longest Punt 65 J. McGonagle vs Bowdoin (9/27/2014)
Longest Punt Return 18 Gene Garay vs Trinity (Conn.) (11/1/2014)
Longest Kickoff Return 39 G. Garay vs Wesleyan University (10/18/2014)
Tackles 14 C. Tamasi vs Bates (9/20/2014)
Interceptions 2 J. Spears vs Bates (9/20/2014)
2 C. Gow vs Tufts University (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs Middlebury (10/4/2014)
Yards Rushing 252 vs Middlebury (10/4/2014)
TD Rushes 3 vs Wesleyan University (10/18/2014)
Pass Attempts 33 vs Bates (9/20/2014)
Pass Completions 22 vs Bates (9/20/2014)
Yards Passing 227 vs Bowdoin (9/27/2014)
TD Passes 2 vs Colby College (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Chudi Iregbulem vs Trinity (Conn.) (11/1/2014)
Yards Rushing 87 Darrien Myers vs Trinity (Conn.) (11/1/2014)
TD Rushes 1 M. Cannone vs Bates (9/20/2014)
1 Alex Scyocurka vs Williams College (11/8/2014)
1 Mac Caputi vs Bowdoin (9/27/2014)
1 L. Stevens vs Wesleyan University (10/18/2014)
1 K. Gibson vs Wesleyan University (10/18/2014)
1 Spencer Aukamp vs Trinity (Conn.) (11/1/2014)
Long Rush 23 Darrien Myers vs Trinity (Conn.) (11/1/2014)
Pass Attempts 39 Austin Lommen vs Williams College (11/8/2014)
Pass Completions 24 Austin Lommen vs Williams College (11/8/2014)
Yards Passing 305 J. Warren vs Wesleyan University (10/18/2014)
TD Passes 2 J. Warren vs Wesleyan University (10/18/2014)
Longest Pass 80 Alex Snyder vs Tufts University (10/25/2014)
Receptions 8 M. Riley vs Bates (9/20/2014)
Yards Receiving 120 J. Fabien vs Wesleyan University (10/18/2014)
TD Receptions 2 J. Fabien vs Wesleyan University (10/18/2014)
Longest Reception 80 Nik Dean vs Tufts University (10/25/2014)
Field Goals 1 Louw Scheepers vs Colby College (10/11/2014)
1 Zach Thomas vs Tufts University (10/25/2014)
1 Joseph Mallock vs Williams College (11/8/2014)
1 I. Fuchs vs Wesleyan University (10/18/2014)
Longest Field Goal 46 Louw Scheepers vs Colby College (10/11/2014)
Punts 13 M. Dola vs Middlebury (10/4/2014)
Punting Average 42.3 D. Kurey vs Bates (9/20/2014)
Longest Punt 61 D. Kurey vs Bates (9/20/2014)
Longest Punt Return 26 Daniel Barone vs Bowdoin (9/27/2014)
Longest Kickoff Return 34 Connor Harris vs Williams College (11/8/2014)
Tackles 20 M. Benedict vs Middlebury (10/4/2014)
Tackles For Loss 2.5 Tommy Meade vs Tufts University (10/25/2014)
Interceptions 2 R. Newson vs Bates (9/20/2014)
2 D. Pierce vs Middlebury (10/4/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Trinity (Conn.) (11/1/2014)
Yards Rushing 223 vs Trinity (Conn.) (11/1/2014)
TD Rushes 2 vs Wesleyan University (10/18/2014)
Pass Attempts 45 vs Bowdoin (9/27/2014)
Pass Completions 28 vs Williams College (11/8/2014)
Yards Passing 305 vs Wesleyan University (10/18/2014)
TD Passes 2 vs Wesleyan University (10/18/2014)

Participation

Participation

Player Participation
# Player Games Played GP
31 Amicucci, Mike 3
4 Berluti, Alex 4
83 Boehm, Devin 7
88 Bongiorno, Anthony 3
9 Brewster, Will 4
70 Caldwell, Sam 8
15 Carmilani, Craig 1
53 Chapman, Parker 8
59 Daniels, Jim 7
47 Dean, Taylor 5
46 Deane, Ned 8
36 Dorogi, Andrew 4
91 Drew, Jack 8
79 Drwila, Jacob 1
76 Duggan, Colman 7
32 Duzyk, Ryan 8
58 Ekhator, Bolaji 1
81 Falter, Henry 8
35 Figueroa, Hasani 3
11 Foy, Reece 4
1 Gaines, Myles 7
5 Garay, Gene 8
34 Geddie, Grant 2
10 Gow, Christopher 8
78 Hart, Samuel 7
48 Hines, Jake 5
