Skip To Main Content
Skip To Main Content Skip To Navigation

2011 Football Cumulative Statistics

Team Stats (8-0, 8-0)

Overall Team Statistics
Statistic AMHERST COLLEGE Opponents
Scoring
29.88 12.63
239 101
First Downs
73 43
55 79
17 9
145 131
Rushing
1698 1003
182 298
345 299
4.4 2.4
189.5 88.1
16 7
1516 705
Passing
217-122-10 305-179-17
5.95 4.98
161.38 190.00
9 6
1291 1520
Total Offense
562 604
5.0 3.7
350.9 278.1
2807 2225
30 13
Returns
16.14 17.16
22-355 43-738
13.25 9.29
12-159 14-130
6.29 4.00
17-107 10-40
Kicking
36.56 36.97
31.37 33.59
52-1901 59-2181
10-13 4-5
0-0 1-1
Penalties
50.00 63.75
48-400 52-510
Time Of Possession
27:46 32:07
03:42:04 04:16:58
Miscellaneous
45-123 (36.59 %) 49-136 (36.03 %)
5-8 (62.50 %) 6-18 (33.33 %)
14-7 12-9
28-194 6-24
29-30 11-12
0 0
24-33 14-19
16-33 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Bunker, Eric 8 160 921 68 853 5.3 12 75 106.63
6 McMahon, Brian 5 37 253 42 211 5.7 3 39 42.20
30 Silva, Ryan 8 62 223 22 201 3.2 0 17 25.13
40 Jellison, Steven 7 34 135 2 133 3.9 0 11 19.00
10 Petropulos, DJ 2 4 48 0 48 12.0 0 43 24.00
9 Grauer, Blake 5 9 42 9 33 3.7 0 32 6.60
18 Samela, Mike 8 17 39 10 29 1.7 1 9 3.63
11 Reed, Andrew 8 5 17 0 17 3.4 0 5 2.13
14 Shuman, Jake 3 6 20 4 16 2.7 0 7 5.33
15 McNamara, Wade 7 1 0 0 0 0.0 0 0 0.00
94 Rawson, Matt 8 1 0 2 -2 -2.0 0 0 -0.25
Team 6 9 0 23 -23 -2.6 0 0 -3.83  
Total 8 345 1698 182 1516 4.4 16 75 189.50
Opponents 8 299 1003 298 705 2.4 7 56 88.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 McMahon, Brian 5 106.69 60 111 6 54.05 % 642 5 60 128.40
9 Grauer, Blake 5 114.25 61 105 4 58.10 % 640 4 47 128.00
10 Petropulos, DJ 2 175.60 1 1 0 100.00 % 9 0 9 4.50
Total 8 110.67 122 217 10 56.22 % 1291 9 60 161.38
Opponents 8 95.90 179 305 17 58.69 % 1520 6 39 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Kettering, Ben 8 30 298 9.93 3 27 37.25
11 Reed, Andrew 8 19 256 13.47 1 41 32.00
18 Samela, Mike 8 16 191 11.94 2 60 23.88
4 Bunker, Eric 8 15 179 11.93 0 44 22.38
21 Reed, Will 8 15 179 11.93 2 47 22.38
15 McNamara, Wade 7 11 99 9.00 1 16 14.14
30 Silva, Ryan 8 6 34 5.67 0 18 4.25
45 Holahan, Tom 7 5 26 5.20 0 9 3.71
87 O'Malley, Jake 5 3 26 8.67 0 15 5.20
88 Koenig, Stephen 5 1 5 5.00 0 5 1.00
9 Grauer, Blake 5 1 -2 -2.00 0 0 -0.40
Total 8 122 1291 10.58 9 60 161.38
Opponents 8 179 1520 8.49 6 39 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Clark, Sam 8 39 33 72.0 3.0-4 0-0 1 2 0 0 0 0 0
42 Pieterse, Matt 8 37 31 68.0 6.5-30 2.0-18 1 3 0 0 0 0 0
3 Ferber, Kevin 8 31 23 54.0 15.0-79 11.0-69 1 0 1 2 2 0 0
8 Gebhardt, Doug 8 28 25 53.0 3.5-11 1.0-4 1 2 0 1 1 0 0
25 Chun, Danny 7 23 24 47.0 4.0-20 2.0-16 0 3 0 1 0 0 0
5 Heller, Kevin 8 21 20 41.0 0-0 0-0 4 3 0 0 0 0 0
1 Lewis, Landrus 8 26 15 41.0 1.0-8 1.0-8 4 5 0 1 1 0 0
44 Jacoubs, Lou 8 20 15 35.0 6.0-21 0.5-6 0 0 0 0 1 0 0
20 Lockbaum, Gordie 8 21 10 31.0 1.0-1 0-0 3 1 0 1 1 0 0
46 Deane, Ned 8 12 13 25.0 0-0 0-0 0 0 0 0 0 0 0
12 Aldo, Mike 8 16 7 23.0 6.0-35 5.0-34 0 2 1 0 2 1 0
33 Kutzin, Greg 8 9 13 22.0 1.5-8 1.0-6 1 0 1 0 0 0 0
50 Sponheimer, Matt 8 12 10 22.0 2.5-22 2.5-22 0 0 0 0 0 0 0
23 Rosenstein, Evan 8 12 7 19.0 2.0-6 0-0 0 1 0 1 0 0 0
53 Dickenson, Travis 8 8 10 18.0 1.0-2 0-0 0 0 0 0 1 0 0
24 Heflin, Robbie 6 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
47 Rappa, Trevor 8 7 4 11.0 1.5-3 0.5-2 0 0 0 0 0 0 0
38 Tamasi, Chris 7 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
26 Callahan, Kevin 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Dietz, Max 6 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
84 Kettering, Ben 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Lehrman, Max 5 2 1 3.0 1.5-9 1.5-9 0 0 0 1 0 0 0
41 Phillips, Jordan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Sklar, Benji 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Ceccio, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Holahan, Tom 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jellison, Steven 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Larsen, Lars 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lewis, Greg 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Moran, Rob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Shuman, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 358 276 634.0 56.0-259 28.0-194 17 24 3 9 9 1 0
Opponents 8 350 204 554.0 52.0-138 6.0-25 10 16 6 6 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Rawson, Matt 48 1821 37.94 60 7 7 22 3 3
Team 3 50 16.67 27 0 0 0 0 0  
95 Schmidt, Jake 1 30 30.00 30 0 0 1 0 0
Total 52 1901 36.56 60 7 7 23 3 3
Opponents 59 2181 36.97 73 2 17 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Rawson, Matt 8-11 72.73 % 0-0 3-4 3-4 2-3 0-0 45 1
94 Rawson, Matt 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 39 1
Total 10-13 76.92 % 0-0 4-5 4-5 2-3 0-0 45 2
Opponents 4-5 80.00 % 0-0 2-3 1-1 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Nwosu, Phillip 45 2710 60.2 2 0  
94 Rawson, Matt 1 40 40.0 0 0
Total 46 2750 59.8 2 0
Opponents 24 1191 49.6 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lewis, Landrus 12 159 13.25 1 76
Total 12 159 13.25 1 76
Opponents 14 130 9.29 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Silva, Ryan 13 265 20.38 0 48
1 Lewis, Landrus 3 72 24.00 0 38
38 Tamasi, Chris 2 10 5.00 0 8
40 Jellison, Steven 2 6 3.00 0 5
35 Toppin, Chris 1 2 2.00 0 2
Team 1 0 0.00 0 0  
Total 22 355 16.14 0 48
Opponents 43 738 17.16 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Bunker, Eric 12 0 0 0-0 0-0 0 0-0 0 72
94 Rawson, Matt 0 10 0 29-30 0-0 0 0-0 0 59
84 Kettering, Ben 3 0 0 0-0 0-0 0 0-0 0 18
6 McMahon, Brian 3 0 0 0-0 0-0 0 0-0 0 18
18 Samela, Mike 3 0 0 0-0 0-0 0 0-0 0 18
3 Ferber, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
21 Reed, Will 2 0 0 0-0 0-0 0 0-0 0 12
34 Clark, Sam 1 0 0 0-0 0-0 0 0-0 0 6
1 Lewis, Landrus 1 0 0 0-0 0-0 0 0-0 0 6
20 Lockbaum, Gordie 1 0 0 0-0 0-0 0 0-0 0 6
15 McNamara, Wade 1 0 0 0-0 0-0 0 0-0 0 6
11 Reed, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 10 0 29-30 0-0 0 0-0 0 239
Opponents 13 4 0 11-12 0-1 0 0-0 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/24/2011 at Bates W 20-7 1-0 , 1-0 2:31 2100
10/1/2011 vs Bowdoin W 20-3 1-0 , 1-0 0
10/8/2011 vs Middlebury W 48-28 3-0 2:55 450
10/15/2011 at Colby W 31-7 4-0 , 4-0 2hrs 30m 300
10/22/2011 vs Wesleyan W 24-10 5-0 , 5-0 2:44 1100
10/29/2011 at Tufts W 30-0 6-0 2:13 750
11/5/2011 vs Trinity (Conn.) W 35-28 7-0 , 7-0 2:55 850
11/12/2011 at Williams W 31-18 7-0 , 7-0 3:10 8914
14464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Bates 47 209 1 41 14 83 0 13 83 0 13 2 17 0 15 2 7 0 7
10/1/2011 Bowdoin 49 199 2 27 13 81 0 17 81 0 17 2 22 0 20 1 4 0 4
10/8/2011 Middlebury 41 185 4 40 17 202 2 44 202 2 44 5 96 0 38 1 15 0 15
10/15/2011 Colby 41 144 0 43 18 283 2 47 283 2 47 1 21 0 21 1 76 1 76
10/22/2011 Wesleyan 37 220 1 47 13 146 1 38 146 1 38 3 49 0 28 2 3 0 3
10/29/2011 Tufts 58 246 3 33 11 99 1 19 99 1 19 1 48 0 48 3 25 0 9
11/5/2011 Trinity (Conn.) 29 146 3 75 22 250 2 60 250 2 60 4 47 0 16 2 29 0 20
11/12/2011 Williams 43 167 2 22 14 147 1 21 147 1 21 4 55 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Bates 50 34 84 8.0 46 6.0 40 2 2 62 2 0 0 0 1 0
10/1/2011 Bowdoin 37 32 69 4.0 31 3.0 26 0 1 0 3 36 0 3 0 0
10/8/2011 Middlebury 50 42 92 2.0 8 1.0 7 2 2 0 3 5 0 6 0 0
10/15/2011 Colby 50 12 62 9.0 35 3.0 19 3 1 0 1 6 1 7 0 0
10/22/2011 Wesleyan 45 58 103 11.0 51 4.0 34 0 0 0 2 18 0 2 0 0
10/29/2011 Tufts 35 18 53 11.0 36 4.0 23 1 1 0 2 17 2 2 0 0
11/5/2011 Trinity (Conn.) 35 68 103 4.0 19 2.0 14 0 1 0 2 0 0 4 0 0
11/12/2011 Williams 56 12 68 7.0 33 5.0 31 1 1 0 2 25 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Bates 7 236 33.700 44 0 0 1 0 5 2-2 42 0 4 256 64.00 0 0
10/1/2011 Bowdoin 6 216 36.000 43 0 3 0 0 2 2-3 37 0 5 268 53.60 0 0
10/8/2011 Middlebury 8 353 44.100 51 0 1 4 1 4 2-2 30 0 9 562 62.44 0 0
10/15/2011 Colby 5 207 0.000 60 0 0 1 1 4 1-2 22 0 6 348 58.00 1 0
10/22/2011 Wesleyan 7 230 0.000 42 1 0 1 0 1 1-1 45 0 5 308 61.60 0 0
10/29/2011 Tufts 6 193 0.000 39 1 1 0 0 2 1-1 24 0 6 335 55.83 0 0
11/5/2011 Trinity (Conn.) 8 293 20.950 50 1 2 0 1 3 0-1 0 1 6 377 62.83 0 0
11/12/2011 Williams 5 173 34.600 46 0 0 0 0 2 1-1 39 0 5 296 59.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Amherst 36 48 0 19 24 202 1 19 202 1 19 4 70 0 25 2 18 0 10
10/1/2011 Amherst College 40 74 0 13 16 94 0 10 94 0 10 4 68 0 29 1 0 0 0
10/8/2011 Amherst 23 50 1 6 46 400 3 39 400 3 39 9 134 0 22 1 6 0 6
10/15/2011 Amherst 30 48 0 23 21 193 1 30 193 1 30 5 69 0 19 2 4 0 5
10/22/2011 Amherst 50 87 1 9 20 138 0 18 138 0 18 5 93 0 33 1 13 0 13
10/29/2011 Amherst 31 20 0 6 12 86 0 16 86 0 16 6 105 0 26 0 0 0 0
11/5/2011 Amherst College 48 263 3 56 18 169 1 32 169 1 32 6 124 0 26 4 33 0 10
11/12/2011 Amherst 41 115 2 18 22 238 0 35 238 0 35 4 75 0 29 3 56 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Amherst 48 30 78 8.0 19 0 0 1 1 0 3 24 1 1 0 0
10/1/2011 Amherst College 50 28 78 7.0 14 1.0 3 1 1 0 0 0 0 2 0 0
10/8/2011 Amherst 42 32 74 5.0 14 0 0 0 0 0 0 0 0 1 0 0
10/15/2011 Amherst 44 22 66 5.0 14 0 0 2 2 32 1 0 5 2 0 0
10/22/2011 Amherst 37 26 63 6.0 19 0 0 1 1 0 2 5 0 4 1 0
10/29/2011 Amherst 45 32 77 6.0 18 2.0 10 0 0 0 1 0 0 3 1 0
11/5/2011 Amherst College 34 28 62 9.0 21 2.0 12 0 0 0 2 11 0 1 2 0
11/12/2011 Amherst 50 6 56 6.0 19 1.0 0 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Amherst 10 343 34.300 44 0 1 4 0 1 0-0 0 2 85 42.50 0 0
10/1/2011 Amherst College 6 203 33.800 44 0 0 2 0 2 1-1 20 0 2 85 42.50 0 0
10/8/2011 Amherst 6 230 38.300 51 0 0 1 1 0 0-0 0 5 229 45.80 0 0
10/15/2011 Amherst 9 306 0.000 42 0 0 5 0 0 0-1 0 0 2 123 61.50 1 0
10/22/2011 Amherst 9 368 0.000 73 0 0 3 1 2 1-1 35 0 3 156 52.00 0 0
10/29/2011 Amherst 10 360 0.000 58 0 0 1 1 1 0-0 0 1 35 35.00 0 0
11/5/2011 Amherst College 6 262 43.700 58 0 1 1 2 1 0-0 0 5 250 50.00 0 0
11/12/2011 Amherst 3 109 36.300 59 0 0 0 1 2 2-2 41 0 4 228 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 20-7 14/16 9/5 3/11 2/0 47-209 / 36-48 14-25-3 / 24-41-2 83/202 72-292 / 77-250 86/112 4/4
Bowdoin 20-3 19/15 11/9 4/4 4/2 49-199 / 40-74 13-26-0 / 16-29-3 81/94 75-280 / 69-168 62/68 1/4
Middlebury 48-28 17/28 7/5 8/21 2/2 41-185 / 23-50 17-26-0 / 46-73-3 202/400 67-387 / 96-450 116/140 0/5
Colby 31-7 17/11 6/3 11/8 0/0 41-144 / 30-48 18-29-1 / 21-35-1 283/193 70-427 / 65-241 103/105 3/2
Wesleyan 24-10 16/15 9/7 6/8 1/0 37-220 / 50-87 13-26-2 / 20-30-2 146/138 63-366 / 80-225 70/111 3/2
Tufts 30-0 21/7 17/0 4/5 0/2 58-246 / 31-20 11-16-1 / 12-25-2 99/86 74-345 / 56-106 90/105 1/3
Trinity (Conn.) 35-28 17/20 6/9 9/10 2/1 29-146 / 48-263 22-42-2 / 18-35-2 250/169 71-396 / 83-432 76/168 2/3
Williams 31-18 24/19 8/5 10/12 6/2 43-167 / 41-115 14-27-1 / 22-37-2 147/238 70-314 / 78-353 80/131 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 6-17 / 8-17 1-1 / 1-1 30:24 / 29:36 0:48 4.45 / 1.33 3.32 / 4.93 4.06 / 3.25 7-33.7 / 10-34.3 7-58 / 6-72
Bowdoin 7-18 / 5-17 1-1 / 0-1 30:04 / 29:56 0:08 4.06 / 1.85 3.12 / 3.24 3.73 / 2.43 6-36.0 / 6-33.8 7-75 / 6-70
Middlebury 4-15 / 10-19 1-1 / 1-2 28:32 / 31:28 -2:56 4.51 / 2.17 7.77 / 5.48 5.78 / 4.69 8-44.1 / 6-38.3 9-59 / 5-37
Colby 9-17 / 7-18 1-1 / 0-1 27:59 / 32:01 -4:02 3.51 / 1.60 9.76 / 5.51 6.10 / 3.71 5-0 / 9-0 2-10 / 2-10
Wesleyan 5-14 / 6-18 0-0 / 1-3 24:21 / 35:39 -11:18 5.95 / 1.74 5.62 / 4.60 5.81 / 2.81 7-0 / 9-0 6-45 / 8-54
Tufts 3-12 / 1-14 1-2 / 0-0 30:53 / 28:09 2:44 4.24 / 0.65 6.19 / 3.44 4.66 / 1.89 6-0 / 10-0 3-10 / 3-30
Trinity (Conn.) 5-17 / 7-17 0-1 / 1-4 22:34 / 37:26 -14:52 5.03 / 5.48 5.95 / 4.83 5.58 / 5.20 8-36.6 / 6-43.7 6-48 / 11-96
Williams 6-13 / 5-16 0-1 / 2-6 27:17 / 32:43 -5:26 3.88 / 2.80 5.44 / 6.43 4.49 / 4.53 5-34.6 / 3-36.3 8-95 / 11-141

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Bates W 20-7 4 3 13 1 1 0 2 0 0 0 1 0 0
10/1/2011 Bowdoin W 20-3 5 4 20 2 2 0 2 1 0 0 0 0 0
10/8/2011 Middlebury W 48-28 5 5 27 3 3 0 2 0 0 0 0 0 0
10/15/2011 Colby W 31-7 5 2 10 1 0 1 1 1 0 0 1 1 0
10/22/2011 Wesleyan W 24-10 3 1 7 1 0 1 0 0 0 2 0 0 0
10/29/2011 Tufts W 30-0 4 4 23 3 2 1 1 0 0 0 0 0 0
11/5/2011 Trinity (Conn.) W 35-28 3 2 14 2 1 1 0 1 0 0 0 0 0
11/12/2011 Williams W 31-18 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 33 24 135 16 11 5 8 3 0 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Bates L 7-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2011 Bowdoin L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2011 Middlebury L 28-48 4 4 28 4 1 3 0 0 0 0 0 0 0
10/15/2011 Colby L 7-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/22/2011 Wesleyan L 10-24 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2011 Tufts L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Trinity (Conn.) L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2011 Williams L 18-31 5 3 15 2 2 0 1 0 1 1 0 0 0
TOTALS 19 14 84 11 6 5 3 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Eric Bunker vs Williams (11/12/2011)
Yards Rushing 143 Eric Bunker vs Wesleyan (10/22/2011)
TD Rushes 4 E. Bunker vs Middlebury (10/8/2011)
Long Rush 75 E. Bunker vs Trinity (Conn.) (11/5/2011)
Pass Attempts 42 B. McMahon vs Trinity (Conn.) (11/5/2011)
Pass Completions 22 B. McMahon vs Trinity (Conn.) (11/5/2011)
Yards Passing 283 Blake Grauer vs Colby (10/15/2011)
TD Passes 2 B. Grauer vs Middlebury (10/8/2011)
2 B. McMahon vs Trinity (Conn.) (11/5/2011)
2 Blake Grauer vs Colby (10/15/2011)
Longest Pass 60 B. McMahon vs Trinity (Conn.) (11/5/2011)
Receptions 6 E. Bunker vs Trinity (Conn.) (11/5/2011)
Yards Receiving 92 M. Samela vs Trinity (Conn.) (11/5/2011)
TD Receptions 1 A. Reed vs Middlebury (10/8/2011)
1 B. Kettering vs Middlebury (10/8/2011)
1 Will Reed vs Wesleyan (10/22/2011)
1 W. McNamara vs Trinity (Conn.) (11/5/2011)
1 M. Samela vs Trinity (Conn.) (11/5/2011)
1 Will Reed vs Colby (10/15/2011)
1 Ben Kettering vs Colby (10/15/2011)
1 Ben Kettering vs Tufts (10/29/2011)
1 Mike Samela vs Williams (11/12/2011)
Longest Reception 60 M. Samela vs Trinity (Conn.) (11/5/2011)
Field Goals 2 M. Rawson vs Bowdoin (10/1/2011)
2 M. Rawson vs Middlebury (10/8/2011)
2 Matt Rawson vs Bates (9/24/2011)
Longest Field Goal 45 Matt Rawson vs Wesleyan (10/22/2011)
Punts 8 M. Rawson vs Middlebury (10/8/2011)
Punting Average 44.1 M. Rawson vs Middlebury (10/8/2011)
Longest Punt 60 Matt Rawson vs Colby (10/15/2011)
Longest Punt Return 76 Landrus Lewis vs Colby (10/15/2011)
Longest Kickoff Return 48 Ryan Silva vs Tufts (10/29/2011)
Tackles 14 M. Pieterse vs Middlebury (10/8/2011)
14 S. Clark vs Trinity (Conn.) (11/5/2011)
14 Doug Gebhardt vs Williams (11/12/2011)
Interceptions 2 Kevin Heller vs Williams (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Tufts (10/29/2011)
Yards Rushing 246 vs Tufts (10/29/2011)
TD Rushes 4 vs Middlebury (10/8/2011)
Pass Attempts 42 vs Trinity (Conn.) (11/5/2011)
Pass Completions 22 vs Trinity (Conn.) (11/5/2011)
Yards Passing 283 vs Colby (10/15/2011)
TD Passes 2 vs Middlebury (10/8/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 LaDarius Drew vs Wesleyan (10/22/2011)
Yards Rushing 124 Evan Bunker vs Trinity (Conn.) (11/5/2011)
TD Rushes 2 Evan Bunker vs Trinity (Conn.) (11/5/2011)
2 T Wohlwender vs Williams (11/12/2011)
Long Rush 56 Ryan Burgess vs Trinity (Conn.) (11/5/2011)
Pass Attempts 73 M. Foote vs Middlebury (10/8/2011)
Pass Completions 46 M. Foote vs Middlebury (10/8/2011)
Yards Passing 400 M. Foote vs Middlebury (10/8/2011)
TD Passes 3 M. Foote vs Middlebury (10/8/2011)
Longest Pass 39 M. Foote vs Middlebury (10/8/2011)
Receptions 13 N. Resor vs Middlebury (10/8/2011)
Yards Receiving 106 N. Resor vs Middlebury (10/8/2011)
TD Receptions 2 N. Resor vs Middlebury (10/8/2011)
Longest Reception 39 B. Chapman vs Middlebury (10/8/2011)
Field Goals 2 J Mallock vs Williams (11/12/2011)
Longest Field Goal 41 J Mallock vs Williams (11/12/2011)
Punts 10 Evan Dowd vs Bates (9/24/2011)
10 M. Finnegan vs Tufts (10/29/2011)
Punting Average 43.7 Hedley Jennings vs Trinity (Conn.) (11/5/2011)
Longest Punt 73 Jesse Warren vs Wesleyan (10/22/2011)
Longest Punt Return 39 D Hartwell vs Williams (11/12/2011)
Longest Kickoff Return 33 Donnie Cimino vs Wesleyan (10/22/2011)
Tackles 13 Andrew Kukesh vs Bates (9/24/2011)
Tackles For Loss 3.5 Mark Snyder vs Trinity (Conn.) (11/5/2011)
Interceptions 2 Matt Paskalides vs Trinity (Conn.) (11/5/2011)
2 Cam Evans vs Bates (9/24/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Wesleyan (10/22/2011)
Yards Rushing 263 vs Trinity (Conn.) (11/5/2011)
TD Rushes 3 vs Trinity (Conn.) (11/5/2011)
Pass Attempts 73 vs Middlebury (10/8/2011)
Pass Completions 46 vs Middlebury (10/8/2011)
Yards Passing 400 vs Middlebury (10/8/2011)
TD Passes 3 vs Middlebury (10/8/2011)

Participation

Participation

Player Participation
# Player Games Played GP
12 Aldo, Mike 8
4 Bunker, Eric 8
26 Callahan, Kevin 5
54 Ceccio, John 5
25 Chun, Danny 7
22 Clark, Jimmy 1
34 Clark, Sam 8
91 Davis, Owen 2
46 Deane, Ned 8
53 Dickenson, Travis 8
43 Dietz, Max 6
74 Dirks, Andy 3
2 Durham, James 2
3 Ferber, Kevin 8
80 Garay, Gene 1
8 Gebhardt, Doug 8
28 Gildea, Sean 1
9 Grauer, Blake 5
24 Heflin, Robbie 6
5 Heller, Kevin 8
45 Holahan, Tom 7
44 Jacoubs, Lou 8
40 Jellison, Steven 7
84 Kettering, Ben 8
88 Koenig, Stephen 5
33 Kutzin, Greg 8
37 Larsen, Lars 3
90 Lehrman, Max 5
48 Lewis, Greg 2
1 Lewis, Landrus 8
20 Lockbaum, Gordie 8
77 MacLennan, Jack 4
70 Mahoney, Ian 6
82 Mason, D'Andre 3
6 McMahon, Brian 5
15 McNamara, Wade 7
75 Mergner, Scott 3
64 Moran, Rob 5
87 O'Malley, Jake 5
10 Petropulos, DJ 2
41 Phillips, Jordan 6
42 Pieterse, Matt 8
47 Rappa, Trevor 8
94 Rawson, Matt 8
11 Reed, Andrew 8
21 Reed, Will 8
55 Reynolds, Jack 6
23 Rosenstein, Evan 8
18 Samela, Mike 8
95 Schmidt, Jake 1
14 Shuman, Jake 3
30 Silva, Ryan 8
65 Silver, Max 2
56 Sklar, Benji 4
50 Sponheimer, Matt 8
38 Tamasi, Chris 7
86 Tenneson, Will 3
35 Toppin, Chris 1
73 Wasielewski, Rob 6
79 Weaver, Kody 3
27 Wynter, Emmett 2