Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Field Hockey Cumulative Statistics

Team (5-5, 2-4)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 16 15
Goals Per Game 1.60 1.50
Shots 147 69
Shots Per Game 14.7 6.9
Shots Percentage 0.109 0.217
Shots On Goal 98-147 50-69
Shots On Goal Percentage 0.667 0.725
Penalties
Green Cards 4 10
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 13 11
Saves 35 82
Fouls 230 256
Penalty Corners 88 49
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Donegan, Molly 21Donegan, Molly 10 10 437 3 2 8 12 0.250 10 0.833 0-0-0 1 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 10 0 180 3 0 6 15 0.200 9 0.600 0-0-0 0 0-0 0
7 Huehn, Emily 7Huehn, Emily 10 10 629 2 1 5 20 0.100 13 0.650 0-0-0 0 0-0 1
11 Kim, Bella 11Kim, Bella 10 0 212 2 1 5 19 0.105 16 0.842 0-0-0 1 0-0 0
26 Agopian, Chloe 26Agopian, Chloe 10 10 448 1 2 4 12 0.083 9 0.750 0-0-0 0 0-0 0
5 Busler, Caroline 5Busler, Caroline 10 10 514 2 0 4 17 0.118 15 0.882 0-0-0 2 0-0 0
2 Harrington, Maya 2Harrington, Maya 10 10 599 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0
14 Zhang, Emma 14Zhang, Emma 10 8 526 1 1 3 16 0.063 7 0.438 0-0-0 0 0-0 0
18 Bloom, Dylan 18Bloom, Dylan 10 4 249 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 10 10 323 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
10 Aiello, Anna 10Aiello, Anna 9 6 357 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 10 10 607 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Liftin, Scarlette 15Liftin, Scarlette 5 0 60 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
37 Grady, Kate 37Grady, Kate 7 6 358 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 13Jablonski, Raina 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Liguori, Justine 3Liguori, Justine 10 2 273 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
8 Norman, Samantha 8Norman, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 5 3 251 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reisz, Maddie 19Reisz, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 10 10 612 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Tennant, Olivia 9Tennant, Olivia 2 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Watson, Devon 1Watson, Devon 7 0 208 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
24 White, Caroline 24White, Caroline 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6895 16 13 45 145 0.110 97 0.669 4-0-0 5 0-0 2
Opponent 10 - 6891 15 11 41 69 0.217 50 0.725 10-1-0 3 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 37Grady, Kate 7 6 362:53 8 1.32 20 0.714 3 3 0 1 28
31 Puchalski, Grace 31Puchalski, Grace 5 3 265:52 6 1.35 14 0.700 2 2 0 1 20
Total 10 - 628:45 14 1.34 34 0.708 5 5 0 2 48
Opponents 10 - 633:33 16 1.52 74 0.822 3 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Agopian, Chloe 26Agopian, Chloe 5 5 229 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 0
7 Huehn, Emily 7Huehn, Emily 5 5 310 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 1
21 Donegan, Molly 21Donegan, Molly 5 5 217 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
5 Busler, Caroline 5Busler, Caroline 5 5 247 1 0 2 6 0.167 6 1.000 0-0-0 1 0-0 0
11 Kim, Bella 11Kim, Bella 5 0 106 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 5 5 189 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
10 Aiello, Anna 10Aiello, Anna 5 4 226 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Harrington, Maya 2Harrington, Maya 5 5 290 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zhang, Emma 14Zhang, Emma 5 4 278 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
18 Bloom, Dylan 18Bloom, Dylan 5 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 5 0 78 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
37 Grady, Kate 37Grady, Kate 4 3 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Liftin, Scarlette 15Liftin, Scarlette 2 0 37 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Liguori, Justine 3Liguori, Justine 5 1 137 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 3 2 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 5 5 297 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Tennant, Olivia 9Tennant, Olivia 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Watson, Devon 1Watson, Devon 3 0 41 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3377 7 6 20 49 0.143 36 0.735 4-0-0 1 0-0 1
Opponent 5 - 3405 11 8 30 50 0.220 34 0.680 10-1-0 3 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 37Grady, Kate 4 3 162:53 6 2.21 13 0.684 1 2 0 0 19
31 Puchalski, Grace 31Puchalski, Grace 3 2 145:08 5 2.07 9 0.643 0 2 0 0 14
Total 5 - 308:01 11 2.14 22 0.667 1 4 0 0 33
Opponents 5 - 310:59 7 1.35 24 0.774 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Springfield W 2-0 (1-0) 85 Molly Donegan (0)
Molly Donegan (0) (Katie Kantrovitz)
9/6/2025 at Connecticut Col. W 4-3 (2-0, 1-0) 1-0 200 Emily Huehn (0) (Chloe Agopian)
Bella Kim (0) (Molly Donegan)
Isa Lattuada (0) (Anna Aiello)
Caroline Busler (0) (Emma Zhang)
9/10/2025 vs WPI W 2-1 (3-0) 77 Emma Zhang (1)
Caroline Busler (2) (Molly Donegan)
9/13/2025 vs Williams L 0-2 (3-1, 1-1) 1-1 125
9/20/2025 at Middlebury L 2-3 (3-2, 1-2) 1-2 369 Chloe Agopian (1) (Maya Harrington)
Emily Huehn (2)
9/24/2025 vs MIT L 1-2 (3-3) 49 Genevieve Caruso (1) (Bella Kim)
9/27/2025 vs Bates L 1-2 (3-4, 1-3) 1-3 117 Molly Donegan (3) (Chloe Agopian)
9/28/2025 vs Colby W 2-0 (4-4, 1-3) 1-3 227 Maya Harrington (1) (Emily Huehn)
Genevieve Caruso (2) (Dylan Bloom)
10/1/2025 at Western New Eng. W 2-1 (5-4, 2-3) 2-3 130 Bella Kim (0) (Scarlette Liftin)
Genevieve Caruso (0) (Dylan Bloom)
10/4/2025 at Wesleyan (Conn.) L 0-1 (5-5, 2-4) 2-4 156

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Springfield 2-0 2 1 5 17 0.118 14 0.824 1-0-0 1 0-0 660 0
9/6/2025 at Connecticut Col. 4-3 4 4 12 18 0.222 15 0.833 1-0-0 1 0-0 661 1
9/10/2025 vs WPI 2-1 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 712 0
9/13/2025 vs Williams 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/20/2025 at Middlebury 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 718 0
9/24/2025 vs MIT 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 799 0
9/27/2025 vs Bates 1-2 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 660 0
9/28/2025 vs Colby 2-0 2 2 6 24 0.083 17 0.708 1-0-0 1 0-0 660 1
10/1/2025 at Western New Eng. 2-1 2 2 6 27 0.074 9 0.333 0-0-0 1 0-0 687 0
10/4/2025 at Wesleyan (Conn.) 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 679 0
Total 16-15 16 13 45 147 0.109 98 0.667 4-0-0 5 0-0 6895 2
Opponent - 15 11 41 69 0.217 50 0.725 10-1-0 5 - 6891 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Springfield 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Connecticut Col. 4-3 64:44 3 1.44 4 0.571 1 0 0 0 7
9/10/2025 WPI 2-1 62:34 1 1.28 3 0.750 1 0 0 0 4
9/13/2025 Williams 0-2 60:00 2 1.46 4 0.667 0 1 0 0 6
9/20/2025 Middlebury 2-3 68:09 3 1.71 9 0.750 0 1 0 0 12
9/24/2025 MIT 1-2 80:00 1 1.52 4 0.800 0 1 0 0 5
9/27/2025 Bates 1-2 60:00 2 1.58 1 0.333 0 1 0 0 3
9/28/2025 Colby 2-0 60:00 0 1.40 3 1.000 1 0 0 1 3
10/1/2025 Western New Eng. 2-1 60:00 1 1.36 0 0.000 1 0 0 0 1
10/4/2025 Wesleyan (Conn.) 0-1 60:00 1 1.32 4 0.800 0 1 0 0 5
Totals - 634 14 1.32 34 0.708 5 5 0 2 48
Opponent - 635:27 16 1.51 74 0.822 5 5 0 3 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Springfield 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 0
9/6/2025 Connecticut Col. 3-4 3 1 7 13 0.231 8 0.615 3-0-0 0 1-1 692 0
9/10/2025 WPI 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 656 0
9/13/2025 Williams 2-0 2 2 6 8 0.250 6 0.750 2-1-0 1 0-0 658 0
9/20/2025 Middlebury 3-2 3 2 8 18 0.167 12 0.667 2-0-0 1 0-0 749 0
9/24/2025 MIT 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 801 0
9/27/2025 Bates 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 659 3
9/28/2025 Colby 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 661 2
10/1/2025 Western New Eng. 1-2 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 708 0
10/4/2025 Wesleyan (Conn.) 1-0 1 1 3 6 0.167 5 0.833 1-0-0 1 0-0 647 3
Total 15-16 15 11 41 69 0.217 50 0.725 10-1-0 5 1-1 6891 8
Amherst - 16 13 45 147 0.109 98 0.667 4-0-0 5 - 6895 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Springfield 0-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/6/2025 Connecticut Col. 3-4 64:44 4 2.89 11 0.733 0 1 0 0 15
9/10/2025 WPI 1-2 62:34 2 2.56 10 0.833 0 1 0 0 12
9/13/2025 Williams 2-0 60:00 0 1.94 3 1.000 1 0 0 1 3
9/20/2025 Middlebury 3-2 68:09 2 1.90 1 0.333 1 0 0 0 3
9/24/2025 MIT 2-1 80:00 1 1.67 8 0.889 1 0 0 1 9
9/27/2025 Bates 2-1 60:00 1 1.58 5 0.833 1 0 0 0 6
9/28/2025 Colby 0-2 60:00 2 1.63 13 0.867 0 1 0 0 15
10/1/2025 Western New Eng. 1-2 60:00 2 1.67 7 0.778 0 1 0 0 9
10/4/2025 Wesleyan (Conn.) 1-0 60:00 0 1.51 4 1.000 1 0 0 1 4
Totals - 634 16 1.51 74 0.822 5 5 0 3 90
Amherst - 635:27 14 1.32 34 0.708 5 5 0 2 48

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Springfield 2-0 2/0 1/0 17/2 14/2 16/4 1/1 0/0 0/0
9/6/2025 at Connecticut Col. 4-3 4/3 4/1 18/13 15/8 10/8 1/3 0/0 0/0
9/10/2025 vs WPI 2-1 2/1 1/0 14/5 12/4 13/1 0/0 0/0 0/0
9/13/2025 vs Williams 0-2 0/2 0/2 5/8 3/6 5/6 0/2 0/1 0/0
9/20/2025 at Middlebury 2-3 2/3 1/2 4/18 3/12 4/14 0/2 0/0 0/0
9/24/2025 vs MIT 1-2 1/2 1/1 14/5 9/5 8/2 0/0 0/0 0/0
9/27/2025 vs Bates 1-2 1/2 1/2 12/5 9/3 5/4 1/1 0/0 0/0
9/28/2025 vs Colby 2-0 2/0 2/0 24/6 17/4 8/7 1/0 0/0 0/0
10/1/2025 at Western New Eng. 2-1 2/1 2/2 27/1 9/1 10/1 0/0 0/0 0/0
10/4/2025 at Wesleyan (Conn.) 0-1 0/1 0/1 12/6 7/5 9/2 0/1 0/0 0/0
Totals 16/15 13/11 147/69 98/50 88/49 4/10 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Connecticut Col. (9/6/2025)
GOALS 4 Connecticut Col. (9/6/2025)
ASSISTS 4 Connecticut Col. (9/6/2025)
SHOTS 27 Western New Eng. (10/1/2025)
SHOTS ON GOAL 17 Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 64 MIT (9/24/2025)
PENALTY CORNERS 16 Springfield (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Middlebury (9/20/2025)
GOALS 3 Connecticut Col. (9/6/2025)
Middlebury (9/20/2025)
ASSISTS 2 Williams (9/13/2025)
Middlebury (9/20/2025)
Bates (9/27/2025)
Western New Eng. (10/1/2025)
SHOTS 18 Middlebury (9/20/2025)
SHOTS ON GOAL 12 Middlebury (9/20/2025)
SAVES 13 Colby (9/28/2025)
FOULS 65 MIT (9/24/2025)
PENALTY CORNERS 14 Middlebury (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MIT (9/24/2025)
Bates (9/27/2025)
GOALS 1 MIT (9/24/2025)
Bates (9/27/2025)
ASSISTS 1 Springfield (9/3/2025)
WPI (9/10/2025)
Middlebury (9/20/2025)
MIT (9/24/2025)
Bates (9/27/2025)
SHOTS 4 Williams (9/13/2025)
Middlebury (9/20/2025)
SHOTS ON GOAL 3 Williams (9/13/2025)
Middlebury (9/20/2025)
Wesleyan (Conn.) (10/4/2025)
SAVES 1 Bates (9/27/2025)
FOULS 38 Colby (9/28/2025)
PENALTY CORNERS 4 Williams (9/13/2025)
Middlebury (9/20/2025)
Bates (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (9/10/2025)
GOALS 1 WPI (9/10/2025)
Western New Eng. (10/1/2025)
Wesleyan (Conn.) (10/4/2025)
ASSISTS 1 Connecticut Col. (9/6/2025)
MIT (9/24/2025)
Wesleyan (Conn.) (10/4/2025)
SHOTS 1 Springfield (9/3/2025)
Western New Eng. (10/1/2025)
SHOTS ON GOAL 1 Springfield (9/3/2025)
Western New Eng. (10/1/2025)
SAVES 1 Williams (9/13/2025)
Middlebury (9/20/2025)
FOULS 33 WPI (9/10/2025)
PENALTY CORNERS 1 WPI (9/10/2025)
MIT (9/24/2025)
Western New Eng. (10/1/2025)
Wesleyan (Conn.) (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Springfield (9/3/2025)
GOALS 2 Springfield (9/3/2025)
ASSISTS 1 Springfield (9/3/2025)
Connecticut Col. (9/6/2025)
WPI (9/10/2025)
Middlebury (9/20/2025)
MIT (9/24/2025)
Bates (9/27/2025)
Colby (9/28/2025)
Western New Eng. (10/1/2025)
SHOTS 6 Western New Eng. (10/1/2025)
SHOTS ON GOAL 4 Springfield (9/3/2025)
WPI (9/10/2025)
Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 1 WPI (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Connecticut Col. (9/6/2025)
GOALS 4 Connecticut Col. (9/6/2025)
ASSISTS 4 Connecticut Col. (9/6/2025)
SHOTS 27 Western New Eng. (10/1/2025)
SHOTS ON GOAL 17 Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 64 MIT (9/24/2025)
PENALTY CORNERS 16 Springfield (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Molly Donegan
Springfield (9/3/2025)
GOALS 2 Molly Donegan
Springfield (9/3/2025)
ASSISTS 1 Katie Kantrovitz
Anna Aiello
Molly Donegan
Maya Harrington
Bella Kim
Chloe Agopian
Emily Huehn
Scarlette Liftin
Springfield (9/3/2025)
Connecticut Col. (9/6/2025)
WPI (9/10/2025)
Middlebury (9/20/2025)
MIT (9/24/2025)
Bates (9/27/2025)
Colby (9/28/2025)
Western New Eng. (10/1/2025)
SHOTS 6 Genevieve Caruso
Western New Eng. (10/1/2025)
SHOTS ON GOAL 4 Justine Liguori
Caroline Busler
Bella Kim
Springfield (9/3/2025)
WPI (9/10/2025)
Colby (9/28/2025)
SAVES 9 Kate Grady
Middlebury (9/20/2025)
FOULS 1 Caroline Busler
WPI (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Donegan, Molly 8
Caruso, Genevieve 6
Huehn, Emily 5
Kim, Bella 5
Agopian, Chloe 4
Team Leaders: Goals
Player High
Goals
Donegan, Molly 3
Caruso, Genevieve 3
Huehn, Emily 2
Kim, Bella 2
Busler, Caroline 2
Team Leaders: Assists
Player High
Assists
Donegan, Molly 2
Agopian, Chloe 2
Bloom, Dylan 2
Huehn, Emily 1
Kim, Bella 1
Team Leaders: Shots
Player High
Shots
Huehn, Emily 20
Kim, Bella 19
Busler, Caroline 17
Zhang, Emma 16
Caruso, Genevieve 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kim, Bella 16
Busler, Caroline 15
Huehn, Emily 13
Donegan, Molly 10
Caruso, Genevieve 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Busler, Caroline 2
Donegan, Molly 1
Kim, Bella 1
Harrington, Maya 1