Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Field Hockey Cumulative Statistics

Team (9-9, 4-6)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 33 29
Goals Per Game 1.83 1.61
Shots 233 140
Shots Per Game 12.9 7.8
Shots Percentage 0.142 0.207
Shots On Goal 155-233 91-140
Shots On Goal Percentage 0.665 0.650
Penalties
Green Cards 11 14
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 26 23
Saves 62 122
Fouls 414 416
Penalty Corners 125 87
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Liguori, Justine 3Liguori, Justine 18 10 614 5 3 13 26 0.192 17 0.654 0-0-0 1 0-0 0
21 Donegan, Molly 21Donegan, Molly 18 18 654 4 3 11 18 0.222 14 0.778 0-0-0 1 0-0 0
11 Kim, Bella 11Kim, Bella 18 0 376 5 1 11 30 0.167 24 0.800 0-0-0 2 0-0 0
5 Busler, Caroline 5Busler, Caroline 18 10 740 4 1 9 20 0.200 17 0.850 0-0-0 2 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 18 0 448 4 0 8 22 0.182 15 0.682 0-0-0 0 0-0 0
14 Zhang, Emma 14Zhang, Emma 18 16 1019 1 5 7 24 0.042 10 0.417 1-0-0 0 0-0 0
26 Agopian, Chloe 26Agopian, Chloe 18 18 748 2 2 6 26 0.077 17 0.654 0-0-0 0 0-0 0
10 Aiello, Anna 10Aiello, Anna 17 14 794 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 0
2 Harrington, Maya 2Harrington, Maya 18 18 1107 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 0
7 Huehn, Emily 7Huehn, Emily 18 18 1156 2 2 6 23 0.087 16 0.696 0-0-0 0 0-0 3
18 Bloom, Dylan 18Bloom, Dylan 17 4 327 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 18 18 477 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 18 18 1104 0 1 1 1 0.000 1 1.000 0-0-0 0 0-1 1
15 Liftin, Scarlette 15Liftin, Scarlette 8 0 89 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
6 Alexander, Sarah 6Alexander, Sarah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 37Grady, Kate 12 11 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 13Jablonski, Raina 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Norman, Samantha 8Norman, Samantha 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 10 6 481 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reisz, Maddie 19Reisz, Maddie 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 18 18 1100 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 0
9 Tennant, Olivia 9Tennant, Olivia 5 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Watson, Devon 1Watson, Devon 15 0 569 0 0 0 11 0.000 5 0.455 2-0-0 0 0-0 0
24 White, Caroline 24White, Caroline 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 12585 33 26 92 230 0.143 154 0.670 11-0-0 8 0-1 4
Opponent 18 - 12672 29 23 81 140 0.207 91 0.650 14-2-0 6 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 37Grady, Kate 12 11 632:32 15 1.42 37 0.712 5 5 0 1 52
31 Puchalski, Grace 31Puchalski, Grace 10 6 510:32 11 1.29 23 0.676 4 4 0 1 34
Total 18 - 1143:04 26 1.36 60 0.698 9 9 0 3 86
Opponents 18 - 1157:09 32 1.66 113 0.779 5 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Agopian, Chloe 26Agopian, Chloe 10 10 400 2 2 6 11 0.182 9 0.818 0-0-0 0 0-0 0
2 Harrington, Maya 2Harrington, Maya 10 10 607 2 2 6 3 0.667 2 0.667 0-0-0 1 0-0 0
3 Liguori, Justine 3Liguori, Justine 10 5 312 3 0 6 9 0.333 8 0.889 0-0-0 1 0-0 0
21 Donegan, Molly 21Donegan, Molly 10 10 368 2 1 5 12 0.167 9 0.750 0-0-0 0 0-0 0
7 Huehn, Emily 7Huehn, Emily 10 10 637 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 3
11 Kim, Bella 11Kim, Bella 10 0 211 2 0 4 13 0.154 12 0.923 0-0-0 1 0-0 0
14 Zhang, Emma 14Zhang, Emma 10 9 601 0 3 3 13 0.000 7 0.538 0-0-0 0 0-0 0
10 Aiello, Anna 10Aiello, Anna 10 9 477 0 2 2 7 0.000 3 0.429 1-0-0 0 0-0 0
5 Busler, Caroline 5Busler, Caroline 10 6 424 1 0 2 8 0.125 8 1.000 0-0-0 1 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 10 0 225 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 10 10 275 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
18 Bloom, Dylan 18Bloom, Dylan 9 1 157 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 37Grady, Kate 9 8 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 13Jablonski, Raina 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 10 10 627 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Liftin, Scarlette 15Liftin, Scarlette 5 0 70 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 3 2 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 10 10 617 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Tennant, Olivia 9Tennant, Olivia 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Watson, Devon 1Watson, Devon 8 0 274 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
Total 10 - 6949 16 12 44 108 0.148 80 0.741 11-0-0 4 0-0 4
Opponent 10 - 7016 19 14 52 97 0.196 64 0.660 14-2-0 4 1-1 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 37Grady, Kate 9 8 485:22 12 1.48 33 0.733 4 4 0 1 45
31 Puchalski, Grace 31Puchalski, Grace 3 2 145:08 5 2.07 9 0.643 0 2 0 0 14
Total 10 - 630:30 17 1.62 42 0.712 4 6 0 1 59
Opponents 10 - 634:35 16 1.51 57 0.781 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Springfield W 2-0 (1-0) 85 Molly Donegan (0)
Molly Donegan (0) (Katie Kantrovitz)
9/6/2025 at Connecticut Col. W 4-3 (2-0, 1-0) 1-0 200 Emily Huehn (0) (Chloe Agopian)
Bella Kim (0) (Molly Donegan)
Isa Lattuada (0) (Anna Aiello)
Caroline Busler (0) (Emma Zhang)
9/10/2025 vs WPI W 2-1 (3-0) 77 Emma Zhang (1)
Caroline Busler (2) (Molly Donegan)
9/13/2025 vs Williams L 0-2 (3-1, 1-1) 1-1 125
9/20/2025 at Middlebury L 2-3 (3-2, 1-2) 1-2 369 Chloe Agopian (1) (Maya Harrington)
Emily Huehn (2)
9/24/2025 vs MIT L 1-2 (3-3) 49 Genevieve Caruso (1) (Bella Kim)
9/27/2025 vs Bates L 1-2 (3-4, 1-3) 1-3 117 Molly Donegan (3) (Chloe Agopian)
9/28/2025 vs Colby W 2-0 (4-4, 2-3) 2-3 227 Maya Harrington (1) (Emily Huehn)
Genevieve Caruso (2) (Dylan Bloom)
10/1/2025 at Western New Eng. W 2-1 (5-4, 2-3) 2-3 130 Bella Kim (0) (Scarlette Liftin)
Genevieve Caruso (0) (Dylan Bloom)
10/4/2025 at Wesleyan (Conn.) L 0-1 (5-5, 2-4) 2-4 156
10/8/2025 at Tufts L 1-3 (5-6, 2-5) 2-5 100 Molly Donegan (4) (Emma Zhang)
10/15/2025 vs Smith W 6-1 (6-6) 55 Anna Aiello (1) (Emma Zhang)
Justine Liguori (1) (Caroline Busler)
Bella Kim (3) (Justine Liguori)
Anna Aiello (0) (Emma Zhang , Team)
Caroline Busler (3) (Justine Liguori)
Bella Kim (4) (Justine Liguori)
10/18/2025 vs Hamilton L 1-2 (6-7, 2-6) 2-6 187 Maya Harrington (2)
10/25/2025 at Bowdoin W 3-2 (7-7, 3-6) 3-6 311 Chloe Agopian (0)
Justine Liguori (0) (Anna Aiello)
Justine Liguori (0)
10/28/2025 vs Trinity (Conn.) W 2-1 (8-7, 4-6) 4-6 97 Justine Liguori (4) (Emma Zhang)
Bella Kim (5) (Maya Harrington)
11/1/2025 at Tufts L 2-3 (8-8) 250 Genevieve Caruso (4)
Caroline Busler (4) (Emily Huehn)
11/12/2025 at Stevens W 2-1 (9-8) 312 Justine Liguori (0) (Molly Donegan)
11/15/2025 at Bates L 0-1 (9-9) 1000

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Springfield 2-0 2 1 5 17 0.118 14 0.824 1-0-0 1 0-0 660 0
9/6/2025 at Connecticut Col. 4-3 4 4 12 18 0.222 15 0.833 1-0-0 1 0-0 661 1
9/10/2025 vs WPI 2-1 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 712 0
9/13/2025 vs Williams 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/20/2025 at Middlebury 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 718 0
9/24/2025 vs MIT 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 799 0
9/27/2025 vs Bates 1-2 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 660 0
9/28/2025 vs Colby 2-0 2 2 6 24 0.083 17 0.708 1-0-0 1 0-0 660 1
10/1/2025 at Western New Eng. 2-1 2 2 6 27 0.074 9 0.333 0-0-0 1 0-0 687 0
10/4/2025 at Wesleyan (Conn.) 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 679 0
10/8/2025 at Tufts 1-3 1 1 3 4 0.250 3 0.750 4-0-0 0 0-0 666 1
10/15/2025 vs Smith 6-1 6 7 19 22 0.273 14 0.636 0-0-0 1 0-1 661 0
10/18/2025 vs Hamilton 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 865 1
10/25/2025 at Bowdoin 3-2 3 1 7 12 0.250 9 0.750 0-0-0 1 0-0 721 0
10/28/2025 vs Trinity (Conn.) 2-1 2 2 6 12 0.167 10 0.833 0-0-0 1 0-0 660 0
11/1/2025 at Tufts 2-3 2 1 5 6 0.333 5 0.833 1-0-0 0 0-0 662 0
11/12/2025 at Stevens 2-1 2 1 5 15 0.133 8 0.533 1-0-0 1 0-0 793 0
11/15/2025 at Bates 0-1 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 662 0
Total 33-29 33 26 92 233 0.142 155 0.665 11-0-0 9 0-1 12585 4
Opponent - 29 23 81 140 0.207 91 0.650 14-2-0 9 - 12672 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Springfield 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Connecticut Col. 4-3 64:44 3 1.44 4 0.571 1 0 0 0 7
9/10/2025 WPI 2-1 62:34 1 1.28 3 0.750 1 0 0 0 4
9/13/2025 Williams 0-2 60:00 2 1.46 4 0.667 0 1 0 0 6
9/20/2025 Middlebury 2-3 68:09 3 1.71 9 0.750 0 1 0 0 12
9/24/2025 MIT 1-2 80:00 1 1.52 4 0.800 0 1 0 0 5
9/27/2025 Bates 1-2 60:00 2 1.58 1 0.333 0 1 0 0 3
9/28/2025 Colby 2-0 60:00 0 1.40 3 1.000 1 0 0 1 3
10/1/2025 Western New Eng. 2-1 60:00 1 1.36 0 0.000 1 0 0 0 1
10/4/2025 Wesleyan (Conn.) 0-1 60:00 1 1.32 4 0.800 0 1 0 0 5
10/8/2025 Tufts 1-3 60:00 3 1.47 3 0.500 0 1 0 0 6
10/15/2025 Smith 6-1 60:00 1 1.43 2 0.667 1 0 0 0 3
10/18/2025 Hamilton 1-2 80:00 1 1.36 7 0.875 0 1 0 0 8
10/25/2025 Bowdoin 3-2 67:19 2 1.40 5 0.714 1 0 0 0 7
10/28/2025 Trinity (Conn.) 2-1 60:00 1 1.37 2 0.667 1 0 0 0 3
11/1/2025 Tufts 2-3 60:00 3 1.47 2 0.400 0 1 0 0 5
11/12/2025 Stevens 2-1 80:00 1 1.41 3 0.750 1 0 0 1 4
11/15/2025 Bates 0-1 60:00 1 1.39 2 0.667 0 1 0 0 3
Totals - 1161 27 1.39 60 0.690 9 9 0 3 87
Opponent - 1162:46 32 1.65 113 0.779 9 9 0 5 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Springfield 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 0
9/6/2025 Connecticut Col. 3-4 3 1 7 13 0.231 8 0.615 3-0-0 0 1-1 692 0
9/10/2025 WPI 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 656 0
9/13/2025 Williams 2-0 2 2 6 8 0.250 6 0.750 2-1-0 1 0-0 658 0
9/20/2025 Middlebury 3-2 3 2 8 18 0.167 12 0.667 2-0-0 1 0-0 749 0
9/24/2025 MIT 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 801 0
9/27/2025 Bates 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 659 3
9/28/2025 Colby 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 661 2
10/1/2025 Western New Eng. 1-2 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 708 0
10/4/2025 Wesleyan (Conn.) 1-0 1 1 3 6 0.167 5 0.833 1-0-0 1 0-0 647 3
10/8/2025 Tufts 3-1 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 668 0
10/15/2025 Smith 1-6 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 660 1
10/18/2025 Hamilton 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 879 0
10/25/2025 Bowdoin 2-3 2 2 6 10 0.200 7 0.700 1-0-0 0 0-0 743 0
10/28/2025 Trinity (Conn.) 1-2 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 660 0
11/1/2025 Tufts 3-2 3 4 10 14 0.214 5 0.357 1-0-0 1 0-0 661 0
11/12/2025 Stevens 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 806 1
11/15/2025 Bates 1-0 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 704 0
Total 29-33 29 23 81 140 0.207 91 0.650 14-2-0 9 1-1 12672 10
Amherst - 33 26 92 233 0.142 155 0.665 11-0-0 9 - 12585 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Springfield 0-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/6/2025 Connecticut Col. 3-4 64:44 4 2.89 11 0.733 0 1 0 0 15
9/10/2025 WPI 1-2 62:34 2 2.56 10 0.833 0 1 0 0 12
9/13/2025 Williams 2-0 60:00 0 1.94 3 1.000 1 0 0 1 3
9/20/2025 Middlebury 3-2 68:09 2 1.90 1 0.333 1 0 0 0 3
9/24/2025 MIT 2-1 80:00 1 1.67 8 0.889 1 0 0 1 9
9/27/2025 Bates 2-1 60:00 1 1.58 5 0.833 1 0 0 0 6
9/28/2025 Colby 0-2 60:00 2 1.63 13 0.867 0 1 0 0 15
10/1/2025 Western New Eng. 1-2 60:00 2 1.67 7 0.778 0 1 0 0 9
10/4/2025 Wesleyan (Conn.) 1-0 60:00 0 1.51 4 1.000 1 0 0 1 4
10/8/2025 Tufts 3-1 60:00 1 1.47 2 0.667 1 0 0 0 3
10/15/2025 Smith 1-6 60:00 6 1.83 7 0.538 0 1 0 0 13
10/18/2025 Hamilton 2-1 80:00 1 1.72 4 0.800 1 0 0 1 5
10/25/2025 Bowdoin 2-3 67:19 3 1.79 6 0.667 0 1 0 0 9
10/28/2025 Trinity (Conn.) 1-2 60:00 2 1.81 8 0.800 0 1 0 0 10
11/1/2025 Tufts 3-2 60:00 2 1.82 3 0.600 1 0 0 0 5
11/12/2025 Stevens 1-2 80:00 1 1.74 6 0.857 0 1 0 0 7
11/15/2025 Bates 1-0 60:00 0 1.65 3 1.000 1 0 0 1 3
Totals - 1161 32 1.65 113 0.779 9 9 0 5 145
Amherst - 1162:46 27 1.39 60 0.690 9 9 0 3 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Springfield 2-0 2/0 1/0 17/2 14/2 16/4 1/1 0/0 0/0
9/6/2025 at Connecticut Col. 4-3 4/3 4/1 18/13 15/8 10/8 1/3 0/0 0/0
9/10/2025 vs WPI 2-1 2/1 1/0 14/5 12/4 13/1 0/0 0/0 0/0
9/13/2025 vs Williams 0-2 0/2 0/2 5/8 3/6 5/6 0/2 0/1 0/0
9/20/2025 at Middlebury 2-3 2/3 1/2 4/18 3/12 4/14 0/2 0/0 0/0
9/24/2025 vs MIT 1-2 1/2 1/1 14/5 9/5 8/2 0/0 0/0 0/0
9/27/2025 vs Bates 1-2 1/2 1/2 12/5 9/3 5/4 1/1 0/0 0/0
9/28/2025 vs Colby 2-0 2/0 2/0 24/6 17/4 8/7 1/0 0/0 0/0
10/1/2025 at Western New Eng. 2-1 2/1 2/2 27/1 9/1 10/1 0/0 0/0 0/0
10/4/2025 at Wesleyan (Conn.) 0-1 0/1 0/1 12/6 7/5 9/2 0/1 0/0 0/0
10/8/2025 at Tufts 1-3 1/3 1/2 4/12 3/7 3/4 4/0 0/0 0/0
10/15/2025 vs Smith 6-1 6/1 7/1 22/3 14/3 10/1 0/0 0/0 0/0
10/18/2025 vs Hamilton 1-2 1/2 0/1 8/13 5/9 5/11 0/0 0/0 0/0
10/25/2025 at Bowdoin 3-2 3/2 1/2 12/10 9/7 6/6 0/1 0/0 0/0
10/28/2025 vs Trinity (Conn.) 2-1 2/1 2/1 12/6 10/3 6/3 0/1 0/1 0/0
11/1/2025 at Tufts 2-3 2/3 1/4 6/14 5/5 2/4 1/1 0/0 0/0
11/12/2025 at Stevens 2-1 2/1 1/1 15/9 8/4 4/5 1/1 0/0 0/0
11/15/2025 at Bates 0-1 0/1 0/0 7/4 3/3 1/4 1/0 0/0 0/0
Totals 33/29 26/23 233/140 155/91 125/87 11/14 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Smith (10/15/2025)
GOALS 6 Smith (10/15/2025)
ASSISTS 7 Smith (10/15/2025)
SHOTS 27 Western New Eng. (10/1/2025)
SHOTS ON GOAL 17 Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 67 Hamilton (10/18/2025)
PENALTY CORNERS 16 Springfield (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Tufts (11/1/2025)
GOALS 3 Connecticut Col. (9/6/2025)
Middlebury (9/20/2025)
Tufts (10/8/2025)
Tufts (11/1/2025)
ASSISTS 4 Tufts (11/1/2025)
SHOTS 18 Middlebury (9/20/2025)
SHOTS ON GOAL 12 Middlebury (9/20/2025)
SAVES 13 Colby (9/28/2025)
FOULS 65 MIT (9/24/2025)
PENALTY CORNERS 14 Middlebury (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (10/18/2025)
GOALS 1 MIT (9/24/2025)
Bates (9/27/2025)
Tufts (10/8/2025)
Hamilton (10/18/2025)
ASSISTS 1 Springfield (9/3/2025)
WPI (9/10/2025)
Middlebury (9/20/2025)
MIT (9/24/2025)
Bates (9/27/2025)
Tufts (10/8/2025)
Bowdoin (10/25/2025)
Tufts (11/1/2025)
Stevens (11/12/2025)
SHOTS 4 Williams (9/13/2025)
Middlebury (9/20/2025)
Tufts (10/8/2025)
SHOTS ON GOAL 3 Williams (9/13/2025)
Middlebury (9/20/2025)
Tufts (10/8/2025)
Hamilton (10/18/2025)
Tufts (11/1/2025)
Bates (11/15/2025)
SAVES 1 Bates (9/27/2025)
FOULS 1 Stevens (11/12/2025)
PENALTY CORNERS 1 Tufts (11/1/2025)
Bates (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (9/10/2025)
Bates (11/15/2025)
GOALS 1 WPI (9/10/2025)
Western New Eng. (10/1/2025)
Wesleyan (Conn.) (10/4/2025)
Smith (10/15/2025)
Trinity (Conn.) (10/28/2025)
Stevens (11/12/2025)
Bates (11/15/2025)
ASSISTS 1 Connecticut Col. (9/6/2025)
MIT (9/24/2025)
Wesleyan (Conn.) (10/4/2025)
Smith (10/15/2025)
Hamilton (10/18/2025)
Trinity (Conn.) (10/28/2025)
Stevens (11/12/2025)
SHOTS 1 Springfield (9/3/2025)
Western New Eng. (10/1/2025)
SHOTS ON GOAL 1 Springfield (9/3/2025)
Western New Eng. (10/1/2025)
SAVES 1 Middlebury (9/20/2025)
Tufts (10/8/2025)
FOULS 1 Stevens (11/12/2025)
PENALTY CORNERS 1 WPI (9/10/2025)
MIT (9/24/2025)
Western New Eng. (10/1/2025)
Wesleyan (Conn.) (10/4/2025)
Smith (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Smith (10/15/2025)
GOALS 2 Springfield (9/3/2025)
Smith (10/15/2025)
Bowdoin (10/25/2025)
ASSISTS 3 Smith (10/15/2025)
SHOTS 6 Western New Eng. (10/1/2025)
SHOTS ON GOAL 4 Springfield (9/3/2025)
WPI (9/10/2025)
Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 40 Smith (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Smith (10/15/2025)
GOALS 6 Smith (10/15/2025)
ASSISTS 7 Smith (10/15/2025)
SHOTS 27 Western New Eng. (10/1/2025)
SHOTS ON GOAL 17 Colby (9/28/2025)
SAVES 9 Middlebury (9/20/2025)
FOULS 67 Hamilton (10/18/2025)
PENALTY CORNERS 16 Springfield (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Justine Liguori
Smith (10/15/2025)
GOALS 2 Molly Donegan
Anna Aiello
Justine Liguori
Springfield (9/3/2025)
Smith (10/15/2025)
Bowdoin (10/25/2025)
ASSISTS 3 Justine Liguori
Smith (10/15/2025)
SHOTS 6 Genevieve Caruso
Western New Eng. (10/1/2025)
SHOTS ON GOAL 4 Justine Liguori
Caroline Busler
Bella Kim
Springfield (9/3/2025)
WPI (9/10/2025)
Colby (9/28/2025)
SAVES 9 Kate Grady
Middlebury (9/20/2025)
FOULS 40 Team
Smith (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Liguori, Justine 13
Donegan, Molly 11
Kim, Bella 11
Busler, Caroline 9
Caruso, Genevieve 8
Team Leaders: Goals
Player High
Goals
Liguori, Justine 5
Kim, Bella 5
Donegan, Molly 4
Busler, Caroline 4
Caruso, Genevieve 4
Team Leaders: Assists
Player High
Assists
Zhang, Emma 5
Liguori, Justine 3
Donegan, Molly 3
Agopian, Chloe 2
Aiello, Anna 2
Team Leaders: Shots
Player High
Shots
Kim, Bella 30
Liguori, Justine 26
Agopian, Chloe 26
Zhang, Emma 24
Huehn, Emily 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kim, Bella 24
Liguori, Justine 17
Busler, Caroline 17
Agopian, Chloe 17
Huehn, Emily 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kim, Bella 2
Busler, Caroline 2
Liguori, Justine 1
Donegan, Molly 1
Aiello, Anna 1