Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Field Hockey Cumulative Statistics

Team (8-5, 3-5)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 24 17
Goals Per Game 1.85 1.31
Shots 198 87
Shots Per Game 15.2 6.7
Shots Percentage 0.121 0.195
Shots On Goal 134-198 53-87
Shots On Goal Percentage 0.677 0.609
Penalties
Green Cards 4 3
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 17 10
Saves 36 110
Fouls 367 399
Penalty Corners 109 50
Penalty Strokes: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caruso, Genevieve 13 7 494 12 0 24 36 0.333 27 0.750 1-0-0 6 0-0 0
27 LaFreniere, Cate 13 8 571 4 2 10 29 0.138 25 0.862 0-0-0 0 0-0 0
5 Busler, Caroline 13 13 607 2 4 8 11 0.182 7 0.636 0-0-0 1 0-0 0
11 Kim, Bella 13 4 466 3 2 8 45 0.067 29 0.644 0-0-0 0 0-0 0
3 Kang, Ella 13 13 786 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 0
14 Zhang, Emma 13 13 669 0 3 3 18 0.000 9 0.500 0-1-0 0 0-0 0
26 Agopian, Chloe 8 6 252 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
18 Bloom, Dylan 13 13 707 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Huehn, Emily 13 13 795 0 2 2 20 0.000 10 0.500 0-0-0 0 0-0 0
20 Savino, Katie 2 0 38 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Watson, Devon 13 13 716 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 0
06 Alexander, Sarah 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 4 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hadfield, Avery 8 0 117 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Harrington, Maya 13 13 707 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 7 0 113 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 13 13 772 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
15 Liftin, Scarlette 6 0 83 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Morrell, Charlotte 5 0 23 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
08 Norman, Samantha 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 12 12 705 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reisz, Maddie 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tennant, Olivia 5 0 17 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
24 White, Caroline 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 13 - 8822 24 17 65 198 0.121 134 0.677 4-1-0 7 0-2 0
Opponent 13 - 9105 17 10 44 87 0.195 53 0.609 3-2-0 5 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 4 1 115:58 3 1.55 6 0.667 1 1 0 0 9
31 Puchalski, Grace 12 12 672:07 13 1.16 30 0.698 7 4 0 3 43
Total 13 - 788:05 16 1.22 36 0.692 8 5 0 5 52
Opponents 13 - 793:26 23 1.74 105 0.820 3 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caruso, Genevieve 8 4 351 3 0 6 16 0.188 11 0.688 1-0-0 1 0-0 0
11 Kim, Bella 8 2 271 2 1 5 25 0.080 17 0.680 0-0-0 0 0-0 0
27 LaFreniere, Cate 8 6 403 2 0 4 12 0.167 10 0.833 0-0-0 0 0-0 0
5 Busler, Caroline 8 8 344 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 0
26 Agopian, Chloe 5 3 137 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
3 Kang, Ella 8 8 489 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
14 Zhang, Emma 8 8 432 0 2 2 12 0.000 4 0.333 0-1-0 0 0-0 0
18 Bloom, Dylan 8 8 435 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Huehn, Emily 8 8 489 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
20 Savino, Katie 1 0 30 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 1 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hadfield, Avery 5 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Harrington, Maya 8 8 453 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 3 0 38 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 8 8 480 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
15 Liftin, Scarlette 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Morrell, Charlotte 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 7 7 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tennant, Olivia 2 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Watson, Devon 8 8 450 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
24 White, Caroline 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 8 - 5422 10 7 27 98 0.102 59 0.602 4-1-0 2 0-2 0
Opponent 8 - 5763 15 10 40 72 0.208 45 0.625 3-2-0 5 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 1 1 68:45 3 2.62 4 0.571 0 1 0 0 7
31 Puchalski, Grace 7 7 413:46 11 1.60 26 0.703 3 4 0 1 37
Total 8 - 482:31 14 1.74 30 0.682 3 5 0 1 44
Opponents 8 - 487:52 9 1.11 45 0.833 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Connecticut Col. W 2-0 (1-0, 1-0) 1-0 175 Caroline Busler (1) (Bella Kim)
Chloe Agopian (1) (Caroline Busler)
9/9/2026 vs Springfield W 2-0 (2-0) 103 Genevieve Caruso (1) (Caroline Busler)
Genevieve Caruso (2) (Emma Zhang)
9/12/2026 vs Bowdoin L 0-3 (2-1, 1-1) 1-1 110
9/15/2026 at WPI W 1-0 (3-1) 100 Genevieve Caruso (3)
9/19/2026 vs Middlebury L 0-3 (3-2, 1-2) 1-2 113
9/23/2026 at MIT W 4-0 (4-2) 33 Genevieve Caruso (4) (Dylan Bloom)
Genevieve Caruso (5) (Bella Kim)
Ella Kang (1)
Genevieve Caruso (6) (Caroline Busler)
9/26/2026 at Williams W 3-2 (5-2, 2-2) 2-2 100 Ella Kang (2)
Bella Kim (1)
Genevieve Caruso (7) (Emma Zhang)
10/3/2026 vs Tufts L 1-2 (5-3, 2-3) 2-3 207 Cate LaFreniere (1) (Emma Zhang)
10/7/2026 vs Western New Eng. W 3-0 (6-3) 83 Genevieve Caruso (8) (Caroline Busler)
Cate LaFreniere (2)
Genevieve Caruso (9) (Cate LaFreniere)
10/10/2026 at Hamilton L 0-1 (6-4, 2-4) 2-4 170
10/14/2026 at Smith W 4-2 (7-4) 150 Cate LaFreniere (3) (Emily Huehn)
Caroline Busler (2)
Genevieve Caruso (10) (Cate LaFreniere)
Bella Kim (2) (Devon Watson)
10/17/2026 at Colby L 2-3 (7-5, 2-5) 2-5 207 Bella Kim (3)
Genevieve Caruso (11) (Katie Savino)
10/18/2026 at Bates W 2-1 (8-5, 3-5) 3-5 300 Genevieve Caruso (12) (Emily Huehn)
Cate LaFreniere (4) (Dylan Bloom)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Connecticut Col. 2-0 2 2 6 19 0.105 11 0.579 0-0-0 1 0-0 661 0
9/9/2026 vs Springfield 2-0 2 2 6 22 0.091 13 0.591 1-0-0 1 0-0 680 0
9/12/2026 vs Bowdoin 0-3 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 671 0
9/15/2026 at WPI 1-0 1 0 2 18 0.056 12 0.667 0-0-0 1 0-0 726 0
9/19/2026 vs Middlebury 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 671 0
9/23/2026 at MIT 4-0 4 3 11 12 0.333 8 0.667 1-0-0 1 0-0 647 0
9/26/2026 at Williams 3-2 3 1 7 10 0.300 7 0.700 0-0-0 1 0-0 690 0
10/3/2026 vs Tufts 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 645 0
10/7/2026 vs Western New Eng. 3-0 3 2 8 21 0.143 17 0.810 0-0-0 1 0-0 680 0
10/10/2026 at Hamilton 0-1 0 0 0 10 0.000 6 0.600 0-1-0 0 0-1 708 0
10/14/2026 at Smith 4-2 4 3 11 27 0.148 25 0.926 0-0-0 1 0-0 667 0
10/17/2026 at Colby 2-3 2 1 5 36 0.056 26 0.722 0-0-0 0 0-1 723 0
10/18/2026 at Bates 2-1 2 2 6 9 0.222 3 0.333 2-0-0 1 0-0 660 0
Total 24-17 24 17 65 198 0.121 134 0.677 4-1-0 8 0-2 8829 0
Opponent - 17 10 44 87 0.195 53 0.609 3-2-0 5 - 9105 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Connecticut Col. 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Springfield 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Bowdoin 0-3 60:00 3 1.00 2 0.400 0 1 0 0 5
9/15/2026 WPI 1-0 65:34 0 0.73 1 1.000 1 0 0 1 1
9/19/2026 Middlebury 0-3 60:00 3 1.18 5 0.625 0 1 0 0 8
9/23/2026 MIT 4-0 60:00 0 0.98 2 1.000 1 0 0 1 2
9/26/2026 Williams 3-2 60:00 2 1.13 6 0.750 1 0 0 0 8
10/3/2026 Tufts 1-2 60:00 2 1.24 4 0.667 0 1 0 0 6
10/7/2026 Western New Eng. 3-0 60:00 0 1.10 2 1.000 1 0 0 1 2
10/10/2026 Hamilton 0-1 60:00 1 1.09 0 0.000 0 1 0 0 1
10/14/2026 Smith 4-2 60:00 2 1.17 1 0.333 1 0 0 0 3
10/17/2026 Colby 2-3 68:45 3 1.31 4 0.571 0 1 0 0 7
10/18/2026 Bates 2-1 60:00 1 1.28 4 0.800 1 0 0 0 5
Totals - 793 17 1.28 36 0.679 8 5 0 5 53
Opponent - 794:19 24 1.81 105 0.814 5 8 0 3 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Connecticut Col. 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 1
9/9/2026 Springfield 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 665 0
9/12/2026 Bowdoin 3-0 3 2 8 7 0.429 5 0.714 1-1-0 1 0-0 700 0
9/15/2026 WPI 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 726 0
9/19/2026 Middlebury 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 775 0
9/23/2026 MIT 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 629 1
9/26/2026 Williams 2-3 2 0 4 15 0.133 8 0.533 0-0-0 0 0-0 675 0
10/3/2026 Tufts 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 698 1
10/7/2026 Western New Eng. 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 667 0
10/10/2026 Hamilton 1-0 1 1 3 7 0.143 1 0.143 0-0-0 1 0-0 880 1
10/14/2026 Smith 2-4 2 0 4 4 0.500 3 0.750 0-1-0 0 0-0 655 0
10/17/2026 Colby 3-2 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 722 1
10/18/2026 Bates 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 653 0
Total 17-24 17 10 44 87 0.195 53 0.609 3-2-0 5 0-0 9105 5
Amherst - 24 17 65 198 0.121 134 0.677 4-1-0 8 - 8829 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Connecticut Col. 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/9/2026 Springfield 0-2 60:00 2 2.00 11 0.846 0 1 0 0 13
9/12/2026 Bowdoin 3-0 60:00 0 1.33 3 1.000 1 0 0 1 3
9/15/2026 WPI 0-1 65:34 1 1.22 11 0.917 0 1 0 0 12
9/19/2026 Middlebury 3-0 60:00 0 0.98 0 0.00 1 0 0 1 0
9/23/2026 MIT 0-4 60:00 4 1.48 3 0.429 0 1 0 0 7
9/26/2026 Williams 2-3 60:00 3 1.69 4 0.571 0 1 0 0 7
10/3/2026 Tufts 2-1 60:00 1 1.61 1 0.500 1 0 0 0 2
10/7/2026 Western New Eng. 0-3 60:00 3 1.76 14 0.824 0 1 0 0 17
10/10/2026 Hamilton 1-0 60:00 0 1.59 5 1.000 1 0 0 1 5
10/14/2026 Smith 2-4 60:00 4 1.80 21 0.840 0 1 0 0 25
10/17/2026 Colby 3-2 68:45 2 1.80 23 0.920 1 0 0 0 25
10/18/2026 Bates 1-2 60:00 2 1.81 1 0.333 0 1 0 0 3
Totals - 793 24 1.81 105 0.814 5 8 0 3 129
Amherst - 794:19 17 1.28 36 0.679 8 5 0 5 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Connecticut Col. 2-0 2/0 2/0 19/7 11/5 10/3 0/0 0/0 0/0
9/9/2026 vs Springfield 2-0 2/0 2/0 22/0 13/0 9/0 1/1 0/0 0/0
9/12/2026 vs Bowdoin 0-3 0/3 0/2 10/7 3/5 5/3 0/1 0/1 0/0
9/15/2026 at WPI 1-0 1/0 0/0 18/2 12/1 14/4 0/0 0/0 0/0
9/19/2026 vs Middlebury 0-3 0/3 0/3 0/11 0/8 0/5 0/0 0/0 0/0
9/23/2026 at MIT 4-0 4/0 3/0 12/6 8/2 5/4 1/0 0/0 0/0
9/26/2026 at Williams 3-2 3/2 1/0 10/15 7/8 7/7 0/0 0/0 0/0
10/3/2026 vs Tufts 1-2 1/2 1/2 4/8 3/6 1/5 0/0 0/0 0/0
10/7/2026 vs Western New Eng. 3-0 3/0 2/0 21/3 17/2 8/3 0/0 0/0 0/0
10/10/2026 at Hamilton 0-1 0/1 0/1 10/7 6/1 6/4 0/0 1/0 0/0
10/14/2026 at Smith 4-2 4/2 3/0 27/4 25/3 20/1 0/0 0/1 0/0
10/17/2026 at Colby 2-3 2/3 1/2 36/9 26/7 19/5 0/1 0/0 0/0
10/18/2026 at Bates 2-1 2/1 2/0 9/8 3/5 5/6 2/0 0/0 0/0
Totals 24/17 17/10 198/87 134/53 109/50 4/3 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 MIT (9/23/2026)
Smith (10/14/2026)
GOALS 4 MIT (9/23/2026)
Smith (10/14/2026)
ASSISTS 3 MIT (9/23/2026)
Smith (10/14/2026)
SHOTS 36 Colby (10/17/2026)
SHOTS ON GOAL 26 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
FOULS 63 Tufts (10/3/2026)
PENALTY CORNERS 20 Smith (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Middlebury (9/19/2026)
GOALS 3 Bowdoin (9/12/2026)
Middlebury (9/19/2026)
Colby (10/17/2026)
ASSISTS 3 Middlebury (9/19/2026)
SHOTS 15 Williams (9/26/2026)
SHOTS ON GOAL 8 Middlebury (9/19/2026)
Williams (9/26/2026)
SAVES 23 Colby (10/17/2026)
FOULS 67 Colby (10/17/2026)
PENALTY CORNERS 7 Williams (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/15/2026)
GOALS 1 WPI (9/15/2026)
Tufts (10/3/2026)
ASSISTS 1 Williams (9/26/2026)
Tufts (10/3/2026)
Colby (10/17/2026)
SHOTS 4 Tufts (10/3/2026)
SHOTS ON GOAL 3 Bowdoin (9/12/2026)
Tufts (10/3/2026)
Bates (10/18/2026)
SAVES 1 WPI (9/15/2026)
Smith (10/14/2026)
FOULS 37 Springfield (9/9/2026)
PENALTY CORNERS 1 Tufts (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bates (10/18/2026)
GOALS 1 Hamilton (10/10/2026)
Bates (10/18/2026)
ASSISTS 1 Hamilton (10/10/2026)
SHOTS 2 WPI (9/15/2026)
SHOTS ON GOAL 1 WPI (9/15/2026)
Hamilton (10/10/2026)
SAVES 1 Tufts (10/3/2026)
Bates (10/18/2026)
FOULS 36 Western New Eng. (10/7/2026)
PENALTY CORNERS 1 Smith (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MIT (9/23/2026)
GOALS 3 MIT (9/23/2026)
ASSISTS 1 Connecticut Col. (9/5/2026)
Springfield (9/9/2026)
MIT (9/23/2026)
Williams (9/26/2026)
Tufts (10/3/2026)
Western New Eng. (10/7/2026)
Smith (10/14/2026)
Colby (10/17/2026)
Bates (10/18/2026)
SHOTS 13 Colby (10/17/2026)
SHOTS ON GOAL 10 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
FOULS 7 Colby (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 MIT (9/23/2026)
Smith (10/14/2026)
GOALS 4 MIT (9/23/2026)
Smith (10/14/2026)
ASSISTS 3 MIT (9/23/2026)
Smith (10/14/2026)
SHOTS 36 Colby (10/17/2026)
SHOTS ON GOAL 26 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
FOULS 63 Tufts (10/3/2026)
PENALTY CORNERS 20 Smith (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Genevieve Caruso
MIT (9/23/2026)
GOALS 3 Genevieve Caruso
MIT (9/23/2026)
ASSISTS 1 Caroline Busler
Caroline Busler
Caroline Busler
Emma Zhang
Emma Zhang
Caroline Busler
Devon Watson
Katie Savino
Emily Huehn
Connecticut Col. (9/5/2026)
Springfield (9/9/2026)
MIT (9/23/2026)
Williams (9/26/2026)
Tufts (10/3/2026)
Western New Eng. (10/7/2026)
Smith (10/14/2026)
Colby (10/17/2026)
Bates (10/18/2026)
SHOTS 13 Bella Kim
Colby (10/17/2026)
SHOTS ON GOAL 10 Bella Kim
Colby (10/17/2026)
SAVES 6 Grace Puchalski
Williams (9/26/2026)
FOULS 7 Emma Zhang
Colby (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Caruso, Genevieve 24
LaFreniere, Cate 10
Busler, Caroline 8
Kim, Bella 8
Kang, Ella 4
Team Leaders: Goals
Player High
Goals
Caruso, Genevieve 12
LaFreniere, Cate 4
Kim, Bella 3
Busler, Caroline 2
Kang, Ella 2
Team Leaders: Assists
Player High
Assists
Busler, Caroline 4
Zhang, Emma 3
LaFreniere, Cate 2
Kim, Bella 2
Bloom, Dylan 2
Team Leaders: Shots
Player High
Shots
Kim, Bella 45
Caruso, Genevieve 36
LaFreniere, Cate 29
Huehn, Emily 20
Zhang, Emma 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kim, Bella 29
Caruso, Genevieve 27
LaFreniere, Cate 25
Huehn, Emily 10
Zhang, Emma 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caruso, Genevieve 6
Busler, Caroline 1