Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Field Hockey Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 29 25
Goals Per Game 1.81 1.56
Shots 233 126
Shots Per Game 14.6 7.9
Shots Percentage 0.124 0.198
Shots On Goal 157-233 77-126
Shots On Goal Percentage 0.674 0.611
Penalties
Green Cards 6 6
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 21 13
Saves 52 128
Fouls 434 449
Penalty Corners 127 65
Penalty Strokes: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caruso, Genevieve 16 10 622 13 0 26 43 0.302 31 0.721 1-0-0 6 0-0 0
27 LaFreniere, Cate 16 11 738 5 3 13 33 0.152 28 0.848 0-0-0 0 0-0 0
5 Busler, Caroline 16 16 725 3 5 11 14 0.214 10 0.714 0-0-0 1 0-0 0
11 Kim, Bella 16 4 529 3 2 8 48 0.063 31 0.646 0-0-0 0 0-0 0
1 Watson, Devon 16 16 876 2 1 5 14 0.143 8 0.571 2-0-0 1 0-0 0
14 Zhang, Emma 16 16 824 0 5 5 22 0.000 11 0.500 0-1-0 0 0-0 0
3 Kang, Ella 16 16 954 2 0 4 10 0.200 7 0.700 1-0-0 0 0-0 0
26 Agopian, Chloe 11 6 301 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
18 Bloom, Dylan 16 16 833 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Huehn, Emily 16 16 975 0 2 2 25 0.000 13 0.520 0-0-0 0 0-0 0
20 Savino, Katie 5 0 172 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
06 Alexander, Sarah 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 4 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hadfield, Avery 9 0 125 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Harrington, Maya 16 16 882 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 8 0 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 16 16 921 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
15 Liftin, Scarlette 7 0 88 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Morrell, Charlotte 6 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Norman, Samantha 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 15 15 884 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reisz, Maddie 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tennant, Olivia 7 0 37 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
24 White, Caroline 4 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 16 - 10834 29 21 79 233 0.124 157 0.674 6-1-0 8 0-2 0
Opponent 16 - 11085 25 13 63 126 0.198 77 0.611 6-2-0 7 2-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 4 1 115:58 3 1.55 6 0.667 1 1 0 0 9
31 Puchalski, Grace 15 15 851:19 21 1.48 46 0.687 8 6 0 3 67
Total 16 - 967:17 24 1.49 52 0.684 9 7 0 5 76
Opponents 16 - 973:26 28 1.73 122 0.813 4 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caruso, Genevieve 10 6 441 4 0 8 22 0.182 15 0.682 1-0-0 1 0-0 0
27 LaFreniere, Cate 10 8 510 3 1 7 15 0.200 12 0.800 0-0-0 0 0-0 0
5 Busler, Caroline 10 10 413 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 0
11 Kim, Bella 10 2 322 2 1 5 28 0.071 19 0.679 0-0-0 0 0-0 0
1 Watson, Devon 10 10 553 2 0 4 10 0.200 5 0.500 0-0-0 1 0-0 0
14 Zhang, Emma 10 10 533 0 4 4 16 0.000 6 0.375 0-1-0 0 0-0 0
26 Agopian, Chloe 7 3 169 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
3 Kang, Ella 10 10 597 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 0
18 Bloom, Dylan 10 10 501 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Huehn, Emily 10 10 609 0 1 1 12 0.000 5 0.417 0-0-0 0 0-0 0
20 Savino, Katie 3 0 112 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Grady, Kate 1 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hadfield, Avery 6 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Harrington, Maya 10 10 568 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jablonski, Raina 4 0 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 10 10 576 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
15 Liftin, Scarlette 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Morrell, Charlotte 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Norman, Samantha 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 9 9 534 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tennant, Olivia 4 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 White, Caroline 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 6743 15 11 41 128 0.117 79 0.617 6-1-0 3 0-2 0
Opponent 10 - 7086 22 13 57 95 0.232 63 0.663 6-2-0 6 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 1 1 68:45 3 2.62 4 0.571 0 1 0 0 7
31 Puchalski, Grace 9 9 533:46 18 2.02 37 0.673 4 5 0 1 55
Total 10 - 602:31 21 2.09 41 0.661 4 6 0 1 62
Opponents 10 - 607:52 14 1.38 59 0.808 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Connecticut Col. W 2-0 (1-0, 1-0) 1-0 175 Caroline Busler (1) (Bella Kim)
Chloe Agopian (1) (Caroline Busler)
9/9/2026 vs Springfield W 2-0 (2-0) 103 Genevieve Caruso (1) (Caroline Busler)
Genevieve Caruso (2) (Emma Zhang)
9/12/2026 vs Bowdoin L 0-3 (2-1, 1-1) 1-1 110
9/15/2026 at WPI W 1-0 (3-1) 100 Genevieve Caruso (3)
9/19/2026 vs Middlebury L 0-3 (3-2, 1-2) 1-2 113
9/23/2026 at MIT W 4-0 (4-2) 33 Genevieve Caruso (4) (Dylan Bloom)
Genevieve Caruso (5) (Bella Kim)
Ella Kang (1)
Genevieve Caruso (6) (Caroline Busler)
9/26/2026 at Williams W 3-2 (5-2, 2-2) 2-2 100 Ella Kang (2)
Bella Kim (1)
Genevieve Caruso (7) (Emma Zhang)
10/3/2026 vs Tufts L 1-2 (5-3, 2-3) 2-3 207 Cate LaFreniere (1) (Emma Zhang)
10/7/2026 vs Western New Eng. W 3-0 (6-3) 83 Genevieve Caruso (8) (Caroline Busler)
Cate LaFreniere (2)
Genevieve Caruso (9) (Cate LaFreniere)
10/10/2026 at Hamilton L 0-1 (6-4, 2-4) 2-4 170
10/14/2026 at Smith W 4-2 (7-4) 150 Cate LaFreniere (3) (Emily Huehn)
Caroline Busler (2)
Genevieve Caruso (10) (Cate LaFreniere)
Bella Kim (2) (Devon Watson)
10/17/2026 at Colby L 2-3 (7-5, 2-5) 2-5 207 Bella Kim (3)
Genevieve Caruso (11) (Katie Savino)
10/18/2026 at Bates W 2-1 (8-5, 3-5) 3-5 300 Genevieve Caruso (12) (Emily Huehn)
Cate LaFreniere (4) (Dylan Bloom)
10/24/2026 vs Wesleyan (Conn.) L 1-6 (8-6, 3-6) 3-6 317 Devon Watson (1) (Cate LaFreniere)
10/27/2026 at Trinity (Conn.) W 4-1 (9-6, 4-0) 4-0 79 Devon Watson (2) (Emma Zhang)
Caroline Busler (3) (Emma Zhang)
Cate LaFreniere (0)
Genevieve Caruso (13) (Caroline Busler)
10/31/2026 at Middlebury L 0-1 (9-7) 459

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Connecticut Col. 2-0 2 2 6 19 0.105 11 0.579 0-0-0 1 0-0 661 0
9/9/2026 vs Springfield 2-0 2 2 6 22 0.091 13 0.591 1-0-0 1 0-0 680 0
9/12/2026 vs Bowdoin 0-3 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 671 0
9/15/2026 at WPI 1-0 1 0 2 18 0.056 12 0.667 0-0-0 1 0-0 726 0
9/19/2026 vs Middlebury 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 671 0
9/23/2026 at MIT 4-0 4 3 11 12 0.333 8 0.667 1-0-0 1 0-0 647 0
9/26/2026 at Williams 3-2 3 1 7 10 0.300 7 0.700 0-0-0 1 0-0 690 0
10/3/2026 vs Tufts 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 645 0
10/7/2026 vs Western New Eng. 3-0 3 2 8 21 0.143 17 0.810 0-0-0 1 0-0 680 0
10/10/2026 at Hamilton 0-1 0 0 0 10 0.000 6 0.600 0-1-0 0 0-1 708 0
10/14/2026 at Smith 4-2 4 3 11 27 0.148 25 0.926 0-0-0 1 0-0 667 0
10/17/2026 at Colby 2-3 2 1 5 36 0.056 26 0.722 0-0-0 0 0-1 723 0
10/18/2026 at Bates 2-1 2 2 6 9 0.222 3 0.333 2-0-0 1 0-0 660 0
10/24/2026 vs Wesleyan (Conn.) 1-6 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 661 0
10/27/2026 at Trinity (Conn.) 4-1 4 3 11 19 0.211 14 0.737 0-0-0 1 0-0 660 0
10/31/2026 at Middlebury 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 691 0
Total 29-25 29 21 79 233 0.124 157 0.674 6-1-0 9 0-2 10841 0
Opponent - 25 13 63 126 0.198 77 0.611 6-2-0 7 - 11085 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Connecticut Col. 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Springfield 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Bowdoin 0-3 60:00 3 1.00 2 0.400 0 1 0 0 5
9/15/2026 WPI 1-0 65:34 0 0.73 1 1.000 1 0 0 1 1
9/19/2026 Middlebury 0-3 60:00 3 1.18 5 0.625 0 1 0 0 8
9/23/2026 MIT 4-0 60:00 0 0.98 2 1.000 1 0 0 1 2
9/26/2026 Williams 3-2 60:00 2 1.13 6 0.750 1 0 0 0 8
10/3/2026 Tufts 1-2 60:00 2 1.24 4 0.667 0 1 0 0 6
10/7/2026 Western New Eng. 3-0 60:00 0 1.10 2 1.000 1 0 0 1 2
10/10/2026 Hamilton 0-1 60:00 1 1.09 0 0.000 0 1 0 0 1
10/14/2026 Smith 4-2 60:00 2 1.17 1 0.333 1 0 0 0 3
10/17/2026 Colby 2-3 68:45 3 1.31 4 0.571 0 1 0 0 7
10/18/2026 Bates 2-1 60:00 1 1.28 4 0.800 1 0 0 0 5
10/24/2026 Wesleyan (Conn.) 1-6 60:00 6 1.62 6 0.500 0 1 0 0 12
10/27/2026 Trinity (Conn.) 4-1 60:00 1 1.57 5 0.833 1 0 0 0 6
10/31/2026 Middlebury 0-1 60:00 1 1.54 5 0.833 0 1 0 0 6
Totals - 973 25 1.54 52 0.675 9 7 0 5 77
Opponent - 974:19 29 1.79 122 0.808 7 9 0 4 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Connecticut Col. 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 1
9/9/2026 Springfield 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 665 0
9/12/2026 Bowdoin 3-0 3 2 8 7 0.429 5 0.714 1-1-0 1 0-0 700 0
9/15/2026 WPI 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 726 0
9/19/2026 Middlebury 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 775 0
9/23/2026 MIT 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 629 1
9/26/2026 Williams 2-3 2 0 4 15 0.133 8 0.533 0-0-0 0 0-0 675 0
10/3/2026 Tufts 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 698 1
10/7/2026 Western New Eng. 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 667 0
10/10/2026 Hamilton 1-0 1 1 3 7 0.143 1 0.143 0-0-0 1 0-0 880 1
10/14/2026 Smith 2-4 2 0 4 4 0.500 3 0.750 0-1-0 0 0-0 655 0
10/17/2026 Colby 3-2 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 722 1
10/18/2026 Bates 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 653 0
10/24/2026 Wesleyan (Conn.) 6-1 6 3 15 15 0.400 12 0.800 1-0-0 1 1-1 663 0
10/27/2026 Trinity (Conn.) 1-4 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 660 1
10/31/2026 Middlebury 1-0 1 0 2 16 0.063 6 0.375 1-0-0 1 1-1 657 0
Total 25-29 25 13 63 126 0.198 77 0.611 6-2-0 7 2-2 11085 6
Amherst - 29 21 79 233 0.124 157 0.674 6-1-0 9 - 10841 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Connecticut Col. 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/9/2026 Springfield 0-2 60:00 2 2.00 11 0.846 0 1 0 0 13
9/12/2026 Bowdoin 3-0 60:00 0 1.33 3 1.000 1 0 0 1 3
9/15/2026 WPI 0-1 65:34 1 1.22 11 0.917 0 1 0 0 12
9/19/2026 Middlebury 3-0 60:00 0 0.98 0 0.00 1 0 0 1 0
9/23/2026 MIT 0-4 60:00 4 1.48 3 0.429 0 1 0 0 7
9/26/2026 Williams 2-3 60:00 3 1.69 4 0.571 0 1 0 0 7
10/3/2026 Tufts 2-1 60:00 1 1.61 1 0.500 1 0 0 0 2
10/7/2026 Western New Eng. 0-3 60:00 3 1.76 14 0.824 0 1 0 0 17
10/10/2026 Hamilton 1-0 60:00 0 1.59 5 1.000 1 0 0 1 5
10/14/2026 Smith 2-4 60:00 4 1.80 21 0.840 0 1 0 0 25
10/17/2026 Colby 3-2 68:45 2 1.80 23 0.920 1 0 0 0 25
10/18/2026 Bates 1-2 60:00 2 1.81 1 0.333 0 1 0 0 3
10/24/2026 Wesleyan (Conn.) 6-1 60:00 1 1.76 5 0.833 1 0 0 0 6
10/27/2026 Trinity (Conn.) 1-4 60:00 4 1.90 9 0.692 0 1 0 0 13
10/31/2026 Middlebury 1-0 60:00 0 1.79 3 1.000 1 0 0 1 3
Totals - 973 29 1.79 122 0.808 7 9 0 4 151
Amherst - 974:19 25 1.54 52 0.675 9 7 0 5 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Connecticut Col. 2-0 2/0 2/0 19/7 11/5 10/3 0/0 0/0 0/0
9/9/2026 vs Springfield 2-0 2/0 2/0 22/0 13/0 9/0 1/1 0/0 0/0
9/12/2026 vs Bowdoin 0-3 0/3 0/2 10/7 3/5 5/3 0/1 0/1 0/0
9/15/2026 at WPI 1-0 1/0 0/0 18/2 12/1 14/4 0/0 0/0 0/0
9/19/2026 vs Middlebury 0-3 0/3 0/3 0/11 0/8 0/5 0/0 0/0 0/0
9/23/2026 at MIT 4-0 4/0 3/0 12/6 8/2 5/4 1/0 0/0 0/0
9/26/2026 at Williams 3-2 3/2 1/0 10/15 7/8 7/7 0/0 0/0 0/0
10/3/2026 vs Tufts 1-2 1/2 1/2 4/8 3/6 1/5 0/0 0/0 0/0
10/7/2026 vs Western New Eng. 3-0 3/0 2/0 21/3 17/2 8/3 0/0 0/0 0/0
10/10/2026 at Hamilton 0-1 0/1 0/1 10/7 6/1 6/4 0/0 1/0 0/0
10/14/2026 at Smith 4-2 4/2 3/0 27/4 25/3 20/1 0/0 0/1 0/0
10/17/2026 at Colby 2-3 2/3 1/2 36/9 26/7 19/5 0/1 0/0 0/0
10/18/2026 at Bates 2-1 2/1 2/0 9/8 3/5 5/6 2/0 0/0 0/0
10/24/2026 vs Wesleyan (Conn.) 1-6 1/6 1/3 11/15 6/12 8/4 1/1 0/0 0/0
10/27/2026 at Trinity (Conn.) 4-1 4/1 3/0 19/8 14/6 8/3 0/1 0/0 0/0
10/31/2026 at Middlebury 0-1 0/1 0/0 5/16 3/6 2/8 1/1 0/0 0/0
Totals 29/25 21/13 233/126 157/77 127/65 6/6 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
GOALS 4 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
ASSISTS 3 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
SHOTS 36 Colby (10/17/2026)
SHOTS ON GOAL 26 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
Wesleyan (Conn.) (10/24/2026)
FOULS 67 Wesleyan (Conn.) (10/24/2026)
PENALTY CORNERS 20 Smith (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wesleyan (Conn.) (10/24/2026)
GOALS 6 Wesleyan (Conn.) (10/24/2026)
ASSISTS 3 Middlebury (9/19/2026)
Wesleyan (Conn.) (10/24/2026)
SHOTS 16 Middlebury (10/31/2026)
SHOTS ON GOAL 12 Wesleyan (Conn.) (10/24/2026)
SAVES 23 Colby (10/17/2026)
FOULS 67 Colby (10/17/2026)
PENALTY CORNERS 8 Middlebury (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/15/2026)
GOALS 1 WPI (9/15/2026)
Tufts (10/3/2026)
Wesleyan (Conn.) (10/24/2026)
ASSISTS 1 Williams (9/26/2026)
Tufts (10/3/2026)
Colby (10/17/2026)
Wesleyan (Conn.) (10/24/2026)
SHOTS 4 Tufts (10/3/2026)
SHOTS ON GOAL 3 Bowdoin (9/12/2026)
Tufts (10/3/2026)
Bates (10/18/2026)
Middlebury (10/31/2026)
SAVES 1 WPI (9/15/2026)
Smith (10/14/2026)
FOULS 37 Springfield (9/9/2026)
PENALTY CORNERS 1 Tufts (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bates (10/18/2026)
Trinity (Conn.) (10/27/2026)
Middlebury (10/31/2026)
GOALS 1 Hamilton (10/10/2026)
Bates (10/18/2026)
Trinity (Conn.) (10/27/2026)
Middlebury (10/31/2026)
ASSISTS 1 Hamilton (10/10/2026)
SHOTS 2 WPI (9/15/2026)
SHOTS ON GOAL 1 WPI (9/15/2026)
Hamilton (10/10/2026)
SAVES 1 Tufts (10/3/2026)
Bates (10/18/2026)
FOULS 36 Western New Eng. (10/7/2026)
PENALTY CORNERS 1 Smith (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MIT (9/23/2026)
GOALS 3 MIT (9/23/2026)
ASSISTS 2 Trinity (Conn.) (10/27/2026)
SHOTS 13 Colby (10/17/2026)
SHOTS ON GOAL 10 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
Wesleyan (Conn.) (10/24/2026)
FOULS 7 Colby (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
GOALS 4 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
ASSISTS 3 MIT (9/23/2026)
Smith (10/14/2026)
Trinity (Conn.) (10/27/2026)
SHOTS 36 Colby (10/17/2026)
SHOTS ON GOAL 26 Colby (10/17/2026)
SAVES 6 Williams (9/26/2026)
Wesleyan (Conn.) (10/24/2026)
FOULS 67 Wesleyan (Conn.) (10/24/2026)
PENALTY CORNERS 20 Smith (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Genevieve Caruso
MIT (9/23/2026)
GOALS 3 Genevieve Caruso
MIT (9/23/2026)
ASSISTS 2 Emma Zhang
Trinity (Conn.) (10/27/2026)
SHOTS 13 Bella Kim
Colby (10/17/2026)
SHOTS ON GOAL 10 Bella Kim
Colby (10/17/2026)
SAVES 6 Grace Puchalski
Grace Puchalski
Williams (9/26/2026)
Wesleyan (Conn.) (10/24/2026)
FOULS 7 Emma Zhang
Colby (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Caruso, Genevieve 26
LaFreniere, Cate 13
Busler, Caroline 11
Kim, Bella 8
Watson, Devon 5
Team Leaders: Goals
Player High
Goals
Caruso, Genevieve 13
LaFreniere, Cate 5
Busler, Caroline 3
Kim, Bella 3
Watson, Devon 2
Team Leaders: Assists
Player High
Assists
Busler, Caroline 5
Zhang, Emma 5
LaFreniere, Cate 3
Kim, Bella 2
Bloom, Dylan 2
Team Leaders: Shots
Player High
Shots
Kim, Bella 48
Caruso, Genevieve 43
LaFreniere, Cate 33
Huehn, Emily 25
Zhang, Emma 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caruso, Genevieve 31
Kim, Bella 31
LaFreniere, Cate 28
Huehn, Emily 13
Zhang, Emma 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caruso, Genevieve 6
Busler, Caroline 1
Watson, Devon 1