Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Field Hockey Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 40 19
Goals Per Game 2.50 1.19
Shots 248 158
Shots Per Game 15.5 9.9
Shots Percentage 0.161 0.120
Shots On Goal 178-248 108-158
Shots On Goal Percentage 0.718 0.684
Penalties
Green Cards 6 5
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 28 15
Saves 89 138
Fouls 417 433
Penalty Corners 124 90
Penalty Strokes: Goals-Attempts 0-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Aiello, Anna 10Aiello, Anna 13 13 673 5 4 14 31 0.161 20 0.645 1-1-0 2 0-0 0
5 Busler, Caroline 5Busler, Caroline 15 1 585 6 2 14 19 0.316 16 0.842 0-0-0 0 0-0 0
21 Donegan, Molly 21Donegan, Molly 16 14 555 7 0 14 23 0.304 19 0.826 2-0-0 1 0-0 0
1 Maynard, Sam 1Maynard, Sam 16 16 880 4 6 14 53 0.075 40 0.755 0-0-0 1 0-0 0
3 Liguori, Justine 3Liguori, Justine 16 16 751 6 1 13 28 0.214 18 0.643 0-0-0 3 0-2 0
17 Smith, Kate 17Smith, Kate 16 16 954 3 4 10 20 0.150 16 0.800 1-0-0 0 0-0 0
15 Kays, Abbey 15Kays, Abbey 16 6 484 3 2 8 34 0.088 22 0.647 0-1-0 1 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 16 16 868 2 2 6 12 0.167 6 0.500 1-0-0 0 0-0 0
26 Agopian, Chloe 26Agopian, Chloe 16 15 761 1 3 5 11 0.091 8 0.727 0-0-0 1 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 9 0 110 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
19 DiBiase, Paige 19DiBiase, Paige 11 0 93 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Harrington, Maya 2Harrington, Maya 16 16 985 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
7 Huehn, Emily 7Huehn, Emily 4 0 104 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Norman, Samantha 8Norman, Samantha 3 0 16 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Alexander, Sarah 6Alexander, Sarah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Bloom, Dylan 18Bloom, Dylan 14 0 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Domittner, Charlotte 11Domittner, Charlotte 15 15 868 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
37 Grady, Kate 37Grady, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McArthur, Ellie 9McArthur, Ellie 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Nidus, Sara 29Nidus, Sara 5 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 16 14 869 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reiner, Maya 14Reiner, Maya 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 16 16 977 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 3
13 Tennant, Olivia 13Tennant, Olivia 8 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 White, Caroline 24White, Caroline 2 0 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 11027 40 28 108 243 0.165 175 0.720 6-3-0 9 0-2 8
Opponent 16 - 11283 19 15 53 159 0.119 109 0.686 5-0-0 7 0-2 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Grady, Kate 37Grady, Kate 1 0 03:55 0 0.00 2 1.000 0 0 0 0 2
29 Nidus, Sara 29Nidus, Sara 5 2 122:32 0 0.00 8 1.000 1 0 0 0 8
31 Puchalski, Grace 31Puchalski, Grace 16 14 863:17 18 1.25 73 0.802 8 7 0 1 92
Total 16 - 989:44 18 1.09 83 0.822 9 7 0 6 102
Opponents 16 - 994:11 40 2.41 127 0.760 3 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Maynard, Sam 1Maynard, Sam 9 9 474 2 5 9 25 0.080 16 0.640 0-0-0 0 0-0 0
5 Busler, Caroline 5Busler, Caroline 9 1 337 4 0 8 9 0.444 8 0.889 0-0-0 0 0-0 0
21 Donegan, Molly 21Donegan, Molly 9 7 246 4 0 8 14 0.286 11 0.786 2-0-0 0 0-0 0
10 Aiello, Anna 10Aiello, Anna 8 8 435 2 2 6 18 0.111 10 0.556 0-1-0 1 0-0 0
17 Smith, Kate 17Smith, Kate 9 9 529 2 2 6 12 0.167 9 0.750 0-0-0 0 0-0 0
26 Agopian, Chloe 26Agopian, Chloe 9 9 393 1 3 5 4 0.250 3 0.750 0-0-0 1 0-0 0
3 Liguori, Justine 3Liguori, Justine 9 9 410 2 1 5 14 0.143 11 0.786 0-0-0 1 0-1 0
15 Kays, Abbey 15Kays, Abbey 9 2 266 2 0 4 18 0.111 12 0.667 0-1-0 1 0-0 0
12 Caruso, Genevieve 12Caruso, Genevieve 6 0 89 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
19 DiBiase, Paige 19DiBiase, Paige 9 0 59 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Huehn, Emily 7Huehn, Emily 2 0 51 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lattuada, Isa 22Lattuada, Isa 9 9 444 0 1 1 5 0.000 1 0.200 1-0-0 0 0-0 0
6 Alexander, Sarah 6Alexander, Sarah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Bloom, Dylan 18Bloom, Dylan 8 0 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Domittner, Charlotte 11Domittner, Charlotte 9 9 492 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
2 Harrington, Maya 2Harrington, Maya 9 9 542 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Kantrovitz, Katie 23Kantrovitz, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McArthur, Ellie 9McArthur, Ellie 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Nidus, Sara 29Nidus, Sara 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Norman, Samantha 8Norman, Samantha 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Puchalski, Grace 31Puchalski, Grace 9 8 497 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reiner, Maya 14Reiner, Maya 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Katie 20Savino, Katie 9 9 535 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
13 Tennant, Olivia 13Tennant, Olivia 5 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 White, Caroline 24White, Caroline 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6107 20 17 57 124 0.161 85 0.685 6-3-0 4 0-1 6
Opponent 9 - 6130 14 12 40 103 0.136 66 0.641 5-0-0 5 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Nidus, Sara 29Nidus, Sara 2 1 45:00 0 0.00 2 1.000 0 0 0 0 2
31 Puchalski, Grace 31Puchalski, Grace 9 8 496:37 14 1.69 44 0.759 4 5 0 0 58
Total 9 - 541:37 14 1.55 46 0.767 4 5 0 2 60
Opponents 9 - 541:15 20 2.22 60 0.750 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2024 vs Springfield W 5-0 (1-0) 111 Justine Liguori (1) (Anna Aiello)
Isa Lattuada (1) (Anna Aiello)
Molly Donegan (1) (Sam Maynard)
Sam Maynard (1) (Kate Smith)
Maya Harrington (1) (Abbey Kays)
9/7/2024 vs Connecticut Col. W 5-0 (2-0, 2-0) 2-0 64 Abbey Kays (1) (Chloe Agopian)
Abbey Kays (2) (Kate Smith)
Molly Donegan (2) (Anna Aiello)
Caroline Busler (1) (Sam Maynard)
Caroline Busler (2) (Paige DiBiase)
9/11/2024 vs WPI W 2-1 (3-0) 54 Caroline Busler (3)
Sam Maynard (2)
9/14/2024 at Williams L 0-2 (3-1, 1-1) 1-1 357
9/18/2024 vs Western New Eng. W 4-0 (4-1) 38 Anna Aiello (1)
Justine Liguori (2) (Kate Smith)
Anna Aiello (2)
Anna Aiello (3) (Caroline Busler)
9/21/2024 vs Middlebury L 0-3 (4-2, 1-2) 1-2 84
9/25/2024 at MIT W 1-0 (5-2) 57 Justine Liguori (3)
9/28/2024 at Bates L 1-2 (5-3, 1-3) 1-3 350 Kate Smith (1)
9/29/2024 at Colby L 2-3 (5-4, 1-4) 1-4 177 Justine Liguori (4) (Sam Maynard)
Molly Donegan (2) (Anna Aiello)
10/5/2024 vs Wesleyan (Conn.) W 2-1 (7-4, 3-4) 3-4 186 Chloe Agopian (1)
Sam Maynard (3) (Chloe Agopian)
10/9/2024 vs Tufts L 1-2 (6-5, 2-5) 2-5 32 Molly Donegan (4) (Justine Liguori)
10/16/2024 at Smith W 6-0 (7-5) 100 Molly Donegan (0) (Abbey Kays)
Justine Liguori (0)
Isa Lattuada (0)
Kate Smith (0)
Genevieve Caruso (0)
Abbey Kays (0) (Samantha Norman)
10/19/2024 at Hamilton W 7-0 (8-5, 3-5) 3-5 57 Anna Aiello (4) (Sam Maynard)
Anna Aiello (5) (Sam Maynard)
Sam Maynard (4) (Isa Lattuada)
Molly Donegan (6) (Sam Maynard)
Caroline Busler (4) (Chloe Agopian)
Genevieve Caruso (2) (Paige DiBiase)
Kate Smith (1) (Emily Huehn)
10/26/2024 vs Bowdoin L 1-2 (8-6, 3-6) 3-6 127 Molly Donegan (7) (Caroline Busler)
10/29/2024 at Trinity (Conn.) W 2-1 (9-6, 4-6) 4-6 121 Justine Liguori (0)
Caroline Busler (0) (Kate Smith)
11/2/2024 at Tufts L 1-2 (9-7) 250 Caroline Busler (6) (Isa Lattuada)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 vs Springfield 5-0 5 5 15 24 0.208 18 0.750 0-0-0 1 0-0 633 0
9/7/2024 vs Connecticut Col. 5-0 5 5 15 17 0.294 14 0.824 0-0-0 1 0-0 661 0
9/11/2024 vs WPI 2-1 2 0 4 18 0.111 13 0.722 0-0-0 1 0-0 744 1
9/14/2024 at Williams 0-2 0 0 0 17 0.000 6 0.353 0-0-0 0 0-0 762 1
9/18/2024 vs Western New Eng. 4-0 4 2 10 22 0.182 16 0.727 0-0-0 1 0-0 660 0
9/21/2024 vs Middlebury 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 670 1
9/25/2024 at MIT 1-0 1 0 2 12 0.083 9 0.750 0-0-0 1 0-0 636 0
9/28/2024 at Bates 1-2 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 660 0
9/29/2024 at Colby 2-3 2 2 6 18 0.111 11 0.611 0-0-0 0 0-1 692 2
10/5/2024 vs Wesleyan (Conn.) 2-1 2 1 5 10 0.200 9 0.900 3-2-0 1 0-0 659 0
10/9/2024 vs Tufts 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 660 2
10/16/2024 at Smith 6-0 6 2 14 26 0.231 22 0.846 0-0-0 1 0-0 660 0
10/19/2024 at Hamilton 7-0 7 7 21 17 0.412 14 0.824 0-0-0 1 0-0 690 0
10/26/2024 vs Bowdoin 1-2 1 1 3 15 0.067 11 0.733 1-1-0 0 0-1 787 1
10/29/2024 at Trinity (Conn.) 2-1 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 653 0
11/2/2024 at Tufts 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 800 0
Total 40-19 40 28 108 248 0.161 178 0.718 6-3-0 9 0-2 11027 8
Opponent - 19 15 53 158 0.120 108 0.684 5-0-0 7 - 11283 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Springfield 5-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2024 Connecticut Col. 5-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/11/2024 WPI 2-1 68:27 1 0.32 3 0.750 1 0 0 0 4
9/14/2024 Williams 0-2 60:00 2 0.72 2 0.500 0 1 0 0 4
9/18/2024 Western New Eng. 4-0 60:00 0 0.58 0 0.00 1 0 0 1 0
9/21/2024 Middlebury 0-3 60:00 3 0.98 9 0.750 0 1 0 0 12
9/25/2024 MIT 1-0 60:00 0 0.84 6 1.000 1 0 0 1 7
9/28/2024 Bates 1-2 60:00 2 0.98 5 0.714 0 1 0 0 7
9/29/2024 Colby 2-3 61:37 3 1.20 13 0.813 0 1 0 0 16
10/5/2024 Wesleyan (Conn.) 2-1 60:00 1 1.18 5 0.833 1 0 0 0 6
10/9/2024 Tufts 1-2 60:00 2 1.25 1 0.333 0 1 0 0 3
10/16/2024 Smith 6-0 60:00 0 1.15 11 1.000 1 0 0 1 11
10/19/2024 Hamilton 7-0 60:00 0 1.06 1 1.000 1 0 0 1 1
10/26/2024 Bowdoin 1-2 64:29 2 1.12 2 0.500 0 1 0 0 4
10/29/2024 Trinity (Conn.) 2-1 60:00 1 1.12 3 0.750 1 0 0 0 4
11/2/2024 Tufts 1-2 80:00 1 1.09 13 0.929 0 1 0 0 14
Totals - 993 18 1.09 83 0.822 9 7 0 6 102
Opponent - 994:11 40 2.41 127 0.760 7 9 0 3 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 Springfield 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 716 2
9/7/2024 Connecticut Col. 0-5 0 0 0 12 0.000 7 0.583 0-0-0 0 0-1 656 0
9/11/2024 WPI 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 913 1
9/14/2024 Williams 2-0 2 2 6 12 0.167 4 0.333 1-0-0 1 0-0 757 0
9/18/2024 Western New Eng. 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 661 1
9/21/2024 Middlebury 3-0 3 3 9 16 0.188 13 0.813 0-0-0 1 0-0 683 0
9/25/2024 MIT 0-1 0 0 0 7 0.000 6 0.857 1-0-0 0 0-0 669 0
9/28/2024 Bates 2-1 2 1 5 11 0.182 7 0.636 0-0-0 1 0-0 651 1
9/29/2024 Colby 3-2 3 3 9 23 0.130 18 0.783 0-0-0 1 0-0 685 0
10/5/2024 Wesleyan (Conn.) 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 667 0
10/9/2024 Tufts 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 661 1
10/16/2024 Smith 0-6 0 0 0 12 0.000 11 0.917 0-0-0 0 0-0 660 1
10/19/2024 Hamilton 0-7 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 710 2
10/26/2024 Bowdoin 2-1 2 2 6 7 0.286 5 0.714 1-0-0 1 0-1 732 1
10/29/2024 Trinity (Conn.) 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 1
11/2/2024 Tufts 2-1 2 0 4 21 0.095 14 0.667 0-0-0 1 0-0 802 0
Total 19-40 19 15 53 158 0.120 108 0.684 5-0-0 7 0-2 11283 11
Amherst - 40 28 108 248 0.161 178 0.718 6-3-0 9 - 11027 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Springfield 0-5 60:00 5 5.00 11 0.688 0 1 0 0 16
9/7/2024 Connecticut Col. 0-5 60:00 5 5.00 9 0.643 0 1 0 0 14
9/11/2024 WPI 1-2 68:27 2 3.82 10 0.833 0 1 0 0 12
9/14/2024 Williams 2-0 60:00 0 2.90 6 1.000 1 0 0 1 6
9/18/2024 Western New Eng. 0-4 60:00 4 3.11 11 0.733 0 1 0 0 15
9/21/2024 Middlebury 3-0 60:00 0 2.61 2 1.000 1 0 0 1 2
9/25/2024 MIT 0-1 60:00 1 2.38 8 0.889 0 1 0 0 12
9/28/2024 Bates 2-1 60:00 1 2.21 9 0.900 1 0 0 0 10
9/29/2024 Colby 3-2 61:37 2 2.18 9 0.818 1 0 0 0 11
10/5/2024 Wesleyan (Conn.) 1-2 60:00 2 2.16 7 0.778 0 1 0 0 9
10/9/2024 Tufts 2-1 60:00 1 2.06 5 0.833 1 0 0 0 6
10/16/2024 Smith 0-6 60:00 6 2.38 15 0.714 0 1 0 0 21
10/19/2024 Hamilton 0-7 60:00 7 2.73 5 0.417 0 1 0 0 12
10/26/2024 Bowdoin 2-1 64:29 1 2.60 9 0.900 1 0 0 0 10
10/29/2024 Trinity (Conn.) 1-2 59:38 2 2.56 8 0.800 0 1 0 0 10
11/2/2024 Tufts 2-1 80:00 1 2.41 3 0.750 1 0 0 1 4
Totals - 992 40 2.41 127 0.760 7 9 0 3 170
Amherst - 994:33 18 1.09 83 0.822 9 7 0 6 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2024 vs Springfield 5-0 5/0 5/0 24/2 18/2 9/1 0/0 0/0 0/0
9/7/2024 vs Connecticut Col. 5-0 5/0 5/0 17/12 14/7 11/2 0/0 0/0 0/0
9/11/2024 vs WPI 2-1 2/1 0/1 18/6 13/5 12/6 0/0 0/0 0/0
9/14/2024 at Williams 0-2 0/2 0/2 17/12 6/4 9/7 0/1 0/0 0/0
9/18/2024 vs Western New Eng. 4-0 4/0 2/0 22/1 16/0 7/2 0/0 0/0 0/0
9/21/2024 vs Middlebury 0-3 0/3 0/3 4/16 2/13 2/7 1/0 0/0 0/0
9/25/2024 at MIT 1-0 1/0 0/0 12/7 9/6 9/11 0/1 0/0 0/0
9/28/2024 at Bates 1-2 1/2 0/1 14/11 11/7 5/3 0/0 0/0 0/0
9/29/2024 at Colby 2-3 2/3 2/3 18/23 11/18 9/14 0/0 0/0 0/0
10/5/2024 vs Wesleyan (Conn.) 2-1 2/1 1/1 10/10 9/6 4/8 3/1 2/0 0/0
10/9/2024 vs Tufts 1-2 1/2 1/1 10/5 7/5 4/5 0/0 0/0 0/0
10/16/2024 at Smith 6-0 6/0 2/0 26/12 22/11 11/4 0/0 0/0 0/0
10/19/2024 at Hamilton 7-0 7/0 7/0 17/6 14/1 12/3 0/1 0/0 0/0
10/26/2024 vs Bowdoin 1-2 1/2 1/2 15/7 11/5 10/4 1/1 1/0 0/0
10/29/2024 at Trinity (Conn.) 2-1 2/1 1/1 17/7 11/4 5/4 0/0 0/0 0/0
11/2/2024 at Tufts 1-2 1/2 1/0 7/21 4/14 5/9 1/0 0/0 0/0
Totals 40/19 28/15 248/158 178/108 124/90 6/5 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hamilton (10/19/2024)
GOALS 7 Hamilton (10/19/2024)
ASSISTS 7 Hamilton (10/19/2024)
SHOTS 26 Smith (10/16/2024)
SHOTS ON GOAL 22 Smith (10/16/2024)
SAVES 13 Colby (9/29/2024)
Tufts (11/2/2024)
FOULS 60 Wesleyan (Conn.) (10/5/2024)
PENALTY CORNERS 12 WPI (9/11/2024)
Hamilton (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Middlebury (9/21/2024)
Colby (9/29/2024)
GOALS 3 Middlebury (9/21/2024)
Colby (9/29/2024)
ASSISTS 3 Middlebury (9/21/2024)
Colby (9/29/2024)
SHOTS 23 Colby (9/29/2024)
SHOTS ON GOAL 18 Colby (9/29/2024)
SAVES 15 Smith (10/16/2024)
FOULS 57 Connecticut Col. (9/7/2024)
PENALTY CORNERS 14 Colby (9/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIT (9/25/2024)
Bates (9/28/2024)
GOALS 1 MIT (9/25/2024)
Bates (9/28/2024)
Tufts (10/9/2024)
Bowdoin (10/26/2024)
Tufts (11/2/2024)
ASSISTS 1 Wesleyan (Conn.) (10/5/2024)
Tufts (10/9/2024)
Bowdoin (10/26/2024)
Trinity (Conn.) (10/29/2024)
Tufts (11/2/2024)
SHOTS 4 Middlebury (9/21/2024)
Tufts (11/2/2024)
SHOTS ON GOAL 2 Middlebury (9/21/2024)
Tufts (11/2/2024)
SAVES 1 Tufts (10/9/2024)
Hamilton (10/19/2024)
FOULS 29 Hamilton (10/19/2024)
PENALTY CORNERS 2 Middlebury (9/21/2024)
Wesleyan (Conn.) (10/5/2024)
Tufts (10/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WPI (9/11/2024)
Wesleyan (Conn.) (10/5/2024)
Trinity (Conn.) (10/29/2024)
GOALS 1 WPI (9/11/2024)
Wesleyan (Conn.) (10/5/2024)
Trinity (Conn.) (10/29/2024)
ASSISTS 1 WPI (9/11/2024)
Bates (9/28/2024)
Wesleyan (Conn.) (10/5/2024)
Tufts (10/9/2024)
Trinity (Conn.) (10/29/2024)
SHOTS 1 Springfield (9/4/2024)
Western New Eng. (9/18/2024)
SHOTS ON GOAL 1 Hamilton (10/19/2024)
SAVES 2 Middlebury (9/21/2024)
Tufts (11/2/2024)
FOULS 35 Middlebury (9/21/2024)
PENALTY CORNERS 1 Springfield (9/4/2024)
Connecticut Col. (9/7/2024)
Western New Eng. (9/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western New Eng. (9/18/2024)
GOALS 3 Western New Eng. (9/18/2024)
ASSISTS 3 Hamilton (10/19/2024)
SHOTS 10 Springfield (9/4/2024)
SHOTS ON GOAL 7 Springfield (9/4/2024)
SAVES 13 Colby (9/29/2024)
Tufts (11/2/2024)
FOULS 6 Colby (9/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hamilton (10/19/2024)
GOALS 7 Hamilton (10/19/2024)
ASSISTS 7 Hamilton (10/19/2024)
SHOTS 26 Smith (10/16/2024)
SHOTS ON GOAL 22 Smith (10/16/2024)
SAVES 13 Colby (9/29/2024)
Tufts (11/2/2024)
FOULS 60 Wesleyan (Conn.) (10/5/2024)
PENALTY CORNERS 12 WPI (9/11/2024)
Hamilton (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anna Aiello
Western New Eng. (9/18/2024)
GOALS 3 Anna Aiello
Western New Eng. (9/18/2024)
ASSISTS 3 Sam Maynard
Hamilton (10/19/2024)
SHOTS 10 Sam Maynard
Springfield (9/4/2024)
SHOTS ON GOAL 7 Sam Maynard
Springfield (9/4/2024)
SAVES 13 Grace Puchalski
Grace Puchalski
Colby (9/29/2024)
Tufts (11/2/2024)
FOULS 6 Maya Harrington
Colby (9/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Aiello, Anna 14
Busler, Caroline 14
Donegan, Molly 14
Maynard, Sam 14
Liguori, Justine 13
Team Leaders: Goals
Player High
Goals
Donegan, Molly 7
Busler, Caroline 6
Liguori, Justine 6
Aiello, Anna 5
Maynard, Sam 4
Team Leaders: Assists
Player High
Assists
Maynard, Sam 6
Aiello, Anna 4
Smith, Kate 4
Agopian, Chloe 3
Busler, Caroline 2
Team Leaders: Shots
Player High
Shots
Maynard, Sam 53
Kays, Abbey 34
Aiello, Anna 31
Liguori, Justine 28
Donegan, Molly 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maynard, Sam 40
Kays, Abbey 22
Aiello, Anna 20
Donegan, Molly 19
Liguori, Justine 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Liguori, Justine 3
Aiello, Anna 2
Donegan, Molly 1
Maynard, Sam 1
Kays, Abbey 1