Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 LaFreniere, Charlie .379 .975 39-38 132 32 50 11 0 2 36 67 .508 23 4 13 4 .467 6 0 4-4
6 McCord, Tyler .360 .898 40-40 161 39 58 12 2 0 38 74 .460 18 5 13 3 .438 1 0 18-21
2 Orridge, Justin .337 .905 30-28 98 27 33 6 0 2 24 45 .459 19 2 11 3 .446 2 0 1-1
8 Dubetsky, Aiden .325 .790 40-39 157 35 51 8 0 0 27 59 .376 23 3 10 3 .414 3 1 5-5
24 Boyer, Jackson .316 .864 37-36 136 33 43 14 2 0 29 61 .449 19 6 14 0 .415 3 0 12-14
9 Foust, Leo .315 .748 38-36 146 40 46 4 0 2 25 56 .384 9 5 22 11 .364 5 0 12-12
11 Carnahan, Zander .309 .805 36-35 136 33 42 7 0 3 36 58 .426 14 2 19 1 .379 1 1 5-6
15 Ames, Carson .307 .790 38-38 127 26 39 7 1 0 30 48 .378 23 1 13 5 .412 2 4 1-1
19 Ciechanover, Gabriel .333 .833 5-0 6 1 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
50 Dearie, Coulter .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 Merced, Oliver .300 .863 8-1 10 5 3 0 0 0 2 3 .300 4 2 3 0 .563 0 0 0-0
7 Grimes, J.J. .296 .840 17-15 54 13 16 6 0 1 10 25 .463 6 1 14 0 .377 0 0 1-1
30 Chen, Matthew .281 .785 16-7 32 8 9 3 0 0 6 12 .375 5 2 4 3 .410 0 0 0-0
17 Darcy, Jack .237 .699 26-22 76 16 18 2 2 0 21 24 .316 16 2 17 0 .383 0 0 1-2
16 Fulcher-Melendy, Hudson .222 .546 12-6 27 4 6 2 0 0 4 8 .296 1 0 2 0 .250 0 0 1-1
14 Smith, Ben .220 .747 21-19 50 14 11 3 0 0 9 14 .280 11 13 12 2 .467 1 3 0-0
1 Caron, Adrian .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Chae, Yoon .000 .000 10-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 1-1
Totals .317 .826 40-40 1352 329 428 86 7 10 300 558 .413 191 48 172 35 .413 24 11 62-69
Opponents .274 .735 40-40 1275 207 349 59 8 13 188 463 .363 162 48 288 20 .372 16 13 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Jetti, Saahi 2.39 1.10 8-1 11-9 5 1-0 0 71.2 51 23 19 28 67 11 0 1 256 .199 3 9 0 0 1
18 Narayanan, Naaveen 3.07 1.23 3-0 9-9 0 0-0 0 44.0 39 19 15 15 42 6 1 3 165 .236 2 9 1 0 0
35 Fassert, Nick 4.06 1.40 3-3 11-11 1 0-0 0 62.0 57 35 28 30 61 14 2 1 231 .247 6 9 0 2 1
34 Stefanoni, Nico 2.00 1.33 0-0 5-0 0 0-0 0 9.0 8 2 2 4 4 0 0 0 35 .229 1 0 0 0 0
0 De Oliveira Jr., Weslley 3.71 1.35 3-0 9-2 0 0-0 0 17.0 17 9 7 6 12 2 1 0 63 .270 2 3 0 2 2
8 Dubetsky, Aiden 4.50 1.50 0-0 4-0 0 0-0 0 4.0 5 3 2 1 2 0 1 0 17 .294 0 0 0 0 0
20 Dellinger, Walker 4.76 1.62 3-2 17-3 0 0-0 1 34.0 40 23 18 15 33 4 1 2 132 .303 4 5 0 4 3
12 Tabet, Matt 5.34 2.03 1-4 20-0 0 0-0 0 32.0 48 22 19 17 20 5 1 0 131 .366 3 2 0 4 2
19 Ciechanover, Gabriel 5.40 3.60 1-0 1-0 0 0-0 0 1.2 2 1 1 4 3 0 0 0 7 .286 1 1 0 0 0
3 Chae, Yoon 6.75 2.06 0-0 2-1 0 0-0 0 5.1 7 4 4 4 5 1 0 0 22 .318 1 0 0 0 1
4 Jaillet, Chris 7.36 2.25 1-1 7-0 0 0-0 0 14.2 19 16 12 14 8 7 0 1 60 .317 0 1 0 1 3
1 Caron, Adrian 8.25 2.17 1-1 11-0 0 0-0 0 12.0 21 14 11 5 11 3 0 0 56 .375 2 2 0 1 0
26 Pedro, Christian 9.35 2.31 0-0 5-0 0 0-0 1 8.2 10 9 9 10 13 0 0 2 34 .294 4 2 3 0 0
32 Lennon, Liam 10.00 1.89 0-2 5-5 0 0-0 0 9.0 14 13 10 3 1 4 1 2 40 .350 4 1 0 2 0
40 MacQuiddy, Kai 23.40 3.40 1-0 5-0 0 0-0 0 5.0 11 14 13 6 6 2 0 1 26 .423 2 4 0 0 0
Totals 4.64 1.55 25-14 122-40 6 3 2 330.0 349 207 170 162 288 59 8 13 1275 .274 35 48 4 16 13
Opponents 7.49 1.93 14-25 142-40 2 0 4 320.2 428 329 267 191 172 86 7 10 1352 .317 49 48 7 24 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Orridge, Justin 158 149 9 0 1.000 7 0 0 0 0
45 LaFreniere, Charlie 58 56 2 0 1.000 0 0 0 0 0
23 Jetti, Saahi 13 3 10 0 1.000 1 10 5 0 0
1 Caron, Adrian 2 1 1 0 1.000 0 0 0 0 0
19 Ciechanover, Gabriel 2 2 0 0 1.000 0 0 0 0 0
50 Dearie, Coulter 2 1 1 0 1.000 0 0 0 0 0
10 Merced, Oliver 1 1 0 0 1.000 0 0 0 0 0
26 Pedro, Christian 1 0 1 0 1.000 0 2 1 0 0
3 Chae, Yoon 1 0 1 0 1.000 0 1 0 0 0
34 Stefanoni, Nico 1 1 0 0 1.000 0 0 0 0 0
40 MacQuiddy, Kai 1 1 0 0 1.000 0 1 0 0 0
17 Darcy, Jack 186 174 11 1 .995 13 0 0 0 0
14 Smith, Ben 159 141 16 2 .987 0 31 9 4 0
7 Grimes, J.J. 116 106 8 2 .983 0 24 6 8 0
11 Carnahan, Zander 58 49 8 1 .983 0 0 0 0 0
6 McCord, Tyler 171 79 88 4 .977 19 0 0 0 0
24 Boyer, Jackson 73 69 2 2 .973 0 0 0 0 0
16 Fulcher-Melendy, Hudson 58 46 10 2 .966 0 9 3 2 0
8 Dubetsky, Aiden 161 52 99 10 .938 16 2 0 0 0
9 Foust, Leo 28 25 1 2 .929 0 0 0 0 0
15 Ames, Carson 106 25 73 8 .925 3 0 0 0 0
12 Tabet, Matt 10 0 9 1 .900 1 4 3 0 0
4 Jaillet, Chris 8 1 6 1 .875 0 7 2 0 0
18 Narayanan, Naaveen 7 0 6 1 .857 0 12 3 0 0
20 Dellinger, Walker 6 1 4 1 .833 0 7 2 0 0
0 De Oliveira Jr., Weslley 5 1 3 1 .800 0 5 1 0 0
35 Fassert, Nick 14 3 8 3 .786 0 12 1 0 0
30 Chen, Matthew 8 3 3 2 .750 1 0 0 0 0
32 Lennon, Liam 0 0 0 0 .000 0 1 0 0 0
Totals 1414 990 380 44 .969 23 128 36 14 0
Opponents 1452 962 408 82 .944 40 124 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Chen, Matthew 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
10 Merced, Oliver .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Boyer, Jackson .392 1.119 15-15 51 18 20 8 2 0 13 32 .627 8 4 6 0 .492 2 0 5-7
45 LaFreniere, Charlie .370 .975 15-14 46 10 17 6 0 0 13 23 .500 10 1 2 3 .475 2 0 1-1
6 McCord, Tyler .364 .864 15-15 55 14 20 3 0 0 9 23 .418 6 3 8 0 .446 1 0 6-7
9 Foust, Leo .328 .719 15-15 61 15 20 2 0 0 10 22 .361 1 3 7 4 .358 2 0 3-3
11 Carnahan, Zander .322 .813 15-15 59 15 19 5 0 1 19 27 .458 3 0 8 1 .355 0 0 0-1
7 Grimes, J.J. .294 .812 6-5 17 4 5 2 0 0 4 7 .412 2 1 3 0 .400 0 0 1-1
16 Fulcher-Melendy, Hudson .286 .572 5-2 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
8 Dubetsky, Aiden .259 .644 15-15 54 11 14 0 0 0 8 14 .259 8 3 4 0 .385 0 0 2-2
15 Ames, Carson .250 .607 15-15 48 6 12 2 0 0 10 14 .292 5 0 5 2 .315 1 3 0-0
14 Smith, Ben .250 .744 9-8 20 5 5 1 0 0 2 6 .300 2 5 7 0 .444 0 2 0-0
2 Orridge, Justin .217 .574 8-7 23 5 5 0 0 0 3 5 .217 4 1 3 0 .357 0 0 0-0
17 Darcy, Jack .161 .418 11-9 31 4 5 0 0 0 6 5 .161 4 0 10 0 .257 0 0 0-0
Totals .307 .779 15-15 475 107 146 29 2 1 98 182 .383 54 21 64 10 .396 8 5 18-22
Opponents .268 .735 15-15 451 69 121 25 2 5 62 165 .366 55 19 107 9 .369 4 6 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dubetsky, Aiden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
20 Dellinger, Walker 2.25 1.08 1-1 5-0 0 0-0 1 12.0 11 3 3 2 13 2 1 1 45 .244 1 2 0 0 2
23 Jetti, Saahi 2.86 1.43 4-1 5-5 4 0-0 0 34.2 33 15 11 16 34 8 0 1 132 .250 3 2 0 0 1
18 Narayanan, Naaveen 3.00 1.21 2-0 5-5 0 0-0 0 24.0 20 9 8 9 25 4 0 2 86 .233 1 7 1 0 0
12 Tabet, Matt 3.75 1.67 0-1 6-0 0 0-0 0 12.0 15 8 5 5 5 2 0 0 46 .326 0 1 0 1 1
35 Fassert, Nick 5.04 1.53 2-2 5-5 1 0-0 0 30.1 28 23 17 18 23 6 1 1 111 .252 4 6 0 2 1
4 Jaillet, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 3 .333 0 0 0 0 1
1 Caron, Adrian 15.75 4.00 0-1 4-0 0 0-0 0 4.0 12 10 7 4 6 2 0 0 24 .500 0 1 0 1 0
Totals 3.93 1.48 9-6 32-15 5 0 1 119.0 121 69 52 55 107 25 2 5 451 .268 9 19 1 4 6
Opponents 7.43 1.74 6-9 42-15 1 0 1 115.0 146 107 95 54 64 29 2 1 475 .307 11 21 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McCord, Tyler 61 28 33 0 1.000 7 0 0 0 0
2 Orridge, Justin 53 52 1 0 1.000 2 0 0 0 0
45 LaFreniere, Charlie 15 15 0 0 1.000 0 0 0 0 0
23 Jetti, Saahi 7 1 6 0 1.000 0 5 2 0 0
12 Tabet, Matt 5 0 5 0 1.000 1 1 1 0 0
18 Narayanan, Naaveen 3 0 3 0 1.000 0 4 2 0 0
30 Chen, Matthew 1 1 0 0 1.000 0 0 0 0 0
4 Jaillet, Chris 1 0 1 0 1.000 0 1 0 0 0
17 Darcy, Jack 88 84 3 1 .989 6 0 0 0 0
7 Grimes, J.J. 36 33 2 1 .972 0 5 2 2 0
14 Smith, Ben 70 60 8 2 .971 0 13 5 1 0
16 Fulcher-Melendy, Hudson 22 16 5 1 .955 0 2 0 0 0
24 Boyer, Jackson 22 20 1 1 .955 0 0 0 0 0
11 Carnahan, Zander 16 11 4 1 .938 0 0 0 0 0
15 Ames, Carson 42 9 30 3 .929 0 0 0 0 0
8 Dubetsky, Aiden 64 19 39 6 .906 7 0 0 0 0
9 Foust, Leo 8 6 1 1 .875 0 0 0 0 0
35 Fassert, Nick 7 2 4 1 .857 0 7 1 0 0
20 Dellinger, Walker 4 0 3 1 .750 0 2 1 0 0
1 Caron, Adrian 0 0 0 0 .000 0 0 0 0 0
10 Merced, Oliver 0 0 0 0 .000 0 0 0 0 0
3 Chae, Yoon 0 0 0 0 .000 0 0 0 0 0
Totals 525 357 149 19 .964 23 40 14 3 0
Opponents 524 345 153 26 .950 32 36 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Springfield W 5-0 33 5 7 5 1 1 0 7 0 3 1 0 1 0 0 9 27 9 1 .212
3/8/2026 Ramapo L 3-4 26 3 7 3 1 1 0 2 0 1 0 0 0 0 0 3 21 8 0 .269
3/8/2026 Ramapo W 5-4 34 5 12 5 2 0 0 4 0 2 1 1 0 1 1 7 27 12 0 .353
3/12/2026 at Clark University W 15-10 44 15 16 14 5 0 2 10 0 0 0 1 0 0 2 3 30 10 2 .364
3/15/2026 at Babson W 5-2 28 5 9 4 2 0 0 0 0 1 0 0 0 0 0 3 18 6 0 .321
3/17/2026 vs Stevens L 8-12 32 8 6 6 0 0 0 9 0 0 0 1 0 0 2 7 27 7 1 .188
3/19/2026 vs Macalester W 20-5 44 20 19 17 6 2 0 7 0 0 0 1 0 1 1 5 24 8 1 .432
3/20/2026 vs Framingham St. W 14-4 35 14 17 14 3 0 1 4 0 3 0 0 0 1 1 1 21 4 2 .486
3/20/2026 vs Framingham St. W 20-6 43 20 17 16 2 0 2 9 0 0 0 0 0 0 0 6 21 8 2 .395
3/21/2026 vs Lawrence W 9-3 33 9 13 9 2 0 0 4 0 1 0 1 0 1 1 4 21 5 0 .394
3/21/2026 vs Lawrence W 24-0 40 24 23 23 7 0 1 4 0 1 0 1 0 1 1 4 21 3 0 .575
3/25/2026 Western New Eng. W 5-4 36 5 10 4 0 0 1 3 0 2 0 0 0 0 1 5 27 13 2 .278
3/27/2026 Wesleyan (Conn.) W 14-4 29 14 13 12 3 1 0 5 0 0 0 1 1 2 1 4 21 7 1 .448
3/29/2026 at Wesleyan (Conn.) L 7-8 29 7 7 7 2 0 0 4 0 3 0 2 0 1 0 6 20 3 2 .241
3/29/2026 at Wesleyan (Conn.) L 4-9 34 4 6 3 3 0 0 1 0 2 1 2 0 0 0 5 24 9 1 .176
4/1/2026 Springfield W 10-2 38 10 15 9 4 0 0 6 0 5 0 0 0 1 0 2 27 9 1 .395
4/3/2026 at Middlebury L 3-4 34 3 5 3 0 0 0 2 0 0 0 0 0 0 1 10 25 9 0 .147
4/4/2026 at Middlebury W 6-3 22 6 6 6 2 0 0 3 0 0 1 3 1 0 2 3 21 9 1 .273
4/4/2026 at Middlebury W 9-1 43 9 16 9 4 0 1 5 0 2 0 0 0 0 0 2 27 12 1 .372
4/7/2026 Lasell W 13-4 33 13 11 11 3 0 0 8 0 2 0 5 0 2 1 4 27 7 0 .333
4/8/2026 Brandeis L 1-11 28 1 7 1 1 0 0 5 0 0 0 0 0 0 1 2 21 6 1 .250
4/10/2026 Tufts L 5-10 33 5 8 5 2 0 0 5 0 0 0 3 0 0 2 6 27 15 2 .242
4/11/2026 Tufts W 3-2 28 3 11 3 3 0 0 1 0 0 0 1 0 0 0 4 21 9 0 .393
4/11/2026 Tufts W 9-8 35 9 13 9 2 0 0 3 0 0 0 1 0 1 2 4 27 9 2 .371
4/15/2026 at Eastern Conn. St. L 8-9 37 8 13 8 2 0 0 6 0 0 0 1 1 0 3 10 24 13 2 .351
4/17/2026 at Williams W 24-7 43 24 23 21 5 0 0 10 0 1 0 2 1 0 0 6 21 11 4 .535
4/18/2026 Williams W 7-1 27 7 10 6 2 0 0 3 1 3 0 1 0 1 0 1 21 6 1 .370
4/18/2026 Williams L 3-6 29 3 4 3 0 0 0 5 0 3 0 2 1 1 0 3 27 16 3 .138
4/21/2026 at Trinity (Conn.) W 16-6 34 16 10 16 1 0 1 17 0 9 1 3 0 3 0 3 27 9 2 .294
4/24/2026 Hamilton L 1-4 30 1 5 1 0 1 0 3 0 0 0 0 0 1 1 7 27 19 0 .167
4/25/2026 Hamilton W 8-1 28 8 11 7 0 0 0 3 0 4 2 2 0 0 0 1 21 3 1 .393
4/25/2026 Hamilton W 4-1 31 4 8 3 1 0 0 1 0 0 0 1 1 1 1 2 27 12 0 .258
4/28/2026 Wheaton (Mass.) L 2-9 35 2 8 2 1 0 0 2 0 1 0 1 0 0 0 9 27 13 1 .229
5/1/2026 Colby L 2-3 32 2 6 2 0 0 0 6 0 1 0 4 2 0 5 2 30 14 1 .188
5/2/2026 Colby W 3-0 31 3 5 1 0 0 0 1 0 2 0 0 0 1 1 4 27 9 2 .161
5/2/2026 Colby W 3-2 29 3 5 2 1 0 0 4 0 2 0 1 1 0 1 4 27 12 0 .172
5/8/2026 Trinity (Conn.) L 3-6 32 3 5 3 0 0 1 4 0 0 0 1 0 0 1 3 27 13 1 .156
5/9/2026 vs Middlebury W 7-6 46 7 13 6 5 0 0 8 0 2 0 0 0 1 0 6 33 13 0 .283
5/10/2026 at Trinity (Conn.) W 13-10 37 13 15 13 4 1 0 4 0 6 0 2 1 2 1 0 27 10 0 .405
5/10/2026 at Tufts L 8-16 37 8 13 8 4 0 0 3 0 0 0 3 0 1 1 2 24 10 3 .351
Total 329-207 1352 329 428 300 86 7 10 191 1 62 7 48 11 24 35 172 990 380 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Springfield W 5-0 9.0 3 0 0 4 14 0 0 0 1 0 2 0 1 0 0 0.00
3/8/2026 Ramapo L 3-4 7.0 6 4 4 4 5 1 1 0 0 0 2 0 1 1 0 5.14
3/8/2026 Ramapo W 5-4 9.0 6 4 4 4 4 2 0 0 0 0 4 0 2 1 0 4.00
3/12/2026 at Clark University W 15-10 10.0 9 10 8 5 11 1 0 3 1 0 2 0 3 1 0 7.20
3/15/2026 at Babson W 5-2 6.0 5 2 2 2 7 2 0 0 0 0 1 0 4 1 0 3.00
3/17/2026 vs Stevens L 8-12 9.0 16 12 11 6 7 2 0 0 0 0 2 0 4 2 0 11.00
3/19/2026 vs Macalester W 20-5 8.0 7 5 3 5 11 0 0 0 2 3 2 0 5 2 0 3.38
3/20/2026 vs Framingham St. W 14-4 7.0 10 4 4 4 8 0 0 0 1 0 0 0 6 2 0 5.14
3/20/2026 vs Framingham St. W 20-6 7.0 10 6 5 6 6 1 0 0 3 0 1 0 7 2 0 6.43
3/21/2026 vs Lawrence W 9-3 7.0 9 3 3 0 13 1 0 0 1 0 0 0 8 2 0 3.86
3/21/2026 vs Lawrence W 24-0 7.0 4 0 0 0 10 0 0 0 0 0 1 0 9 2 0 0.00
3/25/2026 Western New Eng. W 5-4 9.0 7 4 3 7 5 0 0 0 1 0 1 0 10 2 0 3.00
3/27/2026 Wesleyan (Conn.) W 14-4 7.0 6 4 3 8 5 0 0 0 0 0 2 0 11 2 0 3.86
3/29/2026 at Wesleyan (Conn.) L 7-8 6.2 8 8 6 5 6 3 0 0 0 0 0 0 11 3 0 8.10
3/29/2026 at Wesleyan (Conn.) L 4-9 8.0 13 9 9 5 8 3 0 2 1 0 3 0 11 4 0 10.13
4/1/2026 Springfield W 10-2 9.0 8 2 2 6 7 0 0 0 4 0 0 0 12 4 0 2.00
4/3/2026 at Middlebury L 3-4 8.1 6 4 4 2 12 0 1 0 0 0 0 0 12 5 0 4.32
4/4/2026 at Middlebury W 6-3 7.0 6 3 2 3 10 1 0 1 2 0 0 0 13 5 0 2.57
4/4/2026 at Middlebury W 9-1 9.0 6 1 1 3 7 2 1 1 0 1 2 0 14 5 0 1.00
4/7/2026 Lasell W 13-4 9.0 10 4 4 3 11 0 0 1 0 0 1 0 15 5 0 4.00
4/8/2026 Brandeis L 1-11 7.0 13 11 7 6 7 1 0 0 1 0 3 0 15 6 0 9.00
4/10/2026 Tufts L 5-10 9.0 12 10 9 7 6 3 0 1 3 0 1 0 15 7 0 9.00
4/11/2026 Tufts W 3-2 7.0 11 2 2 4 2 2 0 0 1 0 0 0 16 7 0 2.57
4/11/2026 Tufts W 9-8 9.0 13 8 5 0 10 3 0 0 0 0 1 0 17 7 0 5.00
4/15/2026 at Eastern Conn. St. L 8-9 8.0 12 9 5 5 2 5 0 1 2 0 1 0 17 8 0 5.63
4/17/2026 at Williams W 24-7 7.0 10 7 3 1 4 4 0 0 0 0 2 0 18 8 0 3.86
4/18/2026 Williams W 7-1 7.0 4 1 1 2 8 1 0 0 0 0 2 0 19 8 0 1.29
4/18/2026 Williams L 3-6 9.0 11 6 2 4 4 1 0 0 1 0 2 0 19 9 0 2.00
4/21/2026 at Trinity (Conn.) W 16-6 9.0 6 6 4 6 7 1 1 1 2 0 0 0 20 9 0 4.00
4/24/2026 Hamilton L 1-4 9.0 6 4 4 6 5 0 0 0 1 0 2 0 20 10 0 4.00
4/25/2026 Hamilton W 8-1 7.0 5 1 0 3 8 1 0 0 0 0 0 0 21 10 0 0.00
4/25/2026 Hamilton W 4-1 9.0 4 1 1 2 12 1 0 0 0 0 2 0 22 10 0 1.00
4/28/2026 Wheaton (Mass.) L 2-9 9.0 15 9 9 3 2 1 0 1 3 0 2 0 22 11 0 9.00
5/1/2026 Colby L 2-3 10.0 10 3 2 4 8 3 0 0 0 0 1 0 22 12 0 1.80
5/2/2026 Colby W 3-0 9.0 0 0 0 3 8 0 0 0 0 0 1 0 23 12 0 0.00
5/2/2026 Colby W 3-2 9.0 4 2 2 2 5 0 0 1 0 0 0 0 24 12 0 2.00
5/8/2026 Trinity (Conn.) L 3-6 9.0 13 6 6 4 10 3 0 0 1 0 0 0 24 13 0 6.00
5/9/2026 vs Middlebury W 7-6 11.0 11 6 6 6 5 1 0 0 0 0 1 1 25 13 0 4.91
5/10/2026 at Trinity (Conn.) W 13-10 9.0 18 10 10 4 7 5 2 0 2 0 1 0 26 13 0 10.00
5/10/2026 at Tufts L 8-16 8.0 16 16 14 8 1 4 2 0 1 0 0 0 26 14 0 15.75
Total 329-207 330.0 349 207 170 162 288 59 8 13 35 4 48 1 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Middlebury (5/9/2026)
RUNS SCORED 24 Lawrence (3/21/2026); Williams (4/17/2026)
HITS 23 Lawrence (3/21/2026); Williams (4/17/2026)
RBIS 23 Lawrence (3/21/2026)
DOUBLES 7 Lawrence (3/21/2026)
TRIPLES 2 Macalester (3/19/2026)
HOME RUNS 2 Clark University (3/12/2026); Framingham St. (3/20/2026)
WALKS 17 Trinity (Conn.) (4/21/2026)
STRIKEOUTS 10 Middlebury (4/3/2026); Eastern Conn. St. (4/15/2026)
SAC HITS 2 Colby (5/1/2026)
SAC FLIES 3 Trinity (Conn.) (4/21/2026)
STOLEN BASES 9 Trinity (Conn.) (4/21/2026)
HIT BY PITCH 5 Lasell (4/7/2026)
CAUGHT STEALING 2 Hamilton (4/25/2026)
HIT INTO DP 5 Colby (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Middlebury (5/9/2026)
RUNS ALLOWED 16 Tufts (5/10/2026)
EARNED RUNS 14 Tufts (5/10/2026)
WALKS ALLOWED 8 Wesleyan (Conn.) (3/27/2026); Tufts (5/10/2026)
STRIKEOUTS 14 Springfield (2/28/2026)
HITS ALLOWED 18 Trinity (Conn.) (5/10/2026)
DOUBLES ALLOWED 5 Eastern Conn. St. (4/15/2026); Trinity (Conn.) (5/10/2026)
TRIPLES ALLOWED 2 Trinity (Conn.) (5/10/2026); Tufts (5/10/2026)
HOME RUNS ALLOWED 3 Clark University (3/12/2026)
WILD PITCHES 4 Springfield (4/1/2026)
HIT BATTERS 4 Ramapo (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Middlebury (5/9/2026)
ASSISTS 19 Hamilton (4/24/2026)
ERRORS 4 Williams (4/17/2026)
PASSED BALLS 3 Macalester (3/19/2026)
DPS TURNED 2 Wesleyan (Conn.) (3/27/2026); Tufts (4/10/2026); Williams (4/18/2026); Wheaton (Mass.) (4/28/2026); Eastern Conn. St. (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Aiden Dubetsky (2) Middlebury (5/9/2026)
RUNS SCORED 5 Aiden Dubetsky; Zander Carnahan Macalester (3/19/2026); Trinity (Conn.) (4/21/2026)
HITS 4 Leo Foust; Tyler McCord (2); Jackson Boyer Lawrence (3/21/2026); Macalester (3/19/2026); Williams (4/17/2026)
RBIS 5 Zander Carnahan; Carson Ames; Tyler McCord; Charlie LaFreniere Lawrence (3/21/2026); Wesleyan (Conn.) (3/27/2026); Macalester (3/19/2026); Williams (4/17/2026)
DOUBLES 2 J.J Grimes (2); Matthew Chen; Charlie LaFreniere; Jackson Boyer (2); Aiden Dubetsky Middlebury (4/4/2026); Lasell (4/7/2026); Tufts (4/10/2026); Williams (4/17/2026); Clark University (3/12/2026)
TRIPLES 1 Jack Darcy; Jackson Boyer (2); J. Darcy; Tyler McCord (2) Ramapo (3/8/2026); Hamilton (4/24/2026); Springfield (2/28/2026); Trinity (Conn.) (5/10/2026)
HOME RUNS 1 Charlie LaFreniere (2); Zander Carnahan (2); Leo Foust (2); Justin Orridge (2) Trinity (Conn.) (4/21/2026); Middlebury (4/4/2026); Framingham St. (3/20/2026); Clark University (3/12/2026)
WALKS 3 Tyler McCord; Carson Ames; Jack Darcy; Zander Carnahan Wesleyan (Conn.) (3/27/2026); Clark University (3/12/2026); Williams (4/17/2026); Trinity (Conn.) (4/21/2026)
STRIKEOUTS 3 J.J Grimes; Z. Carnahan; Ben Smith Wheaton (Mass.) (4/28/2026); Springfield (2/28/2026); Wesleyan (Conn.) (3/29/2026)
SAC HITS 1 Ben Smith (2); Carson Ames (3); Zander Carnahan; Yoon Chae (2); C. Ames Williams (4/17/2026); Middlebury (4/4/2026); Colby (5/1/2026); Eastern Conn. St. (4/15/2026); Springfield (2/28/2026)
SAC FLIES 1 Charlie LaFreniere (6); Aiden Dubetsky (2); Zander Carnahan; Leo Foust (5); Tyler McCord Middlebury (5/9/2026); Tufts (5/10/2026); Springfield (4/1/2026); Trinity (Conn.) (4/21/2026); Tufts (4/11/2026)
STOLEN BASES 3 Leo Foust; Jackson Boyer; Tyler McCord Springfield (4/1/2026); Trinity (Conn.) (4/21/2026); Trinity (Conn.) (5/10/2026)
HIT BY PITCH 3 Ben Smith Lasell (4/7/2026)
CAUGHT STEALING 1 Jack Darcy; Jackson Boyer (2); T. McCord; Tyler McCord (2) Ramapo (3/8/2026); Middlebury (4/4/2026); Springfield (2/28/2026); Trinity (Conn.) (4/21/2026)
HIT INTO DP 2 Matthew Chen; Leo Foust; Aiden Dubetsky Stevens (3/17/2026); Colby (5/1/2026); Eastern Conn. St. (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Saahi Jetti Colby (5/2/2026)
RUNS ALLOWED 8 Nick Fassert; Saahi Jetti Tufts (4/10/2026); Wesleyan (Conn.) (3/29/2026)
EARNED RUNS 7 Nick Fassert Tufts (4/10/2026)
WALKS ALLOWED 6 Nick Fassert; Chris Jaillet Hamilton (4/24/2026); Tufts (5/10/2026)
STRIKEOUTS 12 Nick Fassert Lawrence (3/21/2026)
HITS ALLOWED 11 Saahi Jetti Tufts (4/11/2026)
DOUBLES ALLOWED 5 Chris Jaillet Eastern Conn. St. (4/15/2026)
