Skip To Main Content
Skip To Main Content Skip To Navigation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 LaFreniere, Charlie .395 1.011 24-24 81 19 32 8 0 1 25 43 .531 16 1 10 2 .480 4 0 3-3
6 McCord, Tyler .380 .952 25-25 100 26 38 10 1 0 29 50 .500 14 0 10 1 .452 1 0 4-6
9 Foust, Leo .359 .851 25-24 103 32 37 3 0 2 15 46 .447 6 3 16 7 .404 2 0 8-8
8 Dubetsky, Aiden .340 .842 25-24 97 25 33 6 0 0 19 39 .402 15 3 8 3 .440 1 0 4-4
15 Ames, Carson .337 .841 25-25 86 21 29 5 1 0 24 36 .419 14 0 10 4 .422 2 2 1-1
24 Boyer, Jackson .325 .866 22-21 77 18 25 8 1 0 18 35 .455 9 3 8 0 .411 1 0 4-5
11 Carnahan, Zander .321 .852 21-20 78 17 25 4 0 3 25 38 .487 4 2 13 1 .365 1 0 2-2
30 Chen, Matthew .357 1.097 7-3 14 7 5 3 0 0 6 8 .571 3 2 1 3 .526 0 0 0-0
2 Orridge, Justin .340 .915 17-16 53 17 18 3 0 1 12 24 .453 11 1 6 1 .462 0 0 1-1
7 Grimes, J.J. .340 .947 15-13 47 13 16 6 0 1 10 25 .532 6 0 10 0 .415 0 0 1-1
19 Ciechanover, Gabriel .333 .833 5-0 6 1 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
50 Dearie, Coulter .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
17 Darcy, Jack .271 .759 18-17 59 12 16 2 2 0 16 22 .373 9 2 11 0 .386 0 0 0-1
10 Merced, Oliver .250 .821 6-1 8 5 2 0 0 0 2 2 .250 4 2 2 0 .571 0 0 0-0
14 Smith, Ben .226 .752 12-11 31 10 7 3 0 0 2 10 .323 5 6 9 1 .429 0 1 0-0
16 Fulcher-Melendy, Hudson .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
1 Caron, Adrian .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Chae, Yoon .000 .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .337 .877 25-25 851 225 287 62 5 8 206 383 .450 117 25 119 23 .427 12 4 28-32
Opponents .276 .743 25-25 784 129 216 33 3 10 116 285 .364 104 32 194 10 .379 8 7 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Jetti, Saahi 3.10 1.25 5-1 7-5 2 0-0 0 40.2 34 17 14 17 41 8 0 1 151 .225 3 6 0 0 0
35 Fassert, Nick 3.72 1.24 2-1 7-7 0 0-0 0 36.1 29 17 15 16 42 5 2 1 135 .215 4 4 0 1 0
32 Lennon, Liam 0.00 .67 0-1 2-2 0 0-0 0 3.0 1 2 0 1 0 0 0 0 10 .100 2 1 0 0 0
8 Dubetsky, Aiden 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 1 0 0 1 0 0 0 9 .333 0 0 0 0 0
34 Stefanoni, Nico 2.35 1.57 0-0 4-0 0 0-0 0 7.2 8 2 2 4 4 0 0 0 31 .258 1 0 0 0 0
18 Narayanan, Naaveen 2.86 1.27 2-0 5-5 0 0-0 0 22.0 21 10 7 7 26 3 0 2 86 .244 2 6 1 0 0
20 Dellinger, Walker 4.50 1.75 1-1 10-3 0 0-0 0 20.0 27 15 10 8 18 2 1 2 82 .329 3 2 0 3 0
19 Ciechanover, Gabriel 5.40 3.60 1-0 1-0 0 0-0 0 1.2 2 1 1 4 3 0 0 0 7 .286 1 1 0 0 0
0 De Oliveira Jr., Weslley 5.59 1.66 2-0 5-2 0 0-0 0 9.2 11 6 6 5 7 0 0 0 36 .306 1 2 0 1 2
12 Tabet, Matt 6.23 1.96 1-2 12-0 0 0-0 0 17.1 23 12 12 11 9 4 0 0 67 .343 2 2 0 2 2
1 Caron, Adrian 6.30 2.00 1-1 8-0 0 0-0 0 10.0 15 10 7 5 11 2 0 0 45 .333 0 2 0 1 0
3 Chae, Yoon 6.75 2.06 0-0 2-1 0 0-0 0 5.1 7 4 4 4 5 1 0 0 22 .318 1 0 0 0 1
4 Jaillet, Chris 6.97 2.23 1-1 6-0 0 0-0 0 10.1 15 11 8 8 8 6 0 1 46 .326 0 1 0 0 2
26 Pedro, Christian 7.88 2.13 0-0 4-0 0 0-0 1 8.0 9 7 7 8 13 0 0 2 31 .290 2 1 3 0 0
40 MacQuiddy, Kai 23.40 3.40 1-0 5-0 0 0-0 0 5.0 11 14 13 6 6 2 0 1 26 .423 2 4 0 0 0
Totals 4.79 1.61 17-8 80-25 2 2 1 199.0 216 129 106 104 194 33 3 10 784 .276 24 32 4 8 7
Opponents 8.19 2.09 8-17 93-25 1 0 3 193.1 287 225 176 117 119 62 5 8 851 .337 36 25 3 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Orridge, Justin 63 59 4 0 1.000 2 0 0 0 0
45 LaFreniere, Charlie 32 31 1 0 1.000 0 0 0 0 0
16 Fulcher-Melendy, Hudson 20 20 0 0 1.000 0 1 0 0 0
23 Jetti, Saahi 9 2 7 0 1.000 0 5 3 0 0
12 Tabet, Matt 5 0 5 0 1.000 1 4 1 0 0
0 De Oliveira Jr., Weslley 2 0 2 0 1.000 0 4 0 0 0
1 Caron, Adrian 2 1 1 0 1.000 0 0 0 0 0
19 Ciechanover, Gabriel 2 2 0 0 1.000 0 0 0 0 0
50 Dearie, Coulter 2 1 1 0 1.000 0 0 0 0 0
10 Merced, Oliver 1 1 0 0 1.000 0 0 0 0 0
3 Chae, Yoon 1 0 1 0 1.000 0 1 0 0 0
34 Stefanoni, Nico 1 1 0 0 1.000 0 0 0 0 0
40 MacQuiddy, Kai 1 1 0 0 1.000 0 1 0 0 0
17 Darcy, Jack 131 124 6 1 .992 7 0 0 0 0
14 Smith, Ben 89 80 8 1 .989 0 21 5 4 0
7 Grimes, J.J. 107 99 6 2 .981 0 19 4 7 0
24 Boyer, Jackson 39 38 0 1 .974 0 0 0 0 0
6 McCord, Tyler 102 44 55 3 .971 9 0 0 0 0
11 Carnahan, Zander 28 22 5 1 .964 0 0 0 0 0
9 Foust, Leo 26 24 1 1 .962 0 0 0 0 0
15 Ames, Carson 64 20 40 4 .938 2 0 0 0 0
8 Dubetsky, Aiden 85 22 57 6 .929 9 2 0 0 0
35 Fassert, Nick 5 2 2 1 .800 0 9 0 0 0
4 Jaillet, Chris 5 1 3 1 .800 0 5 1 0 0
18 Narayanan, Naaveen 4 0 3 1 .750 0 5 1 0 0
20 Dellinger, Walker 3 0 2 1 .667 0 5 2 0 0
30 Chen, Matthew 3 2 0 1 .667 0 0 0 0 0
26 Pedro, Christian 0 0 0 0 .000 0 0 1 0 0
32 Lennon, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 832 597 210 25 .970 12 82 18 11 0
Opponents 867 580 233 54 .938 28 56 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Carnahan, Zander .371 .960 9-9 35 9 13 4 0 1 12 20 .571 1 0 4 1 .389 0 0 0-0
7 Grimes, J.J. .357 .938 5-4 14 4 5 2 0 0 4 7 .500 2 0 2 0 .438 0 0 1-1
6 McCord, Tyler .353 .822 9-9 34 7 12 2 0 0 6 14 .412 4 0 8 0 .410 1 0 2-3
9 Foust, Leo .342 .758 9-9 38 10 13 1 0 0 3 14 .368 0 3 3 3 .390 0 0 1-1
24 Boyer, Jackson .310 1.018 9-9 29 10 9 6 1 0 8 17 .586 5 2 5 0 .432 1 0 1-2
15 Ames, Carson .267 .624 9-9 30 3 8 1 0 0 8 9 .300 3 0 3 2 .324 1 1 0-0
45 LaFreniere, Charlie .267 .778 9-9 30 4 8 4 0 0 7 12 .400 5 1 2 2 .378 1 0 1-1
8 Dubetsky, Aiden .250 .650 9-9 32 5 8 0 0 0 5 8 .250 5 3 3 0 .400 0 0 1-1
2 Orridge, Justin .250 .650 4-4 12 4 3 0 0 0 1 3 .250 2 1 2 0 .400 0 0 0-0
14 Smith, Ben .214 .639 6-5 14 2 3 1 0 0 1 4 .286 0 3 6 0 .353 0 1 0-0
17 Darcy, Jack .158 .358 6-5 19 2 3 0 0 0 2 3 .158 1 0 6 0 .200 0 0 0-0
30 Chen, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .768 9-9 287 60 85 21 1 1 57 111 .387 29 13 44 8 .381 4 2 7-9
Opponents .288 .801 9-9 281 49 81 17 2 5 45 117 .416 37 9 66 4 .385 3 2 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Dellinger, Walker 1.23 .99 1-1 3-0 0 0-0 0 7.1 6 1 1 1 7 1 1 1 28 .214 0 1 0 0 0
23 Jetti, Saahi 4.35 1.73 2-1 3-3 2 0-0 0 20.2 24 13 10 11 18 6 0 1 83 .289 3 0 0 0 0
18 Narayanan, Naaveen 4.85 1.54 1-0 3-3 0 0-0 0 13.0 15 7 7 5 15 3 0 2 51 .294 1 4 1 0 0
35 Fassert, Nick 5.19 1.46 1-1 3-3 0 0-0 0 17.1 14 12 10 11 16 2 1 1 65 .215 3 2 0 1 0
12 Tabet, Matt 5.87 1.81 0-0 4-0 0 0-0 0 7.2 9 5 5 4 3 2 0 0 27 .333 0 1 0 1 1
4 Jaillet, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 3 .333 0 0 0 0 1
1 Caron, Adrian 15.75 4.00 0-1 4-0 0 0-0 0 4.0 12 10 7 4 6 2 0 0 24 .500 0 1 0 1 0
Totals 5.20 1.66 5-4 21-9 2 0 0 71.0 81 49 41 37 66 17 2 5 281 .288 7 9 1 3 2
Opponents 6.69 1.63 4-5 25-9 0 0 1 70.0 85 60 52 29 44 21 1 1 287 .296 5 13 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McCord, Tyler 38 18 20 0 1.000 2 0 0 0 0
2 Orridge, Justin 31 31 0 0 1.000 1 0 0 0 0
45 LaFreniere, Charlie 11 11 0 0 1.000 0 0 0 0 0
24 Boyer, Jackson 8 8 0 0 1.000 0 0 0 0 0
23 Jetti, Saahi 6 1 5 0 1.000 0 3 2 0 0
9 Foust, Leo 6 5 1 0 1.000 0 0 0 0 0
12 Tabet, Matt 3 0 3 0 1.000 1 1 0 0 0
35 Fassert, Nick 3 1 2 0 1.000 0 5 0 0 0
18 Narayanan, Naaveen 2 0 2 0 1.000 0 2 1 0 0
16 Fulcher-Melendy, Hudson 1 1 0 0 1.000 0 0 0 0 0
4 Jaillet, Chris 1 0 1 0 1.000 0 1 0 0 0
17 Darcy, Jack 48 46 1 1 .979 2 0 0 0 0
14 Smith, Ben 45 40 4 1 .978 0 10 4 1 0
7 Grimes, J.J. 30 29 0 1 .967 0 3 0 1 0
8 Dubetsky, Aiden 37 8 26 3 .919 4 0 0 0 0
15 Ames, Carson 22 8 12 2 .909 0 0 0 0 0
11 Carnahan, Zander 10 6 3 1 .900 0 0 0 0 0
20 Dellinger, Walker 3 0 2 1 .667 0 1 1 0 0
1 Caron, Adrian 0 0 0 0 .000 0 0 0 0 0
3 Chae, Yoon 0 0 0 0 .000 0 0 0 0 0
30 Chen, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 305 213 82 10 .967 10 26 8 2 0
Opponents 316 210 91 15 .953 27 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Springfield W 5-0 33 5 7 5 1 1 0 7 0 3 1 0 1 0 0 9 27 9 1 .212
3/8/2026 Ramapo L 3-4 26 3 7 3 1 1 0 2 0 1 0 0 0 0 0 3 21 8 0 .269
3/8/2026 Ramapo W 5-4 34 5 12 5 2 0 0 4 0 2 1 1 0 1 1 7 27 12 0 .353
3/12/2026 at Clark University W 15-10 44 15 16 14 5 0 2 10 0 0 0 1 0 0 2 3 30 10 2 .364
3/15/2026 at Babson W 5-2 28 5 9 4 2 0 0 0 0 1 0 0 0 0 0 3 18 6 0 .321
3/17/2026 vs Stevens L 8-12 32 8 6 6 0 0 0 9 0 0 0 1 0 0 2 7 27 7 1 .188
3/19/2026 vs Macalester W 20-5 44 20 19 17 6 2 0 7 0 0 0 1 0 1 1 5 24 8 1 .432
3/20/2026 vs Framingham St. W 14-4 35 14 17 14 3 0 1 4 0 3 0 0 0 1 1 1 21 4 2 .486
3/20/2026 vs Framingham St. W 20-6 43 20 17 16 2 0 2 9 0 0 0 0 0 0 0 6 21 8 2 .395
3/21/2026 vs Lawrence W 9-3 33 9 13 9 2 0 0 4 0 1 0 1 0 1 1 4 21 5 0 .394
3/21/2026 vs Lawrence W 24-0 40 24 23 23 7 0 1 4 0 1 0 1 0 1 1 4 21 3 0 .575
3/25/2026 Western New Eng. W 5-4 36 5 10 4 0 0 1 3 0 2 0 0 0 0 1 5 27 13 2 .278
3/27/2026 Wesleyan (Conn.) W 14-4 29 14 13 12 3 1 0 5 0 0 0 1 1 2 1 4 21 7 1 .448
3/29/2026 at Wesleyan (Conn.) L 7-8 29 7 7 7 2 0 0 4 0 3 0 2 0 1 0 6 20 3 2 .241
3/29/2026 at Wesleyan (Conn.) L 4-9 34 4 6 3 3 0 0 1 0 2 1 2 0 0 0 5 24 9 1 .176
4/1/2026 Springfield W 10-2 38 10 15 9 4 0 0 6 0 5 0 0 0 1 0 2 27 9 1 .395
4/3/2026 at Middlebury L 3-4 34 3 5 3 0 0 0 2 0 0 0 0 0 0 1 10 25 9 0 .147
4/4/2026 at Middlebury W 6-3 22 6 6 6 2 0 0 3 0 0 1 3 1 0 2 3 21 9 1 .273
4/4/2026 at Middlebury W 9-1 43 9 16 9 4 0 1 5 0 2 0 0 0 0 0 2 27 12 1 .372
4/7/2026 Lasell W 13-4 33 13 11 11 3 0 0 8 0 2 0 5 0 2 1 4 27 7 0 .333
4/8/2026 Brandeis L 1-11 28 1 7 1 1 0 0 5 0 0 0 0 0 0 1 2 21 6 1 .250
4/10/2026 Tufts L 5-10 33 5 8 5 2 0 0 5 0 0 0 3 0 0 2 6 27 15 2 .242
4/11/2026 Tufts W 3-2 28 3 11 3 3 0 0 1 0 0 0 1 0 0 0 4 21 9 0 .393
4/11/2026 Tufts W 9-8 35 9 13 9 2 0 0 3 0 0 0 1 0 1 2 4 27 9 2 .371
4/15/2026 at Eastern Conn. St. L 8-9 37 8 13 8 2 0 0 6 0 0 0 1 1 0 3 10 24 13 2 .351
Total 225-129 851 225 287 206 62 5 8 117 0 28 4 25 4 12 23 119 597 210 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Springfield W 5-0 9.0 3 0 0 4 14 0 0 0 1 0 2 0 1 0 0 0.00
3/8/2026 Ramapo L 3-4 7.0 6 4 4 4 5 1 1 0 0 0 2 0 1 1 0 5.14
3/8/2026 Ramapo W 5-4 9.0 6 4 4 4 4 2 0 0 0 0 4 0 2 1 0 4.00
3/12/2026 at Clark University W 15-10 10.0 9 10 8 5 11 1 0 3 1 0 2 0 3 1 0 7.20
3/15/2026 at Babson W 5-2 6.0 5 2 2 2 7 2 0 0 0 0 1 0 4 1 0 3.00
3/17/2026 vs Stevens L 8-12 9.0 16 12 11 6 7 2 0 0 0 0 2 0 4 2 0 11.00
3/19/2026 vs Macalester W 20-5 8.0 7 5 3 5 11 0 0 0 2 3 2 0 5 2 0 3.38
3/20/2026 vs Framingham St. W 14-4 7.0 10 4 4 4 8 0 0 0 1 0 0 0 6 2 0 5.14
3/20/2026 vs Framingham St. W 20-6 7.0 10 6 5 6 6 1 0 0 3 0 1 0 7 2 0 6.43
3/21/2026 vs Lawrence W 9-3 7.0 9 3 3 0 13 1 0 0 1 0 0 0 8 2 0 3.86
3/21/2026 vs Lawrence W 24-0 7.0 4 0 0 0 10 0 0 0 0 0 1 0 9 2 0 0.00
3/25/2026 Western New Eng. W 5-4 9.0 7 4 3 7 5 0 0 0 1 0 1 0 10 2 0 3.00
3/27/2026 Wesleyan (Conn.) W 14-4 7.0 6 4 3 8 5 0 0 0 0 0 2 0 11 2 0 3.86
3/29/2026 at Wesleyan (Conn.) L 7-8 6.2 8 8 6 5 6 3 0 0 0 0 0 0 11 3 0 8.10
3/29/2026 at Wesleyan (Conn.) L 4-9 8.0 13 9 9 5 8 3 0 2 1 0 3 0 11 4 0 10.13
4/1/2026 Springfield W 10-2 9.0 8 2 2 6 7 0 0 0 4 0 0 0 12 4 0 2.00
4/3/2026 at Middlebury L 3-4 8.1 6 4 4 2 12 0 1 0 0 0 0 0 12 5 0 4.32
4/4/2026 at Middlebury W 6-3 7.0 6 3 2 3 10 1 0 1 2 0 0 0 13 5 0 2.57
4/4/2026 at Middlebury W 9-1 9.0 6 1 1 3 7 2 1 1 0 1 2 0 14 5 0 1.00
4/7/2026 Lasell W 13-4 9.0 10 4 4 3 11 0 0 1 0 0 1 0 15 5 0 4.00
4/8/2026 Brandeis L 1-11 7.0 13 11 7 6 7 1 0 0 1 0 3 0 15 6 0 9.00
4/10/2026 Tufts L 5-10 9.0 12 10 9 7 6 3 0 1 3 0 1 0 15 7 0 9.00
4/11/2026 Tufts W 3-2 7.0 11 2 2 4 2 2 0 0 1 0 0 0 16 7 0 2.57
4/11/2026 Tufts W 9-8 9.0 13 8 5 0 10 3 0 0 0 0 1 0 17 7 0 5.00
4/15/2026 at Eastern Conn. St. L 8-9 8.0 12 9 5 5 2 5 0 1 2 0 1 0 17 8 0 5.63
Total 225-129 199.0 216 129 106 104 194 33 3 10 24 4 32 0 17 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Clark University (3/12/2026); Macalester (3/19/2026)
RUNS SCORED 24 Lawrence (3/21/2026)
HITS 23 Lawrence (3/21/2026)
RBIS 23 Lawrence (3/21/2026)
DOUBLES 7 Lawrence (3/21/2026)
TRIPLES 2 Macalester (3/19/2026)
HOME RUNS 2 Clark University (3/12/2026); Framingham St. (3/20/2026)
WALKS 10 Clark University (3/12/2026)
STRIKEOUTS 10 Middlebury (4/3/2026); Eastern Conn. St. (4/15/2026)
SAC HITS 1 Wesleyan (Conn.) (3/27/2026); Springfield (2/28/2026); Middlebury (4/4/2026); Eastern Conn. St. (4/15/2026)
SAC FLIES 2 Wesleyan (Conn.) (3/27/2026); Lasell (4/7/2026)
STOLEN BASES 5 Springfield (4/1/2026)
HIT BY PITCH 5 Lasell (4/7/2026)
CAUGHT STEALING 1 Ramapo (3/8/2026); Springfield (2/28/2026); Wesleyan (Conn.) (3/29/2026); Middlebury (4/4/2026)
HIT INTO DP 3 Stevens (3/17/2026); Middlebury (4/4/2026); Eastern Conn. St. (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark University (3/12/2026)
RUNS ALLOWED 12 Stevens (3/17/2026)
EARNED RUNS 11 Stevens (3/17/2026)
WALKS ALLOWED 8 Wesleyan (Conn.) (3/27/2026)
STRIKEOUTS 14 Springfield (2/28/2026)
HITS ALLOWED 16 Stevens (3/17/2026)
DOUBLES ALLOWED 5 Eastern Conn. St. (4/15/2026)
TRIPLES ALLOWED 1 Ramapo (3/8/2026); Middlebury (4/3/2026); Middlebury (4/4/2026)
HOME RUNS ALLOWED 3 Clark University (3/12/2026)
WILD PITCHES 4 Springfield (4/1/2026)
HIT BATTERS 4 Ramapo (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clark University (3/12/2026)
ASSISTS 15 Tufts (4/10/2026)
ERRORS 2 Framingham St. (3/20/2026); Western New Eng. (3/25/2026); Tufts (4/10/2026); Tufts (4/11/2026); Clark University (3/12/2026)
PASSED BALLS 3 Macalester (3/19/2026)
DPS TURNED 2 Wesleyan (Conn.) (3/27/2026); Tufts (4/10/2026); Eastern Conn. St. (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Aiden Dubetsky Clark University (3/12/2026)
RUNS SCORED 5 Aiden Dubetsky Macalester (3/19/2026)
HITS 4 Leo Foust; Tyler McCord Lawrence (3/21/2026); Clark University (3/12/2026); Macalester (3/19/2026)
RBIS 5 Zander Carnahan; Carson Ames; Tyler McCord Lawrence (3/21/2026); Wesleyan (Conn.) (3/27/2026); Macalester (3/19/2026)
DOUBLES 2 J.J Grimes; Matthew Chen; Charlie LaFreniere; Jackson Boyer; Aiden Dubetsky Lawrence (3/21/2026); Lasell (4/7/2026); Tufts (4/10/2026); Tufts (4/11/2026); Clark University (3/12/2026)
TRIPLES 1 Jack Darcy; Jackson Boyer; J. Darcy; Tyler McCord Ramapo (3/8/2026); Wesleyan (Conn.) (3/27/2026); Springfield (2/28/2026); Macalester (3/19/2026)
HOME RUNS 1 Charlie LaFreniere; Zander Carnahan; Leo Foust; Justin Orridge Framingham St. (3/20/2026); Lawrence (3/21/2026); Western New Eng. (3/25/2026); Clark University (3/12/2026); Framingham St. (3/20/2026)
WALKS 3 Tyler McCord; Carson Ames Wesleyan (Conn.) (3/27/2026); Clark University (3/12/2026)
STRIKEOUTS 3 Z. Carnahan; Ben Smith Springfield (2/28/2026); Wesleyan (Conn.) (3/29/2026)
SAC HITS 1 Ben Smith; C. Ames; Carson Ames; Yoon Chae Wesleyan (Conn.) (3/27/2026); Springfield (2/28/2026); Middlebury (4/4/2026); Eastern Conn. St. (4/15/2026)
SAC FLIES 1 Charlie LaFreniere; Aiden Dubetsky; Zander Carnahan Ramapo (3/8/2026); Framingham St. (3/20/2026); Lawrence (3/21/2026); Wesleyan (Conn.) (3/27/2026); Springfield (4/1/2026)
STOLEN BASES 3 Leo Foust Springfield (4/1/2026)
HIT BY PITCH 3 Ben Smith Lasell (4/7/2026)
CAUGHT STEALING 1 Jack Darcy; T. McCord; Tyler McCord; Jackson Boyer Ramapo (3/8/2026); Springfield (2/28/2026); Wesleyan (Conn.) (3/29/2026); Middlebury (4/4/2026)
HIT INTO DP 2 Matthew Chen; Aiden Dubetsky Stevens (3/17/2026); Eastern Conn. St. (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nick Fassert Middlebury (4/3/2026)
RUNS ALLOWED 8 Nick Fassert; Saahi Jetti Tufts (4/10/2026); Wesleyan (Conn.) (3/29/2026)
EARNED RUNS 7 Nick Fassert Tufts (4/10/2026)
WALKS ALLOWED 5 Nick Fassert Wesleyan (Conn.) (3/27/2026); Tufts (4/10/2026)
STRIKEOUTS 12 Nick Fassert Lawrence (3/21/2026)
HITS ALLOWED 11 Saahi Jetti Tufts (4/11/2026)
DOUBLES ALLOWED 5 Chris Jaillet Eastern Conn. St. (4/15/2026)
TRIPLES ALLOWED 1 Nick Fassert; Walker Dellinger Ramapo (3/8/2026); Middlebury (4/3/2026); Middlebury (4/4/2026)
HOME RUNS ALLOWED 1 Christian Pedro; Nick Fassert; Chris Jaillet; Naaveen Narayanan; Saahi Jetti Lasell (4/7/2026); Tufts (4/10/2026); Clark University (3/12/2026); Wesleyan (Conn.) (3/29/2026); Middlebury (4/4/2026)
WILD PITCHES 3 Nick Fassert Tufts (4/10/2026)
HIT BATTERS 2 Saahi Jetti; Nick Fassert; Kai MacQuiddy; S. Jetti Ramapo (3/8/2026); Ramapo (3/8/2026); Wesleyan (Conn.) (3/27/2026); Brandeis (4/8/2026); Springfield (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Grimes Springfield (2/28/2026)
ASSISTS 6 Aiden Dubetsky Tufts (4/10/2026)
ERRORS 1 J.J Grimes; Aiden Dubetsky; Tyler McCord Stevens (3/17/2026); Framingham St. (3/20/2026); Western New Eng. (3/25/2026); Wesleyan (Conn.) (3/27/2026); Springfield (4/1/2026)
PASSED BALLS 3 Ben Smith Macalester (3/19/2026)
DPS TURNED 2 Aiden Dubetsky; Tyler McCord Tufts (4/10/2026); Eastern Conn. St. (4/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
LaFreniere, Charlie.395
McCord, Tyler.380
Foust, Leo.359
Dubetsky, Aiden.340
Ames, Carson.337
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
LaFreniere, Charlie.531
McCord, Tyler.500
Carnahan, Zander.487
Boyer, Jackson.455
Foust, Leo.447
Team Leaders: Runs Scored
Runs Scored
Player High
Foust, Leo32
McCord, Tyler26
Dubetsky, Aiden25
Ames, Carson21
LaFreniere, Charlie19
Team Leaders: Hits
Hits
Player High
McCord, Tyler38
Foust, Leo37
Dubetsky, Aiden33
LaFreniere, Charlie32
Ames, Carson29
Team Leaders: Runs Batted In
Runs Batted In
Player High
McCord, Tyler29
Carnahan, Zander25
LaFreniere, Charlie25
Ames, Carson24
Dubetsky, Aiden19
Team Leaders: Doubles
Doubles
Player High
McCord, Tyler10
Boyer, Jackson8
LaFreniere, Charlie8
Dubetsky, Aiden6
Ames, Carson5
Team Leaders: Triples
Triples
Player High
Ames, Carson1
Boyer, Jackson1
McCord, Tyler1
Team Leaders: Home Runs
Home Runs
Player High
Carnahan, Zander3
Foust, Leo2
LaFreniere, Charlie1
Team Leaders: Total Bases
Total Bases
Player High
McCord, Tyler50
Foust, Leo46
LaFreniere, Charlie43
Dubetsky, Aiden39
Carnahan, Zander38
Team Leaders: Walks
Walks
Player High
LaFreniere, Charlie16
Dubetsky, Aiden15
Ames, Carson14
McCord, Tyler14
Boyer, Jackson9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Boyer, Jackson3
Dubetsky, Aiden3
Foust, Leo3
Carnahan, Zander2
LaFreniere, Charlie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ames, Carson2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
LaFreniere, Charlie4
Ames, Carson2
Foust, Leo2
Carnahan, Zander1
Boyer, Jackson1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Foust, Leo8
Boyer, Jackson4
McCord, Tyler4
Dubetsky, Aiden4
LaFreniere, Charlie3
Team Leaders: Strikeouts
Strikeouts
Player High
Foust, Leo16
Carnahan, Zander13
Ames, Carson10
LaFreniere, Charlie10
McCord, Tyler10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Foust, Leo7
Ames, Carson4
Dubetsky, Aiden3
LaFreniere, Charlie2
Carnahan, Zander1
Team Leaders: At Bats
At Bats
Player High
Foust, Leo103
McCord, Tyler100
Dubetsky, Aiden97
Ames, Carson86
LaFreniere, Charlie81
Team Leaders: Games Played
Games Played
Player High
Ames, Carson25
McCord, Tyler25
Dubetsky, Aiden25
Foust, Leo25
LaFreniere, Charlie24
Team Leaders: Game Starts
Game Starts
Player High
Ames, Carson25
McCord, Tyler25
LaFreniere, Charlie24
Dubetsky, Aiden24
Foust, Leo24

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Jetti, Saahi3.10
Fassert, Nick3.72
Team Leaders: Opposing Bat Average
