Skip To Main Content
Skip To Main Content Skip To Navigation

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Orridge, Justin 2 Orridge, Justin .362 .953 29-28 94 18 34 6 1 1 25 45 .479 20 1 11 0 .474 1 0 3-4
6 McCord, Tyler 6 McCord, Tyler .354 .916 33-33 127 28 45 10 0 2 20 61 .480 19 1 15 0 .436 2 1 20-21
24 Sampedro, Jack 24 Sampedro, Jack .351 .905 34-34 134 33 47 11 0 2 34 64 .478 20 3 17 1 .427 7 0 5-8
45 LaFreniere, Charlie 45 LaFreniere, Charlie .347 .844 34-34 124 27 43 4 0 0 32 47 .379 25 4 17 0 .465 2 0 6-6
15 McIntyre, Ryan 15 McIntyre, Ryan .344 .942 32-31 122 31 42 4 2 4 27 62 .508 15 5 20 0 .434 1 0 11-12
23 Boyle, Jack 23 Boyle, Jack .279 .769 34-34 129 39 36 3 4 0 23 47 .364 24 4 23 1 .405 1 3 35-38
8 Dubetsky, Aiden 8 Dubetsky, Aiden .260 .789 32-31 100 28 26 4 2 0 15 34 .340 30 5 21 0 .449 1 2 9-11
51 Zaccareo, A.J. 51 Zaccareo, A.J. .333 .794 23-9 36 4 12 2 0 0 6 14 .389 4 1 11 0 .405 1 1 0-0
19 Ciechanover, Gabriel 19 Ciechanover, Gabriel .333 1.666 2-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
34 Addison, Nick 34 Addison, Nick .250 1.400 7-0 4 1 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 1-1
4 Limon, Christian 4 Limon, Christian .250 .583 4-0 4 0 1 0 0 0 1 1 .250 0 1 2 0 .333 1 0 0-0
9 Foust, Leo 9 Foust, Leo .246 .750 22-14 61 13 15 3 1 2 5 26 .426 6 1 12 0 .324 0 0 1-4
3 Chae, Yoon 3 Chae, Yoon .222 .522 12-6 9 0 2 0 0 0 2 2 .222 0 1 0 1 .300 0 0 0-0
7 Grimes, J.J. 7 Grimes, J.J. .217 .758 15-13 46 11 10 3 0 2 12 19 .413 9 0 17 0 .345 0 0 2-2
30 Chen, Matthew 30 Chen, Matthew .211 .501 9-4 19 4 4 1 0 0 1 5 .263 1 0 6 0 .238 1 0 0-0
14 Smith, Ben 14 Smith, Ben .192 .584 21-21 78 12 15 3 1 1 16 23 .295 6 5 10 1 .289 1 0 0-0
11 McDermott, Jack 11 McDermott, Jack .192 .650 19-19 73 16 14 2 1 1 8 21 .288 17 3 11 1 .362 1 0 0-0
16 Fulcher-Melendy, Hudson 16 Fulcher-Melendy, Hudson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Perales, Michael 50 Perales, Michael .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Merced, Oliver 10 Merced, Oliver .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 0-0
Totals .299 .822 34-34 1165 269 348 56 12 17 229 479 .411 199 36 195 5 .411 20 7 93-107
Opponents .259 .755 34-34 1084 191 281 53 12 22 172 424 .391 137 51 226 9 .364 18 9 33-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Nevills, E.J. 44Nevills, E.J. 2.40 1.24 4-1 10-7 0 0-0 1 45.0 32 20 12 24 42 8 2 0 156 .205 9 8 0 3 1
35 Fassert, Nick 35Fassert, Nick 4.23 1.23 3-3 10-9 1 0-0 0 55.1 53 32 26 15 32 9 2 3 210 .252 7 5 0 3 2
17 Goff, Ben 17Goff, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
24 Sampedro, Jack 24Sampedro, Jack 2.70 1.11 3-3 18-0 0 0-0 4 23.1 17 7 7 9 27 1 1 1 83 .205 1 9 1 2 0
3 Chae, Yoon 3Chae, Yoon 3.31 1.53 3-1 9-5 0 0-0 0 32.2 34 16 12 16 20 8 1 2 127 .268 1 5 0 2 2
0 De Oliveira Jr., Weslley 0De Oliveira Jr., Weslley 3.45 1.34 0-0 9-0 0 0-0 0 15.2 15 11 6 6 14 1 0 1 58 .259 3 2 0 0 1
25 Kim, Tristan 25Kim, Tristan 4.50 1.25 0-1 2-2 0 0-0 0 4.0 4 2 2 1 0 1 1 0 15 .267 1 0 0 1 0
12 Tabet, Matt 12Tabet, Matt 5.74 1.76 3-3 9-5 0 0-0 0 26.2 33 27 17 14 18 6 1 4 111 .297 5 2 0 2 1
8 Dubetsky, Aiden 8Dubetsky, Aiden 6.75 2.06 0-0 3-0 0 0-0 0 5.1 9 5 4 2 7 0 0 1 24 .375 2 0 1 1 0
20 Dellinger, Walker 20Dellinger, Walker 7.06 1.66 1-2 11-1 0 0-0 0 21.2 16 17 17 20 23 3 0 5 77 .208 3 5 1 0 0
33 Luna, Tyson 33Luna, Tyson 7.20 1.67 0-0 11-1 0 0-0 1 15.0 20 12 12 5 11 2 1 1 62 .323 2 1 0 1 1
18 Narayanan, Naaveen 18Narayanan, Naaveen 7.41 1.82 0-2 6-2 0 0-0 0 17.0 21 18 14 10 12 8 2 1 69 .304 6 1 0 0 1
1 Caron, Adrian 1Caron, Adrian 7.50 1.50 1-0 10-0 0 0-0 0 12.0 14 10 10 4 7 1 0 3 47 .298 2 4 0 1 0
26 Pedro, Christian 26Pedro, Christian 9.82 2.05 0-0 7-1 0 0-0 0 7.1 9 9 8 6 9 3 1 0 29 .310 4 5 2 2 0
36 Gayer, Coby 36Gayer, Coby 15.00 2.67 0-0 2-1 0 0-0 0 3.0 4 5 5 4 2 2 0 0 13 .308 1 3 0 0 0
Totals 4.80 1.47 18-16 118-34 1 0 6 285.0 281 191 152 137 226 53 12 22 1084 .259 47 51 5 18 9
Opponents 6.91 1.90 16-18 137-34 2 2 6 288.0 348 267 221 199 195 56 12 17 1165 .299 40 36 9 20 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Foust, Leo 9 Foust, Leo 18 17 1 0 1.000 0 0 0 0 0
16 Fulcher-Melendy, Hudson 16 Fulcher-Melendy, Hudson 8 8 0 0 1.000 0 0 0 0 0
44 Nevills, E.J. 44 Nevills, E.J. 8 1 7 0 1.000 1 7 4 0 0
0 De Oliveira Jr., Weslley 0 De Oliveira Jr., Weslley 5 0 5 0 1.000 0 3 3 0 0
50 Perales, Michael 50 Perales, Michael 4 2 2 0 1.000 0 0 0 0 0
12 Tabet, Matt 12 Tabet, Matt 3 1 2 0 1.000 0 1 0 0 0
33 Luna, Tyson 33 Luna, Tyson 3 0 3 0 1.000 0 4 1 0 0
4 Limon, Christian 4 Limon, Christian 3 3 0 0 1.000 0 0 0 0 0
1 Caron, Adrian 1 Caron, Adrian 2 1 1 0 1.000 1 1 0 0 0
34 Addison, Nick 34 Addison, Nick 2 2 0 0 1.000 0 0 0 0 0
10 Merced, Oliver 10 Merced, Oliver 1 1 0 0 1.000 0 0 0 0 0
18 Narayanan, Naaveen 18 Narayanan, Naaveen 1 0 1 0 1.000 0 5 2 0 0
19 Ciechanover, Gabriel 19 Ciechanover, Gabriel 1 1 0 0 1.000 0 0 0 0 0
20 Dellinger, Walker 20 Dellinger, Walker 1 0 1 0 1.000 0 2 4 0 0
25 Kim, Tristan 25 Kim, Tristan 1 0 1 0 1.000 0 0 0 0 0
23 Boyle, Jack 23 Boyle, Jack 82 81 0 1 .988 0 0 0 0 0
11 McDermott, Jack 11 McDermott, Jack 76 27 48 1 .987 6 0 0 0 0
24 Sampedro, Jack 24 Sampedro, Jack 208 197 8 3 .986 13 0 0 0 0
51 Zaccareo, A.J. 51 Zaccareo, A.J. 71 66 4 1 .986 5 0 0 0 0
7 Grimes, J.J. 7 Grimes, J.J. 104 88 14 2 .981 1 12 9 5 1
14 Smith, Ben 14 Smith, Ben 151 127 21 3 .980 0 21 10 7 0
45 LaFreniere, Charlie 45 LaFreniere, Charlie 89 81 5 3 .966 0 0 0 0 0
15 McIntyre, Ryan 15 McIntyre, Ryan 103 36 63 4 .961 18 0 0 0 0
6 McCord, Tyler 6 McCord, Tyler 92 38 48 6 .935 6 0 0 0 0
8 Dubetsky, Aiden 8 Dubetsky, Aiden 122 40 73 9 .926 1 0 0 0 0
3 Chae, Yoon 3 Chae, Yoon 11 3 7 1 .909 1 1 2 0 0
2 Orridge, Justin 2 Orridge, Justin 36 31 1 4 .889 0 0 0 0 0
35 Fassert, Nick 35 Fassert, Nick 21 3 14 4 .810 2 4 3 0 0
30 Chen, Matthew 30 Chen, Matthew 2 0 1 1 .500 0 0 0 0 0
26 Pedro, Christian 26 Pedro, Christian 1 0 0 1 .000 0 4 0 0 0
17 Goff, Ben 17 Goff, Ben 0 0 0 0 .000 0 0 0 0 0
36 Gayer, Coby 36 Gayer, Coby 0 0 0 0 .000 0 1 0 0 0
Totals 1230 855 331 44 .964 21 66 38 12 1
Opponents 1263 864 339 60 .952 23 186 27 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Limon, Christian 4Limon, Christian .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 1 1 0 .500 1 0 0-0
45 LaFreniere, Charlie 45LaFreniere, Charlie .415 .976 12-12 41 14 17 0 0 0 16 17 .415 14 1 6 0 .561 1 0 4-4
7 Grimes, J.J. 7Grimes, J.J. .412 1.427 6-5 17 8 7 2 0 2 10 15 .882 5 0 3 0 .545 0 0 1-1
24 Sampedro, Jack 24Sampedro, Jack .409 1.114 12-12 44 14 18 3 0 2 20 27 .614 11 2 7 1 .500 5 0 2-3
15 McIntyre, Ryan 15McIntyre, Ryan .372 .983 11-10 43 16 16 1 1 1 13 22 .512 6 2 6 0 .471 0 0 6-6
6 McCord, Tyler 6McCord, Tyler .362 .865 12-12 47 15 17 3 0 0 6 20 .426 8 0 5 0 .439 2 0 7-7
8 Dubetsky, Aiden 8Dubetsky, Aiden .333 .990 12-11 33 15 11 1 1 0 9 14 .424 17 2 6 0 .566 1 1 3-4
19 Ciechanover, Gabriel 19Ciechanover, Gabriel .333 1.666 2-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
2 Orridge, Justin 2Orridge, Justin .313 .994 10-10 32 8 10 2 1 1 14 17 .531 8 1 6 0 .463 0 0 0-0
23 Boyle, Jack 23Boyle, Jack .298 .743 12-12 47 15 14 1 0 0 12 15 .319 11 0 10 0 .424 1 1 9-9
14 Smith, Ben 14Smith, Ben .259 .671 7-7 27 7 7 1 0 0 5 8 .296 1 4 5 0 .375 0 0 0-0
51 Zaccareo, A.J. 51Zaccareo, A.J. .250 .667 9-2 8 2 2 0 0 0 1 2 .250 3 0 3 0 .417 1 0 0-0
34 Addison, Nick 34Addison, Nick .250 1.400 5-0 4 1 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
11 McDermott, Jack 11McDermott, Jack .220 .773 10-10 41 11 9 1 1 1 4 15 .366 11 2 6 0 .407 0 0 0-0
9 Foust, Leo 9Foust, Leo .200 .473 7-4 20 5 4 0 0 0 1 4 .200 2 0 5 0 .273 0 0 0-0
30 Chen, Matthew 30Chen, Matthew .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Fulcher-Melendy, Hudson 16Fulcher-Melendy, Hudson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Perales, Michael 50Perales, Michael .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Merced, Oliver 10Merced, Oliver .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 0-0
Totals .326 .908 12-12 417 134 136 15 4 9 114 186 .446 100 16 72 1 .462 12 2 32-34
Opponents .259 .765 12-12 386 68 100 17 2 11 62 154 .399 53 17 82 2 .366 8 1 6-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Goff, Ben 17Goff, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
26 Pedro, Christian 26Pedro, Christian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
44 Nevills, E.J. 44Nevills, E.J. 1.71 1.52 3-1 4-4 0 0-0 0 21.0 20 12 4 12 13 4 0 0 79 .253 4 2 0 2 0
24 Sampedro, Jack 24Sampedro, Jack 1.80 .60 3-0 6-0 0 0-0 2 10.0 4 2 2 2 15 0 1 0 32 .125 0 4 0 2 0
3 Chae, Yoon 3Chae, Yoon 2.84 1.47 2-0 4-3 0 0-0 0 19.0 16 9 6 12 12 2 0 2 73 .219 0 3 0 1 0
0 De Oliveira Jr., Weslley 0De Oliveira Jr., Weslley 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 3 0 0 1 8 .250 0 0 0 0 0
12 Tabet, Matt 12Tabet, Matt 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0
35 Fassert, Nick 35Fassert, Nick 5.40 1.39 1-1 4-4 0 0-0 0 23.1 23 18 14 9 16 6 1 0 90 .256 5 1 0 2 1
18 Narayanan, Naaveen 18Narayanan, Naaveen 9.00 2.00 0-0 1-1 0 0-0 0 3.0 4 3 3 2 4 3 0 1 13 .308 3 0 0 0 0
33 Luna, Tyson 33Luna, Tyson 9.00 2.67 0-0 2-0 0 0-0 0 3.0 7 3 3 1 2 1 0 1 15 .467 0 0 0 0 0
36 Gayer, Coby 36Gayer, Coby 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 0 1 0 0 0
1 Caron, Adrian 1Caron, Adrian 10.80 1.61 0-0 2-0 0 0-0 0 3.1 3 4 4 2 0 0 0 2 13 .231 0 0 0 0 0
8 Dubetsky, Aiden 8Dubetsky, Aiden 10.80 2.58 0-0 2-0 0 0-0 0 3.1 7 4 4 1 5 0 0 1 15 .467 0 0 0 1 0
20 Dellinger, Walker 20Dellinger, Walker 12.86 2.43 0-1 4-0 0 0-0 0 7.0 10 10 10 7 6 1 0 3 29 .345 1 5 0 0 0
Totals 4.77 1.53 9-3 34-12 0 0 2 100.0 100 68 53 53 82 17 2 11 386 .259 14 17 0 8 1
Opponents 10.19 2.41 3-9 55-12 0 0 1 98.0 136 133 111 100 72 15 4 9 417 .326 23 16 4 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Smith, Ben 14 Smith, Ben 47 41 6 0 1.000 0 2 2 2 0
45 LaFreniere, Charlie 45 LaFreniere, Charlie 33 32 1 0 1.000 0 0 0 0 0
23 Boyle, Jack 23 Boyle, Jack 29 29 0 0 1.000 0 0 0 0 0
16 Fulcher-Melendy, Hudson 16 Fulcher-Melendy, Hudson 8 8 0 0 1.000 0 0 0 0 0
51 Zaccareo, A.J. 51 Zaccareo, A.J. 8 8 0 0 1.000 0 0 0 0 0
44 Nevills, E.J. 44 Nevills, E.J. 5 0 5 0 1.000 0 4 3 0 0
9 Foust, Leo 9 Foust, Leo 5 5 0 0 1.000 0 0 0 0 0
50 Perales, Michael 50 Perales, Michael 4 2 2 0 1.000 0 0 0 0 0
3 Chae, Yoon 3 Chae, Yoon 3 0 3 0 1.000 1 0 1 0 0
34 Addison, Nick 34 Addison, Nick 2 2 0 0 1.000 0 0 0 0 0
10 Merced, Oliver 10 Merced, Oliver 1 1 0 0 1.000 0 0 0 0 0
19 Ciechanover, Gabriel 19 Ciechanover, Gabriel 1 1 0 0 1.000 0 0 0 0 0
30 Chen, Matthew 30 Chen, Matthew 1 0 1 0 1.000 0 0 0 0 0
33 Luna, Tyson 33 Luna, Tyson 1 0 1 0 1.000 0 0 0 0 0
4 Limon, Christian 4 Limon, Christian 1 1 0 0 1.000 0 0 0 0 0
11 McDermott, Jack 11 McDermott, Jack 47 20 26 1 .979 3 0 0 0 0
7 Grimes, J.J. 7 Grimes, J.J. 36 31 4 1 .972 1 4 3 1 0
24 Sampedro, Jack 24 Sampedro, Jack 86 79 4 3 .965 6 0 0 0 0
8 Dubetsky, Aiden 8 Dubetsky, Aiden 46 13 30 3 .935 0 0 0 0 0
15 McIntyre, Ryan 15 McIntyre, Ryan 28 8 18 2 .929 5 0 0 0 0
6 McCord, Tyler 6 McCord, Tyler 25 10 13 2 .920 1 0 0 0 0
2 Orridge, Justin 2 Orridge, Justin 9 7 1 1 .889 0 0 0 0 0
35 Fassert, Nick 35 Fassert, Nick 7 2 4 1 .857 1 1 0 0 0
0 De Oliveira Jr., Weslley 0 De Oliveira Jr., Weslley 0 0 0 0 .000 0 0 0 0 0
1 Caron, Adrian 1 Caron, Adrian 0 0 0 0 .000 0 0 0 0 0
12 Tabet, Matt 12 Tabet, Matt 0 0 0 0 .000 0 0 0 0 0
17 Goff, Ben 17 Goff, Ben 0 0 0 0 .000 0 0 0 0 0
18 Narayanan, Naaveen 18 Narayanan, Naaveen 0 0 0 0 .000 0 0 0 0 0
20 Dellinger, Walker 20 Dellinger, Walker 0 0 0 0 .000 0 1 1 0 0
26 Pedro, Christian 26 Pedro, Christian 0 0 0 0 .000 0 0 0 0 0
36 Gayer, Coby 36 Gayer, Coby 0 0 0 0 .000 0 0 0 0 0
Totals 433 300 119 14 .968 18 12 10 3 0
Opponents 429 294 109 26 .939 16 64 3 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Brandeis L 4-6 34 4 11 4 6 1 0 2 0 0 0 1 0 1 2 6 24 15 1 .324
3/4/2025 at Springfield W 9-2 42 9 15 8 4 3 1 3 0 5 0 0 0 1 0 7 25 9 1 .357
3/9/2025 at Ramapo College L 2-9 31 2 5 1 3 0 0 5 0 1 0 0 0 0 0 5 24 8 0 .161
3/9/2025 at Ramapo College W 11-2 38 11 11 10 2 1 0 10 0 5 1 1 0 1 0 8 27 12 1 .289
3/13/2025 at Clark University L 5-6 32 5 7 3 1 0 0 4 0 6 1 1 1 0 0 13 24 9 0 .219
3/16/2025 vs Endicott W 13-6 33 13 14 12 3 1 1 8 0 2 2 3 0 1 0 3 27 7 1 .424
3/17/2025 vs Rowan L 7-13 38 7 14 7 0 0 0 4 0 3 0 0 0 1 0 9 27 8 4 .368
3/18/2025 vs Southern Me. W 7-5 36 7 7 3 0 0 1 3 0 1 1 2 0 0 0 6 27 10 2 .194
3/20/2025 vs Babson W 11-8 38 11 10 8 1 1 0 10 0 6 1 2 1 0 0 8 27 4 3 .263
3/21/2025 vs Framingham St. W 16-12 46 16 18 12 4 0 0 4 0 8 0 2 0 1 1 5 27 11 3 .391
3/22/2025 vs Coe L 0-1 23 0 5 0 0 0 0 0 0 0 2 1 0 0 0 5 18 8 0 .217
3/22/2025 vs Coe L 0-1 22 0 6 0 2 1 0 3 0 0 0 1 1 0 0 3 21 10 0 .273
3/26/2025 at Western New Eng. L 4-8 35 4 11 4 2 0 0 7 0 3 1 2 1 0 1 4 24 7 3 .314
3/28/2025 Middlebury L 3-5 31 3 5 3 0 0 0 6 0 2 0 1 0 0 0 3 27 8 1 .161
3/29/2025 Middlebury W 8-4 28 8 11 7 1 0 0 4 0 3 1 0 0 0 0 7 21 2 1 .393
4/2/2025 Rensselaer L 6-10 34 6 11 6 2 0 1 8 0 2 0 1 0 2 0 5 27 13 2 .324
4/4/2025 Tufts W 5-1 37 5 16 5 2 0 0 0 0 2 0 0 0 0 0 2 27 13 2 .432
4/6/2025 at Tufts L 3-4 25 3 5 3 0 0 1 1 0 1 0 1 0 0 0 4 20 7 0 .200
4/6/2025 at Tufts L 1-4 28 1 1 1 0 0 0 1 0 0 0 0 0 0 0 4 24 11 0 .036
4/11/2025 Williams W 2-1 30 2 5 2 1 0 0 7 0 1 0 1 1 0 0 11 27 15 1 .167
4/13/2025 at Williams L 3-6 26 3 6 3 1 0 0 3 0 0 0 0 0 0 0 5 18 8 2 .231
4/13/2025 at Williams W 10-4 37 10 9 6 1 0 0 11 0 4 0 2 0 1 0 6 27 9 1 .243
4/16/2025 Eastern Connecticut State W 9-3 30 9 8 9 1 0 0 9 0 2 1 0 0 0 0 7 27 11 0 .267
4/18/2025 at Wesleyan (Conn.) W 17-8 37 17 13 15 1 1 1 11 0 4 1 3 1 2 0 5 27 14 1 .351
4/19/2025 Wesleyan (Conn.) W 20-2 32 20 15 19 3 0 3 10 0 3 0 1 0 1 0 1 21 12 0 .469
4/19/2025 Wesleyan (Conn.) W 11-10 42 11 16 9 1 1 0 7 0 6 0 0 0 2 0 10 30 7 3 .381
4/21/2025 Middlebury L 8-16 33 8 7 6 1 0 1 11 0 2 0 3 0 0 0 8 27 10 0 .212
4/23/2025 at Trinity L 5-7 37 5 10 4 0 0 0 5 0 3 1 0 0 0 0 0 24 13 3 .270
4/25/2025 at Hamilton W 8-7 38 8 12 6 2 1 1 7 0 3 0 1 0 2 1 5 27 15 0 .316
4/26/2025 at Hamilton W 27-1 38 27 18 24 2 1 2 11 0 3 0 3 0 3 0 1 21 8 1 .474
4/27/2025 at Hamilton W 17-4 45 17 19 14 1 0 1 12 0 1 0 1 0 1 0 10 27 11 3 .422
4/29/2025 at Brandeis W 5-1 36 5 10 5 2 0 1 4 1 5 0 0 1 0 0 10 27 6 0 .278
5/2/2025 Trinity (Conn.) L 4-5 35 4 10 4 3 0 1 3 0 1 1 1 0 0 0 5 27 11 1 .286
5/3/2025 Trinity (Conn.) L 8-9 38 8 7 6 3 0 1 5 0 5 0 1 0 0 0 4 30 9 3 .184
Total 269-191 1165 269 348 229 56 12 17 199 1 93 14 36 7 20 5 195 855 331 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Brandeis L 4-6 8.0 11 6 6 3 1 3 3 1 0 0 2 0 0 1 0 6.75
3/4/2025 at Springfield W 9-2 8.1 7 2 2 8 10 1 1 1 1 0 0 0 1 1 0 2.16
3/9/2025 at Ramapo College L 2-9 8.0 12 9 9 3 3 4 1 0 2 0 0 0 1 2 0 10.13
3/9/2025 at Ramapo College W 11-2 9.0 6 2 2 2 6 0 0 1 1 0 1 0 2 2 1 2.00
3/13/2025 at Clark University L 5-6 8.0 6 6 6 6 10 1 0 1 0 0 0 0 2 3 0 6.75
3/16/2025 vs Endicott W 13-6 9.0 11 6 4 5 10 0 0 1 1 0 2 0 3 3 0 4.00
3/17/2025 vs Rowan L 7-13 9.0 12 13 7 5 7 2 0 0 4 1 1 0 3 4 0 7.00
3/18/2025 vs Southern Me. W 7-5 9.0 7 5 3 3 7 2 1 0 1 2 3 0 4 4 0 3.00
3/20/2025 vs Babson W 11-8 9.0 8 8 5 2 9 2 0 2 1 1 1 0 5 4 0 5.00
3/21/2025 vs Framingham St. W 16-12 9.0 13 12 11 5 8 2 0 0 2 0 4 0 6 4 0 11.00
3/22/2025 vs Coe L 0-1 6.0 4 1 1 1 2 0 0 1 0 0 1 0 6 5 0 1.50
3/22/2025 vs Coe L 0-1 7.0 2 1 1 2 8 1 0 0 1 1 3 0 6 6 0 1.29
3/26/2025 at Western New Eng. L 4-8 8.0 10 8 3 6 9 3 0 0 4 0 0 1 6 7 0 3.38
3/28/2025 Middlebury L 3-5 9.0 7 5 3 3 8 2 0 0 0 0 1 0 6 8 0 3.00
3/29/2025 Middlebury W 8-4 7.0 5 4 2 4 7 1 0 0 3 0 3 0 7 8 0 2.57
4/2/2025 Rensselaer L 6-10 9.0 10 10 7 5 6 1 0 2 2 0 2 0 7 9 0 7.00
4/4/2025 Tufts W 5-1 9.0 5 1 1 2 5 1 0 0 2 0 1 0 8 9 0 1.00
4/6/2025 at Tufts L 3-4 6.2 5 4 4 3 3 2 1 0 1 0 3 0 8 10 0 5.40
4/6/2025 at Tufts L 1-4 8.0 7 4 4 3 3 2 0 0 1 0 2 0 8 11 0 4.50
4/11/2025 Williams W 2-1 9.0 0 1 0 3 6 0 0 0 1 0 0 0 9 11 0 0.00
4/13/2025 at Williams L 3-6 6.0 10 6 0 2 4 2 0 0 2 0 1 0 9 12 0 0.00
4/13/2025 at Williams W 10-4 9.0 9 4 4 6 4 1 1 2 0 0 3 0 10 12 0 4.00
4/16/2025 Eastern Connecticut State W 9-3 9.0 9 3 2 3 6 2 0 0 2 0 1 0 11 12 0 2.00
4/18/2025 at Wesleyan (Conn.) W 17-8 9.0 11 8 7 3 7 2 0 0 1 0 2 0 12 12 0 7.00
4/19/2025 Wesleyan (Conn.) W 20-2 7.0 3 2 2 5 6 1 0 0 0 0 0 0 13 12 0 2.57
4/19/2025 Wesleyan (Conn.) W 11-10 10.0 13 10 8 5 12 1 0 4 0 0 2 0 14 12 0 7.20
4/21/2025 Middlebury L 8-16 9.0 16 16 16 7 8 3 0 5 4 0 3 0 14 13 0 16.00
4/23/2025 at Trinity L 5-7 8.0 11 7 6 3 3 3 1 0 1 0 2 0 14 14 0 6.75
4/25/2025 at Hamilton W 8-7 9.0 12 7 7 7 8 3 1 0 3 0 0 0 15 14 0 7.00
4/26/2025 at Hamilton W 27-1 7.0 4 1 1 5 6 0 0 0 0 0 2 0 16 14 0 1.29
4/27/2025 at Hamilton W 17-4 9.0 10 4 3 3 6 1 0 0 0 0 0 0 17 14 0 3.00
4/29/2025 at Brandeis W 5-1 9.0 5 1 1 3 8 1 0 0 4 0 1 0 18 14 0 1.00
5/2/2025 Trinity (Conn.) L 4-5 9.0 7 5 5 5 9 1 0 0 1 0 2 0 18 15 0 5.00
5/3/2025 Trinity (Conn.) L 8-9 10.0 13 9 9 6 11 2 2 1 1 0 2 0 18 16 0 8.10
Total 269-191 285.0 281 191 152 137 226 53 12 22 47 5 51 1 18 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Framingham St. (3/21/2025)
RUNS SCORED 27 Hamilton (4/26/2025)
HITS 19 Hamilton (4/27/2025)
RBIS 24 Hamilton (4/26/2025)
DOUBLES 6 Brandeis (3/1/2025)
TRIPLES 3 Springfield (3/4/2025)
HOME RUNS 3 Wesleyan (Conn.) (4/19/2025)
WALKS 12 Hamilton (4/27/2025)
STRIKEOUTS 13 Clark University (3/13/2025)
SAC HITS 1 Coe (3/22/2025); Williams (4/11/2025); Clark University (3/13/2025); Babson (3/20/2025); Western New Eng. (3/26/2025)
SAC FLIES 3 Hamilton (4/26/2025)
STOLEN BASES 8 Framingham St. (3/21/2025)
HIT BY PITCH 3 Endicott (3/16/2025); Middlebury (4/21/2025); Wesleyan (Conn.) (4/18/2025); Hamilton (4/26/2025)
CAUGHT STEALING 2 Endicott (3/16/2025); Coe (3/22/2025)
HIT INTO DP 3 Tufts (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
