Skip To Main Content
Skip To Main Content Skip To Navigation

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Odenwaelder, Mike .400 1.059 39-39 140 36 56 7 2 6 31 85 .607 13 2 21 1 .452 2 1 14-15
4 Kasuga, Taiki .340 .825 40-40 159 33 54 12 0 1 18 69 .434 14 0 17 2 .391 1 2 7-9
7 Hero, Alex .318 .789 39-39 148 29 47 9 0 2 22 62 .419 8 5 23 0 .370 1 2 20-24
3 Vandini, Andrew .309 .716 41-41 149 26 46 1 0 0 25 47 .315 18 7 20 0 .401 3 1 3-6
18 Gunn, Conner .307 .826 41-41 153 26 47 9 0 4 23 68 .444 14 5 25 1 .382 1 2 2-3
9 Jacobs, Tyler .289 .720 41-41 149 21 43 9 0 2 27 58 .389 6 4 30 0 .331 1 3 8-10
16 Spina, Anthony .261 .705 36-34 111 20 29 6 0 2 16 41 .369 8 5 21 1 .336 1 1 11-15
34 Goldschmidt, Pike .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Long, George .316 .907 7-5 19 3 6 4 0 0 3 10 .526 2 0 1 0 .381 0 0 1-1
12 Thanopoulos, Yanni .312 .784 29-26 93 14 29 7 1 0 24 38 .409 7 3 10 1 .375 1 3 13-15
27 Cunningham, Dave .277 .763 27-22 83 15 23 2 2 2 10 35 .422 6 2 7 1 .341 0 2 0-0
24 West, Eric .256 .678 24-22 78 15 20 4 1 1 16 29 .372 6 0 19 1 .306 1 0 0-1
8 Hardin, Brendon .179 .483 18-9 39 8 7 0 0 0 1 7 .179 6 1 5 0 .304 0 1 6-6
20 Ramirez, Jonathan .167 .425 19-9 36 7 6 1 0 0 6 7 .194 2 1 12 1 .231 0 3 1-2
45 Meyer, Nic .111 .222 11-2 18 1 2 0 0 0 1 2 .111 0 0 6 0 .111 0 0 0-0
44 Strickler, Travis .000 .000 6-0 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
25 Rodriguez, Sergio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Kotin, Eric .000 .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .768 41-41 1385 255 416 71 6 20 224 559 .404 110 35 222 9 .364 12 21 86-107
Opponents .235 .621 41-41 1325 154 311 50 5 15 138 416 .314 89 53 308 13 .307 9 22 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Cook, John 1.95 .96 5-3 10-9 2 0-0 0 64.2 56 24 14 6 67 8 1 2 247 .227 6 8 1 2 4
23 Driscoll, Dylan 2.75 1.11 7-3 11-10 2 1-1 1 68.2 62 24 21 14 54 7 2 5 267 .232 3 7 0 0 3
15 Saunders-Kolberg, Quinn 2.76 1.05 5-0 8-8 0 0-0 0 45.2 39 17 14 9 35 7 0 1 174 .224 3 7 1 0 1
28 Szulik, Keenan 4.56 1.34 6-0 14-5 0 0-0 1 49.1 50 27 25 16 38 9 0 4 194 .258 3 9 0 1 4
11 Pinto, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 1 0 0
21 Odenwaelder, Mike 1.74 .73 2-1 7-2 1 1-0 1 20.2 9 5 4 6 21 1 0 0 65 .138 2 2 1 1 1
17 Cahill, Robert 1.80 .80 1-0 11-0 0 0-0 1 15.0 7 3 3 5 16 2 0 0 49 .143 1 0 1 1 0
51 Volle, Jackson 2.25 1.58 0-0 7-1 0 0-0 1 12.0 10 4 3 9 15 0 0 1 42 .238 1 1 0 0 1
1 Streit, Riley 3.38 1.28 1-0 9-1 0 0-0 0 13.1 14 8 5 3 11 4 0 0 53 .264 0 4 0 0 0
30 Shephard, Fred 3.62 1.24 3-2 7-5 2 1-0 0 27.1 27 17 11 7 23 5 1 2 108 .250 2 0 1 1 2
26 Kotin, Eric 3.95 1.24 0-2 22-0 0 0-1 3 27.1 26 12 12 8 21 3 0 0 100 .260 0 9 0 2 6
31 Widen, Nicholas 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
32 Castiglie, Mike 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 1 1 0 0 7 .571 0 0 0 0 0
33 Windham, Cam 20.25 3.00 0-0 3-0 0 0-0 0 2.2 6 7 6 2 5 2 1 0 13 .462 0 4 0 1 0
35 Baldi, Chris 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
19 Falvey, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.19 1.15 30-11 114-41 7 4 8 349.1 311 154 124 89 308 50 5 15 1325 .235 21 53 6 9 22
Opponents 4.96 1.56 11-30 115-41 8 0 4 337.2 416 255 186 110 222 71 6 20 1385 .300 39 35 6 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Odenwaelder, Mike 24 22 2 0 1.000 0 0 2 0 0
23 Driscoll, Dylan 20 6 14 0 1.000 0 3 2 0 0
28 Szulik, Keenan 11 5 6 0 1.000 0 9 0 0 0
26 Kotin, Eric 10 4 6 0 1.000 0 4 0 0 0
29 Long, George 6 6 0 0 1.000 0 0 0 0 0
15 Saunders-Kolberg, Quinn 4 1 3 0 1.000 0 2 1 0 0
45 Meyer, Nic 4 4 0 0 1.000 0 0 0 0 0
1 Streit, Riley 2 1 1 0 1.000 0 2 0 0 0
17 Cahill, Robert 1 0 1 0 1.000 0 3 1 0 0
25 Rodriguez, Sergio 1 1 0 0 1.000 0 0 0 0 0
34 Goldschmidt, Pike 1 0 1 0 1.000 1 0 0 0 0
18 Gunn, Conner 319 292 25 2 .994 1 34 8 11 0
27 Cunningham, Dave 225 206 16 3 .987 10 1 0 1 0
24 West, Eric 183 169 11 3 .984 6 0 0 0 0
16 Spina, Anthony 52 49 2 1 .981 0 0 0 0 0
12 Thanopoulos, Yanni 34 33 0 1 .971 0 1 0 0 0
3 Vandini, Andrew 133 39 89 5 .962 11 0 0 0 0
6 Cook, John 23 8 14 1 .957 0 7 2 0 0
7 Hero, Alex 67 62 2 3 .955 0 0 0 0 0
8 Hardin, Brendon 38 25 11 2 .947 2 0 0 0 0
4 Kasuga, Taiki 197 58 128 11 .944 12 0 0 0 0
20 Ramirez, Jonathan 16 15 0 1 .938 0 0 0 0 0
9 Jacobs, Tyler 152 40 97 15 .901 6 0 0 0 0
30 Shephard, Fred 6 0 5 1 .833 0 1 1 0 0
51 Volle, Jackson 5 2 2 1 .800 0 2 1 0 0
11 Pinto, Adam 0 0 0 0 .000 0 0 0 0 0
19 Falvey, Jack 0 0 0 0 .000 0 2 0 0 0
31 Widen, Nicholas 0 0 0 0 .000 0 0 0 0 0
32 Castiglie, Mike 0 0 0 0 .000 0 0 0 0 0
33 Windham, Cam 0 0 0 0 .000 0 0 0 0 0
35 Baldi, Chris 0 0 0 0 .000 0 1 0 0 0
44 Strickler, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1048 436 50 .967 39 72 18 12 0
Opponents 1479 1013 400 66 .955 38 172 40 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Thanopoulos, Yanni .364 .817 12-12 44 8 16 2 0 0 14 18 .409 3 1 4 0 .408 1 3 8-10
4 Kasuga, Taiki .351 .859 14-14 57 11 20 6 0 0 5 26 .456 5 0 7 0 .403 0 1 3-4
7 Hero, Alex .347 .908 13-13 49 10 17 4 0 1 7 24 .490 5 1 8 0 .418 0 0 6-7
29 Long, George .333 1.096 2-2 6 1 2 2 0 0 0 4 .667 1 0 0 0 .429 0 0 0-0
21 Odenwaelder, Mike .320 .855 13-13 50 10 16 2 0 2 12 24 .480 5 0 6 0 .375 1 0 6-6
18 Gunn, Conner .314 .875 14-14 51 10 16 3 0 1 8 22 .431 8 4 10 0 .444 0 0 2-3
9 Jacobs, Tyler .277 .741 14-14 47 5 13 2 0 1 11 18 .383 4 2 9 0 .358 0 1 4-5
3 Vandini, Andrew .226 .565 14-14 53 8 12 0 0 0 4 12 .226 6 3 8 0 .339 0 0 0-1
16 Spina, Anthony .209 .682 14-14 43 7 9 3 0 1 6 15 .349 6 2 9 1 .333 0 1 2-4
27 Cunningham, Dave .161 .451 10-9 31 5 5 1 0 0 0 6 .194 2 2 4 0 .257 0 1 0-0
24 West, Eric .150 .377 6-5 20 3 3 0 0 0 3 3 .150 2 0 4 0 .227 0 0 0-0
8 Hardin, Brendon .143 .543 5-2 7 3 1 0 0 0 0 1 .143 2 1 3 0 .400 0 0 3-3
20 Ramirez, Jonathan .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Meyer, Nic .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Strickler, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .743 14-14 463 82 130 25 0 6 70 173 .374 50 16 75 1 .369 2 7 34-43
Opponents .217 .605 14-14 447 43 97 14 1 9 40 140 .313 32 16 106 3 .292 2 7 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Odenwaelder, Mike 0.00 1.00 0-0 3-0 0 0-0 1 3.0 2 1 0 1 5 0 0 0 9 .222 1 0 0 1 0
51 Volle, Jackson 1.00 1.44 0-0 3-1 0 0-0 0 9.0 7 2 1 6 11 0 0 1 30 .233 1 0 0 0 1
6 Cook, John 1.44 .72 2-0 3-3 1 0-0 0 25.0 14 4 4 4 21 2 0 2 89 .157 3 2 1 0 2
28 Szulik, Keenan 1.59 .82 3-0 4-2 0 0-0 0 17.0 10 4 3 4 14 2 0 1 60 .167 0 2 0 1 1
26 Kotin, Eric 3.00 .89 0-1 9-0 0 0-0 1 9.0 6 3 3 2 7 2 0 0 32 .188 0 6 0 0 2
15 Saunders-Kolberg, Quinn 3.52 1.25 0-0 1-1 0 0-0 0 7.2 7 3 3 2 4 0 0 0 29 .241 1 1 0 0 0
23 Driscoll, Dylan 3.90 1.31 4-1 5-5 1 1-0 0 32.1 33 16 14 9 29 4 1 4 130 .254 0 5 0 0 0
1 Streit, Riley 4.50 1.50 1-0 2-0 0 0-0 0 4.0 5 2 2 1 4 2 0 0 16 .313 0 0 0 0 0
17 Cahill, Robert 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 3 0 0 0 7 .143 1 0 0 0 0
30 Shephard, Fred 5.56 1.35 1-1 2-2 1 0-0 0 11.1 12 7 7 3 8 2 0 1 45 .267 0 0 0 0 1
Totals 2.84 1.07 11-3 34-14 3 1 2 120.1 97 43 38 32 106 14 1 9 447 .217 7 16 1 2 7
Opponents 4.45 1.56 3-11 40-14 3 0 1 115.1 130 82 57 50 75 25 0 6 463 .281 20 16 3 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 West, Eric 43 39 4 0 1.000 0 0 0 0 0
16 Spina, Anthony 16 16 0 0 1.000 0 0 0 0 0
12 Thanopoulos, Yanni 14 14 0 0 1.000 0 0 0 0 0
8 Hardin, Brendon 10 6 4 0 1.000 0 0 0 0 0
23 Driscoll, Dylan 9 2 7 0 1.000 0 2 2 0 0
21 Odenwaelder, Mike 5 5 0 0 1.000 0 0 0 0 0
26 Kotin, Eric 4 1 3 0 1.000 0 0 0 0 0
30 Shephard, Fred 3 0 3 0 1.000 0 0 1 0 0
28 Szulik, Keenan 2 1 1 0 1.000 0 3 0 0 0
20 Ramirez, Jonathan 1 1 0 0 1.000 0 0 0 0 0
18 Gunn, Conner 115 103 11 1 .991 0 12 3 3 0
27 Cunningham, Dave 97 89 7 1 .990 3 0 0 0 0
3 Vandini, Andrew 49 22 26 1 .980 3 0 0 0 0
4 Kasuga, Taiki 81 23 52 6 .926 3 0 0 0 0
6 Cook, John 12 5 6 1 .917 0 2 0 0 0
7 Hero, Alex 24 19 2 3 .875 0 0 0 0 0
9 Jacobs, Tyler 47 13 28 6 .872 1 0 0 0 0
51 Volle, Jackson 5 2 2 1 .800 0 2 1 0 0
1 Streit, Riley 0 0 0 0 .000 0 1 0 0 0
15 Saunders-Kolberg, Quinn 0 0 0 0 .000 0 1 1 0 0
17 Cahill, Robert 0 0 0 0 .000 0 1 0 0 0
29 Long, George 0 0 0 0 .000 0 0 0 0 0
44 Strickler, Travis 0 0 0 0 .000 0 0 0 0 0
45 Meyer, Nic 0 0 0 0 .000 0 0 0 0 0
Totals 537 361 156 20 .963 10 24 8 3 0
Opponents 503 346 138 19 .962 3 68 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2014 vs Vassar College W 3-0 34 3 8 2 2 0 0 2 0 0 1 0 1 0 0 6 27 15 0 .235
3/16/2014 vs Rutgers-Camden W 9-5 28 9 10 9 4 0 1 3 0 0 1 0 0 1 0 8 21 7 0 .357
3/16/2014 vs Rutgers-Camden W 7-6 39 7 9 7 1 0 1 2 0 2 0 2 0 0 0 9 30 13 0 .231
03/17/14 vs Oswego State L 0-4 32 0 8 0 1 0 0 1 0 0 0 1 0 0 1 7 27 9 0 .250
3/18/2014 vs Fontbonne L 1-4 28 1 6 1 0 0 0 0 0 1 0 1 0 0 1 4 21 10 0 .214
3/18/2014 vs Fontbonne W 7-0 33 7 13 7 3 1 0 1 0 2 2 1 1 0 0 8 21 12 2 .394
3/20/2014 vs Grinnell College W 8-3 30 8 9 7 2 1 0 2 0 0 1 1 2 2 1 4 27 5 2 .300
3/21/2014 vs UMass Dartmouth W 2-1 25 2 5 0 0 0 0 2 0 1 1 0 1 0 0 6 21 6 1 .200
3/21/2014 vs UMass Dartmouth W 18-2 34 18 18 17 4 0 0 5 0 0 0 1 0 1 0 5 21 5 0 .529
3/22/2014 vs U. of Southern Maine L 12-17 46 12 16 9 2 0 2 1 0 8 0 0 0 0 0 7 24 7 4 .348
3/23/2014 vs Univ. of Chicago W 14-6 40 14 19 12 2 2 0 2 0 5 0 0 0 0 0 8 21 10 1 .475
3/23/2014 vs Univ. of Chicago W 1-0 24 1 1 1 0 0 0 2 2 0 0 1 1 0 0 5 24 8 0 .042
3/28/2014 vs Hamilton College W 3-1 23 3 8 3 2 0 0 0 0 1 0 0 0 1 0 3 21 6 0 .348
3/28/2014 vs Hamilton College W 9-2 41 9 16 8 3 0 1 3 0 3 1 1 0 0 0 10 27 7 1 .390
4/2/2014 Springfield W 9-4 35 9 14 8 2 0 2 0 0 4 1 2 1 0 1 7 27 9 0 .400
4/4/2014 at Williams W 16-6 42 16 15 12 4 0 0 8 0 7 1 2 0 0 0 6 27 13 1 .357
4/5/2014 Williams L 3-7 29 3 8 3 0 0 0 3 0 0 0 1 1 0 1 2 21 11 2 .276
4/5/2014 Williams W 5-2 31 5 10 5 1 0 1 4 0 1 1 3 2 0 0 8 27 9 1 .323
4/9/2014 MIT W 6-5 53 6 16 6 0 1 1 2 0 4 0 1 0 0 0 9 39 12 1 .302
04/12/14 at Endicott College W 3-1 25 3 5 3 1 0 0 3 0 2 0 0 1 1 0 1 21 11 1 .200
04/12/14 at Endicott College W 12-0 45 12 19 12 0 0 1 2 0 0 0 1 0 0 0 7 27 8 1 .422
4/14/2014 Eastern Connecticut L 5-18 37 5 10 5 1 1 1 3 0 1 0 2 0 0 0 6 27 8 3 .270
4/17/2014 Castleton State W 9-2 38 9 10 6 2 0 0 2 0 4 0 0 1 1 0 6 27 12 1 .263
4/18/2014 at Middlebury W 3-0 24 3 4 1 0 0 0 2 0 4 0 2 1 0 0 1 21 9 0 .167
4/18/2014 at Middlebury W 2-1 36 2 8 2 1 0 1 2 1 3 1 0 1 0 0 1 30 16 3 .222
4/19/2014 at Middlebury W 11-3 44 11 16 11 5 0 0 3 0 2 0 0 0 0 0 4 27 12 2 .364
04/23/14 vs Hamilton College W 8-2 33 8 9 7 2 0 0 4 0 2 0 2 0 1 0 6 27 13 1 .273
4/25/2014 Wesleyan L 6-8 36 6 11 6 2 0 1 8 0 4 0 2 0 0 0 16 27 14 2 .306
4/26/2014 at Wesleyan University L 1-2 30 1 6 1 1 0 0 5 1 1 1 0 1 0 0 3 25 16 1 .200
4/27/2014 at Wesleyan University W 5-3 36 5 8 3 3 0 1 4 1 0 4 0 1 0 0 10 33 7 2 .222
5/1/2014 Wheaton W 4-1 30 4 8 4 1 0 1 2 0 2 0 0 0 0 1 5 27 13 1 .267
5/3/2014 Colby W 6-3 28 6 6 4 1 0 0 3 1 5 0 2 0 0 0 4 21 12 3 .214
5/3/2014 Colby W 4-3 30 4 5 4 0 0 1 1 0 1 0 1 0 0 0 1 27 11 1 .167
5/4/2014 UMass Boston W 7-3 32 7 9 6 4 0 0 1 0 0 1 1 0 1 1 4 27 8 2 .281
5/4/2014 UMass Boston W 13-5 41 13 18 13 5 0 2 2 0 3 0 1 0 0 0 3 27 13 3 .439
5/9/2014 at Tufts L 5-9 32 5 9 5 3 0 1 3 0 0 1 0 1 1 0 6 24 9 0 .281
5/10/2014 vs Bates L 2-4 35 2 10 2 0 0 1 3 0 4 0 0 0 0 1 3 27 14 2 .286
5/14/2014 vs Stevens W 4-3 32 4 10 3 1 0 0 3 0 3 2 1 0 0 0 2 27 14 3 .313
5/16/2014 vs Kean University W 7-1 30 7 8 5 1 0 0 4 0 3 0 2 1 1 0 4 27 16 1 .267
5/17/2014 vs SUNY Cortland L 2-3 35 2 8 2 3 0 0 2 0 3 0 0 0 0 0 5 24 12 0 .229
5/18/2014 vs Kean University L 3-4 29 3 10 2 1 0 0 5 0 0 1 0 3 1 1 2 24 14 1 .345
Total 255-154 1385 255 416 224 71 6 20 110 6 86 21 35 21 12 9 222 1048 436 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2014 vs Vassar College W 3-0 9.0 6 0 0 1 5 0 0 0 1 0 0 0 1 0 0 0.00
3/16/2014 vs Rutgers-Camden W 9-5 7.0 11 5 5 2 5 4 0 0 0 0 5 0 2 0 0 6.43
3/16/2014 vs Rutgers-Camden W 7-6 10.0 8 6 6 9 6 1 0 0 0 1 4 0 3 0 0 5.40
03/17/14 vs Oswego State L 0-4 9.0 9 4 4 4 16 1 1 0 1 0 0 0 3 1 0 4.00
3/18/2014 vs Fontbonne L 1-4 7.0 6 4 4 3 6 1 0 0 1 1 1 0 3 2 0 5.14
3/18/2014 vs Fontbonne W 7-0 7.0 0 0 0 2 4 0 0 0 0 0 0 0 4 2 0 0.00
3/20/2014 vs Grinnell College W 8-3 9.0 6 3 3 2 9 1 0 0 0 0 3 0 5 2 0 3.00
3/21/2014 vs UMass Dartmouth W 2-1 7.0 3 1 0 2 3 0 0 0 1 0 1 0 6 2 0 0.00
3/21/2014 vs UMass Dartmouth W 18-2 7.0 7 2 2 1 9 1 0 0 0 0 0 0 7 2 0 2.57
3/22/2014 vs U. of Southern Maine L 12-17 8.0 19 17 9 3 7 3 1 0 0 0 2 0 7 3 0 10.13
3/23/2014 vs Univ. of Chicago W 14-6 7.0 10 6 6 2 7 3 0 0 1 1 3 0 8 3 0 7.71
3/23/2014 vs Univ. of Chicago W 1-0 8.0 1 0 0 1 9 0 0 0 0 0 1 0 9 3 0 0.00
3/28/2014 vs Hamilton College W 3-1 7.0 4 1 1 1 8 1 0 0 0 0 0 0 10 3 0 1.29
3/28/2014 vs Hamilton College W 9-2 9.0 5 2 1 1 13 0 0 0 1 0 2 0 11 3 0 1.00
4/2/2014 Springfield W 9-4 9.0 7 4 3 0 11 0 0 1 0 0 2 0 12 3 0 3.00
4/4/2014 at Williams W 16-6 9.0 9 6 5 3 9 2 1 0 0 0 1 0 13 3 0 5.00
4/5/2014 Williams L 3-7 7.0 10 7 7 3 3 1 0 2 0 0 0 0 13 4 0 9.00
4/5/2014 Williams W 5-2 9.0 5 2 2 1 10 1 0 1 1 0 1 0 14 4 0 2.00
4/9/2014 MIT W 6-5 13.0 13 5 5 3 13 3 0 0 1 0 0 0 15 4 0 3.46
04/12/14 at Endicott College W 3-1 7.0 6 1 1 0 6 1 0 1 0 0 0 0 16 4 0 1.29
04/12/14 at Endicott College W 12-0 9.0 7 0 0 1 13 0 0 0 0 0 2 0 17 4 0 0.00
4/14/2014 Eastern Connecticut L 5-18 9.0 20 18 12 4 11 4 1 3 2 1 0 0 17 5 0 12.00
4/17/2014 Castleton State W 9-2 9.0 5 2 2 4 8 0 0 0 1 0 1 0 18 5 0 2.00
4/18/2014 at Middlebury W 3-0 7.0 9 0 0 3 5 0 0 0 0 0 1 0 19 5 0 0.00
4/18/2014 at Middlebury W 2-1 10.0 5 1 1 1 7 1 0 0 1 0 0 0 20 5 0 0.90
4/19/2014 at Middlebury W 11-3 9.0 6 3 2 1 7 2 0 0 0 0 2 0 21 5 0 2.00
04/23/14 vs Hamilton College W 8-2 9.0 7 2 2 2 10 1 0 0 1 0 0 0 22 5 0 2.00
4/25/2014 Wesleyan L 6-8 9.0 10 8 8 4 7 2 0 3 0 0 2 0 22 6 0 8.00
4/26/2014 at Wesleyan University L 1-2 8.1 5 2 2 2 6 1 0 1 1 1 1 0 22 7 0 2.16
4/27/2014 at Wesleyan University W 5-3 11.0 9 3 3 3 7 0 0 0 1 0 2 1 23 7 0 2.45
5/1/2014 Wheaton W 4-1 9.0 6 1 0 2 10 0 0 0 1 0 0 0 24 7 0 0.00
5/3/2014 Colby W 6-3 7.0 6 3 2 1 5 1 0 1 0 0 4 0 25 7 0 2.57
5/3/2014 Colby W 4-3 9.0 7 3 2 6 9 1 0 1 1 0 0 1 26 7 0 2.00
5/4/2014 UMass Boston W 7-3 9.0 5 3 1 0 8 3 0 0 0 0 2 0 27 7 0 1.00
5/4/2014 UMass Boston W 13-5 9.0 11 5 4 1 10 3 0 1 0 0 2 0 28 7 0 4.00
5/9/2014 at Tufts L 5-9 8.0 12 9 5 1 6 2 0 0 1 0 5 0 28 8 0 5.63
5/10/2014 vs Bates L 2-4 9.0 7 4 3 1 7 3 0 0 1 0 1 1 28 9 0 3.00
5/14/2014 vs Stevens W 4-3 9.0 6 3 3 2 5 1 0 0 0 1 1 0 29 9 0 3.00
5/16/2014 vs Kean University W 7-1 9.0 5 1 1 1 5 0 0 0 0 0 1 0 30 9 0 1.00
5/17/2014 vs SUNY Cortland L 2-3 8.0 9 3 3 2 3 0 1 0 1 0 0 0 30 10 0 3.38
5/18/2014 vs Kean University L 3-4 8.0 9 4 4 3 0 1 0 0 1 0 0 0 30 11 0 4.50
Total 255-154 349.1 311 154 124 89 308 50 5 15 21 6 53 3 30 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 MIT (4/9/2014)
RUNS SCORED 18 UMass Dartmouth (3/21/2014)
HITS 19 Univ. of Chicago (3/23/2014); Endicott College (04/12/14)
RBIS 17 UMass Dartmouth (3/21/2014)
DOUBLES 5 UMass Boston (5/4/2014); Middlebury (4/19/2014)
TRIPLES 2 Univ. of Chicago (3/23/2014)
HOME RUNS 2 Springfield (4/2/2014); UMass Boston (5/4/2014); U. of Southern Maine (3/22/2014)
WALKS 8 Wesleyan (4/25/2014); Williams (4/4/2014)
STRIKEOUTS 16 Wesleyan (4/25/2014)
SAC HITS 3 Kean University (5/18/2014)
SAC FLIES 2 Grinnell College (3/20/2014)
STOLEN BASES 8 U. of Southern Maine (3/22/2014)
HIT BY PITCH 3 Williams (4/5/2014)
CAUGHT STEALING 4 Wesleyan University (4/27/2014)
HIT INTO DP 2 Bates (5/10/2014); Kean University (5/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 MIT (4/9/2014)
RUNS ALLOWED 18 Eastern Connecticut (4/14/2014)
EARNED RUNS 12 Eastern Connecticut (4/14/2014)
WALKS ALLOWED 9 Rutgers-Camden (3/16/2014)
STRIKEOUTS 16 Oswego State (03/17/14)
HITS ALLOWED 20 Eastern Connecticut (4/14/2014)
DOUBLES ALLOWED 4 Rutgers-Camden (3/16/2014); Eastern Connecticut (4/14/2014)
TRIPLES ALLOWED 1 Oswego State (03/17/14); Eastern Connecticut (4/14/2014); U. of Southern Maine (3/22/2014); Williams (4/4/2014); SUNY Cortland (5/17/2014)
HOME RUNS ALLOWED 3 Eastern Connecticut (4/14/2014); Wesleyan (4/25/2014)
WILD PITCHES 2 Eastern Connecticut (4/14/2014)
HIT BATTERS 5 Rutgers-Camden (3/16/2014); Tufts (5/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 MIT (4/9/2014)
ASSISTS 16 Kean University (5/16/2014); Middlebury (4/18/2014); Wesleyan University (4/26/2014)
ERRORS 4 U. of Southern Maine (3/22/2014)
PASSED BALLS 2 UMass Boston (5/4/2014); Tufts (5/9/2014)
DPS TURNED 6 UMass Boston (5/4/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Vandi; Thanopoulos; Andrew Vandini; T. Kasuga MIT (4/9/2014); Wesleyan (4/25/2014); U. of Southern Maine (3/22/2014); Williams (4/4/2014); Middlebury (4/19/2014)
RUNS SCORED 4 T. Kasuga; C. Gunn UMass Dartmouth (3/21/2014); Williams (4/4/2014)
HITS 5 A. Vandi Endicott College (04/12/14)
RBIS 5 T. Kasuga UMass Dartmouth (3/21/2014)
DOUBLES 2 Alex Hero; T. Jacobs; E. West; T. Kasuga; Taiki Kasuga Hamilton College (04/23/14); UMass Boston (5/4/2014); Fontbonne (3/18/2014); Williams (4/4/2014); Middlebury (4/19/2014)
TRIPLES 1 Odenwaelder; Y. Thanop; D. Cunning; M. Odenwae; Cunningham Grinnell College (3/20/2014); MIT (4/9/2014); Eastern Connecticut (4/14/2014); Fontbonne (3/18/2014); Univ. of Chicago (3/23/2014)
HOME RUNS 1 Mike Odenwaelder; A. Spina; C. Gunn; A. Hero Rutgers-Camden (3/16/2014); Hamilton College (3/28/2014); Springfield (4/2/2014); Williams (4/5/2014); MIT (4/9/2014)
WALKS 3 A. Vandini; A. Hero UMass Dartmouth (3/21/2014); Williams (4/4/2014)
STRIKEOUTS 3 Jonathan Ramirez; A. Hero; Thanopoulos Rutgers-Camden (3/16/2014); Univ. of Chicago (3/23/2014); Wesleyan (4/25/2014)
SAC HITS 1 C. Gunn; Odenwaelder; T. Jacobs; A. Spina; T. Kasuga Grinnell College (3/20/2014); Univ. of Chicago (3/23/2014); Springfield (4/2/2014); Williams (4/5/2014); Williams (4/5/2014)
