Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (22-2-3) -VS- Middlebury (20-4-3)

Box Score

Amherst logo
4
vs
Middlebury logo
5

Amherst (22-2-3)
-VS-
Middlebury (20-4-3)

Team Score By Period
Team F Total
Amherst 1 3 0 0 4
Winner Middlebury 3 1 0 1 5
AMH
Culhane, Sara (2); Bomstein, Caroline (1); Pantera, Katelyn (1)
MID
Katie Mandigo (2); Jessica Young (1); Maddie Winslow (1); Janka Hlinka (1)
Date:
03/06/2016
Start:
2:00
Time:
2:20
Attendance:
1007
Location:
Officials:
Referee: Sean Walsh; Referee: Chris Parsons; Linesman: Peter Olson; Linesman: Jessica Leclerc
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH MID
1st - 00:38 MID 1st 00:38 Katie Mandigo Julia Wardwell 0 1
1st - 03:01 MID 1st 03:01 Jessica Young Maddie Winslow, Grace Jennings 0 2
1st - 13:45 MID 1st 13:45 Katie Mandigo Shanna Hickman, Kelly Sherman 0 3
1st - 16:58 AMH (SH) 1st 16:58 Sara Culhane Unassisted 1 3
2nd - 06:36 AMH 2nd 06:36 Caroline Bomstein Jamie McNamara 2 3
2nd - 08:34 AMH 2nd 08:34 Katelyn Pantera Katie Savage 3 3
2nd - 12:59 AMH 2nd 12:59 Sara Culhane Unassisted 4 3
2nd - 15:00 MID 2nd 15:00 Janka Hlinka Audrey Quirk, Maddie Winslow 4 4
OT - 06:37 MID OT 06:37 Maddie Winslow Jessica Young 4 5
4 5

Power Play Summary

AMH - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Katherine Jackson 02:00 Tripping MINOR 03:40 PP
AMH 1st Katie Savage 02:00 Tripping MINOR 15:01 PP
AMH 2nd Katie Savage 02:00 Tripping MINOR 18:08 PP
MID 3rd Maddie Winslow 02:00 Hooking MINOR 12:17 PP
AMH 3rd Brenna Sullivan 02:00 Tripping MINOR 14:18 PP
AMH 4th Eileen Harris 02:00 Body Checking MINOR 00:12 PP

Individual Statistics

Amherst 4

Amherst 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan, Caitlyn 0 0 2 2 0 - - 3
5 5Martin, Erin 0 0 3 3 0 12-31 - 0
7 7Savage, Katie 0 1 0 0 +1 6-12 2-4 0
8 8Wagner, Sarah 0 0 0 0 0 - - 0
9 9Herzog, Camille 0 0 1 1 0 - - 1
10 10Smith, Lynndy 0 0 3 3 0 - - 0
11 11Sullivan, Brenna 0 0 1 1 0 - 1-2 0
12 12Toupal, Alex 0 0 3 3 0 - - 0
13 13Culhane, Sara 2 0 8 8 +2 - - 0
14 14Harris, Eileen 0 0 1 1 0 - 1-2 0
15 15Bomstein, Caroline 1 0 2 2 +1 - - 2
17 17Schmidlein, Laura 0 0 0 0 0 1-3 - 0
18 18Griese, Emma 0 0 1 1 0 - - 0
19 19Pantera, Katelyn 1 0 3 3 +1 - - 1
20 20McNamara, Jamie 0 1 3 3 +1 - - 0
21 21Molina, Kristen 0 0 0 0 0 - - 1
22 22Eickhoff, Miriam 0 0 1 1 0 - - 0
24 24Hunyadi, Jocelyn 0 0 3 3 0 6-15 - 0
G 31 31Dobbins, Sabrina 0 0 0 0 -1 - - 0
Totals 4 2 35 35 5 25-61 4-8 8

Middlebury 5

Middlebury 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Allie Aiello 0 0 0 0 0 - - 1
5 5Shanna Hickman 0 1 2 2 +1 8-12 - 0
6 6Julia Wardwell 0 1 0 0 +1 - - 2
7 7Elizabeth Wulf 0 0 3 3 0 12-21 - 0
8 8Micaela Thibault 0 0 0 0 0 - - 0
9 9Jessica Young 1 1 7 7 +2 - - 0
10 10Katherine Jackson 0 0 1 1 0 - 1-2 0
15 15Katie Mandigo 2 0 3 3 +2 - - 0
17 17Kelly Sherman 0 1 4 4 +1 - - 0
18 18Maddie Winslow 1 2 1 1 +3 - 1-2 1
19 19Haley LaFontaine 0 0 0 0 0 - - 2
20 20Jenna Marotta 0 0 1 1 0 - - 0
21 21Rachael St. Clair 0 0 1 1 0 - - 0
22 22Anna Van Kula 0 0 0 0 0 - - 1
24 24Audrey Quirk 0 1 1 1 +1 - - 0
25 25Grace Jennings 0 1 0 0 +1 - - 0
26 26Victoria Laven 0 0 1 1 0 - - 0
27 27Janka Hlinka 1 0 1 1 +1 14-26 - 2
G 31 31Julia Neuburger 0 0 0 0 +1 - - 0
Totals 5 8 26 26 14 37-62 2-4 9

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dobbins, Sabrina L 66:37 5 0 21 21
Totals 5 0 21 21
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Julia Neuburger W 66:37 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics

Amherst - Faceoffs
# Player W L
5 Martin, Erin 12 19
7 Savage, Katie 6 6
24 Hunyadi, Jocelyn 6 9
17 Schmidlein, Laura 1 2
Totals 25 36
Middlebury - Faceoffs
# Player W L
27 Janka Hlinka 14 12
7 Elizabeth Wulf 12 9
5 Shanna Hickman 8 4
15 Katie Mandigo 2 0
22 Anna Van Kula 1 0
Totals 37 25