Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Ice Hockey Cumulative Statistics

Team (14-1-3, 7-0-3)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals-Shots 53-743 13-384
Goals Per Game 2.9 .7
Shot Percentage .071 .034
Shots Per Game 41.3 21.3
Assists 85 22
Saves 364 679
Power Plays
Goals-Opportunities 15-53 3-49
Conversion Percentage .283 .061
Goal Breakdown
Total 53 13
Power Play 15 3
Short Handed 1 0
Empty Net 3 1
Unassisted 2 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 57 58
Minutes 125 116
Per Game 3.2 3.2
Minutes Per Game 6.9 6.4
Minor 55 58
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 553-469 469-553
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Reynolds, Maeve Reynolds, Maeve 18 7 15 22 65 .108 +15 1 1 0 0 0 0 0 1 1-2 1 0 0 11
3 Dann, Gretchen Dann, Gretchen 18 11 8 19 107 .103 +22 2 0 0 4 0 0 0 1 5-10 5 0 0 14
5 Marleau, Marie-Eve Marleau, Marie-Eve 18 7 6 13 40 .175 +13 3 0 3 2 1 0 0 0 6-23 4 1 1 5
22 Flynn, Bea Flynn, Bea 18 6 6 12 83 .072 +10 2 0 0 2 0 0 0 0 4-8 4 0 0 15
7 Fu, Natalie Fu, Natalie 18 4 5 9 40 .100 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 14
10 Brown, Calleigh Brown, Calleigh 14 5 3 8 41 .122 +7 2 0 0 2 0 0 0 0 0-0 0 0 0 0
24 Raffin, Annabel Raffin, Annabel 18 3 4 7 41 .073 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 6
16 Anaba, Malaya Anaba, Malaya 18 2 5 7 31 .065 +7 2 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Hohmann, Emily Hohmann, Emily 18 2 5 7 56 .036 +7 1 0 0 0 0 0 0 0 7-14 7 0 0 25
11 Lester, Sami Lester, Sami 18 2 5 7 21 .095 +9 0 0 0 1 0 0 0 0 8-16 8 0 0 5
21 O'Connor, Clare O'Connor, Clare 18 0 6 6 30 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 19
6 Ubarri, Alejandra Ubarri, Alejandra 18 1 4 5 33 .030 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 17
4 Abban, Ayla Abban, Ayla 18 0 5 5 69 .000 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 7
20 Brush, Carlisle Brush, Carlisle 18 2 2 4 20 .100 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 11
17 Zhu, Junfei (Tammy) Zhu, Junfei (Tammy) 18 1 1 2 13 .077 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
14 Harris, Siena Harris, Siena 17 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Stott, Natalie Stott, Natalie 17 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Cumming, Clara Cumming, Clara 18 0 1 1 28 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
2 Mancini, Cara Mancini, Cara 13 0 0 0 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Tittel, Maleigh Tittel, Maleigh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Tremblay, Joliane Tremblay, Joliane 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 53 85 138 743 .071 +133 15 1 3 14 1 0 0 2 57-125 55 1 1 172
Opponents 18 13 22 35 384 .034 -134 3 0 2 1 0 0 0 0 58-116 58 0 0 253

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stott, Natalie Stott, Natalie 17-17 1033:18 11 .64 2 0 0 369 .971 13 1 3 7
31 Tittel, Maleigh Tittel, Maleigh 1-1 59:55 1 1.00 0 0 0 2 .667 1 0 0 0
TM Team Empty Net 18-0 01:47 1 33.64 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Reynolds, Maeve Reynolds, Maeve 10 4 8 12 31 .129 +6 1 0 0 0 0 0 0 0 0-0 0 0 0 8
3 Dann, Gretchen Dann, Gretchen 10 5 3 8 52 .096 +7 2 0 0 2 0 0 0 0 4-8 4 0 0 7
5 Marleau, Marie-Eve Marleau, Marie-Eve 10 3 5 8 23 .130 +7 2 0 1 0 1 0 0 0 4-19 2 1 1 1
22 Flynn, Bea Flynn, Bea 10 4 3 7 46 .087 +4 2 0 0 2 0 0 0 0 2-4 2 0 0 10
16 Anaba, Malaya Anaba, Malaya 10 2 4 6 25 .080 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Ubarri, Alejandra Ubarri, Alejandra 10 0 4 4 23 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 11
24 Raffin, Annabel Raffin, Annabel 10 2 1 3 25 .080 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Brush, Carlisle Brush, Carlisle 10 1 2 3 10 .100 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 8
7 Fu, Natalie Fu, Natalie 10 1 2 3 22 .045 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
18 Hohmann, Emily Hohmann, Emily 10 1 2 3 28 .036 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 23
11 Lester, Sami Lester, Sami 10 1 2 3 17 .059 +1 0 0 0 1 0 0 0 0 4-8 4 0 0 4
17 Zhu, Junfei (Tammy) Zhu, Junfei (Tammy) 10 1 1 2 6 .167 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
4 Abban, Ayla Abban, Ayla 10 0 2 2 44 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
21 O'Connor, Clare O'Connor, Clare 10 0 2 2 14 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 13
1 Stott, Natalie Stott, Natalie 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Harris, Siena Harris, Siena 9 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Brown, Calleigh Brown, Calleigh 7 0 0 0 18 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Cumming, Clara Cumming, Clara 10 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2 Mancini, Cara Mancini, Cara 8 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 25 44 69 411 .061 +40 10 0 1 7 1 0 0 0 33-77 31 1 1 120
Opponents 10 8 15 23 233 .034 -40 2 0 1 0 0 0 0 0 31-62 31 0 0 136

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Stott, Natalie Stott, Natalie 10-10 614:18 8 .78 1 0 0 225 .966 7 0 3 3
TM Team Empty Net 10-0 00:42 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Amherst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Williams T 1-1 1 2 3 52 .019 6-12 0 0 0 0 0 0 0 21
11/15/25 at Williams W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 13
11/21/25 at Connecticut Col. T 1-1 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 10
11/22/25 at Connecticut Col. W 3-1 3 4 7 37 .081 3-6 1 0 0 1 0 0 0 10
11/30/25 at Worcester St. W 4-1 4 7 11 58 .069 4-8 1 1 0 1 0 0 0 2
12/05/25 at Curry W 3-0 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 9
12/06/25 Mass.-Boston W 6-0 6 8 14 51 .118 2-4 1 0 0 1 0 0 0 3
1/02/26 at SUNY Morrisville W 4-1 4 5 9 51 .078 2-4 0 0 0 1 0 0 1 3
1/03/26 vs Adrian W 3-1 3 3 6 29 .103 2-4 1 0 1 1 0 0 1 2
1/08/26 Western New Eng. W 4-0 4 7 11 50 .080 5-10 1 0 0 1 0 0 0 11
1/11/26 Oswego St. W 4-0 4 6 10 33 .121 4-8 0 0 0 1 0 0 0 10
1/17/26 Middlebury T 1-1 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 10
1/18/26 Middlebury W 3-1 3 6 9 37 .081 1-2 0 0 1 1 0 0 0 17
1/21/26 Norwich L 0-2 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 12
1/24/26 Wesleyan (Conn.) W 6-2 6 10 16 54 .111 3-6 2 0 0 1 0 0 0 9
1/27/26 Wesleyan (Conn.) W 4-0 4 7 11 49 .082 2-4 2 0 0 1 0 0 0 12
1/30/26 at Bowdoin W 3-1 3 6 9 33 .091 3-17 1 0 1 1 0 0 0 9
1/31/26 at Bowdoin W 2-0 2 4 6 37 .054 5-10 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Williams T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/15/25 at Williams W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/21/25 at Connecticut Col. T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/22/25 at Connecticut Col. W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/30/25 at Worcester St. W 4-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
12/05/25 at Curry W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/06/25 Mass.-Boston W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/02/26 at SUNY Morrisville W 4-1 60:00 1 1.00 2 .667 1 0 0 0 0 0
1/03/26 vs Adrian W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/08/26 Western New Eng. W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/11/26 Oswego St. W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/17/26 Middlebury T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/18/26 Middlebury W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/21/26 Norwich L 0-2 60:00 3 2.00 35 .921 0 1 0 0 0 1
1/24/26 Wesleyan (Conn.) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/27/26 Wesleyan (Conn.) W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/26 at Bowdoin W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/31/26 at Bowdoin W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Williams T 1-1 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 20
11/15/25 Williams L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 10
11/21/25 Connecticut Col. T 1-1 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 22
11/22/25 Connecticut Col. L 1-3 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 21
11/30/25 Worcester St. L 1-4 1 0 1 8 .125 4-8 0 0 0 0 0 0 0 16
12/05/25 Curry L 0-3 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
12/06/25 at Mass.-Boston L 0-6 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 25
1/02/26 SUNY Morrisville L 1-4 1 2 3 3 .333 3-6 0 0 0 0 0 0 0 14
1/03/26 vs Adrian L 1-3 1 1 2 28 .036 2-4 1 0 0 0 0 0 0 10
1/08/26 at Western New Eng. L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 25
1/11/26 at Oswego St. L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 8
1/17/26 at Middlebury T 1-1 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 2
1/18/26 at Middlebury L 1-3 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 4
1/21/26 at Norwich W 2-0 2 4 6 37 .054 3-6 0 0 1 1 0 0 0 4
1/24/26 at Wesleyan (Conn.) L 2-6 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 18
1/27/26 at Wesleyan (Conn.) L 0-4 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 21
1/30/26 Bowdoin L 1-3 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 13
1/31/26 Bowdoin L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Williams T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Williams L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
11/21/25 Connecticut Col. T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
11/22/25 Connecticut Col. L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/30/25 Worcester St. L 1-4 60:00 4 4.00 54 .931 0 1 0 0 0 0
12/05/25 Curry L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/06/25 at Mass.-Boston L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
1/02/26 SUNY Morrisville L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/03/26 vs Adrian L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/08/26 at Western New Eng. L 0-4 60:00 4 4.00 46 .920 0 1 0 0 0 0
1/11/26 at Oswego St. L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/17/26 at Middlebury T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
1/18/26 at Middlebury L 1-3 60:00 4 3.00 34 .895 0 1 0 0 0 1
1/21/26 at Norwich W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/26 at Wesleyan (Conn.) L 2-6 60:00 6 6.00 48 .889 0 1 0 0 0 0
1/27/26 at Wesleyan (Conn.) L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/30/26 Bowdoin L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/31/26 Bowdoin L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Williams T 1/1 2/2 52/29 6-12 / 3-6
11/15/25 at Williams W 1/0 1/0 38/33 6-12 / 1-2
11/21/25 at Connecticut Col. T 1/1 2/2 37/22 1-2 / 2-4
11/22/25 at Connecticut Col. W 3/1 4/2 37/22 3-6 / 1-2
11/30/25 at Worcester St. W 4/1 7/0 58/8 4-8 / 4-8
12/05/25 at Curry W 3/0 5/0 35/15 3-6 / 4-8
12/06/25 Mass.-Boston W 6/0 8/0 51/10 2-4 / 4-8
1/02/26 at SUNY Morrisville W 4/1 5/2 51/3 2-4 / 3-6
1/03/26 vs Adrian W 3/1 3/1 29/28 2-4 / 2-4
1/08/26 Western New Eng. W 4/0 7/0 50/23 5-10 / 4-8
1/11/26 Oswego St. W 4/0 6/0 33/27 4-8 / 3-6
1/17/26 Middlebury T 1/1 2/2 37/27 3-6 / 6-12
1/18/26 Middlebury W 3/1 6/2 37/28 1-2 / 1-2
1/21/26 Norwich L 0/2 0/4 25/37 2-4 / 3-6
1/24/26 Wesleyan (Conn.) W 6/2 10/4 54/21 3-6 / 5-10
1/27/26 Wesleyan (Conn.) W 4/0 7/0 49/17 2-4 / 4-8
1/30/26 at Bowdoin W 3/1 6/1 33/19 3-17 / 3-6
1/31/26 at Bowdoin W 2/0 4/0 37/15 5-10 / 5-10
Amherst 53/13 85/22 743/384 57-125 / 58-116
Opponents 13/53 22/85 384/743 58-116 / 57-125

Game Highs

Amherst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Wesleyan (Conn.) (1/24/26)
GOALS 6 Mass.-Boston (12/06/25); Wesleyan (Conn.) (1/24/26)
ASSISTS 10 Wesleyan (Conn.) (1/24/26)
SHOTS 58 Worcester St. (11/30/25)
POWER PLAY GOALS 2 Wesleyan (Conn.) (1/24/26); Wesleyan (Conn.) (1/27/26)
SAVES 35 Norwich (1/21/26)
PENALTIES 6 Williams (11/14/25); Williams (11/15/25)
PENALTY MINUTES 17 Bowdoin (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26)
GOALS 2 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26)
ASSISTS 4 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26)
SHOTS 37 Norwich (1/21/26)
POWER PLAY GOALS 1 Williams (11/14/25); Connecticut Col. (11/22/25); Adrian (1/03/26)
SAVES 54 Worcester St. (11/30/25)
PENALTIES 6 Middlebury (1/17/26)
PENALTY MINUTES 12 Middlebury (1/17/26)

Amherst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Norwich (1/21/26)
SAVES 2 SUNY Morrisville (1/02/26)
PENALTIES 1 Middlebury (1/18/26); Connecticut Col. (11/21/25)
PENALTY MINUTES 2 Middlebury (1/18/26); Connecticut Col. (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 SUNY Morrisville (1/02/26)
SAVES 25 Norwich (1/21/26)
PENALTIES 1 Middlebury (1/18/26); Williams (11/15/25); Connecticut Col. (11/22/25)
PENALTY MINUTES 2 Middlebury (1/18/26); Williams (11/15/25); Connecticut Col. (11/22/25)

Amherst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Alejandra Ubarri - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Worcester St. (11/30/25); Dann, Gretchen - SUNY Morrisville (1/02/26)
GOALS 2 Marie-Eve Marleau - Oswego St. (1/11/26); Bea Flynn - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Worcester St. (11/30/25); Dann, Gretchen - SUNY Morrisville (1/02/26)
ASSISTS 3 Alejandra Ubarri - Wesleyan (Conn.) (1/24/26)
SHOTS 12 Gretchen Dann - Mass.-Boston (12/06/25); Gretchen Dann - Williams (11/14/25)
POWER PLAY GOALS 1 Alejandra Ubarri - Mass.-Boston (12/06/25); Natalie Fu - Western New Eng. (1/08/26); Bea Flynn - Middlebury (1/17/26); Malaya Anaba - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Wesleyan (Conn.) (1/27/26); Gretchen Dann - Williams (11/15/25); Marleau, Marie-Eve - Connecticut Col. (11/21/25); Flynn, Bea - Connecticut Col. (11/22/25); Calleigh Brown - Worcester St. (11/30/25); Marleau, Marie-Eve - Curry (12/05/25); Brown, Calleigh - Adrian (1/03/26); Gretchen Dann - Bowdoin (1/30/26); Marie-Eve Marleau - Bowdoin (1/31/26)
SAVES 35 Natalie Stott - Norwich (1/21/26)
PENALTIES 3 Ayla Abban - Williams (11/14/25)
PENALTY MINUTES 15 Marie-Eve Marleau - Bowdoin (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Geena Cookinham - Norwich (1/21/26)
GOALS 1 Caroline Thomas - Middlebury (1/17/26); Caroline Thomas - Middlebury (1/18/26); Geena Cookinham - Norwich (1/21/26); Dylan Green - Wesleyan (Conn.) (1/24/26); Jaelyn Keiver - Williams (11/14/25); Burm, Alana - Connecticut Col. (11/21/25); Burm, Alana - Connecticut Col. (11/22/25); Leyla Tiernan - Worcester St. (11/30/25); Egri, Nora Diana - SUNY Morrisville (1/02/26); Ben, Courtney - Adrian (1/03/26); Luna Lu - Bowdoin (1/30/26)
ASSISTS 1 Susannah Ward - Middlebury (1/17/26); Kate Flynn - Middlebury (1/18/26); Geena Cookinham - Norwich (1/21/26); Beats Tura - Wesleyan (Conn.) (1/24/26); Lucie Bond - Williams (11/14/25); Seiple, Serena - Connecticut Col. (11/21/25); Stern, Lily - Connecticut Col. (11/22/25); Leas, Zoe - SUNY Morrisville (1/02/26); Simon, Emma - Adrian (1/03/26); Meghan Britt - Bowdoin (1/30/26)
SHOTS 7 Livia Brooks - Norwich (1/21/26); Charlotte Fetherston - Williams (11/15/25)
POWER PLAY GOALS 1 Jaelyn Keiver - Williams (11/14/25); Burm, Alana - Connecticut Col. (11/22/25); Ben, Courtney - Adrian (1/03/26)
SAVES 54 Kelsey Czerniawski - Worcester St. (11/30/25)
PENALTIES 3 Carly Ward - Wesleyan (Conn.) (1/24/26)
PENALTY MINUTES 6 Carly Ward - Wesleyan (Conn.) (1/24/26)