Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Ice Hockey Cumulative Statistics

Team (20-2-6, 9-1-6)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals-Shots 68-1150 20-626
Goals Per Game 2.4 .7
Shot Percentage .059 .032
Shots Per Game 41.1 22.4
Assists 111 34
Saves 592 1051
Power Plays
Goals-Opportunities 17-95 7-80
Conversion Percentage .179 .088
Goal Breakdown
Total 68 20
Power Play 17 7
Short Handed 1 0
Empty Net 5 1
Unassisted 3 0
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 87 102
Minutes 185 204
Per Game 3.1 3.6
Minutes Per Game 6.6 7.3
Minor 85 102
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 871-771 771-871
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Reynolds, Maeve Reynolds, Maeve 28 10 18 28 112 .089 +21 1 1 0 0 2 0 0 1 2-4 2 0 0 22
3 Dann, Gretchen Dann, Gretchen 28 15 9 24 165 .091 +27 3 0 3 7 0 2 0 1 5-10 5 0 0 27
5 Marleau, Marie-Eve Marleau, Marie-Eve 28 8 12 20 73 .110 +19 3 0 4 3 1 0 0 0 9-29 7 1 1 6
22 Flynn, Bea Flynn, Bea 28 7 10 17 133 .053 +14 2 0 0 2 0 0 0 1 6-12 6 0 0 21
7 Fu, Natalie Fu, Natalie 28 5 7 12 56 .089 +8 1 0 1 2 0 0 0 0 3-6 3 0 0 25
10 Brown, Calleigh Brown, Calleigh 24 5 4 9 62 .081 +8 2 0 0 2 0 0 0 0 3-6 3 0 0 5
11 Lester, Sami Lester, Sami 28 3 6 9 36 .083 +11 0 0 0 1 0 0 0 0 12-24 12 0 0 12
24 Raffin, Annabel Raffin, Annabel 28 3 6 9 60 .050 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 9
4 Abban, Ayla Abban, Ayla 28 2 7 9 106 .019 +6 1 0 0 1 0 1 0 0 9-18 9 0 0 10
18 Hohmann, Emily Hohmann, Emily 28 3 5 8 78 .038 +12 1 0 0 0 0 0 0 0 12-24 12 0 0 44
16 Anaba, Malaya Anaba, Malaya 28 2 5 7 41 .049 +9 2 0 0 0 0 0 0 0 1-2 1 0 0 21
21 O'Connor, Clare O'Connor, Clare 28 0 7 7 37 .000 +16 0 0 0 0 0 0 0 0 2-4 2 0 0 27
6 Ubarri, Alejandra Ubarri, Alejandra 28 1 4 5 47 .021 +6 1 0 0 0 0 0 0 0 7-14 7 0 0 31
20 Brush, Carlisle Brush, Carlisle 28 2 2 4 25 .080 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 12
2 Mancini, Cara Mancini, Cara 23 1 3 4 43 .023 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Zhu, Junfei (Tammy) Zhu, Junfei (Tammy) 28 1 1 2 18 .056 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 4
14 Harris, Siena Harris, Siena 27 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
1 Stott, Natalie Stott, Natalie 27 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Cumming, Clara Cumming, Clara 28 0 1 1 43 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
31 Tittel, Maleigh Tittel, Maleigh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Tremblay, Joliane Tremblay, Joliane 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 28 68 111 179 1150 .059 +180 17 1 8 20 3 3 0 3 87-185 85 1 1 298
Opponents 28 20 34 54 626 .032 -183 7 0 2 2 1 0 0 0 102-204 102 0 0 396

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stott, Natalie Stott, Natalie 27-27 1649:38 18 .65 3 0 0 604 .971 19 2 6 11
31 Tittel, Maleigh Tittel, Maleigh 1-1 59:55 1 1.00 0 0 0 2 .667 1 0 0 0
TM Team Empty Net 28-0 05:30 1 10.91 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Reynolds, Maeve Reynolds, Maeve 16 7 10 17 59 .119 +10 1 0 0 0 2 0 0 0 0-0 0 0 0 12
5 Marleau, Marie-Eve Marleau, Marie-Eve 16 4 10 14 43 .093 +12 2 0 2 1 1 0 0 0 4-19 2 1 1 2
3 Dann, Gretchen Dann, Gretchen 16 7 3 10 82 .085 +9 3 0 2 3 0 1 0 0 4-8 4 0 0 15
22 Flynn, Bea Flynn, Bea 16 4 4 8 77 .052 +5 2 0 0 2 0 0 0 0 2-4 2 0 0 14
16 Anaba, Malaya Anaba, Malaya 16 2 4 6 33 .061 -2 2 0 0 0 0 0 0 0 1-2 1 0 0 13
24 Raffin, Annabel Raffin, Annabel 16 2 2 4 35 .057 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
7 Fu, Natalie Fu, Natalie 16 1 3 4 31 .032 0 0 0 0 0 0 0 0 0 1-2 1 0 0 12
6 Ubarri, Alejandra Ubarri, Alejandra 16 0 4 4 34 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 20
20 Brush, Carlisle Brush, Carlisle 16 1 2 3 15 .067 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 9
18 Hohmann, Emily Hohmann, Emily 16 1 2 3 37 .027 +4 1 0 0 0 0 0 0 0 7-14 7 0 0 33
11 Lester, Sami Lester, Sami 16 1 2 3 24 .042 0 0 0 0 1 0 0 0 0 6-12 6 0 0 8
2 Mancini, Cara Mancini, Cara 14 1 2 3 28 .036 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
21 O'Connor, Clare O'Connor, Clare 16 0 3 3 17 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 18
17 Zhu, Junfei (Tammy) Zhu, Junfei (Tammy) 16 1 1 2 10 .100 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 3
4 Abban, Ayla Abban, Ayla 16 0 2 2 63 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
1 Stott, Natalie Stott, Natalie 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Harris, Siena Harris, Siena 15 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
10 Brown, Calleigh Brown, Calleigh 13 0 0 0 29 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
19 Cumming, Clara Cumming, Clara 16 0 0 0 26 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 16 32 57 89 649 .049 +53 11 0 4 9 3 1 0 0 50-111 48 1 1 192
Opponents 16 13 24 37 367 .035 -54 4 0 1 1 1 0 0 0 58-116 58 0 0 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Stott, Natalie Stott, Natalie 16-16 986:55 13 .79 2 0 0 354 .965 9 1 6 5
TM Team Empty Net 16-0 04:05 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Amherst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Williams T 1-1 1 2 3 52 .019 6-12 0 0 0 0 0 0 0 21
11/15/25 at Williams W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 13
11/21/25 at Connecticut Col. T 1-1 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 10
11/22/25 at Connecticut Col. W 3-1 3 4 7 37 .081 3-6 1 0 0 1 0 0 0 10
11/30/25 at Worcester St. W 4-1 4 7 11 58 .069 4-8 1 1 0 1 0 0 0 2
12/05/25 at Curry W 3-0 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 9
12/06/25 Mass.-Boston W 6-0 6 8 14 51 .118 2-4 1 0 0 1 0 0 0 3
1/02/26 at SUNY Morrisville W 4-1 4 5 9 51 .078 2-4 0 0 0 1 0 0 1 3
1/03/26 vs Adrian W 3-1 3 3 6 29 .103 2-4 1 0 1 1 0 0 1 2
1/08/26 Western New Eng. W 4-0 4 7 11 50 .080 5-10 1 0 0 1 0 0 0 11
1/11/26 Oswego St. W 4-0 4 6 10 33 .121 4-8 0 0 0 1 0 0 0 10
1/17/26 Middlebury T 1-1 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 10
1/18/26 Middlebury W 3-1 3 6 9 37 .081 1-2 0 0 1 1 0 0 0 17
1/21/26 Norwich L 0-2 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 12
1/24/26 Wesleyan (Conn.) W 6-2 6 10 16 54 .111 3-6 2 0 0 1 0 0 0 9
1/27/26 Wesleyan (Conn.) W 4-0 4 7 11 49 .082 2-4 2 0 0 1 0 0 0 12
1/30/26 at Bowdoin W 3-1 3 6 9 33 .091 3-17 1 0 1 1 0 0 0 9
1/31/26 at Bowdoin W 2-0 2 4 6 37 .054 5-10 1 0 0 1 0 0 0 9
2/06/26 Colby L 0-2 0 0 0 39 .000 1-2 0 0 0 0 0 0 0 11
2/07/26 Colby T 1-1 1 2 3 48 .021 3-6 0 0 0 0 1 0 0 15
2/13/26 Trinity (Conn.) T 1-1 1 1 2 47 .021 4-8 0 0 0 0 1 0 0 17
2/14/26 at Trinity (CT) T 1-1 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 16
2/21/26 at Hamilton W 1-0 1 2 3 37 .027 2-4 0 0 0 1 0 0 0 6
2/22/26 at Hamilton W 3-0 3 6 9 34 .088 4-8 0 0 1 1 0 0 0 7
2/28/26 Bowdoin W 2-1 2 4 6 50 .040 6-12 1 0 0 1 0 0 0 10
3/07/26 vs Williams W 3-0 3 4 7 42 .071 3-6 0 0 1 1 0 0 1 15
3/08/26 vs Colby W 1-0 1 2 3 32 .031 2-4 0 0 0 1 0 0 0 23
3/14/26 Saint Benedict W 2-1 2 3 5 45 .044 2-4 0 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Williams T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/15/25 at Williams W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/21/25 at Connecticut Col. T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/22/25 at Connecticut Col. W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/30/25 at Worcester St. W 4-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
12/05/25 at Curry W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/06/25 Mass.-Boston W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/02/26 at SUNY Morrisville W 4-1 60:00 1 1.00 2 .667 1 0 0 0 0 0
1/03/26 vs Adrian W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/08/26 Western New Eng. W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/11/26 Oswego St. W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/17/26 Middlebury T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/18/26 Middlebury W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/21/26 Norwich L 0-2 60:00 3 2.00 35 .921 0 1 0 0 0 1
1/24/26 Wesleyan (Conn.) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/27/26 Wesleyan (Conn.) W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/26 at Bowdoin W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/31/26 at Bowdoin W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/06/26 Colby L 0-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
2/07/26 Colby T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
2/13/26 Trinity (Conn.) T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
2/14/26 at Trinity (CT) T 1-1 65:00 1 .92 26 .963 0 0 1 1 0 0
2/21/26 at Hamilton W 1-0 61:00 0 .00 29 1.000 1 0 0 0 0 0
2/22/26 at Hamilton W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/28/26 Bowdoin W 2-1 61:27 1 .98 17 .944 1 0 0 0 0 0
3/07/26 vs Williams W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/08/26 vs Colby W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
3/14/26 Saint Benedict W 2-1 62:36 1 .97 24 .960 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Williams T 1-1 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 20
11/15/25 Williams L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 10
11/21/25 Connecticut Col. T 1-1 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 22
11/22/25 Connecticut Col. L 1-3 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 21
11/30/25 Worcester St. L 1-4 1 0 1 8 .125 4-8 0 0 0 0 0 0 0 16
12/05/25 Curry L 0-3 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
12/06/25 at Mass.-Boston L 0-6 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 25
1/02/26 SUNY Morrisville L 1-4 1 2 3 3 .333 3-6 0 0 0 0 0 0 0 14
1/03/26 vs Adrian L 1-3 1 1 2 28 .036 2-4 1 0 0 0 0 0 0 10
1/08/26 at Western New Eng. L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 25
1/11/26 at Oswego St. L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 8
1/17/26 at Middlebury T 1-1 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 2
1/18/26 at Middlebury L 1-3 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 4
1/21/26 at Norwich W 2-0 2 4 6 37 .054 3-6 0 0 1 1 0 0 0 4
1/24/26 at Wesleyan (Conn.) L 2-6 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 18
1/27/26 at Wesleyan (Conn.) L 0-4 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 21
1/30/26 Bowdoin L 1-3 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 13
1/31/26 Bowdoin L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 5
2/06/26 at Colby W 2-0 2 4 6 14 .143 4-8 0 0 0 1 0 0 0 13
2/07/26 at Colby T 1-1 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 20
2/13/26 at Trinity (Conn.) T 1-1 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 10
2/14/26 Trinity (CT) T 1-1 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 11
2/21/26 Hamilton L 0-1 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 12
2/22/26 Hamilton L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 16
2/28/26 at Bowdoin L 1-2 1 1 2 18 .056 9-18 1 0 0 0 0 0 0 21
3/07/26 vs Williams L 0-3 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 18
3/08/26 vs Colby L 0-1 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 11
3/14/26 at Saint Benedict L 1-2 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Williams T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Williams L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
11/21/25 Connecticut Col. T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
11/22/25 Connecticut Col. L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/30/25 Worcester St. L 1-4 60:00 4 4.00 54 .931 0 1 0 0 0 0
12/05/25 Curry L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/06/25 at Mass.-Boston L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
1/02/26 SUNY Morrisville L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/03/26 vs Adrian L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/08/26 at Western New Eng. L 0-4 60:00 4 4.00 46 .920 0 1 0 0 0 0
1/11/26 at Oswego St. L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/17/26 at Middlebury T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
1/18/26 at Middlebury L 1-3 60:00 4 3.00 34 .895 0 1 0 0 0 1
1/21/26 at Norwich W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/26 at Wesleyan (Conn.) L 2-6 60:00 6 6.00 48 .889 0 1 0 0 0 0
1/27/26 at Wesleyan (Conn.) L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/30/26 Bowdoin L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/31/26 Bowdoin L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/06/26 at Colby W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/07/26 at Colby T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
2/13/26 at Trinity (Conn.) T 1-1 65:00 1 .92 46 .979 0 0 1 0 0 0
2/14/26 Trinity (CT) T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
2/21/26 Hamilton L 0-1 61:00 1 .98 36 .973 0 1 0 0 0 0
2/22/26 Hamilton L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/28/26 at Bowdoin L 1-2 61:27 2 1.97 48 .960 0 1 0 0 0 0
3/07/26 vs Williams L 0-3 60:00 4 3.00 39 .907 0 1 0 0 0 1
3/08/26 vs Colby L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
3/14/26 at Saint Benedict L 1-2 62:36 2 1.94 43 .956 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Williams T 1/1 2/2 52/29 6-12 / 3-6
11/15/25 at Williams W 1/0 1/0 38/33 6-12 / 1-2
11/21/25 at Connecticut Col. T 1/1 2/2 37/22 1-2 / 2-4
11/22/25 at Connecticut Col. W 3/1 4/2 37/22 3-6 / 1-2
11/30/25 at Worcester St. W 4/1 7/0 58/8 4-8 / 4-8
12/05/25 at Curry W 3/0 5/0 35/15 3-6 / 4-8
12/06/25 Mass.-Boston W 6/0 8/0 51/10 2-4 / 4-8
1/02/26 at SUNY Morrisville W 4/1 5/2 51/3 2-4 / 3-6
1/03/26 vs Adrian W 3/1 3/1 29/28 2-4 / 2-4
1/08/26 Western New Eng. W 4/0 7/0 50/23 5-10 / 4-8
1/11/26 Oswego St. W 4/0 6/0 33/27 4-8 / 3-6
1/17/26 Middlebury T 1/1 2/2 37/27 3-6 / 6-12
1/18/26 Middlebury W 3/1 6/2 37/28 1-2 / 1-2
1/21/26 Norwich L 0/2 0/4 25/37 2-4 / 3-6
1/24/26 Wesleyan (Conn.) W 6/2 10/4 54/21 3-6 / 5-10
1/27/26 Wesleyan (Conn.) W 4/0 7/0 49/17 2-4 / 4-8
1/30/26 at Bowdoin W 3/1 6/1 33/19 3-17 / 3-6
1/31/26 at Bowdoin W 2/0 4/0 37/15 5-10 / 5-10
2/06/26 Colby L 0/2 0/4 39/14 1-2 / 4-8
2/07/26 Colby T 1/1 2/2 48/23 3-6 / 5-10
2/13/26 Trinity (Conn.) T 1/1 1/1 47/22 4-8 / 5-10
2/14/26 at Trinity (CT) T 1/1 2/2 33/27 3-6 / 6-12
2/21/26 at Hamilton W 1/0 2/0 37/29 2-4 / 3-6
2/22/26 at Hamilton W 3/0 6/0 34/19 4-8 / 4-8
2/28/26 Bowdoin W 2/1 4/1 50/18 6-12 / 9-18
3/07/26 vs Williams W 3/0 4/0 42/26 3-6 / 2-4
3/08/26 vs Colby W 1/0 2/0 32/39 2-4 / 2-4
3/14/26 Saint Benedict W 2/1 3/2 45/25 2-4 / 4-8
Amherst 68/20 111/34 1150/626 87-185 / 102-204
Opponents 20/68 34/111 626/1150 102-204 / 87-185

Game Highs

Amherst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Wesleyan (Conn.) (1/24/26)
GOALS 6 Mass.-Boston (12/06/25); Wesleyan (Conn.) (1/24/26)
ASSISTS 10 Wesleyan (Conn.) (1/24/26)
SHOTS 58 Worcester St. (11/30/25)
POWER PLAY GOALS 2 Wesleyan (Conn.) (1/24/26); Wesleyan (Conn.) (1/27/26)
SAVES 39 Colby (3/08/26)
PENALTIES 6 Bowdoin (2/28/26); Williams (11/14/25); Williams (11/15/25)
PENALTY MINUTES 17 Bowdoin (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26); Colby (2/06/26)
GOALS 2 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26); Colby (2/06/26)
ASSISTS 4 Norwich (1/21/26); Wesleyan (Conn.) (1/24/26); Colby (2/06/26)
SHOTS 39 Colby (3/08/26)
POWER PLAY GOALS 1 Colby (2/07/26); Bowdoin (2/28/26); Saint Benedict (3/14/26); Williams (11/14/25); Connecticut Col. (11/22/25); Adrian (1/03/26); Trinity (CT) (2/14/26)
SAVES 54 Worcester St. (11/30/25)
PENALTIES 9 Bowdoin (2/28/26)
PENALTY MINUTES 18 Bowdoin (2/28/26)

Amherst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Norwich (1/21/26)
SAVES 2 SUNY Morrisville (1/02/26)
PENALTIES 1 Middlebury (1/18/26); Colby (2/06/26); Connecticut Col. (11/21/25)
PENALTY MINUTES 2 Middlebury (1/18/26); Colby (2/06/26); Connecticut Col. (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 SUNY Morrisville (1/02/26)
SAVES 25 Norwich (1/21/26)
PENALTIES 1 Middlebury (1/18/26); Williams (11/15/25); Connecticut Col. (11/22/25)
PENALTY MINUTES 2 Middlebury (1/18/26); Williams (11/15/25); Connecticut Col. (11/22/25)

Amherst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Alejandra Ubarri - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Worcester St. (11/30/25); Dann, Gretchen - SUNY Morrisville (1/02/26); Marleau, Marie-Eve - Hamilton (2/22/26)
GOALS 2 Marie-Eve Marleau - Oswego St. (1/11/26); Bea Flynn - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Worcester St. (11/30/25); Dann, Gretchen - SUNY Morrisville (1/02/26)
ASSISTS 3 Alejandra Ubarri - Wesleyan (Conn.) (1/24/26)
SHOTS 12 Gretchen Dann - Mass.-Boston (12/06/25); Gretchen Dann - Williams (11/14/25)
POWER PLAY GOALS 1 Alejandra Ubarri - Mass.-Boston (12/06/25); Natalie Fu - Western New Eng. (1/08/26); Bea Flynn - Middlebury (1/17/26); Malaya Anaba - Wesleyan (Conn.) (1/24/26); Maeve Reynolds - Wesleyan (Conn.) (1/27/26); Ayla Abban - Bowdoin (2/28/26); Gretchen Dann - Williams (11/15/25); Marleau, Marie-Eve - Connecticut Col. (11/21/25); Flynn, Bea - Connecticut Col. (11/22/25); Calleigh Brown - Worcester St. (11/30/25); Marleau, Marie-Eve - Curry (12/05/25); Brown, Calleigh - Adrian (1/03/26); Gretchen Dann - Bowdoin (1/30/26); Marie-Eve Marleau - Bowdoin (1/31/26); Dann, Gretchen - Trinity (CT) (2/14/26)
SAVES 39 Stott, Natalie - Colby (3/08/26)
PENALTIES 3 Ayla Abban - Williams (11/14/25)
PENALTY MINUTES 15 Marie-Eve Marleau - Bowdoin (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Geena Cookinham - Norwich (1/21/26)
GOALS 1 Caroline Thomas - Middlebury (1/17/26); Caroline Thomas - Middlebury (1/18/26); Geena Cookinham - Norwich (1/21/26); Dylan Green - Wesleyan (Conn.) (1/24/26); Addie Paskowski - Colby (2/06/26); Marion Legge - Colby (2/07/26); Gabriela Gross - Trinity (Conn.) (2/13/26); Meghan Britt - Bowdoin (2/28/26); Jorja Jusczak - Saint Benedict (3/14/26); Jaelyn Keiver - Williams (11/14/25); Burm, Alana - Connecticut Col. (11/21/25); Burm, Alana - Connecticut Col. (11/22/25); Leyla Tiernan - Worcester St. (11/30/25); Egri, Nora Diana - SUNY Morrisville (1/02/26); Ben, Courtney - Adrian (1/03/26); Luna Lu - Bowdoin (1/30/26); Holm, Caroline - Trinity (CT) (2/14/26)
ASSISTS 1 Susannah Ward - Middlebury (1/17/26); Kate Flynn - Middlebury (1/18/26); Geena Cookinham - Norwich (1/21/26); Beats Tura - Wesleyan (Conn.) (1/24/26); K. Michaud-Nolan - Colby (2/06/26); Molly Lefebvre - Colby (2/07/26); Lillian Cassidy - Trinity (Conn.) (2/13/26); Luna Lu - Bowdoin (2/28/26); Lewis, Chloe - Saint Benedict (3/14/26); Lucie Bond - Williams (11/14/25); Seiple, Serena - Connecticut Col. (11/21/25); Stern, Lily - Connecticut Col. (11/22/25); Leas, Zoe - SUNY Morrisville (1/02/26); Simon, Emma - Adrian (1/03/26); Meghan Britt - Bowdoin (1/30/26); Merkel, Annabelle - Trinity (CT) (2/14/26)
SHOTS 7 Livia Brooks - Norwich (1/21/26); Charlotte Fetherston - Williams (11/15/25)
POWER PLAY GOALS 1 Marion Legge - Colby (2/07/26); Meghan Britt - Bowdoin (2/28/26); Jorja Jusczak - Saint Benedict (3/14/26); Jaelyn Keiver - Williams (11/14/25); Burm, Alana - Connecticut Col. (11/22/25); Ben, Courtney - Adrian (1/03/26); Holm, Caroline - Trinity (CT) (2/14/26)
SAVES 54 Kelsey Czerniawski - Worcester St. (11/30/25)
PENALTIES 3 Carly Ward - Wesleyan (Conn.) (1/24/26); Gabriela Gross - Trinity (Conn.) (2/13/26)
PENALTY MINUTES 6 Carly Ward - Wesleyan (Conn.) (1/24/26); Gabriela Gross - Trinity (Conn.) (2/13/26)