Skip To Main Content
Skip To Main Content Skip To Navigation

Colby (14-11-0) -VS- Amherst (17-4-4)

Box Score

Colby logo
1
vs
Amherst logo
2

Colby (14-11-0)
-VS-
Amherst (17-4-4)

Team Score By Period
Team F Total
Colby 0 0 1 0 1
Winner Amherst 0 0 1 1 2
CLB
Megan Fortier (1)
AMH
Flom, Emily (1); Salmon, Tori (1)
Date:
02/28/2015
Start:
7:00
Time:
2:15
Attendance:
301
Location:
Officials:
Referee: Brian Little; Referee: Michael Komich; Linesman: James Laliberty; Linesman: Jon Salois
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLB AMH
3rd - 07:39 CLB 3rd 07:39 Megan Fortier Brooke Gary 1 0
3rd - 09:08 AMH 3rd 09:08 Emily Flom Caitlyn Ryan, Erin Martin 1 1
OT - 10:33 AMH OT 10:33 Tori Salmon Eileen Harris 1 2
1 2

Power Play Summary

CLB - Power Plays
No statistics available.
AMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLB 2nd Sasha Fritts 02:00 Roughing MINOR 18:54
AMH 2nd Anne Gillard 02:00 Roughing MINOR 18:54
CLB 4th Megan Fortier 02:00 Hooking MINOR 07:19 PP

Individual Statistics

Colby 1

Colby 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Jessica Thulin 0 0 0 0 -1 - - 0
2 2Katie McLaughlin 0 0 3 3 -1 3-12 - 0
5 5Lauren Guarente 0 0 2 2 0 - - 0
7 7Katie Tang 0 0 1 1 0 - - 0
8 8Maddie Dewhirst 0 0 2 2 0 7-13 - 0
9 9Brooke Gary 0 1 0 0 +1 - - 0
10 10Breanna Davis 0 0 5 5 0 1-1 - 0
11 11Hannah Dineen 0 0 0 0 0 - - 0
14 14Jackie Seymour 0 0 0 0 -1 - - 0
15 15Delaney Flynn 0 0 1 1 -1 - - 0
17 17Carolyn Fuwa 0 0 3 3 0 - - 0
19 19Elisa Rascia 0 0 1 1 0 - - 0
20 20Bella Papapetros 0 0 2 2 -1 - - 0
21 21Nikki Donato 0 0 0 0 0 - - 0
22 22Sasha Fritts 0 0 3 3 0 7-17 1-2 0
25 25Jackie Tavella 0 0 2 2 -1 - - 0
26 26Megan Fortier 1 0 3 3 0 7-8 1-2 0
27 27Kat Mackey 0 0 0 0 0 - - 0
28 28Kailey Buxbaum 0 0 2 2 -1 - - 0
Totals 1 1 30 30 -6 25-51 2-4 0

Amherst 2

Amherst 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan, Caitlyn 0 1 2 2 0 - - 0
3 3Ahn, Alison 0 0 0 0 0 - - 0
4 4Duquette, Audrey 0 0 1 1 0 - - 0
5 5Martin, Erin 0 1 4 4 0 5-15 - 0
8 8Martin, Melissa 0 0 2 2 0 - - 0
9 9Herzog, Camille 0 0 0 0 +1 - - 0
10 10Smith, Lynndy 0 0 1 1 +1 - - 0
12 12Toupal, Alex 0 0 4 4 +1 - - 0
14 14Harris, Eileen 0 1 2 2 +1 - - 0
15 15Bomstein, Caroline 0 0 2 2 0 - - 0
16 16Connolly, Molly 0 0 0 0 0 - - 0
17 17Flom, Emily 1 0 6 6 0 - - 0
18 18Griese, Emma 0 0 3 3 0 - - 0
19 19Salmon, Tori 1 0 6 6 +1 14-21 - 0
20 20Gillard, Anne 0 0 4 4 0 - 1-2 0
21 21Molina, Kristen 0 0 1 1 0 - - 0
22 22Tank, Madeline 0 0 1 1 0 7-15 - 0
G 33 33Evans, Yuna 0 0 0 0 +1 - - 0
Totals 2 3 39 39 6 26-51 1-2 0

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Jessica Thulin L 70:33 2 0 37 37
Totals 2 0 37 37
Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evans, Yuna W 70:33 1 0 29 29
Totals 1 0 29 29

Faceoff Statistics

Colby - Faceoffs
# Player W L
8 Maddie Dewhirst 7 6
22 Sasha Fritts 7 10
26 Megan Fortier 7 1
2 Katie McLaughlin 3 9
10 Breanna Davis 1 0
Totals 25 26
Amherst - Faceoffs
# Player W L
19 Salmon, Tori 14 7
22 Tank, Madeline 7 8
5 Martin, Erin 5 10
Totals 26 25