Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (15-3-4, 9-2-3) -VS- Trinity (13-6-2, 6-6-2)

Box Score

Amherst logo
2
vs
Trinity logo
5

Amherst (15-3-4, 9-2-3)
-VS-
Trinity (13-6-2, 6-6-2)

Team Score By Period
Team F Total
Amherst 1 0 1 2
Winner Trinity 2 2 1 5
AMH
Sullivan, Brenna (2)
TRN
Shannon Farrell (2); Lauren Fitzgerald (1); Lucy Robinson (1); Cheeky Herr (1)
Date:
02/15/2015
Start:
4:00
Time:
1:57
Attendance:
186
Location:
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH TRN
1st - 04:12 AMH 1st 04:12 Brenna Sullivan Emily Flom, Lynndy Smith 1 0
1st - 05:20 TRN 1st 05:20 Lauren Fitzgerald Shannon Farrell, Kelcie Finn 1 1
1st - 15:49 TRN 1st 15:49 Lucy Robinson Emma Tani, Cheeky Herr 1 2
2nd - 04:49 TRN 2nd 04:49 Shannon Farrell Kelcie Finn 1 3
2nd - 15:57 TRN 2nd 15:57 Shannon Farrell Kelcie Finn, Lauren Fitzgerald 1 4
3rd - 02:41 AMH 3rd 02:41 Brenna Sullivan Emily Flom, Erin Martin 2 4
3rd - 18:46 TRN 3rd 18:46 Cheeky Herr Lucy Robinson 2 5
2 5

Power Play Summary

AMH - Power Plays
No statistics available.
TRN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 2nd Lucy Robinson 02:00 Slashing MINOR 00:28 PP
TRN 2nd Emma Tani 02:00 Tripping MINOR 06:34 PP
AMH 2nd Camille Herzog 02:00 Hooking MINOR 16:16 PP
TRN 3rd Kelcie Finn 02:00 Tripping MINOR 06:03 PP
TRN 3rd Kelcie Finn 02:00 Checking MINOR 09:12 PP
AMH 3rd Eileen Harris 02:00 High-Sticking MINOR 10:12 PP

Individual Statistics

Amherst 2

Amherst 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ryan, Caitlyn 0 0 3 3 0 - - 0
3 3Ahn, Alison 0 0 1 1 0 - - 0
4 4Duquette, Audrey 0 0 1 1 0 - - 1
5 5Martin, Erin 0 1 3 3 +1 8-18 - 0
8 8Martin, Melissa 0 0 1 1 0 - - 2
9 9Herzog, Camille 0 0 2 2 0 - 1-2 0
10 10Smith, Lynndy 0 1 3 3 0 - - 3
11 11Sullivan, Brenna 2 0 3 3 +2 - - 0
LW 12 12Toupal, Alex 0 0 4 4 0 - - 1
14 14Harris, Eileen 0 0 1 1 0 - 1-2 0
15 15Bomstein, Caroline 0 0 0 0 0 - - 0
16 16Connolly, Molly 0 0 0 0 0 - - 0
17 17Flom, Emily 0 2 3 3 +2 - - 1
RW 18 18Griese, Emma 0 0 3 3 0 - - 0
C 19 19Salmon, Tori 0 0 7 7 0 11-18 - 0
20 20Gillard, Anne 0 0 0 0 0 2-3 - 0
D 21 21Molina, Kristen 0 0 1 1 0 - - 1
22 22Tank, Madeline 0 0 2 2 0 6-13 - 0
G 31 31Dobbins, Sabrina 0 0 0 0 -2 - - 0
33 33Evans, Yuna 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 38 38 3 27-52 2-4 9

Trinity 5

Trinity 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alessandra Bravi 0 0 0 0 0 - - 1
LW 4 4Lauren Fitzgerald 1 1 4 4 +2 - - 0
6 6Caroline Howell 0 0 0 0 0 5-12 - 1
7 7Kate Fraley 0 0 0 0 0 - - 0
C 10 10Lucy Robinson 1 1 3 3 +2 8-15 1-2 2
11 11Jessica Stowell 0 0 1 1 0 - - 1
13 13Kayla O'Connor 0 0 0 0 0 - - 0
14 14Kelcie Finn 0 3 3 3 +3 8-15 2-4 2
15 15Shannon Farrell 2 1 3 3 +3 2-4 - 0
D 17 17Lily Gacicia 0 0 0 0 0 - - 1
18 18Brooke Heron 0 0 1 1 0 - - 0
RW 19 19Emma Tani 0 1 6 6 +1 - 1-2 0
20 20Cheeky Herr 1 1 7 7 +2 1-5 - 0
D 21 21Tasha Adams 0 0 0 0 0 - - 0
22 22Shelby Labe 0 0 0 0 0 - - 0
24 24Hannah Oganeku 0 0 2 2 0 - - 1
28 28Delaney Harrop 0 0 0 0 0 - - 0
G 30 30Sydney Belinskas 0 0 0 0 +3 - - 0
Totals 5 8 30 30 16 25-52 4-8 9

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dobbins, Sabrina L 24:49 3 0 11 11
33 33Evans, Yuna 32:45 1 0 14 14
TM TMTeam 2:26 1 1 0 0
Totals 5 1 25 25
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas W 60:00 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics

Amherst - Faceoffs
# Player W L
19 Salmon, Tori 11 7
5 Martin, Erin 8 10
22 Tank, Madeline 6 7
20 Gillard, Anne 2 1
Totals 27 25
Trinity - Faceoffs
# Player W L
10 Lucy Robinson 8 7
14 Kelcie Finn 8 7
6 Caroline Howell 5 7
15 Shannon Farrell 2 2
19 Emma Tani 1 0
20 Cheeky Herr 1 4
Totals 25 27