Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (10-1-2, 6-0-1) -VS- Middlebury (8-2-2, 5-1-1)

Box Score

Amherst logo
2
vs
Middlebury logo
2

Amherst (10-1-2, 6-0-1)
-VS-
Middlebury (8-2-2, 5-1-1)

Team Score By Period
Team F Total
Amherst 0 1 1 0 2
Middlebury 1 0 1 0 2
AMH
Smith, Lynndy (1); Flom, Emily (1)
MID
Maddie Winslow (1); Carly Watson (1)
Date:
01/16/2015
Start:
7:00
Time:
1:55
Attendance:
629
Location:
Officials:
Referee: Waitkus; Referee: Benoit; Linesman: Williams; Linesman: Tomaino
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH MID
1st - 10:17 MID 1st 10:17 Carly Watson Maddie Winslow, Katie Mandigo 0 1
2nd - 04:26 AMH 2nd 04:26 Emily Flom Erin Martin 1 1
3rd - 09:59 AMH (PP) 3rd 09:59 Lynndy Smith Tori Salmon, Erin Martin 2 1
3rd - 13:49 MID 3rd 13:49 Maddie Winslow Hannah Bielawski, Katie Mandigo 2 2
2 2

Power Play Summary

AMH - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMH 1st Caroline Bomstein 02:00 Slashing MINOR 06:19 PP
MID 1st Katie Sullivan 02:00 Roughing MINOR 12:51 PP
MID 2nd Elizabeth Wulf 02:00 High-Sticking MINOR 08:50 PP
MID 2nd Kelly Sherman 02:00 Hooking MINOR 15:25 PP
MID 2nd Janka Hlinka 02:00 Tripping MINOR 19:19 PP
MID 3rd Emily Fluke 02:00 Interference MINOR 09:47 PP

Individual Statistics

Amherst 2

Amherst 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan, Caitlyn 0 0 5 5 0 - - -1
3 3Ahn, Alison 0 0 0 0 0 - - -1
4 4Duquette, Audrey 0 0 1 1 0 - - -1
5 5Martin, Erin 0 2 2 2 +1 - - -1
8 8Martin, Melissa 0 0 0 0 0 - - -1
9 9Herzog, Camille 0 0 0 0 0 - - -1
10 10Smith, Lynndy 1 0 3 3 0 - - -1
11 11Sullivan, Brenna 0 0 2 2 0 - - -1
12 12Toupal, Alex 0 0 2 2 0 - - -1
14 14Harris, Eileen 0 0 1 1 0 - - -1
15 15Bomstein, Caroline 0 0 1 1 0 - 1-2 -1
16 16Connolly, Molly 0 0 0 0 0 - - -1
17 17Flom, Emily 1 0 3 3 +1 - - -1
18 18Griese, Emma 0 0 1 1 0 - - -1
19 19Salmon, Tori 0 1 3 3 0 - - -1
20 20Gillard, Anne 0 0 0 0 0 - - -1
21 21Molina, Kristen 0 0 0 0 0 - - -1
22 22Tank, Madeline 0 0 4 4 0 - - -1
G 33 33Evans, Yuna 0 0 0 0 -1 - - 0
Totals 2 3 28 28 1 0-0 1-2 -18

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Annabelle Jones 0 0 0 0 +1 - - 0
3 3Allie Aiello 0 0 1 1 0 - - -1
4 4Hannah Bielawski 0 1 1 1 +1 - - -1
5 5Laura McConney 0 0 1 1 0 - - -1
6 6Julia Wardwell 0 0 1 1 0 - - -1
7 7Elizabeth Wulf 0 0 0 0 0 - 1-2 -1
9 9Jessica Young 0 0 3 3 0 - - -1
10 10Mackenzie Martin 0 0 0 0 0 - - -1
11 11Emily Fluke 0 0 2 2 0 - 1-2 -1
15 15Katie Mandigo 0 2 1 1 +2 - - -1
17 17Kelly Sherman 0 0 5 5 0 - 1-2 -1
18 18Maddie Winslow 1 1 6 6 +2 - - -1
20 20Katie Sullivan 0 0 2 2 0 - 1-2 -1
22 22Anna Van Kula 0 0 3 3 0 - - -1
25 25Kate Moreau 0 0 2 2 0 - - -1
26 26Victoria Laven 0 0 1 1 0 - - -1
27 27Janka Hlinka 0 0 0 0 0 - 1-2 -1
28 28Carly Watson 1 0 2 2 +1 - - -1
33 33Pam Schulman 0 0 0 0 0 - - -1
Totals 2 4 31 31 7 0-0 5-10 -18

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evans, Yuna 65:00 2 0 29 29
Totals 2 0 29 29
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Annabelle Jones 65:00 2 0 26 26
Totals 2 0 26 26

Faceoff Statistics