Skip To Main Content
Skip To Main Content Skip To Navigation

Nichols (3-13-0) -VS- Amherst (9-3-3)

Box Score

Nichols logo
0
vs
Amherst logo
4

Nichols (3-13-0)
-VS-
Amherst (9-3-3)

Team Score By Period
Team F Total
Nichols 0 0 0 0
Winner Amherst 1 3 0 4
NIC
AMH
Salmon, Tori (2); Harris, Eileen (1); McBride, Barrett (1)
Date:
01/22/2014
Start:
7:00
Time:
1:43
Attendance:
75
Location:
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NIC AMH
1st - 02:02 AMH 1st 02:02 Tori Salmon Erin Martin, Hayley Opperman 0 1
2nd - 00:55 AMH 2nd 00:55 Barrett McBride Emily Flom, Eileen Harris 0 2
2nd - 08:56 AMH 2nd 08:56 Tori Salmon Anne Gillard, Camille Herzog 0 3
2nd - 17:31 AMH 2nd 17:31 Eileen Harris Lynndy Smith, Camille Herzog 0 4
0 4

Power Play Summary

NIC - Power Plays
No statistics available.
AMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMH 2nd Barrett McBride 02:00 Cross-Checking MINOR 01:28 PP
AMH 2nd Team 02:00 Too Many Players MINOR 13:02 PP
AMH 2nd Madeline Tank 02:00 Checking MINOR 19:38 PP
AMH 3rd Barrett McBride 02:00 Slashing MINOR 04:35 PP
NIC 3rd Alexa Smith 02:00 Cross-Checking MINOR 08:41 PP
NIC 3rd Alexa Smith 02:00 High-Sticking MINOR 13:56 PP

Individual Statistics

Nichols 0

Nichols 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samantha Vicari 0 0 1 1 0 1-8 - 0
RW 3 3Grace Murphy 0 0 7 7 0 0-2 - 0
4 4Elizabeth Coleman 0 0 0 0 0 - - 0
5 5Bridget Griffin 0 0 1 1 0 - - 0
6 6Samantha DiReda 0 0 0 0 0 3-8 - 0
C 8 8Talia Hohmann 0 0 4 4 0 10-19 - 0
9 9Erin Dice 0 0 0 0 0 - - 0
D 11 11Alexa Smith 0 0 2 2 0 - 2-4 0
12 12Megan Gerein 0 0 2 2 0 6-10 - 0
14 14Jordan Fencl 0 0 0 0 0 - - 0
16 16Kerri Nadeau 0 0 0 0 0 - - 0
LW 18 18Alyssa Bufis 0 0 0 0 0 1-1 - 0
D 19 19Taylor Brown 0 0 0 0 0 - - 0
20 20Tawny Buelow 0 0 0 0 0 - - 0
21 21Kayla Collins 0 0 0 0 0 - - 0
22 22Samantha Honeywell 0 0 0 0 0 - - 0
24 24Kara Donati 0 0 0 0 0 - - 0
25 25Julia Mastrototaro 0 0 0 0 0 - - 0
G 31 31Francesca Palazzo 0 0 0 0 -4 - - 0
Totals 0 0 17 17 -4 21-48 2-4 0

Amherst 4

Amherst 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan, Caitlyn 0 0 2 2 0 - - 0
3 3Ahn, Alison 0 0 0 0 0 - - 0
4 4Duquette, Audrey 0 0 1 1 0 - - 0
5 5Martin, Erin 0 1 4 4 +1 7-14 - 0
7 7Baranek, Courtney 0 0 2 2 0 - - 0
8 8Martin, Melissa 0 0 0 0 0 - - 0
C 9 9Herzog, Camille 0 2 2 2 +2 - - 0
RW 10 10Smith, Lynndy 0 1 1 1 +1 - - 0
12 12Opperman, Hayley 0 1 0 0 +1 1-1 - 0
13 13Culhane, Sara 0 0 3 3 0 - - 0
D 14 14Harris, Eileen 1 1 4 4 +2 - - 0
15 15Bomstein, Caroline 0 0 0 0 0 - - 0
D 17 17Flom, Emily 0 1 1 1 +1 - - 0
18 18Stone, Avery 0 0 1 1 0 3-7 - 0
19 19Salmon, Tori 2 0 5 5 +2 6-6 - 0
20 20Gillard, Anne 0 1 3 3 +1 - - 0
21 21McBride, Barrett 1 0 2 2 +1 8-9 2-4 0
LW 22 22Tank, Madeline 0 0 2 2 0 2-11 1-2 0
G 33 33Evans, Yuna 0 0 0 0 +4 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 8 33 33 16 27-48 4-8 0

Goalkeeping Statistics

Nichols - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Francesca Palazzo L 60:00 4 0 29 29
Totals 4 0 29 29
Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evans, Yuna W 60:00 0 0 17 17
Totals 0 0 17 17

Faceoff Statistics

Nichols - Faceoffs
# Player W L
8 Talia Hohmann 10 9
12 Megan Gerein 6 4
6 Samantha DiReda 3 5
2 Samantha Vicari 1 7
18 Alyssa Bufis 1 0
3 Grace Murphy 0 2
Totals 21 27
Amherst - Faceoffs
# Player W L
21 McBride, Barrett 8 1
5 Martin, Erin 7 7
19 Salmon, Tori 6 0
18 Stone, Avery 3 4
22 Tank, Madeline 2 9
12 Opperman, Hayley 1 0
Totals 27 21