Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst College (10-2, 6-1)-VS-Conneticut College (6-6, 2-5)

Box Score

Amherst College logo
15
vs
Conneticut College logo
9

Amherst College (10-2, 6-1)
-VS-
Conneticut College (6-6, 2-5)

Team Score By Period
Team F Total
Winner Amherst College 6 5 2 2 15
Conneticut College 1 3 1 4 9
AMHML
Haffey, Kane (6); Wolf, Evan (4); O'Malley, Brian (1); Gill, Charlie (1); Sheehan, Connor (1); Litner, Michael (1); Albanese, Chris (1)
CONNML
Pierce DellaFera (4); Jordan Foster (3); PJ Kelleher (1); Penn Sednaoui (1)
Date:
4/12/2016
Start:
4:30 pm
Time:
2:00
Attendance:
250
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Conneticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMHML CONNML
CONNML 1st 12:40 Pierce DellaFera (UP) Derek Bertolini 0 1
AMHML 1st 11:52 Kane Haffey (UP) Quinn Moroney 1 1
AMHML 1st 09:52 Michael Litner Quinn Moroney 2 1
AMHML 1st 06:40 Kane Haffey Quinn Moroney 3 1
AMHML 1st 04:17 Chris Albanese (UP) Quinn Moroney 4 1
AMHML 1st 01:47 Kane Haffey Quinn Moroney 5 1
AMHML 1st 00:50 Kane Haffey Quinn Moroney 6 1
CONNML 2nd 11:15 Jordan Foster (UP) Derek Bertolini 6 2
AMHML 2nd 10:16 Kane Haffey Evan Wolf 7 2
AMHML 2nd 08:23 Evan Wolf Quinn Moroney 8 2
AMHML 2nd 08:10 Charlie Gill (UP) Quinn Moroney 9 2
AMHML 2nd 06:08 Kane Haffey Evan Wolf 10 2
CONNML 2nd 03:21 PJ Kelleher Unassisted 10 3
AMHML 2nd 02:01 Evan Wolf Unassisted 11 3
CONNML 2nd 00:16 Pierce DellaFera Unassisted 11 4
CONNML 3rd 08:17 Penn Sednaoui Unassisted 11 5
AMHML 3rd 04:53 Brian O'Malley Evan Wolf 12 5
AMHML 3rd 04:25 Evan Wolf Quinn Moroney 13 5
CONNML 4th 10:03 Pierce DellaFera Tucker Mscisz 13 6
CONNML 4th 08:55 Pierce DellaFera Tucker Mscisz 13 7
CONNML 4th 06:56 Jordan Foster Unassisted 13 8
CONNML 4th 06:42 Jordan Foster Unassisted 13 9
AMHML 4th 05:07 Connor Sheehan Unassisted 14 9
AMHML 4th 02:09 Evan Wolf Matt Killian 15 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
AMHML 1st 13:09 Brett Inglesby 00:30 PUSHING
CONNML 1st 12:14 Penn Sednaoui 01:00 SLASHING
CONNML 1st 05:10 Pierce DellaFera 01:00 SLASHING
AMHML 2nd 11:32 Quinn Moroney 00:30 OFFSIDE
CONNML 2nd 10:16 Jordan Foster 00:30 DELAY OF GAME
CONNML 2nd 08:22 Jordan Foster 00:30 ILLEGAL PROCEDURE
AMHML 2nd 07:53 David White 00:30 PUSHING
CONNML 3rd 09:25 Evan Gaudio 01:00 SLASHING
AMHML 4th 11:39 Ryan Cassidy 01:00 SLASHING
AMHML 4th 03:57 Andrew Ford 01:00 CROSS-CHECK
AMHML 4th 03:57 Andrew Ford 00:30 HOLDING
AMHML 4th 01:45 Uzoma Egbuchulam 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Amherst College 15 10 9 9 43
Conneticut College 7 11 14 12 44
Shots On Goal
Amherst College 0 0 0 0 0
Conneticut College 0 0 0 0 0
Saves
Amherst College 2 4 5 2 13
Conneticut College 3 4 6 2 15
Turnovers
Amherst College 2 3 3 2 10
Conneticut College 3 7 6 5 21
Clears
Amherst College 4-4 7-9 8-8 3-3 22-24
Conneticut College 2-3 3-4 5-6 2-3 12-16
Ground Balls
Amherst College 6 4 7 7 24
Conneticut College 9 10 7 8 34
Face Offs
Amherst College 4 3 0 0 7
Conneticut College 4 6 4 7 21
Extra Man Opportunities
Amherst College 2-2 1-2 0-1 0-0 3-5
Conneticut College 1-1 1-2 0-0 0-2 2-5

Individual Statistics

Amherst College 15

Amherst College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 White, David 0 0 0 0 0 1 0 0 3-4 1-00:30
G 3 Tranbarger, Cody 0 0 0 0 0 0 0 0 - -
4 Gilligan, Thomas 0 0 0 0 0 0 0 0 - -
5 O'Malley, Brian 1 0 1 1 1 3 0 3 - -
6 Cahill, Jack 0 0 0 0 0 0 1 0 - -
7 Moroney, Quinn 0 9 9 8 4 1 2 0 - 1-00:30
8 Crump, Connor 0 0 0 0 0 2 0 0 - -
12 Park, Dylan 0 0 0 3 2 1 0 0 - -
15 Annino, Daniel 0 0 0 0 0 1 0 0 - -
17 Killian, Matt 0 0 0 1 1 2 0 1 - -
20 Park, Austin 0 0 0 0 0 0 1 0 - -
21 Gill, Charlie 1 0 1 2 1 0 1 0 - -
22 Sanford, Jordan 0 0 0 1 0 1 1 1 - -
23 Sheehan, Connor 1 0 1 1 1 1 1 0 0-1 -
24 Lawlor, Sam 0 0 0 0 0 0 1 0 - -
27 Wolff, Jack 0 0 0 0 0 0 0 0 1-5 -
28 Inglesby, Brett 0 0 0 1 0 0 0 0 - 1-00:30
29 Wujciak, James 0 0 0 0 0 1 0 0 - -
30 Litner, Michael 1 0 1 2 1 0 0 0 - -
32 Wolf, Evan 4 3 7 6 6 0 0 0 - -
37 Ford, Andrew 0 0 0 1 0 3 1 1 - 2-01:30
40 Haffey, Kane 6 0 6 14 12 2 0 0 - -
41 Norton, Jack 0 0 0 0 0 1 0 1 - -
42 Albanese, Chris 1 0 1 1 1 0 0 0 - -
43 Kadish, Ian 0 0 0 1 0 2 1 0 3-18 -
46 Smith, Jamie 0 0 0 0 0 0 0 0 - -
47 Egbuchulam, Uzoma 0 0 0 0 0 1 0 0 - 1-00:30
49 Butko, Rob 0 0 0 0 0 0 0 1 - -
50 Cassidy, Ryan 0 0 0 0 0 1 0 0 - 1-01:00
Totals 15 12 27 43 30 24 10 8 7-28 7-04:30

Conneticut College 9

Conneticut College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Henry DeCamp 0 0 0 0 0 0 0 0 0-1 -
7 Derek Bertolini 0 2 2 8 4 1 5 0 - -
8 Evan Gaudio 0 0 0 0 0 0 0 0 - 1-01:00
9 Reid Leveillee 0 0 0 0 0 0 0 0 - -
11 Timothy Covel 0 0 0 0 0 1 1 0 - -
12 Alex Calabro 0 0 0 1 0 2 0 1 - -
13 Eli Mitchell 0 0 0 0 0 1 0 2 - -
16 Tommy Wynn 0 0 0 1 1 0 0 0 - -
19 Jordan Foster 3 0 3 9 6 2 0 0 - 2-01:00
23 A.J. Vazquez 0 0 0 1 0 2 0 1 - -
24 PJ Kelleher 1 0 1 5 2 1 1 0 - -
25 Ted Kasper 0 0 0 0 0 0 0 0 - -
27 Jack Bertolini 0 0 0 1 0 2 3 0 - -
29 Brian Maguire 0 0 0 0 0 2 1 0 - -
33 Tucker Mscisz 0 2 2 0 0 2 1 0 - -
36 Ross Thompson 0 0 0 3 1 2 3 0 - -
40 Ben Parens 0 0 0 0 0 10 1 0 21-27 -
41 Penn Sednaoui 1 0 1 1 1 1 2 0 - 1-01:00
42 Mike Lynch 0 0 0 0 0 1 0 0 - -
44 Pierce DellaFera 4 0 4 11 6 1 2 0 - 1-01:00
G 47 Bobby Bleistein 0 0 0 0 0 1 0 0 - -
48 John Cunningham 0 0 0 3 1 2 1 0 - -
50 Wyatt Tompkins 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 44 22 34 21 4 21-28 5-04:00

Goalkeeping Statistics

AMHML - Goalkeeping
# Player Minutes GA Saves Dec
3 Tranbarger, Cody 53:18 9 11 W
4 Gilligan, Thomas 6:42 0 2
Totals 9 13
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 60:00 15 15 L
Totals 15 15

Play By Play