Skip To Main Content
Skip To Main Content Skip To Navigation

# Babson College (10-1-1) -VS- # Amherst College (3-3-3)

Box Score

Babson College logo
4
vs
Amherst College logo
2

# Babson College (10-1-1)
-VS-
# Amherst College (3-3-3)

Team Score By Period
Team F Total
Winner Babson College 0 3 1 4
Amherst College 0 0 2 2
BAB
Tim Searles (1); Rob Devaney (1); Bill Seligman (1); Joe DePietto (1)
AMHM
Johansson, Phil (2)
Date:
1/2/2016
Start:
4:00 pm
Time:
2:00
Attendance:
100
Location:
Salem, MA
VIEW
Match History vs Babson College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BAB AMHM
2nd - 07:27 BAB 2nd 07:27 Bill Seligman Jake Donahue, Tim Searles 1 0
2nd - 14:25 BAB 2nd 14:25 Tim Searles Mike Vollmin, Bill Seligman 2 0
2nd - 19:43 BAB 2nd 19:43 Joe DePietto Jimmy Magrath, Matt Michalke 3 0
3rd - 07:57 AMHM 3rd 07:57 Phil Johansson Conor Brown, Topher Flanagan 3 1
3rd - 10:48 AMHM 3rd 10:48 Phil Johansson Theo Hannah, Topher Flanagan 3 2
3rd - 19:34 BAB 3rd 19:34 Rob Devaney Michael Phillips, Mike Vollmin 4 2
4 2

Power Play Summary

BAB - Power Plays
No statistics available.
AMHM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMHM 2nd Topher Flanagan 02:00 BOARDING 05:00 PP
AMHM 3rd Conor Brown 02:00 ROUGHING 04:00 PP

Individual Statistics

# Babson College 4

Babson College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Jamie Murray 0 0 0 0 0 - - 0
D 2 2Mike Vollmin 0 2 0 0 0 - - 0
5 5Jake Donahue 0 1 0 0 0 - - 0
D 8 8Matt Michalke 0 1 0 0 0 - - 0
9 9Charlie Ackerman 0 0 0 0 0 - - 0
11 11Paul Wagner 0 0 0 0 0 - - 0
14 14Max Franklin 0 0 0 0 0 - - 0
C 15 15Tim Searles 1 1 0 0 0 - - 0
16 16Michael Phillips 0 1 0 0 0 - - 0
17 17Tommy Munichiello 0 0 0 0 0 - - 0
LW 19 19Dan Casey 0 0 0 0 0 - - 0
20 20Jimmy Magrath 0 1 0 0 0 - - 0
21 21Ryan Gouveia 0 0 0 0 0 - - 0
22 22Matt Brazel 0 0 0 0 0 - - 0
23 23Rob Devaney 1 0 0 0 0 - - 0
24 24Matt McMorrow 0 0 0 0 0 - - 0
RW 25 25Bill Seligman 1 1 0 0 0 - - 0
26 26Jared Wiedemann 0 0 0 0 0 - - 0
27 27Joe DePietto 1 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 0-0 0

# Amherst College 2

Amherst College 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Johansson, Phil 2 0 0 0 0 - - 0
C 4 4Granara, Tyler 0 0 0 0 0 - - 0
RW 5 5Hannah, Theo 0 1 0 0 0 - - 0
D 6 6Ryder, Kevin 0 0 0 0 0 - - 0
D 8 8Arena, Patrick 0 0 0 0 0 - - 0
9 9Vosejpka, Will 0 0 0 0 0 - - 0
10 10Burke, Brendan 0 0 0 0 0 - - 0
13 13Brenner, Stanley 0 0 0 0 0 - - 0
14 14Fitzgerald, Jack 0 0 0 0 0 - - 0
15 15Flanagan, Topher 0 2 0 0 0 - - 0
17 17Festa, John 0 0 0 0 0 - - 0
18 18Brown, Conor 0 1 0 0 0 - - 0
19 19Roll, Chris 0 0 0 0 0 - - 0
20 20Roche, Max 0 0 0 0 0 - - 0
21 21Lindstrom, Thomas 0 0 0 0 0 - - 0
22 22White, David 0 0 0 0 0 - - 0
23 23Mooney, Patrick 0 0 0 0 0 - - 0
26 26Ho, Austin 0 0 0 0 0 - - 0
G 33 33Cunningham, Dave 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Babson College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Jamie Murray W 60:00 2 0 20 20
Totals 2 0 20 20
Amherst College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Cunningham, Dave L 58:31 3 1 21 21
Totals 3 1 21 21

Faceoff Statistics