Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (14-7-3, 12-4-2) -VS- Williams (14-7-3, 10-5-3)

Box Score

Amherst logo
4
vs
Williams logo
1

Amherst (14-7-3, 12-4-2)
-VS-
Williams (14-7-3, 10-5-3)

Team Score By Period
Team F Total
Winner Amherst 0 1 3 4
Williams 0 1 0 1
AMH
Bostrom, Elliot (1); Roll, Chris (1); Cashman, Mike (1); Edwards, Ryan (1)
WIL
Frankie Mork (1)
Date:
02/23/2014
Start:
3:00
Time:
1:59
Attendance:
389
Location:
Officials:
Referee: Michael Shea; Referee: Jim Tinnirella; Linesman: Roger Grondin; Linesman: Jay Leech
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH WIL
2nd - 01:05 WIL 2nd 01:05 Frankie Mork Nick Anderson, Tyler Young 0 1
2nd - 05:35 AMH 2nd 05:35 Michael Cashman Topher Flanagan 1 1
3rd - 10:01 AMH 3rd 10:01 Ryan Edwards Brian Safstrom 2 1
3rd - 16:08 AMH (PP) 3rd 16:08 Elliot Bostrom Unassisted 3 1
3rd - 18:44 AMH 3rd 18:44 Chris Roll Unassisted 4 1
4 1

Power Play Summary

AMH - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIL 1st Team 02:00 Too Many Players MINOR 01:31 PP
AMH 1st Mike Rowbotham 02:00 Tripping MINOR 09:28 PP
WIL 1st Zander Masucci 02:00 Boarding MINOR 09:48 PP
AMH 1st Elliot Bostrom 02:00 Hitting from Behind MINOR 18:15 PP
WIL 2nd Zander Masucci 02:00 Cross-Checking MINOR 06:44 PP
AMH 2nd Team 02:00 Too Many Players MINOR 14:06 PP
WIL 2nd Greg Johnson 02:00 Tripping MINOR 14:18 PP
AMH 3rd Jake Turrin 02:00 Interference MINOR 11:04 PP
WIL 3rd Alex DeBaere 02:00 Tripping MINOR 15:51 PP

Individual Statistics

Amherst 4

Amherst 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Cunningham, Dave 0 0 0 0 +2 - - 0
3 3Turrin, Jake 0 0 1 1 0 - 1-2 0
5 5Hannah, Theodore 0 0 0 0 0 - - 0
6 6Ryder, Kevin 0 0 1 1 0 - - 0
8 8Arena, Patrick 0 0 0 0 0 - - 0
9 9Rowbotham, Mike 0 0 1 1 0 - 1-2 0
12 12Hansen, Erik 0 0 1 1 0 - - 0
13 13Deutsch, Aaron 0 0 3 3 0 - - 0
14 14Kurlandski, Andrew 0 0 3 3 0 - - 0
15 15Flanagan, Topher 0 1 0 0 +1 - - 0
16 16Fenwick, Andrew 0 0 1 1 0 - - 0
17 17Bostrom, Elliot 1 0 1 1 0 - 1-2 0
18 18Brown, Conor 0 0 4 4 0 - - 0
19 19Roll, Chris 1 0 1 1 +1 - - 0
20 20Cashman, Mike 1 0 1 1 +1 - - 0
22 22Safstrom, Brian 0 1 2 2 +1 - - 0
25 25Merenich, Daniel 0 0 0 0 0 - - 0
26 26Ho, Austin 0 0 0 0 0 - - 0
27 27Edwards, Ryan 1 0 5 5 +1 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 2 25 25 7 0-0 4-8 0

Williams 1

Williams 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Frankie Mork 1 0 5 5 +1 - - 0
3 3James McNamara 0 0 1 1 0 - - 0
4 4Paul Steinig 0 0 0 0 0 - - 0
5 5Zander Masucci 0 0 2 2 0 - 2-4 0
6 6Greg Johnson 0 0 1 1 0 - 1-2 0
7 7Greg Zaffino 0 0 1 1 0 - - 0
8 8Brian McNamara 0 0 3 3 0 - - 0
9 9Sam Gray 0 0 0 0 0 - - 0
10 10Nick Anderson 0 1 5 5 +1 - - 0
11 11Craig Kitto 0 0 2 2 0 - - 0
14 14George Hunkele 0 0 2 2 0 - - 0
15 15Tucker Dayton 0 0 4 4 0 - - 0
16 16Luke Stickel 0 0 1 1 0 - - 0
17 17Tyler Young 0 1 2 2 +1 - - 0
18 18Matt Werner 0 0 0 0 0 - - 0
21 21David Jarrett 0 0 0 0 0 - - 0
24 24Matt Doyle 0 0 0 0 0 - - 0
27 27Alex DeBaere 0 0 1 1 0 - 1-2 0
G 41 41Sean Dougherty 0 0 0 0 -1 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 1 2 30 30 2 0-0 5-10 0

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Cunningham, Dave W 60:00 1 0 29 29
Totals 1 0 29 29
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Sean Dougherty L 59:36 3 0 21 21
TM TMTeam 0:24 1 1 0 0
Totals 4 1 21 21

Faceoff Statistics