Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (9-5-1) -VS- Concordia (WI) (8-7-4)

Box Score

Amherst logo
4
vs
Concordia (WI) logo
4

Amherst (9-5-1)
-VS-
Concordia (WI) (8-7-4)

Team Score By Period
Team F Total
Amherst 1 2 1 0 4
Concordia (WI) 2 2 0 0 4
AMH
Safstrom, Brian (2); Kurlandski, Andrew (1); Brown, Conor (1)
CNW
Russell Johnson (2); Eli Riddle (1); Brett Penner (1)
Date:
01/24/2014
Start:
7:00
Time:
2:09
Attendance:
173
Location:
Officials:
Referee: Eric Smevoll; Referee: Eric Frank; Linesman: John Annis; Linesman: Tom Murray
VIEW
Match History vs Concordia (WI)

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH CNW
1st - 00:29 CNW (PP) 1st 00:29 Eli Riddle Brett Penner, Chris Hughes 0 1
1st - 06:09 CNW 1st 06:09 Russell Johnson Lawrence Childs 0 2
1st - 10:26 AMH 1st 10:26 Andrew Kurlandski Brian Safstrom 1 2
2nd - 02:47 AMH 2nd 02:47 Brian Safstrom Mike Rowbotham 2 2
2nd - 04:24 AMH 2nd 04:24 Conor Brown Topher Flanagan, Michael Cashman 3 2
2nd - 11:11 CNW 2nd 11:11 Brett Penner Chris Hughes, Buster Hebda 3 3
2nd - 17:51 CNW 2nd 17:51 Russell Johnson Ben Jaremko, Lawrence Childs 3 4
3rd - 16:28 AMH (PP) 3rd 16:28 Brian Safstrom Unassisted 4 4
4 4

Power Play Summary

AMH - Power Plays
No statistics available.
CNW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMH 1st Brendan Burke 02:00 Interference MINOR 00:13 PP
CNW 1st Riley Storzuk 02:00 Charging MINOR 16:20 PP
AMH 2nd Andrew Kurlandski 02:00 Interference MINOR 00:43 PP
CNW 2nd Brett Penner 02:00 Slashing MINOR 07:18 PP
CNW 2nd Buster Hebda 02:00 Boarding MINOR 11:41 PP
AMH 2nd Ryan Edwards 02:00 Holding MINOR 14:42 PP
AMH 2nd Austin Ho 02:00 Boarding MINOR 18:31 PP
AMH 3rd Erik Hansen 02:00 Holding MINOR 01:45 PP
CNW 3rd Michael Chen 02:00 Tripping MINOR 03:37 PP
CNW 3rd Devin Stuermer 02:00 Checking from Behind MINOR 14:52 PP
CNW 3rd Buster Hebda 02:00 Cross-Checking MINOR 15:59 PP

Individual Statistics

Amherst 4

Amherst 4
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Turrin, Jake 0 0 2 2 0 - - 0
D 5 5Hannah, Theodore 0 0 1 1 0 - - 0
6 6Ryder, Kevin 0 0 0 0 0 - - 0
9 9Rowbotham, Mike 0 1 0 0 +1 - - 0
RW 10 10Burke, Brendan 0 0 3 3 0 - 1-2 0
11 11Finch, Christopher 0 0 0 0 0 - - 0
12 12Hansen, Erik 0 0 0 0 0 - 1-2 0
13 13Deutsch, Aaron 0 0 2 2 0 - - 0
LW 14 14Kurlandski, Andrew 1 0 5 5 +1 - 1-2 0
15 15Flanagan, Topher 0 1 1 1 +1 - - 0
16 16Fenwick, Andrew 0 0 3 3 0 - - 0
17 17Bostrom, Elliot 0 0 3 3 0 - - 0
18 18Brown, Conor 1 0 4 4 +1 - - 0
19 19Roll, Chris 0 0 0 0 0 - - 0
20 20Cashman, Mike 0 1 2 2 +1 - - 0
C 22 22Safstrom, Brian 2 1 6 6 +2 - - 0
26 26Ho, Austin 0 0 0 0 0 - 1-2 0
27 27Edwards, Ryan 0 0 4 4 0 - 1-2 0
G 33 33Russell, Johnny 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 4 36 36 7 0-0 5-10 0

Concordia (WI) 4

Concordia (WI) 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Eli Riddle 1 0 0 0 0 - - 0
D 5 5Cody Doiron 0 0 0 0 0 - - 0
C 6 6Chris Hughes 0 2 0 0 +1 - - 0
11 11Kyle Fink 0 0 0 0 0 - - 0
12 12Matt Gates 0 0 0 0 0 - - 0
RW 13 13Brett Penner 1 1 0 0 +1 - 1-2 0
14 14Kevin Michelcavage 0 0 0 0 0 - - 0
16 16Riley Storzuk 0 0 0 0 0 - 1-2 0
17 17Devin Stuermer 0 0 0 0 0 - 1-2 0
18 18Ben Jaremko 0 1 0 0 +1 - - 0
20 20Lawrence Childs 0 2 0 0 +1 - - 0
21 21Brandon Bayer 0 0 0 0 0 - - 0
23 23Trammell Lynes 0 0 0 0 0 - - 0
24 24Tanner Bull 0 0 0 0 0 - - 0
25 25Russell Johnson 2 0 0 0 +2 - - 0
LW 26 26Buster Hebda 0 1 0 0 +1 - 2-4 0
27 27Brandt Weldon 0 0 0 0 0 - - 0
28 28Michael Chen 0 0 0 0 0 - 1-2 0
G 31 31Domingo Torrenueva 0 0 0 0 0 - - 0
Totals 4 7 0 0 7 0-0 6-12 0

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Russell, Johnny 64:58 4 0 28 28
TM TMTeam 0:02 0 0 0 0
Totals 4 0 28 28
Concordia (WI) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Domingo Torrenueva 65:00 4 0 32 32
Totals 4 0 32 32

Faceoff Statistics