Skip To Main Content
Skip To Main Content Skip To Navigation

Bridgewater State (1-5) -VS- Amherst College (1-0)

Box Score

Bridgewater State logo
0
vs
Amherst College logo
3

Bridgewater State (1-5)
-VS-
Amherst College (1-0)

Team Score By Period
Team 1 2 3
Bridgewater State BSU 7 15 18
Winner Amherst College AMH 25 25 25
Date:
9/11/2015
Time:
5:20 PM
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
50
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set Bridgewater State Amherst College
K E TA % K E TA %
Set #1 2 5 24 -.125 0 0 0 .000
Set #2 8 4 34 .118 0 0 0 .000
Set #3 9 5 29 .138 0 0 0 .000
Total 19 14 87 .057 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSU - AMH
Points
22.0
51.0
Kills
19
37
Aces
1
7
Blocks
2
7
Assists
18
35
Digs
42
37

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Hannah Maymon (6), Sydney Bennett (4), Clara Goncalves (3)
Aces Charleyne Panner (1)
Blocks Julie Hutchins (2.0), Clara Goncalves (1.0), Alyssa Kelley (0.0)
Assists Charleyne Panner (18)
Digs Hannah Maymon (10), Alyssa Kelley (7), Charleyne Panner (7)
AMH - Leaders
Statistic Leaders
Kills Ahern, Lizzie (9), Natsis, Marialexa (8), Danner, Maggie (7)
Aces Walker, Asha (2), Honea, Hayes (1), Warshaw, Katie (1)
Blocks Newby, Samantha (3.0), Natsis, Marialexa (2.0), Ahern, Lizzie (1.0)
Assists Carter, Nicole (19), Bres, Kate (12), Honea, Hayes (2)
Digs Warshaw, Katie (15), Walker, Asha (8), Ahern, Lizzie (4)

Individual Statistics

Bridgewater State (1-5)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Kelley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Cassidy Tyros 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Clara Goncalves 3 3 4 23 -.043 0 0 0 1 0-1 0 1 3 5 0 0 3.5
7 7 Elizabeth Roberts 3 2 3 15 -.067 0 0 0 0 0-0 0 0 3 3 0 1 2.0
12 12 Charleyne Panner 3 1 0 5 .200 18 0 1 0 1-0 0 0 0 7 0 0 2.0
13 13 Hannah Maymon 3 6 2 18 .222 0 0 0 0 0-0 0 0 2 10 0 1 6.0
14 14 Julie Hutchins 3 3 0 11 .273 0 0 0 0 0-0 1 1 4 2 0 0 4.5
15 15 Sydney Bennett 3 4 5 12 -.083 0 0 0 0 0-0 0 0 4 2 0 1 4.0
17 17 Samantha Fasoli 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 14 87 .057 18 0 1 1 1-1 1 2 16 42 0 7 22
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Kelley 3 0 0 0 7 0 1 0.0
4 4 Cassidy Tyros 3 0 0 0 4 0 1 0.0
5 5 Clara Goncalves 3 0 1 3 5 0 0 3.5
7 7 Elizabeth Roberts 3 0 0 3 3 0 1 2.0
12 12 Charleyne Panner 3 0 0 0 7 0 0 2.0
13 13 Hannah Maymon 3 0 0 2 10 0 1 6.0
14 14 Julie Hutchins 3 1 1 4 2 0 0 4.5
15 15 Sydney Bennett 3 0 0 4 2 0 1 4.0
17 17 Samantha Fasoli 3 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 16 42 0 7 22

Amherst College (1-0)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Honea, Hayes 3 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Warshaw, Katie 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 15 0 1 1.0
4 4 Ahern, Lizzie 3 9 1 14 .571 0 0 0 0 0-0 1 0 3 4 0 0 10.0
7 7 Danner, Maggie 3 7 2 26 .192 0 0 0 0 0-0 0 1 2 1 0 0 7.5
9 9 Natsis, Marialexa 3 8 3 15 .333 0 0 0 0 0-0 2 0 2 1 0 0 10.0
10 10 Walker, Asha 3 1 0 7 .143 0 0 2 2 2-2 0 0 0 8 0 0 3.0
11 11 Gould, Nicole 3 7 1 13 .462 0 0 0 0 0-0 1 0 1 0 1 0 8.0
16 16 Keeno, Kelci 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 1 0 1.0
3 3 Carter, Nicole 2 3 0 5 .600 19 0 1 1 1-1 0 0 3 3 0 0 4.0
8 8 Mackinnon Krems, Jennifer 2 1 1 5 .000 0 0 1 1 1-1 0 0 1 0 0 0 2.0
13 13 Newby, Samantha 2 1 0 3 .333 0 0 0 0 0-0 2 1 0 0 0 0 3.5
5 5 Antion, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bres, Kate 1 0 0 1 .000 12 0 0 0 0-0 0 0 1 2 0 0 0.0
14 14 Reppert, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 8 90 .322 35 0 7 6 7-6 6 2 13 37 2 1 51
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Honea, Hayes 3 0 0 0 2 0 0 1.0
2 2 Warshaw, Katie 3 0 0 0 15 0 1 1.0
4 4 Ahern, Lizzie 3 1 0 3 4 0 0 10.0
7 7 Danner, Maggie 3 0 1 2 1 0 0 7.5
9 9 Natsis, Marialexa 3 2 0 2 1 0 0 10.0
10 10 Walker, Asha 3 0 0 0 8 0 0 3.0
11 11 Gould, Nicole 3 1 0 1 0 1 0 8.0
16 16 Keeno, Kelci 3 0 0 0 1 1 0 1.0
3 3 Carter, Nicole 2 0 0 3 3 0 0 4.0
8 8 Mackinnon Krems, Jennifer 2 0 0 1 0 0 0 2.0
13 13 Newby, Samantha 2 2 1 0 0 0 0 3.5
5 5 Antion, Kate 1 0 0 0 0 0 0 0.0
6 6 Bres, Kate 1 0 0 1 2 0 0 0.0
14 14 Reppert, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 13 37 2 1 51