Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst (13-5, 5-2 NESCAC) -VS- Hamilton (3-14, 0-6 NESCAC)

Box Score

Amherst logo
3
vs
Hamilton logo
0

Amherst (13-5, 5-2 NESCAC)
-VS-
Hamilton (3-14, 0-6 NESCAC)

Team Score By Period
Team 1 2 3
Winner Amherst AMH 25 26 25
Hamilton HAM 10 24 21
Date:
10/12/2013
Time:
2 p.m.
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
73
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set Amherst Hamilton
K E TA % K E TA %
Set #1 13 2 27 .407 7 6 31 .032
Set #2 13 4 45 .200 15 6 45 .200
Set #3 14 6 32 .250 8 6 33 .061
Total 40 12 104 .269 30 18 109 .110
Team Statistical Comparison
Statistic Team Comparison
AMH - HAM
Points
53.0
39.0
Kills
40
30
Aces
7
4
Blocks
6
5
Assists
35
27
Digs
40
52

Game Leaders

AMH - Leaders
Statistic Leaders
Kills Antion, Lauren (12), Danner, Maggie (11), Gould, Nicole (9)
Aces Carter, Nicole (2), Keeno, Kelci (2), Bres, Kate (1)
Blocks Carter, Nicole (4), Antion, Lauren (3), Newby, Samantha (2)
Assists Carter, Nicole (35)
Digs Warshaw, Katie (16), Danner, Maggie (6), Keeno, Kelci (6)
HAM - Leaders
Statistic Leaders
Kills Erin Casey (8), Ivanka Temnycky (7), Courtney Somerville (6)
Aces Emma Lonadier (2), Anna Brown (1), Jessica Weston (1)
Blocks Courtney Somerville (4), Erin Casey (2), Emma Lonadier (1)
Assists Sarah Pfund (26), Erin Casey (1)
Digs Emma Lonadier (15), Anna Brown (12), Emily Rosen (11)

Individual Statistics

Amherst (13-5, 5-2 NESCAC)

AMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Warshaw, Katie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 16 0 1 1.0
3 3 Carter, Nicole 3 0 0 2 .000 35 0 2 2 2-2 0 4 2 2 1 0 4.0
6 6 Bres, Kate 3 0 1 9 -.111 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Danner, Maggie 3 11 3 25 .320 0 0 1 1 1-1 1 0 0 6 0 2 13.0
11 11 Gould, Nicole 3 9 2 27 .259 0 0 0 0 0-0 0 1 0 2 0 0 9.5
12 12 Antion, Lauren 3 12 3 22 .409 0 0 1 0 1-0 0 3 1 3 0 0 14.5
13 13 Newby, Samantha 3 4 3 11 .091 0 0 0 0 0-0 0 2 0 1 0 0 5.0
16 16 Keeno, Kelci 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
14 14 Buechler, Jackie 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 12 104 .269 35 0 7 4 7-4 1 10 3 40 1 4 53
AMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Warshaw, Katie 3 0 0 0 16 0 1 1.0
3 3 Carter, Nicole 3 0 4 2 2 1 0 4.0
6 6 Bres, Kate 3 0 0 0 4 0 0 1.0
7 7 Danner, Maggie 3 1 0 0 6 0 2 13.0
11 11 Gould, Nicole 3 0 1 0 2 0 0 9.5
12 12 Antion, Lauren 3 0 3 1 3 0 0 14.5
13 13 Newby, Samantha 3 0 2 0 1 0 0 5.0
16 16 Keeno, Kelci 3 0 0 0 6 0 0 2.0
14 14 Buechler, Jackie 2 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 3 40 1 4 53

Hamilton (3-14, 0-6 NESCAC)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rosen 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Erin Casey 3 8 1 15 .467 1 0 0 0 0-0 0 2 0 0 1 0 9.0
4 4 Sarah Pfund 3 0 0 3 .000 26 0 0 1 0-1 0 0 0 3 2 0 0.0
6 6 Anna Brown 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 2 1.0
8 8 Emma Lonadier 3 5 5 23 .000 0 0 2 0 2-0 0 1 0 15 0 1 7.5
9 9 Courtney Somerville 3 6 3 17 .176 0 0 0 0 0-0 1 3 1 1 0 0 8.5
11 11 Jamie Granskie 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Jessica Weston 3 4 4 17 .000 0 0 1 0 1-0 1 0 1 0 0 0 6.0
14 14 Ivanka Temnycky 3 7 4 25 .120 0 0 0 0 0-0 0 0 0 1 0 2 7.0
5 5 Kirsten Kampmeier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 109 .110 27 0 4 1 4-1 2 6 2 52 3 7 39
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rosen 3 0 0 0 11 0 1 0.0
3 3 Erin Casey 3 0 2 0 0 1 0 9.0
4 4 Sarah Pfund 3 0 0 0 3 2 0 0.0
6 6 Anna Brown 3 0 0 0 12 0 2 1.0
8 8 Emma Lonadier 3 0 1 0 15 0 1 7.5
9 9 Courtney Somerville 3 1 3 1 1 0 0 8.5
11 11 Jamie Granskie 3 0 0 0 8 0 1 0.0
12 12 Jessica Weston 3 1 0 1 0 0 0 6.0
14 14 Ivanka Temnycky 3 0 0 0 1 0 2 7.0
5 5 Kirsten Kampmeier 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 52 3 7 39