Skip To Main Content
Skip To Main Content Skip To Navigation

Amherst College () -VS- MIT (26-4)

Box Score

Amherst College logo
1
vs
MIT logo
3

Amherst College ()
-VS-
MIT (26-4)

Team Score By Period
Team 1 2 3 4
Amherst College AMHERST 20 17 25 27
Winner MIT MIT 25 25 18 29
Date:
10/20/2012
Time:
Site:
South Hadley, Mass. ()
Attendance:
0
VIEW
Match History vs Amherst College

Match Details

Game Statistics By Set
Set Amherst College MIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AMHERST - MIT
Points
0
75.0
Kills
0
58
Aces
0
4
Blocks
0
13
Assists
0
42
Digs
0
86

Game Leaders

AMHERST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
MIT - Leaders
Statistic Leaders
Kills Waterhouse, Emily (13), Newby, Sammy (12), Ada Taylor (11)
Aces Keeno, Kristin (2), LaCour-Conant, Kellyn (1), Newby, Sammy (1)
Blocks Ada Taylor (9), Ayers, Kelsey (4), Hunter, Abigail (3)
Assists Alyssa Rothman (32), Nicole Gagnier (8), Ayers, Kelsey (1)
Digs Antion, Lauren (34), Keeno, Kristin (15), Waterhouse, Emily (11)

Individual Statistics

Amherst College

AMHERST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AMHERST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

MIT (26-4)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ayers, Kelsey 4 10 3 24 .292 1 0 0 0 0-0 0 4 2 3 0 0 12.0
5 5 LaCour-Conant, Kellyn 4 0 0 7 .000 1 0 1 2 1-2 0 0 0 7 0 0 1.0
6 6 Keeno, Kristin 4 1 1 3 .000 0 0 2 1 2-1 0 0 0 15 0 0 3.0
7 7 Waterhouse, Emily 4 13 5 40 .200 0 0 0 1 0-1 0 2 0 11 0 1 14.0
10 10 Hunter, Abigail 4 8 4 27 .148 0 0 0 0 0-0 0 3 0 3 0 1 9.5
11 11 Alyssa Rothman 4 2 1 4 .250 32 3 0 1 0-1 1 0 0 8 0 0 3.0
12 12 Antion, Lauren 4 0 1 5 -.200 0 0 0 1 0-1 0 0 0 34 0 0 0.0
13 13 Newby, Sammy 4 12 4 28 .286 0 0 1 2 1-2 2 1 0 2 0 0 15.5
17 17 Ada Taylor 4 11 5 25 .240 0 0 0 0 0-0 1 8 0 1 0 0 16.0
9 9 Neilson, Callie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Nicole Gagnier 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Rachel Hunt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Chloe Dlott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Morgan Stewart 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 24 167 .204 42 3 4 9 4-9 4 18 2 86 0 2 75
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ayers, Kelsey 4 0 4 2 3 0 0 12.0
5 5 LaCour-Conant, Kellyn 4 0 0 0 7 0 0 1.0
6 6 Keeno, Kristin 4 0 0 0 15 0 0 3.0
7 7 Waterhouse, Emily 4 0 2 0 11 0 1 14.0
10 10 Hunter, Abigail 4 0 3 0 3 0 1 9.5
11 11 Alyssa Rothman 4 1 0 0 8 0 0 3.0
12 12 Antion, Lauren 4 0 0 0 34 0 0 0.0
13 13 Newby, Sammy 4 2 1 0 2 0 0 15.5
17 17 Ada Taylor 4 1 8 0 1 0 0 16.0
9 9 Neilson, Callie 2 0 0 0 0 0 0 0.0
16 16 Nicole Gagnier 2 0 0 0 2 0 0 0.0
15 15 Rachel Hunt 1 0 0 0 0 0 0 0.0
18 18 Chloe Dlott 1 0 0 0 0 0 0 0.0
19 19 Morgan Stewart 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 18 2 86 0 2 75