Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diop, Sophie 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Duduka, Anwitha 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Huang, Cody 1-1 1-1 0-0 1-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Roth, Rachel 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
She, Tina 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Stechschulte, Greta 1-1 1-1 0-0 1-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Swire, Maddie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Talwar, Sameera 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 5-7 5-7 0-0 4-2 2-0 0-2 1-1 1-1 0-2 1-1 0-0 0-0
Percentage .417 .417 .000 .667 1.000 .000 .500 .500 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dobiecka, Karolina She, Tina 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Huang, Cody Viberg, Jules, Katja 1-1 1-1 0-0 0-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Stechschulte, Greta Diop, Sophie 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-3 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diop, Sophie 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Dobiecka, Karolina 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Huang, Cody 1-1 1-1 0-0 0-1 0-1 1-0  —  L 1 1-1 0-0 0-0
She, Tina 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Stechschulte, Greta 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Viberg, Jules, Katja 1-1 1-1 0-0 0-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-3 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diop, Sophie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Huang, Cody 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Roth, Rachel 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
She, Tina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Stechschulte, Greta 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Talwar, Sameera 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 4-2 1-0 0-1 1-0 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dobiecka, Karolina She, Tina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huang, Cody Viberg, Jules, Katja 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Stechschulte, Greta Diop, Sophie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diop, Sophie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dobiecka, Karolina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huang, Cody 0-1 0-1  —   —  L 1 0-1 0-0 0-0
She, Tina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stechschulte, Greta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viberg, Jules, Katja 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/18/23 at Claremont-Mudd-Scripps (#1) L 2-5 W L L L L L L W W #14
3/29/26 at Tufts University (#16) W 4-3 W L W W L W L L L #14