Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Women's Soccer Cumulative Statistics

Team (14-2-6, 5-1-4)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 46 12
Goals Per Game 2.09 0.55
Shots 446 178
Shots Per Game 20.3 8.1
Shots Percentage 0.103 0.067
Shots On Goal 211-446 83-178
Shots On Goal Percentage 0.473 0.466
Penalties
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 37 6
Saves 71 165
Fouls 181 197
Corner Kicks 155 40
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kum, Patience 3Kum, Patience 21 19 1081 6 8 20 32 0.188 17 0.531 1-0 1 0-2
2 Schwartz, Abby 2Schwartz, Abby 22 21 1318 8 4 20 67 0.119 31 0.463 0-0 3 0-0
21 Coletti, Caroline 21Coletti, Caroline 20 2 777 8 1 17 39 0.205 21 0.538 0-0 1 0-0
5 Novidzro, Precious 5Novidzro, Precious 20 10 977 3 6 12 45 0.067 23 0.511 0-0 1 0-0
30 Lomo, Jessica 30Lomo, Jessica 22 3 831 5 1 11 29 0.172 16 0.552 2-0 3 0-0
23 Hanna, Halle 23Hanna, Halle 21 2 692 5 0 10 21 0.238 12 0.571 0-0 0 1-1
11 Haynes, Sophia 11Haynes, Sophia 20 15 949 3 1 7 20 0.150 10 0.500 1-0 2 0-0
19 Bernet, Fiona 19Bernet, Fiona 22 21 1714 1 4 6 28 0.036 7 0.250 0-0 0 1-1
17 Hollingsworth, Carter 17Hollingsworth, Carter 22 7 969 2 2 6 22 0.091 12 0.545 2-0 1 0-0
7 Johnson, Ella 7Johnson, Ella 22 22 1813 1 3 5 11 0.091 4 0.364 0-0 0 0-0
14 Ingemi, Brooke 14Ingemi, Brooke 20 14 836 1 2 4 18 0.056 5 0.278 0-0 1 0-0
13 Huynh, Alyssa 13Huynh, Alyssa 21 18 1084 1 1 3 32 0.031 17 0.531 0-0 1 0-0
25 McLeod, Millie 25McLeod, Millie 4 0 41 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Quigley, Kate 12Quigley, Kate 18 16 1086 0 2 2 16 0.000 5 0.313 0-0 0 0-0
4 Huang, Charlotte 4Huang, Charlotte 22 22 1904 0 1 1 10 0.000 4 0.400 0-0 0 0-0
8 Pedersen, Katie 8Pedersen, Katie 22 3 682 0 1 1 9 0.000 5 0.556 0-0 0 0-0
0 Besch, Katya 0Besch, Katya 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Button, Becca 22Button, Becca 6 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Costello, Mekhala 26Costello, Mekhala 3 0 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Curran, CiCi 20Curran, CiCi 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Danso, Abigail 29Danso, Abigail 19 1 575 0 0 0 15 0.000 6 0.400 0-0 0 0-0
24 Donlan, Kate 24Donlan, Kate 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fickes, Lulu 1Fickes, Lulu 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fisher, Mika 00Fisher, Mika 22 22 1887 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 McDonald, Catherine 16McDonald, Catherine 7 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 McGuire, Charlotte 18McGuire, Charlotte 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Monter, Pao 27Monter, Pao 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Reilly, Katie 15O'Reilly, Katie 17 0 365 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Preuss, Sofia 6Preuss, Sofia 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rosado, Sierra 10Rosado, Sierra 22 20 1446 0 0 0 11 0.000 5 0.455 1-0 0 0-0
28 Watkins, Ella 28Watkins, Ella 19 3 607 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 22 - 22109 46 37 129 446 0.103 211 0.473 8-0 14 2-4
Opponent 22 - 22142 12 6 30 178 0.067 83 0.466 11-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Besch, Katya 0Besch, Katya 2 0 38:32 0 0.00 0 0 0 0 0 0/2 1
1 Fickes, Lulu 1Fickes, Lulu 4 0 77:52 0 0.00 1 1.000 0 0 0 0/3 1
00 Fisher, Mika 00Fisher, Mika 22 22 1883:36 12 0.57 69 0.852 14 2 6 9/4 136
Total 22 - 2000:00 12 0.54 70 0.854 14 2 6 14 138
Opponents 22 - 2000:00 46 2.07 163 0.780 4 347

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kum, Patience 3Kum, Patience 9 8 445 3 6 12 15 0.200 10 0.667 1-0 0 0-1
2 Schwartz, Abby 2Schwartz, Abby 10 10 585 4 3 11 24 0.167 12 0.500 0-0 1 0-0
21 Coletti, Caroline 21Coletti, Caroline 10 1 440 3 0 6 20 0.150 9 0.450 0-0 0 0-0
5 Novidzro, Precious 5Novidzro, Precious 9 4 505 2 2 6 29 0.069 15 0.517 0-0 1 0-0
11 Haynes, Sophia 11Haynes, Sophia 9 6 400 2 1 5 7 0.286 4 0.571 0-0 1 0-0
23 Hanna, Halle 23Hanna, Halle 10 0 327 2 0 4 9 0.222 6 0.667 0-0 0 1-1
7 Johnson, Ella 7Johnson, Ella 10 10 825 1 1 3 8 0.125 4 0.500 0-0 0 0-0
14 Ingemi, Brooke 14Ingemi, Brooke 9 8 426 1 0 2 9 0.111 2 0.222 0-0 1 0-0
30 Lomo, Jessica 30Lomo, Jessica 10 1 375 1 0 2 12 0.083 5 0.417 1-0 1 0-0
19 Bernet, Fiona 19Bernet, Fiona 10 10 792 0 1 1 14 0.000 4 0.286 0-0 0 0-0
17 Hollingsworth, Carter 17Hollingsworth, Carter 10 4 426 0 1 1 11 0.000 2 0.182 1-0 0 0-0
4 Huang, Charlotte 4Huang, Charlotte 10 10 849 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Pedersen, Katie 8Pedersen, Katie 10 1 298 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Quigley, Kate 12Quigley, Kate 8 8 488 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Besch, Katya 0Besch, Katya 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Button, Becca 22Button, Becca 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Costello, Mekhala 26Costello, Mekhala 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Danso, Abigail 29Danso, Abigail 8 0 274 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Donlan, Kate 24Donlan, Kate 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fickes, Lulu 1Fickes, Lulu 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fisher, Mika 00Fisher, Mika 10 10 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Huynh, Alyssa 13Huynh, Alyssa 10 10 437 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 McDonald, Catherine 16McDonald, Catherine 4 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 McLeod, Millie 25McLeod, Millie 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Monter, Pao 27Monter, Pao 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Reilly, Katie 15O'Reilly, Katie 8 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Preuss, Sofia 6Preuss, Sofia 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rosado, Sierra 10Rosado, Sierra 10 9 662 0 0 0 5 0.000 1 0.200 1-0 0 0-0
28 Watkins, Ella 28Watkins, Ella 8 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 10 - 10034 20 18 58 187 0.107 85 0.455 8-0 5 1-2
Opponent 10 - 10073 6 2 14 81 0.074 43 0.531 11-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Besch, Katya 0Besch, Katya 1 0 17:53 0 0.00 0 0 0 0 0 0/1 1
1 Fickes, Lulu 1Fickes, Lulu 2 0 39:40 0 0.00 1 1.000 0 0 0 0/2 1
00 Fisher, Mika 00Fisher, Mika 10 10 842:27 6 0.64 36 0.857 5 1 4 3/3 50
Total 10 - 900:00 6 0.60 37 0.860 5 1 4 7 52
Opponents 10 - 900:00 20 2.00 66 0.767 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2024 at WPI W 3-0 (1-0) 100 Carter Hollingsworth (1) (Kate Quigley)
Caroline Coletti (1)
Halle Hanna (1) (Fiona Bernet)
9/7/2024 vs Connecticut College W 2-0 (2-0-0, 1-0-0) 1-0-0 156 Abby Schwartz (1) (Patience Kum , Carter Hollingsworth)
Precious Novidzro (1) (Patience Kum)
09/08/2024 at Smith W 1-0 (3-0-0, 1-0-0) 1-0-0 100 Jessica Lomo (1)
9/14/2024 at Williams W 1-0 (4-0-0, 2-0-0) 2-0-0 184 Jessica Lomo (2) (Charlotte Huang)
9/21/2024 vs Middlebury T 0-0 (4-0-1, 2-0-1) 2-0-1 253
9/24/2024 vs Springfield T 1-1 (4-0-2) 60 Patience Kum (1) (Precious Novidzro)
9/28/2024 at Bates W 4-0 (5-0-2, 3-0-1) 3-0-1 250 Brooke Ingemi (1) (Abby Schwartz , Patience Kum)
Ella Johnson (1)
Patience Kum (2) (Kate Quigley)
Patience Kum (3) (Abby Schwartz)
9/29/2024 at Colby W 3-0 (6-0-2, 4-0-1) 4-0-1 180 Sophia Haynes (1) (Abby Schwartz , Patience Kum)
Caroline Coletti (2)
Patience Kum (4) (Patience Kum , Sophia Haynes)
10/5/2024 vs Wesleyan (Conn.) T 0-0 (6-0-3, 4-0-3) 4-0-3 214
10/08/2024 at Western New Eng. W 4-1 (7-0-3, 4-0-2) 4-0-2 120 Abby Schwartz (2) (Patience Kum)
Caroline Coletti (3)
Halle Hanna (2) (Jessica Lomo)
Carter Hollingsworth (2) (Ella Johnson)
10/15/2024 vs Tufts L 1-2 (7-1-3, 4-1-2) 4-1-2 57 Sophia Haynes (2) (Patience Kum)
10/19/2024 at Hamilton T 2-2 (7-1-4, 4-1-3) 4-1-3 134 Halle Hanna (3)
0 (0)
10/20/2024 vs Sarah Lawrence W 6-0 (8-1-4) 150 Jessica Lomo (3) (Fiona Bernet)
Caroline Coletti (4)
Caroline Coletti (5) (Precious Novidzro)
Jessica Lomo (4)
Millie McLeod (1)
Precious Novidzro (2)
10/26/2024 vs Bowdoin T 2-2 (8-1-5, 4-1-4) 4-1-4 243 Abby Schwartz (3) (Precious Novidzro)
Abby Schwartz (4)
10/29/2024 at Trinity (CT) W 5-0 (9-1-5, 5-1-4) 5-1-4 195 Precious Novidzro (3) (Ella Johnson)
Halle Hanna (3)
Caroline Coletti (7) (Fiona Bernet)
Abby Schwartz (5) (Katie Pedersen)
Caroline Coletti (7) (Precious Novidzro)
11/2/2024 vs Middlebury W 1-0 (10-1-5) 220 Abby Schwartz (6) (Patience Kum)
11/09/2024 at Tufts W 2-1 (11-1-5, 5-1-4) 5-1-4 214 Patience Kum (5) (Alyssa Huynh)
Sophia Haynes (3) (Brooke Ingemi)
11/10/2024 vs Colby T 0-0 (11-1-6, 5-1-4) 5-1-4 197
11/16/2024 vs SUNY New Paltz W 2-0 (12-1-6, 5-1-4) 5-1-4 84 Patience Kum (6) (Fiona Bernet , Caroline Coletti)
Caroline Coletti (8)
11/17/2024 at Rochester W 3-2 (13-1-6, 5-1-4) 5-1-4 160 Abby Schwartz (7) (Brooke Ingemi)
Halle Hanna (5) (Abby Schwartz)
Alyssa Huynh (1) (Carter Hollingsworth , Ella Johnson)
11/23/2024 at IIT W 3-0 (14-1-6, 5-1-4) 5-1-4 200 Abby Schwartz (8) (Precious Novidzro)
Jessica Lomo (5) (Precious Novidzro)
Fiona Bernet (0)
11/24/2024 at Emory L 0-1 (14-2-6, 5-1-4) 5-1-4 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2024 at WPI 3-0 3 2 8 18 0.167 12 0.667 0-0 1 0-0 990
9/7/2024 vs Connecticut College 2-0 2 3 7 13 0.154 5 0.385 1-0 1 0-0 990
09/08/2024 at Smith 1-0 1 0 2 33 0.030 13 0.394 0-0 1 0-0 990
9/14/2024 at Williams 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
9/21/2024 vs Middlebury 0-0 0 0 0 18 0.000 9 0.500 2-0 0 0-0 991
9/24/2024 vs Springfield 1-1 1 1 3 26 0.038 14 0.538 0-0 0 0-0 958
9/28/2024 at Bates 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 991
9/29/2024 at Colby 3-0 3 4 10 13 0.231 5 0.385 0-0 1 0-0 1119
10/5/2024 vs Wesleyan (Conn.) 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 992
10/08/2024 at Western New Eng. 4-1 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
10/15/2024 vs Tufts 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/19/2024 at Hamilton 2-2 2 0 4 41 0.049 14 0.341 0-0 0 0-1 990
10/20/2024 vs Sarah Lawrence 6-0 6 2 14 30 0.200 20 0.667 0-0 1 0-0 995
10/26/2024 vs Bowdoin 2-2 2 1 5 21 0.095 15 0.714 0-0 0 0-0 991
10/29/2024 at Trinity (CT) 5-0 5 4 14 18 0.278 8 0.444 0-0 1 1-1 990
11/2/2024 vs Middlebury 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 991
11/09/2024 at Tufts 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
11/10/2024 vs Colby 0-0 0 0 0 30 0.000 9 0.300 0-0 0 0-0 1210
11/16/2024 vs SUNY New Paltz 2-0 2 2 6 19 0.105 11 0.579 2-0 1 0-0 990
11/17/2024 at Rochester 3-2 3 4 10 17 0.176 6 0.353 0-0 1 0-0 990
11/23/2024 at IIT 3-0 3 2 8 12 0.250 5 0.417 1-0 1 1-1 990
11/24/2024 at Emory 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-1 991
Total 46-12 46 37 129 446 0.103 211 0.473 8-0 14 2-4 22109
Opponent - 12 6 30 178 0.067 83 0.466 11-0 2 - 22142

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2024 WPI 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2024 Connecticut College 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/08/2024 Smith 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/14/2024 Williams 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/21/2024 Middlebury 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
9/24/2024 Springfield 1-1 90:00 1 0.17 1 0.500 0 0 1 0 2
9/28/2024 Bates 4-0 90:00 0 0.14 0 0.00 1 0 0 1 0
9/29/2024 Colby 3-0 90:00 0 0.13 3 1.000 1 0 0 1 3
10/5/2024 Wesleyan (Conn.) 0-0 90:00 0 0.11 6 1.000 0 0 1 1 6
10/08/2024 Western New Eng. 4-1 90:00 1 0.20 2 0.667 1 0 0 0 8
10/15/2024 Tufts 1-2 90:00 2 0.36 4 0.667 0 1 0 0 6
10/19/2024 Hamilton 2-2 90:00 2 0.50 2 0.500 0 0 1 0 8
10/20/2024 Sarah Lawrence 6-0 90:00 0 0.46 1 1.000 1 0 0 1 1
10/26/2024 Bowdoin 2-2 90:00 2 0.57 4 0.667 0 0 1 0 6
10/29/2024 Trinity (CT) 5-0 90:00 0 0.53 4 1.000 1 0 0 1 9
11/2/2024 Middlebury 1-0 90:00 0 0.50 6 1.000 1 0 0 1 6
11/09/2024 Tufts 2-1 90:00 1 0.53 3 0.750 1 0 0 0 14
11/10/2024 Colby 0-0 110:00 0 0.49 7 1.000 0 0 1 1 19
11/16/2024 SUNY New Paltz 2-0 90:00 0 0.47 1 1.000 1 0 0 1 2
11/17/2024 Rochester 3-2 90:00 2 0.54 5 0.714 1 0 0 0 11
11/23/2024 IIT 3-0 90:00 0 0.52 2 1.000 1 0 0 1 5
11/24/2024 Emory 0-1 90:00 1 0.54 3 0.750 0 1 0 0 16
Totals - 2000 12 0.54 70 0.854 14 2 6 14 138
Opponent - 2000:00 46 2.07 165 0.782 2 14 6 4 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2024 WPI 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 970
9/7/2024 Connecticut College 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1026
09/08/2024 Smith 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/14/2024 Williams 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/21/2024 Middlebury 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 979
9/24/2024 Springfield 1-1 1 1 3 3 0.333 2 0.667 1-0 0 0-0 976
9/28/2024 Bates 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/29/2024 Colby 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1137
10/5/2024 Wesleyan (Conn.) 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 991
10/08/2024 Western New Eng. 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/15/2024 Tufts 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 989
10/19/2024 Hamilton 2-2 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
10/20/2024 Sarah Lawrence 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/26/2024 Bowdoin 2-2 2 0 4 6 0.333 6 1.000 1-0 0 1-1 991
10/29/2024 Trinity (CT) 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/2/2024 Middlebury 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 992
11/09/2024 Tufts 1-2 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
11/10/2024 Colby 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1210
11/16/2024 SUNY New Paltz 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/17/2024 Rochester 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 990
11/23/2024 IIT 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/24/2024 Emory 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 991
Total 12-46 12 6 30 178 0.067 83 0.466 11-0 2 1-1 22142
Amherst - 46 37 129 446 0.103 211 0.473 8-0 14 - 22109

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2024 WPI 0-3 90:00 3 3.00 9 0.750 0 1 0 0 14
9/7/2024 Connecticut College 0-2 90:00 2 2.50 3 0.600 0 1 0 0 5
09/08/2024 Smith 0-1 90:00 1 2.00 12 0.923 0 1 0 0 33
9/14/2024 Williams 0-1 90:00 1 1.75 7 0.875 0 1 0 0 8
9/21/2024 Middlebury 0-0 90:00 0 1.40 9 1.000 0 0 1 1 9
9/24/2024 Springfield 1-1 90:00 1 1.33 13 0.929 0 0 1 0 14
9/28/2024 Bates 0-4 90:00 4 1.71 7 0.636 0 1 0 0 11
9/29/2024 Colby 0-3 90:00 3 1.88 2 0.400 0 1 0 0 5
10/5/2024 Wesleyan (Conn.) 0-0 90:00 0 1.67 5 1.000 0 0 1 1 5
10/08/2024 Western New Eng. 1-4 90:00 4 1.90 8 0.667 0 1 0 0 23
10/15/2024 Tufts 2-1 90:00 1 1.82 4 0.800 1 0 0 0 5
10/19/2024 Hamilton 2-2 90:00 2 1.83 13 0.867 0 0 1 0 42
10/20/2024 Sarah Lawrence 0-6 90:00 6 2.15 14 0.700 0 1 0 0 20
10/26/2024 Bowdoin 2-2 90:00 2 2.14 13 0.867 0 0 1 0 15
10/29/2024 Trinity (CT) 0-5 90:00 5 2.33 3 0.375 0 1 0 0 18
11/2/2024 Middlebury 0-1 90:00 1 2.25 4 0.800 0 1 0 0 5
11/09/2024 Tufts 1-2 90:00 2 2.24 8 0.800 0 1 0 0 22
11/10/2024 Colby 0-0 110:00 0 2.09 9 1.000 0 0 1 1 30
11/16/2024 SUNY New Paltz 0-2 90:00 2 2.08 9 0.818 0 1 0 0 19
11/17/2024 Rochester 2-3 90:00 3 2.13 3 0.500 0 1 0 0 17
11/23/2024 IIT 0-3 90:00 3 2.17 2 0.400 0 1 0 0 12
11/24/2024 Emory 1-0 90:00 0 2.07 8 1.000 1 0 0 1 17
Totals - 2000 46 2.07 165 0.782 2 14 6 4 349
Amherst - 2000:00 12 0.54 70 0.854 14 2 6 14 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2024 at WPI 3-0 3/0 2/0 18/7 12/2 7/1 0/0 0/0
9/7/2024 vs Connecticut College 2-0 2/0 3/0 13/8 5/5 8/0 1/1 0/0
09/08/2024 at Smith 1-0 1/0 0/0 33/0 13/0 12/0 0/1 0/0
9/14/2024 at Williams 1-0 1/0 1/0 17/11 8/4 3/0 1/0 0/0
9/21/2024 vs Middlebury 0-0 0/0 0/0 18/8 9/5 7/2 2/1 0/0
9/24/2024 vs Springfield 1-1 1/1 1/1 26/3 14/2 6/0 0/1 0/0
9/28/2024 at Bates 4-0 4/0 4/0 21/2 11/0 8/1 0/0 0/0
9/29/2024 at Colby 3-0 3/0 4/0 13/11 5/3 8/2 0/1 0/0
10/5/2024 vs Wesleyan (Conn.) 0-0 0/0 0/0 10/8 5/6 2/3 0/0 0/0
10/08/2024 at Western New Eng. 4-1 4/1 3/1 23/8 12/3 9/3 0/0 0/0
10/15/2024 vs Tufts 1-2 1/2 1/1 15/10 5/6 10/2 0/0 0/0
10/19/2024 at Hamilton 2-2 2/2 0/1 41/8 14/4 15/1 0/1 0/0
10/20/2024 vs Sarah Lawrence 6-0 6/0 2/0 30/2 20/1 7/0 0/1 0/0
10/26/2024 vs Bowdoin 2-2 2/2 1/0 21/6 15/6 9/6 0/1 0/0
10/29/2024 at Trinity (CT) 5-0 5/0 4/0 18/9 8/4 9/1 0/0 0/0
11/2/2024 vs Middlebury 1-0 1/0 1/0 12/10 5/6 1/3 1/1 0/0
11/09/2024 at Tufts 2-1 2/1 2/0 22/14 10/4 3/5 0/0 0/0
11/10/2024 vs Colby 0-0 0/0 0/0 30/19 9/7 5/3 0/0 0/0
11/16/2024 vs SUNY New Paltz 2-0 2/0 2/0 19/2 11/1 7/2 2/2 0/0
11/17/2024 at Rochester 3-2 3/2 4/2 17/11 6/7 5/1 0/0 0/0
11/23/2024 at IIT 3-0 3/0 2/0 12/5 5/2 6/1 1/0 0/0
11/24/2024 at Emory 0-1 0/1 0/0 17/16 9/5 8/3 0/0 0/0
Totals 46/12 37/6 446/178 211/83 155/40 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Sarah Lawrence (10/20/2024)
Trinity (CT) (10/29/2024)
GOALS 6 Sarah Lawrence (10/20/2024)
ASSISTS 4 Bates (9/28/2024)
Colby (9/29/2024)
Trinity (CT) (10/29/2024)
Rochester (11/17/2024)
SHOTS 41 Hamilton (10/19/2024)
SHOTS ON GOAL 20 Sarah Lawrence (10/20/2024)
SAVES 7 Colby (11/10/2024)
FOULS 15 Middlebury (11/2/2024)
CORNER KICKS 15 Hamilton (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rochester (11/17/2024)
GOALS 2 Tufts (10/15/2024)
Hamilton (10/19/2024)
Bowdoin (10/26/2024)
Rochester (11/17/2024)
ASSISTS 2 Rochester (11/17/2024)
SHOTS 19 Colby (11/10/2024)
SHOTS ON GOAL 7 Colby (11/10/2024)
Rochester (11/17/2024)
SAVES 14 Sarah Lawrence (10/20/2024)
FOULS 19 Colby (11/10/2024)
CORNER KICKS 6 Bowdoin (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Smith (09/08/2024)
GOALS 1 Smith (09/08/2024)
Williams (9/14/2024)
Springfield (9/24/2024)
Tufts (10/15/2024)
Middlebury (11/2/2024)
ASSISTS 1 Williams (9/14/2024)
Springfield (9/24/2024)
Tufts (10/15/2024)
Bowdoin (10/26/2024)
Middlebury (11/2/2024)
SHOTS 10 Wesleyan (Conn.) (10/5/2024)
Middlebury (11/2/2024)
IIT (11/23/2024)
SHOTS ON GOAL 5 Connecticut College (9/7/2024)
Colby (9/29/2024)
Wesleyan (Conn.) (10/5/2024)
Tufts (10/15/2024)
Middlebury (11/2/2024)
Rochester (11/17/2024)
IIT (11/23/2024)
SAVES 1 Springfield (9/24/2024)
Sarah Lawrence (10/20/2024)
SUNY New Paltz (11/16/2024)
FOULS 1 WPI (9/3/2024)
Springfield (9/24/2024)
CORNER KICKS 1 Wesleyan (Conn.) (10/5/2024)
Middlebury (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tufts (11/09/2024)
Emory (11/24/2024)
GOALS 1 Springfield (9/24/2024)
Western New Eng. (10/08/2024)
Tufts (11/09/2024)
Emory (11/24/2024)
ASSISTS 1 Springfield (9/24/2024)
Western New Eng. (10/08/2024)
Tufts (10/15/2024)
Hamilton (10/19/2024)
SHOTS 2 Bates (9/28/2024)
Sarah Lawrence (10/20/2024)
SUNY New Paltz (11/16/2024)
SHOTS ON GOAL 1 Sarah Lawrence (10/20/2024)
SUNY New Paltz (11/16/2024)
SAVES 2 Connecticut College (9/7/2024)
Colby (9/29/2024)
Trinity (CT) (10/29/2024)
Rochester (11/17/2024)
IIT (11/23/2024)
FOULS 1 WPI (9/3/2024)
Bates (9/28/2024)
CORNER KICKS 1 WPI (9/3/2024)
Bates (9/28/2024)
Hamilton (10/19/2024)
Trinity (CT) (10/29/2024)
Rochester (11/17/2024)
IIT (11/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bates (9/28/2024)
GOALS 2 Bates (9/28/2024)
Sarah Lawrence (10/20/2024)
Bowdoin (10/26/2024)
Trinity (CT) (10/29/2024)
ASSISTS 2 Connecticut College (9/7/2024)
Bates (9/28/2024)
Colby (9/29/2024)
IIT (11/23/2024)
SHOTS 9 Hamilton (10/19/2024)
SHOTS ON GOAL 5 Williams (9/14/2024)
Western New Eng. (10/08/2024)
SAVES 7 Colby (11/10/2024)
FOULS 9 Colby (9/29/2024)

